| 职称 | 血管 | DWT | 船舶类型 | 发动机类型 | 合同 |
|---|---|---|---|---|---|
| 3rd Officer | 血管: | DWT: 16 802 | 船舶类型: Oil/Ch. Tanker | 发动机类型: MAN-B&W | 合同: - (5 m. 14 d.) |
| 3rd Officer | 血管: | DWT: 5 137 | 船舶类型: Refrigerator | 发动机类型: WARTSILA | 合同: - (4 m. 7 d.) |
| 3rd Officer | 血管: | DWT: 38 734 | 船舶类型: Oil/Ch. Tanker | 发动机类型: Hyundai | 合同: - (4 m. 24 d.) |
| Ordinary Seaman | 血管: | DWT: 38 734 | 船舶类型: Oil/Ch. Tanker | 发动机类型: WARTSILA | 合同: - (7 m. 3 d.) |
| Ordinary Seaman | 血管: | DWT: 323 | 船舶类型: Bunker barge | 发动机类型: Unknown | 合同: - (3 m. 14 d.) |
| Ordinary Seaman | 血管: | DWT: 74 663 | 船舶类型: Oil Tanker | 发动机类型: B&W | 合同: - (3 m. 3 d.) |
| Ordinary Seaman | 血管: | DWT: 150 037 | 船舶类型: Oil Tanker | 发动机类型: B&W | 合同: - (6 m. 11 d.) |
| Ordinary Seaman | 血管: | DWT: 581 | 船舶类型: Special Purpose Ship | 发动机类型: Unknown | 合同: - (2 m. 4 d.) |
| Deck Cadet | 血管: | DWT: 1 171 | 船舶类型: Sailing | 发动机类型: Yanmar | 合同: - (2 m. 3 d.) |
| 姓名 | 数字 | 有效性 |
|---|---|---|
| Travel Passport | 数字: | 有效性: 09.12.2021 - 09.12.2031 |
| Seaman's Book | 数字: | 有效性: 08.06.2022 - 07.06.2027 |
| Certificate of Competency | 数字: | 有效性: 22.07.2022 - 13.10.2026 |
| Basic STCW (A-VI/1) | 数字: | 有效性: 13.10.2021 - 13.10.2026 |
| GMDSS | 数字: | 有效性: 28.06.2023 - 13.10.2026 |
| Radar navigation (Management level), Radar, ARPA, Bridge Teamwork, Search and Rescue | 数字: | 有效性: 03.06.2022 - 03.06.2027 |
| Proficiency in Survival Crafts (PSCRB) | 数字: | 有效性: 12.11.2021 - 12.11.2026 |
| Advanced Fire Fighting Course (AFF / FPFF) | 数字: | 有效性: 19.11.2021 - 19.11.2026 |
| Medical First Aid (MFA / EFA) | 数字: | 有效性: 08.11.2021 - 08.11.2026 |
| RADAR/ARPA | 数字: | 有效性: 03.06.2022 - 03.06.2027 |
| ECDIS | 数字: | 有效性: 03.06.2022 - 03.06.2027 |
| Yellow Fever Vaccine | 有效性: 12.10.2020 - ∞ | |
| Designated Security Duties | 数字: | 有效性: 15.10.2021 - 15.10.2026 |
| Advanced Training for Oil Tanker Cargo Operations | 数字: | 有效性: 07.09.2022 - 07.09.2027 |
| Advanced Training for Chemical Tanker Cargo Operations | 数字: | 有效性: 21.09.2022 - 21.09.2027 |
| CERTIFICATE OF PROFICIENCY IN BASIC TRAINING FOR SHIPS OPERATING IN POLAR WATERS | 数字: | 有效性: 18.08.2023 - 18.08.2028 |
| Bridge Resource Management (Operational level) | 数字: | 有效性: 12.08.2022 - 12.08.2027 |
| MARPOL 73/78, Annex I-VI Concordance and Updating of Professional Knowledge | 数字: | 有效性: 23.11.2025 - ∞ |
| Prevention of Pollution from Ships and Protection of the Marine Environment | 数字: | 有效性: 22.11.2025 - ∞ |
| Liquefied Cargo and Ballast Handling on Oil Tankers | 数字: | 有效性: 31.10.2025 - 31.10.2030 |
| Liquefied Cargo and Ballast Handling on Chemical Tankers | 数字: | 有效性: 31.10.2025 - 31.10.2030 |
| 职称 | 血管 | DWT | 船舶类型 | 发动机类型 | 合同 |
|---|---|---|---|---|---|
| 3rd Officer | 血管: | DWT: 14 000 | 船舶类型: Heavy Lift | 发动机类型: B&W | 合同: - (3 m. 19 d.) |
| 3rd Officer | 血管: | DWT: 13 000 | 船舶类型: Reefer | 发动机类型: MAN-B&W | 合同: - (14 m. 6 d.) |
| Deck Cadet | 血管: | DWT: 70 000 | 船舶类型: Container | 发动机类型: MAN-B&W | 合同: - (6 m. 3 d.) |
| 姓名 | 数字 | 有效性 |
|---|---|---|
| Travel Passport | 数字: | |
| Seaman's Book | 数字: | 有效性: 4.7.2021 - ? |
| GMDSS | 数字: | 有效性: 3.6.2025 - ? |
| Proficiency in Survival Crafts (PSCRB) | 数字: | |
| Fast Rescue Boats | 数字: | |
| Advanced Fire Fighting Course (AFF / FPFF) | 数字: | 有效性: 11.9.2023 - 11.9.2028 |
| Medical First Aid (MFA / EFA) | 数字: | 有效性: 3.6.2024 - 3.6.2029 |
| RADAR/ARPA | 数字: | 有效性: 11.1.2023 - 11.1.2028 |
| Security Officer (SSO) | 数字: | 有效性: 06431/25.D.ISPS - ? |
| Safety Officer | 数字: | 有效性: 06431/25.D.ISPS - ? |
| ECDIS | 数字: | 有效性: 12.8.2023 - 12.8.2028 |
| 职称 | 血管 | DWT | 船舶类型 | 发动机类型 | 合同 |
|---|---|---|---|---|---|
| 3rd Officer | 血管: | DWT: 50 000 | 船舶类型: Container | 发动机类型: B&W | 合同: - (6 m. 24 d.) |
| 3rd Officer | 血管: | DWT: 28 000 | 船舶类型: Container | 合同: - (5 m. 18 d.) | |
| 3rd Officer | 血管: | DWT: 90 000 | 船舶类型: Container | 合同: - (7 m. 1 d.) | |
| 3rd Officer | 血管: | DWT: 60 000 | 船舶类型: Container | 合同: - (6 m. 26 d.) | |
| 3rd Officer | 血管: | DWT: 57 000 | 船舶类型: Container | 合同: - (5 m. 16 d.) | |
| 3rd Officer | 血管: | DWT: 26 000 | 船舶类型: Container | 发动机类型: B&W | 合同: - (4 m. 13 d.) |
| 姓名 | 数字 | 有效性 |
|---|---|---|
| Travel Passport | 数字: | 有效性: 03.04.2025 - 03.04.2035 |
| Seaman's Book | 数字: | 有效性: 17.06.2021 - 05.03.2031 |
| Certificate of Competency | 数字: | 有效性: 07.05.2025 - 11.05.2030 |
| Certificate of Competency (II) | 数字: | 有效性: 07.05.2025 - 11.05.2030 |
| Basic STCW (A-VI/1) | 数字: | 有效性: 17.04.2025 - 17.04.2030 |
| GMDSS | 数字: | 有效性: 07.05.2025 - 11.05.2030 |
| GMDSS (II) | 数字: | 有效性: 07.05.2025 - 11.05.2030 |
| Radar navigation (Management level), Radar, ARPA, Bridge Teamwork, Search and Rescue | 数字: | 有效性: 01.03.2026 - 01.03.2031 |
| Proficiency in Survival Crafts (PSCRB) | 数字: | 有效性: 27.02.2026 - 27.02.2031 |
| Advanced Fire Fighting Course (AFF / FPFF) | 数字: | 有效性: 26.02.2026 - 26.02.2031 |
| Medical First Aid (MFA / EFA) | 数字: | 有效性: 04.03.2026 - 04.03.2031 |
| RADAR/ARPA | 数字: | 有效性: 04.03.2026 - 04.03.2031 |
| Hazardous materials | 数字: | 有效性: 26.03.2026 - 26.03.2031 |
| Security Officer (SSO) | 数字: | 有效性: 30.03.2026 - 30.03.2031 |
| ECDIS | 数字: | 有效性: 16.04.2025 - 16.04.2030 |
| Yellow Fever Vaccine | 有效性: 22.02.2011 - ∞ | |
| Security awareness training | 数字: | 有效性: 03.03.2026 - 03.03.2031 |
| Fast Rescue Boats | 数字: | 有效性: 26.02.2026 - 26.02.2031 |
| Training of Officers and Ratings Responsible for Cargo Handling on Ships Carrying Dangerous and Hazardous Substances | 数字: | 有效性: 26.03.2026 - 26.03.2031 |
| Bridge Resource Management (Operational level) | 数字: | 有效性: 24.02.2026 - 24.02.2031 |
| 职称 | 血管 | DWT | 船舶类型 | 发动机类型 | 合同 |
|---|---|---|---|---|---|
| 2nd Officer | 血管: | DWT: 7 726 | 船舶类型: Reefer | 发动机类型: MAN-B&W | 合同: - (4 m. 22 d.) |
| 2nd Officer | 血管: | DWT: 7 661 | 船舶类型: Reefer | 发动机类型: B&W | 合同: - (4 m. 20 d.) |
| 2nd Officer | 血管: | DWT: 9 200 | 船舶类型: General Cargo | 发动机类型: WARTSILA | 合同: - (4 m. 28 d.) |
| 2nd Officer | DWT: 7 140 | 船舶类型: General Cargo | 发动机类型: WARTSILA | 合同: - (3 m. 5 d.) | |
| 2nd Officer | DWT: 3 060 | 船舶类型: General Cargo | 发动机类型: Stork | 合同: - (6 m. 7 d.) | |
| 2nd Officer | DWT: 3 886 | 船舶类型: General Cargo | 发动机类型: Stork | 合同: - (5 m. 5 d.) | |
| 2nd Officer | DWT: 3 217 | 船舶类型: General Cargo | 发动机类型: WARTSILA | 合同: - (3 m. 12 d.) | |
| 2nd Officer | DWT: 3 340 | 船舶类型: General Cargo | 发动机类型: Stork | 合同: - (5 m. 3 d.) | |
| 2nd Officer | DWT: 3 340 | 船舶类型: General Cargo | 发动机类型: Stork | 合同: - (3 m. 14 d.) | |
| 3rd Officer | 血管: | DWT: 6 125 | 船舶类型: General Cargo | 发动机类型: NVD | 合同: - (4 m. 27 d.) |
| 2nd Officer | 血管: | DWT: 3 344 | 船舶类型: Dry Cargo | 发动机类型: Sulzer | 合同: - (3 m. 1 d.) |
| Able Seaman | 血管: | DWT: 2 457 | 船舶类型: Dry Cargo | 发动机类型: Sulzer | 合同: - (1 m. 12 d.) |
| Able Seaman | 血管: | DWT: 1 872 | 船舶类型: LPG | 发动机类型: Mak | 合同: - (12 m. 6 d.) |
| 姓名 | 数字 | 有效性 |
|---|---|---|
| Travel Passport | 数字: | 有效性: 11.01.2016 - 11.01.2026 |
| Seaman's Book | 数字: | 有效性: 07.09.2016 - 07.09.2026 |
| Advanced Fire Fighting Course (AFF / FPFF) | 数字: | 有效性: 12.03.2021 - 17.03.2026 |
| Medical First Aid (MFA / EFA) | 数字: | 有效性: 11.03.2021 - 11.03.2026 |
| Designated Security Duties | 数字: | 有效性: 05.03.2021 - 05.03.2026 |
| 职称 | 血管 | DWT | 船舶类型 | 发动机类型 | 合同 |
|---|---|---|---|---|---|
| Able Seaman | 血管: | DWT: 210 000 | 船舶类型: Bulk Carrier | 发动机类型: B&W | 合同: - (7 m. 7 d.) |
| Able Seaman | 血管: | DWT: 210 000 | 船舶类型: Bulk Carrier | 发动机类型: B&W | 合同: - (8 m. 5 d.) |
| Able Seaman | 血管: | DWT: 182 503 | 船舶类型: Bulk Carrier | 发动机类型: MAN | 合同: - (7 m. 15 d.) |
| Able Seaman | 血管: | DWT: 75 385 | 船舶类型: Bulk Carrier | 发动机类型: B&W | 合同: - (8 m. 1 d.) |
| 姓名 | 数字 | 有效性 |
|---|---|---|
| Travel Passport | 数字: | 有效性: 05.05.2025 - 05.05.2035 |
| Seaman's Book | 数字: | 有效性: 16.05.2026 - 16.05.2031 |
| Certificate of Competency | 数字: | 有效性: 15.05.2026 - ∞ |
| Certificate of Competency (II) | 数字: | 有效性: 08.06.2026 - ∞ |
| Basic STCW (A-VI/1) | 数字: | 有效性: 18.03.2026 - 18.03.2031 |
| GMDSS | 数字: | 有效性: 08.06.2026 - 08.06.2031 |
| GMDSS (II) | 数字: | 有效性: 15.04.2026 - ∞ |
| Proficiency in Survival Crafts (PSCRB) | 数字: | 有效性: 18.06.2026 - 18.06.2031 |
| Advanced Fire Fighting Course (AFF / FPFF) | 数字: | 有效性: 19.06.2026 - 19.06.2031 |
| RADAR/ARPA | 数字: | 有效性: 27.04.2026 - ∞ |
| Security Officer (SSO) | 数字: | 有效性: 13.06.2026 - 13.06.2031 |
| ECDIS | 数字: | 有效性: 04.05.2026 - ∞ |
| Yellow Fever Vaccine | 数字: | 有效性: 17.9.2013 - ∞ |
| CERTIFICATE OF PROFICIENCY IN BASIC TRAINING FOR SERVICE ON SHIPS SUBJECT TO THE INTERNATIONAL CODE OF SAFETY SHIPS USING GASES OR OTHER LOW-FLASHPOINT FUELS | 数字: | 有效性: 24.06.2024 - 24.06.2029 |
| Bridge Resource Management (Operational level) | 数字: | 有效性: 07.05.2026 - ? |
| U.S. Visa | 数字: | 有效性: 28.01.2019 - 28.01.2029 |
| 职称 | 血管 | DWT | 船舶类型 | 发动机类型 | 合同 |
|---|---|---|---|---|---|
| 2nd Officer | 血管: | DWT: 4 710 | 船舶类型: Oil/Ch. Tanker | 发动机类型: Mak | 合同: - (2 m. 17 d.) |
| 3rd Officer | 血管: | DWT: 4 710 | 船舶类型: Crude Oil Tanker | 发动机类型: Mak | 合同: - (2 m. 17 d.) |
| 3rd Officer | 血管: | DWT: 4 710 | 船舶类型: Oil/Ch. Tanker | 发动机类型: Mak | 合同: - (2 m.) |
| Ordinary Seaman | 血管: | DWT: 1 911 | 船舶类型: AHTS | 发动机类型: Mak | 合同: - (3 m. 14 d.) |
| Ordinary Seaman | 血管: | DWT: 2 737 | 船舶类型: AHTS | 发动机类型: MAN | 合同: - (1 m. 10 d.) |
| Ordinary Seaman | 血管: | DWT: 1 911 | 船舶类型: AHTS | 发动机类型: Mak | 合同: - (3 m. 20 d.) |
| Ordinary Seaman | 血管: | DWT: 1 384 | 船舶类型: Float. Crane | 发动机类型: Diesel | 合同: - (0 m. 17 d.) |
| Ordinary Seaman | 血管: | DWT: 1 456 | 船舶类型: General Cargo | 发动机类型: Rolls-Royce Bergen | 合同: - (3 m. 15 d.) |
| Deck Cadet | 血管: | DWT: 1 960 | 船舶类型: Dry Cargo | 发动机类型: Diesel | 合同: - (4 m. 3 d.) |
| Ordinary Seaman | 血管: | DWT: 1 496 | 船舶类型: General Cargo | 发动机类型: B&W | 合同: - (4 m. 24 d.) |
| 姓名 | 数字 | 有效性 |
|---|---|---|
| Travel Passport | 数字: | 有效性: 11.10.2022 - 11.10.2032 |
| Seaman's Book | 数字: | 有效性: 09.11.2022 - 08.11.2027 |
| Certificate of Competency | 数字: | 有效性: 07.09.2022 - 14.07.2027 |
| Basic STCW (A-VI/1) | 数字: | 有效性: 05.08.2022 - 05.08.2027 |
| Proficiency in Survival Crafts (PSCRB) | 数字: | 有效性: 14.07.2022 - 14.07.2027 |
| Advanced Fire Fighting Course (AFF / FPFF) | 数字: | 有效性: 12.08.2022 - 12.08.2027 |
| Designated Security Duties | 数字: | 有效性: 02.08.2022 - 02.08.2027 |
| ECDIS | 数字: | 有效性: 26.08.2022 - 26.08.2027 |
| 职称 | 血管 | DWT | 船舶类型 | 发动机类型 | 合同 |
|---|---|---|---|---|---|
| 2nd Officer | 血管: | DWT: 141 406 | 船舶类型: Container | 发动机类型: B&W | 合同: - (6 m. 5 d.) |
| 2nd Officer | 血管: | DWT: 112 171 | 船舶类型: Container | 发动机类型: WARTSILA | 合同: - (7 m. 3 d.) |
| 2nd Officer | 血管: | DWT: 91 023 | 船舶类型: Container | 合同: - (6 m. 20 d.) | |
| 3rd Officer | 血管: | DWT: 94 416 | 船舶类型: Container | 合同: - (6 m. 11 d.) | |
| 3rd Officer | 血管: | DWT: 102 761 | 船舶类型: Container | 发动机类型: B&W | 合同: - (5 m. 24 d.) |
| 姓名 | 数字 | 有效性 |
|---|---|---|
| U.S. Visa | 数字: | 有效性: ? - 29.01.2028 |
| Seaman's Book | 数字: | 有效性: ? - 18.09.2030 |
| Travel Passport | 数字: | 有效性: ? - 22.09.2025 |
| Certificate of Competency | 数字: | 有效性: ? - 11.11.2029 |
| Medical First Aid (MFA / EFA) | 数字: | 有效性: ? - 26.03.2027 |
| GMDSS | 数字: | 有效性: ? - 07.08.2029 |
| 职称 | 血管 | DWT | 船舶类型 | 发动机类型 | 合同 |
|---|---|---|---|---|---|
| 3rd Officer | 血管: | DWT: 63 301 | 船舶类型: Bulk Carrier | 发动机类型: B&W | 合同: - (5 m.) |
| 3rd Officer | 血管: | 船舶类型: Container | 合同: - (6 m. 1 d.) | ||
| 3rd Officer | 血管: | 船舶类型: Container | 合同: - (7 m. 29 d.) | ||
| 3rd Officer | 血管: | DWT: 56 686 | 船舶类型: Bulk Carrier | 合同: - (6 m. 8 d.) | |
| 3rd Officer | 血管: | DWT: 57 778 | 船舶类型: Container | 合同: - (5 m. 29 d.) |
| 姓名 | 数字 | 有效性 |
|---|---|---|
| U.S. Visa | 数字: | 有效性: ? - 17.04.2029 |
| Seaman's Book | 数字: | 有效性: ? - 15.11.2028 |
| Travel Passport | 数字: | 有效性: ? - 17.10.2027 |
| GMDSS | 数字: | 有效性: ? - 20.07.2030 |
| Designated Security Duties | 数字: | 有效性: ? - 14.05.2029 |
| 职称 | 血管 | DWT | 船舶类型 | 发动机类型 | 合同 |
|---|---|---|---|---|---|
| 2nd Officer | 血管: | DWT: 12 270 | 船舶类型: Container | 发动机类型: Mak | 合同: - (4 m. 8 d.) |
| 3rd Officer | 血管: | DWT: 12 270 | 船舶类型: Container | 发动机类型: Mak | 合同: - (4 m. 6 d.) |
| 3rd Officer | 血管: | 船舶类型: Bulk Carrier | 合同: - (7 m.) | ||
| 2nd Officer | 血管: | DWT: 2 466 | 船舶类型: Dry Cargo | 合同: - (4 m. 26 d.) | |
| 2nd Officer | 血管: | DWT: 2 466 | 船舶类型: Dry Cargo | 合同: - (5 m. 4 d.) | |
| 2nd Officer | 血管: | DWT: 4 119 | 船舶类型: General Cargo | 合同: - (3 m. 6 d.) | |
| Junior Officer | 血管: | DWT: 4 962 | 船舶类型: General Cargo | 合同: - (3 m. 25 d.) | |
| Able Seaman | 血管: | DWT: 22 362 | 船舶类型: Multi-Purpose | 合同: - (9 m. 11 d.) |
| 姓名 | 数字 | 有效性 |
|---|---|---|
| Seaman's Book | 数字: | 有效性: ? - 07.06.2028 |
| Travel Passport | 数字: | 有效性: ? - 06.09.2028 |
| Certificate of Competency | 数字: | |
| Medical First Aid (MFA / EFA) | 数字: | 有效性: ? - 15.04.2030 |
| Advanced Fire Fighting Course (AFF / FPFF) | 数字: | 有效性: ? - 15.04.2030 |
| Designated Security Duties | 数字: | 有效性: ? - 16.04.2030 |
| 职称 | 血管 | DWT | 船舶类型 | 发动机类型 | 合同 |
|---|---|---|---|---|---|
| 2nd Officer | 血管: | DWT: 17 600 | 船舶类型: Ch. Tanker | 发动机类型: B&W | 合同: - (4 m. 12 d.) |
| 2nd Officer | 血管: | DWT: 17 600 | 船舶类型: Ch. Tanker | 发动机类型: B&W | 合同: - (4 m. 19 d.) |
| 2nd Officer | 血管: | DWT: 17 600 | 船舶类型: Ch. Tanker | 发动机类型: B&W | 合同: - (4 m. 25 d.) |
| 2nd Officer | 血管: | DWT: 17 600 | 船舶类型: Ch. Tanker | 发动机类型: B&W | 合同: - (4 m. 23 d.) |
| 2nd Officer | 血管: | DWT: 17 600 | 船舶类型: Ch. Tanker | 发动机类型: B&W | 合同: - (4 m. 28 d.) |
| 2nd Officer | 血管: | DWT: 17 600 | 船舶类型: Ch. Tanker | 发动机类型: B&W | 合同: - (4 m. 1 d.) |
| 3rd Officer | 血管: | DWT: 17 600 | 船舶类型: Ch. Tanker | 发动机类型: B&W | 合同: - (4 m. 1 d.) |
| 3rd Officer | 血管: | DWT: 17 600 | 船舶类型: Ch. Tanker | 发动机类型: B&W | 合同: - (4 m. 11 d.) |
| 姓名 | 数字 | 有效性 |
|---|---|---|
| U.S. Visa | 数字: | 有效性: ? - 28.02.2031 |
| Seaman's Book | 数字: | 有效性: ? - 07.11.2027 |
| Travel Passport | 数字: | 有效性: ? - 19.09.2028 |
| Basic STCW (A-VI/1) | 数字: | 有效性: ? - 15.11.2029 |
| Advanced Training for Oil Tanker Cargo Operations | 数字: | 有效性: ? - 21.01.2030 |
| Advanced Training for Chemical Tanker Cargo Operations | 数字: | 有效性: ? - 22.01.2030 |
| 职称 | 血管 | DWT | 船舶类型 | 发动机类型 | 合同 |
|---|---|---|---|---|---|
| 2nd Officer | 血管: | DWT: 51 255 | 船舶类型: Bulk Carrier | 合同: - (6 m. 23 d.) | |
| 2nd Officer | 血管: | DWT: 41 104 | 船舶类型: Bulk Carrier | 合同: - (2 m. 26 d.) | |
| 3rd Officer | 血管: | DWT: 44 043 | 船舶类型: Bulk Carrier | 合同: - (7 m. 7 d.) | |
| 3rd Officer | 血管: | DWT: 63 864 | 船舶类型: Bulk Carrier | 合同: - (7 m.) | |
| 3rd Officer | 血管: | DWT: 51 255 | 船舶类型: Bulk Carrier | 合同: - (7 m. 29 d.) |
| 姓名 | 数字 | 有效性 |
|---|---|---|
| Seaman's Book | 数字: | 有效性: 30.06.2017 - 14.02.2027 |
| Travel Passport | 数字: | 有效性: 24.09.2020 - 24.09.2030 |
| Certificate of Competency | 数字: | 有效性: 21.08.2022 - 19.08.2027 |
| Certificate of Competency (II) | 数字: | 有效性: 22.02.2022 - 21.02.2027 |
| Basic STCW (A-VI/1) | 数字: | 有效性: 07.05.2026 - 07.05.2031 |
| GMDSS | 数字: | 有效性: 29.05.2026 - 29.05.2031 |
| Proficiency in Survival Crafts (PSCRB) | 数字: | 有效性: 08.06.2026 - 08.06.2031 |
| Advanced Fire Fighting Course (AFF / FPFF) | 数字: | 有效性: 08.06.2026 - 08.06.2031 |
| Medical First Aid (MFA / EFA) | 数字: | 有效性: 08.06.2026 - 08.06.2031 |
| RADAR/ARPA | 数字: | 有效性: 08.06.2026 - 08.06.2031 |
| Security Officer (SSO) | 数字: | 有效性: 08.06.2026 - 08.06.2031 |
| ECDIS | 数字: | 有效性: 08.06.2026 - 08.06.2031 |
| Yellow Fever Vaccine | 有效性: 03.07.2014 - 03.07.2034 | |
| Ship Manoeuvring and Handling | 数字: | 有效性: 08.06.2026 - 08.06.2031 |
| Bridge Resource Management (Operational level) | 数字: | 有效性: 08.06.2026 - 08.06.2031 |
| 职称 | 血管 | DWT | 船舶类型 | 发动机类型 | 合同 |
|---|---|---|---|---|---|
| 2nd Officer | 血管: | DWT: 133 901 | 船舶类型: Container | 合同: - (6 m. 3 d.) | |
| 2nd Officer | 血管: | DWT: 72 972 | 船舶类型: Container | 合同: - (3 m. 14 d.) | |
| 2nd Officer | 血管: | DWT: 67 785 | 船舶类型: Container | 合同: - (4 m. 5 d.) | |
| 2nd Officer | 血管: | DWT: 67 310 | 船舶类型: Container | 合同: - (6 m. 25 d.) | |
| 2nd Officer | 血管: | DWT: 33 289 | 船舶类型: Container | 合同: - (6 m. 14 d.) | |
| 2nd Officer | 血管: | DWT: 32 092 | 船舶类型: Bulk Carrier | 合同: - (6 m. 24 d.) | |
| 2nd Officer | 血管: | DWT: 38 267 | 船舶类型: Bulk Carrier | 合同: - (4 m. 28 d.) |
| 姓名 | 数字 | 有效性 |
|---|---|---|
| Seaman's Book | 数字: | 有效性: 02.09.2020 - 02.09.2030 |
| Travel Passport | 数字: | 有效性: 21.07.2021 - 21.07.2031 |
| Certificate of Competency | 数字: | 有效性: 31.01.2025 - 01.12.5000 |
| Certificate of Competency (II) | 数字: | 有效性: 31.01.2025 - 01.12.5000 |
| Basic STCW (A-VI/1) | 数字: | 有效性: 27.12.2024 - 27.12.2029 |
| Proficiency in Survival Crafts (PSCRB) | 数字: | 有效性: 14.01.2025 - 14.01.2030 |
| Advanced Fire Fighting Course (AFF / FPFF) | 数字: | 有效性: 14.01.2025 - 14.01.2030 |
| Medical First Aid (MFA / EFA) | 数字: | 有效性: 15.08.2023 - 15.08.2028 |
| RADAR/ARPA | 数字: | 有效性: 14.01.2025 - 14.01.2030 |
| Hazardous materials | 数字: | 有效性: 14.10.2022 - 14.10.2027 |
| Security Officer (SSO) | 数字: | 有效性: 14.01.2025 - 14.01.2030 |
| ECDIS | 数字: | 有效性: 14.01.2025 - 14.01.2030 |
| 职称 | 血管 | DWT | 船舶类型 | 发动机类型 | 合同 |
|---|---|---|---|---|---|
| Ordinary Seaman | 血管: | DWT: 12 852 | 船舶类型: Container | 合同: - (5 m. 3 d.) | |
| Ordinary Seaman | 血管: | DWT: 29 654 | 船舶类型: Bulk Carrier | 合同: - (3 m. 24 d.) | |
| Deck Cadet | 血管: | DWT: 18 381 | 船舶类型: Container | 合同: - (6 m. 9 d.) |
| 姓名 | 数字 | 有效性 |
|---|---|---|
| Seaman's Book | 数字: | 有效性: 29.06.2022 - 29.06.2027 |
| Travel Passport | 数字: | 有效性: 08.11.2021 - 08.11.2031 |
| Certificate of Competency | 数字: | 有效性: 11.02.2026 - 01.12.5000 |
| Certificate of Competency (II) | 数字: | 有效性: 10.08.2022 - 01.12.5000 |
| Basic STCW (A-VI/1) | 数字: | 有效性: 14.12.2021 - 14.12.2026 |
| GMDSS | 数字: | 有效性: 04.06.2025 - ? |
| Proficiency in Survival Crafts (PSCRB) | 数字: | 有效性: 04.06.2025 - 27.05.2030 |
| Advanced Fire Fighting Course (AFF / FPFF) | 数字: | 有效性: 07.07.2025 - 27.06.2030 |
| Medical First Aid (MFA / EFA) | 数字: | 有效性: 07.07.2025 - 23.06.2030 |
| RADAR/ARPA | 数字: | 有效性: 31.10.2024 - 31.10.2029 |
| Hazardous materials | 数字: | 有效性: 31.01.2026 - 31.01.2031 |
| Security Officer (SSO) | 数字: | 有效性: 29.01.2026 - ? |
| ECDIS | 数字: | 有效性: 20.01.2025 - 20.01.2030 |
| Security awareness training | 数字: | 有效性: 14.12.2021 - 14.12.2026 |
| Designated Security Duties | 数字: | 有效性: 01.02.2023 - 01.02.2028 |
| 职称 | 血管 | DWT | 船舶类型 | 发动机类型 | 合同 |
|---|---|---|---|---|---|
| Able Seaman | 血管: | DWT: 65 163 | 船舶类型: Container | 合同: - (7 m. 1 d.) | |
| Able Seaman | 血管: | DWT: 74 453 | 船舶类型: Container | 合同: - (8 m. 7 d.) | |
| Ordinary Seaman | 血管: | DWT: 44 164 | 船舶类型: Container | 发动机类型: WARTSILA | 合同: - (7 m. 12 d.) |
| Ordinary Seaman | 血管: | DWT: 89 177 | 船舶类型: Container | 发动机类型: B&W | 合同: - (7 m. 11 d.) |
| 姓名 | 数字 | 有效性 |
|---|---|---|
| Travel Passport | 数字: | 有效性: ? - 08.04.2030 |
