| Berufsbezeichnung | Schiff | DWT | Schiffstyp | Motortyp | Vertrag |
|---|---|---|---|---|---|
| 3rd Officer | Schiff: | DWT: 16 802 | Schiffstyp: Oil/Ch. Tanker | Motortyp: MAN-B&W | Vertrag: - (5 m. 14 d.) |
| 3rd Officer | Schiff: | DWT: 5 137 | Schiffstyp: Refrigerator | Motortyp: WARTSILA | Vertrag: - (4 m. 7 d.) |
| 3rd Officer | Schiff: | DWT: 38 734 | Schiffstyp: Oil/Ch. Tanker | Motortyp: Hyundai | Vertrag: - (4 m. 24 d.) |
| Ordinary Seaman | Schiff: | DWT: 38 734 | Schiffstyp: Oil/Ch. Tanker | Motortyp: WARTSILA | Vertrag: - (7 m. 3 d.) |
| Ordinary Seaman | Schiff: | DWT: 323 | Schiffstyp: Bunker barge | Motortyp: Unknown | Vertrag: - (3 m. 14 d.) |
| Ordinary Seaman | Schiff: | DWT: 74 663 | Schiffstyp: Oil Tanker | Motortyp: B&W | Vertrag: - (3 m. 3 d.) |
| Ordinary Seaman | Schiff: | DWT: 150 037 | Schiffstyp: Oil Tanker | Motortyp: B&W | Vertrag: - (6 m. 11 d.) |
| Ordinary Seaman | Schiff: | DWT: 581 | Schiffstyp: Special Purpose Ship | Motortyp: Unknown | Vertrag: - (2 m. 4 d.) |
| Deck Cadet | Schiff: | DWT: 1 171 | Schiffstyp: Sailing | Motortyp: Yanmar | Vertrag: - (2 m. 3 d.) |
| Name | Nummer | Gültigkeit |
|---|---|---|
| Travel Passport | Nummer: | Gültigkeit: 09.12.2021 - 09.12.2031 |
| Seaman's Book | Nummer: | Gültigkeit: 08.06.2022 - 07.06.2027 |
| Certificate of Competency | Nummer: | Gültigkeit: 22.07.2022 - 13.10.2026 |
| Basic STCW (A-VI/1) | Nummer: | Gültigkeit: 13.10.2021 - 13.10.2026 |
| GMDSS | Nummer: | Gültigkeit: 28.06.2023 - 13.10.2026 |
| Radar navigation (Management level), Radar, ARPA, Bridge Teamwork, Search and Rescue | Nummer: | Gültigkeit: 03.06.2022 - 03.06.2027 |
| Proficiency in Survival Crafts (PSCRB) | Nummer: | Gültigkeit: 12.11.2021 - 12.11.2026 |
| Advanced Fire Fighting Course (AFF / FPFF) | Nummer: | Gültigkeit: 19.11.2021 - 19.11.2026 |
| Medical First Aid (MFA / EFA) | Nummer: | Gültigkeit: 08.11.2021 - 08.11.2026 |
| RADAR/ARPA | Nummer: | Gültigkeit: 03.06.2022 - 03.06.2027 |
| ECDIS | Nummer: | Gültigkeit: 03.06.2022 - 03.06.2027 |
| Yellow Fever Vaccine | Gültigkeit: 12.10.2020 - ∞ | |
| Designated Security Duties | Nummer: | Gültigkeit: 15.10.2021 - 15.10.2026 |
| Advanced Training for Oil Tanker Cargo Operations | Nummer: | Gültigkeit: 07.09.2022 - 07.09.2027 |
| Advanced Training for Chemical Tanker Cargo Operations | Nummer: | Gültigkeit: 21.09.2022 - 21.09.2027 |
| CERTIFICATE OF PROFICIENCY IN BASIC TRAINING FOR SHIPS OPERATING IN POLAR WATERS | Nummer: | Gültigkeit: 18.08.2023 - 18.08.2028 |
| Bridge Resource Management (Operational level) | Nummer: | Gültigkeit: 12.08.2022 - 12.08.2027 |
| MARPOL 73/78, Annex I-VI Concordance and Updating of Professional Knowledge | Nummer: | Gültigkeit: 23.11.2025 - ∞ |
| Prevention of Pollution from Ships and Protection of the Marine Environment | Nummer: | Gültigkeit: 22.11.2025 - ∞ |
| Liquefied Cargo and Ballast Handling on Oil Tankers | Nummer: | Gültigkeit: 31.10.2025 - 31.10.2030 |
| Liquefied Cargo and Ballast Handling on Chemical Tankers | Nummer: | Gültigkeit: 31.10.2025 - 31.10.2030 |
| Berufsbezeichnung | Schiff | DWT | Schiffstyp | Motortyp | Vertrag |
|---|---|---|---|---|---|
| 3rd Officer | Schiff: | DWT: 14 000 | Schiffstyp: Heavy Lift | Motortyp: B&W | Vertrag: - (3 m. 19 d.) |
| 3rd Officer | Schiff: | DWT: 13 000 | Schiffstyp: Reefer | Motortyp: MAN-B&W | Vertrag: - (14 m. 6 d.) |
| Deck Cadet | Schiff: | DWT: 70 000 | Schiffstyp: Container | Motortyp: MAN-B&W | Vertrag: - (6 m. 3 d.) |
| Name | Nummer | Gültigkeit |
|---|---|---|
| Travel Passport | Nummer: | |
| Seaman's Book | Nummer: | Gültigkeit: 4.7.2021 - ? |
| GMDSS | Nummer: | Gültigkeit: 3.6.2025 - ? |
| Proficiency in Survival Crafts (PSCRB) | Nummer: | |
| Fast Rescue Boats | Nummer: | |
| Advanced Fire Fighting Course (AFF / FPFF) | Nummer: | Gültigkeit: 11.9.2023 - 11.9.2028 |
| Medical First Aid (MFA / EFA) | Nummer: | Gültigkeit: 3.6.2024 - 3.6.2029 |
| RADAR/ARPA | Nummer: | Gültigkeit: 11.1.2023 - 11.1.2028 |
| Security Officer (SSO) | Nummer: | Gültigkeit: 06431/25.D.ISPS - ? |
| Safety Officer | Nummer: | Gültigkeit: 06431/25.D.ISPS - ? |
| ECDIS | Nummer: | Gültigkeit: 12.8.2023 - 12.8.2028 |
| Berufsbezeichnung | Schiff | DWT | Schiffstyp | Motortyp | Vertrag |
|---|---|---|---|---|---|
| 3rd Officer | Schiff: | DWT: 50 000 | Schiffstyp: Container | Motortyp: B&W | Vertrag: - (6 m. 24 d.) |
| 3rd Officer | Schiff: | DWT: 28 000 | Schiffstyp: Container | Vertrag: - (5 m. 18 d.) | |
| 3rd Officer | Schiff: | DWT: 90 000 | Schiffstyp: Container | Vertrag: - (7 m. 1 d.) | |
| 3rd Officer | Schiff: | DWT: 60 000 | Schiffstyp: Container | Vertrag: - (6 m. 26 d.) | |
| 3rd Officer | Schiff: | DWT: 57 000 | Schiffstyp: Container | Vertrag: - (5 m. 16 d.) | |
| 3rd Officer | Schiff: | DWT: 26 000 | Schiffstyp: Container | Motortyp: B&W | Vertrag: - (4 m. 13 d.) |
| Name | Nummer | Gültigkeit |
|---|---|---|
| Travel Passport | Nummer: | Gültigkeit: 03.04.2025 - 03.04.2035 |
| Seaman's Book | Nummer: | Gültigkeit: 17.06.2021 - 05.03.2031 |
| Certificate of Competency | Nummer: | Gültigkeit: 07.05.2025 - 11.05.2030 |
| Certificate of Competency (II) | Nummer: | Gültigkeit: 07.05.2025 - 11.05.2030 |
| Basic STCW (A-VI/1) | Nummer: | Gültigkeit: 17.04.2025 - 17.04.2030 |
| GMDSS | Nummer: | Gültigkeit: 07.05.2025 - 11.05.2030 |
| GMDSS (II) | Nummer: | Gültigkeit: 07.05.2025 - 11.05.2030 |
| Radar navigation (Management level), Radar, ARPA, Bridge Teamwork, Search and Rescue | Nummer: | Gültigkeit: 01.03.2026 - 01.03.2031 |
| Proficiency in Survival Crafts (PSCRB) | Nummer: | Gültigkeit: 27.02.2026 - 27.02.2031 |
| Advanced Fire Fighting Course (AFF / FPFF) | Nummer: | Gültigkeit: 26.02.2026 - 26.02.2031 |
| Medical First Aid (MFA / EFA) | Nummer: | Gültigkeit: 04.03.2026 - 04.03.2031 |
| RADAR/ARPA | Nummer: | Gültigkeit: 04.03.2026 - 04.03.2031 |
| Hazardous materials | Nummer: | Gültigkeit: 26.03.2026 - 26.03.2031 |
| Security Officer (SSO) | Nummer: | Gültigkeit: 30.03.2026 - 30.03.2031 |
| ECDIS | Nummer: | Gültigkeit: 16.04.2025 - 16.04.2030 |
| Yellow Fever Vaccine | Gültigkeit: 22.02.2011 - ∞ | |
| Security awareness training | Nummer: | Gültigkeit: 03.03.2026 - 03.03.2031 |
| Fast Rescue Boats | Nummer: | Gültigkeit: 26.02.2026 - 26.02.2031 |
| Training of Officers and Ratings Responsible for Cargo Handling on Ships Carrying Dangerous and Hazardous Substances | Nummer: | Gültigkeit: 26.03.2026 - 26.03.2031 |
| Bridge Resource Management (Operational level) | Nummer: | Gültigkeit: 24.02.2026 - 24.02.2031 |
| Berufsbezeichnung | Schiff | DWT | Schiffstyp | Motortyp | Vertrag |
|---|---|---|---|---|---|
| 2nd Officer | Schiff: | DWT: 7 726 | Schiffstyp: Reefer | Motortyp: MAN-B&W | Vertrag: - (4 m. 22 d.) |
| 2nd Officer | Schiff: | DWT: 7 661 | Schiffstyp: Reefer | Motortyp: B&W | Vertrag: - (4 m. 20 d.) |
| 2nd Officer | Schiff: | DWT: 9 200 | Schiffstyp: General Cargo | Motortyp: WARTSILA | Vertrag: - (4 m. 28 d.) |
| 2nd Officer | DWT: 7 140 | Schiffstyp: General Cargo | Motortyp: WARTSILA | Vertrag: - (3 m. 5 d.) | |
| 2nd Officer | DWT: 3 060 | Schiffstyp: General Cargo | Motortyp: Stork | Vertrag: - (6 m. 7 d.) | |
| 2nd Officer | DWT: 3 886 | Schiffstyp: General Cargo | Motortyp: Stork | Vertrag: - (5 m. 5 d.) | |
| 2nd Officer | DWT: 3 217 | Schiffstyp: General Cargo | Motortyp: WARTSILA | Vertrag: - (3 m. 12 d.) | |
| 2nd Officer | DWT: 3 340 | Schiffstyp: General Cargo | Motortyp: Stork | Vertrag: - (5 m. 3 d.) | |
| 2nd Officer | DWT: 3 340 | Schiffstyp: General Cargo | Motortyp: Stork | Vertrag: - (3 m. 14 d.) | |
| 3rd Officer | Schiff: | DWT: 6 125 | Schiffstyp: General Cargo | Motortyp: NVD | Vertrag: - (4 m. 27 d.) |
| 2nd Officer | Schiff: | DWT: 3 344 | Schiffstyp: Dry Cargo | Motortyp: Sulzer | Vertrag: - (3 m. 1 d.) |
| Able Seaman | Schiff: | DWT: 2 457 | Schiffstyp: Dry Cargo | Motortyp: Sulzer | Vertrag: - (1 m. 12 d.) |
| Able Seaman | Schiff: | DWT: 1 872 | Schiffstyp: LPG | Motortyp: Mak | Vertrag: - (12 m. 6 d.) |
| Name | Nummer | Gültigkeit |
|---|---|---|
| Travel Passport | Nummer: | Gültigkeit: 11.01.2016 - 11.01.2026 |
| Seaman's Book | Nummer: | Gültigkeit: 07.09.2016 - 07.09.2026 |
| Advanced Fire Fighting Course (AFF / FPFF) | Nummer: | Gültigkeit: 12.03.2021 - 17.03.2026 |
| Medical First Aid (MFA / EFA) | Nummer: | Gültigkeit: 11.03.2021 - 11.03.2026 |
| Designated Security Duties | Nummer: | Gültigkeit: 05.03.2021 - 05.03.2026 |
| Berufsbezeichnung | Schiff | DWT | Schiffstyp | Motortyp | Vertrag |
|---|---|---|---|---|---|
| Able Seaman | Schiff: | DWT: 210 000 | Schiffstyp: Bulk Carrier | Motortyp: B&W | Vertrag: - (7 m. 7 d.) |
| Able Seaman | Schiff: | DWT: 210 000 | Schiffstyp: Bulk Carrier | Motortyp: B&W | Vertrag: - (8 m. 5 d.) |
| Able Seaman | Schiff: | DWT: 182 503 | Schiffstyp: Bulk Carrier | Motortyp: MAN | Vertrag: - (7 m. 15 d.) |
| Able Seaman | Schiff: | DWT: 75 385 | Schiffstyp: Bulk Carrier | Motortyp: B&W | Vertrag: - (8 m. 1 d.) |
| Name | Nummer | Gültigkeit |
|---|---|---|
| Travel Passport | Nummer: | Gültigkeit: 05.05.2025 - 05.05.2035 |
| Seaman's Book | Nummer: | Gültigkeit: 16.05.2026 - 16.05.2031 |
| Certificate of Competency | Nummer: | Gültigkeit: 15.05.2026 - ∞ |
| Certificate of Competency (II) | Nummer: | Gültigkeit: 08.06.2026 - ∞ |
| Basic STCW (A-VI/1) | Nummer: | Gültigkeit: 18.03.2026 - 18.03.2031 |
| GMDSS | Nummer: | Gültigkeit: 08.06.2026 - 08.06.2031 |
| GMDSS (II) | Nummer: | Gültigkeit: 15.04.2026 - ∞ |
| Proficiency in Survival Crafts (PSCRB) | Nummer: | Gültigkeit: 18.06.2026 - 18.06.2031 |
| Advanced Fire Fighting Course (AFF / FPFF) | Nummer: | Gültigkeit: 19.06.2026 - 19.06.2031 |
| RADAR/ARPA | Nummer: | Gültigkeit: 27.04.2026 - ∞ |
| Security Officer (SSO) | Nummer: | Gültigkeit: 13.06.2026 - 13.06.2031 |
| ECDIS | Nummer: | Gültigkeit: 04.05.2026 - ∞ |
| Yellow Fever Vaccine | Nummer: | Gültigkeit: 17.9.2013 - ∞ |
| CERTIFICATE OF PROFICIENCY IN BASIC TRAINING FOR SERVICE ON SHIPS SUBJECT TO THE INTERNATIONAL CODE OF SAFETY SHIPS USING GASES OR OTHER LOW-FLASHPOINT FUELS | Nummer: | Gültigkeit: 24.06.2024 - 24.06.2029 |
| Bridge Resource Management (Operational level) | Nummer: | Gültigkeit: 07.05.2026 - ? |
| U.S. Visa | Nummer: | Gültigkeit: 28.01.2019 - 28.01.2029 |
| Berufsbezeichnung | Schiff | DWT | Schiffstyp | Motortyp | Vertrag |
|---|---|---|---|---|---|
| 2nd Officer | Schiff: | DWT: 4 710 | Schiffstyp: Oil/Ch. Tanker | Motortyp: Mak | Vertrag: - (2 m. 17 d.) |
| 3rd Officer | Schiff: | DWT: 4 710 | Schiffstyp: Crude Oil Tanker | Motortyp: Mak | Vertrag: - (2 m. 17 d.) |
| 3rd Officer | Schiff: | DWT: 4 710 | Schiffstyp: Oil/Ch. Tanker | Motortyp: Mak | Vertrag: - (2 m.) |
| Ordinary Seaman | Schiff: | DWT: 1 911 | Schiffstyp: AHTS | Motortyp: Mak | Vertrag: - (3 m. 14 d.) |
| Ordinary Seaman | Schiff: | DWT: 2 737 | Schiffstyp: AHTS | Motortyp: MAN | Vertrag: - (1 m. 10 d.) |
| Ordinary Seaman | Schiff: | DWT: 1 911 | Schiffstyp: AHTS | Motortyp: Mak | Vertrag: - (3 m. 20 d.) |
| Ordinary Seaman | Schiff: | DWT: 1 384 | Schiffstyp: Float. Crane | Motortyp: Diesel | Vertrag: - (0 m. 17 d.) |
| Ordinary Seaman | Schiff: | DWT: 1 456 | Schiffstyp: General Cargo | Motortyp: Rolls-Royce Bergen | Vertrag: - (3 m. 15 d.) |
| Deck Cadet | Schiff: | DWT: 1 960 | Schiffstyp: Dry Cargo | Motortyp: Diesel | Vertrag: - (4 m. 3 d.) |
| Ordinary Seaman | Schiff: | DWT: 1 496 | Schiffstyp: General Cargo | Motortyp: B&W | Vertrag: - (4 m. 24 d.) |
| Name | Nummer | Gültigkeit |
|---|---|---|
| Travel Passport | Nummer: | Gültigkeit: 11.10.2022 - 11.10.2032 |
| Seaman's Book | Nummer: | Gültigkeit: 09.11.2022 - 08.11.2027 |
| Certificate of Competency | Nummer: | Gültigkeit: 07.09.2022 - 14.07.2027 |
| Basic STCW (A-VI/1) | Nummer: | Gültigkeit: 05.08.2022 - 05.08.2027 |
| Proficiency in Survival Crafts (PSCRB) | Nummer: | Gültigkeit: 14.07.2022 - 14.07.2027 |
| Advanced Fire Fighting Course (AFF / FPFF) | Nummer: | Gültigkeit: 12.08.2022 - 12.08.2027 |
| Designated Security Duties | Nummer: | Gültigkeit: 02.08.2022 - 02.08.2027 |
| ECDIS | Nummer: | Gültigkeit: 26.08.2022 - 26.08.2027 |
| Berufsbezeichnung | Schiff | DWT | Schiffstyp | Motortyp | Vertrag |
|---|---|---|---|---|---|
| 2nd Officer | Schiff: | DWT: 141 406 | Schiffstyp: Container | Motortyp: B&W | Vertrag: - (6 m. 5 d.) |
| 2nd Officer | Schiff: | DWT: 112 171 | Schiffstyp: Container | Motortyp: WARTSILA | Vertrag: - (7 m. 3 d.) |
| 2nd Officer | Schiff: | DWT: 91 023 | Schiffstyp: Container | Vertrag: - (6 m. 20 d.) | |
| 3rd Officer | Schiff: | DWT: 94 416 | Schiffstyp: Container | Vertrag: - (6 m. 11 d.) | |
| 3rd Officer | Schiff: | DWT: 102 761 | Schiffstyp: Container | Motortyp: B&W | Vertrag: - (5 m. 24 d.) |
| Name | Nummer | Gültigkeit |
|---|---|---|
| U.S. Visa | Nummer: | Gültigkeit: ? - 29.01.2028 |
| Seaman's Book | Nummer: | Gültigkeit: ? - 18.09.2030 |
| Travel Passport | Nummer: | Gültigkeit: ? - 22.09.2025 |
| Certificate of Competency | Nummer: | Gültigkeit: ? - 11.11.2029 |
| Medical First Aid (MFA / EFA) | Nummer: | Gültigkeit: ? - 26.03.2027 |
| GMDSS | Nummer: | Gültigkeit: ? - 07.08.2029 |
| Berufsbezeichnung | Schiff | DWT | Schiffstyp | Motortyp | Vertrag |
|---|---|---|---|---|---|
| 3rd Officer | Schiff: | DWT: 63 301 | Schiffstyp: Bulk Carrier | Motortyp: B&W | Vertrag: - (5 m.) |
| 3rd Officer | Schiff: | Schiffstyp: Container | Vertrag: - (6 m. 1 d.) | ||
| 3rd Officer | Schiff: | Schiffstyp: Container | Vertrag: - (7 m. 29 d.) | ||
| 3rd Officer | Schiff: | DWT: 56 686 | Schiffstyp: Bulk Carrier | Vertrag: - (6 m. 8 d.) | |
| 3rd Officer | Schiff: | DWT: 57 778 | Schiffstyp: Container | Vertrag: - (5 m. 29 d.) |
| Name | Nummer | Gültigkeit |
|---|---|---|
| U.S. Visa | Nummer: | Gültigkeit: ? - 17.04.2029 |
| Seaman's Book | Nummer: | Gültigkeit: ? - 15.11.2028 |
| Travel Passport | Nummer: | Gültigkeit: ? - 17.10.2027 |
| GMDSS | Nummer: | Gültigkeit: ? - 20.07.2030 |
| Designated Security Duties | Nummer: | Gültigkeit: ? - 14.05.2029 |
| Berufsbezeichnung | Schiff | DWT | Schiffstyp | Motortyp | Vertrag |
|---|---|---|---|---|---|
| 2nd Officer | Schiff: | DWT: 12 270 | Schiffstyp: Container | Motortyp: Mak | Vertrag: - (4 m. 8 d.) |
| 3rd Officer | Schiff: | DWT: 12 270 | Schiffstyp: Container | Motortyp: Mak | Vertrag: - (4 m. 6 d.) |
| 3rd Officer | Schiff: | Schiffstyp: Bulk Carrier | Vertrag: - (7 m.) | ||
| 2nd Officer | Schiff: | DWT: 2 466 | Schiffstyp: Dry Cargo | Vertrag: - (4 m. 26 d.) | |
| 2nd Officer | Schiff: | DWT: 2 466 | Schiffstyp: Dry Cargo | Vertrag: - (5 m. 4 d.) | |
| 2nd Officer | Schiff: | DWT: 4 119 | Schiffstyp: General Cargo | Vertrag: - (3 m. 6 d.) | |
| Junior Officer | Schiff: | DWT: 4 962 | Schiffstyp: General Cargo | Vertrag: - (3 m. 25 d.) | |
| Able Seaman | Schiff: | DWT: 22 362 | Schiffstyp: Multi-Purpose | Vertrag: - (9 m. 11 d.) |
| Name | Nummer | Gültigkeit |
|---|---|---|
| Seaman's Book | Nummer: | Gültigkeit: ? - 07.06.2028 |
| Travel Passport | Nummer: | Gültigkeit: ? - 06.09.2028 |
| Certificate of Competency | Nummer: | |
| Medical First Aid (MFA / EFA) | Nummer: | Gültigkeit: ? - 15.04.2030 |
| Advanced Fire Fighting Course (AFF / FPFF) | Nummer: | Gültigkeit: ? - 15.04.2030 |
| Designated Security Duties | Nummer: | Gültigkeit: ? - 16.04.2030 |
| Berufsbezeichnung | Schiff | DWT | Schiffstyp | Motortyp | Vertrag |
|---|---|---|---|---|---|
| 2nd Officer | Schiff: | DWT: 17 600 | Schiffstyp: Ch. Tanker | Motortyp: B&W | Vertrag: - (4 m. 12 d.) |
| 2nd Officer | Schiff: | DWT: 17 600 | Schiffstyp: Ch. Tanker | Motortyp: B&W | Vertrag: - (4 m. 19 d.) |
| 2nd Officer | Schiff: | DWT: 17 600 | Schiffstyp: Ch. Tanker | Motortyp: B&W | Vertrag: - (4 m. 25 d.) |
| 2nd Officer | Schiff: | DWT: 17 600 | Schiffstyp: Ch. Tanker | Motortyp: B&W | Vertrag: - (4 m. 23 d.) |
| 2nd Officer | Schiff: | DWT: 17 600 | Schiffstyp: Ch. Tanker | Motortyp: B&W | Vertrag: - (4 m. 28 d.) |
| 2nd Officer | Schiff: | DWT: 17 600 | Schiffstyp: Ch. Tanker | Motortyp: B&W | Vertrag: - (4 m. 1 d.) |
| 3rd Officer | Schiff: | DWT: 17 600 | Schiffstyp: Ch. Tanker | Motortyp: B&W | Vertrag: - (4 m. 1 d.) |
| 3rd Officer | Schiff: | DWT: 17 600 | Schiffstyp: Ch. Tanker | Motortyp: B&W | Vertrag: - (4 m. 11 d.) |
| Name | Nummer | Gültigkeit |
|---|---|---|
| U.S. Visa | Nummer: | Gültigkeit: ? - 28.02.2031 |
| Seaman's Book | Nummer: | Gültigkeit: ? - 07.11.2027 |
| Travel Passport | Nummer: | Gültigkeit: ? - 19.09.2028 |
| Basic STCW (A-VI/1) | Nummer: | Gültigkeit: ? - 15.11.2029 |
| Advanced Training for Oil Tanker Cargo Operations | Nummer: | Gültigkeit: ? - 21.01.2030 |
| Advanced Training for Chemical Tanker Cargo Operations | Nummer: | Gültigkeit: ? - 22.01.2030 |
| Berufsbezeichnung | Schiff | DWT | Schiffstyp | Motortyp | Vertrag |
|---|---|---|---|---|---|
| 2nd Officer | Schiff: | DWT: 51 255 | Schiffstyp: Bulk Carrier | Vertrag: - (6 m. 23 d.) | |
| 2nd Officer | Schiff: | DWT: 41 104 | Schiffstyp: Bulk Carrier | Vertrag: - (2 m. 26 d.) | |
| 3rd Officer | Schiff: | DWT: 44 043 | Schiffstyp: Bulk Carrier | Vertrag: - (7 m. 7 d.) | |
| 3rd Officer | Schiff: | DWT: 63 864 | Schiffstyp: Bulk Carrier | Vertrag: - (7 m.) | |
| 3rd Officer | Schiff: | DWT: 51 255 | Schiffstyp: Bulk Carrier | Vertrag: - (7 m. 29 d.) |
| Name | Nummer | Gültigkeit |
|---|---|---|
| Seaman's Book | Nummer: | Gültigkeit: 30.06.2017 - 14.02.2027 |
| Travel Passport | Nummer: | Gültigkeit: 24.09.2020 - 24.09.2030 |
| Certificate of Competency | Nummer: | Gültigkeit: 21.08.2022 - 19.08.2027 |
| Certificate of Competency (II) | Nummer: | Gültigkeit: 22.02.2022 - 21.02.2027 |
| Basic STCW (A-VI/1) | Nummer: | Gültigkeit: 07.05.2026 - 07.05.2031 |
| GMDSS | Nummer: | Gültigkeit: 29.05.2026 - 29.05.2031 |
| Proficiency in Survival Crafts (PSCRB) | Nummer: | Gültigkeit: 08.06.2026 - 08.06.2031 |
| Advanced Fire Fighting Course (AFF / FPFF) | Nummer: | Gültigkeit: 08.06.2026 - 08.06.2031 |
| Medical First Aid (MFA / EFA) | Nummer: | Gültigkeit: 08.06.2026 - 08.06.2031 |
| RADAR/ARPA | Nummer: | Gültigkeit: 08.06.2026 - 08.06.2031 |
| Security Officer (SSO) | Nummer: | Gültigkeit: 08.06.2026 - 08.06.2031 |
| ECDIS | Nummer: | Gültigkeit: 08.06.2026 - 08.06.2031 |
| Yellow Fever Vaccine | Gültigkeit: 03.07.2014 - 03.07.2034 | |
| Ship Manoeuvring and Handling | Nummer: | Gültigkeit: 08.06.2026 - 08.06.2031 |
| Bridge Resource Management (Operational level) | Nummer: | Gültigkeit: 08.06.2026 - 08.06.2031 |
| Berufsbezeichnung | Schiff | DWT | Schiffstyp | Motortyp | Vertrag |
|---|---|---|---|---|---|
| 2nd Officer | Schiff: | DWT: 133 901 | Schiffstyp: Container | Vertrag: - (6 m. 3 d.) | |
| 2nd Officer | Schiff: | DWT: 72 972 | Schiffstyp: Container | Vertrag: - (3 m. 14 d.) | |
| 2nd Officer | Schiff: | DWT: 67 785 | Schiffstyp: Container | Vertrag: - (4 m. 5 d.) | |
| 2nd Officer | Schiff: | DWT: 67 310 | Schiffstyp: Container | Vertrag: - (6 m. 25 d.) | |
| 2nd Officer | Schiff: | DWT: 33 289 | Schiffstyp: Container | Vertrag: - (6 m. 14 d.) | |
| 2nd Officer | Schiff: | DWT: 32 092 | Schiffstyp: Bulk Carrier | Vertrag: - (6 m. 24 d.) | |
| 2nd Officer | Schiff: | DWT: 38 267 | Schiffstyp: Bulk Carrier | Vertrag: - (4 m. 28 d.) |
| Name | Nummer | Gültigkeit |
|---|---|---|
| Seaman's Book | Nummer: | Gültigkeit: 02.09.2020 - 02.09.2030 |
| Travel Passport | Nummer: | Gültigkeit: 21.07.2021 - 21.07.2031 |
| Certificate of Competency | Nummer: | Gültigkeit: 31.01.2025 - 01.12.5000 |
| Certificate of Competency (II) | Nummer: | Gültigkeit: 31.01.2025 - 01.12.5000 |
| Basic STCW (A-VI/1) | Nummer: | Gültigkeit: 27.12.2024 - 27.12.2029 |
| Proficiency in Survival Crafts (PSCRB) | Nummer: | Gültigkeit: 14.01.2025 - 14.01.2030 |
| Advanced Fire Fighting Course (AFF / FPFF) | Nummer: | Gültigkeit: 14.01.2025 - 14.01.2030 |
| Medical First Aid (MFA / EFA) | Nummer: | Gültigkeit: 15.08.2023 - 15.08.2028 |
| RADAR/ARPA | Nummer: | Gültigkeit: 14.01.2025 - 14.01.2030 |
| Hazardous materials | Nummer: | Gültigkeit: 14.10.2022 - 14.10.2027 |
| Security Officer (SSO) | Nummer: | Gültigkeit: 14.01.2025 - 14.01.2030 |
| ECDIS | Nummer: | Gültigkeit: 14.01.2025 - 14.01.2030 |
| Berufsbezeichnung | Schiff | DWT | Schiffstyp | Motortyp | Vertrag |
|---|---|---|---|---|---|
| Ordinary Seaman | Schiff: | DWT: 12 852 | Schiffstyp: Container | Vertrag: - (5 m. 3 d.) | |
| Ordinary Seaman | Schiff: | DWT: 29 654 | Schiffstyp: Bulk Carrier | Vertrag: - (3 m. 24 d.) | |
| Deck Cadet | Schiff: | DWT: 18 381 | Schiffstyp: Container | Vertrag: - (6 m. 9 d.) |
| Name | Nummer | Gültigkeit |
|---|---|---|
| Seaman's Book | Nummer: | Gültigkeit: 29.06.2022 - 29.06.2027 |
| Travel Passport | Nummer: | Gültigkeit: 08.11.2021 - 08.11.2031 |
| Certificate of Competency | Nummer: | Gültigkeit: 11.02.2026 - 01.12.5000 |
| Certificate of Competency (II) | Nummer: | Gültigkeit: 10.08.2022 - 01.12.5000 |
| Basic STCW (A-VI/1) | Nummer: | Gültigkeit: 14.12.2021 - 14.12.2026 |
| GMDSS | Nummer: | Gültigkeit: 04.06.2025 - ? |
| Proficiency in Survival Crafts (PSCRB) | Nummer: | Gültigkeit: 04.06.2025 - 27.05.2030 |
| Advanced Fire Fighting Course (AFF / FPFF) | Nummer: | Gültigkeit: 07.07.2025 - 27.06.2030 |
| Medical First Aid (MFA / EFA) | Nummer: | Gültigkeit: 07.07.2025 - 23.06.2030 |
| RADAR/ARPA | Nummer: | Gültigkeit: 31.10.2024 - 31.10.2029 |
| Hazardous materials | Nummer: | Gültigkeit: 31.01.2026 - 31.01.2031 |
| Security Officer (SSO) | Nummer: | Gültigkeit: 29.01.2026 - ? |
| ECDIS | Nummer: | Gültigkeit: 20.01.2025 - 20.01.2030 |
| Security awareness training | Nummer: | Gültigkeit: 14.12.2021 - 14.12.2026 |
| Designated Security Duties | Nummer: | Gültigkeit: 01.02.2023 - 01.02.2028 |
| Berufsbezeichnung | Schiff | DWT | Schiffstyp | Motortyp | Vertrag |
|---|---|---|---|---|---|
| Able Seaman | Schiff: | DWT: 65 163 | Schiffstyp: Container | Vertrag: - (7 m. 1 d.) | |
| Able Seaman | Schiff: | DWT: 74 453 | Schiffstyp: Container | Vertrag: - (8 m. 7 d.) | |
| Ordinary Seaman | Schiff: | DWT: 44 164 | Schiffstyp: Container | Motortyp: WARTSILA | Vertrag: - (7 m. 12 d.) |
| Ordinary Seaman | Schiff: | DWT: 89 177 | Schiffstyp: Container | Motortyp: B&W | Vertrag: - (7 m. 11 d.) |
| Name | Nummer | Gültigkeit |
|---|---|---|
| Travel Passport | Nummer: | Gültigkeit: ? - 08.04.2030 |
| Seaman's Book | Nummer: | Gültigkeit: ? - 19.05.2030 |
| Basic STCW (A-VI/1) | Nummer: | Gültigkeit: ? - 08.05.2029 |

