| Посада | Судно | DWT | Тип судна | Тип двигуна | Контракт |
|---|---|---|---|---|---|
| 2nd Officer | Судно: | DWT: 14 577 | Тип судна: Container | Тип двигуна: WARTSILA | Контракт: - (3 m. 16 d.) |
| 2nd Officer | Судно: | DWT: 3 602 | Тип судна: General Cargo | Тип двигуна: Rolls-Royce Bergen | Контракт: - (4 m. 24 d.) |
| 2nd Officer | Судно: | DWT: 4 263 | Тип судна: General Cargo | Тип двигуна: WARTSILA | Контракт: - (5 m. 12 d.) |
| 2nd Officer | Судно: | DWT: 12 526 | Тип судна: General Cargo | Тип двигуна: Mak | Контракт: - (3 m. 23 d.) |
| 3rd Officer | Судно: | DWT: 30 435 | Тип судна: General Cargo | Тип двигуна: MAN | Контракт: - (2 m. 22 d.) |
| 3rd Officer | Судно: | DWT: 12 526 | Тип судна: Bulk Carrier | Контракт: - (3 m. 26 d.) | |
| Able Seaman | Судно: | DWT: 9 956 | Тип судна: Container | Тип двигуна: MAN-B&W | Контракт: - (6 m. 18 d.) |
| Able Seaman | Судно: | DWT: 63 000 | Тип судна: Bulk Carrier | Контракт: - (8 m. 6 d.) | |
| Deck Cadet | Судно: | DWT: 21 162 | Тип судна: Fish | Контракт: - (9 m. 20 d.) | |
| Deck Cadet | Судно: | DWT: 21 162 | Тип судна: Fish | Контракт: - (0 m. 24 d.) | |
| Deck Cadet | Судно: | DWT: 21 162 | Тип судна: Fish | Контракт: - (1 m. 29 d.) |
| Назва | Номер | Термін дії |
|---|---|---|
| Seaman's Book | Номер: | Термін дії: 12.03.2019 - 12.03.2029 |
| Travel Passport | Номер: | Термін дії: 18.01.2019 - 18.01.2029 |
| Certificate of Competency | Номер: | Термін дії: 16.06.2025 - 16.06.2030 |
| Basic STCW (A-VI/1) | Номер: | Термін дії: 17.04.2025 - 17.04.2030 |
| GMDSS | Номер: | Термін дії: 16.06.2025 - 16.06.2030 |
| Proficiency in Survival Crafts (PSCRB) | Номер: | Термін дії: 14.12.2025 - 14.12.2030 |
| Advanced Fire Fighting Course (AFF / FPFF) | Номер: | Термін дії: 12.12.2025 - 12.12.2030 |
| Medical First Aid (MFA / EFA) | Номер: | Термін дії: 14.12.2025 - 14.12.2030 |
| RADAR/ARPA | Номер: | Термін дії: 16.12.2025 - 16.12.2030 |
| ECDIS | Номер: | Термін дії: 29.08.2023 - 29.08.2028 |
| Designated Security Duties | Номер: | Термін дії: 29.08.2023 - 29.08.2028 |
| Bridge Resource Management (Operational level) | Номер: | Термін дії: 28.10.2024 - 28.10.2029 |
| U.S. Visa | Номер: | Термін дії: 23.05.2025 - 21.05.2035 |
| Посада | Судно | DWT | Тип судна | Тип двигуна | Контракт |
|---|---|---|---|---|---|
| Deck Cadet | Судно: | DWT: 39 357 | Тип судна: Container | Тип двигуна: B&W | Контракт: - (5 m. 23 d.) |
| Deck Cadet | Судно: | DWT: 63 500 | Тип судна: Bulk Carrier | Тип двигуна: B&W | Контракт: - (6 m. 12 d.) |
| Назва | Номер | Термін дії |
|---|---|---|
| Travel Passport | Номер: | Термін дії: 22.06.2021 - 22.06.2031 |
| Seaman's Book | Номер: | Термін дії: 13.05.2022 - 13.05.2027 |
| Certificate of Competency | Номер: | Термін дії: 30.04.2026 - ∞ |
| Certificate of Competency (II) | Номер: | Термін дії: 13.03.2026 - ∞ |
| Basic STCW (A-VI/1) | Номер: | Термін дії: 12.02.2026 - 12.02.2031 |
| GMDSS | Номер: | Термін дії: 12.02.2026 - 12.02.2031 |
| Proficiency in Survival Crafts (PSCRB) | Номер: | Термін дії: 17.11.2023 - 17.11.2028 |
| Advanced Fire Fighting Course (AFF / FPFF) | Номер: | Термін дії: 12.02.2026 - 12.02.2031 |
| Medical First Aid (MFA / EFA) | Номер: | Термін дії: 12.02.2026 - 12.02.2031 |
| RADAR/ARPA | Номер: | Термін дії: 14.05.2026 - 14.05.2031 |
| ECDIS | Номер: | Термін дії: 14.05.2026 - 14.05.2031 |
| Security awareness training | Номер: | Термін дії: 28.06.2023 - ? |
| Designated Security Duties | Номер: | Термін дії: 20.11.2023 - 20.11.2028 |
| Bridge Resource Management (Management level) | Номер: | Термін дії: 14.05.2026 - 14.05.2031 |
| Посада | Судно | DWT | Тип судна | Тип двигуна | Контракт |
|---|---|---|---|---|---|
| 2nd Officer | Судно: | DWT: 3 502 | Тип судна: Oil/Ch. Tanker | Тип двигуна: Mak | Контракт: - (4 m.) |
| 3rd Officer | Судно: | DWT: 6 487 | Тип судна: Oil/Ch. Tanker | Тип двигуна: Mak | Контракт: - (4 m. 18 d.) |
| 3rd Officer | Судно: | DWT: 6 352 | Тип судна: Oil/Ch. Tanker | Тип двигуна: Mak | Контракт: - (3 m. 29 d.) |
| 3rd Officer | Судно: | DWT: 6 352 | Тип судна: Oil/Ch. Tanker | Тип двигуна: Mak | Контракт: - (5 m. 13 d.) |
| Able Seaman | Судно: | DWT: 6 352 | Тип судна: Oil/Ch. Tanker | Тип двигуна: Mak | Контракт: - (5 m. 6 d.) |
| Able Seaman | Судно: | DWT: 6 352 | Тип судна: Oil/Ch. Tanker | Тип двигуна: Mak | Контракт: - (5 m. 7 d.) |
| Able Seaman | Судно: | DWT: 6 352 | Тип судна: Oil/Ch. Tanker | Тип двигуна: Mak | Контракт: - (5 m. 12 d.) |
| Able Seaman | Судно: | DWT: 6 352 | Тип судна: Oil/Ch. Tanker | Тип двигуна: Mak | Контракт: - (5 m. 27 d.) |
| Able Seaman | Судно: | DWT: 45 426 | Тип судна: Bulk Carrier | Контракт: - (4 m. 25 d.) | |
| Able Seaman | Судно: | DWT: 45 426 | Тип судна: Bulk Carrier | Контракт: - (6 m. 16 d.) | |
| Able Seaman | Судно: | DWT: 32 308 | Тип судна: Container | Тип двигуна: Sulzer | Контракт: - (7 m. 9 d.) |
| Able Seaman | Судно: | DWT: 33 220 | Тип судна: Bulk Carrier | Тип двигуна: Hanshin | Контракт: - (6 m. 14 d.) |
| Ordinary Seaman | Судно: | DWT: 23 011 | Тип судна: Container | Тип двигуна: Hyundai | Контракт: - (3 m. 11 d.) |
| Ordinary Seaman | Судно: | DWT: 23 045 | Тип судна: Container | Тип двигуна: B&W | Контракт: - (9 m. 28 d.) |
| Назва | Номер | Термін дії |
|---|---|---|
| Travel Passport | Номер: | Термін дії: 27.04.2018 - 27.04.2028 |
| Certificate of Competency | Номер: | Термін дії: 16.08.2024 - ∞ |
| Advanced Fire Fighting Course (AFF / FPFF) | Номер: | Термін дії: 19.07.2024 - 19.07.2029 |
| Seaman's Book | Номер: | Термін дії: 24.07.2024 - 24.07.2029 |
| Designated Security Duties | Номер: | Термін дії: 08.05.2024 - ∞ |
| Certificate of Competency (II) | Номер: | Термін дії: 16.08.2024 - 11.08.2029 |
| Basic STCW (A-VI/1) | Номер: | Термін дії: 19.03.2024 - 19.03.2029 |
| GMDSS | Номер: | Термін дії: 16.08.2024 - 11.08.2029 |
| Proficiency in Survival Crafts (PSCRB) | Номер: | Термін дії: 08.05.2024 - 08.05.2029 |
| Medical First Aid (MFA / EFA) | Номер: | Термін дії: 19.07.2024 - ? |
| RADAR/ARPA | Номер: | Термін дії: 13.09.2024 - 13.09.2029 |
| ECDIS | Номер: | Термін дії: 16.09.2024 - 16.09.2029 |
| Security awareness training | Номер: | Термін дії: 08.05.2024 - ∞ |
| GMDSS (II) | Номер: | Термін дії: 16.08.2024 - 11.08.2029 |
| Yellow Fever Vaccine | Номер: | Термін дії: 22.03.2022 - ∞ |
| Basic Training for Oil and Chemical Tanker Cargo Operation | Номер: | Термін дії: 01.05.2025 - 01.05.2030 |
| Advanced Training for Oil Tanker Cargo Operations | Номер: | Термін дії: 22.07.2025 - 22.07.2030 |
| Advanced Training for Chemical Tanker Cargo Operations | Номер: | Термін дії: 09.12.2025 - 09.12.2030 |
| Training of Officers and Ratings Responsible for Cargo Handling on Ships Carrying Dangerous and Hazardous Substances | Номер: | Термін дії: 20.09.2024 - 20.09.2029 |
| Bridge Resource Management (Operational level) | Номер: | Термін дії: 03.09.2024 - 03.09.2029 |
| Schengen Visa | Номер: | Термін дії: 31.10.2025 - 31.10.2027 |
| Посада | Судно | DWT | Тип судна | Тип двигуна | Контракт |
|---|---|---|---|---|---|
| 3rd Officer | Судно: | DWT: 3 824 | Тип судна: Oil/Ch. Tanker | Контракт: - (4 m.) | |
| Deck Cadet | Судно: | DWT: 3 213 | Тип судна: General Cargo | Контракт: - (12 m. 17 d.) |
| Назва | Номер | Термін дії |
|---|---|---|
| Seaman's Book | Номер: | Термін дії: 10.07.2023 - 06.07.2028 |
| Travel Passport | Номер: | Термін дії: 01.02.2022 - 31.01.2027 |
| Certificate of Competency | Номер: | Термін дії: 17.11.2025 - 16.11.2030 |
| GMDSS | Номер: | Термін дії: 10.09.2025 - 10.09.2030 |
| Proficiency in Survival Crafts (PSCRB) | Номер: | Термін дії: 05.08.2025 - 05.08.2030 |
| Advanced Fire Fighting Course (AFF / FPFF) | Номер: | Термін дії: 30.07.2025 - 30.07.2030 |
| Medical First Aid (MFA / EFA) | Номер: | Термін дії: 30.07.2025 - 30.07.2030 |
| RADAR/ARPA | Номер: | Термін дії: 25.08.2025 - 25.08.2030 |
| Security Officer (SSO) | Номер: | Термін дії: 30.09.2025 - 30.09.2030 |
| ECDIS | Номер: | Термін дії: 18.09.2025 - 18.09.2030 |
| Посада | Судно | DWT | Тип судна | Тип двигуна | Контракт |
|---|---|---|---|---|---|
| 2nd Officer | Судно: | DWT: 34 191 | Тип судна: Container | Контракт: - (1 m. 20 d.) | |
| 2nd Officer | Судно: | DWT: 36 640 | Тип судна: Container | Контракт: - (4 m. 28 d.) | |
| 2nd Officer | Судно: | DWT: 3 950 | Тип судна: Container | Контракт: - (5 m.) | |
| 2nd Officer | Судно: | DWT: 3 950 | Тип судна: Container | Контракт: - (3 m. 29 d.) | |
| 2nd Officer | Судно: | DWT: 3 950 | Тип судна: Container | Контракт: - (4 m. 29 d.) | |
| 2nd Officer | Судно: | DWT: 3 950 | Тип судна: Container | Контракт: - (3 m. 7 d.) | |
| 3rd Officer | Судно: | DWT: 20 203 | Тип судна: Container | Контракт: - (6 m. 7 d.) | |
| 3rd Officer | Судно: | DWT: 3 950 | Тип судна: Container | Контракт: - (6 m. 20 d.) |
| Назва | Номер | Термін дії |
|---|---|---|
| Seaman's Book | Номер: | Термін дії: 01.03.2017 - 14.02.2027 |
| Travel Passport | Номер: | Термін дії: 15.08.2025 - 15.08.2035 |
| Certificate of Competency | Номер: | Термін дії: 23.05.2024 - 23.05.2029 |
| Certificate of Competency (II) | Номер: | Термін дії: 30.05.2024 - 30.05.2029 |
| Basic STCW (A-VI/1) | Номер: | Термін дії: 19.03.2024 - 19.03.2029 |
| Proficiency in Survival Crafts (PSCRB) | Номер: | Термін дії: 10.12.2024 - 10.12.2029 |
| Advanced Fire Fighting Course (AFF / FPFF) | Номер: | Термін дії: 11.12.2024 - 11.12.2029 |
| Medical First Aid (MFA / EFA) | Номер: | Термін дії: 12.12.2024 - ? |
| RADAR/ARPA | Номер: | Термін дії: 16.12.2024 - ? |
| Security Officer (SSO) | Номер: | Термін дії: 13.12.2024 - ? |
| ECDIS | Номер: | Термін дії: 15.07.2021 - 15.07.2026 |
| Посада | Судно | DWT | Тип судна | Тип двигуна | Контракт |
|---|---|---|---|---|---|
| 2nd Officer | Судно: | DWT: 25 527 | Тип судна: Heavy Lift | Контракт: - (1 m. 12 d.) | |
| 2nd Officer | Судно: | DWT: 8 014 | Тип судна: Accommodation barge | Контракт: - (0 m. 23 d.) | |
| 2nd Officer | Судно: | DWT: 8 014 | Тип судна: Accommodation barge | Контракт: - (1 m. 16 d.) | |
| 2nd Officer | Судно: | DWT: 1 429 | Тип судна: MPSV | Контракт: - (2 m. 28 d.) | |
| 2nd Officer | Судно: | DWT: 1 429 | Тип судна: MPSV | Контракт: - (2 m. 11 d.) | |
| 2nd Officer | Судно: | DWT: 1 429 | Тип судна: MPSV | Контракт: - (2 m. 4 d.) | |
| 2nd Officer | Судно: | DWT: 1 429 | Тип судна: MPSV | Контракт: - (2 m. 29 d.) | |
| 2nd Officer | Судно: | DWT: 1 429 | Тип судна: MPSV | Контракт: - (2 m. 4 d.) | |
| 2nd Officer | Судно: | DWT: 1 429 | Тип судна: MPSV | Контракт: - (2 m. 4 d.) | |
| 2nd Officer | Судно: | DWT: 1 429 | Тип судна: MPSV | Контракт: - (2 m. 3 d.) | |
| 2nd Officer | Судно: | DWT: 63 | Тип судна: AHTS | Контракт: - (3 m. 8 d.) | |
| 2nd Officer | Судно: | DWT: 63 | Тип судна: AHTS | Контракт: - (3 m. 5 d.) | |
| 2nd Officer | Судно: | DWT: 63 | Тип судна: AHTS | Контракт: - (3 m. 11 d.) | |
| 2nd Officer | Судно: | DWT: 63 | Тип судна: AHTS | Контракт: - (2 m. 28 d.) | |
| Junior Officer | Судно: | DWT: 63 | Тип судна: AHTS | Контракт: - (3 m. 22 d.) | |
| Junior Officer | Судно: | DWT: 63 | Тип судна: AHTS | Контракт: - (3 m. 26 d.) | |
| 2nd Officer | Судно: | DWT: 27 027 | Тип судна: Bulk Carrier | Контракт: - (4 m. 1 d.) | |
| 2nd Officer | Судно: | DWT: 28 180 | Тип судна: Bulk Carrier | Контракт: - (3 m. 28 d.) | |
| 2nd Officer | Судно: | DWT: 28 180 | Тип судна: Bulk Carrier | Контракт: - (5 m. 3 d.) |
| Назва | Номер | Термін дії |
|---|---|---|
| Seaman's Book | Номер: | Термін дії: 21.02.2022 - 21.02.2027 |
| Travel Passport | Номер: | Термін дії: 25.01.2024 - 25.01.2034 |
| Certificate of Competency | Номер: | Термін дії: 06.02.2024 - 06.02.2029 |
| Certificate of Competency (II) | Номер: | Термін дії: 06.02.2024 - 06.02.2029 |
| Basic STCW (A-VI/1) | Номер: | Термін дії: 07.02.2024 - 07.02.2029 |
| GMDSS | Номер: | Термін дії: 06.02.2024 - 06.02.2029 |
| Proficiency in Survival Crafts (PSCRB) | Номер: | Термін дії: 07.02.2024 - 07.02.2029 |
| Advanced Fire Fighting Course (AFF / FPFF) | Номер: | Термін дії: 07.02.2024 - 07.02.2029 |
| Medical First Aid (MFA / EFA) | Номер: | Термін дії: 07.02.2024 - 07.02.2029 |
| RADAR/ARPA | Номер: | Термін дії: 07.02.2024 - 07.02.2029 |
| Security Officer (SSO) | Номер: | Термін дії: 10.12.2024 - 10.12.2029 |
| ECDIS | Номер: | Термін дії: 10.12.2024 - 10.12.2029 |
| Yellow Fever Vaccine | Номер: | Термін дії: 12.04.2023 - ? |
| Security awareness training | Номер: | Термін дії: 10.12.2024 - 10.12.2029 |
| Посада | Судно | DWT | Тип судна | Тип двигуна | Контракт |
|---|---|---|---|---|---|
| Junior Officer | Судно: | DWT: 8 808 | Тип судна: Fish | Контракт: - (2 m. 29 d.) | |
| Ordinary Seaman | Судно: | DWT: 8 808 | Тип судна: Fish | Контракт: - (2 m. 29 d.) | |
| Ordinary Seaman | Судно: | DWT: 8 808 | Тип судна: Fish | Контракт: - (2 m. 3 d.) | |
| Deck Cadet | Судно: | DWT: 8 808 | Тип судна: Fish | Контракт: - (3 m. 3 d.) | |
| Deck Cadet | Судно: | DWT: 8 808 | Тип судна: Fish | Контракт: - (2 m. 28 d.) | |
| Deck Cadet | Судно: | DWT: 8 808 | Тип судна: Fish | Контракт: - (3 m. 4 d.) | |
| Deck Cadet | Судно: | DWT: 8 808 | Тип судна: Fish | Контракт: - (2 m. 26 d.) | |
| Deck Cadet | Судно: | DWT: 8 808 | Тип судна: Fish | Контракт: - (4 m. 17 d.) |
| Назва | Номер | Термін дії |
|---|---|---|
| Seaman's Book | Номер: | Термін дії: 30.10.2024 - 30.10.2029 |
| Travel Passport | Номер: | Термін дії: 14.11.2022 - 14.11.2032 |
| Certificate of Competency | Номер: | Термін дії: 27.11.2025 - 23.11.2030 |
| Certificate of Competency (II) | Номер: | Термін дії: 27.11.2025 - 23.11.2030 |
| Basic STCW (A-VI/1) | Номер: | Термін дії: 24.05.2024 - 24.05.2029 |
| GMDSS | Номер: | Термін дії: 24.06.2025 - ? |
| Proficiency in Survival Crafts (PSCRB) | Номер: | Термін дії: 22.05.2025 - 22.05.2030 |
| Advanced Fire Fighting Course (AFF / FPFF) | Номер: | Термін дії: 07.07.2025 - 07.07.2030 |
| Medical First Aid (MFA / EFA) | Номер: | Термін дії: 08.07.2025 - ? |
| RADAR/ARPA | Номер: | Термін дії: 09.07.2025 - 09.07.2030 |
| Посада | Судно | DWT | Тип судна | Тип двигуна | Контракт |
|---|---|---|---|---|---|
| 3rd Officer | Судно: | DWT: 26 435 | Тип судна: Container | Контракт: - (1 m. 20 d.) | |
| Junior Officer | Судно: | DWT: 228 111 | Тип судна: Container | Контракт: - (7 m. 27 d.) | |
| Deck Cadet | Судно: | DWT: 77 900 | Тип судна: Container | Контракт: - (6 m. 8 d.) | |
| Deck Cadet | Судно: | DWT: 67 717 | Тип судна: Container | Контракт: - (6 m. 17 d.) |
| Назва | Номер | Термін дії |
|---|---|---|
| Seaman's Book | Номер: | Термін дії: 23.12.2020 - 23.12.2030 |
| Travel Passport | Номер: | Термін дії: 10.02.2021 - 10.02.2031 |
| Certificate of Competency | Номер: | Термін дії: 07.08.2024 - 07.08.2029 |
| Certificate of Competency (II) | Номер: | Термін дії: 07.08.2024 - 07.08.2029 |
| Basic STCW (A-VI/1) | Номер: | Термін дії: 09.02.2024 - 09.02.2029 |
| GMDSS | Номер: | Термін дії: 25.07.2024 - 25.07.2029 |
| Proficiency in Survival Crafts (PSCRB) | Номер: | Термін дії: 09.02.2024 - 09.02.2029 |
| Advanced Fire Fighting Course (AFF / FPFF) | Номер: | Термін дії: 09.02.2024 - 09.02.2029 |
| Medical First Aid (MFA / EFA) | Номер: | Термін дії: 09.02.2024 - 09.02.2029 |
| RADAR/ARPA | Номер: | Термін дії: 10.09.2024 - 10.09.2029 |
| ECDIS | Номер: | Термін дії: 10.09.2024 - 10.09.2029 |
| Yellow Fever Vaccine | Номер: | Термін дії: 23.03.2021 - 23.03.2031 |
| Security awareness training | Номер: | Термін дії: 09.02.2024 - 09.02.2029 |
| Designated Security Duties | Номер: | Термін дії: 09.02.2024 - 09.02.2029 |
| Посада | Судно | DWT | Тип судна | Тип двигуна | Контракт |
|---|---|---|---|---|---|
| 2nd Officer | Судно: | DWT: 263 | Тип судна: Tug | Контракт: - (7 m. 7 d.) | |
| Master | Судно: | DWT: 207 | Тип судна: Tug | Контракт: - (2 m. 17 d.) | |
| 2nd Officer | Судно: | DWT: 1 475 | Тип судна: Fish | Контракт: - (20 m. 15 d.) | |
| 2nd Officer | Судно: | DWT: 1 200 | Тип судна: Fish | Контракт: - (10 m. 25 d.) | |
| 2nd Officer | Судно: | DWT: 2 000 | Тип судна: Fish | Контракт: - (13 m. 6 d.) | |
| 2nd Officer | Судно: | DWT: 258 | Тип судна: Tug | Контракт: - (7 m. 7 d.) | |
| 2nd Officer | Судно: | DWT: 1 393 | Тип судна: Fish | Контракт: - (4 m. 17 d.) | |
| Deck Cadet | Судно: | DWT: 1 568 | Тип судна: General Cargo | Контракт: - (12 m. 6 d.) |
| Назва | Номер | Термін дії |
|---|---|---|
| Seaman's Book | Номер: | Термін дії: 21.03.2025 - 21.03.2028 |
| Travel Passport | Номер: | Термін дії: 12.02.2024 - 12.02.2034 |
| Certificate of Competency | Номер: | Термін дії: 30.10.2025 - 01.12.5000 |
| Certificate of Competency (II) | Номер: | Термін дії: 31.10.2025 - 01.12.5000 |
| Basic STCW (A-VI/1) | Номер: | Термін дії: 07.02.2025 - 07.02.2030 |
| GMDSS | Номер: | Термін дії: 10.12.2024 - 10.12.2029 |
| Proficiency in Survival Crafts (PSCRB) | Номер: | Термін дії: 01.11.2022 - 01.11.2027 |
| Advanced Fire Fighting Course (AFF / FPFF) | Номер: | Термін дії: 24.10.2022 - 24.10.2027 |
| Medical First Aid (MFA / EFA) | Номер: | Термін дії: 07.11.2022 - 07.11.2027 |
| RADAR/ARPA | Номер: | Термін дії: 25.10.2022 - 25.10.2027 |
| Security Officer (SSO) | Номер: | Термін дії: 01.11.2024 - 01.11.2029 |
| ECDIS | Номер: | Термін дії: 22.04.2025 - 22.04.2030 |
| Security awareness training | Номер: | Термін дії: 18.11.2022 - 18.11.2027 |
| Designated Security Duties | Номер: | Термін дії: 16.12.2024 - 16.12.2029 |
| Посада | Судно | DWT | Тип судна | Тип двигуна | Контракт |
|---|---|---|---|---|---|
| 3rd Officer | Судно: | DWT: 32 929 | Тип судна: Bulk Carrier | Контракт: - (3 m. 11 d.) | |
| 3rd Officer | Судно: | DWT: 37 800 | Тип судна: Bulk Carrier | Контракт: - (4 m. 6 d.) | |
| AB-Welder | Судно: | DWT: 63 581 | Тип судна: Fish | Контракт: - (3 m. 24 d.) | |
| AB-Welder | Судно: | DWT: 63 581 | Тип судна: Fish | Контракт: - (4 m. 24 d.) | |
| OS-Welder | Судно: | DWT: 65 000 | Тип судна: Fish | Контракт: - (4 m. 9 d.) | |
| OS-Welder | Судно: | DWT: 65 000 | Тип судна: Fish | Контракт: - (4 m. 28 d.) | |
| Motorman | Судно: | DWT: 40 910 | Тип судна: Fish | Контракт: - (3 m. 28 d.) | |
| Wiper | Судно: | DWT: 40 910 | Тип судна: Fish | Контракт: - (5 m. 11 d.) |
| Назва | Номер | Термін дії |
|---|---|---|
| Seaman's Book | Номер: | Термін дії: 02.04.2025 - 01.04.2030 |
| Travel Passport | Номер: | Термін дії: 27.07.2021 - 27.07.2031 |
| Certificate of Competency | Номер: | Термін дії: 02.05.2024 - 07.03.2029 |
| Basic STCW (A-VI/1) | Номер: | Термін дії: 17.05.2024 - 17.05.2029 |
| GMDSS | Номер: | Термін дії: 02.05.2024 - 22.03.2029 |
| Proficiency in Survival Crafts (PSCRB) | Номер: | Термін дії: 07.03.2024 - 07.03.2029 |
| Advanced Fire Fighting Course (AFF / FPFF) | Номер: | Термін дії: 12.04.2024 - 12.04.2029 |
| Medical First Aid (MFA / EFA) | Номер: | Термін дії: 25.04.2024 - 25.04.2029 |
| RADAR/ARPA | Номер: | Термін дії: 18.04.2024 - 18.04.2029 |
| ECDIS | Номер: | Термін дії: 19.04.2024 - 19.04.2029 |
| Yellow Fever Vaccine | Номер: | Термін дії: 29.09.2017 - ? |
| Schengen Visa | Номер: | Термін дії: ? - 14.08.2026 |
| Посада | Судно | DWT | Тип судна | Тип двигуна | Контракт |
|---|---|---|---|---|---|
| 2nd Officer | Судно: | DWT: 1 733 | Тип судна: Fish | Контракт: - (2 m.) | |
| 2nd Officer | Судно: | DWT: 3 147 | Тип судна: Fish | Контракт: - (3 m. 11 d.) | |
| 2nd Officer | Судно: | DWT: 3 147 | Тип судна: Fish | Контракт: - (2 m. 9 d.) | |
| 2nd Officer | Судно: | DWT: 2 592 | Тип судна: Fish | Контракт: - (2 m. 27 d.) | |
| 2nd Officer | Судно: | DWT: 2 990 | Тип судна: Fish | Контракт: - (0 m. 29 d.) | |
| 2nd Officer | Судно: | DWT: 2 690 | Тип судна: Fish | Контракт: - (2 m. 3 d.) | |
| 2nd Officer | Судно: | DWT: 44 408 | Тип судна: Fish | Контракт: - (4 m. 27 d.) | |
| 2nd Officer | Судно: | DWT: 44 408 | Тип судна: Fish | Контракт: - (4 m. 6 d.) |
| Назва | Номер | Термін дії |
|---|---|---|
| Seaman's Book | Номер: | Термін дії: 22.05.2024 - 22.05.2029 |
| Travel Passport | Номер: | Термін дії: 26.04.2024 - 26.04.2034 |
| Certificate of Competency | Номер: | Термін дії: ? - 24.05.2029 |
| Basic STCW (A-VI/1) | Номер: | Термін дії: 19.10.2023 - 19.10.2028 |
| GMDSS | Номер: | Термін дії: 13.01.2022 - 29.05.2029 |
| Proficiency in Survival Crafts (PSCRB) | Номер: | Термін дії: 13.01.2022 - 13.01.2027 |
| Advanced Fire Fighting Course (AFF / FPFF) | Номер: | Термін дії: 13.01.2022 - 13.01.2027 |
| Medical First Aid (MFA / EFA) | Номер: | Термін дії: 09.02.2026 - 09.02.2028 |
| RADAR/ARPA | Номер: | Термін дії: 13.01.2022 - 13.01.2027 |
| ECDIS | Номер: | Термін дії: 07.08.2018 - ? |
| Yellow Fever Vaccine | Номер: | Термін дії: 17.08.2016 - ? |
| U.S. Visa | Номер: | Термін дії: 22.08.2016 - 18.08.2026 |
| Посада | Судно | DWT | Тип судна | Тип двигуна | Контракт |
|---|---|---|---|---|---|
| Deck Cadet | Судно: | DWT: 420 | Тип судна: Fish | Контракт: - (3 m. 12 d.) | |
| Deck Cadet | Судно: | DWT: 30 039 | Тип судна: Bulk Carrier | Контракт: - (6 m. 3 d.) | |
| Deck Cadet | Судно: | DWT: 93 201 | Тип судна: Bulk Carrier | Контракт: - (6 m. 27 d.) | |
| Deck Cadet | Судно: | DWT: 87 340 | Тип судна: Bulk Carrier | Контракт: - (10 m. 10 d.) | |
| Deck Cadet | Судно: | DWT: 87 340 | Тип судна: Bulk Carrier | Контракт: - (5 m. 6 d.) |
| Назва | Номер | Термін дії |
|---|---|---|
| Seaman's Book | Номер: | Термін дії: 14.12.2020 - 04.03.2029 |
| Travel Passport | Номер: | Термін дії: 10.04.2025 - 10.04.2035 |
| Certificate of Competency | Номер: | Термін дії: 03.11.2025 - ? |
| Certificate of Competency (II) | Номер: | Термін дії: 03.11.2025 - 30.10.2030 |
| Basic STCW (A-VI/1) | Номер: | Термін дії: 22.06.2022 - 22.06.2027 |
| GMDSS | Номер: | Термін дії: 03.11.2025 - 30.10.2030 |
| Proficiency in Survival Crafts (PSCRB) | Номер: | Термін дії: 10.02.2021 - 10.02.2026 |
| Advanced Fire Fighting Course (AFF / FPFF) | Номер: | Термін дії: 17.06.2022 - 17.06.2027 |
| Medical First Aid (MFA / EFA) | Номер: | Термін дії: 17.06.2022 - 17.06.2027 |
| RADAR/ARPA | Номер: | Термін дії: 17.06.2022 - 17.06.2027 |
| ECDIS | Номер: | Термін дії: 11.06.2025 - ? |
| Designated Security Duties | Номер: | Термін дії: 04.06.2021 - 04.06.2026 |
| Посада | Судно | DWT | Тип судна | Тип двигуна | Контракт |
|---|---|---|---|---|---|
| 2nd Officer | Судно: | DWT: 32 155 | Тип судна: Bulk Carrier | Тип двигуна: Mitsubishi | Контракт: - (8 m. 5 d.) |
| 2nd Officer | Судно: | DWT: 32 976 | Тип судна: Bulk Carrier | Контракт: - (6 m. 14 d.) | |
| 2nd Officer | Судно: | DWT: 27 781 | Тип судна: Bulk Carrier | Контракт: - (2 m. 18 d.) | |
| 2nd Officer | Судно: | DWT: 20 692 | Тип судна: Bulk Carrier | Контракт: - (3 m. 12 d.) | |
| 3rd Officer | Судно: | DWT: 20 692 | Тип судна: Bulk Carrier | Контракт: - (3 m. 21 d.) | |
| 3rd Officer | Судно: | DWT: 10 810 | Тип судна: Bulk Carrier | Контракт: - (5 m. 25 d.) | |
| Deck Cadet | Судно: | DWT: 728 | Тип судна: Fish | Контракт: - (3 m. 28 d.) | |
| Deck Cadet | Судно: | DWT: 5 714 | Тип судна: Bulk Carrier | Контракт: - (11 m. 8 d.) | |
| Deck Cadet | Судно: | DWT: 180 | Тип судна: Fish | Контракт: - (2 m. 16 d.) |
| Назва | Номер | Термін дії |
|---|---|---|
| Seaman's Book | Номер: | Термін дії: 25.03.2021 - 25.03.2026 |
| Travel Passport | Номер: | Термін дії: 02.07.2020 - 02.07.2030 |
| Certificate of Competency | Номер: | Термін дії: 12.08.2022 - 12.08.2027 |
| Basic STCW (A-VI/1) | Номер: | Термін дії: 29.07.2022 - 29.07.2027 |
| GMDSS | Номер: | Термін дії: 03.08.2022 - ? |
| Proficiency in Survival Crafts (PSCRB) | Номер: | Термін дії: 29.07.2022 - 29.07.2027 |
