| Посада | Судно | DWT | Тип судна | Тип двигуна | Контракт |
|---|---|---|---|---|---|
| 3rd Officer | Судно: | DWT: 31 754 | Тип судна: Bulk Carrier | Тип двигуна: B&W | Контракт: - (4 m. 3 d.) |
| 3rd Officer | Судно: | DWT: 210 707 | Тип судна: Bulk Carrier | Контракт: - (7 m. 1 d.) | |
| Deck Cadet | Судно: | DWT: 210 707 | Тип судна: Bulk Carrier | Контракт: - (5 m. 2 d.) | |
| Deck Cadet | Судно: | DWT: 175 591 | Тип судна: Bulk Carrier | Контракт: - (7 m. 2 d.) | |
| Deck Cadet | Судно: | DWT: 55 160 | Тип судна: Bulk Carrier | Контракт: - (9 m. 4 d.) |
| Посада | Судно | DWT | Тип судна | Тип двигуна | Контракт |
|---|---|---|---|---|---|
| 2nd Officer | Судно: | DWT: 4 258 | Тип судна: General Cargo | Тип двигуна: ABC | Контракт: - (4 m. 6 d.) |
| 2nd Officer | Судно: | DWT: 5 217 | Тип судна: General Cargo | Тип двигуна: B&W | Контракт: - (3 m. 8 d.) |
| 2nd Officer | Судно: | DWT: 7 815 | Тип судна: General Cargo | Тип двигуна: Mak | Контракт: - (5 m.) |
| 3rd Officer | Судно: | DWT: 3 694 | Тип судна: General Cargo | Тип двигуна: Mak | Контракт: - (4 m. 7 d.) |
| 3rd Officer | Судно: | DWT: 1 946 | Тип судна: General Cargo | Тип двигуна: Mak | Контракт: - (3 m. 7 d.) |
| Ordinary Seaman | Судно: | DWT: 12 669 | Тип судна: General Cargo | Тип двигуна: Mak | Контракт: - (6 m. 9 d.) |
| Ordinary Seaman | Судно: | DWT: 18 457 | Тип судна: Container | Тип двигуна: Mak | Контракт: - (6 m. 2 d.) |
| Ordinary Seaman | Судно: | DWT: 33 741 | Тип судна: Bulk Carrier | Тип двигуна: B&W | Контракт: - (9 m. 6 d.) |
| Ordinary Seaman | Судно: | DWT: 32 092 | Тип судна: Bulk Carrier | Тип двигуна: Mitsubishi | Контракт: - (5 m. 1 d.) |
| Назва | Номер | Термін дії |
|---|---|---|
| Travel Passport | Номер: | Термін дії: 16.01.2018 - 16.01.2028 |
| Seaman's Book | Номер: | Термін дії: 09.07.2021 - 09.07.2026 |
| Certificate of Competency | Номер: | Термін дії: 01.07.2025 - 29.06.2030 |
| Certificate of Competency (II) | Номер: | Термін дії: 01.07.2025 - 29.06.2030 |
| Basic STCW (A-VI/1) | Номер: | Термін дії: 02.05.2025 - 02.05.2030 |
| GMDSS | Номер: | Термін дії: 29.05.2025 - ∞ |
| GMDSS (II) | Номер: | Термін дії: 29.05.2025 - ∞ |
| Radar navigation (Management level), Radar, ARPA, Bridge Teamwork, Search and Rescue | Номер: | Термін дії: 29.08.2025 - ∞ |
| Proficiency in Survival Crafts (PSCRB) | Номер: | Термін дії: 02.05.2025 - 02.05.2030 |
| Advanced Fire Fighting Course (AFF / FPFF) | Номер: | Термін дії: 02.05.2025 - 02.05.2030 |
| Medical First Aid (MFA / EFA) | Номер: | Термін дії: 02.05.2025 - 02.05.2030 |
| Hazardous materials | Номер: | Термін дії: 29.08.2025 - 29.08.2030 |
| Security Officer (SSO) | Номер: | Термін дії: 18.12.2023 - 18.12.2028 |
| Security awareness training | Номер: | Термін дії: 29.08.2025 - ∞ |
| ECDIS | Номер: | Термін дії: 29.08.2025 - ∞ |
| Bridge Resource Management (Management level) | Номер: | Термін дії: 29.08.2025 - ∞ |
| U.S. Visa | Номер: | Термін дії: 08.01.2019 - 03.01.2029 |
| Yellow Fever Vaccine | Номер: | Термін дії: 16.01.2019 - 16.01.2029 |
| Посада | Судно | DWT | Тип судна | Тип двигуна | Контракт |
|---|---|---|---|---|---|
| Deck Cadet | Судно: | DWT: 524 | Тип судна: Ice Breaker | Тип двигуна: Catepillar | Контракт: - (1 m. 4 d.) |
| Deck Cadet | Судно: | DWT: 31 327 | Тип судна: Container | Тип двигуна: MAN-B&W | Контракт: - (3 m. 3 d.) |
| Deck Cadet | Судно: | DWT: 8 505 | Тип судна: Container | Тип двигуна: B&W | Контракт: - (2 m. 10 d.) |
| Deck Cadet | Судно: | DWT: 6 980 | Тип судна: Oil/Ch. Tanker | Тип двигуна: WARTSILA | Контракт: - (4 m. 2 d.) |
| Deck Cadet | Судно: | DWT: 761 | Тип судна: Sailing | Тип двигуна: Diesel | Контракт: - (2 m. 1 d.) |
| Назва | Номер | Термін дії |
|---|---|---|
| Travel Passport | Номер: | Термін дії: 02.11.2021 - 02.11..2026 |
| Seaman's Book | Номер: | |
| Basic STCW (A-VI/1) | Номер: | Термін дії: 19.02.2026 - 19.02.2031 |
| GMDSS | Номер: | Термін дії: 19.02.2026 - 19.02.2031 |
| Radar navigation (Management level), Radar, ARPA, Bridge Teamwork, Search and Rescue | Номер: | Термін дії: 06.03.2025 - 06.03.2030 |
| Proficiency in Survival Crafts (PSCRB) | Номер: | Термін дії: 06.12.2024 - 06.12.2029 |
| Advanced Fire Fighting Course (AFF / FPFF) | Номер: | Термін дії: 31.10.2025 - 31.10.2030 |
| Medical First Aid (MFA / EFA) | Номер: | Термін дії: 27.02.2026 - 27.02.2031 |
| RADAR/ARPA | Номер: | Термін дії: 06.03.2025 - 06.03.2030 |
| Designated Security Duties | Номер: | Термін дії: 12.02.2026 - 12.02.2031 |
| ECDIS | Номер: | Термін дії: 20.12.2024 - 20.12.2029 |
| Basic Training for Oil and Chemical Tanker Cargo Operation | Номер: | Термін дії: 26.04.2024 - 26.04.2029 |
| Use of Self-Contained Compressed-Air Breathing Apparatus on Ships | Номер: | Термін дії: 02.09.2024 - 02.09.2027 |
| Yellow Fever Vaccine | Номер: | Термін дії: 31.08.2024 - ∞ |
| Посада | Судно | DWT | Тип судна | Тип двигуна | Контракт |
|---|---|---|---|---|---|
| 3rd Officer | Судно: | DWT: 32 929 | Тип судна: Bulk Carrier | Контракт: - (3 m. 11 d.) | |
| 3rd Officer | Судно: | DWT: 37 800 | Тип судна: Bulk Carrier | Контракт: - (4 m. 6 d.) | |
| AB-Welder | Судно: | DWT: 63 581 | Тип судна: Fish | Контракт: - (3 m. 24 d.) | |
| AB-Welder | Судно: | DWT: 63 581 | Тип судна: Fish | Контракт: - (4 m. 24 d.) | |
| OS-Welder | Судно: | DWT: 65 000 | Тип судна: Fish | Контракт: - (4 m. 9 d.) | |
| OS-Welder | Судно: | DWT: 65 000 | Тип судна: Fish | Контракт: - (4 m. 28 d.) | |
| Motorman | Судно: | DWT: 40 910 | Тип судна: Fish | Контракт: - (3 m. 28 d.) | |
| Wiper | Судно: | DWT: 40 910 | Тип судна: Fish | Контракт: - (5 m. 11 d.) |
| Назва | Номер | Термін дії |
|---|---|---|
| Seaman's Book | Номер: | Термін дії: 02.04.2025 - 01.04.2030 |
| Travel Passport | Номер: | Термін дії: 27.07.2021 - 27.07.2031 |
| Certificate of Competency | Номер: | Термін дії: 02.05.2024 - 07.03.2029 |
| Basic STCW (A-VI/1) | Номер: | Термін дії: 17.05.2024 - 17.05.2029 |
| GMDSS | Номер: | Термін дії: 02.05.2024 - 22.03.2029 |
| Proficiency in Survival Crafts (PSCRB) | Номер: | Термін дії: 07.03.2024 - 07.03.2029 |
| Advanced Fire Fighting Course (AFF / FPFF) | Номер: | Термін дії: 12.04.2024 - 12.04.2029 |
| Medical First Aid (MFA / EFA) | Номер: | Термін дії: 25.04.2024 - 25.04.2029 |
| RADAR/ARPA | Номер: | Термін дії: 18.04.2024 - 18.04.2029 |
| ECDIS | Номер: | Термін дії: 19.04.2024 - 19.04.2029 |
| Yellow Fever Vaccine | Номер: | Термін дії: 29.09.2017 - ? |
| Schengen Visa | Номер: | Термін дії: ? - 14.08.2026 |
| Посада | Судно | DWT | Тип судна | Тип двигуна | Контракт |
|---|---|---|---|---|---|
| 2nd Officer | Судно: | DWT: 1 733 | Тип судна: Fish | Контракт: - (2 m.) | |
| 2nd Officer | Судно: | DWT: 3 147 | Тип судна: Fish | Контракт: - (3 m. 11 d.) | |
| 2nd Officer | Судно: | DWT: 3 147 | Тип судна: Fish | Контракт: - (2 m. 9 d.) | |
| 2nd Officer | Судно: | DWT: 2 592 | Тип судна: Fish | Контракт: - (2 m. 27 d.) | |
| 2nd Officer | Судно: | DWT: 2 990 | Тип судна: Fish | Контракт: - (0 m. 29 d.) | |
| 2nd Officer | Судно: | DWT: 2 690 | Тип судна: Fish | Контракт: - (2 m. 3 d.) | |
| 2nd Officer | Судно: | DWT: 44 408 | Тип судна: Fish | Контракт: - (4 m. 27 d.) | |
| 2nd Officer | Судно: | DWT: 44 408 | Тип судна: Fish | Контракт: - (4 m. 6 d.) |
| Назва | Номер | Термін дії |
|---|---|---|
| Seaman's Book | Номер: | Термін дії: 22.05.2024 - 22.05.2029 |
| Travel Passport | Номер: | Термін дії: 26.04.2024 - 26.04.2034 |
| Certificate of Competency | Номер: | Термін дії: ? - 24.05.2029 |
| Basic STCW (A-VI/1) | Номер: | Термін дії: 19.10.2023 - 19.10.2028 |
| GMDSS | Номер: | Термін дії: 13.01.2022 - 29.05.2029 |
| Proficiency in Survival Crafts (PSCRB) | Номер: | Термін дії: 13.01.2022 - 13.01.2027 |
| Advanced Fire Fighting Course (AFF / FPFF) | Номер: | Термін дії: 13.01.2022 - 13.01.2027 |
| Medical First Aid (MFA / EFA) | Номер: | Термін дії: 09.02.2026 - 09.02.2028 |
| RADAR/ARPA | Номер: | Термін дії: 13.01.2022 - 13.01.2027 |
| ECDIS | Номер: | Термін дії: 07.08.2018 - ? |
| Yellow Fever Vaccine | Номер: | Термін дії: 17.08.2016 - ? |
| U.S. Visa | Номер: | Термін дії: 22.08.2016 - 18.08.2026 |
| Посада | Судно | DWT | Тип судна | Тип двигуна | Контракт |
|---|---|---|---|---|---|
| Deck Cadet | Судно: | DWT: 420 | Тип судна: Fish | Контракт: - (3 m. 12 d.) | |
| Deck Cadet | Судно: | DWT: 30 039 | Тип судна: Bulk Carrier | Контракт: - (6 m. 3 d.) | |
| Deck Cadet | Судно: | DWT: 93 201 | Тип судна: Bulk Carrier | Контракт: - (6 m. 27 d.) | |
| Deck Cadet | Судно: | DWT: 87 340 | Тип судна: Bulk Carrier | Контракт: - (10 m. 10 d.) | |
| Deck Cadet | Судно: | DWT: 87 340 | Тип судна: Bulk Carrier | Контракт: - (5 m. 6 d.) |
| Назва | Номер | Термін дії |
|---|---|---|
| Seaman's Book | Номер: | Термін дії: 14.12.2020 - 04.03.2029 |
| Travel Passport | Номер: | Термін дії: 10.04.2025 - 10.04.2035 |
| Certificate of Competency | Номер: | Термін дії: 03.11.2025 - ? |
| Certificate of Competency (II) | Номер: | Термін дії: 03.11.2025 - 30.10.2030 |
| Basic STCW (A-VI/1) | Номер: | Термін дії: 22.06.2022 - 22.06.2027 |
| GMDSS | Номер: | Термін дії: 03.11.2025 - 30.10.2030 |
| Proficiency in Survival Crafts (PSCRB) | Номер: | Термін дії: 10.02.2021 - 10.02.2026 |
| Advanced Fire Fighting Course (AFF / FPFF) | Номер: | Термін дії: 17.06.2022 - 17.06.2027 |
| Medical First Aid (MFA / EFA) | Номер: | Термін дії: 17.06.2022 - 17.06.2027 |
| RADAR/ARPA | Номер: | Термін дії: 17.06.2022 - 17.06.2027 |
| ECDIS | Номер: | Термін дії: 11.06.2025 - ? |
| Designated Security Duties | Номер: | Термін дії: 04.06.2021 - 04.06.2026 |
| Посада | Судно | DWT | Тип судна | Тип двигуна | Контракт |
|---|---|---|---|---|---|
| Ordinary Seaman | Судно: | DWT: 12 500 | Тип судна: Fish | Контракт: - (16 m.) | |
| Ordinary Seaman | Судно: | DWT: 13 000 | Тип судна: Fish | Контракт: - (5 m. 23 d.) | |
| Ordinary Seaman | Судно: | DWT: 8 000 | Тип судна: General Cargo | Контракт: - (3 m. 13 d.) | |
| Deck Cadet | Судно: | DWT: 17 000 | Тип судна: General Cargo | Контракт: - (3 m. 18 d.) | |
| Deck Cadet | Судно: | DWT: 8 115 | Тип судна: General Cargo | Контракт: - (3 m. 19 d.) |
| Назва | Номер | Термін дії |
|---|---|---|
| Seaman's Book | Номер: | Термін дії: 31.03.2021 - 30.03.2031 |
| Travel Passport | Номер: | Термін дії: 23.08.2022 - 23.08.2032 |
| Certificate of Competency | Номер: | Термін дії: 20.10.2023 - 01.12.5000 |
| Certificate of Competency (II) | Номер: | Термін дії: 01.10.2024 - 14.03.2028 |
| Basic STCW (A-VI/1) | Номер: | Термін дії: 09.08.2024 - 09.08.2029 |
| GMDSS | Номер: | Термін дії: 09.09.2024 - 14.04.2028 |
| Proficiency in Survival Crafts (PSCRB) | Номер: | Термін дії: 20.03.2023 - 20.03.2028 |
| Advanced Fire Fighting Course (AFF / FPFF) | Номер: | Термін дії: 21.03.2023 - 21.03.2028 |
| Medical First Aid (MFA / EFA) | Номер: | Термін дії: 14.03.2023 - 14.03.2028 |
| RADAR/ARPA | Номер: | Термін дії: 31.03.2023 - 31.03.2028 |
| Yellow Fever Vaccine | Номер: | Термін дії: 14.10.2023 - 14.10.2028 |
| Посада | Судно | DWT | Тип судна | Тип двигуна | Контракт |
|---|---|---|---|---|---|
| 2nd Officer | Судно: | DWT: 37 500 | Тип судна: Bulk Carrier | Контракт: - (6 m. 15 d.) | |
| 2nd Officer | Судно: | DWT: 37 500 | Тип судна: Bulk Carrier | Контракт: - (6 m. 8 d.) | |
| 3rd Officer | Судно: | DWT: 34 620 | Тип судна: Bulk Carrier | Контракт: - (7 m. 5 d.) | |
| 3rd Officer | Судно: | DWT: 14 213 | Тип судна: Container | Контракт: - (6 m. 20 d.) | |
| Deck Cadet | Судно: | DWT: 12 300 | Тип судна: Heavy Lift | Контракт: - (6 m. 28 d.) | |
| Deck Cadet | Судно: | DWT: 34 236 | Тип судна: Bulk Carrier | Контракт: - (6 m. 26 d.) | |
| Deck Cadet | Судно: | DWT: 12 300 | Тип судна: Heavy Lift | Контракт: - (6 m. 1 d.) |
| Назва | Номер | Термін дії |
|---|---|---|
| Seaman's Book | Номер: | Термін дії: ? - 18.02.2029 |
| Travel Passport | Номер: | Термін дії: ? - 02.04.2029 |
| Certificate of Competency | Номер: | Термін дії: ? - 19.10.2027 |
| Certificate of Competency (II) | Номер: | Термін дії: ? - 29.09.2027 |
| Basic STCW (A-VI/1) | Номер: | |
| GMDSS | Номер: | |
| Proficiency in Survival Crafts (PSCRB) | Номер: | |
| Advanced Fire Fighting Course (AFF / FPFF) | Номер: | |
| Medical First Aid (MFA / EFA) | Номер: | |
| RADAR/ARPA | Номер: | |
| ECDIS | Номер: | |
| Security awareness training | Номер: | |
| U.S. Visa | Номер: | Термін дії: ? - 18.06.2034 |
| Посада | Судно | DWT | Тип судна | Тип двигуна | Контракт |
|---|---|---|---|---|---|
| Ordinary Seaman | Судно: | DWT: 17 022 | Тип судна: LPG | Контракт: - (6 m. 24 d.) | |
| Ordinary Seaman | Судно: | DWT: 17 022 | Тип судна: LPG | Контракт: - (6 m. 9 d.) | |
| Ordinary Seaman | Судно: | DWT: 26 471 | Тип судна: LPG | Контракт: - (6 m. 11 d.) | |
| Able Seaman | Судно: | DWT: 5 105 | Тип судна: LPG | Контракт: - (4 m. 16 d.) | |
| Able Seaman | Судно: | DWT: 3 996 | Тип судна: LPG | Контракт: - (8 m. 16 d.) | |
| Able Seaman | Судно: | DWT: 84 863 | Тип судна: LNG | Контракт: - (1 m. 21 d.) | |
| Able Seaman | Судно: | DWT: 3 999 | Тип судна: LPG | Контракт: - (4 m. 12 d.) | |
| 3rd Officer | Судно: | DWT: 16 139 | Тип судна: LPG | Контракт: - (9 m. 23 d.) | |
| 3rd Officer | Судно: | DWT: 54 406 | Тип судна: Heavy Load Carrier | Контракт: - (6 m. 2 d.) | |
| 3rd Officer | Судно: | DWT: 54 406 | Тип судна: Heavy Load Carrier | Контракт: - (4 m. 2 d.) | |
| 3rd Officer | Судно: | DWT: 50 703 | Тип судна: Heavy Load Carrier | Контракт: - (4 m. 19 d.) | |
| 2nd Officer | Судно: | DWT: 50 703 | Тип судна: Heavy Load Carrier | Контракт: - (4 m. 4 d.) | |
| 2nd Officer | Судно: | DWT: 54 406 | Тип судна: Heavy Load Carrier | Контракт: - (4 m. 3 d.) | |
| 2nd Officer | Судно: | DWT: 54 406 | Тип судна: Heavy Load Carrier | Контракт: - (4 m. 3 d.) |
| Назва | Номер | Термін дії |
|---|---|---|
| Seaman's Book | Номер: | Термін дії: 21.02.2022 - 21.02.2027 |
| Travel Passport | Номер: | Термін дії: 07.07.2017 - 07.07.2027 |
| Certificate of Competency | Номер: | Термін дії: 29.04.2025 - Unlimited |
| Certificate of Competency (II) | Номер: | Термін дії: 29.04.2025 - 27.04.2030 |
| Basic STCW (A-VI/1) | Номер: | Термін дії: 23.06.2022 - 23.06.2027 |
| GMDSS | Номер: | Термін дії: 14.05.2024 - 07.05.2029 |
| Proficiency in Survival Crafts (PSCRB) | Номер: | Термін дії: 23.06.2022 - 23.06.2027 |
| Medical First Aid (MFA / EFA) | Номер: | Термін дії: 23.06.2022 - 23.06.2027 |
| RADAR/ARPA | Номер: | Термін дії: 14.05.2025 - 14.05.2030 |
| Security Officer (SSO) | Номер: | Термін дії: 14.05.2025 - Unlimited |
| Safety Officer | Номер: | Термін дії: 14.05.2025 - 14.05.2030 |
| ECDIS | Номер: | Термін дії: 07.07.2017 - Unlimited |
| Yellow Fever Vaccine | Номер: | Термін дії: 11.04.2016 - Valid for Life |
| Security awareness training | Номер: | Термін дії: 23.06.2022 - 23.06.2027 |
| U.S. Visa | Номер: | Термін дії: 01.08.2018 - 30.07.2028 |
| Посада | Судно | DWT | Тип судна | Тип двигуна | Контракт |
|---|---|---|---|---|---|
| Ordinary Seaman | Судно: | DWT: 93 486 | Тип судна: LNG | Тип двигуна: B&W | Контракт: - (25 m. 23 d.) |
| Ordinary Seaman | Судно: | DWT: 92 969 | Тип судна: LNG | Тип двигуна: Hyundai | Контракт: - (5 m. 25 d.) |
| Deck Cadet | Судно: | DWT: 1 171 | Тип судна: Sailing | Тип двигуна: Yanmar | Контракт: - (2 m. 2 d.) |
| Назва | Номер | Термін дії |
|---|---|---|
| Travel Passport | Номер: | Термін дії: 21.07.2022 - 21.07.2032 |
| Seaman's Book | Номер: | Термін дії: 28.06.2019 - 28.06.2029 |
| Certificate of Competency | Номер: | Термін дії: 26.07.2024 - 12.04.2028 |
| Certificate of Competency (II) | ||
| Basic STCW (A-VI/1) | Номер: | Термін дії: 19.12.2023 - 19.12.2028 |
| GMDSS | Номер: | Термін дії: 10.06.2025 - 23.08.2029 |
| GMDSS (II) | Номер: | Термін дії: 26.07.2024 - 08.06.2028 |
| Proficiency in Survival Crafts (PSCRB) | Номер: | Термін дії: 12.04.2023 - 12.04.2028 |
| Advanced Fire Fighting Course (AFF / FPFF) | Номер: | Термін дії: 14.04.2023 - 14.04.2028 |
| Medical First Aid (MFA / EFA) | Номер: | Термін дії: 11.05.2023 - 11.05.2028 |
| Certificate of Competency (Alternative Rank) | Номер: | Термін дії: 05.11.2019 - ∞ |
| RADAR/ARPA | Номер: | Термін дії: 18.05.2023 - 18.05.2028 |
| ECDIS | Номер: | Термін дії: 10.05.2023 - 10.05.2028 |
| Yellow Fever Vaccine | Номер: | Термін дії: 07.09.2022 - ∞ |
| Designated Security Duties | Номер: | Термін дії: 22.12.2023 - 22.12.2028 |
| CERTIFICATE OF PROFICIENCY IN BASIC TRAINING FOR SHIPS OPERATING IN POLAR WATERS | Номер: | Термін дії: 10.06.2025 - 10.06.2029 |
| Basic Training for Liquefied Gas Tanker Cargo Operation | Номер: | Термін дії: 06.07.2022 - 06.07.2027 |
| Basic Training for Oil and Chemical Tanker Cargo Operation | Номер: | Термін дії: 29.06.2022 - 29.06.2027 |
| Посада | Судно | DWT | Тип судна | Тип двигуна | Контракт |
|---|---|---|---|---|---|
| 2nd Officer | Судно: | DWT: 1 357 | Тип судна: AHTS | Тип двигуна: WARTSILA | Контракт: - (2 m. 6 d.) |
| Назва | Номер | Термін дії |
|---|---|---|
| Travel Passport | Номер: | |
| Seaman's Book | Номер: |
| Посада | Судно | DWT | Тип судна | Тип двигуна | Контракт |
|---|---|---|---|---|---|
| 2nd Officer | Судно: | DWT: 11 388 | Тип судна: Container | Тип двигуна: Mak | Контракт: - (4 m. 5 d.) |
| 2nd Officer | Судно: | DWT: 12 306 | Тип судна: Container | Тип двигуна: Mak | Контракт: - (6 m. 18 d.) |
| 2nd Officer | Судно: | DWT: 9 235 | Тип судна: Container | Тип двигуна: B&W | Контракт: - (6 m. 6 d.) |
| 2nd Officer | Судно: | DWT: 35 555 | Тип судна: Container | Контракт: - (5 m. 2 d.) | |
| 2nd Officer | Судно: | DWT: 35 471 | Тип судна: Container | Тип двигуна: B&W | Контракт: - (4 m. 13 d.) |
| 2nd Officer | Судно: | DWT: 35 358 | Тип судна: Container | Тип двигуна: B&W | Контракт: - (3 m. 24 d.) |
| 3rd Officer | Судно: | DWT: 35 358 | Тип судна: Container | Тип двигуна: B&W | Контракт: - (3 m. 1 d.) |
| 3rd Officer | Судно: | DWT: 16 824 | Тип судна: Container | Контракт: - (5 m. 9 d.) | |
| Boatswain | Судно: | DWT: 16 824 | Тип судна: Container | Контракт: - (1 m. 6 d.) |
| Назва | Номер | Термін дії |
|---|---|---|
| Travel Passport | Номер: | |
| Seaman's Book | Номер: | Термін дії: 28.02.2023 - 28.02.2028 |
| GMDSS | Номер: | Термін дії: 18.07.2025 - ∞ |
| GMDSS (II) | Номер: | Термін дії: 18.07.2025 - 16.07.2030 |
| Certificate of Competency | Номер: | Термін дії: 18.07.2025 - ∞ |
| Certificate of Competency (II) | Номер: | Термін дії: 18.07.2025 - 16.07.2030 |
| Bridge Resource Management (Management level) | Номер: | Термін дії: 05.10.2021 - 05.10.2026 |
| RADAR/ARPA | Номер: | Термін дії: 18.06.2025 - ∞ |
| Medical First Aid (MFA / EFA) | Номер: | Термін дії: 19.06.2025 - ∞ |
| Security Officer (SSO) | Номер: | Термін дії: 15.04.2022 - 15.04.2027 |
| Security awareness training | Номер: | Термін дії: 27.07.2023 - 27.07.2028 |
| CERTIFICATE OF PROFICIENCY IN MEDICAL CARE | Номер: | Термін дії: 22.04.2024 - 22.04.2029 |
| Training of Officers and Ratings Responsible for Cargo Handling on Ships Carrying Dangerous and Hazardous Substances | Номер: | Термін дії: 12.10.2021 - 12.10.2026 |
| Basic STCW (A-VI/1) | Номер: | Термін дії: 27.07.2023 - 27.07.2028 |
| Advanced Fire Fighting Course (AFF / FPFF) | Номер: | Термін дії: 28.07.2023 - 28.07.2028 |
| Yellow Fever Vaccine | Термін дії: 22.06.2016 - ∞ | |
| Fast Rescue Boats | Номер: | Термін дії: 13.04.2022 - ∞ |
| ECDIS | Номер: | Термін дії: 17.06.2025 - ∞ |
| U.S. Visa | Номер: | Термін дії: 14.11.2019 - 12.11.2029 |
| Посада | Судно | DWT | Тип судна | Тип двигуна | Контракт |
|---|---|---|---|---|---|
| 3rd Officer | Судно: | DWT: 642 | Тип судна: Dredger | Контракт: - (16 m. 20 d.) | |
| 3rd Officer | Судно: | DWT: 784 | Тип судна: General Cargo | Контракт: - (25 m. 7 d.) | |
| Deck Cadet | Судно: | DWT: 641 | Тип судна: General Cargo | Контракт: - (12 m. 21 d.) |
| Назва | Номер | Термін дії |
|---|---|---|
| Seaman's Book | Номер: | Термін дії: 10.08.2018 - 07.08.2028 |
| Travel Passport | Номер: | Термін дії: 12.03.2024 - 11.03.2034 |
| Certificate of Competency | Номер: | Термін дії: 03.09.2018 - ? |
| Certificate of Competency (II) | Номер: | Термін дії: 10.05.2017 - ? |
| Basic STCW (A-VI/1) | Номер: | Термін дії: 24.01.2023 - 10.06.2027 |
| Medical First Aid (MFA / EFA) | Номер: | Термін дії: 19.07.2016 - ? |
| Yellow Fever Vaccine | Номер: | Термін дії: 15.06.2017 - ? |
| Security awareness training | Номер: | Термін дії: 19.07.2016 - ? |

