| 职称 | 血管 | DWT | 船舶类型 | 发动机类型 | 合同 |
|---|---|---|---|---|---|
| Chief Officer | 血管: | DWT: 8 850 | 船舶类型: General Cargo | 发动机类型: Mak | 合同: - (3 m. 4 d.) |
| Chief Officer | 血管: | DWT: 4 630 | 船舶类型: General Cargo | 发动机类型: Mak | 合同: - (2 m. 26 d.) |
| Chief Officer | 血管: | DWT: 8 850 | 船舶类型: General Cargo | 发动机类型: Mak | 合同: - (4 m. 13 d.) |
| Chief Officer | 血管: | DWT: 7 805 | 船舶类型: General Cargo | 发动机类型: MAN-B&W | 合同: - (5 m. 23 d.) |
| Chief Officer | 血管: | DWT: 4 800 | 船舶类型: General Cargo | 发动机类型: Mak | 合同: - (4 m. 12 d.) |
| Chief Officer | 血管: | DWT: 4 516 | 船舶类型: General Cargo | 发动机类型: B&W | 合同: - (4 m. 23 d.) |
| Chief Officer | 血管: | DWT: 3 196 | 船舶类型: General Cargo | 发动机类型: Mak | 合同: - (6 m. 25 d.) |
| Chief Officer | 血管: | DWT: 7 133 | 船舶类型: General Cargo | 发动机类型: Mak | 合同: - (4 m. 27 d.) |
| Chief Officer | 血管: | DWT: 3 300 | 船舶类型: Multi-Purpose | 发动机类型: Mak | 合同: - (5 m. 22 d.) |
| Chief Officer | 血管: | DWT: 23 050 | 船舶类型: Ch. Tanker | 发动机类型: MAN-B&W | 合同: - (4 m. 11 d.) |
| Chief Officer | 血管: | DWT: 33 324 | 船舶类型: Bulk Carrier | 合同: - (4 m. 22 d.) | |
| Chief Officer | 血管: | DWT: 7 448 | 船舶类型: Bulk Carrier | 合同: - (3 m. 29 d.) | |
| Chief Officer | 血管: | DWT: 4 200 | 船舶类型: Multi-Purpose | 合同: - (4 m. 26 d.) | |
| Chief Officer | 血管: | DWT: 2 850 | 船舶类型: Ch. Tanker | 发动机类型: Pielstick | 合同: - (5 m. 13 d.) |
| Chief Officer | 血管: | DWT: 4 200 | 船舶类型: Multi-Purpose | 发动机类型: Mak | 合同: - (5 m. 1 d.) |
| Chief Officer | 血管: | DWT: 6 512 | 船舶类型: General Cargo | 合同: - (4 m. 22 d.) | |
| Chief Officer | DWT: 890 | 船舶类型: Tug | 合同: - (5 m. 21 d.) | ||
| Chief Officer | 血管: | DWT: 889 | 船舶类型: Tug | 合同: - (4 m. 26 d.) | |
| Chief Officer | 血管: | DWT: 3 713 | 船舶类型: General Cargo | 发动机类型: WARTSILA | 合同: - (4 m. 8 d.) |
| 2nd Officer | 血管: | 合同: - (2 m. 6 d.) | |||
| 2nd Officer | 血管: | DWT: 3 575 | 船舶类型: General Cargo | 发动机类型: Deuts | 合同: - (2 m. 11 d.) |
| 2nd Officer | DWT: 8 500 | 船舶类型: General Cargo | 合同: - (2 m. 10 d.) | ||
| 2nd Officer | 血管: | 合同: - (1 m. 27 d.) | |||
| 2nd Officer | DWT: 8 500 | 船舶类型: General Cargo | 合同: - (9 m. 1 d.) | ||
| 2nd Officer | 血管: | DWT: 3 053 | 船舶类型: General Cargo | 发动机类型: Mak | 合同: - (2 m. 3 d.) |
| 2nd Officer | 血管: | DWT: 5 557 | 船舶类型: Oil Tanker | 发动机类型: Dal Diesel | 合同: - (3 m. 17 d.) |
| 3rd Officer | 血管: | DWT: 45 000 | 船舶类型: Bulk Carrier | 合同: - (4 m. 7 d.) | |
| 3rd Officer | DWT: 43 000 | 船舶类型: Bulk Carrier | 合同: - (4 m. 5 d.) | ||
| 3rd Officer | 血管: | DWT: 23 128 | 船舶类型: General Cargo | 发动机类型: Sulzer | 合同: - (7 m. 14 d.) |
| 3rd Officer | 血管: | DWT: 7 200 | 船舶类型: Passenger | 合同: - (1 m. 23 d.) | |
| 3rd Officer | 血管: | DWT: 1 157 | 船舶类型: Seismic | 合同: - (5 m. 11 d.) | |
| 3rd Officer | 血管: | DWT: 1 390 | 船舶类型: AHTS | 合同: - (9 m. 2 d.) |
| 姓名 | 数字 | 有效性 |
|---|---|---|
| Travel Passport | 数字: | 有效性: 17.08.2022 - 17.08.2032 |
| Seaman's Book | 数字: | 有效性: 19.07.2018 - 18.07.2023 |
| Advanced Fire Fighting Course (AFF / FPFF) | 数字: | 有效性: 23.11.2021 - 23.11.2026 |
| Medical First Aid (MFA / EFA) | 数字: | 有效性: 24.12.2021 - 24.12.2026 |
| Schengen Visa | 数字: | 有效性: 24.08.2023 - 17.07.2020 |
| Security Officer (SSO) | 数字: | 有效性: 22.01.2022 - 26.11.2026 |
| GMDSS | 数字: | 有效性: 20.12.2021 - 19.11.2026 |
| Proficiency in Survival Crafts (PSCRB) | 数字: | 有效性: 19.11.2021 - 19.11.2026 |
| RADAR/ARPA | 数字: | 有效性: 20.12.2021 - 20.12.2026 |
| Safety Officer | 数字: | 有效性: 19.11.2021 - 19.11.2026 |
| ECDIS | 数字: | 有效性: 15.12.2021 - 15.12.2026 |
| Yellow Fever Vaccine | 数字: | 有效性: 30.01.2010 - ? |
| 职称 | 血管 | DWT | 船舶类型 | 发动机类型 | 合同 |
|---|---|---|---|---|---|
| Chief Officer | 血管: | DWT: 2 968 | 船舶类型: General Cargo | 发动机类型: NVD | 合同: - (4 m. 1 d.) |
| Chief Officer | 血管: | DWT: 2 968 | 船舶类型: General Cargo | 发动机类型: NVD | 合同: - (4 m. 7 d.) |
| Chief Officer | 血管: | DWT: 2 968 | 船舶类型: General Cargo | 发动机类型: NVD | 合同: - (4 m. 9 d.) |
| Chief Officer | 血管: | DWT: 2 968 | 船舶类型: General Cargo | 发动机类型: NVD | 合同: - (5 m. 5 d.) |
| Chief Officer | 血管: | DWT: 2 968 | 船舶类型: General Cargo | 发动机类型: NVD | 合同: - (6 m. 1 d.) |
| 姓名 | 数字 | 有效性 |
|---|---|---|
| Travel Passport | 数字: | 有效性: 17.07.2012 - 17.07.2022 |
| Seaman's Book | 数字: | 有效性: 11.08.2017 - 10.08.2022 |
| Advanced Fire Fighting Course (AFF / FPFF) | 数字: | 有效性: 28.02.2017 - 28.02.2022 |
| Designated Security Duties | 数字: | 有效性: 07.03.2017 - 07.03.2022 |
| Medical First Aid (MFA / EFA) | 数字: | 有效性: 03.03.2017 - 03.03.2022 |
| Security Officer (SSO) | 数字: | 有效性: 12.11.2015 - 12.11.2020 |
| 职称 | 血管 | DWT | 船舶类型 | 发动机类型 | 合同 |
|---|---|---|---|---|---|
| Chief Officer | 血管: | DWT: 32 428 | 船舶类型: Oil Tanker | 发动机类型: B&W | 合同: - (4 m. 9 d.) |
| Chief Officer | 血管: | DWT: 37 320 | 船舶类型: Oil Tanker | 发动机类型: B&W | 合同: - (5 m. 16 d.) |
| 3rd Officer | 血管: | DWT: 105 000 | 船舶类型: Crude Oil Tanker | 发动机类型: B&W | 合同: - (4 m. 13 d.) |
| 3rd Officer | 血管: | DWT: 105 000 | 船舶类型: Crude Oil Tanker | 发动机类型: B&W | 合同: - (3 m. 11 d.) |
| 3rd Officer | 血管: | DWT: 105 000 | 船舶类型: Crude Oil Tanker | 发动机类型: B&W | 合同: - (5 m. 24 d.) |
| 3rd Officer | 血管: | DWT: 105 000 | 船舶类型: Crude Oil Tanker | 发动机类型: B&W | 合同: - (4 m. 28 d.) |
| 3rd Officer | 血管: | DWT: 105 000 | 船舶类型: Crude Oil Tanker | 发动机类型: B&W | 合同: - (4 m. 19 d.) |
| 3rd Officer | 血管: | DWT: 105 000 | 船舶类型: Crude Oil Tanker | 发动机类型: B&W | 合同: - (4 m. 11 d.) |
| 3rd Officer | 血管: | DWT: 105 000 | 船舶类型: Crude Oil Tanker | 发动机类型: B&W | 合同: - (3 m. 13 d.) |
| 3rd Officer | 血管: | DWT: 105 000 | 船舶类型: Crude Oil Tanker | 发动机类型: B&W | 合同: - (4 m. 14 d.) |
| 3rd Officer | 血管: | DWT: 46 697 | 船舶类型: Oil Tanker | 发动机类型: Mitsui | 合同: - (4 m. 9 d.) |
| 姓名 | 数字 | 有效性 |
|---|---|---|
| Travel Passport | 数字: | 有效性: 01.04.2011 - 01.04.2021 |
| Seaman's Book | 数字: | 有效性: 16.02.2016 - 15.02.2021 |
| Advanced Fire Fighting Course (AFF / FPFF) | 数字: | 有效性: 28.05.2014 - 28.05.2019 |
| U.S. Visa | 数字: | 有效性: 02.06.2017 - 25.05.2019 |
| GMDSS | 数字: | |
| Proficiency in Survival Crafts (PSCRB) | 数字: | |
| Medical First Aid (MFA / EFA) | 数字: | |
| RADAR/ARPA | 数字: | 有效性: 6.9.2023 - 6.9.2028 |
| Security Officer (SSO) | 数字: | 有效性: 7.6.2021 - 6.10.2026 |
| Safety Officer | 数字: | 有效性: 6.1.2023 - 6.1.2028 |
| ECDIS | 数字: |
| 职称 | 血管 | DWT | 船舶类型 | 发动机类型 | 合同 |
|---|---|---|---|---|---|
| Chief Officer | 血管: | DWT: 50 392 | 船舶类型: Oil Tanker | 合同: - (3 m. 27 d.) | |
| Chief Officer | 血管: | DWT: 47 371 | 船舶类型: Oil Tanker | 发动机类型: B&W | 合同: - (4 m. 12 d.) |
| Chief Officer | 血管: | DWT: 47 371 | 船舶类型: Oil Tanker | 发动机类型: B&W | 合同: - (4 m. 12 d.) |
| Chief Officer | 血管: | DWT: 37 824 | 船舶类型: Oil Tanker | 发动机类型: B&W | 合同: - (4 m. 25 d.) |
| Chief Officer | 血管: | DWT: 75 111 | 船舶类型: Oil Tanker | 合同: - (4 m. 15 d.) | |
| Chief Officer | 血管: | DWT: 73 766 | 船舶类型: Oil Tanker | 发动机类型: Sulzer | 合同: - (4 m. 17 d.) |
| Chief Officer | 血管: | DWT: 46 678 | 船舶类型: Oil Tanker | 发动机类型: Sulzer | 合同: - (6 m. 21 d.) |
| Chief Officer | 血管: | DWT: 49 995 | 船舶类型: Oil Tanker | 发动机类型: B&W | 合同: - (3 m. 9 d.) |
| Chief Officer | 血管: | DWT: 53 755 | 船舶类型: Oil Tanker | 合同: - (2 m. 5 d.) | |
| Chief Officer | 血管: | DWT: 37 296 | 船舶类型: Oil Tanker | 发动机类型: B&W | 合同: - (1 m. 15 d.) |
| Chief Officer | 血管: | DWT: 37 565 | 船舶类型: Oil Tanker | 发动机类型: B&W | 合同: - (3 m. 25 d.) |
| Chief Officer | 血管: | DWT: 50 261 | 船舶类型: Oil Tanker | 合同: - (4 m. 16 d.) | |
| Chief Officer | 血管: | DWT: 45 975 | 船舶类型: Oil Tanker | 发动机类型: MAN-B&W | 合同: - (5 m. 2 d.) |
| Chief Officer | 血管: | DWT: 53 755 | 船舶类型: Oil Tanker | 合同: - (4 m. 9 d.) | |
| Chief Officer | 血管: | DWT: 53 815 | 船舶类型: Oil Tanker | 发动机类型: Alasaka | 合同: - (4 m. 18 d.) |
| Chief Officer | 血管: | DWT: 37 299 | 船舶类型: Oil Tanker | 发动机类型: MAN-B&W | 合同: - (4 m. 29 d.) |
| Chief Officer | 血管: | DWT: 37 105 | 船舶类型: Oil Tanker | 发动机类型: B&W | 合同: - (4 m. 16 d.) |
| Chief Officer | 血管: | DWT: 63 599 | 船舶类型: Oil Tanker | 发动机类型: B&W | 合同: - (4 m. 20 d.) |
| Chief Officer | 血管: | DWT: 37 304 | 船舶类型: Oil Tanker | 发动机类型: Mak | 合同: - (4 m. 8 d.) |
| 2nd Officer | 血管: | DWT: 37 105 | 船舶类型: Oil Tanker | 发动机类型: B&W | 合同: - (4 m. 12 d.) |
| 2nd Officer | 血管: | DWT: 37 300 | 船舶类型: Oil Tanker | 发动机类型: B&W | 合同: - (3 m. 28 d.) |
| 2nd Officer | 血管: | DWT: 46 925 | 船舶类型: Oil Tanker | 合同: - (4 m. 3 d.) | |
| 2nd Officer | 血管: | DWT: 37 272 | 船舶类型: Oil Tanker | 合同: - (3 m. 27 d.) | |
| 2nd Officer | 血管: | DWT: 37 418 | 船舶类型: Oil Tanker | 合同: - (6 m. 10 d.) | |
| 3rd Officer | 血管: | DWT: 37 343 | 船舶类型: Oil Tanker | 合同: - (5 m. 12 d.) | |
| 3rd Officer | 血管: | DWT: 37 048 | 船舶类型: Oil Tanker | 发动机类型: WARTSILA | 合同: - (4 m. 16 d.) |
| 3rd Officer | 血管: | DWT: 37 418 | 船舶类型: Oil Tanker | 合同: - (4 m. 4 d.) | |
| Able Seaman | 血管: | DWT: 37 339 | 船舶类型: Oil Tanker | 合同: - (6 m. 3 d.) | |
| Able Seaman | 血管: | DWT: 37 305 | 船舶类型: Oil Tanker | 发动机类型: MAN | 合同: - (6 m. 16 d.) |
| Ordinary Seaman | 血管: | DWT: 107 749 | 船舶类型: Container | 发动机类型: B&W | 合同: - (2 m. 17 d.) |
| Ordinary Seaman | 血管: | DWT: 45 210 | 船舶类型: Bulk Carrier | 合同: - (6 m. 24 d.) | |
| Able Seaman | 血管: | DWT: 68 936 | 船舶类型: FSO | 合同: - (6 m. 4 d.) | |
| Able Seaman | 血管: | DWT: 5 490 | 船舶类型: Hopper | 合同: - (9 m. 9 d.) | |
| Wiper | 血管: | DWT: 6 126 | 船舶类型: Hopper | 合同: - (7 m. 15 d.) | |
| Able Seaman | 血管: | DWT: 583 | 船舶类型: Dredger | 合同: - (2 m. 1 d.) | |
| Ordinary Seaman | 血管: | DWT: 22 885 | 船舶类型: Bulk Carrier | 合同: - (7 m. 18 d.) |
| 姓名 | 数字 | 有效性 |
|---|---|---|
| Travel Passport | 数字: | 有效性: 04.09.2017 - 04.09.2027 |
| Seaman's Book | 数字: | 有效性: 22.09.2017 - 01.Mar.2027 |
| Advanced Fire Fighting Course (AFF / FPFF) | 数字: | 有效性: 29.Nov.2023 - 29.Nov.2028 |
| U.S. Visa | 数字: | 有效性: 18.10.2017 - 16.10.2027 |
| Certificate of Competency | 数字: | 有效性: 08.Jan.2024 - ∞ |
| Basic STCW (A-VI/1) | 数字: | 有效性: 29.11.2023 - 29.11.2028 |
| GMDSS | 数字: | 有效性: 08.Jan.2024 - 20.Dec.2028 |
| Proficiency in Survival Crafts (PSCRB) | 数字: | 有效性: 29.Nov.2023 - 29.Nov.2028 |
| Fast Rescue Boats | 数字: | 有效性: 29.Nov.2023 - 29.Nov.2028 |
| Medical First Aid (MFA / EFA) | 数字: | 有效性: 29.Nov.2023 - 29.11.2028 |
| RADAR/ARPA | 数字: | 有效性: 04.Dec.2023 - 04.12.2028 |
| Security Officer (SSO) | 数字: | 有效性: 04.Dec.2023 - 04.12.2028 |
| Safety Officer | 数字: | 有效性: 29.Nov.2023 - 29.Nov.2028 |
| Risk assessment | 数字: | 有效性: 04.Dec.2023 - 04.Dec.2028 |
| ECDIS | 数字: | 有效性: 04.Dec.2023 - 04.12.2028 |
| Yellow Fever Vaccine |
| 职称 | 血管 | DWT | 船舶类型 | 发动机类型 | 合同 |
|---|---|---|---|---|---|
| Chief Officer | 血管: | DWT: 4 419 | 船舶类型: General Cargo | 发动机类型: MAN-B&W | 合同: - (3 m. 11 d.) |
| Chief Officer | 血管: | DWT: 3 798 | 船舶类型: General Cargo | 发动机类型: B&W | 合同: - (26 m. 23 d.) |
| Chief Officer | 血管: | DWT: 3 798 | 船舶类型: General Cargo | 发动机类型: B&W | 合同: - (4 m. 20 d.) |
| Chief Officer | 血管: | DWT: 3 798 | 船舶类型: General Cargo | 发动机类型: B&W | 合同: - (4 m.) |
| Chief Officer | 血管: | DWT: 3 798 | 船舶类型: General Cargo | 发动机类型: B&W | 合同: - (3 m. 29 d.) |
| Chief Officer | 血管: | DWT: 3 800 | 船舶类型: General Cargo | 发动机类型: Mak | 合同: - (4 m. 1 d.) |
| Chief Officer | 血管: | DWT: 3 800 | 船舶类型: General Cargo | 发动机类型: Mak | 合同: - (4 m. 1 d.) |
| 姓名 | 数字 | 有效性 |
|---|---|---|
| Travel Passport | 数字: | 有效性: 28.11.2022 - 28.11.2032 |
| Seaman's Book | 数字: | 有效性: 26.08.2021 - 01.01.2100 |
| Advanced Fire Fighting Course (AFF / FPFF) | 数字: | 有效性: 14.09.2023 - 14.09.2028 |
| Risk assessment | 数字: | 有效性: 27.06.2011 - 01.01.2100 |
| Medical First Aid (MFA / EFA) | 数字: | 有效性: 29.09.2023 - 29.09.2028 |
| Security Officer (SSO) | 数字: | 有效性: 21.08.2023 - 21.08.2028 |
| Security awareness training | 数字: | 有效性: 04.10.2023 - 04.10.2028 |
| Designated Security Duties | 数字: | 有效性: 21.08.2023 - 21.08.2028 |
| Schengen Visa | 数字: | 有效性: 15.04.2025 - 15.04.2026 |
| GMDSS | 数字: | 有效性: 13.11.2023 - 16.08.2028 |
| Proficiency in Survival Crafts (PSCRB) | 数字: | 有效性: 20.09.2023 - 20.09.2028 |
| RADAR/ARPA | 数字: | 有效性: 06.10.2023 - 06.10.2028 |
| Safety Officer | 数字: | 有效性: 18.09.2023 - 18.09.2028 |
| ECDIS | 数字: | 有效性: 12.10.2023 - 12.10.2028 |
| Yellow Fever Vaccine | 数字: | 有效性: 24.08.2023 - 24.08.2033 |
| Certificate of Competency | 数字: | 有效性: 13.11.2023 - 16.08.2028 |
| U.S. Visa | 数字: | 有效性: ? - 15.04.2026 |
| 职称 | 血管 | DWT | 船舶类型 | 发动机类型 | 合同 |
|---|---|---|---|---|---|
| Chief Officer | 血管: | DWT: 8 015 | 船舶类型: Container | 发动机类型: Mak | 合同: - (2 m. 11 d.) |
| Chief Officer | 血管: | DWT: 18 010 | 船舶类型: General Cargo | 发动机类型: B&W | 合同: - (4 m. 6 d.) |
| Chief Officer | 血管: | DWT: 12 655 | 船舶类型: General Cargo | 发动机类型: Mak | 合同: - (3 m. 29 d.) |
| Chief Officer | 血管: | DWT: 6 229 | 船舶类型: General Cargo | 发动机类型: Mak | 合同: - (3 m. 25 d.) |
| Chief Officer | 血管: | DWT: 8 036 | 船舶类型: Bulk Carrier | 发动机类型: Mak | 合同: - (6 m. 5 d.) |
| Chief Officer | 血管: | DWT: 12 797 | 船舶类型: Heavy Lift | 发动机类型: Mak | 合同: - (4 m. 10 d.) |
| Chief Officer | 血管: | DWT: 9 677 | 船舶类型: Heavy Lift | 发动机类型: Rolls-Royce Bergen | 合同: - (4 m. 4 d.) |
| Chief Officer | 血管: | DWT: 9 677 | 船舶类型: Heavy Lift | 发动机类型: Rolls-Royce Bergen | 合同: - (6 m. 7 d.) |
| Chief Officer | 血管: | DWT: 9 677 | 船舶类型: Heavy Lift | 发动机类型: Rolls-Royce Bergen | 合同: - (3 m. 27 d.) |
| 2nd Officer | 血管: | DWT: 9 677 | 船舶类型: Heavy Lift | 发动机类型: Rolls-Royce Bergen | 合同: - (4 m. 27 d.) |
| 2nd Officer | 血管: | DWT: 9 677 | 船舶类型: Heavy Lift | 发动机类型: Rolls-Royce Bergen | 合同: - (3 m. 25 d.) |
| 2nd Officer | 血管: | DWT: 6 252 | 船舶类型: Multi-Purpose | 发动机类型: Mak | 合同: - (4 m. 14 d.) |
| 姓名 | 数字 | 有效性 |
|---|---|---|
| Travel Passport | 数字: | 有效性: 11.02.2022 - 11.02.2032 |
| Seaman's Book | 数字: | 有效性: 08.11.2023 - 08.11.2027 |
| Certificate of Competency | 数字: | 有效性: 17.06.2015 - ? |
| Advanced Fire Fighting Course (AFF / FPFF) | 数字: | 有效性: 06.08.2020 - 06.08.2025 |
| Medical First Aid (MFA / EFA) | 数字: | 有效性: 26.08.2020 - 26.08.2025 |
| U.S. Visa | 数字: | 有效性: 21.12.2016 - 18.12.2018 |
| Schengen Visa | 数字: | 有效性: 17.04.2016 - 05.05.2023 |
| Security Officer (SSO) | 数字: | 有效性: 31.07.2020 - 31.07.2025 |
| Designated Security Duties | 数字: | 有效性: 31.07.2020 - 31.07.2025 |
| GMDSS | 数字: | 有效性: 19.10.2020 - 31.07.2025 |
| Proficiency in Survival Crafts (PSCRB) | 数字: | 有效性: 15.08.2020 - 15.08.2025 |
| RADAR/ARPA | 数字: | 有效性: 14.08.2020 - 14.08.2025 |
| Safety Officer | 数字: | 有效性: 04.08.2020 - 04.08.2025 |
| Yellow Fever Vaccine | 数字: | 有效性: 24.06.2015 - 01.12.5000 |
| 职称 | 血管 | DWT | 船舶类型 | 发动机类型 | 合同 |
|---|---|---|---|---|---|
| Chief Officer | 血管: | DWT: 25 041 | 船舶类型: Bulk Carrier | 发动机类型: B&W | 合同: - (1 m. 15 d.) |
| Chief Officer | 血管: | DWT: 23 000 | 船舶类型: Bulk Carrier | 发动机类型: B&W | 合同: - (1 m. 2 d.) |
| Chief Officer | 血管: | DWT: 23 000 | 船舶类型: Bulk Carrier | 发动机类型: B&W | 合同: - (6 m. 26 d.) |
| Chief Officer | 血管: | DWT: 57 809 | 船舶类型: Bulk Carrier | 发动机类型: MAN-B&W | 合同: - (2 m. 22 d.) |
| Chief Officer | 血管: | DWT: 57 809 | 船舶类型: Bulk Carrier | 发动机类型: B&W | 合同: - (2 m. 1 d.) |
| Chief Officer | 血管: | DWT: 57 809 | 船舶类型: Bulk Carrier | 发动机类型: MAN-B&W | 合同: - (5 m. 3 d.) |
| Chief Officer | 血管: | DWT: 55 408 | 船舶类型: Bulk Carrier | 发动机类型: B&W | 合同: - (5 m.) |
| 姓名 | 数字 | 有效性 |
|---|---|---|
| Travel Passport | 数字: | |
| Seaman's Book | 数字: | |
| Certificate of Competency | 数字: | 有效性: 02.02.2022 - 17.12.2026 |
| Basic STCW (A-VI/1) | 数字: | 有效性: 11.01.2022 - 11.01.2027 |
| Hazardous materials | 数字: | 有效性: 12.01.2023 - 12.01.2028 |
| Security Officer (SSO) | 数字: | 有效性: 24.12.2021 - 24.12.2026 |
| Safety Officer | 数字: | 有效性: 19.06.2023 - 19.06.2028 |
| Bridge Resource Management (Management level) | 数字: | 有效性: 18.02.2022 - 18.02.2027 |
| 职称 | 血管 | DWT | 船舶类型 | 发动机类型 | 合同 |
|---|---|---|---|---|---|
| Chief Officer | 血管: | DWT: 16 772 | 船舶类型: Oil Tanker | 发动机类型: MAN-B&W | 合同: - (6 m. 8 d.) |
| Chief Officer | 血管: | DWT: 6 480 | 船舶类型: Oil Tanker | 发动机类型: B&W | 合同: - (5 m. 9 d.) |
| Chief Officer | 血管: | DWT: 8 615 | 船舶类型: Oil Tanker | 发动机类型: B&W | 合同: - (1 m. 6 d.) |
| Chief Officer | 血管: | DWT: 8 615 | 船舶类型: Oil Tanker | 发动机类型: B&W | 合同: - (8 m. 18 d.) |
| Chief Officer | 血管: | DWT: 8 615 | 船舶类型: Oil Tanker | 发动机类型: B&W | 合同: - (3 m. 26 d.) |
| Chief Officer | 血管: | DWT: 8 615 | 船舶类型: Oil Tanker | 发动机类型: B&W | 合同: - (3 m. 10 d.) |
| Chief Officer | 血管: | DWT: 8 615 | 船舶类型: Oil Tanker | 发动机类型: B&W | 合同: - (3 m. 9 d.) |
| Chief Officer | 血管: | DWT: 8 615 | 船舶类型: Oil Tanker | 发动机类型: B&W | 合同: - (3 m. 24 d.) |
| Chief Officer | 血管: | DWT: 8 615 | 船舶类型: Oil Tanker | 发动机类型: B&W | 合同: - (3 m. 3 d.) |
| Chief Officer | 血管: | DWT: 14 368 | 船舶类型: Oil Tanker | 发动机类型: B&W | 合同: - (6 m. 20 d.) |
| Chief Officer | 血管: | DWT: 14 368 | 船舶类型: Oil Tanker | 发动机类型: B&W | 合同: - (3 m. 2 d.) |
| Chief Officer | 血管: | DWT: 14 368 | 船舶类型: Oil Tanker | 发动机类型: B&W | 合同: - (5 m. 19 d.) |
| Chief Officer | 血管: | DWT: 14 368 | 船舶类型: Oil Tanker | 发动机类型: B&W | 合同: - (5 m. 6 d.) |
| Chief Officer | 血管: | DWT: 14 368 | 船舶类型: Oil Tanker | 发动机类型: B&W | 合同: - (7 m. 25 d.) |
| Chief Officer | 血管: | DWT: 14 374 | 船舶类型: Oil Tanker | 发动机类型: B&W | 合同: - (4 m. 9 d.) |
| 2nd Officer | 血管: | DWT: 14 374 | 船舶类型: Oil Tanker | 发动机类型: B&W | 合同: - (0 m. 11 d.) |
| 2nd Officer | 血管: | DWT: 14 368 | 船舶类型: Oil Tanker | 发动机类型: Mak | 合同: - (4 m. 11 d.) |
| 2nd Officer | 血管: | DWT: 14 374 | 船舶类型: Oil Tanker | 发动机类型: B&W | 合同: - (2 m. 21 d.) |
| 3rd Officer | 血管: | DWT: 14 374 | 船舶类型: Oil Tanker | 发动机类型: B&W | 合同: - (3 m. 2 d.) |
| 2nd Officer | 血管: | DWT: 10 726 | 船舶类型: Oil Tanker | 发动机类型: B&W | 合同: - (1 m. 23 d.) |
| 3rd Officer | 血管: | DWT: 10 726 | 船舶类型: Oil Tanker | 发动机类型: B&W | 合同: - (5 m. 16 d.) |
| 3rd Officer | 血管: | DWT: 9 304 | 船舶类型: Oil Tanker | 发动机类型: Kobe | 合同: - (7 m.) |
| 3rd Officer | 血管: | DWT: 9 304 | 船舶类型: Oil Tanker | 发动机类型: Kobe | 合同: - (8 m. 5 d.) |
| 姓名 | 数字 | 有效性 |
|---|---|---|
| Travel Passport | 数字: | 有效性: 15.09.2021 - 15.09.2026 |
| Seaman's Book | 数字: | 有效性: 12.03.2012 - 12.03.2030 |
| GMDSS | 数字: | 有效性: 28.07.2025 - 08.11.2028 |
| Proficiency in Survival Crafts (PSCRB) | 数字: | 有效性: 20.05.2025 - 19.05.2030 |
| Advanced Fire Fighting Course (AFF / FPFF) | 数字: | 有效性: 21.05.2025 - 20.05.2030 |
| Medical First Aid (MFA / EFA) | 数字: | 有效性: 26.05.2025 - 25.05.2030 |
| RADAR/ARPA | 数字: | 有效性: 16.11.2023 - 18.05.2030 |
| Security Officer (SSO) | 数字: | 有效性: 24.09.2021 - 24.09.2026 |
| Safety Officer | 数字: | 有效性: 08.10.2021 - 08.10.2026 |
| Risk assessment | 数字: | 有效性: 29.09.2021 - 29.09.2026 |
| ECDIS | 数字: | 有效性: 07.04.2022 - 06.04.2027 |
| Yellow Fever Vaccine | 有效性: 26.12.2018 - ∞ | |
| Designated Security Duties | 数字: | 有效性: 18.11.2023 - 18.11.2028 |
| Schengen Visa | 数字: | 有效性: 26.10.2021 - 15.06.2026 |
| Certificate of Competency | 数字: | 有效性: 06.08.2025 - 08.11.2028 |
| Basic STCW (A-VI/1) | 数字: | 有效性: 19.05.2025 - 18.05.2030 |
| Ship Manoeuvring and Handling | 数字: | 有效性: 25.11.2022 - 25.11.2027 |
| CERTIFICATE OF PROFICIENCY IN MEDICAL CARE | 数字: | 有效性: 28.05.2025 - 27.05.2030 |
| Advanced Training for Oil Tanker Cargo Operations | 数字: | 有效性: 06.06.2025 - 05.06.2030 |
| Advanced Training for Chemical Tanker Cargo Operations | 数字: | 有效性: 19.06.2025 - 18.06.2030 |
| Bridge Resource Management (Management level) | 数字: | 有效性: 15.04.2022 - 15.04.2027 |
| Risk Assessments | 数字: | 有效性: 29.09.2021 - 29.09.2026 |
| Liquefied Cargo and Ballast Handling on Oil Tankers | 数字: | 有效性: 01.10.2021 - 01.10.2026 |
| Liquefied Cargo and Ballast Handling on Chemical Tankers | 数字: | 有效性: 05.10.2021 - 05.10.2026 |
| Ship Maneuvering and Handling | 数字: | 有效性: 25.11.2022 - 25.11.2027 |
| 姓名 | 数字 | 有效性 |
|---|---|---|
| Seaman's Book | 数字: | 有效性: 17.06.2016 - ? |
| Certificate of Competency | 数字: | 有效性: 01.06.2021 - 21.04.2026 |
