| 姓名 | 数字 | 有效性 |
|---|---|---|
| Travel Passport | 数字: | 有效性: 08.06.2022 - 08.06.2027 |
| Seaman's Book | 数字: | 有效性: 25.05.2024 - 25.05.2028 |
| Certificate of Competency | 数字: | 有效性: 22.08.2018 - 22.08.2028 |
| Basic STCW (A-VI/1) | 数字: | 有效性: 20.06.2022 - 04.12.2030 |
| Proficiency in Survival Crafts (PSCRB) | 数字: | 有效性: 06.02.2025 - 23.01.2030 |
| Advanced Fire Fighting Course (AFF / FPFF) | 数字: | 有效性: 16.06.2022 - 16.06.2027 |
| Medical First Aid (MFA / EFA) | 数字: | 有效性: 30.09.2020 - ∞ |
| Security awareness training | 数字: | 有效性: 18.05.2022 - ∞ |
| Designated Security Duties | 数字: | 有效性: 30.06.2022 - ∞ |
| Basic Training for Oil and Chemical Tanker Cargo Operation | 数字: | 有效性: 25.05.2022 - ∞ |
| Yellow Fever Vaccine | 数字: | 有效性: 27.05.2021 - ∞ |
| U.S. Visa | 数字: | 有效性: 20.02.2025 - 18.02.2029 |
| Certificate of Competency (II) | 数字: | 有效性: 24.11.2020 - ∞ |
| Security Officer (SSO) | 数字: | 有效性: 14.09.2020 - ∞ |
| Bridge Resource Management (Management level) | 数字: | 有效性: 06.11.2020 - ∞ |
| ECDIS | 数字: | 有效性: 12.10.2020 - ∞ |
| RADAR/ARPA | 数字: | 有效性: 19.11.2020 - ∞ |
| CERTIFICATE OF PROFICIENCY IN MEDICAL CARE | 数字: | 有效性: 30.09.2020 - ∞ |
| GMDSS | 数字: | 有效性: 02.04.2026 - 02.04.2031 |
| Schengen Visa | 数字: | 有效性: 22.05.2026 - 17.03.2027 |
| 职称 | 血管 | DWT | 船舶类型 | 发动机类型 | 合同 |
|---|---|---|---|---|---|
| Able Seaman | 血管: | 船舶类型: Barge | 合同: - (3 m. 9 d.) | ||
| Able Seaman | 血管: | 船舶类型: Research | 合同: - (0 m. 26 d.) | ||
| Able Seaman | 血管: | 船舶类型: Seismic | 合同: - (3 m. 10 d.) | ||
| Able Seaman | 血管: | 船舶类型: PSV | 合同: - (2 m. 27 d.) | ||
| Able Seaman | 血管: | 船舶类型: PSV | 合同: - (4 m.) | ||
| Able Seaman | 血管: | 船舶类型: OSV | 合同: - (3 m. 23 d.) | ||
| Able Seaman | 血管: | 船舶类型: Tug | 合同: - (4 m. 24 d.) | ||
| Able Seaman | 血管: | 船舶类型: Tug | 合同: - (3 m. 25 d.) | ||
| Able Seaman | 血管: | 船舶类型: Tug | 合同: - (3 m. 29 d.) | ||
| Able Seaman | 血管: | DWT: 503 | 船舶类型: Tug | 合同: - (1 m. 16 d.) | |
| Able Seaman | 血管: | 船舶类型: OSV | 合同: - (4 m. 18 d.) | ||
| Able Seaman | 血管: | 船舶类型: OSV | 合同: - (5 m. 3 d.) | ||
| Able Seaman | 血管: | 船舶类型: OSV | 合同: - (12 m. 12 d.) | ||
| Able Seaman | 血管: | 船舶类型: Supply | 合同: - (12 m. 3 d.) | ||
| Able Seaman | 血管: | 船舶类型: OSV | 合同: - (13 m. 9 d.) | ||
| Ordinary Seaman | 血管: | 船舶类型: General Cargo | 合同: - (8 m. 2 d.) |
| 姓名 | 数字 | 有效性 |
|---|---|---|
| Seaman's Book | 数字: | 有效性: ? - 21.08.2029 |
| Travel Passport | 数字: |
| 职称 | 血管 | DWT | 船舶类型 | 发动机类型 | 合同 |
|---|---|---|---|---|---|
| Able Seaman | 血管: | DWT: 1 992 | 船舶类型: AHTS | 合同: - (2 m. 3 d.) | |
| Able Seaman | 血管: | DWT: 760 | 船舶类型: AHTS | 合同: - (3 m. 18 d.) | |
| Ordinary Seaman | 血管: | DWT: 115 809 | 船舶类型: Container | 合同: - (6 m. 15 d.) | |
| Ordinary Seaman | 血管: | DWT: 109 903 | 船舶类型: Container | 合同: - (6 m. 15 d.) | |
| Ordinary Seaman | 血管: | DWT: 25 756 | 船舶类型: Container | 合同: - (5 m. 27 d.) | |
| Ordinary Seaman | 血管: | DWT: 5 070 | 船舶类型: General Cargo | 合同: - (4 m. 15 d.) | |
| Ordinary Seaman | 血管: | 船舶类型: PSV | 合同: - (3 m. 12 d.) |
| 姓名 | 数字 | 有效性 |
|---|---|---|
| U.S. Visa | 数字: | 有效性: ? - 26.11.2033 |
| Travel Passport | 数字: | 有效性: 03.11.2017 - 03.11.2027 |
| Seaman's Book | 数字: | 有效性: 03.03.2026 - 03.03.2031 |
| Certificate of Competency | 数字: | 有效性: 17.10.2024 - ? |
| Hazardous materials | 数字: | 有效性: 11.06.2025 - 11.06.2030 |
| 职称 | 血管 | DWT | 船舶类型 | 发动机类型 | 合同 |
|---|---|---|---|---|---|
| Able Seaman | 血管: | DWT: 2 474 | 船舶类型: General Cargo | 发动机类型: Mak | 合同: - (3 m. 27 d.) |
| Able Seaman | 血管: | DWT: 17 | 船舶类型: General Cargo | 发动机类型: MAN | 合同: - (7 m. 26 d.) |
| Able Seaman | 血管: | DWT: 22 622 | 船舶类型: Multi-Purpose | 发动机类型: Mak | 合同: - (4 m. 28 d.) |
| Able Seaman | 血管: | DWT: 33 000 | 船舶类型: Multi-Purpose | 发动机类型: Mak | 合同: - (5 m. 29 d.) |
| Able Seaman | 血管: | DWT: 24 099 | 船舶类型: Bulk Carrier | 发动机类型: Mak | 合同: - (4 m. 18 d.) |
| Able Seaman | 血管: | DWT: 50 000 | 船舶类型: Bulk Carrier | 发动机类型: Mak | 合同: - (6 m. 1 d.) |
| Able Seaman | 血管: | DWT: 3 448 | 船舶类型: General Cargo | 发动机类型: Mak | 合同: - (5 m. 23 d.) |
| Able Seaman | 血管: | DWT: 3 870 | 船舶类型: General Cargo | 发动机类型: Mak | 合同: - (7 m.) |
| Ordinary Seaman | 血管: | DWT: 4 255 | 船舶类型: General Cargo | 发动机类型: Mak | 合同: - (3 m. 17 d.) |
| Ordinary Seaman | 血管: | DWT: 20 939 | 船舶类型: Bulk Carrier | 发动机类型: MAN | 合同: - (7 m. 16 d.) |
| Ordinary Seaman | 血管: | DWT: 33 226 | 船舶类型: Bulk Carrier | 发动机类型: MAN | 合同: - (4 m. 17 d.) |
| Mess Boy | 血管: | DWT: 33 226 | 船舶类型: Bulk Carrier | 发动机类型: MAN | 合同: - (8 m. 24 d.) |
| 姓名 | 数字 | 有效性 |
|---|---|---|
| Travel Passport | 数字: | 有效性: 06.07.2018 - 06.07.2028 |
| Seaman's Book | 数字: | 有效性: 10.02.2026 - 10.02.2036 |
| Certificate of Competency (Alternative Rank) | 数字: | 有效性: 02.06.2020 - ? |
| 职称 | 血管 | DWT | 船舶类型 | 发动机类型 | 合同 |
|---|---|---|---|---|---|
| Able Seaman | 血管: | DWT: 1 400 | 船舶类型: ERRV | 发动机类型: Catepillar | 合同: - (0 m. 27 d.) |
| Able Seaman | 血管: | DWT: 1 528 | 船舶类型: Tug | 发动机类型: Catepillar | 合同: - (1 m. 12 d.) |
| Able Seaman | 血管: | DWT: 233 | 船舶类型: Tug | 发动机类型: Catepillar | 合同: - (7 m. 29 d.) |
| Ordinary Seaman | 血管: | DWT: 38 520 | 船舶类型: Bulk Carrier | 发动机类型: B&W | 合同: - (4 m. 19 d.) |
| Ordinary Seaman | 血管: | DWT: 38 981 | 船舶类型: Bulk Carrier | 发动机类型: B&W | 合同: - (5 m. 14 d.) |
| Ordinary Seaman | 血管: | DWT: 93 050 | 船舶类型: Bulk Carrier | 发动机类型: B&W | 合同: - (5 m. 21 d.) |
| Ordinary Seaman | 血管: | DWT: 83 487 | 船舶类型: Bulk Carrier | 发动机类型: B&W | 合同: - (7 m. 1 d.) |
| Ordinary Seaman | 血管: | DWT: 52 416 | 船舶类型: Bulk Carrier | 发动机类型: B&W | 合同: - (5 m. 28 d.) |
| Ordinary Seaman | 血管: | DWT: 63 334 | 船舶类型: Bulk Carrier | 发动机类型: B&W | 合同: - (8 m. 25 d.) |
| Ordinary Seaman | 血管: | DWT: 63 301 | 船舶类型: Bulk Carrier | 发动机类型: B&W | 合同: - (6 m. 25 d.) |
| Ordinary Seaman | 血管: | DWT: 63 301 | 船舶类型: Bulk Carrier | 发动机类型: B&W | 合同: - (6 m. 27 d.) |
| Ordinary Seaman | 血管: | DWT: 48 000 | 船舶类型: Bulk Carrier | 合同: - (7 m. 17 d.) |
| 姓名 | 数字 | 有效性 |
|---|---|---|
| U.S. Visa | 数字: | 有效性: ? - 10.01.2029 |
| Seaman's Book | 数字: | 有效性: ? - 11.12.2029 |
| Travel Passport | 数字: | 有效性: ? - 03.12.2028 |
| Designated Security Duties | 数字: | 有效性: ? - 18.01.2028 |
| 职称 | 血管 | DWT | 船舶类型 | 发动机类型 | 合同 |
|---|---|---|---|---|---|
| Ordinary Seaman | 血管: | DWT: 106 912 | 船舶类型: Container | 合同: - (3 m. 23 d.) | |
| Ordinary Seaman | 血管: | DWT: 83 318 | 船舶类型: Container | 发动机类型: B&W | 合同: - (2 m. 16 d.) |
| Ordinary Seaman | 血管: | DWT: 77 900 | 船舶类型: Container | 合同: - (6 m. 7 d.) | |
| Deck Cadet | 血管: | DWT: 77 900 | 船舶类型: Container | 合同: - (3 m. 14 d.) | |
| Ordinary Seaman | 血管: | DWT: 455 | 船舶类型: Tug | 合同: - (22 m. 6 d.) | |
| Ordinary Seaman | 血管: | DWT: 255 | 船舶类型: Tug | 发动机类型: Catepillar | 合同: - (0 m. 27 d.) |
| 姓名 | 数字 | 有效性 |
|---|---|---|
| Travel Passport | 数字: | 有效性: ? - 30.10.2029 |
| Seaman's Book | 数字: | 有效性: ? - 21.10.2025 |
| Designated Security Duties | 数字: | |
| Proficiency in Survival Crafts (PSCRB) | 数字: | 有效性: ? - 23.02.2026 |
| 职称 | 血管 | DWT | 船舶类型 | 发动机类型 | 合同 |
|---|---|---|---|---|---|
| Able Seaman | 血管: | DWT: 4 600 | 船舶类型: MRSV | 发动机类型: Yanmar | 合同: - (7 m.) |
| Able Seaman | 血管: | DWT: 4 600 | 船舶类型: MRSV | 发动机类型: WARTSILA | 合同: - (7 m. 12 d.) |
| Able Seaman | 血管: | DWT: 1 266 | 船舶类型: Tug | 发动机类型: Catepillar | 合同: - (5 m. 10 d.) |
| Able Seaman | 血管: | DWT: 2 171 | 船舶类型: OSV | 发动机类型: B&W | 合同: - (3 m. 19 d.) |
| Able Seaman | 血管: | DWT: 713 | 船舶类型: PSV | 发动机类型: Catepillar | 合同: - (3 m. 26 d.) |
| Able Seaman | 血管: | DWT: 1 266 | 船舶类型: Tug | 发动机类型: Catepillar | 合同: - (4 m. 13 d.) |
| Able Seaman | 血管: | DWT: 1 900 | 船舶类型: Tug | 发动机类型: Catepillar | 合同: - (5 m. 1 d.) |
| Able Seaman | 血管: | DWT: 1 263 | 船舶类型: OSV | 发动机类型: Hitachi | 合同: - (4 m. 8 d.) |
| Able Seaman | 血管: | DWT: 1 400 | 船舶类型: PSV | 发动机类型: Rolls-Royce Bergen | 合同: - (8 m. 14 d.) |
| Able Seaman | 血管: | DWT: 1 021 | 船舶类型: Other | 发动机类型: Cummins | 合同: - (3 m. 27 d.) |
| Able Seaman | 血管: | DWT: 1 021 | 船舶类型: Other | 发动机类型: Cummins | 合同: - (4 m. 27 d.) |
| Able Seaman | 血管: | DWT: 1 021 | 船舶类型: Other | 发动机类型: Cummins | 合同: - (5 m. 14 d.) |
| Able Seaman | 血管: | DWT: 1 021 | 船舶类型: Other | 发动机类型: Cummins | 合同: - (2 m. 26 d.) |
| Able Seaman | 血管: | DWT: 1 021 | 船舶类型: Other | 发动机类型: Cummins | 合同: - (5 m. 24 d.) |
| Able Seaman | 血管: | DWT: 1 021 | 船舶类型: Other | 发动机类型: Cummins | 合同: - (4 m. 25 d.) |
| Able Seaman | 血管: | DWT: 1 021 | 船舶类型: Other | 发动机类型: Cummins | 合同: - (3 m. 21 d.) |
| Able Seaman | 血管: | DWT: 1 021 | 船舶类型: Other | 发动机类型: Cummins | 合同: - (5 m. 23 d.) |
| Able Seaman | 血管: | DWT: 1 043 | 船舶类型: Other | 发动机类型: Diesel | 合同: - (3 m. 28 d.) |
| Able Seaman | 血管: | DWT: 1 021 | 船舶类型: Other | 发动机类型: Cummins | 合同: - (3 m. 21 d.) |
| Able Seaman | 血管: | DWT: 1 021 | 船舶类型: Other | 发动机类型: Cummins | 合同: - (4 m. 11 d.) |
| Ordinary Seaman | 血管: | DWT: 8 657 | 船舶类型: General Cargo | 发动机类型: B&W | 合同: - (4 m. 19 d.) |
| Ordinary Seaman | 血管: | DWT: 3 250 | 船舶类型: Ro-Ro | 发动机类型: B&W | 合同: - (8 m. 22 d.) |
| 姓名 | 数字 | 有效性 |
|---|---|---|
| Seaman's Book | 数字: | 有效性: ? - 26.06.2033 |
| Travel Passport | 数字: | 有效性: ? - 08.10.2027 |
| 职称 | 血管 | DWT | 船舶类型 | 发动机类型 | 合同 |
|---|---|---|---|---|---|
| Boatswain | 血管: | DWT: 1 862 | 船舶类型: General Cargo | 合同: - (4 m. 8 d.) | |
| Boatswain | 血管: | DWT: 6 300 | 船舶类型: General Cargo | 合同: - (5 m. 5 d.) | |
| Boatswain | 血管: | DWT: 2 510 | 船舶类型: General Cargo | 合同: - (8 m. 1 d.) | |
| Able Seaman | 血管: | DWT: 5 223 | 船舶类型: General Cargo | 合同: - (5 m. 23 d.) | |
| Boatswain | 血管: | DWT: 2 510 | 船舶类型: General Cargo | 合同: - (3 m. 20 d.) | |
| Able Seaman | 血管: | DWT: 5 223 | 船舶类型: General Cargo | 合同: - (9 m. 27 d.) | |
| Boatswain | 血管: | DWT: 2 510 | 船舶类型: General Cargo | 合同: - (7 m. 11 d.) | |
| Boatswain | 血管: | DWT: 1 469 | 船舶类型: General Cargo | 合同: - (5 m. 9 d.) | |
| Able Seaman | 血管: | DWT: 6 279 | 船舶类型: General Cargo | 合同: - (11 m. 6 d.) | |
| Able Seaman | 血管: | DWT: 4 783 | 船舶类型: General Cargo | 合同: - (8 m. 6 d.) | |
| Able Seaman | 血管: | DWT: 7 564 | 船舶类型: Ro-Ro | 合同: - (4 m. 19 d.) | |
| Able Seaman | 血管: | DWT: 7 564 | 船舶类型: Ro-Ro | 合同: - (5 m. 3 d.) | |
| Able Seaman | 血管: | DWT: 7 564 | 船舶类型: Ro-Ro | 合同: - (4 m. 6 d.) | |
| Able Seaman | 血管: | DWT: 7 564 | 船舶类型: Ro-Ro | 合同: - (3 m. 23 d.) | |
| Boatswain | 血管: | DWT: 7 564 | 船舶类型: Ro-Ro | 合同: - (2 m. 3 d.) | |
| Boatswain | 血管: | DWT: 7 564 | 船舶类型: Ro-Ro | 合同: - (4 m.) | |
| Able Seaman | 血管: | DWT: 7 564 | 船舶类型: Ro-Ro | 合同: - (4 m. 7 d.) | |
| Able Seaman | 血管: | DWT: 7 564 | 船舶类型: Ro-Ro | 合同: - (5 m. 2 d.) | |
| Able Seaman | 血管: | DWT: 5 280 | 船舶类型: Dry Cargo | 合同: - (6 m. 20 d.) | |
| Able Seaman | 血管: | DWT: 1 872 | 船舶类型: Dry Cargo | 合同: - (3 m. 28 d.) | |
| Able Seaman | 血管: | DWT: 2 457 | 船舶类型: Dry Cargo | 合同: - (4 m. 19 d.) |
| 姓名 | 数字 | 有效性 |
|---|---|---|
| Seaman's Book | 数字: | 有效性: ? - 22.07.2030 |
| Travel Passport | 数字: | 有效性: ? - 27.10.2027 |
| Basic STCW (A-VI/1) | 数字: | 有效性: ? - 10.01.2029 |
| IN PASSENGER SAFETY, CARGO SAFETY AND HULL INTEGRITY TRAINING ON RO-RO PASSENGER SHIPS | 数字: | 有效性: ? - 04.01.2029 |
| Designated Security Duties | 数字: | 有效性: ? - 28.06.2028 |
| Medical First Aid (MFA / EFA) | 数字: | 有效性: ? - 29.06.2028 |
| 职称 | 血管 | DWT | 船舶类型 | 发动机类型 | 合同 |
|---|---|---|---|---|---|
| Able Seaman | 血管: | DWT: 8 625 | 船舶类型: Passenger | 发动机类型: MAN | 合同: - (5 m. 22 d.) |
| Able Seaman | 血管: | DWT: 64 611 | 船舶类型: Bulk Carrier | 合同: - (5 m. 26 d.) | |
| Able Seaman | 血管: | DWT: 63 558 | 船舶类型: Bulk Carrier | 发动机类型: B&W | 合同: - (8 m. 12 d.) |
| Able Seaman | 血管: | DWT: 37 000 | 船舶类型: Bulk Carrier | 合同: - (8 m. 19 d.) | |
| Able Seaman | 血管: | DWT: 55 682 | 船舶类型: Bulk Carrier | 发动机类型: B&W | 合同: - (13 m. 10 d.) |
| Able Seaman | 血管: | DWT: 30 803 | 船舶类型: Bulk Carrier | 发动机类型: B&W | 合同: - (7 m. 2 d.) |
| Able Seaman | 血管: | DWT: 30 770 | 船舶类型: Bulk Carrier | 发动机类型: B&W | 合同: - (9 m. 2 d.) |
| Able Seaman | 血管: | DWT: 28 978 | 船舶类型: Bulk Carrier | 发动机类型: B&W | 合同: - (3 m. 16 d.) |
| Ordinary Seaman | 血管: | DWT: 28 978 | 船舶类型: Bulk Carrier | 发动机类型: B&W | 合同: - (3 m.) |
| Able Seaman | 血管: | DWT: 308 | 船舶类型: Research | 发动机类型: SKL | 合同: - (3 m. 2 d.) |
| Able Seaman | 血管: | DWT: 3 031 | 船舶类型: General Cargo | 发动机类型: Skoda | 合同: - (6 m. 5 d.) |
| Ordinary Seaman | 血管: | DWT: 3 031 | 船舶类型: General Cargo | 发动机类型: Skoda | 合同: - (7 m. 16 d.) |
| Ordinary Seaman | 血管: | DWT: 3 031 | 船舶类型: General Cargo | 发动机类型: Skoda | 合同: - (3 m. 11 d.) |
| Ordinary Seaman | 血管: | DWT: 3 031 | 船舶类型: General Cargo | 发动机类型: Skoda | 合同: - (2 m. 3 d.) |
| Ordinary Seaman | 血管: | DWT: 5 475 | 船舶类型: Passenger | 合同: - (2 m. 2 d.) |
| 姓名 | 数字 | 有效性 |
|---|---|---|
| U.S. Visa | 数字: | 有效性: ? - 19.11.2029 |
| Travel Passport | 数字: | 有效性: ? - 24.07.2028 |
| Advanced Fire Fighting Course (AFF / FPFF) | 数字: | 有效性: ? - 19.01.2028 |
| Proficiency in Survival Crafts (PSCRB) | 数字: | 有效性: ? - 19.01.2028 |
| Seaman's Book | 数字: | 有效性: ? - 17.11.2028 |
| 职称 | 血管 | DWT | 船舶类型 | 发动机类型 | 合同 |
|---|---|---|---|---|---|
| AB-Welder | 血管: | DWT: 32 500 | 船舶类型: Bulk Carrier | 发动机类型: B&W | 合同: - (4 m. 16 d.) |
| Ordinary Seaman | 血管: | DWT: 12 824 | 船舶类型: Bulk Carrier | 发动机类型: WARTSILA | 合同: - (10 m. 12 d.) |
| Ordinary Seaman | 血管: | DWT: 11 731 | 船舶类型: General Cargo | 发动机类型: Pielstick | 合同: - (11 m. 9 d.) |
| Ordinary Seaman | 血管: | DWT: 3 788 | 船舶类型: General Cargo | 发动机类型: Diesel | 合同: - (4 m. 8 d.) |
| Ordinary Seaman | 血管: | DWT: 2 977 | 船舶类型: General Cargo | 合同: - (14 m. 6 d.) | |
| Motorman | 血管: | DWT: 2 977 | 船舶类型: General Cargo | 合同: - (1 m. 28 d.) |
| 姓名 | 数字 | 有效性 |
|---|---|---|
| Seaman's Book | 数字: | 有效性: ? - 12.12.2027 |
| Travel Passport | 数字: | 有效性: ? - 19.09.2027 |
| Advanced Fire Fighting Course (AFF / FPFF) | 数字: | 有效性: ? - 29.05.2029 |

