| 职称 | 血管 | DWT | 船舶类型 | 发动机类型 | 合同 |
|---|---|---|---|---|---|
| Master | 血管: | DWT: 2 108 | 船舶类型: DSV | 合同: - (3 m. 26 d.) | |
| Master | 血管: | DWT: 2 108 | 船舶类型: DSV | 合同: - (4 m. 10 d.) | |
| Master | 血管: | 船舶类型: DSV | 合同: - (1 m. 22 d.) | ||
| Master | 血管: | 船舶类型: DSV | 合同: - (2 m. 27 d.) | ||
| Master | 血管: | DWT: 1 097 | 船舶类型: Seismic | 合同: - (5 m. 25 d.) | |
| Master | 血管: | DWT: 1 733 | 船舶类型: AHTS | 合同: - (3 m. 29 d.) | |
| Master | 血管: | DWT: 1 733 | 船舶类型: AHTS | 合同: - (5 m. 29 d.) | |
| Master | 血管: | DWT: 1 733 | 船舶类型: AHTS | 合同: - (2 m. 17 d.) | |
| Master | 血管: | DWT: 1 901 | 船舶类型: AHTS | 合同: - (3 m. 4 d.) | |
| Master | 血管: | DWT: 1 901 | 船舶类型: AHTS | 合同: - (2 m. 8 d.) | |
| Master | 血管: | DWT: 1 901 | 船舶类型: AHTS | 合同: - (2 m. 16 d.) | |
| Master | 血管: | DWT: 1 901 | 船舶类型: AHTS | 合同: - (3 m. 27 d.) | |
| Master | 血管: | DWT: 3 703 | 船舶类型: DSV | 合同: - (2 m. 18 d.) | |
| Master | 血管: | DWT: 3 703 | 船舶类型: DSV | 合同: - (2 m. 18 d.) | |
| Master | 血管: | DWT: 1 875 | 船舶类型: PSV | 合同: - (2 m. 14 d.) | |
| Master | 血管: | DWT: 1 875 | 船舶类型: PSV | 合同: - (2 m. 19 d.) | |
| Master | 血管: | DWT: 1 875 | 船舶类型: Other | 合同: - (2 m. 6 d.) | |
| Master | 血管: | DWT: 1 875 | 船舶类型: Other | 合同: - (2 m. 2 d.) | |
| Master | 血管: | DWT: 1 875 | 船舶类型: PSV | 合同: - (1 m. 5 d.) | |
| Chief Officer | 血管: | DWT: 1 875 | 船舶类型: Other | 合同: - (1 m. 21 d.) | |
| Chief Officer | 血管: | DWT: 1 875 | 船舶类型: PSV | 合同: - (1 m. 25 d.) | |
| Chief Officer | 血管: | DWT: 1 901 | 船舶类型: AHTS | 合同: - (2 m. 23 d.) |
| 姓名 | 数字 | 有效性 |
|---|---|---|
| Seaman's Book | 数字: | 有效性: 29.03.2011 - ? |
| Travel Passport | 数字: | 有效性: 25.06.2018 - 07.06.2045 |
| Certificate of Competency | 数字: | 有效性: 26.01.2022 - 15.12.2026 |
| Basic STCW (A-VI/1) | 数字: | 有效性: 28.12.2021 - 28.12.2026 |
| GMDSS | 数字: | 有效性: 26.01.2022 - 15.12.2026 |
| Proficiency in Survival Crafts (PSCRB) | 数字: | 有效性: 29.12.2021 - 29.12.2026 |
| Fast Rescue Boats | 数字: | 有效性: 24.01.2022 - 24.01.2027 |
| Advanced Fire Fighting Course (AFF / FPFF) | 数字: | 有效性: 30.12.2021 - 30.12.2026 |
| Medical First Aid (MFA / EFA) | 数字: | 有效性: 14.02.2024 - 14.04.2026 |
| RADAR/ARPA | 数字: | 有效性: 11.01.2022 - 11.01.2027 |
| ECDIS | 数字: | 有效性: 19.01.2022 - 19.01.2027 |
| Yellow Fever Vaccine | 数字: | 有效性: 22.07.2013 - ? |
| 职称 | 血管 | DWT | 船舶类型 | 发动机类型 | 合同 |
|---|---|---|---|---|---|
| Master | 血管: | 船舶类型: Drilling research | 合同: - (1 m. 25 d.) | ||
| Master | 血管: | 船舶类型: Drilling research | 合同: - (2 m. 5 d.) | ||
| Master | 血管: | 船舶类型: Other | 合同: - (2 m. 18 d.) | ||
| Master | 血管: | 船舶类型: OSV | 合同: - (3 m. 24 d.) | ||
| Master | 血管: | 船舶类型: MPSV | 合同: - (5 m.) | ||
| Master | 血管: | 船舶类型: MPSV | 合同: - (6 m. 2 d.) | ||
| Master | 血管: | 船舶类型: MPSV | 合同: - (3 m. 3 d.) | ||
| Master | 血管: | 船舶类型: MPSV | 合同: - (1 m. 3 d.) | ||
| Master | 血管: | 船舶类型: MPSV | 合同: - (2 m. 18 d.) | ||
| Master | 血管: | 船舶类型: MPSV | 合同: - (2 m. 15 d.) | ||
| Master | 血管: | 船舶类型: MPSV | 合同: - (1 m. 23 d.) | ||
| Master | 血管: | 船舶类型: MPSV | 合同: - (3 m. 9 d.) | ||
| Master | 血管: | 船舶类型: MPSV | 合同: - (4 m. 2 d.) | ||
| Master | 血管: | 船舶类型: MPSV | 合同: - (4 m. 3 d.) | ||
| Master | 血管: | 船舶类型: MPSV | 合同: - (3 m. 10 d.) | ||
| Master | 血管: | 船舶类型: MPSV | 合同: - (3 m. 19 d.) | ||
| Chief Officer | 血管: | 船舶类型: Drilling research | 合同: - (1 m. 19 d.) | ||
| Master | 血管: | 船舶类型: Drilling research | 合同: | ||
| Master | 血管: | 船舶类型: Drilling research | 合同: | ||
| Master | 血管: | 船舶类型: Drilling research | 合同: | ||
| Master | 血管: | 船舶类型: Drilling research | 合同: |
| 职称 | 血管 | DWT | 船舶类型 | 发动机类型 | 合同 |
|---|---|---|---|---|---|
| Staff Capitan | 血管: | 船舶类型: Barge | 合同: - (37 m. 6 d.) | ||
| Chief Officer | 血管: | 船舶类型: Barge | 合同: - (0 m. 25 d.) | ||
| HLO | 血管: | 船舶类型: Semi-submersible platform | 合同: - (12 m. 23 d.) | ||
| Staff Capitan | 血管: | DWT: 5 902 | 船舶类型: General Cargo | 发动机类型: Diesel | 合同: - (2 m. 11 d.) |
| Staff Capitan | 血管: | DWT: 7 948 | 船舶类型: Oil Tanker | 合同: - (2 m. 28 d.) | |
| Staff Capitan | 血管: | DWT: 7 948 | 船舶类型: Oil Tanker | 合同: - (3 m. 17 d.) | |
| Staff Capitan | 血管: | DWT: 7 948 | 船舶类型: Oil Tanker | 合同: - (2 m. 25 d.) | |
| Staff Capitan | 血管: | DWT: 7 948 | 船舶类型: Oil Tanker | 合同: - (0 m. 29 d.) | |
| Staff Capitan | 血管: | DWT: 7 948 | 船舶类型: Oil Tanker | 合同: - (3 m. 2 d.) | |
| Staff Capitan | 血管: | DWT: 7 948 | 船舶类型: Oil Tanker | 合同: - (0 m. 16 d.) | |
| Staff Capitan | 血管: | DWT: 7 948 | 船舶类型: Oil Tanker | 合同: - (2 m. 25 d.) | |
| Staff Capitan | 血管: | DWT: 6 155 | 船舶类型: Oil Tanker | 合同: - (4 m. 11 d.) | |
| Staff Capitan | 血管: | DWT: 6 155 | 船舶类型: Oil Tanker | 合同: - (3 m. 6 d.) | |
| Staff Capitan | 血管: | DWT: 6 155 | 船舶类型: Oil Tanker | 合同: - (4 m. 12 d.) | |
| Staff Capitan | 血管: | DWT: 6 155 | 船舶类型: Oil Tanker | 合同: - (2 m. 29 d.) | |
| Staff Capitan | 血管: | DWT: 5 283 | 船舶类型: Oil Tanker | 合同: - (4 m. 22 d.) | |
| Staff Capitan | 血管: | DWT: 7 948 | 船舶类型: Oil Tanker | 合同: - (5 m. 11 d.) | |
| Staff Capitan | 血管: | DWT: 5 283 | 船舶类型: Oil Tanker | 合同: - (2 m. 6 d.) | |
| Staff Capitan | 血管: | DWT: 7 948 | 船舶类型: Oil Tanker | 合同: - (2 m. 12 d.) | |
| Staff Capitan | 血管: | DWT: 6 155 | 船舶类型: Oil Tanker | 合同: - (5 m. 4 d.) | |
| Staff Capitan | 血管: | DWT: 6 155 | 船舶类型: Oil Tanker | 合同: - (4 m. 21 d.) | |
| Staff Capitan | 血管: | DWT: 5 283 | 船舶类型: Oil Tanker | 合同: - (3 m. 27 d.) | |
| Staff Capitan | 血管: | DWT: 7 948 | 船舶类型: Oil Tanker | 合同: - (1 m. 14 d.) | |
| Staff Capitan | 血管: | DWT: 5 283 | 船舶类型: Oil Tanker | 合同: - (1 m. 7 d.) | |
| Chief Officer | 血管: | DWT: 5 283 | 船舶类型: Oil Tanker | 合同: - (2 m. 11 d.) | |
| Staff Capitan | 血管: | DWT: 5 283 | 船舶类型: Oil Tanker | 合同: - (1 m. 3 d.) | |
| Chief Officer | 血管: | DWT: 5 283 | 船舶类型: Oil Tanker | 合同: - (1 m. 10 d.) | |
| Staff Capitan | 血管: | DWT: 5 283 | 船舶类型: Oil Tanker | 合同: - (0 m. 28 d.) | |
| Chief Officer | 血管: | DWT: 5 283 | 船舶类型: Oil Tanker | 合同: - (2 m. 4 d.) | |
| Staff Capitan | 血管: | DWT: 5 283 | 船舶类型: Oil Tanker | 合同: - (1 m. 16 d.) | |
| Chief Officer | 血管: | DWT: 5 283 | 船舶类型: Oil Tanker | 合同: - (1 m. 6 d.) | |
| 2nd Officer | 血管: | DWT: 37 583 | 船舶类型: Oil Tanker | 合同: - (3 m. 22 d.) | |
| Chief Officer | 血管: | DWT: 22 315 | 船舶类型: Timber Carrier | 合同: - (2 m. 1 d.) | |
| Staff Capitan | 血管: | DWT: 21 492 | 船舶类型: Ch. Tanker | 合同: - (6 m. 16 d.) | |
| Staff Capitan | 血管: | DWT: 21 492 | 船舶类型: Ch. Tanker | 合同: - (3 m.) | |
| Staff Capitan | 血管: | DWT: 21 492 | 船舶类型: Ch. Tanker | 合同: - (0 m. 11 d.) | |
| Staff Capitan | 血管: | DWT: 21 492 | 船舶类型: Ch. Tanker | 合同: - (1 m. 20 d.) | |
| Staff Capitan | 血管: | DWT: 21 492 | 船舶类型: Ch. Tanker | 合同: - (1 m. 17 d.) | |
| Staff Capitan | 血管: | DWT: 21 492 | 船舶类型: Ch. Tanker | 合同: - (1 m. 6 d.) | |
| Staff Capitan | 血管: | DWT: 21 492 | 船舶类型: Ch. Tanker | 合同: - (3 m. 17 d.) | |
| Chief Officer | 血管: | DWT: 21 492 | 船舶类型: Ch. Tanker | 合同: - (5 m. 17 d.) | |
| 4th Officer | 血管: | DWT: 21 492 | 船舶类型: Ch. Tanker | 合同: - (1 m.) | |
| Staff Capitan | 血管: | DWT: 23 420 | 船舶类型: Ch. Tanker | 合同: - (6 m. 17 d.) | |
| Chief Officer | 血管: | DWT: 23 420 | 船舶类型: Ch. Tanker | 合同: - (2 m. 13 d.) | |
| Chief Officer | 血管: | DWT: 23 420 | 船舶类型: Ch. Tanker | 合同: - (7 m.) | |
| Chief Officer | 血管: | DWT: 23 420 | 船舶类型: Ch. Tanker | 合同: - (5 m. 9 d.) | |
| Chief Officer | 血管: | DWT: 23 420 | 船舶类型: Ch. Tanker | 合同: - (5 m. 22 d.) | |
| Chief Officer | 血管: | DWT: 21 492 | 船舶类型: Ch. Tanker | 合同: - (6 m. 7 d.) | |
| 2nd Officer | 血管: | DWT: 21 492 | 船舶类型: Ch. Tanker | 合同: - (7 m. 17 d.) | |
| 2nd Officer | 血管: | DWT: 21 492 | 船舶类型: Ch. Tanker | 合同: - (6 m. 25 d.) | |
| 2nd Officer | 血管: | DWT: 21 492 | 船舶类型: Ch. Tanker | 合同: - (3 m. 8 d.) | |
| 3rd Officer | 血管: | DWT: 21 492 | 船舶类型: Ch. Tanker | 合同: - (3 m. 15 d.) | |
| 4th Officer | 血管: | DWT: 21 492 | 船舶类型: Ch. Tanker | 合同: - (3 m. 20 d.) | |
| Deck Cadet | 血管: | DWT: 21 492 | 船舶类型: Ch. Tanker | 合同: - (6 m. 7 d.) |
| 姓名 | 数字 | 有效性 |
|---|---|---|
| Travel Passport | 数字: | 有效性: 29.01.2015 - 29.01.2025 |
| Seaman's Book | 数字: | 有效性: 14.08.2015 - 14.08.2025 |
| Advanced Fire Fighting Course (AFF / FPFF) | 数字: | 有效性: 18.02.2022 - 02.02.2027 |
| Security awareness training | 数字: | 有效性: 18.02.2022 - 02.02.2027 |
| Medical First Aid (MFA / EFA) | 数字: | 有效性: 14.01.2022 - 14.01.2024 |
| Security Officer (SSO) | 数字: | 有效性: 17.02.2022 - 26.01.2027 |
| Certificate of Competency | 数字: | 有效性: 18.02.2022 - 02.02.2027 |
| Certificate of Competency (II) | 数字: | 有效性: 17.07.2020 - 25.05.2027 |
| GMDSS | 数字: | 有效性: 24.02.2022 - 02.02.2027 |
| Fast Rescue Boats | 数字: | 有效性: 30.03.2022 - 30.03.2027 |
| RADAR/ARPA | 数字: | 有效性: 25.10.2019 - 25.10.2024 |
| ECDIS | 数字: | 有效性: 18.02.2022 - 02.02.2027 |
| 职称 | 血管 | DWT | 船舶类型 | 发动机类型 | 合同 |
|---|---|---|---|---|---|
| Staff Capitan | 血管: | DWT: 42 289 | 船舶类型: Cruise Liner | 合同: - | |
| Staff Capitan | 血管: | DWT: 27 414 | 船舶类型: Ro-Ro | 合同: - (0 m. 7 d.) | |
| Staff Capitan | 血管: | DWT: 27 414 | 船舶类型: Ro-Ro | ||
| Staff Capitan | 血管: | DWT: 24 688 | 船舶类型: Ro-Ro | ||
| Staff Capitan | 血管: | DWT: 15 067 | 船舶类型: Cruise Liner | 合同: - (11 m. 5 d.) | |
| Staff Capitan | 血管: | DWT: 99 000 | 船舶类型: Cruise Liner | ||
| Staff Capitan | 血管: | DWT: 73 529 | 船舶类型: Cruise Liner | 合同: - (85 m. 7 d.) | |
| Staff Capitan | 血管: | DWT: 77 302 | 船舶类型: Cruise Liner | ||
| Staff Capitan | 血管: | DWT: 77 302 | 船舶类型: Cruise Liner | ||
| Staff Capitan | 血管: | DWT: 47 413 | 船舶类型: Cruise Liner | ||
| Staff Capitan | 血管: | DWT: 30 551 | 船舶类型: Passenger | 合同: - (61 m. 26 d.) | |
| Staff Capitan | 血管: | DWT: 30 882 | 船舶类型: Passenger | 合同: - (47 m. 20 d.) | |
| Staff Capitan | 血管: | DWT: 29 991 | 船舶类型: Passenger | ||
| Staff Capitan | 血管: | DWT: 13 881 | 船舶类型: Passenger | ||
| Staff Capitan | 血管: | DWT: 7 395 | 船舶类型: Container | ||
| Staff Capitan | 血管: | DWT: 8 972 | 船舶类型: Container | ||
| Pilot | 合同: - (18 m. 8 d.) |
| 姓名 | 数字 | 有效性 |
|---|---|---|
| Travel Passport | 数字: | 有效性: 12.03.2021 - 12.03.2026 |
| Seaman's Book | 数字: | 有效性: 16.12.2021 - 16.12.2026 |
| U.S. Visa | 数字: | 有效性: ? - 30.06.2030 |
| Certificate of Competency | 数字: | 有效性: ? - 18.01.2027 |
| Basic STCW (A-VI/1) | 数字: | 有效性: ? - 01.02.2027 |
| Advanced Fire Fighting Course (AFF / FPFF) | 数字: | 有效性: ? - 02.02.2027 |
| Medical First Aid (MFA / EFA) | 数字: | |
| Security Officer (SSO) | 数字: | 有效性: ? - 25.11.2024 |
| ECDIS | 数字: | 有效性: ? - 20.04.2027 |
| Security awareness training | 数字: | 有效性: ? - 01.02.2027 |
| Certificate of Competency (II) | 数字: | 有效性: ? - 18.01.2027 |
| RADAR/ARPA | 数字: |
| 职称 | 血管 | DWT | 船舶类型 | 发动机类型 | 合同 |
|---|---|---|---|---|---|
| Staff Capitan | 血管: | DWT: 7 447 | 船舶类型: Passenger | 合同: - (6 m. 5 d.) | |
| Safety Officer | 血管: | 船舶类型: Cruise Liner | 合同: - (1 m. 29 d.) | ||
| Safety Officer | 血管: | 船舶类型: Cruise Liner | 合同: - (0 m. 14 d.) | ||
| Safety Officer | 血管: | 船舶类型: Cruise Liner | 合同: - (0 m. 9 d.) | ||
| Safety Officer | 血管: | 船舶类型: Cruise Liner | 合同: - (0 m. 20 d.) | ||
| Safety Officer | 血管: | 船舶类型: Cruise Liner | 合同: - (9 m. 25 d.) | ||
| Safety Officer | 血管: | 船舶类型: Cruise Liner | 合同: - (7 m. 17 d.) | ||
| Safety Officer | 血管: | 船舶类型: Cruise Liner | 合同: - (1 m. 3 d.) | ||
| Safety Officer | 血管: | 船舶类型: Cruise Liner | 合同: - (0 m. 28 d.) | ||
| Safety Officer | 血管: | 船舶类型: Cruise Liner | 合同: - (4 m. 12 d.) | ||
| Safety Officer | 血管: | 船舶类型: Cruise Liner | 合同: - (1 m. 5 d.) | ||
| Safety Officer | 血管: | 船舶类型: Cruise Liner | 合同: - (7 m. 15 d.) | ||
| Safety Officer | 血管: | 船舶类型: Cruise Liner | 合同: - (2 m. 8 d.) | ||
| Safety Officer | 血管: | 船舶类型: Cruise Liner | 合同: - (9 m. 21 d.) | ||
| 2nd Officer | 血管: | 船舶类型: Cruise Liner | 合同: - (9 m. 27 d.) |
| 姓名 | 数字 | 有效性 |
|---|---|---|
| Travel Passport | 数字: | 有效性: 13.09.2016 - 13.09.2021 |
| Seaman's Book | 数字: | 有效性: 29.10.2007 - 01.01.2030 |
| Advanced Fire Fighting Course (AFF / FPFF) | 数字: | 有效性: 19.12.2019 - 19.12.2024 |
| Security awareness training | 数字: | 有效性: 21.01.2014 - 21.01.2030 |
| Designated Security Duties | 数字: | 有效性: 21.01.2014 - 21.01.2030 |
| Medical First Aid (MFA / EFA) | 数字: | 有效性: 19.12.2019 - 19.12.2024 |
| Security Officer (SSO) | 数字: | 有效性: 21.01.2014 - 21.01.2030 |
| 职称 | 血管 | DWT | 船舶类型 | 发动机类型 | 合同 |
|---|---|---|---|---|---|
| Master | 血管: | DWT: 3 332 | 船舶类型: General Cargo | 发动机类型: SKL | 合同: - (2 m. 4 d.) |
| Chief Officer | 血管: | DWT: 72 000 | 船舶类型: Cruise Liner | 发动机类型: B&W | 合同: - (5 m. 23 d.) |
| Chief Officer | 血管: | DWT: 45 000 | 船舶类型: Accommodation barge | 发动机类型: Mitsubishi | 合同: - (21 m. 21 d.) |
| Safety Officer | 血管: | DWT: 45 000 | 船舶类型: Accommodation barge | 发动机类型: Mitsubishi | 合同: - (25 m. 19 d.) |
| Master | 血管: | DWT: 2 025 | 船舶类型: Dredger | 发动机类型: Pielstick | 合同: - (3 m. 19 d.) |
| Chief Officer | 血管: | DWT: 42 000 | 船舶类型: Ro-Ro | 发动机类型: Hitachi | 合同: - (2 m. 14 d.) |
| Safety Officer | 血管: | DWT: 635 | 船舶类型: Passenger | 发动机类型: WARTSILA | 合同: - (24 m. 28 d.) |
| 姓名 | 数字 | 有效性 |
|---|---|---|
| Travel Passport | 数字: | 有效性: 27.10.2017 - 27.10.2027 |
| Seaman's Book | 数字: | 有效性: 05.11.2014 - 26.07.2024 |
| Advanced Fire Fighting Course (AFF / FPFF) | 数字: | 有效性: 23.12.2020 - 23.12.2025 |
| Security awareness training | 数字: | 有效性: 30.03.2018 - 18.03.2028 |
| Designated Security Duties | 数字: | 有效性: 30.03.2018 - 30.03.2023 |
| Medical First Aid (MFA / EFA) | 数字: | 有效性: 30.03.2018 - 30.03.2023 |
| Safety Officer | 数字: | 有效性: 08.04.2021 - 08.04.2026 |
| Security Officer (SSO) | 数字: | 有效性: 08.04.2021 - 08.04.2026 |
| 职称 | 血管 | DWT | 船舶类型 | 发动机类型 | 合同 |
|---|---|---|---|---|---|
| Superintendant | 血管: | DWT: 22 911 | 船舶类型: LPG | 发动机类型: B&W | 合同: - (1 m. 5 d.) |
| Master | 血管: | DWT: 320 840 | 船舶类型: ULCC | 合同: - (3 m. 6 d.) | |
| Superintendant | 血管: | DWT: 22 911 | 船舶类型: LPG | 发动机类型: B&W | 合同: - (1 m. 23 d.) |
| Master | 血管: | DWT: 22 911 | 船舶类型: LPG | 发动机类型: B&W | 合同: - (3 m. 2 d.) |
| Master | 血管: | DWT: 22 911 | 船舶类型: LPG | 发动机类型: B&W | 合同: - (2 m. 14 d.) |
| Master | 血管: | DWT: 22 911 | 船舶类型: LPG | 发动机类型: B&W | 合同: - (5 m. 17 d.) |
| Master | 血管: | DWT: 5 072 | 船舶类型: LPG | 发动机类型: MAN-B&W | 合同: - (3 m. 17 d.) |
| Master | 血管: | DWT: 109 999 | 船舶类型: Oil Tanker | 发动机类型: B&W | 合同: - (4 m. 13 d.) |
| Superintendant | 血管: | DWT: 22 911 | 船舶类型: LPG | 发动机类型: B&W | 合同: - (0 m. 23 d.) |
| Master | 血管: | DWT: 320 840 | 船舶类型: ULCC | 发动机类型: WARTSILA | 合同: - (3 m. 12 d.) |
| Master | 血管: | DWT: 320 840 | 船舶类型: ULCC | 发动机类型: WARTSILA | 合同: - (4 m. 27 d.) |
| Master | 血管: | DWT: 320 840 | 船舶类型: ULCC | 发动机类型: WARTSILA | 合同: - (4 m. 26 d.) |
| Master | 血管: | DWT: 159 395 | 船舶类型: Crude Oil Tanker | 合同: - (3 m. 22 d.) | |
| Master | 血管: | DWT: 159 395 | 船舶类型: Crude Oil Tanker | 合同: - (2 m. 19 d.) | |
| Master | 血管: | DWT: 159 395 | 船舶类型: Crude Oil Tanker | 合同: - (2 m. 21 d.) | |
| Superintendant | 血管: | DWT: 22 911 | 船舶类型: LPG | 发动机类型: B&W | 合同: - (3 m. 11 d.) |
| Master | 血管: | DWT: 306 506 | 船舶类型: VLCC | 发动机类型: Sulzer | 合同: - (3 m. 21 d.) |
| Master | 血管: | DWT: 306 506 | 船舶类型: VLCC | 发动机类型: Sulzer | 合同: - (4 m. 1 d.) |
| Master | 血管: | DWT: 65 125 | 船舶类型: Product Tanker | 合同: - (3 m. 9 d.) | |
| Master | 血管: | DWT: 9 996 | 船舶类型: LPG | 发动机类型: WARTSILA | 合同: - (3 m. 8 d.) |
| Master | 血管: | DWT: 9 996 | 船舶类型: LPG | 发动机类型: WARTSILA | 合同: - (2 m. 27 d.) |
| Master | 血管: | DWT: 9 996 | 船舶类型: LPG | 发动机类型: WARTSILA | 合同: - (3 m. 5 d.) |
| Master | 血管: | DWT: 9 996 | 船舶类型: LPG | 发动机类型: WARTSILA | 合同: - (3 m. 10 d.) |
| Master | 血管: | DWT: 72 736 | 船舶类型: Product Tanker | 合同: - (0 m. 17 d.) | |
| Master | 血管: | DWT: 312 638 | 船舶类型: VLCC | 合同: - (1 m. 11 d.) | |
| Master | 血管: | DWT: 9 996 | 船舶类型: LPG | 发动机类型: WARTSILA | 合同: - (2 m. 7 d.) |
| Master | 血管: | DWT: 9 996 | 船舶类型: LPG | 发动机类型: WARTSILA | 合同: - (3 m. 5 d.) |
| 姓名 | 数字 | 有效性 |
|---|---|---|
| Travel Passport | 数字: | 有效性: 05.12.2014 - 05.12.2024 |
| Seaman's Book | 数字: | 有效性: 31.10.2002 - 16.12.2030 |
| Advanced Fire Fighting Course (AFF / FPFF) | 数字: | 有效性: 05.05.2016 - 05.05.2021 |
| Security awareness training | 数字: | 有效性: 31.03.2016 - 31.03.2021 |
| Designated Security Duties | 数字: | 有效性: 31.03.2016 - 31.03.2021 |
| Risk assessment | 数字: | 有效性: 10.10.2017 - 16.12.2030 |
| Medical First Aid (MFA / EFA) | 数字: | 有效性: 06.04.2016 - 06.04.2021 |
| Safety Officer | 数字: | 有效性: 26.02.2016 - 26.02.2021 |
| Security Officer (SSO) | 数字: | 有效性: 20.07.2015 - 31.12.2030 |
| Schengen Visa | 数字: | 有效性: ? - 16.12.2030 |
| U.S. Visa | 数字: | 有效性: ? - 16.12.2030 |
| 职称 | 血管 | DWT | 船舶类型 | 发动机类型 | 合同 |
|---|---|---|---|---|---|
| Master | 血管: | 船舶类型: Passenger | 合同: - (12 m. 25 d.) | ||
| Master | 血管: | 船舶类型: Passenger | 合同: - (1 m. 22 d.) | ||
| Master | 血管: | 船舶类型: Passenger | 合同: - (9 m. 26 d.) |
| 姓名 | 数字 | 有效性 |
|---|---|---|
| Travel Passport | 数字: | 有效性: 23.04.2019 - 22.04.2029 |
| Seaman's Book | 数字: | 有效性: 17.01.2007 - 31.12.2030 |
| U.S. Visa | 数字: | 有效性: ? - 19.08.2023 |
| Schengen Visa | 数字: | 有效性: ? - 31.05.2019 |
| 职称 | 血管 | DWT | 船舶类型 | 发动机类型 | 合同 |
|---|---|---|---|---|---|
| Staff Capitan | 血管: | DWT: 1 384 | 船舶类型: Passenger | 发动机类型: Rolls-Royce Bergen | 合同: - (3 m. 3 d.) |
| Staff Capitan | 血管: | 船舶类型: Passenger | 合同: - (3 m. 2 d.) | ||
| Staff Capitan | 血管: | DWT: 3 460 | 船舶类型: Passenger | 发动机类型: Mak | 合同: - (2 m. 24 d.) |
| Staff Capitan | 血管: | 船舶类型: Passenger | 发动机类型: Mak | 合同: - (4 m. 8 d.) | |
| Chief Officer | 血管: | DWT: 11 700 | 船舶类型: Passenger | 合同: - (3 m. 8 d.) | |
| Staff Capitan | 血管: | 船舶类型: Ro-Ro | 合同: - (3 m. 23 d.) | ||
| Safety Officer | 血管: | 船舶类型: Passenger | 合同: - (5 m. 17 d.) | ||
| Chief Officer | 血管: | 船舶类型: Accommodation barge | 合同: - (2 m. 29 d.) | ||
| Chief Officer | 血管: | 船舶类型: Accommodation barge | 合同: - (2 m. 19 d.) |
| 姓名 | 数字 | 有效性 |
|---|---|---|
| Travel Passport | 数字: | 有效性: 09.11.2016 - 08.11.2021 |
| Seaman's Book | 数字: | 有效性: 30.12.1993 - 30.12.2021 |
| Advanced Fire Fighting Course (AFF / FPFF) | 数字: | 有效性: 20.01.2016 - 20.01.2021 |
| Medical First Aid (MFA / EFA) | 数字: | 有效性: 20.01.2016 - 20.01.2021 |
| U.S. Visa | 数字: | 有效性: ? - 20.11.2026 |
| Security Officer (SSO) | 数字: | 有效性: 13.11.2013 - 13.11.2023 |
| 职称 | 血管 | DWT | 船舶类型 | 发动机类型 | 合同 |
|---|---|---|---|---|---|
| Chief Officer | 血管: | DWT: 86 700 | 船舶类型: Passenger | 发动机类型: Mak | 合同: - (14 m. 2 d.) |
| 姓名 | 数字 | 有效性 |
|---|---|---|
| Travel Passport | 数字: | 有效性: 13.11.2014 - 13.11.2019 |
| Seaman's Book | 数字: | 有效性: 03.07.2019 - 06.07.2026 |
| U.S. Visa | 数字: | 有效性: ? - 09.11.2019 |

