职称 | 血管 | DWT | 船舶类型 | 合同 |
---|---|---|---|---|
Deck Cadet | 血管: | DWT: 1 640 | 船舶类型: Ro-Ro | 合同: - (2 m. 5 d.) |
Deck Cadet | 血管: | DWT: 840 | 船舶类型: Sailing | 合同: - (2 m. 1 d.) |
Deck Cadet | 血管: | DWT: 7 560 | 船舶类型: Ice Breaker | 合同: - (0 m. 17 d.) |
Deck Cadet | 血管: | DWT: 4 999 | 船舶类型: Crude Oil Tanker | 合同: - (1 m. 1 d.) |
姓名 | 数字 | 有效性 |
---|---|---|
Travel Passport | 数字: | 有效性: 9.10.2024 - 9.10.2029 |
Seaman's Book | 数字: | 有效性: 21.05.2015 - 10.11.2030 |
Advanced Fire Fighting Course (AFF / FPFF) | 数字: | 有效性: 3.08.2023 - 02.08.2028 |
Medical First Aid (MFA / EFA) | 数字: | 有效性: 20.08.2023 - 19.08.2028 |
Designated Security Duties | 数字: | 有效性: 22.08.2023 - 21.08.2028 |
GMDSS | 数字: | 有效性: 24.10.2023 - 23.10.2028 |
Proficiency in Survival Crafts (PSCRB) | 数字: | 有效性: 17.08.2023 - 16.08.2028 |
RADAR/ARPA | 数字: | 有效性: 27.07.2023 - 26.07.2028 |
ECDIS | 数字: | 有效性: 27.08.2023 - 26.08.2028 |
Certificate of Competency | 数字: | 有效性: 24.10.2023 - 23.11.2028 |
Basic STCW (A-VI/1) | 数字: | 有效性: 07.08.2023 - 06.08.2028 |
Yellow Fever Vaccine | 数字: | 有效性: 25.05.2016 - 25.05.2026 |
Basic Training for Oil and Chemical Tanker Cargo Operation | 数字: | 有效性: 11.06.2020 - 10.06.2025 |
Hazardous materials | 数字: | 有效性: 28.02.2023 - 27.02.2028 |
Radar navigation (Management level), Radar, ARPA, Bridge Teamwork, Search and Rescue | 数字: | 有效性: 27.07.2023 - 26.07.2028 |
职称 | 血管 | DWT | 船舶类型 | 合同 |
---|---|---|---|---|
Electric Officer | 血管: | DWT: 113 000 | 船舶类型: Product Tanker | 合同: - (6 m. 12 d.) |
Electrical Engineer | 血管: | DWT: 105 291 | 船舶类型: Oil Tanker | 合同: - (3 m. 15 d.) |
Electrical Engineer | 血管: | DWT: 13 174 | 船舶类型: Ch. Tanker | 合同: - (1 m. 9 d.) |
ETO | 血管: | DWT: 7 800 | 船舶类型: Ch. Tanker | 合同: - (3 m. 9 d.) |
ETO | 血管: | DWT: 7 800 | 船舶类型: Ch. Tanker | 合同: - (0 m. 23 d.) |
ETO | 血管: | DWT: 7 800 | 船舶类型: Ch. Tanker | 合同: - (4 m.) |
Electrical Engineer | 血管: | DWT: 75 000 | 船舶类型: Ch. Tanker | 合同: - (3 m. 27 d.) |
Electrical Engineer | 血管: | DWT: 37 289 | 船舶类型: Ch. Tanker | 合同: - (3 m. 22 d.) |
Electrical Engineer | 血管: | DWT: 181 000 | 船舶类型: Bulk Carrier | 合同: - (4 m. 2 d.) |
Electrical Engineer | 血管: | DWT: 51 000 | 船舶类型: Ch. Tanker | 合同: - (4 m. 9 d.) |
Electrical Engineer | 血管: | DWT: 51 000 | 船舶类型: Ch. Tanker | 合同: - (4 m. 1 d.) |
姓名 | 数字 | 有效性 |
---|---|---|
Travel Passport | 数字: | 有效性: 13.04.2022 - 13.04.2032 |
Seaman's Book | 数字: | 有效性: 02.06.2021 - 01.06.2026 |
Advanced Fire Fighting Course (AFF / FPFF) | 数字: | 有效性: 18.02.2021 - 18.02.2026 |
Security awareness training | 数字: | 有效性: 02.03.2021 - 02.03.2026 |
Medical First Aid (MFA / EFA) | 数字: | 有效性: 26.02.2021 - 26.02.2026 |
Designated Security Duties | 数字: | 有效性: 13.11.2011 - 13.11.2018 |
Schengen Visa | 数字: | 有效性: ? - 28.07.2015 |
Security Officer (SSO) | 数字: | 有效性: 13.11.2013 - 13.11.2018 |
U.S. Visa | 数字: | 有效性: ? - 16.12.2014 |
职称 | 血管 | DWT | 船舶类型 | 合同 |
---|---|---|---|---|
4th Engineer | 血管: | DWT: 53 081 | 船舶类型: Container | 合同: - (2 m. 23 d.) |
Junior Engineer | 血管: | DWT: 53 081 | 船舶类型: Container | 合同: - (6 m. 9 d.) |
Engine Cadet | 血管: | DWT: 75 073 | 船舶类型: Bulk Carrier | 合同: - (7 m. 4 d.) |
Engine Cadet | 血管: | DWT: 679 | 船舶类型: Ro-Ro | 合同: - (3 m. 16 d.) |
Engine Cadet | 血管: | DWT: 679 | 船舶类型: Ro-Ro | 合同: - (6 m. 27 d.) |
Engine Cadet | 血管: | DWT: 679 | 船舶类型: Ro-Ro | 合同: - (1 m. 29 d.) |
姓名 | 数字 | 有效性 |
---|---|---|
Travel Passport | 数字: | 有效性: 04.04.2017 - 04.04.2027 |
Seaman's Book | 数字: | 有效性: 07.06.2018 - 07.06.2028 |
Advanced Fire Fighting Course (AFF / FPFF) | 数字: | 有效性: 04.12.2023 - 04.12.2028 |
Medical First Aid (MFA / EFA) | 数字: | 有效性: 11.12.2023 - 11.12.2028 |
Security awareness training | 数字: | 有效性: 06.12.2022 - 06.12.2028 |
Designated Security Duties | 数字: | 有效性: 06.12.2023 - 06.12.2028 |
Certificate of Competency | 数字: | 有效性: 17.07.2024 - 28.11.2028 |
Basic STCW (A-VI/1) | 数字: | 有效性: 30.11.2023 - 30.11.2028 |
Proficiency in Survival Crafts (PSCRB) | 数字: | 有效性: 28.11.2023 - 28.11.2028 |
Basic Training for Oil and Chemical Tanker Cargo Operation | 数字: | 有效性: 13.09.2024 - 13.09.2029 |
Engine room resource management. Operational level | 数字: | 有效性: 01.11.2024 - 01.11.2029 |
职称 | 血管 | DWT | 船舶类型 | 合同 |
---|---|---|---|---|
3rd Officer | 血管: | DWT: 63 000 | 船舶类型: Bulk Carrier | 合同: - (6 m. 9 d.) |
3rd Officer | 血管: | DWT: 63 403 | 船舶类型: Bulk Carrier | 合同: - (6 m. 2 d.) |
2nd Officer | 血管: | DWT: 58 000 | 船舶类型: Bulk Carrier | 合同: - (8 m. 24 d.) |
2nd Officer | 血管: | DWT: 63 403 | 船舶类型: Bulk Carrier | 合同: - (8 m. 5 d.) |
2nd Officer | 血管: | DWT: 56 000 | 船舶类型: Bulk Carrier | 合同: - (8 m. 28 d.) |
2nd Officer | 血管: | DWT: 18 000 | 船舶类型: Bulk Carrier | 合同: - (5 m. 16 d.) |
2nd Officer | 血管: | DWT: 32 000 | 船舶类型: Bulk Carrier | 合同: - (6 m.) |
2nd Officer | 血管: | DWT: 52 000 | 船舶类型: Bulk Carrier | 合同: - (2 m. 13 d.) |
姓名 | 数字 | 有效性 |
---|---|---|
Travel Passport | 数字: | 有效性: 06.04.2018 - 06.04.2028 |
Seaman's Book | 数字: | 有效性: 16.05.2018 - 02.02.2028 |
Certificate of Competency | 数字: | 有效性: 13.11.2020 - ∞ |
Advanced Fire Fighting Course (AFF / FPFF) | 数字: | 有效性: 26.08.2024 - 26.08.2029 |
Medical First Aid (MFA / EFA) | 数字: | 有效性: 29.08.2024 - ∞ |
Schengen Visa | 数字: | 有效性: ? - 06.04.2028 |
Certificate of Competency (II) | 数字: | 有效性: 13.11.2020 - 28.10.2025 |
Basic STCW (A-VI/1) | 数字: | 有效性: 30.08.2024 - 30.08.2029 |
GMDSS | 数字: | 有效性: 12.08.2015 - ∞ |
GMDSS (II) | 数字: | 有效性: 13.11.2020 - 28.10.2025 |
Proficiency in Survival Crafts (PSCRB) | 数字: | 有效性: 28.08.2024 - 28.08.2029 |
RADAR/ARPA | 数字: | 有效性: 12.08.2020 - 12.08.2025 |
Hazardous materials | 数字: | 有效性: 27.08.2024 - 27.08.2029 |
Security Officer (SSO) | 数字: | 有效性: 11.08.2020 - 11.08.2025 |
ECDIS | 数字: | 有效性: 11.08.2020 - 11.08.2025 |
CERTIFICATE OF PROFICIENCY IN MEDICAL CARE | 数字: | 有效性: 11.08.2020 - 11.08.2025 |
Yellow Fever Vaccine | 数字: | 有效性: 27.06.2016 - ∞ |
Bridge Resource Management (Operational level) | 数字: | 有效性: 12.08.2020 - 12.08.2025 |
姓名 | 数字 | 有效性 |
---|---|---|
Travel Passport | 数字: | |
Seaman's Book | 数字: |
职称 | 血管 | DWT | 船舶类型 | 合同 |
---|---|---|---|---|
Chief Officer | 血管: | DWT: 30 890 | 船舶类型: Bulk Carrier | 合同: - (5 m. 7 d.) |
Chief Officer | 血管: | DWT: 35 906 | 船舶类型: Bulk Carrier | 合同: - (5 m. 24 d.) |
Chief Officer | 血管: | DWT: 35 989 | 船舶类型: Bulk Carrier | 合同: - (6 m. 16 d.) |
Chief Officer | 血管: | DWT: 35 989 | 船舶类型: Bulk Carrier | 合同: - (7 m. 19 d.) |
Chief Officer | 血管: | DWT: 30 890 | 船舶类型: Bulk Carrier | 合同: - (5 m. 26 d.) |
Chief Officer | 血管: | DWT: 35 900 | 船舶类型: Bulk Carrier | 合同: - (6 m. 20 d.) |
Chief Officer | 血管: | DWT: 30 890 | 船舶类型: Bulk Carrier | 合同: - (6 m. 20 d.) |
Chief Officer | 血管: | DWT: 30 899 | 船舶类型: Bulk Carrier | 合同: - (5 m. 14 d.) |
Chief Officer | 血管: | DWT: 32 844 | 船舶类型: Bulk Carrier | 合同: - (6 m. 18 d.) |
Chief Officer | 血管: | DWT: 35 900 | 船舶类型: Bulk Carrier | 合同: - (5 m. 28 d.) |
Chief Officer | 血管: | DWT: 30 892 | 船舶类型: Bulk Carrier | 合同: - (6 m. 9 d.) |
Chief Officer | 血管: | DWT: 32 922 | 船舶类型: Bulk Carrier | 合同: - (6 m. 1 d.) |
Chief Officer | 血管: | DWT: 56 880 | 船舶类型: Bulk Carrier | 合同: - (4 m. 27 d.) |
Chief Officer | 血管: | DWT: 30 892 | 船舶类型: Bulk Carrier | 合同: - (8 m. 23 d.) |
姓名 | 数字 | 有效性 |
---|---|---|
Travel Passport | 数字: | 有效性: 25.09.2016 - 25.09.2026 |
Seaman's Book | 数字: | 有效性: 04.08.2021 - 04.09.2026 |
Certificate of Competency | 数字: | 有效性: 10.11.2016 - ∞ |
Certificate of Competency (II) | 数字: | 有效性: 09.02.2022 - 08.02.2027 |
Basic STCW (A-VI/1) | 数字: | 有效性: 06.12.2021 - 08.10.2026 |
GMDSS | 数字: | 有效性: 07.11.2016 - ∞ |
GMDSS (II) | 数字: | 有效性: 08.02.2022 - 04.02.2027 |
Proficiency in Survival Crafts (PSCRB) | 数字: | 有效性: 06.12.2021 - 11.10.2026 |
Advanced Fire Fighting Course (AFF / FPFF) | 数字: | 有效性: 06.12.2021 - 13.10.2026 |
Medical First Aid (MFA / EFA) | 数字: | 有效性: 06.12.2021 - 22.10.2026 |
RADAR/ARPA | 数字: | 有效性: 06.12.2021 - 15.11.2026 |
Hazardous materials | 数字: | 有效性: 06.12.2021 - 20.10.2026 |
Security Officer (SSO) | 数字: | 有效性: 22.01.2022 - 01.10.2026 |
Safety Officer | 数字: | 有效性: 29.02.2024 - 28.02.2029 |
Risk assessment | 数字: | 有效性: 29.10.2021 - 29.10.2026 |
ECDIS | 数字: | 有效性: 06.12.2021 - 03.11.2026 |
Yellow Fever Vaccine | 有效性: 10.09.2012 - ∞ | |
Ship Manoeuvring and Handling | 数字: | 有效性: 05.11.2021 - 05.11.2026 |
CERTIFICATE OF PROFICIENCY IN MEDICAL CARE | 数字: | 有效性: 06.12.2021 - 27.10.2026 |
bridge_resource_management | 数字: | 有效性: 06.12.2021 - 10.11.2026 |
Certificate of Proficiency on Advanced Training for Ships Operating in Polar Waters | 数字: | 有效性: 04.12.2020 - 04.12.2025 |
U.S. Visa | 数字: | 有效性: 29.08.2018 - 27.08.2028 |
姓名 | 数字 | 有效性 |
---|---|---|
Travel Passport | 数字: | |
Seaman's Book | 数字: |
职称 | 血管 | DWT | 船舶类型 | 合同 |
---|---|---|---|---|
2nd Officer | 血管: | DWT: 37 071 | 船舶类型: Bulk Carrier | 合同: - (7 m. 5 d.) |
2nd Officer | 血管: | DWT: 33 730 | 船舶类型: Bulk Carrier | 合同: - (9 m. 5 d.) |
2nd Officer | 血管: | DWT: 61 288 | 船舶类型: Bulk Carrier | 合同: - (6 m. 21 d.) |
2nd Officer | 血管: | DWT: 76 596 | 船舶类型: Bulk Carrier | 合同: - (4 m. 2 d.) |
2nd Officer | 血管: | DWT: 179 701 | 船舶类型: Bulk Carrier | 合同: - (5 m.) |
2nd Officer | 血管: | DWT: 179 701 | 船舶类型: Bulk Carrier | 合同: - (6 m. 1 d.) |
2nd Officer | 血管: | DWT: 170 018 | 船舶类型: Bulk Carrier | 合同: - (5 m. 11 d.) |
3rd Officer | 血管: | DWT: 170 018 | 船舶类型: Bulk Carrier | 合同: - (4 m. 27 d.) |
3rd Officer | 血管: | DWT: 170 018 | 船舶类型: Bulk Carrier | 合同: - (3 m. 17 d.) |
姓名 | 数字 | 有效性 |
---|---|---|
Travel Passport | 数字: | 有效性: 20.04.2018 - 20.04.2028 |
Seaman's Book | 数字: | 有效性: 01.11.2022 - 01.11.2027 |
Certificate of Competency | 数字: | 有效性: 16.01.2024 - 20.12.2028 |
GMDSS | 数字: | 有效性: 15.01.2024 - 19.12.2028 |
Proficiency in Survival Crafts (PSCRB) | 数字: | 有效性: 05.01.2023 - 05.01.2028 |
Fast Rescue Boats | 数字: | 有效性: 05.01.2023 - 05.01.2028 |
Advanced Fire Fighting Course (AFF / FPFF) | 数字: | 有效性: 05.01.2023 - 05.01.2028 |
RADAR/ARPA | 数字: | 有效性: 05.01.2023 - 05.01.2028 |
Security Officer (SSO) | 数字: | 有效性: 05.01.2023 - 05.01.2028 |
ECDIS | 数字: | 有效性: 16.08.2022 - 16.08.2027 |
Hazardous materials | 数字: | 有效性: 04.06.2020 - 04.06.2025 |
Medical First Aid (MFA / EFA) | 数字: | 有效性: 05.01.2023 - 05.01.2028 |
Bridge Resource Management (Operational level) | 数字: | 有效性: 15.08.2022 - 15.08.2027 |
U.S. Visa | 数字: | 有效性: 13.02.2020 - 11.02.2030 |
Basic STCW (A-VI/1) | 数字: | 有效性: 05.01.2023 - 05.01.2028 |
姓名 | 数字 | 有效性 |
---|---|---|
Travel Passport | 数字: | |
Proficiency in Survival Crafts (PSCRB) | 有效性: ? - Э | |
Fast Rescue Boats | 数字: | 有效性: 14.09.2023 - 14.09.2028 |
Medical First Aid (MFA / EFA) | 数字: | 有效性: 14.09.2023 - ? |
Security Officer (SSO) | 数字: | 有效性: 10.10.2024 - 10.10.2029 |
Safety Officer | 数字: | 有效性: 18.10.2024 - 18.10.2029 |
ECDIS | 数字: | 有效性: 03.10.2024 - ? |
Seaman's Book | 数字: | 有效性: 17.01.2020 - 17.01.2029 |
Certificate of Competency | 数字: | 有效性: 22.10.2024 - ∞ |
姓名 | 数字 | 有效性 |
---|---|---|
Seaman's Book | 数字: | 有效性: 06.04.2024 - 04.04.2034 |
Certificate of Competency | 数字: | 有效性: 13.03.2024 - 13.03.2029 |
GMDSS | 数字: | 有效性: 04.04.2024 - 28.03.2029 |
Medical First Aid (MFA / EFA) | 数字: | 有效性: 04.04.2024 - 31.03.2029 |
Security Officer (SSO) | 数字: | 有效性: 04.04.2024 - 31.03.2029 |
Safety Officer | 数字: | 有效性: 04.04.2024 - 28.03.2029 |
ECDIS | 数字: | |
Yellow Fever Vaccine | 有效性: 11.04.2024 - ? | |
Messman |
职称 | 血管 | DWT | 船舶类型 | 合同 |
---|---|---|---|---|
3rd Engineer | 血管: | DWT: 52 113 | 船舶类型: Bulk Carrier | 合同: - (8 m. 8 d.) |
4th Engineer | 血管: | DWT: 52 113 | 船舶类型: Bulk Carrier | 合同: - (4 m. 28 d.) |
4th Engineer | 血管: | DWT: 42 584 | 船舶类型: Bulk Carrier | 合同: - (6 m. 12 d.) |
Engine Cadet | 血管: | DWT: 34 356 | 船舶类型: Bulk Carrier | 合同: - (4 m. 8 d.) |
Engine Cadet | 血管: | DWT: 51 966 | 船舶类型: Bulk Carrier | 合同: - (4 m. 10 d.) |
Engine Cadet | 血管: | DWT: 59 914 | 船舶类型: Bulk Carrier | 合同: - (7 m. 21 d.) |
姓名 | 数字 | 有效性 |
---|---|---|
Travel Passport | 数字: | 有效性: 08.09.2022 - 08.09.2032 |
Seaman's Book | 数字: | 有效性: 10.01.2018 - 10.01.2028 |
Basic STCW (A-VI/1) | 数字: | 有效性: 09.09.2022 - 09.09.2027 |
Advanced Fire Fighting Course (AFF / FPFF) | 数字: | 有效性: 16.11.2020 - 16.11.2025 |
Medical First Aid (MFA / EFA) | 数字: | 有效性: 16.11.2020 - 16.11.2025 |
Security awareness training | 数字: | 有效性: 25.05.2018 - ∞ |
Designated Security Duties | 数字: | 有效性: 27.10.2017 - ∞ |
Certificate of Competency | 数字: | 有效性: 04.05.2021 - 04.05.2026 |
Proficiency in Survival Crafts (PSCRB) | 数字: | 有效性: 08.03.2021 - 08.03.2026 |
Yellow Fever Vaccine | 数字: | 有效性: 05.12.2017 - ∞ |
Engine room resource management. Management level | 数字: | 有效性: 01.06.2020 - ∞ |
IN PASSENGER SAFETY, CARGO SAFETY AND HULL INTEGRITY TRAINING ON RO-RO PASSENGER SHIPS | 数字: | 有效性: 23.10.2024 - 23.10.2029 |
High Voltage Equipment (Management level) | 数字: | 有效性: 30.10.2024 - ∞ |
Leadership and Teamwork | 数字: | 有效性: 03.06.2020 - ∞ |
Training of Passenger Ship Personnel | 数字: | 有效性: 16.10.2024 - 19.10.2024 |
Certificate in Crisis Management and Human Behaviour on Passenger Ships | 数字: | 有效性: 16.10.2024 - 19.10.2024 |
Certificate in Crowd Management on Passenger Ships | 数字: | 有效性: 16.10.2024 - 19.10.2024 |
Marine Environment Awareness | 数字: | 有效性: 30.05.2020 - ∞ |
U.S. Visa | 数字: | 有效性: 15.05.2018 - 13.05.2028 |
职称 | 血管 | DWT | 船舶类型 | 合同 |
---|---|---|---|---|
ETO | 血管: | DWT: 23 312 | 船舶类型: Container | 合同: - (5 m. 16 d.) |
ETO | 血管: | DWT: 12 927 | 船舶类型: General Cargo | 合同: - (7 m. 22 d.) |
ETO | 血管: | DWT: 22 708 | 船舶类型: Container | 合同: - (4 m. 7 d.) |
Electrical Engineer | 血管: | DWT: 12 671 | 船舶类型: General Cargo | 合同: - (7 m. 15 d.) |
Electrical Engineer | 血管: | DWT: 12 671 | 船舶类型: General Cargo | 合同: - (7 m. 25 d.) |
Electrical Engineer | 血管: | DWT: 12 671 | 船舶类型: General Cargo | 合同: - (7 m. 6 d.) |
Electrical Engineer | 血管: | DWT: 12 671 | 船舶类型: General Cargo | 合同: - (7 m. 7 d.) |
Electrical Engineer | 血管: | DWT: 12 671 | 船舶类型: General Cargo | 合同: - (7 m. 6 d.) |
Electrical Engineer | 血管: | DWT: 12 671 | 船舶类型: General Cargo | 合同: - (7 m. 22 d.) |
Electrical Engineer | 血管: | DWT: 12 671 | 船舶类型: General Cargo | 合同: - (7 m. 19 d.) |
Electrical Engineer | 血管: | DWT: 12 671 | 船舶类型: General Cargo | 合同: - (7 m. 20 d.) |
Electrical Engineer | 血管: | DWT: 19 366 | 船舶类型: General Cargo | 合同: - (4 m. 19 d.) |
Electrical Engineer | 血管: | DWT: 33 299 | 船舶类型: General Cargo | 合同: - (5 m. 7 d.) |
Electrical Engineer | 血管: | DWT: 12 746 | 船舶类型: General Cargo | 合同: - (5 m. 2 d.) |
Electrical Engineer | 血管: | DWT: 12 678 | 船舶类型: General Cargo | 合同: - (4 m. 24 d.) |
Electrical Engineer | 血管: | DWT: 12 668 | 船舶类型: General Cargo | 合同: - (4 m. 17 d.) |
Electrical Engineer | 血管: | DWT: 12 668 | 船舶类型: General Cargo | 合同: - (4 m. 8 d.) |
Electrical Engineer | 血管: | DWT: 12 705 | 船舶类型: General Cargo | 合同: - (3 m. 25 d.) |
Electrical Engineer | 血管: | DWT: 12 746 | 船舶类型: General Cargo | 合同: - (4 m. 21 d.) |
Electrician | 血管: | DWT: 17 376 | 船舶类型: Rail-Vehicles Carrier | 合同: - (3 m. 10 d.) |
Electrician | 血管: | DWT: 16 478 | 船舶类型: Refrigerator | 合同: - (1 m. 26 d.) |
姓名 | 数字 | 有效性 |
---|---|---|
Travel Passport | 数字: | 有效性: 15.09.2023 - 15.09.2033 |
Seaman's Book | 数字: | 有效性: 22.10.2013 - 22.10.2033 |
Certificate of Competency | 数字: | 有效性: 03.08.2021 - 16.07.2026 |
Basic STCW (A-VI/1) | 数字: | 有效性: 27.07.2021 - 27.07.2026 |
Proficiency in Survival Crafts (PSCRB) | 数字: | 有效性: 28.07.2021 - 28.07.2026 |
Advanced Fire Fighting Course (AFF / FPFF) | 数字: | 有效性: 29.07.2021 - 29.07.2026 |
Medical First Aid (MFA / EFA) | 数字: | 有效性: 21.07.2021 - 21.07.2026 |
Designated Security Duties | 数字: | 有效性: 23.07.2021 - 23.07.2026 |
Yellow Fever Vaccine | 有效性: 03.11.2022 - 03.11.2032 |
职称 | 血管 | DWT | 船舶类型 | 合同 |
---|---|---|---|---|
2nd Engineer | 血管: | DWT: 52 089 | 船舶类型: Bulk Carrier | 合同: - (4 m. 22 d.) |
2nd Engineer | 血管: | DWT: 14 932 | 船舶类型: Refrigerator | 合同: - (2 m. 28 d.) |
2nd Engineer | 血管: | DWT: 14 932 | 船舶类型: Refrigerator | 合同: - (4 m. 9 d.) |
2nd Engineer | 血管: | DWT: 14 499 | 船舶类型: Refrigerator | 合同: - (4 m. 13 d.) |
2nd Engineer | 血管: | DWT: 14 499 | 船舶类型: Refrigerator | 合同: - (4 m. 14 d.) |
2nd Engineer | 血管: | DWT: 14 933 | 船舶类型: Refrigerator | 合同: - (3 m. 21 d.) |
2nd Engineer | 血管: | DWT: 14 499 | 船舶类型: Refrigerator | 合同: - (4 m. 20 d.) |
2nd Engineer | 血管: | DWT: 14 933 | 船舶类型: Refrigerator | 合同: - (4 m. 14 d.) |
2nd Engineer | 血管: | DWT: 14 933 | 船舶类型: Refrigerator | 合同: - (4 m. 23 d.) |
2nd Engineer | 血管: | DWT: 14 933 | 船舶类型: Refrigerator | 合同: - (4 m.) |
2nd Engineer | 血管: | DWT: 14 567 | 船舶类型: Refrigerator | 合同: - (3 m. 23 d.) |
姓名 | 数字 | 有效性 |
---|---|---|
Travel Passport | 数字: | 有效性: 09.02.2022 - 09.02.2032 |
Seaman's Book | 数字: | 有效性: 26.06.2013 - 26.06.2050 |
Certificate of Competency | 数字: | 有效性: 14.09.2023 - 5.10.2027 |
Basic STCW (A-VI/1) | 数字: | 有效性: 05.10.2022 - 05.10.2027 |
Proficiency in Survival Crafts (PSCRB) | 数字: | 有效性: 11.10.2022 - 11.10.2027 |
Advanced Fire Fighting Course (AFF / FPFF) | 数字: | 有效性: 07.10.2022 - 07.10.2027 |
Security awareness training | 数字: | 有效性: 18.10.222 - 18.10.227 |
Medical First Aid (MFA / EFA) | 数字: | 有效性: 14.10.2022 - 14.10.2027 |
Fast Rescue Boats | 数字: | 有效性: 11.10.2022 - 11.10.2027 |
Hazardous materials | 数字: | 有效性: 25.04.2024 - 25.04.2027 |
Engine room resource management. Management level | 数字: | 有效性: 23.07.2021 - 23.07.2026 |
Yellow Fever Vaccine | 数字: | 有效性: 02.08.2021 - ∞ |
职称 | 血管 | DWT | 船舶类型 | 合同 |
---|---|---|---|---|
Deck Cadet | 血管: | DWT: 74 998 | 船舶类型: Oil Tanker | 合同: - (3 m. 29 d.) |
Junior Officer | 血管: | DWT: 18 833 | 船舶类型: Ro-Ro | 合同: - (2 m. 16 d.) |
Deck Cadet | 血管: | DWT: 18 864 | 船舶类型: Ro-Ro | 合同: - (3 m. 20 d.) |
Deck Cadet | 血管: | DWT: 840 | 船舶类型: Sailing | 合同: - (1 m. 22 d.) |
Ordinary Seaman | 血管: | DWT: 3 284 | 船舶类型: Oil Tanker | 合同: - (3 m. 25 d.) |
Ordinary Seaman | 血管: | DWT: 293 | 船舶类型: Other | 合同: - (1 m. 11 d.) |
Deck Cadet | 血管: | DWT: 840 | 船舶类型: Sailing | 合同: - (2 m. 9 d.) |
姓名 | 数字 | 有效性 |
---|---|---|
Travel Passport | 数字: | 有效性: 30.01.2019 - 30.01.2029 |
Basic STCW (A-VI/1) | 数字: | 有效性: 12.07.2024 - 11.07.2029 |
GMDSS | 数字: | 有效性: 21.10.2024 - 29.07.2029 |
Proficiency in Survival Crafts (PSCRB) | 数字: | 有效性: 24.10.2022 - 23.10.2027 |
Advanced Fire Fighting Course (AFF / FPFF) | 数字: | 有效性: 01.11.2022 - 31.10.2027 |
Medical First Aid (MFA / EFA) | 数字: | 有效性: 19.10.2022 - 18.10.2027 |
RADAR/ARPA | 数字: | 有效性: 04.10.2022 - 04.10.2027 |
ECDIS | 数字: | 有效性: 14.10.2022 - 14.10.2027 |
Seaman's Book | 数字: | 有效性: 18.04.2019 - 18.04.2029 |
Certificate of Competency | 数字: | 有效性: 07.10.2024 - 11.07.2029 |
Designated Security Duties | 数字: | 有效性: 08.11.2022 - 07.11.2027 |
职称 | 血管 | DWT | 船舶类型 | 合同 |
---|---|---|---|---|
3rd Officer | 血管: | DWT: 49 999 | 船舶类型: LPG | 合同: - (6 m. 18 d.) |
3rd Officer | 血管: | DWT: 49 301 | 船舶类型: LPG | 合同: - (6 m. 5 d.) |
姓名 | 数字 | 有效性 |
---|---|---|
Travel Passport | 数字: | 有效性: 23.06.2018 - 23.06.2028 |
Seaman's Book | 数字: | 有效性: 19.07.2016 - 06.05.2026 |
Certificate of Competency | 数字: | 有效性: 01.04.2024 - ∞ |
Certificate of Competency (II) | 数字: | 有效性: 01.03.2024 - 04.11.2027 |
GMDSS | 数字: | 有效性: 14.03.2024 - ∞ |
GMDSS (II) | 数字: | 有效性: 14.03.2024 - 17.10.2027 |
Basic STCW (A-VI/1) | 数字: | 有效性: 29.09.2022 - 29.09.2027 |
Yellow Fever Vaccine | ||
Proficiency in Survival Crafts (PSCRB) | 数字: | 有效性: 29.09.2022 - 29.09.2027 |
职称 | 血管 | DWT | 船舶类型 | 合同 |
---|---|---|---|---|
Able Seaman | 血管: | DWT: 12 348 | 船舶类型: Reefer | 合同: - (4 m. 13 d.) |
Able Seaman | 血管: | DWT: 13 930 | 船舶类型: Reefer | 合同: - (5 m. 4 d.) |
Ordinary Seaman | 血管: | DWT: 8 031 | 船舶类型: General Cargo | 合同: - (5 m. 15 d.) |
Ordinary Seaman | 血管: | DWT: 23 000 | 船舶类型: Bulk Carrier | 合同: - (6 m. 19 d.) |
Ordinary Seaman | 血管: | 船舶类型: Fish | 合同: - (18 m. 1 d.) | |
Ordinary Seaman | 血管: | 船舶类型: Fish | 合同: - (16 m. 6 d.) |
姓名 | 数字 | 有效性 |
---|---|---|
Seaman's Book | 数字: | 有效性: 24.04.2018 - ? |
Certificate of Competency | 数字: | 有效性: 17.05.2023 - ∞ |
GMDSS | 数字: | 有效性: 02.09.2020 - 02.09.2030 |
Proficiency in Survival Crafts (PSCRB) | 数字: | 有效性: 23.03.2023 - 23.03.2028 |
Advanced Fire Fighting Course (AFF / FPFF) | 数字: | 有效性: 18.10.2024 - 18.10.2029 |
Safety Officer | 数字: | 有效性: 07.04.2023 - 07.04.2028 |
ECDIS | 数字: | 有效性: 27.02.2019 - ? |
Yellow Fever Vaccine | 数字: | 有效性: 27.02.2019 - 27.02.2029 |
