Plus de 200 000 CV de marins sur le site. Gens de mer : Déposez gratuitement votre CV pour une recherche d’emploi. Equipage : sélectionnez facilement un équipage pour un navire.
Plus de 200 000 CV de marins sur le site. Gens de mer : Déposez gratuitement votre CV pour une recherche d’emploi. Equipage : sélectionnez facilement un équipage pour un navire.
| Titre d'emploi | Navire | DWT | Type de navire | type de moteur | Contracter |
|---|---|---|---|---|---|
| Able Seaman | Navire: | DWT: 63 558 | Type de navire: Bulk Carrier | type de moteur: MAN | Contracter: - (6 m. 11 d.) |
| Ordinary Seaman | Navire: | DWT: 64 000 | Type de navire: Bulk Carrier | type de moteur: MAN-B&W | Contracter: - (6 m. 20 d.) |
| Ordinary Seaman | Navire: | DWT: 63 558 | Type de navire: Bulk Carrier | type de moteur: B&W | Contracter: - (6 m. 14 d.) |
| Ordinary Seaman | Navire: | DWT: 63 520 | Type de navire: Bulk Carrier | type de moteur: Diesel | Contracter: - (6 m. 13 d.) |
| Ordinary Seaman | Navire: | DWT: 1 199 | Type de navire: Passenger | type de moteur: B&W | Contracter: - (5 m. 10 d.) |
| Nom | Nombre | Validité |
|---|---|---|
| Travel Passport | Nombre: | Validité: 21.03.2019 - 21.03.2029 |
| Seaman's Book | Nombre: | Validité: 01.04.2021 - 01.04.2031 |
| Certificate of Competency | Nombre: | Validité: 23.07.2024 - ∞ |
| Certificate of Competency (II) | Nombre: | Validité: 23.09.2025 - 23.09.2030 |
| Titre d'emploi | Navire | DWT | Type de navire | type de moteur | Contracter |
|---|---|---|---|---|---|
| 2nd Officer | Navire: | DWT: 21 614 | Type de navire: Container | type de moteur: B&W | Contracter: - (5 m. 5 d.) |
| 2nd Officer | Navire: | DWT: 17 370 | Type de navire: General Cargo | type de moteur: Diesel | Contracter: - (5 m.) |
| 2nd Officer | Navire: | DWT: 17 370 | Type de navire: General Cargo | type de moteur: Diesel | Contracter: - (4 m. 22 d.) |
| 2nd Officer | Navire: | DWT: 7 984 | Type de navire: General Cargo | type de moteur: Mak | Contracter: - (4 m. 8 d.) |
| 2nd Officer | Navire: | DWT: 5 001 | Type de navire: General Cargo | type de moteur: SKL | Contracter: - (6 m. 24 d.) |
| 2nd Officer | Navire: | DWT: 3 031 | Type de navire: General Cargo | type de moteur: B&W | Contracter: - (1 m. 5 d.) |
| 2nd Officer | Navire: | DWT: 3 031 | Type de navire: General Cargo | type de moteur: B&W | Contracter: - (2 m. 11 d.) |
| Able Seaman | Navire: | DWT: 34 393 | Type de navire: Bulk Carrier | type de moteur: B&W | Contracter: - (7 m. 18 d.) |
| Able Seaman | Navire: | DWT: 46 685 | Type de navire: Bulk Carrier | type de moteur: B&W | Contracter: - (9 m. 17 d.) |
| Nom | Nombre | Validité |
|---|---|---|
| Travel Passport | Nombre: | Validité: 27.07.2017 - 27.07.2027 |
| Advanced Fire Fighting Course (AFF / FPFF) | Nombre: | Validité: 02.12.2021 - 02.12.2026 |
| Seaman's Book | Nombre: | Validité: 26.11.2021 - 26.11.2026 |
| Proficiency in Survival Crafts (PSCRB) | Nombre: | Validité: 02.12.2021 - 02.12.2026 |
| Certificate of Competency | Nombre: | Validité: 04.07.2023 - ∞ |
| Certificate of Competency (II) | Nombre: | Validité: 04.07.2023 - 02.07.2028 |
| Basic STCW (A-VI/1) | Nombre: | Validité: 02.12.2021 - 02.12.2026 |
| GMDSS | Nombre: | Validité: 05.07.2023 - ∞ |
| GMDSS (II) | Nombre: | Validité: 05.07.2023 - 02.07.2028 |
| RADAR/ARPA | Nombre: | Validité: 02.12.2021 - 02.12.2026 |
| Medical First Aid (MFA / EFA) | Nombre: | Validité: 02.12.2021 - 02.12.2026 |
| Hazardous materials | Nombre: | Validité: 09.09.2025 - 09.09.2030 |
| Security Officer (SSO) | Nombre: | Validité: 31.05.2024 - ∞ |
| Risk assessment | Nombre: | Validité: 25.11.2021 - 25.11.2026 |
| ECDIS | Nombre: | Validité: 20.01.2017 - ∞ |
| Yellow Fever Vaccine | Validité: 20.02.2015 - ∞ | |
| Bridge Resource Management (Operational level) | Nombre: | Validité: 25.11.2021 - 25.11.2026 |
| Titre d'emploi | Navire | DWT | Type de navire | type de moteur | Contracter |
|---|---|---|---|---|---|
| 2nd Officer | Navire: | DWT: 37 321 | Type de navire: Oil Tanker | type de moteur: Catepillar | Contracter: - (9 m. 11 d.) |
| 2nd Officer | Navire: | DWT: 109 637 | Type de navire: Oil Tanker | type de moteur: Sulzer | Contracter: - (7 m. 21 d.) |
| 3rd Officer | Navire: | DWT: 313 918 | Type de navire: Oil Tanker | Contracter: - (6 m. 13 d.) | |
| 3rd Officer | Navire: | DWT: 298 555 | Type de navire: Oil Tanker | type de moteur: B&W | Contracter: - (7 m. 8 d.) |
| 3rd Officer | Navire: | DWT: 104 707 | Type de navire: Oil Tanker | type de moteur: B&W | Contracter: - (9 m. 9 d.) |
| 3rd Officer | Navire: | DWT: 308 491 | Type de navire: FSO | Contracter: - (8 m. 5 d.) | |
| 3rd Officer | Navire: | DWT: 75 700 | Type de navire: Bulk Carrier | Contracter: - (10 m. 11 d.) | |
| 3rd Officer | Navire: | DWT: 18 294 | Type de navire: Oil Tanker | type de moteur: B&W | Contracter: - (4 m. 12 d.) |
| 3rd Officer | Navire: | DWT: 75 700 | Type de navire: Bulk Carrier | type de moteur: Mak | Contracter: - (12 m. 7 d.) |
| Deck Cadet | Navire: | DWT: 36 175 | Type de navire: Bulk Carrier | type de moteur: Daihatsu | Contracter: - (5 m. 3 d.) |
| Deck Cadet | Navire: | DWT: 3 226 | Type de navire: MPSV | Contracter: - (12 m. 18 d.) |
| Nom | Nombre | Validité |
|---|---|---|
| Travel Passport | Nombre: | Validité: 15.11.2022 - 15.11.2032 |
| Seaman's Book | Nombre: | Validité: 22.01.2025 - 22.01.2028 |
| Advanced Fire Fighting Course (AFF / FPFF) | Nombre: | Validité: 10.04.2021 - 10.04.2026 |
| Security awareness training | Nombre: | Validité: 19.06.2017 - ∞ |
| Medical First Aid (MFA / EFA) | Nombre: | Validité: 19.06.2014 - ∞ |
| Security Officer (SSO) | Nombre: | Validité: 22.11.2022 - ∞ |
| GMDSS | Nombre: | Validité: 14.03.2017 - ∞ |
| Certificate of Competency | Nombre: | Validité: 08.05.2020 - ∞ |
| Certificate of Competency (II) | Nombre: | Validité: 10.12.2024 - 10.12.2029 |
| GMDSS (II) | Nombre: | Validité: 16.12.2021 - 16.12.2026 |
| RADAR/ARPA | Nombre: | Validité: 13.05.2023 - ∞ |
| Basic STCW (A-VI/1) | Nombre: | Validité: 06.09.2021 - 06.09.2026 |
| Proficiency in Survival Crafts (PSCRB) | Nombre: | Validité: 10.04.2023 - 10.04.2028 |
| ECDIS | Nombre: | Validité: 28.02.2023 - ∞ |
| Yellow Fever Vaccine | Nombre: | Validité: 26.04.2020 - ∞ |
| Designated Security Duties | Nombre: | Validité: 22.12.2022 - ∞ |
| Bridge Resource Management (Management level) | Nombre: | Validité: 13.02.2023 - ∞ |
| Titre d'emploi | Navire | DWT | Type de navire | type de moteur | Contracter |
|---|---|---|---|---|---|
| 3rd Officer | Navire: | DWT: 159 167 | Type de navire: Crude Oil Tanker | type de moteur: WARTSILA | Contracter: - (4 m. 24 d.) |
| 2nd Officer | Navire: | DWT: 4 996 | Type de navire: LPG | type de moteur: Mitsui | Contracter: - (4 m. 22 d.) |
| 2nd Officer | Navire: | DWT: 13 001 | Type de navire: Oil Tanker | type de moteur: WARTSILA | Contracter: - (4 m. 15 d.) |
| 2nd Officer | Navire: | DWT: 8 046 | Type de navire: Ch. Tanker | type de moteur: WARTSILA | Contracter: - (5 m. 29 d.) |
| 3rd Officer | Navire: | DWT: 8 046 | Type de navire: Ch. Tanker | type de moteur: WARTSILA | Contracter: - (5 m.) |
| 3rd Officer | Navire: | DWT: 7 056 | Type de navire: Bulk Carrier | type de moteur: WARTSILA | Contracter: - (4 m. 18 d.) |
| Able Seaman | Navire: | DWT: 29 865 | Type de navire: Ch. Tanker | Contracter: - (4 m. 20 d.) | |
| Able Seaman | Navire: | Type de navire: Ch. Tanker | Contracter: - (6 m. 10 d.) | ||
| Ordinary Seaman | Navire: | Type de navire: Oil Tanker | Contracter: - (6 m. 5 d.) | ||
| Ordinary Seaman | Navire: | Type de navire: Oil Tanker | Contracter: - (5 m. 9 d.) |
| Nom | Nombre | Validité |
|---|---|---|
| Travel Passport | Nombre: | Validité: 12.08.2020 - 12.08.2030 |
| Seaman's Book | Nombre: | Validité: 04.10.2024 - 04.10.2029 |
| Certificate of Competency | Nombre: | Validité: 17.07.2024 - 15.05.2029 |
| GMDSS | Nombre: | Validité: 17.07.2024 - 15.05.2029 |
| Proficiency in Survival Crafts (PSCRB) | Nombre: | Validité: 28.05.2024 - 28.05.2029 |
| Fast Rescue Boats | Nombre: | Validité: 28.05.2024 - 28.05.2029 |
| Advanced Fire Fighting Course (AFF / FPFF) | Nombre: | Validité: 24.05.2024 - 24.05.2029 |
| Medical First Aid (MFA / EFA) | Nombre: | Validité: 15.05.2024 - 15.05.2029 |
| RADAR/ARPA | Nombre: | Validité: 06.06.2024 - 06.06.2029 |
| Safety Officer | Nombre: | Validité: 17.05.2024 - 17.05.2029 |
| ECDIS | Nombre: | Validité: 21.05.2024 - 21.05.2029 |
| Security awareness training | Nombre: | Validité: 06.06.2024 - 06.06.2029 |
| Designated Security Duties | Nombre: | Validité: 31.05.2024 - 31.05.2029 |
| Basic STCW (A-VI/1) | Nombre: | Validité: 01.07.2024 - 01.07.2029 |
| Titre d'emploi | Navire | DWT | Type de navire | type de moteur | Contracter |
|---|---|---|---|---|---|
| 2nd Officer | Navire: | DWT: 18 510 | Type de navire: General Cargo | type de moteur: Mak | Contracter: - (5 m. 27 d.) |
| 2nd Officer | Navire: | DWT: 18 510 | Type de navire: General Cargo | type de moteur: Mak | Contracter: - (4 m. 4 d.) |
| 2nd Officer | Navire: | DWT: 28 287 | Type de navire: General Cargo | type de moteur: MAN-B&W | Contracter: - (2 m. 22 d.) |
| 3rd Officer | Navire: | DWT: 28 287 | Type de navire: General Cargo | type de moteur: MAN-B&W | Contracter: - (1 m. 18 d.) |
| 3rd Officer | Navire: | DWT: 43 683 | Type de navire: Bulk Carrier | type de moteur: B&W | Contracter: - (3 m. 15 d.) |
| 2nd Officer | Navire: | DWT: 12 101 | Type de navire: Reefer | type de moteur: Alasaka | Contracter: - (9 m. 15 d.) |
| 2nd Officer | Navire: | DWT: 3 005 | Type de navire: PSV | type de moteur: Rolls-Royce Bergen | Contracter: - (6 m. 1 d.) |
| 2nd Officer | Navire: | DWT: 8 946 | Type de navire: Refrigerator | type de moteur: Mak | Contracter: - (8 m. 13 d.) |
| 3rd Officer | Navire: | DWT: 8 946 | Type de navire: Refrigerator | type de moteur: Mak | Contracter: - (6 m. 21 d.) |
| 3rd Officer | Navire: | DWT: 8 024 | Type de navire: Refrigerator | type de moteur: Mak | Contracter: - (5 m. 27 d.) |
| 3rd Officer | Navire: | DWT: 4 258 | Type de navire: Refrigerator | type de moteur: B&W | Contracter: - (5 m. 13 d.) |
| Ordinary Seaman | Navire: | DWT: 106 562 | Type de navire: Oil Tanker | type de moteur: Mitsubishi | Contracter: - (4 m. 4 d.) |
| Nom | Nombre | Validité |
|---|---|---|
| Travel Passport | Nombre: | Validité: 04.06.2018 - 04.06.2028 |
| Seaman's Book | Nombre: | Validité: 12.12.2023 - 11.12.2028 |
| Advanced Fire Fighting Course (AFF / FPFF) | Nombre: | Validité: 03.11.2023 - 03.11.2028 |
| Designated Security Duties | Nombre: | Validité: 14.10.2023 - 14.10.2028 |
| Medical First Aid (MFA / EFA) | Nombre: | Validité: 09.11.2023 - 09.11.2028 |
| Schengen Visa | Nombre: | Validité: ? - 24.05.2029 |
| Certificate of Competency | Nombre: | Validité: 13.12.2023 - 10.10.2028 |
| Basic STCW (A-VI/1) | Nombre: | Validité: 10.10.2023 - 10.10.2028 |
| GMDSS | Nombre: | Validité: 13.12.2023 - 10.10.2028 |
| RADAR/ARPA | Nombre: | Validité: 13.10.2023 - 13.10.2028 |
| Proficiency in Survival Crafts (PSCRB) | Nombre: | Validité: 12.10.2023 - 12.10.2028 |
| ECDIS | Nombre: | Validité: 25.10.2023 - 25.10.2028 |
| Yellow Fever Vaccine |
| Titre d'emploi | Navire | DWT | Type de navire | type de moteur | Contracter |
|---|---|---|---|---|---|
| 2nd Officer | Navire: | DWT: 7 970 | Type de navire: Oil Tanker | type de moteur: WARTSILA | Contracter: - (4 m. 14 d.) |
| 2nd Officer | Navire: | DWT: 7 970 | Type de navire: Oil Tanker | type de moteur: WARTSILA | Contracter: - (1 m. 4 d.) |
| 2nd Officer | Navire: | DWT: 7 970 | Type de navire: Oil Tanker | type de moteur: MAN | Contracter: - (4 m. 5 d.) |
| 2nd Officer | Navire: | DWT: 7 970 | Type de navire: Oil Tanker | type de moteur: MAN | Contracter: - (6 m. 1 d.) |
| 3rd Officer | Navire: | DWT: 7 970 | Type de navire: Oil Tanker | type de moteur: WARTSILA | Contracter: - (4 m. 28 d.) |
| 3rd Officer | Navire: | DWT: 6 526 | Type de navire: Oil Tanker | type de moteur: WARTSILA | Contracter: - (2 m. 11 d.) |
| 3rd Officer | Navire: | DWT: 6 526 | Type de navire: Oil Tanker | type de moteur: WARTSILA | Contracter: - (2 m. 3 d.) |
| Nom | Nombre | Validité |
|---|---|---|
| Travel Passport | Nombre: | Validité: 12.12.2018 - 12.12.2028 |
| Seaman's Book | Nombre: | Validité: 27.07.2016 - 01.04.2030 |
| Certificate of Competency | Nombre: | Validité: 12.11.2025 - 17.04.2028 |
| Basic STCW (A-VI/1) | Nombre: | Validité: 14.10.2025 - 14.10.2030 |
| GMDSS | Nombre: | Validité: 12.11.2025 - 17.03.2028 |
| Advanced Fire Fighting Course (AFF / FPFF) | Nombre: | Validité: 17.04.2023 - 17.04.2028 |
| Medical First Aid (MFA / EFA) | Nombre: | Validité: 17.04.2023 - 17.04.2028 |
| ECDIS | Nombre: | Validité: 23.09.2025 - 23.09.2030 |
| RADAR/ARPA | Nombre: | Validité: 21.10.2025 - 21.10.2030 |
| Proficiency in Survival Crafts (PSCRB) | Nombre: | Validité: 17.04.2023 - 17.04.2028 |
| Designated Security Duties | Nombre: | Validité: 17.03.2023 - 17.03.2028 |
| Basic Training for Oil and Chemical Tanker Cargo Operation | Nombre: | Validité: 04.04.2024 - 27.03.2029 |
| Bridge Resource Management (Operational level) | Nombre: | Validité: 17.01.2025 - 17.01.2030 |
| Yellow Fever Vaccine | Nombre: | Validité: 12.09.2016 - 12.09.2026 |
| Advanced Training for Oil Tanker Cargo Operations | Nombre: | Validité: 04.02.2025 - 21.01.2030 |
| Titre d'emploi | Navire | DWT | Type de navire | type de moteur | Contracter |
|---|---|---|---|---|---|
| 2nd Officer | Navire: | DWT: 3 710 | Type de navire: General Cargo | type de moteur: Deuts | Contracter: - (4 m. 29 d.) |
| 2nd Officer | Navire: | DWT: 4 557 | Type de navire: General Cargo | type de moteur: Deuts | Contracter: - (4 m. 3 d.) |
| 2nd Officer | Navire: | DWT: 3 850 | Type de navire: General Cargo | type de moteur: Mak | Contracter: - (3 m. 3 d.) |
| Ordinary Seaman | Navire: | DWT: 3 676 | Type de navire: General Cargo | type de moteur: Deuts | Contracter: - (5 m. 15 d.) |
| Deck Cadet | Navire: | DWT: 37 852 | Type de navire: Bulk Carrier | type de moteur: WARTSILA | Contracter: - (6 m. 25 d.) |
| Deck Cadet | Navire: | DWT: 1 171 | Type de navire: Sailing | type de moteur: Yanmar | Contracter: - (1 m. 4 d.) |
| Nom | Nombre | Validité |
|---|---|---|
| Travel Passport | Nombre: | Validité: 22.07.2022 - 22.07.2032 |
| Seaman's Book | Nombre: | Validité: 25.09.2020 - 25.10.2125 |
| Security awareness training | Nombre: | Validité: 28.02.2020 - 28.02.2025 |
| Advanced Fire Fighting Course (AFF / FPFF) | Nombre: | Validité: 18.11.2022 - 18.11.2027 |
| Medical First Aid (MFA / EFA) | Nombre: | Validité: 07.11.2022 - 07.11.2027 |
| Designated Security Duties | Nombre: | Validité: 31.10.2022 - 31.10.2027 |
| Schengen Visa | Nombre: | Validité: ? - 28.06.2025 |
| Certificate of Competency | Nombre: | Validité: 19.07.2023 - ∞ |
| Certificate of Competency (II) | Nombre: | Validité: 25.06.2024 - ∞ |
| GMDSS | Nombre: | Validité: 25.06.2024 - ? |
| Basic STCW (A-VI/1) | Nombre: | Validité: 27.10.2022 - 27.10.2027 |
| Proficiency in Survival Crafts (PSCRB) | Nombre: | Validité: 11.11.2022 - 11.11.2027 |
| RADAR/ARPA | Nombre: | Validité: 23.06.2023 - 23.06.2028 |
| Hazardous materials | Nombre: | Validité: 27.06.2024 - 27.06.2029 |
| ECDIS | Nombre: | Validité: 23.06.2023 - 23.06.2028 |
| Yellow Fever Vaccine | Nombre: | Validité: 28.11.2019 - ? |
| Titre d'emploi | Navire | DWT | Type de navire | type de moteur | Contracter |
|---|---|---|---|---|---|
| 2nd Officer | Navire: | DWT: 42 854 | Type de navire: LPG | type de moteur: WARTSILA | Contracter: - (1 m. 25 d.) |
| 2nd Officer | Navire: | DWT: 18 208 | Type de navire: LPG | type de moteur: B&W | Contracter: - (1 m. 29 d.) |
| 2nd Officer | Navire: | DWT: 42 937 | Type de navire: LPG | type de moteur: B&W | Contracter: - (3 m. 19 d.) |
| 3rd Officer | Navire: | DWT: 42 937 | Type de navire: LPG | type de moteur: B&W | Contracter: - (3 m. 29 d.) |
| 3rd Officer | Navire: | DWT: 18 208 | Type de navire: LPG | type de moteur: B&W | Contracter: - (3 m. 7 d.) |
| 3rd Officer | Navire: | DWT: 42 854 | Type de navire: LPG | type de moteur: B&W | Contracter: - (3 m. 17 d.) |
| 3rd Officer | Navire: | DWT: 18 208 | Type de navire: LPG | type de moteur: B&W | Contracter: - (3 m.) |
| Junior Officer | Navire: | DWT: 18 208 | Type de navire: LPG | type de moteur: B&W | Contracter: - (3 m. 20 d.) |
| 3rd Officer | Navire: | DWT: 159 195 | Type de navire: Oil Tanker | type de moteur: B&W | Contracter: - (5 m. 20 d.) |
| 3rd Officer | Navire: | DWT: 149 999 | Type de navire: Oil Tanker | type de moteur: B&W | Contracter: - (1 m. 21 d.) |
| 3rd Officer | Navire: | DWT: 159 195 | Type de navire: Oil Tanker | type de moteur: B&W | Contracter: - (3 m. 26 d.) |
| Junior Officer | Navire: | DWT: 159 195 | Type de navire: Oil Tanker | type de moteur: B&W | Contracter: - (0 m. 27 d.) |
| Nom | Nombre | Validité |
|---|---|---|
| Travel Passport | Nombre: | Validité: 10.10.2023 - 10.10.2033 |
| Seaman's Book | Nombre: | Validité: 23.09.2015 - 23.09.2099 |
| Schengen Visa | Nombre: | Validité: 18.06.2025 - 18.06.2026 |
| U.S. Visa | Nombre: | Validité: 17.12.2024 - 12.12.2026 |
| Certificate of Competency | Nombre: | Validité: 23.03.2023 - 31.01.2028 |
| GMDSS | Nombre: | Validité: 14.03.2023 - 07.02.2028 |
| Radar navigation (Management level), Radar, ARPA, Bridge Teamwork, Search and Rescue | Nombre: | Validité: 03.02.2023 - 03.02.2028 |
| Proficiency in Survival Crafts (PSCRB) | Nombre: | Validité: 16.02.2023 - 16.02.2028 |
| Advanced Fire Fighting Course (AFF / FPFF) | Nombre: | Validité: 01.02.2023 - 01.02.2028 |
| Medical First Aid (MFA / EFA) | Nombre: | Validité: 10.02.2023 - 10.02.2028 |
| RADAR/ARPA | Nombre: | Validité: 03.02.2023 - 03.02.2028 |
| Safety Officer | Nombre: | Validité: 20.08.2021 - 20.08.2026 |
| ECDIS | Nombre: | Validité: 31.01.2023 - 31.01.2028 |
| Yellow Fever Vaccine | Validité: 21.12.2015 - ∞ | |
| Designated Security Duties | Nombre: | Validité: 27.02.2023 - 27.02.2028 |
| CERTIFICATE OF PROFICIENCY IN MEDICAL CARE | Nombre: | Validité: 21.01.2022 - 21.01.2027 |
| Basic Training for Liquefied Gas Tanker Cargo Operation | Nombre: | Validité: 09.03.2023 - 09.03.2028 |
| Advanced Training for Liquefied Gas Tanker Cargo Operation | Nombre: | Validité: 10.03.2023 - 10.03.2028 |
| Bridge Resource Management (Management level) | Nombre: | Validité: 13.08.2021 - 13.08.2026 |
| Titre d'emploi | Navire | DWT | Type de navire | type de moteur | Contracter |
|---|---|---|---|---|---|
| 2nd Officer | Navire: | DWT: 54 358 | Type de navire: LPG | Contracter: - (4 m. 4 d.) | |
| 2nd Officer | Navire: | DWT: 23 484 | Type de navire: LPG | type de moteur: Sulzer | Contracter: - (4 m. 20 d.) |
| 2nd Officer | Navire: | DWT: 16 672 | Type de navire: LPG | Contracter: - (4 m. 20 d.) | |
| 2nd Officer | Navire: | DWT: 23 484 | Type de navire: LPG | type de moteur: Sulzer | Contracter: - (5 m. 5 d.) |
| 2nd Officer | Navire: | DWT: 16 679 | Type de navire: LPG | Contracter: - (3 m. 9 d.) | |
| 2nd Officer | Navire: | DWT: 16 994 | Type de navire: LPG | type de moteur: MAN | Contracter: - (5 m. 3 d.) |
| 3rd Officer | Navire: | DWT: 23 618 | Type de navire: LPG | Contracter: - (6 m. 3 d.) | |
| 3rd Officer | Navire: | DWT: 19 002 | Type de navire: LPG | type de moteur: B&W | Contracter: - (2 m. 24 d.) |
| 3rd Officer | Navire: | DWT: 320 840 | Type de navire: Oil Tanker | type de moteur: WARTSILA | Contracter: - (4 m. 27 d.) |
| 3rd Officer | Navire: | DWT: 320 840 | Type de navire: Oil Tanker | type de moteur: WARTSILA | Contracter: - (4 m. 6 d.) |
| 3rd Officer | Navire: | DWT: 320 840 | Type de navire: Oil Tanker | type de moteur: WARTSILA | Contracter: - (4 m.) |
| 3rd Officer | Navire: | DWT: 320 899 | Type de navire: Oil Tanker | Contracter: - (3 m. 22 d.) | |
| Junior Officer | Navire: | DWT: 65 125 | Type de navire: Oil Tanker | type de moteur: B&W | Contracter: - (5 m. 23 d.) |
| Deck Cadet | Navire: | DWT: 54 707 | Type de navire: LPG | type de moteur: B&W | Contracter: - (4 m. 8 d.) |
| Deck Cadet | Navire: | DWT: 312 638 | Type de navire: VLCC | Contracter: - (3 m. 23 d.) |
| Nom | Nombre | Validité |
|---|---|---|
| Travel Passport | Nombre: | Validité: 18.07.2022 - 18.07.2032 |
| Seaman's Book | Nombre: | Validité: 30.11.2020 - 29.11.2025 |
| Advanced Fire Fighting Course (AFF / FPFF) | Nombre: | Validité: 15.08.2024 - 15.08.2029 |
| Designated Security Duties | Nombre: | Validité: 19.08.2024 - 19.08.2029 |
| Medical First Aid (MFA / EFA) | Nombre: | Validité: 04.09.2024 - 04.09.2029 |
| U.S. Visa | Nombre: | Validité: 27.02.2024 - 22.02.2026 |
| Certificate of Competency | Nombre: | Validité: 30.09.2024 - 12.08.2029 |
| GMDSS | Nombre: | Validité: 30.09.2024 - 28.08.2029 |
| Proficiency in Survival Crafts (PSCRB) | Nombre: | Validité: 14.08.2024 - 14.08.2029 |
| RADAR/ARPA | Nombre: | Validité: 06.09.2024 - 06.09.2029 |
| ECDIS | Nombre: | Validité: 16.08.2024 - 16.08.2029 |
| Basic STCW (A-VI/1) | Nombre: | Validité: 13.08.2024 - 12.08.2029 |
| Titre d'emploi | Navire | DWT | Type de navire | type de moteur | Contracter |
|---|---|---|---|---|---|
| 2nd Officer | Navire: | DWT: 56 106 | Type de navire: Bulk Carrier | type de moteur: B&W | Contracter: - (5 m. 24 d.) |
| 3rd Officer | Navire: | DWT: 56 106 | Type de navire: Bulk Carrier | type de moteur: B&W | Contracter: - (5 m. 24 d.) |
| 3rd Officer | Navire: | DWT: 56 898 | Type de navire: Bulk Carrier | type de moteur: Cummins | Contracter: - (5 m. 24 d.) |
| 3rd Officer | Navire: | DWT: 87 376 | Type de navire: Bulk Carrier | type de moteur: B&W | Contracter: - (5 m. 29 d.) |
| Able Seaman | Navire: | DWT: 75 194 | Type de navire: Bulk Carrier | type de moteur: MAN | Contracter: - (4 m. 7 d.) |
| Ordinary Seaman | Navire: | DWT: 75 194 | Type de navire: Bulk Carrier | type de moteur: MAN | Contracter: - (3 m. 28 d.) |
| Ordinary Seaman | Navire: | DWT: 75 181 | Type de navire: Bulk Carrier | type de moteur: B&W | Contracter: - (6 m. 5 d.) |
| Nom | Nombre | Validité |
|---|---|---|
| Travel Passport | Nombre: | Validité: 15.07.2020 - 15.07.2030 |
| Seaman's Book | Nombre: | Validité: 09.09.2020 - 05.09.2029 |
| Certificate of Competency | Nombre: | Validité: 18.03.2024 - ∞ |
| GMDSS | Nombre: | Validité: 02.05.2024 - ∞ |
| Proficiency in Survival Crafts (PSCRB) | Nombre: | Validité: 07.07.2022 - 07.07.2027 |
| Advanced Fire Fighting Course (AFF / FPFF) | Nombre: | Validité: 07.07.2022 - 07.07.2027 |
| Basic STCW (A-VI/1) | Nombre: | Validité: 07.07.2022 - 07.07.2027 |
| Medical First Aid (MFA / EFA) | Nombre: | Validité: 07.07.2022 - 07.07.2027 |
| RADAR/ARPA | Nombre: | Validité: 07.07.2022 - 07.07.2027 |
| Hazardous materials | Nombre: | Validité: 26.10.2022 - 26.10.2027 |
| Security Officer (SSO) | Nombre: | Validité: 29.07.2022 - 29.07.2027 |
| Security awareness training | Nombre: | Validité: 06.07.2022 - 06.07.2027 |
| ECDIS | Nombre: | Validité: 29.07.2022 - 29.07.2027 |
| Certificate of Competency (II) | Nombre: | Validité: 18.03.2024 - ∞ |
| GMDSS (II) | Nombre: | Validité: 02.05.2024 - 11.07.2027 |
| Radar navigation (Management level), Radar, ARPA, Bridge Teamwork, Search and Rescue | Nombre: | Validité: 07.07.2022 - 07.07.2027 |
| Safety Officer | Nombre: | Validité: 30.08.2024 - 30.08.2029 |
| Yellow Fever Vaccine | Validité: 14.09.2020 - ∞ | |
| Basic Training for Liquefied Gas Tanker Cargo Operation | Nombre: | Validité: 18.03.2024 - 18.03.2029 |
| Bridge Resource Management (Operational level) | Nombre: | Validité: 29.07.2022 - 29.07.2027 |

