| Rank | Vessel | DWT | Vessel type | engine's type | Contract |
|---|---|---|---|---|---|
| Able Seaman | Vessel: | DWT: 72 900 | Vessel type: Ro-Ro | Contract: - (5 m. 15 d.) | |
| Boatswain | Vessel: | DWT: 54 519 | Vessel type: Container | engine's type: Mitsubishi | Contract: - (7 m. 10 d.) |
| Boatswain | Vessel: | DWT: 30 469 | Vessel type: Multi-Purpose | Contract: - (6 m. 15 d.) | |
| Boatswain | Vessel: | DWT: 66 702 | Vessel type: Container | engine's type: B&W | Contract: - (8 m. 9 d.) |
| Boatswain | Vessel: | DWT: 11 827 | Vessel type: Container | engine's type: B&W | Contract: - (5 m. 6 d.) |
| Boatswain | Vessel: | DWT: 66 702 | Vessel type: Container | engine's type: B&W | Contract: - (6 m. 15 d.) |
| Able Seaman | Vessel: | DWT: 22 450 | Vessel type: Container | engine's type: Sulzer | Contract: - (12 m. 10 d.) |
| Able Seaman | Vessel: | DWT: 170 060 | Vessel type: Bulk Carrier | engine's type: B&W | Contract: - (7 m. 7 d.) |
| Able Seaman | Vessel: | DWT: 56 803 | Vessel type: Bulk Carrier | engine's type: B&W | Contract: - (9 m. 11 d.) |
| Able Seaman | Vessel: | DWT: 92 737 | Vessel type: Bulk Carrier | engine's type: B&W | Contract: - (9 m. 9 d.) |
| Able Seaman | Vessel: | DWT: 54 042 | Vessel type: Bulk Carrier | engine's type: B&W | Contract: - (9 m. 21 d.) |
| Able Seaman | Vessel: | DWT: 56 868 | Vessel type: Bulk Carrier | engine's type: B&W | Contract: - (10 m. 26 d.) |
| Able Seaman | Vessel: | DWT: 170 024 | Vessel type: Bulk Carrier | engine's type: B&W | Contract: - (8 m. 6 d.) |
| Able Seaman | Vessel: | DWT: 56 822 | Vessel type: Bulk Carrier | engine's type: B&W | Contract: - (9 m. 4 d.) |
| Able Seaman | Vessel: | DWT: 45 950 | Vessel type: Bulk Carrier | engine's type: Sulzer | Contract: - (8 m. 27 d.) |
| Able Seaman | Vessel: | DWT: 173 149 | Vessel type: Bulk Carrier | engine's type: B&W | Contract: - (7 m. 9 d.) |
| Able Seaman | Vessel: | DWT: 53 800 | Vessel type: Bulk Carrier | engine's type: B&W | Contract: - (7 m. 11 d.) |
| Able Seaman | Vessel: | DWT: 171 509 | Vessel type: Bulk Carrier | engine's type: B&W | Contract: - (11 m. 8 d.) |
| Able Seaman | Vessel: | DWT: 35 149 | Vessel type: Bulk Carrier | engine's type: B&W | Contract: - (7 m. 27 d.) |
| Name | Number | Validity |
|---|---|---|
| Travel Passport | Number: | Validity: 19.04.2018 - 19.04.2028 |
| Seaman's Book | Number: | Validity: 26.11.2025 - 26.11.2030 |
| Certificate of Competency | Number: | Validity: 29.09.2014 - ? |
| Advanced Fire Fighting Course (AFF / FPFF) | Number: | Validity: 22.03.2023 - 22.03.2028 |
| Basic STCW (A-VI/1) | Number: | Validity: 21.03.2023 - 21.03.2028 |
| Yellow Fever Vaccine | Number: | Validity: 09.09.2015 - ? |
| Designated Security Duties | Number: | Validity: 21.03.2023 - 21.03.2028 |
| Rank | Vessel | DWT | Vessel type | engine's type | Contract |
|---|---|---|---|---|---|
| Boatswain | Vessel: | DWT: 160 234 | Vessel type: FSO | Contract: - (9 m. 4 d.) | |
| Boatswain | Vessel: | DWT: 82 602 | Vessel type: Crude Oil Tanker | engine's type: Sulzer | Contract: - (8 m. 20 d.) |
| Boatswain | Vessel: | DWT: 115 000 | Vessel type: Crude Oil Tanker | Contract: - (5 m. 11 d.) | |
| Boatswain | Vessel: | DWT: 306 085 | Vessel type: Crude Oil Tanker | engine's type: B&W | Contract: - (5 m. 20 d.) |
| Boatswain | Vessel: | DWT: 306 085 | Vessel type: Crude Oil Tanker | engine's type: B&W | Contract: - (4 m. 3 d.) |
| Boatswain | Vessel: | DWT: 305 704 | Vessel type: Oil Tanker | Contract: - (10 m. 15 d.) | |
| Boatswain | Vessel: | DWT: 306 432 | Vessel type: Crude Oil Tanker | Contract: - (4 m. 1 d.) | |
| Boatswain | Vessel: | DWT: 17 596 | Vessel type: Crude Oil Tanker | engine's type: B&W | Contract: - (6 m. 8 d.) |
| Boatswain | Vessel: | DWT: 115 915 | Vessel type: Crude Oil Tanker | Contract: - (2 m. 24 d.) | |
| Boatswain | Vessel: | DWT: 115 915 | Vessel type: Crude Oil Tanker | Contract: - (8 m. 8 d.) | |
| Boatswain | Vessel: | DWT: 73 956 | Vessel type: Oil Tanker | Contract: - (8 m. 15 d.) | |
| Able Seaman | Vessel: | DWT: 74 999 | Vessel type: Oil/Ch. Tanker | engine's type: Sulzer | Contract: - (7 m. 15 d.) |
| Boatswain | Vessel: | DWT: 74 999 | Vessel type: Oil/Ch. Tanker | engine's type: B&W | Contract: - (5 m. 1 d.) |
| Name | Number | Validity |
|---|---|---|
| Travel Passport | Number: | Validity: 02.06.2017 - 02.06.2027 |
| Seaman's Book | Number: | Validity: 24.02.2022 - 24.02.2027 |
| Certificate of Competency | Number: | Validity: 09.06.2016 - ? |
| Advanced Fire Fighting Course (AFF / FPFF) | Number: | Validity: 31.10.2025 - 31.10.2030 |
| Security awareness training | Number: | Validity: 23.05.2016 - ? |
| Designated Security Duties | Number: | Validity: 29.03.2024 - 29.03.2029 |
| U.S. Visa | Number: | Validity: 29.06.2017 - 29.06.2027 |
| Schengen Visa | Number: | Validity: ? - 26.06.2027 |
| Basic Training for Oil and Chemical Tanker Cargo Operation | Number: | Validity: 02.04.2025 - 23.03.2030 |
| Basic Training for Liquefied Gas Tanker Cargo Operation | Number: | Validity: 09.06.2025 - 09.06.2030 |
| Advanced Training for Oil Tanker Cargo Operations | Number: | Validity: 20.08.2025 - 20.08.2030 |
| Rank | Vessel | DWT | Vessel type | engine's type | Contract |
|---|---|---|---|---|---|
| Boatswain | Vessel: | DWT: 105 047 | Vessel type: Crude Oil Tanker | engine's type: B&W | Contract: - (2 m. 20 d.) |
| Boatswain | Vessel: | DWT: 111 013 | Vessel type: Crude Oil Tanker | engine's type: B&W | Contract: - (2 m. 16 d.) |
| Boatswain | Vessel: | DWT: 160 240 | Vessel type: Crude Oil Tanker | engine's type: MAN-B&W | Contract: - (4 m. 24 d.) |
| Boatswain | Vessel: | DWT: 84 586 | Vessel type: Oil Tanker | Contract: - (3 m. 1 d.) | |
| Boatswain | Vessel: | DWT: 83 724 | Vessel type: Oil Tanker | Contract: - (7 m. 13 d.) | |
| Boatswain | Vessel: | DWT: 63 051 | Vessel type: Shuttle Tanker | Contract: - (6 m. 17 d.) | |
| Boatswain | Vessel: | DWT: 63 462 | Vessel type: Oil Tanker | Contract: - (3 m. 14 d.) | |
| Boatswain | Vessel: | DWT: 30 965 | Vessel type: Oil/Ch. Tanker | Contract: - (10 m. 15 d.) | |
| Boatswain | Vessel: | DWT: 62 775 | Vessel type: Oil Tanker | Contract: - (6 m. 8 d.) | |
| Able Seaman | Vessel: | DWT: 8 995 | Vessel type: Oil/Ch. Tanker | Contract: - (6 m. 12 d.) | |
| Able Seaman | Vessel: | DWT: 8 995 | Vessel type: Oil/Ch. Tanker | Contract: - (4 m. 5 d.) | |
| Boatswain | Vessel: | DWT: 12 368 | Vessel type: Oil Tanker | engine's type: NVD | Contract: - (5 m. 7 d.) |
| Boatswain | Vessel: | DWT: 12 368 | Vessel type: Oil Tanker | engine's type: NVD | Contract: - (4 m. 11 d.) |
| Boatswain | Vessel: | DWT: 12 368 | Vessel type: Oil Tanker | engine's type: NVD | Contract: - (4 m. 14 d.) |
| Boatswain | Vessel: | DWT: 13 002 | Vessel type: Oil Tanker | Contract: - (4 m. 12 d.) | |
| Boatswain | Vessel: | DWT: 13 002 | Vessel type: Oil Tanker | Contract: - (4 m. 9 d.) | |
| Boatswain | Vessel: | DWT: 13 002 | Vessel type: Oil Tanker | Contract: - (4 m. 7 d.) | |
| Boatswain | Vessel: | DWT: 13 002 | Vessel type: Oil Tanker | Contract: - (4 m. 7 d.) | |
| Boatswain | Vessel: | DWT: 13 002 | Vessel type: Oil Tanker | Contract: - (3 m. 19 d.) | |
| Able Seaman | Vessel: | DWT: 12 368 | Vessel type: Oil Tanker | engine's type: NVD | Contract: - (1 m. 10 d.) |
| Able Seaman | Vessel: | DWT: 13 002 | Vessel type: Oil Tanker | Contract: - (4 m. 2 d.) | |
| Able Seaman | Vessel: | DWT: 528 | Vessel type: Supply | Contract: - (18 m. 22 d.) |
| Name | Number | Validity |
|---|---|---|
| Travel Passport | Number: | Validity: 11.01.2024 - 10.01.2034 |
| Seaman's Book | Number: | Validity: 24.11.2023 - 23.11.2028 |
| Certificate of Competency | Number: | Validity: 19.09.2017 - ? |
| Advanced Fire Fighting Course (AFF / FPFF) | Number: | Validity: 16.12.2025 - 16.12.2030 |
| Schengen Visa | Number: | Validity: 18.04.2021 - 18.04.2022 |
| Certificate of Competency (II) | Number: | Validity: 15.02.2013 - ? |
| Basic STCW (A-VI/1) | Number: | Validity: 30.11.2023 - 30.11.2028 |
| Fast Rescue Boats | Number: | Validity: 05.08.2020 - 05.08.2025 |
| Security Officer (SSO) | Number: | Validity: 15.04.2023 - 15.04.2028 |
| ECDIS | Number: | Validity: 06.12.2024 - 06.12.2029 |
| Yellow Fever Vaccine | Number: | Validity: 13.03.2019 - Life of person vactinated |
| Proficiency in Survival Crafts (PSCRB) | Number: | Validity: 02.12.2023 - 02.12.2028 |
| Security awareness training | Number: | Validity: 17.12.2025 - 17.12.2030 |
| Designated Security Duties | Number: | Validity: 15.04.2023 - 15.04.2028 |
| Rank | Vessel | DWT | Vessel type | engine's type | Contract |
|---|---|---|---|---|---|
| Boatswain | Vessel: | DWT: 3 000 | Vessel type: Crude Oil Tanker | Contract: - (3 m. 10 d.) | |
| Boatswain | Vessel: | DWT: 4 300 | Vessel type: General Cargo | Contract: - (2 m. 24 d.) | |
| Boatswain | Vessel: | DWT: 4 216 | Vessel type: General Cargo | engine's type: WARTSILA | Contract: - (2 m. 27 d.) |
| Boatswain | Vessel: | DWT: 35 248 | Vessel type: Bulk Carrier | Contract: - (3 m. 28 d.) | |
| Boatswain | Vessel: | DWT: 6 221 | Vessel type: Ch. Tanker | engine's type: Mak | Contract: - (3 m. 12 d.) |
| Boatswain | Vessel: | DWT: 6 221 | Vessel type: Ch. Tanker | engine's type: Mak | Contract: - (3 m. 6 d.) |
| Boatswain | Vessel: | DWT: 5 239 | Vessel type: Ch. Tanker | Contract: - (4 m. 17 d.) | |
| Boatswain | Vessel: | DWT: 14 342 | Vessel type: Container | Contract: - (2 m. 8 d.) | |
| Boatswain | Vessel: | DWT: 32 328 | Vessel type: Bulk Carrier | Contract: - (2 m. 12 d.) | |
| Boatswain | Vessel: | DWT: 39 083 | Vessel type: Container | engine's type: B&W | Contract: - (5 m. 25 d.) |
| Boatswain | Vessel: | DWT: 8 831 | Vessel type: Heavy Lift | Contract: - (5 m. 18 d.) | |
| Boatswain | Vessel: | DWT: 12 731 | Vessel type: General Cargo | Contract: - (5 m. 3 d.) | |
| Boatswain | Vessel: | DWT: 52 567 | Vessel type: Bulk Carrier | Contract: - (2 m. 2 d.) | |
| Boatswain | Vessel: | DWT: 8 057 | Vessel type: General Cargo | Contract: - (3 m. 24 d.) | |
| Boatswain | Vessel: | DWT: 30 346 | Vessel type: General Cargo | Contract: - (5 m. 5 d.) | |
| Boatswain | Vessel: | DWT: 8 831 | Vessel type: Heavy Lift | Contract: - (4 m. 18 d.) | |
| Boatswain | Vessel: | DWT: 17 628 | Vessel type: General Cargo | Contract: - (1 m. 17 d.) | |
| Boatswain | Vessel: | DWT: 4 173 | Vessel type: Ro-Ro | Contract: - (1 m. 10 d.) | |
| Boatswain | Vessel: | DWT: 2 670 | Vessel type: General Cargo | Contract: - (3 m. 3 d.) | |
| Boatswain | Vessel: | DWT: 7 837 | Vessel type: Heavy Lift | Contract: - (1 m. 27 d.) | |
| Boatswain | Vessel: | DWT: 18 468 | Vessel type: General Cargo | Contract: - (3 m. 6 d.) | |
| Boatswain | Vessel: | DWT: 5 018 | Vessel type: General Cargo | engine's type: Mak | Contract: - (2 m. 1 d.) |
| Boatswain | Vessel: | DWT: 7 876 | Vessel type: Heavy Lift | engine's type: WARTSILA | Contract: - (6 m. 3 d.) |
| Name | Number | Validity |
|---|---|---|
| Seaman's Book | Number: | Validity: ? - 29.05.2030 |
| Travel Passport | Number: | Validity: ? - 22.11.2027 |
| Basic STCW (A-VI/1) | Number: | Validity: ? - 19.07.2029 |
| Advanced Fire Fighting Course (AFF / FPFF) | Number: | Validity: ? - 19.07.2029 |
| Rank | Vessel | DWT | Vessel type | engine's type | Contract |
|---|---|---|---|---|---|
| Boatswain | Vessel: | DWT: 4 249 | Vessel type: Passenger | engine's type: Pielstick | Contract: - (2 m. 3 d.) |
| Boatswain | Vessel: | DWT: 4 226 | Vessel type: Passenger | engine's type: Mak | Contract: - (4 m. 2 d.) |
| Boatswain | Vessel: | DWT: 66 686 | Vessel type: Container | engine's type: B&W | Contract: - (6 m. 2 d.) |
| Boatswain | Vessel: | DWT: 48 559 | Vessel type: Container | engine's type: B&W | Contract: - (4 m. 25 d.) |
| Able Seaman | Vessel: | DWT: 272 405 | Vessel type: Container | Contract: - (6 m. 13 d.) | |
| Able Seaman | Vessel: | DWT: 91 649 | Vessel type: Container | engine's type: B&W | Contract: - (9 m. 28 d.) |
| Able Seaman | Vessel: | DWT: 52 181 | Vessel type: Container | engine's type: B&W | Contract: - (6 m. 11 d.) |
| Able Seaman | Vessel: | DWT: 23 064 | Vessel type: Container | engine's type: Sulzer | Contract: - (7 m. 23 d.) |
| Ordinary Seaman | Vessel: | DWT: 23 064 | Vessel type: Container | engine's type: Sulzer | Contract: - (6 m. 7 d.) |
| Able Seaman | Vessel: | DWT: 23 064 | Vessel type: Container | engine's type: Sulzer | Contract: - (5 m. 13 d.) |
| Able Seaman | Vessel: | DWT: 23 064 | Vessel type: Container | engine's type: Sulzer | Contract: - (8 m. 19 d.) |
| Ordinary Seaman | Vessel: | DWT: 23 064 | Vessel type: Container | engine's type: Sulzer | Contract: - (4 m. 14 d.) |
| Ordinary Seaman | Vessel: | DWT: 23 064 | Vessel type: Container | engine's type: Sulzer | Contract: - (10 m. 20 d.) |
| Name | Number | Validity |
|---|---|---|
| U.S. Visa | Number: | Validity: 24.10.2023 - 24.10.2033 |
| Seaman's Book | Number: | Validity: ? - 19.12.2027 |
| Travel Passport | Number: | Validity: ? - 02.06.2027 |
| Basic STCW (A-VI/1) | Number: | Validity: 08.09.2025 - 08.09.2030 |
| Advanced Fire Fighting Course (AFF / FPFF) | Number: | Validity: 10.09.2025 - 10.09.2030 |
| Proficiency in Survival Crafts (PSCRB) | Number: | Validity: 22.12.2022 - 22.12.2027 |
| Fast Rescue Boats | Number: | Validity: 01.05.2026 - 01.05.2031 |
| Yellow Fever Vaccine | Number: | Validity: 04.09.2014 - ∞ |
| Designated Security Duties | Number: | Validity: 17.12.2025 - ∞ |
| Basic Training for Oil and Chemical Tanker Cargo Operation | Number: | Validity: 04.05.2026 - 04.05.2031 |
| Basic Training for Liquefied Gas Tanker Cargo Operation | Number: | Validity: 04.05.2026 - 04.05.2031 |
| IN PASSENGER SAFETY, CARGO SAFETY AND HULL INTEGRITY TRAINING ON RO-RO PASSENGER SHIPS | Number: | Validity: 14.05.2026 - 14.05.2031 |
| Certificate in Crowd Management on Passenger Ships | Number: | Validity: 22.05.2026 - 22.05.2031 |
| Rank | Vessel | DWT | Vessel type | engine's type | Contract |
|---|---|---|---|---|---|
| Boatswain | Vessel: | DWT: 1 831 | Vessel type: Special Purpose Ship | engine's type: Volvo | Contract: - (0 m. 26 d.) |
| Boatswain | Vessel: | DWT: 1 831 | Vessel type: Special Purpose Ship | engine's type: Volvo | Contract: - (1 m. 14 d.) |
| Boatswain | Vessel: | DWT: 1 831 | Vessel type: Special Purpose Ship | engine's type: Volvo | Contract: - (0 m. 21 d.) |
| Boatswain | Vessel: | DWT: 1 831 | Vessel type: Special Purpose Ship | engine's type: Volvo | Contract: - (1 m. 20 d.) |
| Boatswain | Vessel: | DWT: 4 250 | Vessel type: Tug | engine's type: Catepillar | Contract: - (1 m. 12 d.) |
| Boatswain | Vessel: | DWT: 4 348 | Vessel type: Drilling research | engine's type: ABC | Contract: - (1 m. 12 d.) |
| Boatswain | Vessel: | DWT: 3 060 | Vessel type: Tug | engine's type: WARTSILA | Contract: - (2 m. 7 d.) |
| Boatswain | Vessel: | DWT: 3 060 | Vessel type: Tug | engine's type: WARTSILA | Contract: - (2 m. 23 d.) |
| Boatswain | Vessel: | DWT: 4 199 | Vessel type: Cable-laying Barge | engine's type: ABC | Contract: - (1 m. 23 d.) |
| Boatswain | Vessel: | DWT: 4 199 | Vessel type: Drilling research | engine's type: ABC | Contract: - (2 m. 11 d.) |
| Boatswain | Vessel: | DWT: 4 199 | Vessel type: OSV | engine's type: ABC | Contract: - (1 m. 25 d.) |
| Boatswain | Vessel: | DWT: 2 350 | Vessel type: Tug | engine's type: Rolls-Royce Bergen | Contract: - (2 m. 6 d.) |
| Boatswain | Vessel: | DWT: 2 350 | Vessel type: Tug | engine's type: Rolls-Royce Bergen | Contract: - (2 m. 5 d.) |
| Able Seaman | Vessel: | DWT: 1 831 | Vessel type: Special Purpose Ship | engine's type: Volvo | Contract: - (0 m. 22 d.) |
| Able Seaman | Vessel: | DWT: 3 131 | Vessel type: OSV | engine's type: ABC | Contract: - (1 m. 22 d.) |
| Able Seaman | Vessel: | DWT: 3 131 | Vessel type: OSV | engine's type: ABC | Contract: - (1 m. 12 d.) |
| Able Seaman | Vessel: | DWT: 3 250 | Vessel type: OSV | engine's type: Cummins | Contract: - (1 m. 26 d.) |
| Able Seaman | Vessel: | DWT: 3 250 | Vessel type: OSV | engine's type: Cummins | Contract: - (0 m. 11 d.) |
| Able Seaman | Vessel: | DWT: 3 250 | Vessel type: OSV | engine's type: Cummins | Contract: - (1 m. 2 d.) |
| AB-Cook | Vessel: | DWT: 2 100 | Vessel type: Tug | engine's type: ABC | Contract: - (1 m. 9 d.) |
| Crane Operator | Vessel: | DWT: 3 535 | Vessel type: MRSV | Contract: - (2 m. 2 d.) | |
| Able Seaman | Vessel: | DWT: 3 000 | Vessel type: Research | engine's type: Rolls-Royce Bergen | Contract: - (0 m. 27 d.) |
| Able Seaman | Vessel: | DWT: 1 420 | Vessel type: Tug | Contract: - (0 m. 13 d.) | |
| Able Seaman | Vessel: | DWT: 2 610 | Vessel type: OSV | engine's type: WARTSILA | Contract: - (0 m. 14 d.) |
| Able Seaman | Vessel: | DWT: 6 414 | Vessel type: Tug | engine's type: WARTSILA | Contract: - (1 m. 5 d.) |
| Able Seaman | Vessel: | DWT: 1 300 | Vessel type: Tug | engine's type: WARTSILA | Contract: - (2 m. 3 d.) |
| AB-Cook | Vessel: | DWT: 1 290 | Vessel type: Tug | engine's type: WARTSILA | Contract: - (2 m. 4 d.) |
| Able Seaman | Vessel: | DWT: 1 290 | Vessel type: Tug | engine's type: WARTSILA | Contract: - (1 m. 17 d.) |
| Ordinary Seaman | Vessel: | DWT: 22 882 | Vessel type: Container | engine's type: Catepillar | Contract: - (1 m. 18 d.) |
| Ordinary Seaman | Vessel: | DWT: 9 500 | Vessel type: Container | engine's type: WARTSILA | Contract: - (9 m. 11 d.) |
| Able Seaman | Vessel: | DWT: 1 714 | Vessel type: Tug | engine's type: Catepillar | Contract: - (4 m. 25 d.) |
| Name | Number | Validity |
|---|---|---|
| U.S. Visa | Number: | Validity: ? - 25.05.2036 |
| Schengen Visa | Number: | Validity: ? - 10.06.2028 |
| Seaman's Book | Number: | Validity: ? - 31.08.2027 |
| Travel Passport | Number: | Validity: ? - 15.08.2033 |
| Advanced Fire Fighting Course (AFF / FPFF) | Number: | Validity: ? - 25.10.2028 |
| Medical First Aid (MFA / EFA) | Number: | Validity: ? - unlimited |
| Rank | Vessel | DWT | Vessel type | engine's type | Contract |
|---|---|---|---|---|---|
| Able Seaman | Vessel: | DWT: 75 000 | Vessel type: Product Tanker | Contract: - (6 m. 23 d.) | |
| Able Seaman | Vessel: | DWT: 75 000 | Vessel type: Product Tanker | Contract: - (8 m. 6 d.) | |
| Boatswain | Vessel: | DWT: 75 000 | Vessel type: Product Tanker | Contract: - (8 m. 27 d.) | |
| Boatswain | Vessel: | DWT: 75 000 | Vessel type: Product Tanker | Contract: - (6 m. 9 d.) | |
| Boatswain | Vessel: | DWT: 75 000 | Vessel type: Product Tanker | Contract: - (7 m. 6 d.) | |
| Boatswain | Vessel: | DWT: 75 000 | Vessel type: Product Tanker | Contract: - (6 m.) | |
| Boatswain | Vessel: | DWT: 75 000 | Vessel type: Product Tanker | Contract: - (4 m. 7 d.) | |
| Boatswain | Vessel: | DWT: 38 000 | Vessel type: Product Tanker | Contract: - (4 m. 10 d.) | |
| Boatswain | Vessel: | DWT: 38 000 | Vessel type: Product Tanker | Contract: - (3 m. 4 d.) |
| Name | Number | Validity |
|---|---|---|
| Seaman's Book | Number: | |
| Travel Passport | Number: |
| Rank | Vessel | DWT | Vessel type | engine's type | Contract |
|---|---|---|---|---|---|
| Crane Operator | Vessel: | DWT: 13 340 | Vessel type: General Cargo | engine's type: MAN | Contract: - (4 m. 7 d.) |
| Boatswain | Vessel: | DWT: 13 340 | Vessel type: General Cargo | engine's type: Hyundai | Contract: - (6 m. 5 d.) |
| Boatswain | Vessel: | DWT: 15 | Vessel type: General Cargo | engine's type: MAN | Contract: - (7 m. 2 d.) |
| Boatswain | Vessel: | DWT: 15 | Vessel type: General Cargo | engine's type: MAN | Contract: - (0 m.) |
| Name | Number | Validity |
|---|---|---|
| Travel Passport | Number: | Validity: 26.04.2018 - 26.04.2028 |
| Seaman's Book | Number: | Validity: 20.06.2019 - 23.01.2029 |
| Certificate of Competency | Number: | Validity: 04.04.2024 - 04.04.2029 |
| Basic STCW (A-VI/1) | Number: | Validity: 04.04.2024 - 04.04.2029 |
| Advanced Fire Fighting Course (AFF / FPFF) | Number: | Validity: 02.12.2025 - 02.12.2030 |
| Rank | Vessel | DWT | Vessel type | engine's type | Contract |
|---|---|---|---|---|---|
| Boatswain | Vessel: | DWT: 33 900 | Vessel type: Container | engine's type: B&W | Contract: - (6 m. 17 d.) |
| Boatswain | Vessel: | DWT: 52 788 | Vessel type: Container | engine's type: Sulzer | Contract: - (10 m. 2 d.) |
| Boatswain | Vessel: | DWT: 44 032 | Vessel type: Container | engine's type: B&W | Contract: - (10 m. 15 d.) |
| Boatswain | Vessel: | DWT: 44 032 | Vessel type: Container | engine's type: B&W | Contract: - (6 m. 11 d.) |
| Able Seaman | Vessel: | DWT: 44 032 | Vessel type: Container | engine's type: B&W | Contract: - (8 m. 2 d.) |
| Name | Number | Validity |
|---|---|---|
| Travel Passport | Number: | Validity: 15.09.2017 - 15.09.2027 |
| Seaman's Book | Number: | Validity: 25.05.2018 - 25.05.2028 |
| Certificate of Competency | Number: | Validity: 02.09.2015 - ? |
| Designated Security Duties | Number: | Validity: 23.10.2025 - 23.10.2030 |
| Medical First Aid (MFA / EFA) | Number: | Validity: 18.11.2022 - 18.11.2027 |
| Advanced Fire Fighting Course (AFF / FPFF) | Number: | Validity: 18.11.2022 - 18.11.2027 |
| Proficiency in Survival Crafts (PSCRB) | Number: | Validity: 18.11.2022 - 18.11.2027 |
| Basic STCW (A-VI/1) | Number: | Validity: 15.10.2025 - 15.10.2030 |
| Rank | Vessel | DWT | Vessel type | engine's type | Contract |
|---|---|---|---|---|---|
| Boatswain | Vessel: | DWT: 14 003 | Vessel type: Container | engine's type: MAN | Contract: - (0 m. 28 d.) |
| Boatswain | Vessel: | DWT: 21 614 | Vessel type: Container | engine's type: MAN | Contract: - (1 m. 29 d.) |
| Boatswain | Vessel: | DWT: 49 842 | Vessel type: Container | engine's type: B&W | Contract: - (6 m. 9 d.) |
| Boatswain | Vessel: | DWT: 20 979 | Vessel type: Container | engine's type: B&W | Contract: - (6 m. 2 d.) |
| Able Seaman | Vessel: | DWT: 24 935 | Vessel type: General Cargo | engine's type: B&W | Contract: - (7 m.) |
| Boatswain | Vessel: | DWT: 4 149 | Vessel type: General Cargo | engine's type: MAN | Contract: - (4 m. 23 d.) |
| Boatswain | Vessel: | DWT: 3 134 | Vessel type: PSV | Contract: - (6 m. 1 d.) | |
| Able Seaman | Vessel: | DWT: 112 516 | Vessel type: Container | engine's type: B&W | Contract: - (4 m. 18 d.) |
| Able Seaman | Vessel: | DWT: 17 264 | Vessel type: Container | engine's type: B&W | Contract: - (7 m. 15 d.) |
| Able Seaman | Vessel: | DWT: 5 273 | Vessel type: Container | engine's type: MAN | Contract: - (6 m. 26 d.) |
| Name | Number | Validity |
|---|---|---|
| Travel Passport | Number: | Validity: 05.09.2025 - 05.09.2035 |
| Seaman's Book | Number: | Validity: 29.03.2021 - 29.03.2031 |
| Certificate of Competency | Number: | Validity: 20.03.2023 - 20.03.2028 |
| Proficiency in Survival Crafts (PSCRB) | Number: | Validity: 07.10.2025 - 02.09.2030 |
| Security awareness training | Number: | Validity: 07.10.2025 - 13.09.2030 |
| Yellow Fever Vaccine | Number: | Validity: 18.07.2016 - ? |

