| Rank | Vessel | DWT | Vessel type | engine's type | Contract |
|---|---|---|---|---|---|
| Crane Operator | Vessel: | DWT: 46 570 | Vessel type: Bulk Carrier | Contract: - (0 m. 24 d.) | |
| Crane Operator | Vessel: | DWT: 9 843 | Vessel type: Survey vessel | engine's type: WARTSILA | Contract: - (6 m. 10 d.) |
| Crane Operator | Vessel: | DWT: 12 782 | Vessel type: Heavy Lift | engine's type: MAN | Contract: - (3 m. 24 d.) |
| Boatswain | Vessel: | DWT: 2 446 | Vessel type: Coaster | engine's type: WARTSILA | Contract: - (3 m. 19 d.) |
| Boatswain | Vessel: | DWT: 6 536 | Vessel type: AHTS | Contract: - (3 m. 13 d.) | |
| Boatswain | Vessel: | DWT: 4 791 | Vessel type: Container | Contract: - (2 m. 10 d.) | |
| Crane Operator | Vessel: | DWT: 9 656 | Vessel type: General Cargo | Contract: - (1 m. 27 d.) | |
| Crane Operator | Vessel: | DWT: 11 295 | Vessel type: Ice Breaker | engine's type: WARTSILA | Contract: - (33 m. 28 d.) |
| Boatswain | Vessel: | DWT: 15 570 | Vessel type: Float. Crane | engine's type: Catepillar | Contract: - (2 m. 20 d.) |
| Boatswain | Vessel: | DWT: 4 800 | Vessel type: Other | engine's type: Catepillar | Contract: - (23 m. 16 d.) |
| Boatswain | Vessel: | DWT: 679 | Vessel type: Passenger | engine's type: Catepillar | Contract: - (10 m. 13 d.) |
| Crane Operator | Vessel: | DWT: 15 707 | Vessel type: Semi-submersible platform | engine's type: British Polar | Contract: - (9 m. 14 d.) |
| Crane Operator | Vessel: | DWT: 9 400 | Vessel type: Other | engine's type: Catepillar | Contract: - (2 m. 25 d.) |
| Crane Operator | Vessel: | DWT: 1 678 | Vessel type: AHTS | engine's type: Catepillar | Contract: - (4 m. 7 d.) |
| Crane Operator | Vessel: | DWT: 4 145 | Vessel type: Heavy Lift | engine's type: Deuts | Contract: - (4 m. 19 d.) |
| Name | Number | Validity |
|---|---|---|
| Travel Passport | Number: | Validity: 12.02.2025 - 12.02.2035 |
| Seaman's Book | Number: | Validity: 04.03.2025 - 03.03.2030 |
| Certificate of Competency | Number: | Validity: 17.12.2020 - ? |
| Basic STCW (A-VI/1) | Number: | Validity: 14.01.2026 - 14.01.2031 |
| Hazardous materials | Number: | Validity: 23.03.2023 - 23.03.2028 |
| Rank | Vessel | DWT | Vessel type | engine's type | Contract |
|---|---|---|---|---|---|
| 2nd Officer | Vessel: | DWT: 64 928 | Vessel type: General Cargo | Contract: - (11 m. 5 d.) | |
| 2nd Officer | Vessel: | DWT: 28 319 | Vessel type: Bulk Carrier | engine's type: B&W | Contract: - (8 m. 12 d.) |
| 2nd Officer | DWT: 59 900 | Vessel type: Bulk Carrier | Contract: - (3 m. 23 d.) | ||
| 2nd Officer | DWT: 45 980 | Vessel type: Bulk Carrier | Contract: - (8 m. 18 d.) | ||
| 3rd Officer | DWT: 45 980 | Vessel type: Bulk Carrier | Contract: - (10 m. 12 d.) | ||
| 3rd Officer | DWT: 42 000 | Vessel type: Bulk Carrier | Contract: - (5 m. 2 d.) | ||
| Boatswain | Vessel: | DWT: 38 771 | Vessel type: General Cargo | engine's type: B&W | Contract: - (6 m.) |
| Boatswain | Vessel: | DWT: 12 264 | Vessel type: General Cargo | engine's type: MAN | Contract: - (1 m. 26 d.) |
| Boatswain | Vessel: | DWT: 12 264 | Vessel type: General Cargo | engine's type: MAN | Contract: - (4 m. 14 d.) |
| Boatswain | Vessel: | DWT: 14 138 | Vessel type: Heavy Lift | engine's type: B&W | Contract: - (4 m. 25 d.) |
| Boatswain | Vessel: | DWT: 14 138 | Vessel type: Heavy Lift | engine's type: B&W | Contract: - (8 m. 6 d.) |
| Boatswain | Vessel: | DWT: 14 138 | Vessel type: Heavy Lift | engine's type: B&W | Contract: - (4 m. 15 d.) |
| Boatswain | Vessel: | DWT: 14 138 | Vessel type: Heavy Lift | engine's type: B&W | Contract: - (5 m. 28 d.) |
| Boatswain | Vessel: | DWT: 14 138 | Vessel type: Heavy Lift | engine's type: B&W | Contract: - (6 m. 4 d.) |
| Boatswain | Vessel: | DWT: 37 237 | Vessel type: Ro-Ro | Contract: - (2 m. 2 d.) | |
| Boatswain | Vessel: | DWT: 175 620 | Vessel type: Bulk Carrier | engine's type: B&W | Contract: - (6 m. 18 d.) |
| Boatswain | Vessel: | DWT: 181 408 | Vessel type: Bulk Carrier | engine's type: WARTSILA | Contract: - (8 m. 23 d.) |
| Boatswain | Vessel: | DWT: 208 952 | Vessel type: Bulk Carrier | engine's type: B&W | Contract: - (4 m. 3 d.) |
| Able Seaman | Vessel: | DWT: 28 007 | Vessel type: Container | Contract: - (8 m. 5 d.) | |
| Boatswain | Vessel: | DWT: 9 470 | Vessel type: General Cargo | Contract: - (4 m. 19 d.) | |
| Boatswain | Vessel: | DWT: 10 | Vessel type: Ro-Ro | Contract: - (7 m. 27 d.) | |
| Boatswain | Vessel: | DWT: 9 368 | Vessel type: Ro-Ro | Contract: - (8 m. 2 d.) | |
| Boatswain | Vessel: | DWT: 10 931 | Vessel type: Ro-Ro | Contract: - (8 m. 29 d.) |
| Name | Number | Validity |
|---|---|---|
| Travel Passport | Number: | Validity: 09.10.2018 - 10.10.2028 |
| Seaman's Book | Number: | Validity: 04.12.2020 - 04.12.2025 |
| Certificate of Competency | Number: | Validity: 10.10.2007 - ? |
| Advanced Fire Fighting Course (AFF / FPFF) | Number: | Validity: 07.07.2021 - 07.07.2026 |
| Security awareness training | Number: | Validity: 07.07.2021 - 07.07.2026 |
| Medical First Aid (MFA / EFA) | Number: | Validity: 07.07.2021 - 07.07.2026 |
| U.S. Visa | Number: | Validity: 02.09.2011 - 23.10.2026 |
| Schengen Visa | Number: | Validity: ? - 23.10.2019 |
| Rank | Vessel | DWT | Vessel type | engine's type | Contract |
|---|---|---|---|---|---|
| Boatswain | Vessel: | DWT: 18 640 | Vessel type: Container | engine's type: B&W | Contract: - (4 m. 6 d.) |
| Boatswain | Vessel: | DWT: 153 630 | Vessel type: Container | engine's type: B&W | Contract: - (6 m. 10 d.) |
| Boatswain | Vessel: | DWT: 17 202 | Vessel type: Container | engine's type: B&W | Contract: - (4 m. 8 d.) |
| Able Seaman | Vessel: | DWT: 17 202 | Vessel type: Container | engine's type: B&W | Contract: - (1 m. 20 d.) |
| Able Seaman | Vessel: | DWT: 116 880 | Vessel type: Container | engine's type: B&W | Contract: - (5 m. 12 d.) |
| Able Seaman | Vessel: | DWT: 116 880 | Vessel type: Container | engine's type: B&W | Contract: - (6 m. 2 d.) |
| Able Seaman | Vessel: | DWT: 117 103 | Vessel type: Container | engine's type: B&W | Contract: - (6 m.) |
| Able Seaman | Vessel: | DWT: 110 800 | Vessel type: Container | engine's type: Hyundai | Contract: - (7 m. 24 d.) |
| Able Seaman | Vessel: | DWT: 42 966 | Vessel type: Container | engine's type: Sulzer | Contract: - (7 m. 8 d.) |
| Able Seaman | Vessel: | DWT: 22 994 | Vessel type: Container | engine's type: Sulzer | Contract: - (6 m. 28 d.) |
| Boatswain | Vessel: | DWT: 9 100 | Vessel type: Container | engine's type: B&W | Contract: - (8 m. 23 d.) |
| Able Seaman | Vessel: | DWT: 9 200 | Vessel type: Container | engine's type: B&W | Contract: - (5 m. 10 d.) |
| Name | Number | Validity |
|---|---|---|
| U.S. Visa | Number: | Validity: ? - 05.09.2027 |
| Schengen Visa | Number: | Validity: ? - 05.09.2027 |
| Travel Passport | Number: | Validity: 23.02.2017 - 23.02.2027 |
| Seaman's Book | Number: | Validity: 07.03.2017 - 09.12.2026 |
| Certificate of Competency | Number: | Validity: 24.02.2024 - ? |
| Hazardous materials | Number: | Validity: 24.11.2021 - 24.11.2026 |
| Yellow Fever Vaccine | Number: | Validity: 25.09.2017 - ? |
| Advanced Fire Fighting Course (AFF / FPFF) | Number: | Validity: 07.02.2024 - 07.02.2029 |
| Medical First Aid (MFA / EFA) | Number: | Validity: 07.02.2024 - 07.02.2029 |
| Proficiency in Survival Crafts (PSCRB) | Number: | Validity: 26.11.2021 - 26.11.2026 |
| Rank | Vessel | DWT | Vessel type | engine's type | Contract |
|---|---|---|---|---|---|
| Boatswain | Vessel: | Vessel type: Barge | Contract: - (9 m. 20 d.) | ||
| Boatswain | Vessel: | Vessel type: Jackup Barge | Contract: - (11 m. 21 d.) | ||
| Boatswain | Vessel: | Vessel type: Barge | Contract: - (5 m. 6 d.) | ||
| Boatswain | Vessel: | Vessel type: Barge | Contract: - (2 m. 21 d.) | ||
| Boatswain | Vessel: | Vessel type: AHTS | Contract: - (1 m. 22 d.) | ||
| Able Seaman | Vessel: | Vessel type: PSV | Contract: - (1 m. 28 d.) | ||
| Able Seaman | Vessel: | Vessel type: PSV | Contract: - (0 m. 15 d.) | ||
| Able Seaman | Vessel: | Vessel type: AHTS | Contract: - (3 m. 1 d.) | ||
| Able Seaman | Vessel: | Vessel type: PSV | Contract: - (1 m. 12 d.) | ||
| Boatswain | Vessel: | Vessel type: Heavy Lift | Contract: - (0 m. 9 d.) | ||
| Master | Vessel: | Vessel type: Barge | Contract: - (5 m. 24 d.) | ||
| Able Seaman | Vessel: | Vessel type: PSV | Contract: - (2 m. 22 d.) | ||
| Boatswain | Vessel: | Vessel type: AHTS | Contract: - (0 m. 19 d.) | ||
| Boatswain | Vessel: | Vessel type: Tug | Contract: - (1 m. 13 d.) | ||
| Master | Vessel: | Vessel type: Barge | Contract: - (14 m. 20 d.) | ||
| Boatswain | Vessel: | Vessel type: Dredger | Contract: - (5 m. 2 d.) | ||
| Boatswain | Vessel: | Vessel type: Dredger | Contract: - (1 m. 28 d.) | ||
| Boatswain | Vessel: | Vessel type: Barge | Contract: - (1 m. 4 d.) | ||
| Boatswain | Vessel: | Vessel type: Barge | Contract: - (4 m. 25 d.) | ||
| Boatswain | Vessel: | Vessel type: Jackup Barge | Contract: - (49 m. 28 d.) |
| Name | Number | Validity |
|---|---|---|
| Travel Passport | Number: | Validity: 27.07.2017 - 27.07.2027 |
| Seaman's Book | Number: | Validity: 06.02.2020 - 06.02.2030 |
| Certificate of Competency | Number: | Validity: 07.04.2014 - ∞ |
| Advanced Fire Fighting Course (AFF / FPFF) | Number: | Validity: 14.02.2024 - 14.02.2029 |
| Security awareness training | Number: | Validity: 15.02.2024 - 15.02.2029 |
| Designated Security Duties | Number: | Validity: 16.02.2024 - 16.02.2029 |
| Medical First Aid (MFA / EFA) | Number: | Validity: 14.02.2024 - 14.02.2029 |
| Basic STCW (A-VI/1) | Number: | Validity: 14.02.2024 - 14.02.2029 |
| Rank | Vessel | DWT | Vessel type | engine's type | Contract |
|---|---|---|---|---|---|
| Boatswain | Vessel: | DWT: 5 052 | Vessel type: General Cargo | Contract: - (7 m. 13 d.) | |
| Boatswain | Vessel: | DWT: 32 315 | Vessel type: Bulk Carrier | Contract: - (5 m. 3 d.) | |
| Boatswain | Vessel: | DWT: 35 058 | Vessel type: Bulk Carrier | Contract: - (5 m. 14 d.) | |
| Boatswain | Vessel: | DWT: 33 261 | Vessel type: Bulk Carrier | Contract: - (11 m. 12 d.) | |
| Boatswain | Vessel: | DWT: 94 407 | Vessel type: Container | Contract: - (7 m. 23 d.) | |
| Boatswain | Vessel: | DWT: 14 116 | Vessel type: Bulk Carrier | Contract: - (4 m. 25 d.) | |
| Boatswain | Vessel: | DWT: 21 057 | Vessel type: Bulk Carrier | engine's type: B&W | Contract: - (7 m. 2 d.) |
| Boatswain | Vessel: | DWT: 17 005 | Vessel type: Container | Contract: - (9 m. 14 d.) | |
| Boatswain | Vessel: | DWT: 33 261 | Vessel type: Bulk Carrier | Contract: - (5 m. 11 d.) | |
| Boatswain | Vessel: | DWT: 9 963 | Vessel type: General Cargo | Contract: - (4 m. 9 d.) | |
| Boatswain | Vessel: | DWT: 12 600 | Vessel type: Multi-Purpose | Contract: - (9 m.) | |
| Boatswain | Vessel: | DWT: 141 770 | Vessel type: Container | Contract: - (5 m. 22 d.) | |
| Boatswain | Vessel: | DWT: 72 884 | Vessel type: Container | Contract: - (7 m. 24 d.) | |
| Boatswain | Vessel: | DWT: 27 103 | Vessel type: Container | Contract: - (8 m. 14 d.) | |
| Boatswain | Vessel: | DWT: 2 981 | Vessel type: Dry Cargo | Contract: - (5 m. 5 d.) | |
| Boatswain | Vessel: | DWT: 21 611 | Vessel type: Container | Contract: - (8 m. 5 d.) | |
| Boatswain | Vessel: | DWT: 20 391 | Vessel type: Container | Contract: - (7 m. 6 d.) | |
| Boatswain | Vessel: | DWT: 20 345 | Vessel type: Container | Contract: - (6 m. 2 d.) | |
| Boatswain | Vessel: | DWT: 3 790 | Vessel type: Container | Contract: - (5 m. 16 d.) | |
| Crane Operator | Vessel: | DWT: 5 752 | Vessel type: Heavy Lift | Contract: - (5 m. 19 d.) | |
| Crane Operator | Vessel: | DWT: 5 825 | Vessel type: Lo-Ro | Contract: - (9 m. 10 d.) |
| Name | Number | Validity |
|---|---|---|
| Seaman's Book | Number: | Validity: ? - 02.03.2027 |
| Travel Passport | Number: | Validity: ? - 03.03.2027 |
| Proficiency in Survival Crafts (PSCRB) | Number: | Validity: ? - 16.06.2030 |
| Fast Rescue Boats | Number: | Validity: ? - 29.11.2026 |
| Rank | Vessel | DWT | Vessel type | engine's type | Contract |
|---|---|---|---|---|---|
| Boatswain | Vessel: | DWT: 33 900 | Vessel type: Container | engine's type: MAN | Contract: - (6 m. 22 d.) |
| Boatswain | Vessel: | DWT: 71 359 | Vessel type: Container | engine's type: B&W | Contract: - (7 m. 11 d.) |
| Boatswain | Vessel: | DWT: 83 216 | Vessel type: Container | engine's type: MAN | Contract: - (9 m. 10 d.) |
| Boatswain | Vessel: | DWT: 30 400 | Vessel type: Container | engine's type: B&W | Contract: - (8 m. 1 d.) |
| Boatswain | Vessel: | DWT: 50 814 | Vessel type: Container | engine's type: Mitsubishi | Contract: - (8 m. 13 d.) |
| Boatswain | Vessel: | DWT: 37 228 | Vessel type: Bulk Carrier | engine's type: B&W | Contract: - (6 m. 13 d.) |
| Boatswain | Vessel: | DWT: 37 228 | Vessel type: Bulk Carrier | engine's type: B&W | Contract: - (7 m. 14 d.) |
| Boatswain | Vessel: | DWT: 100 400 | Vessel type: Container | engine's type: B&W | Contract: - (7 m. 2 d.) |
| Boatswain | Vessel: | DWT: 141 550 | Vessel type: Container | engine's type: B&W | Contract: - (5 m. 17 d.) |
| Boatswain | Vessel: | DWT: 1 250 | Vessel type: Research | engine's type: WARTSILA | Contract: - (1 m. 11 d.) |
| Able Seaman | Vessel: | DWT: 10 764 | Vessel type: Cable-laying Barge | Contract: - (5 m. 16 d.) | |
| Able Seaman | Vessel: | DWT: 11 680 | Vessel type: Construction vessel | Contract: - (1 m. 11 d.) | |
| Able Seaman | Vessel: | DWT: 11 680 | Vessel type: Construction vessel | Contract: - (1 m. 10 d.) | |
| Able Seaman | Vessel: | DWT: 10 764 | Vessel type: Cable-laying Barge | Contract: - (0 m. 13 d.) | |
| Able Seaman | Vessel: | DWT: 11 680 | Vessel type: Construction vessel | Contract: - (0 m. 26 d.) | |
| Able Seaman | Vessel: | DWT: 11 680 | Vessel type: Construction vessel | Contract: - (1 m. 21 d.) | |
| Able Seaman | Vessel: | DWT: 6 014 | Vessel type: Diving boat | Contract: - (1 m. 19 d.) | |
| Able Seaman | Vessel: | DWT: 6 014 | Vessel type: Diving boat | Contract: - (1 m. 16 d.) | |
| Able Seaman | Vessel: | DWT: 6 014 | Vessel type: Diving boat | Contract: - (1 m. 11 d.) | |
| Able Seaman | Vessel: | DWT: 6 014 | Vessel type: Diving boat | Contract: - (1 m. 29 d.) | |
| Able Seaman | Vessel: | DWT: 6 014 | Vessel type: Diving boat | Contract: - (1 m. 21 d.) | |
| Able Seaman | Vessel: | DWT: 6 014 | Vessel type: Diving boat | Contract: - (1 m. 14 d.) | |
| Able Seaman | Vessel: | DWT: 6 014 | Vessel type: Diving boat | Contract: - (1 m. 12 d.) | |
| Able Seaman | Vessel: | DWT: 6 014 | Vessel type: Diving boat | Contract: - (1 m. 9 d.) | |
| Able Seaman | Vessel: | DWT: 6 014 | Vessel type: Diving boat | Contract: - (1 m. 13 d.) | |
| Able Seaman | Vessel: | DWT: 11 680 | Vessel type: Cable-laying Barge | Contract: - (1 m. 13 d.) | |
| Able Seaman | Vessel: | DWT: 9 611 | Vessel type: Diving boat | Contract: - (3 m. 19 d.) | |
| Able Seaman | Vessel: | DWT: 9 611 | Vessel type: Diving boat | Contract: - (4 m. 11 d.) | |
| Boatswain | Vessel: | DWT: 17 825 | Vessel type: Bulk Carrier | Contract: - (5 m. 3 d.) |
| Name | Number | Validity |
|---|---|---|
| Travel Passport | Number: | Validity: 24.04.2015 - 24.04.2025 |
| Seaman's Book | Number: | Validity: 17.07.2014 - 20.06.2029 |
| Certificate of Competency | Number: | Validity: 01.10.2014 - ? |
| Advanced Fire Fighting Course (AFF / FPFF) | Number: | Validity: 11.09.2014 - 28.06.2029 |
| Designated Security Duties | Number: | Validity: 29.05.2018 - 29.05.2032 |
| U.S. Visa | Number: | Validity: 08.04.2014 - 08.09.2029 |
| Schengen Visa | Number: | Validity: ? - 24.09.2017 |
| Rank | Vessel | DWT | Vessel type | engine's type | Contract |
|---|---|---|---|---|---|
| Boatswain | Vessel: | DWT: 36 483 | Vessel type: Container | engine's type: Mak | Contract: - (5 m. 11 d.) |
| Boatswain | Vessel: | DWT: 15 000 | Vessel type: Container | engine's type: B&W | Contract: - (4 m. 27 d.) |
| Boatswain | Vessel: | DWT: 5 000 | Vessel type: General Cargo | engine's type: B&W | Contract: - (6 m. 3 d.) |
| Boatswain | Vessel: | DWT: 30 039 | Vessel type: Bulk Carrier | engine's type: Deuts | Contract: - (6 m. 26 d.) |
| Boatswain | Vessel: | DWT: 108 350 | Vessel type: Container | engine's type: B&W | Contract: - (1 m. 19 d.) |
| Boatswain | Vessel: | DWT: 62 207 | Vessel type: Container | engine's type: B&W | Contract: - (5 m. 1 d.) |
| Boatswain | Vessel: | DWT: 63 389 | Vessel type: Bulk Carrier | engine's type: Deuts | Contract: - (4 m. 12 d.) |
| Boatswain | Vessel: | DWT: 83 359 | Vessel type: Bulk Carrier | engine's type: MAN | Contract: - (6 m. 1 d.) |
| Boatswain | Vessel: | DWT: 5 584 | Vessel type: Container | engine's type: Catepillar | Contract: - (2 m. 25 d.) |
| Boatswain | Vessel: | DWT: 12 795 | Vessel type: Multi-Purpose | engine's type: Mak | Contract: - (6 m. 22 d.) |
| Boatswain | Vessel: | DWT: 25 090 | Vessel type: Container | Contract: - (7 m. 22 d.) | |
| Boatswain | Vessel: | DWT: 103 193 | Vessel type: Container | Contract: - (7 m. 25 d.) | |
| Boatswain | Vessel: | DWT: 44 336 | Vessel type: Bulk Carrier | Contract: - (4 m. 19 d.) | |
| Boatswain | Vessel: | DWT: 12 899 | Vessel type: General Cargo | Contract: - (4 m. 2 d.) | |
| Boatswain | Vessel: | DWT: 25 515 | Vessel type: Bulk Carrier | Contract: - (6 m. 12 d.) | |
| Boatswain | Vessel: | DWT: 8 000 | Vessel type: Heavy Lift | Contract: - (4 m. 8 d.) | |
| Boatswain | Vessel: | DWT: 91 971 | Vessel type: Bulk Carrier | Contract: - (3 m. 25 d.) | |
| Boatswain | Vessel: | DWT: 92 727 | Vessel type: Bulk Carrier | Contract: - (5 m. 26 d.) | |
| Boatswain | Vessel: | DWT: 92 727 | Vessel type: Bulk Carrier | Contract: - (5 m. 27 d.) | |
| Boatswain | Vessel: | Vessel type: Bulk Carrier | Contract: - (5 m. 29 d.) | ||
| Boatswain | Vessel: | DWT: 63 993 | Vessel type: Bulk Carrier | Contract: - (6 m. 3 d.) | |
| Boatswain | Vessel: | DWT: 5 941 | Vessel type: Multi-Purpose | Contract: - (5 m.) | |
| Boatswain | Vessel: | DWT: 8 000 | Vessel type: Heavy Lift | Contract: - (5 m. 4 d.) | |
| Boatswain | Vessel: | DWT: 11 000 | Vessel type: Container | Contract: - (6 m. 18 d.) | |
| Boatswain | Vessel: | DWT: 8 500 | Vessel type: Container | Contract: - (5 m. 11 d.) | |
| Boatswain | Vessel: | DWT: 9 000 | Vessel type: Container | Contract: - (6 m. 15 d.) | |
| Boatswain | Vessel: | DWT: 9 000 | Vessel type: Container | Contract: - (6 m. 9 d.) | |
| Boatswain | Vessel: | DWT: 9 000 | Vessel type: Container | Contract: - (7 m. 14 d.) |
| Name | Number | Validity |
|---|---|---|
| Travel Passport | Number: | Validity: 09.11.2017 - 09.11.2027 |
| Seaman's Book | Number: | Validity: 25.01.2017 - 14.10.2027 |
| Certificate of Competency | Number: | Validity: 06.11.2015 - ? |
| Basic STCW (A-VI/1) | Number: | Validity: 24.03.2023 - 24.03.2028 |
| Advanced Fire Fighting Course (AFF / FPFF) | Number: | Validity: 24.03.2023 - 24.03.2028 |
| Yellow Fever Vaccine | Number: | Validity: 20.02.2021 - 20.02.2027 |
| Hazardous materials | Number: | Validity: 10.08.2023 - 10.08.2028 |
| Designated Security Duties | Number: | Validity: 10.08.2023 - 10.08.2028 |
| Rank | Vessel | DWT | Vessel type | engine's type | Contract |
|---|---|---|---|---|---|
| Boatswain | DWT: 6 310 | Vessel type: General Cargo | Contract: - (5 m. 28 d.) | ||
| Boatswain | DWT: 6 310 | Vessel type: General Cargo | Contract: - (10 m. 11 d.) | ||
| Able Seaman | DWT: 9 611 | Vessel type: Heavy Lift | Contract: - (11 m. 10 d.) | ||
| Able Seaman | DWT: 12 980 | Vessel type: Heavy Lift | Contract: - (7 m. 7 d.) |
| Name | Number | Validity |
|---|---|---|
| U.S. Visa | Number: | Validity: ? - 25.11.2029 |
| Seaman's Book | Number: | Validity: ? - 18.07.2027 |
| Travel Passport | Number: | Validity: ? - 14.09.2027 |
| Proficiency in Survival Crafts (PSCRB) | Number: | Validity: ? - 24.12.2024 |
| Rank | Vessel | DWT | Vessel type | engine's type | Contract |
|---|---|---|---|---|---|
| Boatswain | Vessel: | DWT: 3 136 | Vessel type: Dry Cargo | engine's type: Skoda | Contract: - (11 m. 3 d.) |
| Boatswain | Vessel: | DWT: 2 219 | Vessel type: General Cargo | engine's type: Skoda | Contract: - (6 m. 6 d.) |
| Boatswain | Vessel: | DWT: 2 457 | Vessel type: General Cargo | engine's type: Skoda | Contract: - (9 m.) |
| Boatswain | Vessel: | DWT: 2 457 | Vessel type: General Cargo | engine's type: Skoda | Contract: - (9 m. 24 d.) |
| Name | Number | Validity |
|---|---|---|
| Seaman's Book | Number: | Validity: ? - 21.02.2029 |
| Travel Passport | Number: | Validity: ? - 14.02.2028 |
| Advanced Fire Fighting Course (AFF / FPFF) | Number: | Validity: ? - 20.09.2028 |
| Proficiency in Survival Crafts (PSCRB) | Number: | Validity: ? - 18.09.2028 |
| Designated Security Duties | Number: | Validity: ? - 22.09.2028 |
| Rank | Vessel | DWT | Vessel type | engine's type | Contract |
|---|---|---|---|---|---|
| Boatswain | Vessel: | DWT: 228 786 | Vessel type: Container | engine's type: B&W | Contract: - (6 m.) |
| Boatswain | Vessel: | DWT: 113 697 | Vessel type: Container | Contract: - (7 m. 9 d.) | |
| Boatswain | Vessel: | DWT: 21 633 | Vessel type: Container | Contract: - (9 m. 14 d.) | |
| Boatswain | Vessel: | DWT: 25 294 | Vessel type: Container | Contract: - (7 m. 13 d.) | |
| Boatswain | Vessel: | DWT: 21 648 | Vessel type: Container | Contract: - (9 m. 9 d.) | |
| Boatswain | Vessel: | DWT: 21 633 | Vessel type: Container | Contract: - (6 m. 4 d.) |
| Name | Number | Validity |
|---|---|---|
| U.S. Visa | Number: | Validity: ? - 10.12.2029 |
| Seaman's Book | Number: | Validity: ? - 06.04.2028 |
| Travel Passport | Number: | Validity: ? - 11.09.2027 |

