| Job title | Vessel | DWT | Vessel type | engine's type | Contract |
|---|---|---|---|---|---|
| Chief Engineer | Vessel: | DWT: 33 677 | Vessel type: Bulk Carrier | engine's type: Mitsubishi | Contract: - (5 m. 16 d.) |
| Chief Engineer | Vessel: | DWT: 56 106 | Vessel type: Bulk Carrier | engine's type: B&W | Contract: - (6 m. 6 d.) |
| Chief Engineer | Vessel: | DWT: 56 106 | Vessel type: Bulk Carrier | engine's type: B&W | Contract: - (9 m. 21 d.) |
| Chief Engineer | Vessel: | DWT: 34 148 | Vessel type: Bulk Carrier | engine's type: B&W | Contract: - (3 m. 14 d.) |
| Chief Engineer | Vessel: | DWT: 8 082 | Vessel type: General Cargo | Contract: - (7 m. 28 d.) | |
| Chief Engineer | Vessel: | DWT: 8 058 | Vessel type: General Cargo | Contract: - (7 m. 11 d.) | |
| Chief Engineer | Vessel: | DWT: 8 058 | Vessel type: General Cargo | Contract: - (2 m. 21 d.) | |
| Chief Engineer | Vessel: | DWT: 8 058 | Vessel type: General Cargo | Contract: - (6 m. 19 d.) | |
| 2nd Engineer | Vessel: | DWT: 8 082 | Vessel type: General Cargo | Contract: - (4 m. 19 d.) | |
| 2nd Engineer | Vessel: | DWT: 8 082 | Vessel type: General Cargo | Contract: - (4 m. 22 d.) | |
| 2nd Engineer | Vessel: | DWT: 8 082 | Vessel type: General Cargo | Contract: - (4 m. 4 d.) | |
| 2nd Engineer | Vessel: | DWT: 8 082 | Vessel type: General Cargo | Contract: - (6 m. 11 d.) | |
| 2nd Engineer | Vessel: | DWT: 8 082 | Vessel type: General Cargo | Contract: - (7 m. 24 d.) | |
| 2nd Engineer | Vessel: | DWT: 5 576 | Vessel type: General Cargo | engine's type: B&W | Contract: - (7 m. 6 d.) |
| Name | Number | Validity |
|---|---|---|
| Travel Passport | Number: | Validity: 31.01.2024 - 31.01.2034 |
| Certificate of Competency | Number: | Validity: 16.05.2025 - 08.05.2030 |
| Advanced Fire Fighting Course (AFF / FPFF) | Number: | Validity: 01.04.2025 - 01.04.2030 |
| Seaman's Book | Number: | Validity: 08.04.2021 - 08.04.2031 |
| Medical First Aid (MFA / EFA) | Number: | Validity: 01.04.2025 - ∞ |
| Proficiency in Survival Crafts (PSCRB) | Number: | Validity: 01.04.2025 - 01.04.2030 |
| Security Officer (SSO) | Number: | Validity: 01.04.2025 - ∞ |
| Schengen Visa | Number: | Validity: 22.07.2025 - 22.07.2028 |
| Basic STCW (A-VI/1) | Number: | Validity: 01.04.2025 - 01.04.2030 |
| Engine room resource management. Management level | Number: | Validity: 01.04.2025 - 01.04.2030 |
| Yellow Fever Vaccine | Number: | Validity: 17.01.2018 - ∞ |
| Job title | Vessel | DWT | Vessel type | engine's type | Contract |
|---|---|---|---|---|---|
| Chief Engineer | Vessel: | DWT: 1 096 | Vessel type: OSV | engine's type: Catepillar | Contract: - (21 m. 23 d.) |
| Chief Engineer | Vessel: | DWT: 252 | Vessel type: Multi-Purpose | Contract: - (31 m. 24 d.) | |
| Chief Engineer | Vessel: | DWT: 169 | Vessel type: Tug | engine's type: Yanmar | Contract: - (5 m. 20 d.) |
| Chief Engineer | Vessel: | DWT: 169 | Vessel type: Tug | engine's type: Yanmar | Contract: - (9 m.) |
| 2nd Engineer | Vessel: | DWT: 1 692 | Vessel type: Ch. Tanker | engine's type: Hanshin | Contract: - (4 m. 4 d.) |
| Chief Engineer | Vessel: | DWT: 256 | Vessel type: Tug | engine's type: Catepillar | Contract: - (17 m. 6 d.) |
| 2nd Engineer | Vessel: | DWT: 1 692 | Vessel type: Ch. Tanker | engine's type: Hanshin | Contract: - (14 m. 6 d.) |
| 2nd Engineer | Vessel: | DWT: 144 | Vessel type: Tug | engine's type: Yanmar | Contract: - (4 m. 19 d.) |
| Engine Cadet | Vessel: | DWT: 3 276 | Vessel type: Container | Contract: - (12 m. 7 d.) |
| Name | Number | Validity |
|---|---|---|
| Travel Passport | Number: | Validity: 24.07.2017 - 24.02.2022 |
| Seaman's Book | Number: | Validity: 04.04.2017 - 04.04.2020 |
| Advanced Fire Fighting Course (AFF / FPFF) | Number: | Validity: 19.09.2016 - 18.05.2022 |
| Medical First Aid (MFA / EFA) | Number: | Validity: 14.09.2016 - 14.04.2021 |
| U.S. Visa | Number: | Validity: ? - 30.11.1999 |
| Security Officer (SSO) | Number: | Validity: 08.05.2019 - 08.05.2024 |
| Job title | Vessel | DWT | Vessel type | engine's type | Contract |
|---|---|---|---|---|---|
| Chief Engineer | Vessel: | DWT: 40 478 | Vessel type: Container | engine's type: B&W | Contract: - (13 m.) |
| Chief Engineer | Vessel: | DWT: 52 863 | Vessel type: Container | engine's type: B&W | Contract: - (8 m. 24 d.) |
| Chief Engineer | Vessel: | DWT: 12 545 | Vessel type: Container | engine's type: B&W | Contract: - (4 m. 8 d.) |
| Chief Engineer | Vessel: | DWT: 4 448 | Vessel type: Container | engine's type: Mak | Contract: - (13 m. 7 d.) |
| 2nd Engineer | Vessel: | DWT: 4 655 | Vessel type: Multi-Purpose | engine's type: B&W | Contract: - (9 m. 24 d.) |
| 2nd Engineer | Vessel: | DWT: 4 655 | Vessel type: Multi-Purpose | engine's type: B&W | Contract: - (9 m. 2 d.) |
| 2nd Engineer | Vessel: | DWT: 2 500 | Vessel type: Multi-Purpose | engine's type: B&W | Contract: - (7 m. 18 d.) |
| 2nd Engineer | Vessel: | DWT: 3 300 | Vessel type: General Cargo | engine's type: Mak | Contract: - (7 m. 25 d.) |
| 2nd Engineer | Vessel: | DWT: 12 223 | Vessel type: General Cargo | engine's type: B&W | Contract: - (6 m.) |
| Name | Number | Validity |
|---|---|---|
| Travel Passport | Number: | Validity: ? - 22.05.2027 |
| Advanced Fire Fighting Course (AFF / FPFF) | Number: | Validity: 29.11.2023 - 29.11.2028 |
| Seaman's Book | Number: | Validity: 14.08.2023 - 14.08.2028 |
| Medical First Aid (MFA / EFA) | Number: | Validity: 29.11.2023 - 29.11.2028 |
| Certificate of Competency | Number: | Validity: 08.01.2024 - 18.12.2028 |
| Basic STCW (A-VI/1) | Number: | Validity: 21.09.2023 - 21.09.2028 |
| Proficiency in Survival Crafts (PSCRB) | Number: | Validity: 29.11.2023 - 29.11.2028 |
| Yellow Fever Vaccine | Number: | Validity: 24.11.2008 - ∞ |
| Engine room resource management. Management level | Number: | Validity: 29.11.2023 - 29.11.2028 |
| CERTIFICATE OF PROFICIENCY IN FAMILIARIZATION TRAINING ON SHIP SECURITY ISSUES | Number: | Validity: 29.11.2023 - 29.11.2028 |
| Basic Training for Oil and Chemical Tanker Cargo Operation | Number: | Validity: 29.09.2023 - 29.09.2028 |
| Basic Training for Liquefied Gas Tanker Cargo Operation | Number: | Validity: 29.09.2023 - 29.09.2028 |
| Advanced Training for Oil Tanker Cargo Operations | Number: | Validity: 29.09.2023 - 29.09.2028 |
| Advanced Training for Liquefied Gas Tanker Cargo Operation | Number: | Validity: 29.09.2023 - 29.09.2028 |
| Job title | Vessel | DWT | Vessel type | engine's type | Contract |
|---|---|---|---|---|---|
| Chief Engineer | Vessel: | DWT: 43 538 | Vessel type: LPG | engine's type: Mitsubishi | Contract: - (4 m. 11 d.) |
| Chief Engineer | Vessel: | DWT: 28 627 | Vessel type: LPG | engine's type: MAN-B&W | Contract: - (2 m. 24 d.) |
| Chief Engineer | Vessel: | DWT: 28 627 | Vessel type: LPG | engine's type: MAN-B&W | Contract: - (0 m. 27 d.) |
| Chief Engineer | Vessel: | DWT: 28 543 | Vessel type: LPG | engine's type: B&W | Contract: - (5 m. 14 d.) |
| Chief Engineer | Vessel: | DWT: 28 543 | Vessel type: LPG | engine's type: MAN-B&W | Contract: - (2 m. 29 d.) |
| Chief Engineer | Vessel: | DWT: 23 333 | Vessel type: LPG | engine's type: B&W | Contract: - (3 m. 12 d.) |
| Chief Engineer | Vessel: | DWT: 23 316 | Vessel type: LPG | engine's type: B&W | Contract: - (3 m. 24 d.) |
| Chief Engineer | Vessel: | DWT: 23 316 | Vessel type: LPG | engine's type: B&W | Contract: - (5 m. 1 d.) |
| Chief Engineer | Vessel: | DWT: 23 316 | Vessel type: LPG | engine's type: B&W | Contract: - (3 m. 22 d.) |
| Chief Engineer | Vessel: | DWT: 23 316 | Vessel type: LPG | engine's type: B&W | Contract: - (4 m.) |
| Chief Engineer | Vessel: | DWT: 15 210 | Vessel type: LPG | engine's type: MAN-B&W | Contract: - (2 m. 12 d.) |
| Chief Engineer | Vessel: | DWT: 14 999 | Vessel type: LPG | engine's type: Mitsubishi | Contract: - (4 m. 11 d.) |
| Chief Engineer | Vessel: | DWT: 10 315 | Vessel type: LPG | engine's type: B&W | Contract: - (4 m. 4 d.) |
| Chief Engineer | Vessel: | DWT: 10 315 | Vessel type: LPG | engine's type: B&W | Contract: - (5 m. 15 d.) |
| Chief Engineer | Vessel: | DWT: 10 315 | Vessel type: LPG | engine's type: B&W | Contract: - (4 m. 12 d.) |
| Chief Engineer | Vessel: | DWT: 10 389 | Vessel type: LPG | engine's type: B&W | Contract: - (4 m. 25 d.) |
| 2nd Engineer | Vessel: | DWT: 49 999 | Vessel type: LPG | engine's type: Mitsubishi | Contract: - (3 m. 25 d.) |
| 2nd Engineer | Vessel: | DWT: 10 431 | Vessel type: LPG | engine's type: WARTSILA | Contract: - (4 m. 7 d.) |
| 2nd Engineer | Vessel: | DWT: 10 431 | Vessel type: LPG | engine's type: WARTSILA | Contract: - (5 m. 14 d.) |
| Name | Number | Validity |
|---|---|---|
| Travel Passport | Number: | Validity: 27.03.2024 - 27.03.2034 |
| Seaman's Book | Number: | Validity: 03.08.2021 - 02.08.2026 |
| Advanced Fire Fighting Course (AFF / FPFF) | Number: | Validity: 21.06.2021 - 21.06.2026 |
| Designated Security Duties | Number: | Validity: 14.07.2021 - 14.07.2026 |
| Medical First Aid (MFA / EFA) | Number: | Validity: 23.11.2016 - 23.11.2021 |
| GMDSS | ||
| RADAR/ARPA | Number: | Validity: 24.06.2021 - ? |
| Security Officer (SSO) | Number: | Validity: 24.06.2021 - 24.06.2026 |
| ECDIS | Number: | Validity: 18.06.2021 - 18.06.2026 |
| Yellow Fever Vaccine | Number: | Validity: 30.08.2014 - ? |
| U.S. Visa | Number: | Validity: 03.02.2025 - 29.01.2027 |
| Job title | Vessel | DWT | Vessel type | engine's type | Contract |
|---|---|---|---|---|---|
| Chief Engineer | Vessel: | DWT: 109 672 | Vessel type: Oil Tanker | engine's type: WARTSILA | Contract: - (2 m. 29 d.) |
| Chief Engineer | Vessel: | DWT: 106 000 | Vessel type: Crude Oil Tanker | engine's type: Mitsui | Contract: - (3 m. 3 d.) |
| Chief Engineer | DWT: 74 000 | Vessel type: Oil Tanker | engine's type: B&W | Contract: - (3 m. 7 d.) | |
| Chief Engineer | DWT: 74 000 | Vessel type: Oil Tanker | engine's type: B&W | Contract: - (4 m. 17 d.) | |
| Chief Engineer | Vessel: | DWT: 47 221 | Vessel type: Oil Tanker | engine's type: B&W | Contract: - (3 m. 8 d.) |
| 2nd Engineer | Vessel: | DWT: 46 992 | Vessel type: Oil Tanker | engine's type: B&W | Contract: - (3 m. 23 d.) |
| 2nd Engineer | Vessel: | DWT: 5 000 | Vessel type: Ch. Tanker | engine's type: WARTSILA | Contract: - (3 m. 13 d.) |
| 2nd Engineer | Vessel: | DWT: 47 000 | Vessel type: Ch. Tanker | engine's type: B&W | Contract: - (4 m. 13 d.) |
| 2nd Engineer | Vessel: | DWT: 103 717 | Vessel type: Container | engine's type: WARTSILA | Contract: - (0 m. 6 d.) |
| 2nd Engineer | Vessel: | DWT: 50 102 | Vessel type: Oil Tanker | engine's type: WARTSILA | Contract: - (4 m. 8 d.) |
| 2nd Engineer | Vessel: | DWT: 50 102 | Vessel type: Oil Tanker | engine's type: WARTSILA | Contract: - (5 m. 20 d.) |
| 3rd Engineer | Vessel: | DWT: 48 000 | Vessel type: Ch. Tanker | engine's type: B&W | Contract: - (4 m. 9 d.) |
| 2nd Engineer | Vessel: | DWT: 5 000 | Vessel type: Ch. Tanker | engine's type: Mak | Contract: - (1 m. 1 d.) |
| 3rd Engineer | Vessel: | DWT: 51 565 | Vessel type: Oil Tanker | engine's type: B&W | Contract: - (3 m. 24 d.) |
| Name | Number | Validity |
|---|---|---|
| Travel Passport | Number: | Validity: 20.08.2024 - 20.08.2034 |
| Seaman's Book | Number: | Validity: 09.08.2022 - 06.07.2027 |
| Advanced Fire Fighting Course (AFF / FPFF) | Number: | Validity: 09.11.2021 - 09.11.2026 |
| Security awareness training | Number: | Validity: 08.11.2021 - 08.11.2026 |
| U.S. Visa | Number: | Validity: ? - 21.01.2022 |
| Schengen Visa | Number: | Validity: ? - 06.12.2020 |
| Medical First Aid (MFA / EFA) | Number: | Validity: 18.11.2021 - 18.11.2026 |
| Job title | Vessel | DWT | Vessel type | engine's type | Contract |
|---|---|---|---|---|---|
| Chief Engineer | Vessel: | DWT: 11 930 | Vessel type: Ro-Ro | engine's type: MAN | Contract: - (3 m. 13 d.) |
| Chief Engineer | Vessel: | DWT: 11 930 | Vessel type: Ro-Ro | engine's type: MAN | Contract: - (4 m. 11 d.) |
| Chief Engineer | Vessel: | DWT: 11 930 | Vessel type: Ro-Ro | engine's type: MAN | Contract: - (3 m. 11 d.) |
| Chief Engineer | Vessel: | DWT: 11 930 | Vessel type: Ro-Ro | engine's type: MAN | Contract: - (3 m. 6 d.) |
| Chief Engineer | Vessel: | DWT: 11 930 | Vessel type: Ro-Ro | engine's type: MAN | Contract: - (4 m. 1 d.) |
| Chief Engineer | Vessel: | DWT: 11 930 | Vessel type: Ro-Ro | engine's type: MAN | Contract: - (3 m. 15 d.) |
| Chief Engineer | Vessel: | DWT: 11 930 | Vessel type: Ro-Ro | engine's type: MAN | Contract: - (3 m. 8 d.) |
| Chief Engineer | Vessel: | DWT: 11 930 | Vessel type: Ro-Ro | engine's type: MAN | Contract: - (3 m. 8 d.) |
| Chief Engineer | Vessel: | DWT: 11 930 | Vessel type: Ro-Ro | engine's type: MAN | Contract: - (2 m. 22 d.) |
| Chief Engineer | Vessel: | DWT: 1 000 | Vessel type: Passenger | Contract: - (2 m. 13 d.) | |
| Chief Engineer | Vessel: | DWT: 7 319 | Vessel type: Passenger | engine's type: MAN | Contract: - (2 m. 12 d.) |
| Chief Engineer | Vessel: | DWT: 7 319 | Vessel type: Passenger | engine's type: MAN | Contract: - (2 m. 5 d.) |
| 2nd Engineer | Vessel: | DWT: 11 663 | Vessel type: Ro-Ro | engine's type: MAN | Contract: - (1 m. 11 d.) |
| 2nd Engineer | Vessel: | DWT: 25 600 | Vessel type: Ferry | engine's type: MAN | Contract: - (1 m. 12 d.) |
| 2nd Engineer | Vessel: | DWT: 25 600 | Vessel type: Ferry | engine's type: MAN | Contract: - (1 m. 12 d.) |
| 2nd Engineer | Vessel: | DWT: 25 600 | Vessel type: Lo-Ro | engine's type: MAN | Contract: - (1 m. 13 d.) |
| 2nd Engineer | Vessel: | DWT: 25 600 | Vessel type: Ro-Ro | Contract: - (1 m. 14 d.) | |
| 2nd Engineer | Vessel: | DWT: 25 600 | Vessel type: Ferry | engine's type: MAN | Contract: - (1 m. 12 d.) |
| 2nd Engineer | Vessel: | DWT: 25 600 | Vessel type: Ro-Ro | engine's type: MAN | Contract: - (0 m. 28 d.) |
| Chief Engineer | Vessel: | DWT: 25 600 | Vessel type: Ro-Ro | engine's type: MAN | Contract: - (0 m. 24 d.) |
| 2nd Engineer | Vessel: | DWT: 25 600 | Vessel type: Ro-Ro | engine's type: MAN | Contract: - (1 m. 12 d.) |
| 2nd Engineer | Vessel: | DWT: 25 600 | Vessel type: Ro-Ro | engine's type: MAN | Contract: - (1 m. 13 d.) |
| 2nd Engineer | Vessel: | DWT: 25 600 | Vessel type: Ro-Ro | engine's type: MAN | Contract: - (1 m. 9 d.) |
| 2nd Engineer | Vessel: | DWT: 25 600 | Vessel type: Ro-Ro | engine's type: MAN | Contract: - (1 m. 12 d.) |
| 2nd Engineer | Vessel: | DWT: 25 600 | Vessel type: Ro-Ro | engine's type: MAN | Contract: - (1 m. 13 d.) |
| 2nd Engineer | Vessel: | DWT: 25 600 | Vessel type: Ferry | engine's type: MAN | Contract: - (1 m. 20 d.) |
| 2nd Engineer | Vessel: | DWT: 11 596 | Vessel type: Car Carrier | engine's type: WARTSILA | Contract: - (1 m. 14 d.) |
| 2nd Engineer | Vessel: | DWT: 11 596 | Vessel type: Ro-Ro | engine's type: WARTSILA | Contract: - (1 m. 12 d.) |
| 2nd Engineer | Vessel: | DWT: 11 596 | Vessel type: Ro-Ro | engine's type: WARTSILA | Contract: - (1 m. 25 d.) |
| 2nd Engineer | Vessel: | DWT: 11 596 | Vessel type: Ro-Ro | engine's type: WARTSILA | Contract: - (1 m. 24 d.) |
| 2nd Engineer | Vessel: | DWT: 11 596 | Vessel type: Ro-Ro | engine's type: WARTSILA | Contract: - (1 m. 27 d.) |
| 2nd Engineer | Vessel: | DWT: 11 596 | Vessel type: Ro-Ro | engine's type: WARTSILA | Contract: - (1 m. 26 d.) |
| 2nd Engineer | Vessel: | DWT: 11 596 | Vessel type: Ro-Ro | engine's type: WARTSILA | Contract: - (1 m. 28 d.) |
| 2nd Engineer | Vessel: | DWT: 11 596 | Vessel type: Ro-Ro | Contract: - (1 m. 22 d.) | |
| 2nd Engineer | Vessel: | DWT: 11 596 | Vessel type: Ro-Ro | engine's type: WARTSILA | Contract: - (1 m. 26 d.) |
| 2nd Engineer | Vessel: | DWT: 11 596 | Vessel type: Ro-Ro | engine's type: WARTSILA | Contract: - (1 m. 27 d.) |
| 2nd Engineer | Vessel: | DWT: 25 600 | Vessel type: Ferry | engine's type: MAN | Contract: - (1 m. 13 d.) |
| 2nd Engineer | Vessel: | DWT: 25 600 | Vessel type: Ferry | engine's type: MAN | Contract: - (1 m. 20 d.) |
| Name | Number | Validity |
|---|---|---|
| Travel Passport | Number: | Validity: 24.01.2023 - 24.01.2033 |
| Seaman's Book | Number: | Validity: 13.11.2017 - 13.11.2035 |
| Advanced Fire Fighting Course (AFF / FPFF) | Number: | Validity: 24.01.2023 - 24.01.2028 |
| Designated Security Duties | Number: | Validity: 02.02.2023 - 02.02.2028 |
| Medical First Aid (MFA / EFA) | Number: | Validity: 23.01.2023 - 23.01.2028 |
| Schengen Visa | Number: | Validity: 28.07.2025 - 24.01.2026 |
| Certificate of Competency | Number: | Validity: 15.02.2023 - 27.01.2028 |
| Basic STCW (A-VI/1) | Number: | Validity: 31.01.2023 - 31.01.2028 |
| Proficiency in Survival Crafts (PSCRB) | Number: | Validity: 25.01.2023 - 25.01.2028 |
| Safety Officer | Number: | Validity: 14.02.2023 - 14.02.2028 |
| Yellow Fever Vaccine | Number: | Validity: 13.06.2009 - ∞ |
| Engine room resource management. Management level | Number: | Validity: 10.02.2023 - 10.02.2028 |
| Basic Training for Oil and Chemical Tanker Cargo Operation | Number: | Validity: 13.01.2023 - 13.01.2028 |
| Basic Training for Liquefied Gas Tanker Cargo Operation | Number: | Validity: 20.01.2023 - 20.01.2028 |
| Certificate in Crisis Management and Human Behaviour on Passenger Ships | Number: | Validity: 07.02.2023 - 07.02.2028 |
| Certificate in Crowd Management on Passenger Ships | Number: | Validity: 03.02.2023 - 03.02.2028 |
| Job title | Vessel | DWT | Vessel type | engine's type | Contract |
|---|---|---|---|---|---|
| 2nd Engineer | Vessel: | DWT: 5 897 | Vessel type: Asphalt/Bitumen Tanker | engine's type: Mak | Contract: - (4 m. 20 d.) |
| 2nd Engineer | Vessel: | DWT: 6 482 | Vessel type: Asphalt/Bitumen Tanker | engine's type: MAN | Contract: - (4 m. 6 d.) |
| 2nd Engineer | Vessel: | DWT: 12 497 | Vessel type: Asphalt/Bitumen Tanker | engine's type: MAN-B&W | Contract: - (6 m.) |
| 2nd Engineer | Vessel: | DWT: 12 497 | Vessel type: Asphalt/Bitumen Tanker | engine's type: MAN-B&W | Contract: - (4 m. 15 d.) |
| 2nd Engineer | Vessel: | DWT: 5 897 | Vessel type: Asphalt/Bitumen Tanker | engine's type: Mak | Contract: - (3 m. 3 d.) |
| 2nd Engineer | Vessel: | DWT: 5 897 | Vessel type: Asphalt/Bitumen Tanker | engine's type: Mak | Contract: - (3 m. 15 d.) |
| Chief Engineer | Vessel: | DWT: 5 000 | Vessel type: Bunker barge | engine's type: WARTSILA | Contract: - (3 m. 13 d.) |
| Chief Engineer | Vessel: | DWT: 5 000 | Vessel type: Bunker barge | engine's type: WARTSILA | Contract: - (4 m. 25 d.) |
| 2nd Engineer | Vessel: | DWT: 6 311 | Vessel type: Oil Tanker | engine's type: Hanshin | Contract: - (1 m. 29 d.) |
| 2nd Engineer | Vessel: | DWT: 4 641 | Vessel type: Oil Tanker | engine's type: WARTSILA | Contract: - (4 m. 2 d.) |
| 2nd Engineer | Vessel: | DWT: 6 300 | Vessel type: Bunker barge | Contract: - (9 m. 10 d.) | |
| 2nd Engineer | Vessel: | DWT: 6 313 | Vessel type: Oil Tanker | engine's type: WARTSILA | Contract: - (8 m. 27 d.) |
| 2nd Engineer | Vessel: | DWT: 6 303 | Vessel type: Bunker barge | Contract: - (5 m. 20 d.) | |
| 2nd Engineer | Vessel: | DWT: 6 303 | Vessel type: Bunker barge | Contract: - (8 m. 9 d.) | |
| 2nd Engineer | Vessel: | DWT: 17 000 | Vessel type: Product Tanker | engine's type: B&W | Contract: - (4 m. 7 d.) |
| 2nd Engineer | Vessel: | DWT: 17 000 | Vessel type: Product Tanker | engine's type: Pielstick | Contract: - (9 m. 9 d.) |
| 2nd Engineer | Vessel: | DWT: 12 000 | Vessel type: Ch. Tanker | Contract: - (11 m. 2 d.) |
| Name | Number | Validity |
|---|---|---|
| Travel Passport | Number: | Validity: 09.10.2013 - 09.10.2023 |
| Seaman's Book | Number: | Validity: 27.04.2016 - 26.04.2021 |
| Advanced Fire Fighting Course (AFF / FPFF) | Number: | Validity: 07.02.2019 - 07.02.2024 |
| Designated Security Duties | Number: | Validity: 26.01.2019 - 26.01.2024 |
| Medical First Aid (MFA / EFA) | Number: | Validity: 31.01.2019 - 31.01.2024 |
| Schengen Visa | Number: | Validity: ? - 17.05.2020 |
| Job title | Vessel | DWT | Vessel type | engine's type | Contract |
|---|---|---|---|---|---|
| Chief Engineer | Vessel: | DWT: 890 | Vessel type: Tug | engine's type: B&W | Contract: - (0 m. 29 d.) |
| Chief Engineer | Vessel: | DWT: 890 | Vessel type: Tug | engine's type: B&W | Contract: - (0 m. 28 d.) |
| Chief Engineer | Vessel: | DWT: 890 | Vessel type: Tug | engine's type: B&W | Contract: - (0 m. 29 d.) |
| Chief Engineer | Vessel: | DWT: 890 | Vessel type: Tug | engine's type: B&W | Contract: - (0 m. 29 d.) |
| Chief Engineer | Vessel: | DWT: 890 | Vessel type: Tug | engine's type: B&W | Contract: - (0 m. 28 d.) |
| Chief Engineer | Vessel: | DWT: 890 | Vessel type: Tug | engine's type: B&W | Contract: - (1 m.) |
| Chief Engineer | Vessel: | DWT: 890 | Vessel type: Tug | engine's type: B&W | Contract: - (0 m. 29 d.) |
| Chief Engineer | Vessel: | DWT: 890 | Vessel type: Tug | engine's type: B&W | Contract: - (1 m.) |
| Chief Engineer | Vessel: | DWT: 890 | Vessel type: Tug | engine's type: B&W | Contract: - (0 m. 29 d.) |
| Chief Engineer | Vessel: | DWT: 890 | Vessel type: Tug | engine's type: B&W | Contract: - (0 m. 29 d.) |
| Chief Engineer | Vessel: | DWT: 890 | Vessel type: Tug | engine's type: B&W | Contract: - (0 m. 24 d.) |
| Chief Engineer | Vessel: | DWT: 890 | Vessel type: Tug | engine's type: B&W | Contract: - (2 m. 3 d.) |
| Chief Engineer | Vessel: | DWT: 1 798 | Vessel type: Oil Tanker | engine's type: Catepillar | Contract: - (5 m. 11 d.) |
| Chief Engineer | Vessel: | DWT: 1 798 | Vessel type: Oil Tanker | engine's type: Catepillar | Contract: - (9 m. 13 d.) |
| Chief Engineer | Vessel: | DWT: 32 445 | Vessel type: Oil Tanker | engine's type: B&W | Contract: - (6 m. 17 d.) |
| Chief Engineer | Vessel: | DWT: 32 238 | Vessel type: Oil Tanker | engine's type: MAN | Contract: - (5 m. 27 d.) |
| Chief Engineer | Vessel: | DWT: 32 445 | Vessel type: Oil Tanker | engine's type: B&W | Contract: - (4 m. 29 d.) |
| Chief Engineer | Vessel: | DWT: 32 302 | Vessel type: Oil Tanker | engine's type: B&W | Contract: - (4 m. 12 d.) |
| Chief Engineer | Vessel: | DWT: 32 200 | Vessel type: Oil Tanker | engine's type: B&W | Contract: - (4 m. 7 d.) |
| Chief Engineer | Vessel: | DWT: 32 310 | Vessel type: Oil Tanker | engine's type: B&W | Contract: - (2 m. 23 d.) |
| Chief Engineer | Vessel: | DWT: 32 310 | Vessel type: Oil Tanker | engine's type: B&W | Contract: - (1 m. 25 d.) |
| Chief Engineer | Vessel: | DWT: 32 200 | Vessel type: Oil Tanker | engine's type: B&W | Contract: - (3 m. 22 d.) |
| 2nd Engineer | Vessel: | DWT: 40 600 | Vessel type: Oil Tanker | engine's type: B&W | Contract: - (4 m.) |
| 2nd Engineer | Vessel: | DWT: 32 445 | Vessel type: Oil Tanker | engine's type: B&W | Contract: - (3 m. 4 d.) |
| 2nd Engineer | Vessel: | DWT: 32 445 | Vessel type: Oil Tanker | engine's type: B&W | Contract: - (3 m. 24 d.) |
| 2nd Engineer | Vessel: | DWT: 32 238 | Vessel type: Oil Tanker | engine's type: MAN | Contract: - (3 m. 2 d.) |
| Name | Number | Validity |
|---|---|---|
| Travel Passport | Number: | Validity: 01.11.2019 - 01.11.2029 |
| Seaman's Book | Number: | Validity: 03.04.2025 - 02.04.2030 |
| Advanced Fire Fighting Course (AFF / FPFF) | Number: | Validity: 24.10.2023 - 24.10.2028 |
| Medical First Aid (MFA / EFA) | Number: | Validity: 28.10.2023 - 28.10.2028 |
| Certificate of Competency | Number: | Validity: 20.02.2024 - 19.10.2028 |
| Basic STCW (A-VI/1) | Number: | Validity: 19.10.2023 - 19.10.2028 |
| Proficiency in Survival Crafts (PSCRB) | Number: | Validity: 21.10.2023 - 21.10.2028 |
| Yellow Fever Vaccine | Number: | Validity: 20.01.2010 - ∞ |
| Engine room resource management. Management level | Number: | Validity: 03.11.2023 - 03.11.2028 |
| Advanced Training for Oil Tanker Cargo Operations | Number: | Validity: 07.10.2023 - 07.10.2028 |
| Advanced Training for Chemical Tanker Cargo Operations | Number: | Validity: 17.10.2023 - 17.10.2028 |
| Job title | Vessel | DWT | Vessel type | engine's type | Contract |
|---|---|---|---|---|---|
| Chief Engineer | Vessel: | DWT: 8 100 | Vessel type: General Cargo | engine's type: MAN | Contract: - (3 m.) |
| Chief Engineer | Vessel: | DWT: 8 101 | Vessel type: General Cargo | engine's type: Mak | Contract: - (4 m. 15 d.) |
| Chief Engineer | Vessel: | DWT: 8 101 | Vessel type: General Cargo | engine's type: Mak | Contract: - (3 m. 8 d.) |
| Chief Engineer | Vessel: | DWT: 8 101 | Vessel type: General Cargo | engine's type: Mak | Contract: - (1 m. 23 d.) |
| Chief Engineer | Vessel: | DWT: 9 200 | Vessel type: General Cargo | engine's type: Mitsubishi | Contract: - (2 m. 10 d.) |
| Chief Engineer | Vessel: | DWT: 9 850 | Vessel type: General Cargo | engine's type: WARTSILA | Contract: - (5 m. 2 d.) |
| Chief Engineer | Vessel: | DWT: 10 430 | Vessel type: Special Purpose Ship | engine's type: WARTSILA | Contract: - (3 m. 7 d.) |
| Chief Engineer | Vessel: | DWT: 10 430 | Vessel type: Special Purpose Ship | engine's type: WARTSILA | Contract: - (4 m. 5 d.) |
| Chief Engineer | Vessel: | DWT: 18 339 | Vessel type: Barge | engine's type: Catepillar | Contract: - (5 m. 11 d.) |
