| Job title | Vessel | DWT | Vessel type | engine's type | Contract |
|---|---|---|---|---|---|
| Chief Engineer | Vessel: | DWT: 6 265 | Vessel type: General Cargo | engine's type: Mak | Contract: - (4 m. 5 d.) |
| Chief Engineer | Vessel: | DWT: 6 265 | Vessel type: General Cargo | engine's type: Mak | Contract: - |
| Chief Engineer | Vessel: | DWT: 6 288 | Vessel type: General Cargo | engine's type: WARTSILA | Contract: - (0 m. 15 d.) |
| Chief Engineer | Vessel: | DWT: 6 265 | Vessel type: General Cargo | engine's type: Mak | Contract: - (4 m. 14 d.) |
| Chief Engineer | Vessel: | DWT: 6 288 | Vessel type: General Cargo | engine's type: WARTSILA | Contract: - (3 m. 28 d.) |
| Chief Engineer | Vessel: | DWT: 7 805 | Vessel type: General Cargo | engine's type: Mak | Contract: - (4 m. 11 d.) |
| Chief Engineer | Vessel: | DWT: 4 251 | Vessel type: Multi-Purpose | engine's type: Mak | Contract: - (6 m. 20 d.) |
| Chief Engineer | Vessel: | DWT: 4 251 | Vessel type: Multi-Purpose | engine's type: Mak | Contract: - (4 m. 23 d.) |
| Chief Engineer | Vessel: | DWT: 4 251 | Vessel type: Multi-Purpose | engine's type: Mak | Contract: - (4 m. 5 d.) |
| Chief Engineer | Vessel: | DWT: 4 251 | Vessel type: Multi-Purpose | engine's type: Mak | Contract: - (4 m. 1 d.) |
| Chief Engineer | Vessel: | DWT: 4 251 | Vessel type: Multi-Purpose | engine's type: Mak | Contract: - (4 m. 27 d.) |
| 2nd Engineer | Vessel: | DWT: 7 252 | Vessel type: Heavy Lift | engine's type: Mak | Contract: - (3 m. 24 d.) |
| 2nd Engineer | Vessel: | DWT: 10 585 | Vessel type: Container | engine's type: Mak | Contract: - (3 m. 22 d.) |
| Name | Number | Validity |
|---|---|---|
| Travel Passport | Number: | Validity: 01.11.2016 - 01.11.2026 |
| Certificate of Competency | Number: | Validity: 28.10.2015 - ∞ |
| Advanced Fire Fighting Course (AFF / FPFF) | Number: | Validity: 12.08.2025 - 12.08.2030 |
| Seaman's Book | Number: | Validity: 23.09.2019 - 04.03.2029 |
| U.S. Visa | Number: | Validity: 25.05.18 - 25.05.2028 |
| Medical First Aid (MFA / EFA) | Number: | Validity: 12.08.2025 - ∞ |
| Engine room resource management. Management level | Number: | Validity: 12.08.2025 - 12.08.2030 |
| Proficiency in Survival Crafts (PSCRB) | Number: | Validity: 12.08.2025 - 12.08.2030 |
| Basic STCW (A-VI/1) | Number: | Validity: 12.08.2025 - 12.08.2030 |
| Security Officer (SSO) | Number: | Validity: 12.08.2025 - ∞ |
| Certificate of Competency (II) | Number: | Validity: 29.010.2020 - 29.10.2025 |
| Training of Officers and Ratings Responsible for Cargo Handling on Ships Carrying Dangerous and Hazardous Substances | Number: | Validity: 12.08.2025 - 12.08.2030 |
| CERTIFICATE OF PROFICIENCY IN FAMILIARIZATION TRAINING ON SHIP SECURITY ISSUES | Number: | Validity: 12.08.2025 - ∞ |
| Job title | Vessel | DWT | Vessel type | engine's type | Contract |
|---|---|---|---|---|---|
| Chief Engineer | Vessel: | DWT: 7 182 | Vessel type: General Cargo | engine's type: Mak | Contract: - (2 m. 9 d.) |
| Chief Engineer | Vessel: | DWT: 7 182 | Vessel type: General Cargo | engine's type: Mak | Contract: - (1 m. 25 d.) |
| Chief Engineer | Vessel: | DWT: 7 182 | Vessel type: General Cargo | engine's type: Mak | Contract: - (2 m. 25 d.) |
| 2nd Engineer | Vessel: | DWT: 21 800 | Vessel type: Container | engine's type: MAN-B&W | Contract: - (4 m. 5 d.) |
| 2nd Engineer | Vessel: | DWT: 21 800 | Vessel type: Container | engine's type: MAN-B&W | Contract: - (4 m. 6 d.) |
| 2nd Engineer | Vessel: | DWT: 13 749 | Vessel type: Container | engine's type: B&W | Contract: - (5 m. 16 d.) |
| 2nd Engineer | Vessel: | DWT: 24 095 | Vessel type: Container | engine's type: MAN | Contract: - (4 m. 5 d.) |
| 2nd Engineer | Vessel: | DWT: 13 017 | Vessel type: Cement Carrier | engine's type: WARTSILA | Contract: - (7 m. 18 d.) |
| 2nd Engineer | Vessel: | DWT: 4 493 | Vessel type: Cement Carrier | engine's type: Mak | Contract: - (6 m. 4 d.) |
| 2nd Engineer | Vessel: | DWT: 7 000 | Vessel type: Cement Carrier | engine's type: Mak | Contract: - (7 m. 3 d.) |
| 2nd Engineer | Vessel: | DWT: 7 000 | Vessel type: Cement Carrier | engine's type: Mak | Contract: - (4 m. 25 d.) |
| 2nd Engineer | Vessel: | DWT: 10 700 | Vessel type: Bulk Carrier | engine's type: Mak | Contract: - (7 m. 6 d.) |
| 2nd Engineer | Vessel: | DWT: 10 700 | Vessel type: Bulk Carrier | engine's type: Mak | Contract: - (8 m. 13 d.) |
| Electrical Engineer | Vessel: | DWT: 10 700 | Vessel type: Bulk Carrier | engine's type: Mak | Contract: - (7 m. 18 d.) |
| 3rd Engineer | Vessel: | DWT: 1 000 | Vessel type: Yacht | Contract: - (4 m. 15 d.) | |
| 3rd Engineer | Vessel: | DWT: 4 644 | Vessel type: Container | engine's type: Mak | Contract: - (6 m. 17 d.) |
| Motorman-Electrician | Vessel: | DWT: 4 644 | Vessel type: Container | engine's type: Mak | Contract: - (5 m. 5 d.) |
| Electrician | Vessel: | DWT: 2 500 | Vessel type: General Cargo | Contract: - (11 m. 13 d.) | |
| Electrician | Vessel: | DWT: 3 500 | Vessel type: Dry Cargo | Contract: - (1 m. 1 d.) | |
| Motorman-Electrician | Vessel: | DWT: 30 750 | Vessel type: Dry Cargo | Contract: - (5 m. 26 d.) | |
| Motorman-Electrician | Vessel: | DWT: 3 000 | Vessel type: Bulk Carrier | engine's type: Rolls-Royce Bergen | Contract: - (4 m. 1 d.) |
| Motorman-Electrician | Vessel: | DWT: 3 200 | Vessel type: Dry Cargo | engine's type: SKL | Contract: - (5 m. 18 d.) |
| Motorman 2nd class | Vessel: | DWT: 3 200 | Vessel type: Dry Cargo | engine's type: SKL | Contract: - (7 m. 6 d.) |
| Name | Number | Validity |
|---|---|---|
| Travel Passport | Number: | Validity: ? - 16.01.2028 |
| Seaman's Book | Number: | Validity: 12.09.2024 - 12.09.2029 |
| Medical First Aid (MFA / EFA) | Number: | Validity: ? - 14.05.2052 |
| Advanced Training for Liquefied Gas Tanker Cargo Operation | Number: | Validity: 07.05.2024 - 07.05.2029 |
| Job title | Vessel | DWT | Vessel type | engine's type | Contract |
|---|---|---|---|---|---|
| Chief Engineer | Vessel: | DWT: 25 193 | Vessel type: Ch. Tanker | engine's type: MAN-B&W | Contract: - (2 m. 29 d.) |
| Chief Engineer | Vessel: | DWT: 25 193 | Vessel type: Ch. Tanker | engine's type: MAN-B&W | Contract: - (3 m. 21 d.) |
| 2nd Engineer | Vessel: | DWT: 25 200 | Vessel type: Oil/Ch. Tanker | engine's type: MAN-B&W | Contract: - (3 m. 5 d.) |
| 2nd Engineer | Vessel: | DWT: 25 200 | Vessel type: Oil/Ch. Tanker | engine's type: MAN-B&W | Contract: - (4 m. 6 d.) |
| 2nd Engineer | Vessel: | DWT: 25 200 | Vessel type: Oil/Ch. Tanker | engine's type: MAN-B&W | Contract: - (3 m. 8 d.) |
| 2nd Engineer | Vessel: | DWT: 25 200 | Vessel type: Oil/Ch. Tanker | engine's type: MAN-B&W | Contract: - (3 m. 24 d.) |
| 2nd Engineer | Vessel: | DWT: 25 000 | Vessel type: Ch. Tanker | engine's type: MAN-B&W | Contract: - (5 m.) |
| 2nd Engineer | Vessel: | DWT: 25 000 | Vessel type: Ch. Tanker | engine's type: MAN-B&W | Contract: - (5 m. 2 d.) |
| 2nd Engineer | Vessel: | DWT: 25 000 | Vessel type: Ch. Tanker | engine's type: MAN-B&W | Contract: - (2 m. 13 d.) |
| 2nd Engineer | Vessel: | DWT: 25 000 | Vessel type: Ch. Tanker | engine's type: MAN-B&W | Contract: - (5 m. 29 d.) |
| 3rd Engineer | Vessel: | DWT: 25 000 | Vessel type: Ch. Tanker | engine's type: B&W | Contract: - (4 m. 14 d.) |
| 3rd Engineer | Vessel: | DWT: 25 000 | Vessel type: Ch. Tanker | engine's type: B&W | Contract: - (5 m. 15 d.) |
| 3rd Engineer | Vessel: | DWT: 25 000 | Vessel type: Ch. Tanker | engine's type: B&W | Contract: - (4 m. 1 d.) |
| 3rd Engineer | Vessel: | DWT: 25 000 | Vessel type: Ch. Tanker | engine's type: B&W | Contract: - (4 m. 5 d.) |
| 3rd Engineer | Vessel: | DWT: 49 000 | Vessel type: Ch. Tanker | engine's type: B&W | Contract: - (3 m. 19 d.) |
| 3rd Engineer | Vessel: | DWT: 49 000 | Vessel type: Ch. Tanker | engine's type: B&W | Contract: - (5 m. 26 d.) |
| 3rd Engineer | Vessel: | DWT: 22 000 | Vessel type: Ch. Tanker | engine's type: B&W | Contract: - (3 m. 13 d.) |
| 3rd Engineer | Vessel: | DWT: 49 000 | Vessel type: Ch. Tanker | engine's type: B&W | Contract: - (4 m. 7 d.) |
| 3rd Engineer | Vessel: | DWT: 22 000 | Vessel type: Ch. Tanker | engine's type: B&W | Contract: - (4 m. 18 d.) |
| 3rd Engineer | Vessel: | DWT: 22 000 | Vessel type: Ch. Tanker | engine's type: B&W | Contract: - (2 m. 15 d.) |
| 3rd Engineer | Vessel: | DWT: 22 000 | Vessel type: Ch. Tanker | engine's type: B&W | Contract: - (2 m. 25 d.) |
| 3rd Engineer | Vessel: | DWT: 50 921 | Vessel type: Oil Tanker | engine's type: B&W | Contract: - (4 m. 1 d.) |
| 4th Engineer | Vessel: | DWT: 46 000 | Vessel type: Ch. Tanker | engine's type: B&W | Contract: - (5 m. 25 d.) |
| 4th Engineer | Vessel: | DWT: 46 000 | Vessel type: Ch. Tanker | engine's type: B&W | Contract: - (3 m. 29 d.) |
| 4th Engineer | Vessel: | DWT: 46 000 | Vessel type: Ch. Tanker | engine's type: B&W | Contract: - (5 m. 17 d.) |
| Engine Cadet | Vessel: | DWT: 75 000 | Vessel type: Product Tanker | engine's type: B&W | Contract: - (4 m. 10 d.) |
| Name | Number | Validity |
|---|---|---|
| Travel Passport | Number: | Validity: 01.08.2017 - 01.08.2027 |
| Advanced Fire Fighting Course (AFF / FPFF) | Number: | Validity: 16.04.2019 - 02.01.2029 |
| Seaman's Book | Number: | Validity: 03.08.2017 - 12.07.2027 |
| Designated Security Duties | Number: | Validity: 05.09.2018 - 27.07.2028 |
| U.S. Visa | Number: | Validity: ? - 05.02.2027 |
| Medical First Aid (MFA / EFA) | Number: | Validity: 16.04.2019 - ∞ |
| Security awareness training | Number: | Validity: 27.07.2023 - 27.07.2028 |
| Certificate of Competency | Number: | Validity: 19.02.2024 - ∞ |
| Certificate of Competency (II) | Number: | Validity: 19.02.2024 - 01.02.2029 |
| Basic STCW (A-VI/1) | Number: | Validity: 27.12.2023 - 27.12.2028 |
| Engine room resource management. Management level | Number: | Validity: 18.01.2024 - ∞ |
| Advanced Training for Chemical Tanker Cargo Operations | Number: | Validity: 17.01.2024 - 17.01.2029 |
| Advanced Training for Oil Tanker Cargo Operations | Number: | Validity: 16.01.2024 - 16.01.2029 |
| Job title | Vessel | DWT | Vessel type | engine's type | Contract |
|---|---|---|---|---|---|
| Chief Engineer | Vessel: | DWT: 7 464 | Vessel type: Container | engine's type: Mak | Contract: - (6 m. 25 d.) |
| Chief Engineer | Vessel: | DWT: 7 464 | Vessel type: Container | engine's type: Mak | Contract: - (4 m. 26 d.) |
| Chief Engineer | Vessel: | DWT: 7 464 | Vessel type: Container | engine's type: Mak | Contract: - (5 m. 18 d.) |
| 2nd Engineer | Vessel: | DWT: 7 464 | Vessel type: Container | engine's type: Mak | Contract: - (8 m. 8 d.) |
| 2nd Officer | Vessel: | DWT: 7 644 | Vessel type: General Cargo | engine's type: B&W | Contract: - (6 m. 6 d.) |
| 2nd Engineer | Vessel: | DWT: 7 644 | Vessel type: General Cargo | engine's type: B&W | Contract: - (0 m. 22 d.) |
| 2nd Engineer | Vessel: | DWT: 7 644 | Vessel type: General Cargo | engine's type: B&W | Contract: - (4 m. 5 d.) |
| 2nd Engineer | Vessel: | DWT: 57 552 | Vessel type: Bulk Carrier | engine's type: B&W | Contract: - (1 m. 15 d.) |
| Chief Engineer | Vessel: | Vessel type: Container | engine's type: Mak | Contract: - (4 m. 6 d.) | |
| Chief Engineer | Vessel: | Vessel type: Container | engine's type: Mak | Contract: - (3 m. 23 d.) | |
| Chief Engineer | Vessel: | Vessel type: Container | engine's type: Mak | Contract: - (4 m. 6 d.) | |
| 2nd Engineer | Vessel: | Vessel type: Container | engine's type: Mak | Contract: - (5 m. 10 d.) | |
| 2nd Engineer | Vessel: | Vessel type: Container | engine's type: Mak | Contract: - (4 m.) | |
| 2nd Engineer | Vessel: | Vessel type: Container | engine's type: Mak | Contract: - (4 m. 6 d.) | |
| 2nd Engineer | Vessel: | Vessel type: Container | engine's type: Mak | Contract: - (1 m. 28 d.) | |
| 2nd Engineer | DWT: 14 483 | Vessel type: Container | engine's type: Catepillar | Contract: - (3 m.) | |
| 2nd Engineer | Vessel: | Vessel type: Container | engine's type: Mak | Contract: - (1 m. 14 d.) | |
| 2nd Engineer | Vessel: | Vessel type: Container | engine's type: Mak | Contract: - (4 m. 29 d.) | |
| 2nd Engineer | Vessel: | Vessel type: Container | engine's type: Mak | Contract: - (5 m. 8 d.) |
| Name | Number | Validity |
|---|---|---|
| Travel Passport | Number: | Validity: 24.01.2023 - 24.01.2033 |
| Seaman's Book | Number: | Validity: 04.05.2012 - 04.05.2032 |
| Advanced Fire Fighting Course (AFF / FPFF) | Number: | Validity: 18.11.2021 - 18.11.2026 |
| Designated Security Duties | Number: | Validity: 02.11.2021 - 02.11.2026 |
| Medical First Aid (MFA / EFA) | Number: | Validity: 23.11.2021 - 23.11.2026 |
| Proficiency in Survival Crafts (PSCRB) | Number: | Validity: 17.11.2021 - 17.11.2026 |
| Certificate of Competency | Number: | Validity: 15.12.2021 - 02.11.2026 |
| Certificate of Competency (II) | Number: | Validity: 06.05.2022 - 06.05.2027 |
| Basic STCW (A-VI/1) | Number: | Validity: 16.11.2021 - 16.11.2026 |
| Hazardous materials | Number: | Validity: 22.07.2025 - 22.07.2030 |
| Engine room resource management. Operational level | Number: | Validity: 18.07.2025 - 18.07.2030 |
| Job title | Vessel | DWT | Vessel type | engine's type | Contract |
|---|---|---|---|---|---|
| Chief Engineer | Vessel: | DWT: 5 826 | Vessel type: General Cargo | engine's type: Mak | Contract: - (2 m. 24 d.) |
| Chief Engineer | Vessel: | DWT: 5 826 | Vessel type: General Cargo | engine's type: Mak | Contract: - (2 m. 23 d.) |
| Chief Engineer | Vessel: | DWT: 5 826 | Vessel type: General Cargo | engine's type: Mak | Contract: - (2 m. 23 d.) |
| Chief Engineer | Vessel: | DWT: 5 826 | Vessel type: General Cargo | engine's type: Mak | Contract: - (2 m. 10 d.) |
| Chief Engineer | Vessel: | DWT: 5 826 | Vessel type: General Cargo | engine's type: Mak | Contract: - (2 m. 18 d.) |
| Chief Engineer | Vessel: | DWT: 5 732 | Vessel type: General Cargo | engine's type: Yanmar | Contract: - (4 m. 28 d.) |
| Chief Engineer | Vessel: | DWT: 5 732 | Vessel type: General Cargo | engine's type: Yanmar | Contract: - (3 m. 5 d.) |
| Chief Engineer | Vessel: | DWT: 5 732 | Vessel type: General Cargo | engine's type: Yanmar | Contract: - (6 m. 22 d.) |
| Chief Engineer | Vessel: | DWT: 4 891 | Vessel type: General Cargo | engine's type: B&W | Contract: - (8 m. 20 d.) |
| Chief Engineer | Vessel: | DWT: 7 617 | Vessel type: General Cargo | engine's type: B&W | Contract: - (6 m. 29 d.) |
| Chief Engineer | Vessel: | DWT: 3 180 | Vessel type: General Cargo | engine's type: WARTSILA | Contract: - (5 m. 5 d.) |
| 2nd Engineer | Vessel: | DWT: 5 330 | Vessel type: General Cargo | engine's type: SKL | Contract: - (6 m. 6 d.) |
| 2nd Engineer | Vessel: | DWT: 5 330 | Vessel type: General Cargo | engine's type: SKL | Contract: - (7 m. 12 d.) |
| 3rd Engineer | Vessel: | DWT: 6 239 | Vessel type: General Cargo | engine's type: Alasaka | Contract: - (6 m. 11 d.) |
| 3rd Engineer | Vessel: | DWT: 4 903 | Vessel type: General Cargo | engine's type: Russian diesel | Contract: - (6 m. 29 d.) |
| 3rd Engineer | Vessel: | DWT: 4 903 | Vessel type: General Cargo | engine's type: B&W | Contract: - (6 m. 3 d.) |
| 3rd Engineer | Vessel: | DWT: 3 994 | Vessel type: General Cargo | engine's type: Russian diesel | Contract: - (8 m. 4 d.) |
| Motorman 1st class | Vessel: | DWT: 14 631 | Vessel type: Bulk Carrier | engine's type: B&W | Contract: - (5 m. 19 d.) |
| Motorman 1st class | Vessel: | DWT: 15 260 | Vessel type: Container | engine's type: Mak | Contract: - (8 m. 26 d.) |
| Motorman 1st class | Vessel: | DWT: 24 900 | Vessel type: Bulk Carrier | engine's type: MAN | Contract: - (13 m. 16 d.) |
| Motorman 1st class | Vessel: | DWT: 15 202 | Vessel type: Bulk Carrier | engine's type: MAN | Contract: - (5 m. 16 d.) |
| Name | Number | Validity |
|---|---|---|
| Travel Passport | Number: | Validity: ? - 03.04.2029 |
| Advanced Fire Fighting Course (AFF / FPFF) | Number: | Validity: ? - 23.06.2021 |
| Seaman's Book | Number: | Validity: ? - 04.05.2028 |
| Medical First Aid (MFA / EFA) | Number: | Validity: ? - 06.07.2021 |
| Security Officer (SSO) | Number: | Validity: ? - 30.06.2021 |
| Job title | Vessel | DWT | Vessel type | engine's type | Contract |
|---|---|---|---|---|---|
| Chief Engineer | Vessel: | DWT: 38 518 | Vessel type: LPG | engine's type: Sulzer RTA | Contract: - (3 m. 19 d.) |
| Chief Engineer | Vessel: | DWT: 54 675 | Vessel type: LPG | engine's type: MAN-B&W | Contract: - (6 m. 6 d.) |
| Chief Engineer | Vessel: | DWT: 54 675 | Vessel type: LPG | engine's type: MAN-B&W | Contract: - (4 m. 9 d.) |
| Chief Engineer | Vessel: | DWT: 28 585 | Vessel type: LPG | engine's type: B&W | Contract: - (4 m. 7 d.) |
| Chief Engineer | Vessel: | DWT: 4 197 | Vessel type: LPG | engine's type: B&W | Contract: - (2 m. 25 d.) |
| Chief Engineer | Vessel: | DWT: 30 309 | Vessel type: LPG | engine's type: Hitachi | Contract: - (4 m. 5 d.) |
| Chief Engineer | Vessel: | DWT: 56 824 | Vessel type: LPG | engine's type: Sulzer | Contract: - (3 m. 16 d.) |
| Chief Engineer | Vessel: | DWT: 26 634 | Vessel type: Refrigerator | Contract: - (7 m. 3 d.) | |
| Chief Engineer | Vessel: | DWT: 15 068 | Vessel type: LPG | Contract: - (4 m. 3 d.) | |
| 2nd Engineer | Vessel: | DWT: 15 068 | Vessel type: LPG | engine's type: B&W | Contract: - (7 m. 14 d.) |
| 2nd Engineer | Vessel: | DWT: 26 597 | Vessel type: Refrigerator | Contract: - (3 m. 29 d.) | |
| 2nd Engineer | Vessel: | DWT: 26 597 | Vessel type: Refrigerator | Contract: - (7 m. 13 d.) | |
| 2nd Engineer | Vessel: | DWT: 26 634 | Vessel type: Refrigerator | Contract: - (6 m. 13 d.) | |
| 2nd Engineer | Vessel: | DWT: 7 277 | Vessel type: Oil Tanker | engine's type: Mak | Contract: - (1 m. 15 d.) |
| 2nd Engineer | Vessel: | DWT: 7 277 | Vessel type: Oil Tanker | engine's type: Mak | Contract: - (4 m. 9 d.) |
| 2nd Engineer | Vessel: | DWT: 19 200 | Vessel type: Oil Tanker | engine's type: Sulzer | Contract: - (5 m. 20 d.) |
| 2nd Engineer | Vessel: | DWT: 9 240 | Vessel type: Ch. Tanker | engine's type: WARTSILA | Contract: - (5 m. 4 d.) |
| 2nd Engineer | Vessel: | DWT: 9 230 | Vessel type: Asphalt/Bitumen Tanker | engine's type: B&W | Contract: - (4 m. 2 d.) |
| 2nd Engineer | Vessel: | DWT: 6 186 | Vessel type: Ch. Tanker | engine's type: Yanmar | Contract: - (6 m. 11 d.) |
| 2nd Engineer | Vessel: | DWT: 6 186 | Vessel type: Ch. Tanker | engine's type: Yanmar | Contract: - (5 m. 13 d.) |
| 2nd Engineer | Vessel: | DWT: 291 400 | Vessel type: Crude Oil Tanker | engine's type: Mitsubishi | Contract: - (3 m. 16 d.) |
| 2nd Engineer | Vessel: | DWT: 43 648 | Vessel type: Bulk Carrier | Contract: - (6 m. 9 d.) | |
| 2nd Engineer | Vessel: | DWT: 17 130 | Vessel type: Container | Contract: - (4 m. 19 d.) | |
| 2nd Engineer | Vessel: | DWT: 5 771 | Vessel type: Ch. Tanker | engine's type: B&W | Contract: - (3 m. 25 d.) |
| 2nd Engineer | Vessel: | DWT: 26 863 | Vessel type: Citrus Juice Tanker | engine's type: Mak | Contract: - (4 m. 24 d.) |
| Name | Number | Validity |
|---|---|---|
| Travel Passport | Number: | Validity: 16.11.2017 - 16.11.2027 |
| Certificate of Competency | Number: | Validity: 17.01.2024 - ∞ |
| Advanced Fire Fighting Course (AFF / FPFF) | Number: | Validity: 22.06.2021 - 22.06.2026 |
| Seaman's Book | Number: | Validity: 20.01.2022 - 20.01.2027 |
| Medical First Aid (MFA / EFA) | Number: | Validity: 13.07.2021 - 13.07.2026 |
| U.S. Visa | Number: | Validity: ? - 20.12.2027 |
| Schengen Visa | Number: | Validity: ? - 16.11.2027 |
| Security Officer (SSO) | Number: | Validity: 27.03.2024 - ∞ |
| Designated Security Duties | Number: | Validity: 27.03.2024 - ∞ |
| Engine room resource management. Management level | Number: | Validity: 27.03.2024 - ∞ |
| Basic STCW (A-VI/1) | Number: | Validity: 05.01.2024 - 05.01.2029 |
| Proficiency in Survival Crafts (PSCRB) | Number: | Validity: 19.08.2021 - 19.08.2026 |
| Hazardous materials | Number: | Validity: 06.08.2021 - 06.08.2026 |
| Yellow Fever Vaccine | Validity: 19.09.2025 - ∞ | |
| Basic Training for Liquefied Gas Tanker Cargo Operation | Number: | Validity: 22.06.2021 - 22.06.2026 |
| Advanced Training for Liquefied Gas Tanker Cargo Operation | Number: | Validity: 15.01.2024 - 06.01.2029 |
| Job title | Vessel | DWT | Vessel type | engine's type | Contract |
|---|---|---|---|---|---|
| Chief Engineer | Vessel: | DWT: 270 000 | Vessel type: Bulk Carrier | Contract: - (5 m. 6 d.) | |
| Chief Engineer | Vessel: | DWT: 173 000 | Vessel type: Bulk Carrier | Contract: - (7 m. 22 d.) | |
| Chief Engineer | Vessel: | DWT: 175 656 | Vessel type: Bulk Carrier | engine's type: MAN-B&W | Contract: - (3 m. 19 d.) |
| Chief Engineer | Vessel: | DWT: 171 516 | Vessel type: Bulk Carrier | engine's type: B&W | Contract: - (7 m. 6 d.) |
| Chief Engineer | Vessel: | DWT: 81 966 | Vessel type: Bulk Carrier | engine's type: B&W | Contract: - (8 m. 7 d.) |
| Chief Engineer | Vessel: | DWT: 81 966 | Vessel type: Bulk Carrier | engine's type: B&W | Contract: - (5 m. 16 d.) |
| Chief Engineer | Vessel: | DWT: 92 710 | Vessel type: Bulk Carrier | engine's type: B&W | Contract: - (3 m. 26 d.) |
| Chief Engineer | Vessel: | DWT: 179 165 | Vessel type: Bulk Carrier | engine's type: B&W | Contract: - (4 m. 27 d.) |
| Chief Engineer | Vessel: | DWT: 169 001 | Vessel type: Bulk Carrier | engine's type: B&W | Contract: - (7 m. 2 d.) |
| Chief Engineer | Vessel: | DWT: 92 903 | Vessel type: Bulk Carrier | engine's type: WARTSILA | Contract: - (4 m. 1 d.) |
| Chief Engineer | Vessel: | DWT: 180 000 | Vessel type: Bulk Carrier | engine's type: B&W | Contract: - (5 m. 29 d.) |
| Chief Engineer | Vessel: | DWT: 170 000 | Vessel type: Bulk Carrier | engine's type: B&W | Contract: - (6 m. 24 d.) |
| Chief Engineer | Vessel: | DWT: 173 028 | Vessel type: Bulk Carrier | engine's type: WARTSILA | Contract: - (7 m. 21 d.) |
| Chief Engineer | Vessel: | DWT: 494 | Vessel type: Supply | engine's type: Cummins | Contract: - (3 m. 2 d.) |
| Chief Engineer | Vessel: | DWT: 320 | Vessel type: Crew boat | engine's type: Cummins | Contract: - (3 m. 16 d.) |
| Chief Engineer | Vessel: | DWT: 165 000 | Vessel type: Bulk Carrier | engine's type: B&W | Contract: - (5 m. 17 d.) |
| Chief Engineer | Vessel: | DWT: 173 000 | Vessel type: Bulk Carrier | engine's type: B&W | Contract: - (8 m. 21 d.) |
| 2nd Engineer | Vessel: | DWT: 72 500 | Vessel type: Bulk Carrier | engine's type: B&W | Contract: - (5 m. 13 d.) |
| 2nd Engineer | Vessel: | DWT: 38 000 | Vessel type: Bulk Carrier | engine's type: Sulzer | Contract: - (5 m. 15 d.) |
| Name | Number | Validity |
|---|---|---|
| Travel Passport | Number: | Validity: 24.02.2016 - 26.02.2026 |
| Seaman's Book | Number: | Validity: 23.02.2016 - 24.02.2026 |
| U.S. Visa | Number: | Validity: ? - 25.08.2028 |
| Advanced Fire Fighting Course (AFF / FPFF) | Number: | Validity: 05.08.2022 - 05.08.2027 |
| Medical First Aid (MFA / EFA) | Number: | Validity: 05.08.2022 - 05.08.2027 |
| Security Officer (SSO) | Number: | Validity: 17.12.2019 - 17.12.2024 |
| Designated Security Duties | Number: | Validity: 27.11.2019 - 27.11.2024 |
| Certificate of Competency | Number: | Validity: 03.10.2023 - ∞ |
| Job title | Vessel | DWT | Vessel type | engine's type | Contract |
|---|---|---|---|---|---|
| Chief Engineer | Vessel: | DWT: 44 012 | Vessel type: Container | engine's type: B&W | Contract: - (5 m.) |
| Chief Engineer | Vessel: | DWT: 50 842 | Vessel type: Container | engine's type: MAN-B&W | Contract: - (4 m. 21 d.) |
| Chief Engineer | Vessel: | DWT: 44 164 | Vessel type: Container | engine's type: B&W | Contract: - (4 m. 23 d.) |
| 2nd Engineer | Vessel: | DWT: 101 433 | Vessel type: Container | engine's type: B&W | Contract: - (4 m. 24 d.) |
| 2nd Engineer | Vessel: | DWT: 83 318 | Vessel type: Container | engine's type: B&W | Contract: - (6 m. 11 d.) |
| 2nd Engineer | Vessel: | DWT: 83 216 | Vessel type: Container | engine's type: MAN | Contract: - (7 m.) |
| 2nd Engineer | Vessel: | DWT: 14 222 | engine's type: WARTSILA | Contract: - (6 m. 9 d.) | |
| 2nd Engineer | Vessel: | DWT: 14 222 | Vessel type: Container | engine's type: WARTSILA | Contract: - (4 m. 25 d.) |
| 2nd Engineer | Vessel: | DWT: 44 144 | Vessel type: Container | engine's type: WARTSILA | Contract: - (3 m. 20 d.) |
| 2nd Engineer | Vessel: | DWT: 44 012 | Vessel type: Container | engine's type: B&W | Contract: - (5 m. 15 d.) |
| 2nd Engineer | Vessel: | DWT: 44 012 | Vessel type: Container | engine's type: B&W | Contract: - (1 m. 27 d.) |
| 3rd Engineer | Vessel: | DWT: 101 386 | Vessel type: Container | engine's type: B&W | Contract: - (3 m. 4 d.) |
| 3rd Engineer | Vessel: | DWT: 101 433 | Vessel type: Container | engine's type: B&W | Contract: - (4 m.) |
| 3rd Engineer | Vessel: | DWT: 44 144 | Vessel type: Container | engine's type: WARTSILA | Contract: - (5 m. 3 d.) |
| Name | Number | Validity |
|---|---|---|
| Travel Passport | Number: | Validity: ? - 02.07.2026 |
| Seaman's Book | Number: | Validity: ? - 10.06.2021 |
| Designated Security Duties | Number: | Validity: ? - 22.10.2023 |
| U.S. Visa | Number: | Validity: ? - 18.10.2027 |
| Schengen Visa | Number: | Validity: ? - 02.07.2026 |
| Job title | Vessel | DWT | Vessel type | engine's type | Contract |
|---|---|---|---|---|---|
| Chief Engineer | Vessel: | DWT: 43 093 | Vessel type: Container | engine's type: Sulzer | Contract: - (7 m. 4 d.) |
