| Rank | Vessel type | Vessel | DWT | Flag | Crewing | Contract |
|---|---|---|---|---|---|---|
| Steward | Vessel type: Fish | Vessel: | DWT: 4 769 | Flag: Barbados | Crewing: NEWTON SUBSEA | - (1 m. 6 d.) |
| Steward | Vessel type: Fish | Vessel: | DWT: 7 945 | Flag: Singapore | Crewing: MILAHA OFFSHORE | - (1 m. 20 d.) |
| Steward | Vessel type: Fish | Vessel: | DWT: 7 945 | Flag: Singapore | Crewing: MILAHA OFFSHORE | - (1 m. 15 d.) |
| Steward | Vessel type: Fish | Vessel: | DWT: 7 945 | Flag: Singapore | Crewing: MILAHA OFFSHORE | - (2 m. 8 d.) |
| Steward | Vessel type: Fish | Vessel: | DWT: 6 852 | Flag: Tuvalu | Crewing: RVOS | - (7 m. 5 d.) |
| Steward | Vessel type: Fish | Vessel: | DWT: 6 852 | Flag: Tuvalu | Crewing: RVOS | - (2 m. 7 d.) |
| Steward | Vessel type: Fish | Vessel: | DWT: 6 852 | Flag: Tuvalu | Crewing: RVOS | - (6 m. 2 d.) |
| Steward | Vessel type: Fish | Vessel: | DWT: 6 852 | Flag: Tuvalu | Crewing: RVOS | - (9 m. 15 d.) |
| Steward | Vessel type: Fish | Vessel: | DWT: 6 852 | Flag: Tuvalu | Crewing: RVOS | - (4 m. 6 d.) |
| Steward | Vessel type: Fish | Vessel: | DWT: 6 852 | Flag: Tuvalu | Crewing: RVOS | - (5 m. 20 d.) |
| Steward | Vessel type: Fish | Vessel: | DWT: 2 525 | Flag: Denmark | Crewing: M-TECH | - (3 m. 20 d.) |
| Steward | Vessel type: Fish | Vessel: | DWT: 2 525 | Flag: Denmark | Crewing: M-TECH | - (2 m. 15 d.) |
| Steward | Vessel type: Fish | Vessel: | DWT: 7 950 | Flag: NL | Crewing: TOURMALINE RESOURCES CORP. | - (2 m. 3 d.) |
| Steward | Vessel type: Fish | Vessel: | DWT: 7 950 | Flag: NL | Crewing: TOURMALINE RESOURCES CORP. | - (2 m. 13 d.) |
| Steward | Vessel type: Fish | Vessel: | DWT: 7 950 | Flag: NL | Crewing: TOURMALINE RESOURCES CORP. | - (2 m. 15 d.) |
| Name | Number | Validity | Scan |
|---|---|---|---|
| Travel Passport | Number: | Validity: 23.08.2022 - 23.08.2032 | |
| Seaman's Book | Number: | Validity: 28.02.2024 - 28.02.2029 | |
| Certificate of Competency | Number: | Validity: 08.05.2024 - Unlimited | |
| Certificate of Competency (II) | Number: | Validity: 15.05.2024 - 07.05.2029 | |
| Basic STCW (A-VI/1) | Number: | Validity: 02.02.2024 - 02.02.2029 | |
| Proficiency in Survival Crafts (PSCRB) | Number: | Validity: 11.06.2024 - 11.06.2029 | |
| Advanced Fire Fighting Course (AFF / FPFF) | Number: | Validity: 02.02.2024 - 02.02.2029 | |
| Medical First Aid (MFA / EFA) | Number: | Validity: 02.02.2024 - Unlimited | |
| Security Officer (SSO) | Number: | Validity: 11.06.2024 - Unlimited | |
| Yellow Fever Vaccine | Number: | Validity: 03.06.2024 - For live of person | |
| Security awareness training | Number: | Validity: 02.02.2024 - Unlimited | |
| Designated Security Duties | Number: | Validity: 11.06.2024 - Unlimited |
| Establishment | Faculty | Speciality | start date | expiration date |
|---|---|---|---|---|
| EDUCATION TRANING CENTRE ADMIRAL | Speciality: SEAMAN | start date: 2012 |
| Full name | Kinship | Date of Birth | Address | Telephone | |
|---|---|---|---|---|---|
| Ludmila Kazanli |
| Rank | Vessel | DWT | Vessel type | engine's type | Contract |
|---|---|---|---|---|---|
| Cook | Vessel: | DWT: 4 857 | Vessel type: MPSV | Contract: - (0 m. 21 d.) | |
| Steward | Vessel: | DWT: 6 986 | Vessel type: MPSV | Contract: - (3 m. 4 d.) | |
| Steward | Vessel: | DWT: 6 986 | Vessel type: MPSV | Contract: - (1 m. 18 d.) | |
| Steward | Vessel: | DWT: 6 986 | Vessel type: MPSV | Contract: - (1 m. 28 d.) | |
| Steward | Vessel: | DWT: 6 986 | Vessel type: MPSV | Contract: - (1 m. 21 d.) | |
| Steward | Vessel: | DWT: 6 986 | Vessel type: MPSV | Contract: - (2 m. 3 d.) | |
| Steward | Vessel: | DWT: 6 986 | Vessel type: MPSV | Contract: - (1 m. 26 d.) | |
| Steward | Vessel: | DWT: 4 826 | Vessel type: MPSV | Contract: - (1 m. 21 d.) | |
| Steward | Vessel: | DWT: 4 826 | Vessel type: MPSV | Contract: - (1 m. 28 d.) | |
| Steward | Vessel: | DWT: 4 826 | Vessel type: MPSV | Contract: - (2 m. 1 d.) | |
| Steward | Vessel: | DWT: 4 826 | Vessel type: MPSV | Contract: - (2 m. 23 d.) | |
| Steward | Vessel: | DWT: 6 986 | Vessel type: MPSV | Contract: - (2 m. 2 d.) | |
| Steward | Vessel: | DWT: 6 986 | Vessel type: MPSV | Contract: - (3 m. 9 d.) | |
| Steward | Vessel: | DWT: 6 986 | Vessel type: MPSV | Contract: - (2 m. 27 d.) | |
| Steward | Vessel: | DWT: 6 986 | Vessel type: MPSV | Contract: - (2 m. 17 d.) | |
| Chief Officer | Vessel: | DWT: 1 249 | Vessel type: Research | Contract: - (4 m. 28 d.) | |
| Chief Officer | Vessel: | DWT: 1 249 | Vessel type: Research | Contract: - (5 m. 13 d.) |
| Name | Number | Validity |
|---|---|---|
| Seaman's Book | Number: | Validity: 22.10.2024 - 22.10.2029 |
| Travel Passport | Number: | Validity: 17.08.2017 - 17.08.2027 |
| Certificate of Competency | Number: | Validity: 26.03.2021 - 26.03.2026 |
| Basic STCW (A-VI/1) | Number: | Validity: 26.03.2021 - 26.03.2026 |
| Proficiency in Survival Crafts (PSCRB) | Number: | Validity: 26.03.2021 - 26.03.2026 |
| Advanced Fire Fighting Course (AFF / FPFF) | Number: | Validity: 26.03.2021 - 26.03.2026 |
| Yellow Fever Vaccine | Number: | Validity: 28.03.2008 - ? |
| Security awareness training | Number: | Validity: 26.03.2021 - 26.03.2026 |
| Rank | Vessel | DWT | Vessel type | engine's type | Contract |
|---|---|---|---|---|---|
| Steward | Vessel: | Vessel type: OSV | Contract: - (3 m. 5 d.) | ||
| Steward | Vessel: | Vessel type: Drilling research | Contract: - (0 m. 29 d.) | ||
| Steward | Vessel: | Vessel type: Drilling research | Contract: - (2 m. 19 d.) | ||
| Steward | Vessel: | Vessel type: Drilling research | Contract: - (2 m. 4 d.) | ||
| Steward | Vessel: | Vessel type: Drilling research | Contract: - (1 m. 24 d.) | ||
| Steward | Vessel: | Vessel type: Drilling research | Contract: - (2 m. 9 d.) | ||
| Steward | Vessel: | Vessel type: PSV | Contract: - (0 m. 29 d.) | ||
| Steward | Vessel: | Vessel type: Drilling research | Contract: - (2 m. 17 d.) | ||
| Cook | Vessel: | Vessel type: Research | Contract: - (3 m. 23 d.) | ||
| Chief Cook | Vessel: | Vessel type: Research | Contract: - (1 m. 26 d.) | ||
| Cook | Vessel: | Vessel type: Research | Contract: - (3 m. 18 d.) | ||
| Cook | Vessel: | Vessel type: Research | Contract: - (1 m. 26 d.) | ||
| Chief Cook | Vessel: | Vessel type: Research | Contract: - (5 m. 3 d.) | ||
| Chief Cook | Vessel: | Vessel type: Container | Contract: - (5 m. 27 d.) | ||
| Chief Cook | Vessel: | Vessel type: Research | Contract: - (0 m. 13 d.) | ||
| Chief Cook | Vessel: | Vessel type: AHTS | Contract: - (0 m. 9 d.) | ||
| Chief Cook | Vessel: | Vessel type: AHTS | Contract: - (1 m. 15 d.) | ||
| Cook | Vessel: | Vessel type: AHTS | Contract: - (4 m. 13 d.) | ||
| Cook | Vessel: | Vessel type: AHTS | Contract: - (4 m. 25 d.) | ||
| Cook | Vessel: | Vessel type: AHTS | Contract: - (5 m. 4 d.) | ||
| Cook | Vessel: | Vessel type: Barge | Contract: - (1 m. 29 d.) | ||
| Cook | Vessel: | Vessel type: Barge | Contract: - (4 m.) | ||
| Cook | Vessel: | Vessel type: Barge | Contract: - (4 m. 4 d.) | ||
| Cook | Vessel: | Vessel type: Barge | Contract: - (3 m. 7 d.) | ||
| Cook | Vessel: | Vessel type: AHTS | Contract: - (4 m. 12 d.) | ||
| Cook | Vessel: | Vessel type: AHTS | Contract: - (5 m. 10 d.) | ||
| Cook | Vessel: | Vessel type: AHTS | Contract: - (3 m.) | ||
| Cook | Vessel: | Vessel type: AHTS | Contract: - (6 m. 11 d.) | ||
| Cook | Vessel: | Vessel type: Dry Cargo | Contract: - (5 m. 11 d.) | ||
| Cook | Vessel: | Vessel type: Dry Cargo | Contract: - (6 m. 10 d.) | ||
| Cook | Vessel: | Vessel type: Dry Cargo | Contract: - (6 m. 6 d.) | ||
| Cook | Vessel: | Contract: - (14 m. 6 d.) | |||
| Ass. Cook | Vessel: | Contract: - (8 m. 13 d.) |
| Name | Number | Validity |
|---|---|---|
| Seaman's Book | Number: | Validity: 19.01.2026 - 19.01.2031 |
| Travel Passport | Number: | Validity: 04.12.2018 - 04.12.2028 |
| Certificate of Competency | Number: | Validity: 16.06.2016 - Permanent |
| Certificate of Competency (II) | Number: | Validity: 31.10.2025 - 31.10.2030 |
| Basic STCW (A-VI/1) | Number: | Validity: 09.12.2025 - 31.10.2030 |
| Proficiency in Survival Crafts (PSCRB) | Number: | Validity: 11.11.2025 - 11.11.2030 |
| Security Officer (SSO) | Number: | Validity: 11.11.2025 - Unlimited |
| U.S. Visa | Number: | Validity: 16.01.2024 - 11.01.2034 |
| Rank | Vessel | DWT | Vessel type | engine's type | Contract |
|---|---|---|---|---|---|
| Steward | Vessel: | DWT: 655 | Vessel type: High Speed Craft | Contract: - (0 m. 19 d.) | |
| Steward | Vessel: | DWT: 655 | Vessel type: High Speed Craft | Contract: - (0 m. 25 d.) | |
| Steward | Vessel: | DWT: 3 096 | Vessel type: Passenger | Contract: - (1 m. 1 d.) |
| Name | Number | Validity |
|---|---|---|
| Travel Passport | Number: | Validity: 26.06.2020 - 26.06.2030 |
| Seaman's Book | Number: | Validity: 23.09.2024 - 23.09.2029 |
| Basic STCW (A-VI/1) | Number: | Validity: 25.08.2024 - 25.08.2029 |
| Security awareness training | Number: | Validity: 04.09.2024 - 04.09.2029 |
| Rank | Vessel | DWT | Vessel type | engine's type | Contract |
|---|---|---|---|---|---|
| Mess Boy | Vessel: | DWT: 11 788 | Vessel type: Reefer | engine's type: B&W | Contract: - (5 m. 18 d.) |
| Mess Boy | Vessel: | DWT: 14 552 | Vessel type: Ro-Ro | engine's type: Mak | Contract: - (85 m. 26 d.) |
| Mess Boy | Vessel: | DWT: 10 324 | Vessel type: Refrigerator | engine's type: B&W | Contract: - (2 m. 1 d.) |
| Administrator | Vessel: | DWT: 3 898 | Vessel type: Ro-Ro | Contract: - (5 m. 17 d.) | |
| Mess Boy | Vessel: | DWT: 11 602 | Vessel type: Dredger | engine's type: WARTSILA | Contract: - (4 m. 8 d.) |
| Mess Boy | Vessel: | DWT: 41 401 | Vessel type: Oil Tanker | engine's type: MAN | Contract: - (2 m. 3 d.) |
| Name | Number | Validity |
|---|---|---|
| Travel Passport | Number: | |
| Seaman's Book | Number: | |
| Basic STCW (A-VI/1) | Number: | Validity: 20.03.2019 - 20.03.2024 |
| Basic Training for Oil and Chemical Tanker Cargo Operation | Number: | Validity: 30.10.2020 - 10.03.2025 |
| Schengen Visa | Number: | Validity: 15.12.2020 - 15.12.2025 |
| Fast Rescue Boats | Number: | Validity: 05.11.2020 - 05.11.2025 |
| Yellow Fever Vaccine | Number: | Validity: 07.12.2015 - ? |
| Vessel Food Sanitation System | Number: | Validity: 18.03.2026 - 18.01.2026 |
| Designated Security Duties | Number: | Validity: 23.10.2020 - 23.10.2025 |
| Rank | Vessel | DWT | Vessel type | engine's type | Contract |
|---|---|---|---|---|---|
| Cabin Steward | Vessel: | DWT: 4 243 | Vessel type: Cable-laying Barge | Contract: - (1 m. 27 d.) | |
| Cabin Steward | Vessel: | DWT: 4 243 | Vessel type: Cable-laying Barge | Contract: - (2 m. 15 d.) | |
| Cabin Steward | Vessel: | DWT: 4 243 | Vessel type: Cable-laying Barge | Contract: - (1 m. 21 d.) | |
| Cabin Steward | Vessel: | DWT: 4 243 | Vessel type: Cable-laying Barge | Contract: - (0 m. 29 d.) | |
| Cabin Steward | Vessel: | DWT: 33 036 | Vessel type: Float. Crane | Contract: - (1 m. 15 d.) | |
| Cabin Steward | Vessel: | DWT: 3 618 | Vessel type: MPSV | Contract: - (1 m. 13 d.) | |
| Cabin Steward | Vessel: | DWT: 2 348 | Vessel type: MPSV | Contract: - (1 m. 16 d.) | |
| Cabin Steward | Vessel: | DWT: 2 348 | Vessel type: MPSV | Contract: - (1 m. 12 d.) | |
| Cabin Steward | Vessel: | DWT: 2 348 | Vessel type: MPSV | Contract: - (1 m. 14 d.) | |
| Cabin Steward | Vessel: | DWT: 2 348 | Vessel type: MPSV | Contract: - (1 m. 12 d.) | |
| Cabin Steward | Vessel: | DWT: 2 348 | Vessel type: MPSV | Contract: - (1 m. 19 d.) | |
| Cabin Steward | Vessel: | DWT: 2 348 | Vessel type: MPSV | Contract: - (0 m. 23 d.) | |
| Cabin Steward | Vessel: | DWT: 2 348 | Vessel type: MPSV | Contract: - (0 m. 29 d.) | |
| Cabin Steward | Vessel: | DWT: 2 348 | Vessel type: MPSV | Contract: - (1 m. 2 d.) | |
| Cabin Steward | Vessel: | DWT: 2 348 | Vessel type: MPSV | Contract: - (0 m. 27 d.) | |
| Ordinary Seaman | Vessel: | DWT: 81 149 | Vessel type: Bulk Carrier | Contract: - (8 m. 24 d.) | |
| Ordinary Seaman | Vessel: | Vessel type: Bulk Carrier | Contract: - (3 m. 24 d.) | ||
| Ordinary Seaman | Vessel: | DWT: 29 109 | Vessel type: Bulk Carrier | Contract: - (7 m. 11 d.) | |
| Ordinary Seaman | Vessel: | DWT: 29 109 | Vessel type: Bulk Carrier | Contract: - (8 m. 4 d.) | |
| Mess Boy | Vessel: | DWT: 54 856 | Vessel type: Bulk Carrier | Contract: - (8 m. 23 d.) | |
| Mess Boy | Vessel: | DWT: 56 894 | Vessel type: Bulk Carrier | Contract: - (6 m. 4 d.) |
| Name | Number | Validity |
|---|---|---|
| Seaman's Book | Number: | Validity: 27.09.2022 - 27.09.2027 |
| Travel Passport | Number: | Validity: 20.10.2017 - 20.10.2027 |
| Certificate of Competency | Number: | Validity: 24.06.2016 - ∞ |
| Basic STCW (A-VI/1) | Number: | Validity: 02.12.2025 - 02.12.2030 |
| Proficiency in Survival Crafts (PSCRB) | Number: | Validity: 07.07.2021 - 07.07.2026 |
| Yellow Fever Vaccine | Number: | Validity: 12.10.2015 - ∞ |
| Designated Security Duties | Number: | Validity: 08.04.2025 - ∞ |
| Rank | Vessel | DWT | Vessel type | engine's type | Contract |
|---|---|---|---|---|---|
| Waitress/Waiter | Vessel: | Vessel type: Ferry | Contract: - (1 m. 15 d.) | ||
| Waitress/Waiter | Vessel: | Vessel type: Ro-Ro | Contract: - (1 m. 25 d.) | ||
| Waitress/Waiter | Vessel: | Vessel type: Ro-Ro | Contract: - (1 m. 26 d.) | ||
| Waitress/Waiter | Vessel: | Vessel type: Passenger | Contract: - (4 m.) | ||
| Steward | Vessel: | Vessel type: Passenger | Contract: - (2 m. 8 d.) | ||
| Steward | Vessel: | Vessel type: Passenger | Contract: - (0 m. 12 d.) | ||
| Steward | Vessel: | DWT: 99 526 | Vessel type: Passenger | Contract: - (3 m. 3 d.) | |
| Steward | Vessel: | DWT: 99 526 | Vessel type: Passenger | Contract: - (3 m. 20 d.) | |
| Steward | Vessel: | DWT: 77 302 | Vessel type: Passenger | Contract: - (8 m.) | |
| Steward | Vessel: | DWT: 111 554 | Vessel type: Passenger | Contract: - (4 m. 14 d.) | |
| Steward | Vessel: | DWT: 111 554 | Vessel type: Passenger | Contract: - (3 m. 29 d.) | |
| Steward | Vessel: | DWT: 111 554 | Vessel type: Passenger | Contract: - (3 m. 17 d.) | |
| Steward | Vessel: | DWT: 77 302 | Vessel type: Passenger | Contract: - (6 m. 3 d.) | |
| Deck Cadet | Vessel: | DWT: 111 554 | Vessel type: Passenger | Contract: - (6 m. 7 d.) |
| Name | Number | Validity |
|---|---|---|
| Seaman's Book | Number: | Validity: 24.06.2016 - 24.06.2026 |
| Travel Passport | Number: | Validity: 18.04.2016 - 18.04.2026 |
| Basic STCW (A-VI/1) | Number: | Validity: 03.03.2021 - 03.03.2026 |
| Proficiency in Survival Crafts (PSCRB) | Number: | Validity: 04.03.2021 - 04.03.2026 |
| U.S. Visa | Number: | Validity: 21.03.2019 - 19.03.2029 |
| Rank | Vessel | DWT | Vessel type | engine's type | Contract |
|---|---|---|---|---|---|
| Waitress/Waiter | Vessel type: Ro-Ro | Contract: - (2 m. 1 d.) | |||
| Waitress/Waiter | Vessel type: Ro-Ro | Contract: - (3 m. 1 d.) |
| Rank | Vessel | DWT | Vessel type | engine's type | Contract |
|---|---|---|---|---|---|
| Steward | Vessel: | Vessel type: Ferry | Contract: - (1 m. 15 d.) | ||
| Steward | Vessel: | Vessel type: Ferry | Contract: - (1 m. 19 d.) | ||
| Steward | Vessel: | Vessel type: Ferry | Contract: - (2 m. 10 d.) | ||
| Steward | Vessel: | Vessel type: Ferry | Contract: - (2 m.) | ||
| Steward | Vessel: | Vessel type: Ro-Ro | Contract: - (2 m. 1 d.) | ||
| Steward | Vessel: | Vessel type: Ro-Ro | Contract: - (5 m. 11 d.) | ||
| Steward | Vessel: | Vessel type: Ro-Ro | Contract: - (3 m. 28 d.) | ||
| Steward | Vessel: | Vessel type: Ro-Ro | Contract: - (4 m. 14 d.) |
| Name | Number | Validity |
|---|---|---|
| Seaman's Book | Number: | Validity: 11.03.2018 - 11.03.2025 |
| Travel Passport | Number: | Validity: 07.12.2018 - 07.12.2028 |
| Proficiency in Survival Crafts (PSCRB) | Number: | Validity: 30.01.2023 - 30.01.2028 |
| Advanced Fire Fighting Course (AFF / FPFF) | Number: | Validity: 27.01.2023 - 27.01.2028 |
| Designated Security Duties | Number: | Validity: 02.02.2023 - 02.02.2028 |
| Rank | Vessel | DWT | Vessel type | engine's type | Contract |
|---|---|---|---|---|---|
| Mess Boy | Vessel: | DWT: 34 206 | Vessel type: Bulk Carrier | Contract: - (9 m. 24 d.) |
| Name | Number | Validity |
|---|---|---|
| Seaman's Book | Number: | Validity: 07.08.2023 - 07.08.2028 |
| Travel Passport | Number: | Validity: 26.05.2023 - 26.05.2033 |
| Basic STCW (A-VI/1) | Number: | Validity: 01.08.2023 - 01.08.2028 |
| Proficiency in Survival Crafts (PSCRB) | Number: | Validity: 01.08.2023 - 01.08.2028 |
| Security Officer (SSO) | Number: | Validity: 01.08.2023 - 01.08.2028 |
| Security awareness training | Number: | Validity: 01.08.2023 - 01.08.2028 |
| Designated Security Duties | Number: | Validity: 01.08.2023 - 01.08.2028 |
| Rank | Vessel | DWT | Vessel type | engine's type | Contract |
|---|---|---|---|---|---|
| Ordinary Seaman | Vessel: | Vessel type: Passenger | Contract: - (4 m. 6 d.) | ||
| Ordinary Seaman | Vessel: | Vessel type: Passenger | Contract: - (1 m. 15 d.) | ||
| Steward | Vessel: | Vessel type: Passenger | Contract: - (4 m. 5 d.) | ||
| Steward | Vessel: | Vessel type: Cruise Liner | Contract: - (2 m. 29 d.) |
| Name | Number | Validity |
|---|---|---|
| Certificate of Competency | Number: |

