| Titre d'emploi | Type de navire | Navire | DWT | Drapeau | Equipage | Contracter |
|---|---|---|---|---|---|---|
| Steward | Type de navire: Fish | Navire: | DWT: 4 769 | Drapeau: Barbados | Equipage: NEWTON SUBSEA | - (1 m. 6 d.) |
| Steward | Type de navire: Fish | Navire: | DWT: 7 945 | Drapeau: Singapore | Equipage: MILAHA OFFSHORE | - (1 m. 20 d.) |
| Steward | Type de navire: Fish | Navire: | DWT: 7 945 | Drapeau: Singapore | Equipage: MILAHA OFFSHORE | - (1 m. 15 d.) |
| Steward | Type de navire: Fish | Navire: | DWT: 7 945 | Drapeau: Singapore | Equipage: MILAHA OFFSHORE | - (2 m. 8 d.) |
| Steward | Type de navire: Fish | Navire: | DWT: 6 852 | Drapeau: Tuvalu | Equipage: RVOS | - (7 m. 5 d.) |
| Steward | Type de navire: Fish | Navire: | DWT: 6 852 | Drapeau: Tuvalu | Equipage: RVOS | - (2 m. 7 d.) |
| Steward | Type de navire: Fish | Navire: | DWT: 6 852 | Drapeau: Tuvalu | Equipage: RVOS | - (6 m. 2 d.) |
| Steward | Type de navire: Fish | Navire: | DWT: 6 852 | Drapeau: Tuvalu | Equipage: RVOS | - (9 m. 15 d.) |
| Steward | Type de navire: Fish | Navire: | DWT: 6 852 | Drapeau: Tuvalu | Equipage: RVOS | - (4 m. 6 d.) |
| Steward | Type de navire: Fish | Navire: | DWT: 6 852 | Drapeau: Tuvalu | Equipage: RVOS | - (5 m. 20 d.) |
| Steward | Type de navire: Fish | Navire: | DWT: 2 525 | Drapeau: Denmark | Equipage: M-TECH | - (3 m. 20 d.) |
| Steward | Type de navire: Fish | Navire: | DWT: 2 525 | Drapeau: Denmark | Equipage: M-TECH | - (2 m. 15 d.) |
| Steward | Type de navire: Fish | Navire: | DWT: 7 950 | Drapeau: NL | Equipage: TOURMALINE RESOURCES CORP. | - (2 m. 3 d.) |
| Steward | Type de navire: Fish | Navire: | DWT: 7 950 | Drapeau: NL | Equipage: TOURMALINE RESOURCES CORP. | - (2 m. 13 d.) |
| Steward | Type de navire: Fish | Navire: | DWT: 7 950 | Drapeau: NL | Equipage: TOURMALINE RESOURCES CORP. | - (2 m. 15 d.) |
| Nom | Nombre | Validité | Analyse |
|---|---|---|---|
| Travel Passport | Nombre: | Validité: 23.08.2022 - 23.08.2032 | |
| Seaman's Book | Nombre: | Validité: 28.02.2024 - 28.02.2029 | |
| Certificate of Competency | Nombre: | Validité: 08.05.2024 - Unlimited | |
| Certificate of Competency (II) | Nombre: | Validité: 15.05.2024 - 07.05.2029 | |
| Basic STCW (A-VI/1) | Nombre: | Validité: 02.02.2024 - 02.02.2029 | |
| Proficiency in Survival Crafts (PSCRB) | Nombre: | Validité: 11.06.2024 - 11.06.2029 | |
| Advanced Fire Fighting Course (AFF / FPFF) | Nombre: | Validité: 02.02.2024 - 02.02.2029 | |
| Medical First Aid (MFA / EFA) | Nombre: | Validité: 02.02.2024 - Unlimited | |
| Security Officer (SSO) | Nombre: | Validité: 11.06.2024 - Unlimited | |
| Yellow Fever Vaccine | Nombre: | Validité: 03.06.2024 - For live of person | |
| Security awareness training | Nombre: | Validité: 02.02.2024 - Unlimited | |
| Designated Security Duties | Nombre: | Validité: 11.06.2024 - Unlimited |
| Établissement | la faculté | Spécialité | date de début | date d'expiration |
|---|---|---|---|---|
| EDUCATION TRANING CENTRE ADMIRAL | Spécialité: SEAMAN | date de début: 2012 |
| Nom et prénom | Parenté | Date de naissance | Adresse | Téléphone | |
|---|---|---|---|---|---|
| Ludmila Kazanli |
| Titre d'emploi | Navire | DWT | Type de navire | type de moteur | Contracter |
|---|---|---|---|---|---|
| Cook | Navire: | DWT: 4 857 | Type de navire: MPSV | Contracter: - (0 m. 21 d.) | |
| Steward | Navire: | DWT: 6 986 | Type de navire: MPSV | Contracter: - (3 m. 4 d.) | |
| Steward | Navire: | DWT: 6 986 | Type de navire: MPSV | Contracter: - (1 m. 18 d.) | |
| Steward | Navire: | DWT: 6 986 | Type de navire: MPSV | Contracter: - (1 m. 28 d.) | |
| Steward | Navire: | DWT: 6 986 | Type de navire: MPSV | Contracter: - (1 m. 21 d.) | |
| Steward | Navire: | DWT: 6 986 | Type de navire: MPSV | Contracter: - (2 m. 3 d.) | |
| Steward | Navire: | DWT: 6 986 | Type de navire: MPSV | Contracter: - (1 m. 26 d.) | |
| Steward | Navire: | DWT: 4 826 | Type de navire: MPSV | Contracter: - (1 m. 21 d.) | |
| Steward | Navire: | DWT: 4 826 | Type de navire: MPSV | Contracter: - (1 m. 28 d.) | |
| Steward | Navire: | DWT: 4 826 | Type de navire: MPSV | Contracter: - (2 m. 1 d.) | |
| Steward | Navire: | DWT: 4 826 | Type de navire: MPSV | Contracter: - (2 m. 23 d.) | |
| Steward | Navire: | DWT: 6 986 | Type de navire: MPSV | Contracter: - (2 m. 2 d.) | |
| Steward | Navire: | DWT: 6 986 | Type de navire: MPSV | Contracter: - (3 m. 9 d.) | |
| Steward | Navire: | DWT: 6 986 | Type de navire: MPSV | Contracter: - (2 m. 27 d.) | |
| Steward | Navire: | DWT: 6 986 | Type de navire: MPSV | Contracter: - (2 m. 17 d.) | |
| Chief Officer | Navire: | DWT: 1 249 | Type de navire: Research | Contracter: - (4 m. 28 d.) | |
| Chief Officer | Navire: | DWT: 1 249 | Type de navire: Research | Contracter: - (5 m. 13 d.) |
| Nom | Nombre | Validité |
|---|---|---|
| Seaman's Book | Nombre: | Validité: 22.10.2024 - 22.10.2029 |
| Travel Passport | Nombre: | Validité: 17.08.2017 - 17.08.2027 |
| Certificate of Competency | Nombre: | Validité: 26.03.2021 - 26.03.2026 |
| Basic STCW (A-VI/1) | Nombre: | Validité: 26.03.2021 - 26.03.2026 |
| Proficiency in Survival Crafts (PSCRB) | Nombre: | Validité: 26.03.2021 - 26.03.2026 |
| Advanced Fire Fighting Course (AFF / FPFF) | Nombre: | Validité: 26.03.2021 - 26.03.2026 |
| Yellow Fever Vaccine | Nombre: | Validité: 28.03.2008 - ? |
| Security awareness training | Nombre: | Validité: 26.03.2021 - 26.03.2026 |
| Titre d'emploi | Navire | DWT | Type de navire | type de moteur | Contracter |
|---|---|---|---|---|---|
| Steward | Navire: | Type de navire: OSV | Contracter: - (3 m. 5 d.) | ||
| Steward | Navire: | Type de navire: Drilling research | Contracter: - (0 m. 29 d.) | ||
| Steward | Navire: | Type de navire: Drilling research | Contracter: - (2 m. 19 d.) | ||
| Steward | Navire: | Type de navire: Drilling research | Contracter: - (2 m. 4 d.) | ||
| Steward | Navire: | Type de navire: Drilling research | Contracter: - (1 m. 24 d.) | ||
| Steward | Navire: | Type de navire: Drilling research | Contracter: - (2 m. 9 d.) | ||
| Steward | Navire: | Type de navire: PSV | Contracter: - (0 m. 29 d.) | ||
| Steward | Navire: | Type de navire: Drilling research | Contracter: - (2 m. 17 d.) | ||
| Cook | Navire: | Type de navire: Research | Contracter: - (3 m. 23 d.) | ||
| Chief Cook | Navire: | Type de navire: Research | Contracter: - (1 m. 26 d.) | ||
| Cook | Navire: | Type de navire: Research | Contracter: - (3 m. 18 d.) | ||
| Cook | Navire: | Type de navire: Research | Contracter: - (1 m. 26 d.) | ||
| Chief Cook | Navire: | Type de navire: Research | Contracter: - (5 m. 3 d.) | ||
| Chief Cook | Navire: | Type de navire: Container | Contracter: - (5 m. 27 d.) | ||
| Chief Cook | Navire: | Type de navire: Research | Contracter: - (0 m. 13 d.) | ||
| Chief Cook | Navire: | Type de navire: AHTS | Contracter: - (0 m. 9 d.) | ||
| Chief Cook | Navire: | Type de navire: AHTS | Contracter: - (1 m. 15 d.) | ||
| Cook | Navire: | Type de navire: AHTS | Contracter: - (4 m. 13 d.) | ||
| Cook | Navire: | Type de navire: AHTS | Contracter: - (4 m. 25 d.) | ||
| Cook | Navire: | Type de navire: AHTS | Contracter: - (5 m. 4 d.) | ||
| Cook | Navire: | Type de navire: Barge | Contracter: - (1 m. 29 d.) | ||
| Cook | Navire: | Type de navire: Barge | Contracter: - (4 m.) | ||
| Cook | Navire: | Type de navire: Barge | Contracter: - (4 m. 4 d.) | ||
| Cook | Navire: | Type de navire: Barge | Contracter: - (3 m. 7 d.) | ||
| Cook | Navire: | Type de navire: AHTS | Contracter: - (4 m. 12 d.) | ||
| Cook | Navire: | Type de navire: AHTS | Contracter: - (5 m. 10 d.) | ||
| Cook | Navire: | Type de navire: AHTS | Contracter: - (3 m.) | ||
| Cook | Navire: | Type de navire: AHTS | Contracter: - (6 m. 11 d.) | ||
| Cook | Navire: | Type de navire: Dry Cargo | Contracter: - (5 m. 11 d.) | ||
| Cook | Navire: | Type de navire: Dry Cargo | Contracter: - (6 m. 10 d.) | ||
| Cook | Navire: | Type de navire: Dry Cargo | Contracter: - (6 m. 6 d.) | ||
| Cook | Navire: | Contracter: - (14 m. 6 d.) | |||
| Ass. Cook | Navire: | Contracter: - (8 m. 13 d.) |
| Nom | Nombre | Validité |
|---|---|---|
| Seaman's Book | Nombre: | Validité: 19.01.2026 - 19.01.2031 |
| Travel Passport | Nombre: | Validité: 04.12.2018 - 04.12.2028 |
| Certificate of Competency | Nombre: | Validité: 16.06.2016 - Permanent |
| Certificate of Competency (II) | Nombre: | Validité: 31.10.2025 - 31.10.2030 |
| Basic STCW (A-VI/1) | Nombre: | Validité: 09.12.2025 - 31.10.2030 |
| Proficiency in Survival Crafts (PSCRB) | Nombre: | Validité: 11.11.2025 - 11.11.2030 |
| Security Officer (SSO) | Nombre: | Validité: 11.11.2025 - Unlimited |
| U.S. Visa | Nombre: | Validité: 16.01.2024 - 11.01.2034 |
| Titre d'emploi | Navire | DWT | Type de navire | type de moteur | Contracter |
|---|---|---|---|---|---|
| Steward | Navire: | DWT: 655 | Type de navire: High Speed Craft | Contracter: - (0 m. 19 d.) | |
| Steward | Navire: | DWT: 655 | Type de navire: High Speed Craft | Contracter: - (0 m. 25 d.) | |
| Steward | Navire: | DWT: 3 096 | Type de navire: Passenger | Contracter: - (1 m. 1 d.) |
| Nom | Nombre | Validité |
|---|---|---|
| Travel Passport | Nombre: | Validité: 26.06.2020 - 26.06.2030 |
| Seaman's Book | Nombre: | Validité: 23.09.2024 - 23.09.2029 |
| Basic STCW (A-VI/1) | Nombre: | Validité: 25.08.2024 - 25.08.2029 |
| Security awareness training | Nombre: | Validité: 04.09.2024 - 04.09.2029 |
| Titre d'emploi | Navire | DWT | Type de navire | type de moteur | Contracter |
|---|---|---|---|---|---|
| Mess Boy | Navire: | DWT: 11 788 | Type de navire: Reefer | type de moteur: B&W | Contracter: - (5 m. 18 d.) |
| Mess Boy | Navire: | DWT: 14 552 | Type de navire: Ro-Ro | type de moteur: Mak | Contracter: - (85 m. 26 d.) |
| Mess Boy | Navire: | DWT: 10 324 | Type de navire: Refrigerator | type de moteur: B&W | Contracter: - (2 m. 1 d.) |
| Administrator | Navire: | DWT: 3 898 | Type de navire: Ro-Ro | Contracter: - (5 m. 17 d.) | |
| Mess Boy | Navire: | DWT: 11 602 | Type de navire: Dredger | type de moteur: WARTSILA | Contracter: - (4 m. 8 d.) |
| Mess Boy | Navire: | DWT: 41 401 | Type de navire: Oil Tanker | type de moteur: MAN | Contracter: - (2 m. 3 d.) |
| Nom | Nombre | Validité |
|---|---|---|
| Travel Passport | Nombre: | |
| Seaman's Book | Nombre: | |
| Basic STCW (A-VI/1) | Nombre: | Validité: 20.03.2019 - 20.03.2024 |
| Basic Training for Oil and Chemical Tanker Cargo Operation | Nombre: | Validité: 30.10.2020 - 10.03.2025 |
| Schengen Visa | Nombre: | Validité: 15.12.2020 - 15.12.2025 |
| Fast Rescue Boats | Nombre: | Validité: 05.11.2020 - 05.11.2025 |
| Yellow Fever Vaccine | Nombre: | Validité: 07.12.2015 - ? |
| Vessel Food Sanitation System | Nombre: | Validité: 18.03.2026 - 18.01.2026 |
| Designated Security Duties | Nombre: | Validité: 23.10.2020 - 23.10.2025 |
| Titre d'emploi | Navire | DWT | Type de navire | type de moteur | Contracter |
|---|---|---|---|---|---|
| Cabin Steward | Navire: | DWT: 4 243 | Type de navire: Cable-laying Barge | Contracter: - (1 m. 27 d.) | |
| Cabin Steward | Navire: | DWT: 4 243 | Type de navire: Cable-laying Barge | Contracter: - (2 m. 15 d.) | |
| Cabin Steward | Navire: | DWT: 4 243 | Type de navire: Cable-laying Barge | Contracter: - (1 m. 21 d.) | |
| Cabin Steward | Navire: | DWT: 4 243 | Type de navire: Cable-laying Barge | Contracter: - (0 m. 29 d.) | |
| Cabin Steward | Navire: | DWT: 33 036 | Type de navire: Float. Crane | Contracter: - (1 m. 15 d.) | |
| Cabin Steward | Navire: | DWT: 3 618 | Type de navire: MPSV | Contracter: - (1 m. 13 d.) | |
| Cabin Steward | Navire: | DWT: 2 348 | Type de navire: MPSV | Contracter: - (1 m. 16 d.) | |
| Cabin Steward | Navire: | DWT: 2 348 | Type de navire: MPSV | Contracter: - (1 m. 12 d.) | |
| Cabin Steward | Navire: | DWT: 2 348 | Type de navire: MPSV | Contracter: - (1 m. 14 d.) | |
| Cabin Steward | Navire: | DWT: 2 348 | Type de navire: MPSV | Contracter: - (1 m. 12 d.) | |
| Cabin Steward | Navire: | DWT: 2 348 | Type de navire: MPSV | Contracter: - (1 m. 19 d.) | |
| Cabin Steward | Navire: | DWT: 2 348 | Type de navire: MPSV | Contracter: - (0 m. 23 d.) | |
| Cabin Steward | Navire: | DWT: 2 348 | Type de navire: MPSV | Contracter: - (0 m. 29 d.) | |
| Cabin Steward | Navire: | DWT: 2 348 | Type de navire: MPSV | Contracter: - (1 m. 2 d.) | |
| Cabin Steward | Navire: | DWT: 2 348 | Type de navire: MPSV | Contracter: - (0 m. 27 d.) | |
| Ordinary Seaman | Navire: | DWT: 81 149 | Type de navire: Bulk Carrier | Contracter: - (8 m. 24 d.) | |
| Ordinary Seaman | Navire: | Type de navire: Bulk Carrier | Contracter: - (3 m. 24 d.) | ||
| Ordinary Seaman | Navire: | DWT: 29 109 | Type de navire: Bulk Carrier | Contracter: - (7 m. 11 d.) | |
| Ordinary Seaman | Navire: | DWT: 29 109 | Type de navire: Bulk Carrier | Contracter: - (8 m. 4 d.) | |
| Mess Boy | Navire: | DWT: 54 856 | Type de navire: Bulk Carrier | Contracter: - (8 m. 23 d.) | |
| Mess Boy | Navire: | DWT: 56 894 | Type de navire: Bulk Carrier | Contracter: - (6 m. 4 d.) |
| Nom | Nombre | Validité |
|---|---|---|
| Seaman's Book | Nombre: | Validité: 27.09.2022 - 27.09.2027 |
| Travel Passport | Nombre: | Validité: 20.10.2017 - 20.10.2027 |
| Certificate of Competency | Nombre: | Validité: 24.06.2016 - ∞ |
| Basic STCW (A-VI/1) | Nombre: | Validité: 02.12.2025 - 02.12.2030 |
| Proficiency in Survival Crafts (PSCRB) | Nombre: | Validité: 07.07.2021 - 07.07.2026 |
| Yellow Fever Vaccine | Nombre: | Validité: 12.10.2015 - ∞ |
| Designated Security Duties | Nombre: | Validité: 08.04.2025 - ∞ |
| Titre d'emploi | Navire | DWT | Type de navire | type de moteur | Contracter |
|---|---|---|---|---|---|
| Waitress/Waiter | Navire: | Type de navire: Ferry | Contracter: - (1 m. 15 d.) | ||
| Waitress/Waiter | Navire: | Type de navire: Ro-Ro | Contracter: - (1 m. 25 d.) | ||
| Waitress/Waiter | Navire: | Type de navire: Ro-Ro | Contracter: - (1 m. 26 d.) | ||
| Waitress/Waiter | Navire: | Type de navire: Passenger | Contracter: - (4 m.) | ||
| Steward | Navire: | Type de navire: Passenger | Contracter: - (2 m. 8 d.) | ||
| Steward | Navire: | Type de navire: Passenger | Contracter: - (0 m. 12 d.) | ||
| Steward | Navire: | DWT: 99 526 | Type de navire: Passenger | Contracter: - (3 m. 3 d.) | |
| Steward | Navire: | DWT: 99 526 | Type de navire: Passenger | Contracter: - (3 m. 20 d.) | |
| Steward | Navire: | DWT: 77 302 | Type de navire: Passenger | Contracter: - (8 m.) | |
| Steward | Navire: | DWT: 111 554 | Type de navire: Passenger | Contracter: - (4 m. 14 d.) | |
| Steward | Navire: | DWT: 111 554 | Type de navire: Passenger | Contracter: - (3 m. 29 d.) | |
| Steward | Navire: | DWT: 111 554 | Type de navire: Passenger | Contracter: - (3 m. 17 d.) | |
| Steward | Navire: | DWT: 77 302 | Type de navire: Passenger | Contracter: - (6 m. 3 d.) | |
| Deck Cadet | Navire: | DWT: 111 554 | Type de navire: Passenger | Contracter: - (6 m. 7 d.) |
| Nom | Nombre | Validité |
|---|---|---|
| Seaman's Book | Nombre: | Validité: 24.06.2016 - 24.06.2026 |
| Travel Passport | Nombre: | Validité: 18.04.2016 - 18.04.2026 |
| Basic STCW (A-VI/1) | Nombre: | Validité: 03.03.2021 - 03.03.2026 |
| Proficiency in Survival Crafts (PSCRB) | Nombre: | Validité: 04.03.2021 - 04.03.2026 |
| U.S. Visa | Nombre: | Validité: 21.03.2019 - 19.03.2029 |
| Titre d'emploi | Navire | DWT | Type de navire | type de moteur | Contracter |
|---|---|---|---|---|---|
| Waitress/Waiter | Type de navire: Ro-Ro | Contracter: - (2 m. 1 d.) | |||
| Waitress/Waiter | Type de navire: Ro-Ro | Contracter: - (3 m. 1 d.) |
| Titre d'emploi | Navire | DWT | Type de navire | type de moteur | Contracter |
|---|---|---|---|---|---|
| Steward | Navire: | Type de navire: Ferry | Contracter: - (1 m. 15 d.) | ||
| Steward | Navire: | Type de navire: Ferry | Contracter: - (1 m. 19 d.) | ||
| Steward | Navire: | Type de navire: Ferry | Contracter: - (2 m. 10 d.) | ||
| Steward | Navire: | Type de navire: Ferry | Contracter: - (2 m.) | ||
| Steward | Navire: | Type de navire: Ro-Ro | Contracter: - (2 m. 1 d.) | ||
| Steward | Navire: | Type de navire: Ro-Ro | Contracter: - (5 m. 11 d.) | ||
| Steward | Navire: | Type de navire: Ro-Ro | Contracter: - (3 m. 28 d.) | ||
| Steward | Navire: | Type de navire: Ro-Ro | Contracter: - (4 m. 14 d.) |
| Nom | Nombre | Validité |
|---|---|---|
| Seaman's Book | Nombre: | Validité: 11.03.2018 - 11.03.2025 |
| Travel Passport | Nombre: | Validité: 07.12.2018 - 07.12.2028 |
| Proficiency in Survival Crafts (PSCRB) | Nombre: | Validité: 30.01.2023 - 30.01.2028 |
| Advanced Fire Fighting Course (AFF / FPFF) | Nombre: | Validité: 27.01.2023 - 27.01.2028 |
| Designated Security Duties | Nombre: | Validité: 02.02.2023 - 02.02.2028 |
| Titre d'emploi | Navire | DWT | Type de navire | type de moteur | Contracter |
|---|---|---|---|---|---|
| Mess Boy | Navire: | DWT: 34 206 | Type de navire: Bulk Carrier | Contracter: - (9 m. 24 d.) |
| Nom | Nombre | Validité |
|---|---|---|
| Seaman's Book | Nombre: | Validité: 07.08.2023 - 07.08.2028 |
| Travel Passport | Nombre: | Validité: 26.05.2023 - 26.05.2033 |
| Basic STCW (A-VI/1) | Nombre: | Validité: 01.08.2023 - 01.08.2028 |
| Proficiency in Survival Crafts (PSCRB) | Nombre: | Validité: 01.08.2023 - 01.08.2028 |
| Security Officer (SSO) | Nombre: | Validité: 01.08.2023 - 01.08.2028 |
| Security awareness training | Nombre: | Validité: 01.08.2023 - 01.08.2028 |
| Designated Security Duties | Nombre: | Validité: 01.08.2023 - 01.08.2028 |
| Titre d'emploi | Navire | DWT | Type de navire | type de moteur | Contracter |
|---|---|---|---|---|---|
| Ordinary Seaman | Navire: | Type de navire: Passenger | Contracter: - (4 m. 6 d.) | ||
| Ordinary Seaman | Navire: | Type de navire: Passenger | Contracter: - (1 m. 15 d.) | ||
| Steward | Navire: | Type de navire: Passenger | Contracter: - (4 m. 5 d.) | ||
| Steward | Navire: | Type de navire: Cruise Liner | Contracter: - (2 m. 29 d.) |
| Nom | Nombre | Validité |
|---|---|---|
| Certificate of Competency | Nombre: |

