| Rank | Vessel | DWT | Vessel type | engine's type | Contract |
|---|---|---|---|---|---|
| 3rd Engineer | Vessel: | DWT: 28 207 | Vessel type: Bulk Carrier | engine's type: MAN-B&W | Contract: - (5 m. 3 d.) |
| 3rd Engineer | Vessel: | DWT: 12 526 | Vessel type: Bulk Carrier | engine's type: Mitsubishi | Contract: - (2 m. 23 d.) |
| 4th Engineer | Vessel: | DWT: 12 526 | Vessel type: Bulk Carrier | engine's type: Mitsubishi | Contract: - (3 m.) |
| 4th Engineer | Vessel: | DWT: 12 526 | Vessel type: Bulk Carrier | engine's type: Mitsubishi | Contract: - (5 m.) |
| Wiper | Vessel: | DWT: 12 526 | Vessel type: Bulk Carrier | engine's type: Mitsubishi | Contract: - (4 m. 13 d.) |
| Wiper | Vessel: | DWT: 26 264 | Vessel type: Bulk Carrier | engine's type: B&W | Contract: - (1 m. 23 d.) |
| Engine Cadet | Vessel: | DWT: 26 264 | Vessel type: Bulk Carrier | engine's type: B&W | Contract: - (5 m. 21 d.) |
| Name | Number | Validity |
|---|---|---|
| Travel Passport | Number: | Validity: 15.01.2025 - 25.03.2029 |
| Seaman's Book | Number: | Validity: 03.01.2025 - 18.11.2029 |
| Certificate of Competency | Number: | Validity: 12.12.2019 - 29.06.2026 |
| Designated Security Duties | Number: | Validity: 08.11.2024 - 08.11.2029 |
| Advanced Fire Fighting Course (AFF / FPFF) | Number: | Validity: 15.04.2021 - 25.03.2026 |
| Medical First Aid (MFA / EFA) | Number: | Validity: 15.04.2021 - 26.03.2026 |
| Proficiency in Survival Crafts (PSCRB) | Number: | Validity: 22.02.2024 - 22.02.2029 |
| Engine room resource management. Operational level | Number: | Validity: 11.06.2021 - 11.06.2026 |
| Security awareness training | Number: | Validity: 08.11.2024 - 08.11.2029 |
| Basic STCW (A-VI/1) | Number: | Validity: 22.02.2024 - 22.02.2029 |
| Yellow Fever Vaccine | Number: | Validity: 27.01.2020 - 27.01.2030 |
| Rank | Vessel | DWT | Vessel type | engine's type | Contract |
|---|---|---|---|---|---|
| 3rd Engineer | Vessel: | DWT: 45 541 | Vessel type: Bulk Carrier | engine's type: MAN-B&W | Contract: - (4 m. 11 d.) |
| 3rd Engineer | Vessel: | DWT: 45 516 | Vessel type: Bulk Carrier | engine's type: MAN-B&W | Contract: - (4 m. 3 d.) |
| 3rd Engineer | Vessel: | DWT: 114 674 | Vessel type: Bulk Carrier | engine's type: MAN-B&W | Contract: - (2 m. 8 d.) |
| 3rd Engineer | Vessel: | DWT: 55 596 | Vessel type: General Cargo | engine's type: MAN-B&W | Contract: - (4 m. 22 d.) |
| 3rd Engineer | Vessel: | DWT: 60 501 | Vessel type: Bulk Carrier | engine's type: Mitsubishi | Contract: - (4 m. 4 d.) |
| 3rd Engineer | Vessel: | DWT: 58 680 | Vessel type: Bulk Carrier | engine's type: B&W | Contract: - (4 m. 24 d.) |
| Name | Number | Validity |
|---|---|---|
| Travel Passport | Number: | Validity: 25.10.2017 - 25.10.2027 |
| Seaman's Book | Number: | Validity: 14.01.2021 - 14.01.2031 |
| Advanced Fire Fighting Course (AFF / FPFF) | Number: | Validity: 19.12.2025 - 19.12.2030 |
| Medical First Aid (MFA / EFA) | Number: | Validity: 19.12.2025 - 19.12.2030 |
| U.S. Visa | Number: | Validity: 14.12.2017 - 12.12.2027 |
| Schengen Visa | Number: | Validity: 25.10.2017 - 25.10.2027 |
| Designated Security Duties | Number: | Validity: 19.12.2025 - 19.12.2030 |
| Certificate of Competency | Number: | Validity: 17.12.2025 - ∞ |
| Basic STCW (A-VI/1) | Number: | Validity: 10.12.2025 - 10.12.2030 |
| Proficiency in Survival Crafts (PSCRB) | Number: | Validity: 19.12.2025 - 19.12.2030 |
| Yellow Fever Vaccine | Number: | Validity: 28.05.2015 - ∞ |
| Engine room resource management. Management level | Number: | Validity: 19.12.2025 - 19.12.2030 |
| Certificate of Competency (II) | Number: | Validity: 17.12.2025 - 15.12.2030 |
| High Voltage Equipment (Management level) | Number: | Validity: 20.05.2022 - 20.05.2027 |
| Cargo Handling Operation | Number: | Validity: 19.12.2025 - 19.12.2030 |
| Rank | Vessel | DWT | Vessel type | engine's type | Contract |
|---|---|---|---|---|---|
| 3rd Engineer | Vessel: | DWT: 2 621 | Vessel type: Other | engine's type: RD | Contract: - (8 m. 9 d.) |
| 3rd Engineer | Vessel: | DWT: 2 621 | Vessel type: Other | engine's type: RD | Contract: - (5 m. 8 d.) |
| 3rd Engineer | Vessel: | DWT: 2 621 | Vessel type: Other | engine's type: RD | Contract: - (14 m. 1 d.) |
| 3rd Engineer | Vessel: | DWT: 2 621 | Vessel type: Other | engine's type: RD | Contract: - (7 m. 13 d.) |
| Motorman 1st class | Vessel: | DWT: 2 621 | Vessel type: Other | engine's type: RD | Contract: - (8 m. 24 d.) |
| Motorman 1st class | Vessel: | DWT: 2 621 | Vessel type: Other | engine's type: RD | Contract: - (8 m. 16 d.) |
| Motorman 1st class | Vessel: | DWT: 2 621 | Vessel type: Other | engine's type: RD | Contract: - (11 m. 17 d.) |
| Engine Cadet | Vessel: | DWT: 3 372 | Vessel type: Other | engine's type: Catepillar | Contract: - (6 m. 17 d.) |
| Name | Number | Validity |
|---|---|---|
| Seaman's Book | Number: | Validity: Gdynia - 25.11.2030 |
| Travel Passport | Number: | Validity: 4MDA1 - 03.07.2033 |
| Certificate of Competency | Number: | Validity: Ukraine - 08.09.2028 |
| Basic STCW (A-VI/1) | Number: | Validity: AVANT - 02.10.2030 |
| Proficiency in Survival Crafts (PSCRB) | Number: | Validity: AVANT - 02.10.2030 |
| Advanced Fire Fighting Course (AFF / FPFF) | Number: | Validity: AVANT - 02.10.2030 |
| Medical First Aid (MFA / EFA) | Number: | Validity: AVANT - 02.10.2030 |
| Security Officer (SSO) | Number: | Validity: AVANT - 02.10.2030 |
| Certificate of Competency (II) | Number: | Validity: AVANT - 02.10.2030 |
| Yellow Fever Vaccine | Number: | Validity: ODESA - unlimited |
| Rank | Vessel | DWT | Vessel type | engine's type | Contract |
|---|---|---|---|---|---|
| Engine Cadet | Vessel: | DWT: 840 | Vessel type: Training Ship | engine's type: Sulzer | Contract: - (2 m.) |
| Name | Number | Validity |
|---|---|---|
| Travel Passport | Number: | Validity: 09.10.2025 - 09.10.2035 |
| Seaman's Book | Number: | |
| Security awareness training | Number: | Validity: 27.06.2025 - 27.06.2030 |
| Basic STCW (A-VI/1) | Number: | Validity: 28.05.2024 - 28.05.2029 |
| Medical First Aid (MFA / EFA) | Number: | Validity: 18.06.2025 - 18.06.2030 |
| Basic Training for Oil and Chemical Tanker Cargo Operation | Number: | Validity: 14.11.2025 - 14.11.2030 |
| Yellow Fever Vaccine | Number: | Validity: 24.11.2025 - 24.11.2030 |
| Rank | Vessel | DWT | Vessel type | engine's type | Contract |
|---|---|---|---|---|---|
| 4th Engineer | Vessel: | DWT: 44 043 | Vessel type: Bulk Carrier | Contract: - (6 m. 18 d.) | |
| 4th Engineer | Vessel: | DWT: 36 300 | Vessel type: Bulk Carrier | Contract: - (6 m.) | |
| 4th Engineer | Vessel: | DWT: 41 101 | Vessel type: Bulk Carrier | Contract: - (4 m. 13 d.) | |
| 2nd Engineer | Vessel: | DWT: 430 | Contract: - (3 m. 12 d.) | ||
| 2nd Engineer | Vessel: | DWT: 430 | Contract: - (3 m. 8 d.) | ||
| 2nd Engineer | Vessel: | DWT: 430 | Contract: - (3 m. 6 d.) |
| Name | Number | Validity |
|---|---|---|
| Travel Passport | Number: | Validity: 06.03.2018 - 06.03.2028 |
| Certificate of Competency | Number: | Validity: 29.06.2022 - 20.06.2027 |
| Basic STCW (A-VI/1) | Number: | Validity: 05.06.2024 - 05.06.2029 |
| Proficiency in Survival Crafts (PSCRB) | Number: | Validity: 29.01.2024 - 29.01.2029 |
| Advanced Fire Fighting Course (AFF / FPFF) | Number: | Validity: 29.01.2024 - 29.01.2029 |
| Medical First Aid (MFA / EFA) | Number: | Validity: 30.01.2024 - 07.10.2029 |
| Hazardous materials | Number: | Validity: 30.01.2024 - 30.01.2029 |
| Yellow Fever Vaccine | Number: | Validity: 16.09.2013 - ? |
| U.S. Visa | Number: | Validity: 01.08.2017 - 30.07.2027 |
| Rank | Vessel | DWT | Vessel type | engine's type | Contract |
|---|---|---|---|---|---|
| Gaz Engineer | Vessel: | DWT: 92 640 | Vessel type: LNG | engine's type: WARTSILA | Contract: - (3 m. 5 d.) |
| Gaz Engineer | Vessel: | DWT: 92 640 | Vessel type: LNG | engine's type: WARTSILA | Contract: - (3 m. 6 d.) |
| 3rd Engineer | Vessel: | DWT: 82 291 | Vessel type: LNG | engine's type: WARTSILA | Contract: - (4 m. 20 d.) |
| 3rd Engineer | Vessel: | DWT: 300 018 | Vessel type: Oil Tanker | engine's type: MAN-B&W | Contract: - (3 m. 21 d.) |
| 3rd Engineer | Vessel: | DWT: 300 018 | Vessel type: Oil Tanker | engine's type: MAN-B&W | Contract: - (4 m. 3 d.) |
| 4th Engineer | Vessel: | DWT: 299 999 | Vessel type: Oil Tanker | engine's type: MAN-B&W | Contract: - (4 m.) |
| 4th Engineer | Vessel: | DWT: 299 010 | Vessel type: Oil Tanker | engine's type: B&W | Contract: - (7 m. 10 d.) |
| Junior Engineer | Vessel: | DWT: 299 320 | Vessel type: Oil Tanker | engine's type: WARTSILA | Contract: - (6 m. 20 d.) |
| Engine Cadet | Vessel: | DWT: 41 977 | Vessel type: Container | engine's type: MAN | Contract: - (8 m. 17 d.) |
| Name | Number | Validity |
|---|---|---|
| Travel Passport | Number: | Validity: 20.09.2024 - 20.09.2034 |
| Seaman's Book | Number: | Validity: 14.05.2021 - 14.05.2026 |
| U.S. Visa | Number: | Validity: 16.07.2021 - 14.07.2031 |
| Advanced Fire Fighting Course (AFF / FPFF) | Number: | Validity: 11.01.2024 - 11.01.2029 |
| Medical First Aid (MFA / EFA) | Number: | Validity: 12.01.2024 - ∞ |
| Security awareness training | Number: | Validity: 15.01.2024 - ∞ |
| Designated Security Duties | Number: | Validity: 16.01.2024 - ∞ |
| Certificate of Competency | Number: | Validity: 11.07.2024 - ∞ |
| Certificate of Competency (II) | Number: | Validity: 11.07.2024 - 26.06.2029 |
| Basic STCW (A-VI/1) | Number: | Validity: 09.01.2024 - 09.01.2029 |
| Proficiency in Survival Crafts (PSCRB) | Number: | Validity: 10.01.2024 - 10.01.2029 |
| Yellow Fever Vaccine | Number: | Validity: 28.03.2018 - 28.03.2028 |
| Fast Rescue Boats | Number: | Validity: 15.07.2024 - 14.07.2029 |
| Engine room resource management. Management level | Number: | Validity: 13.02.2024 - 13.02.2029 |
| Advanced Training for Liquefied Gas Tanker Cargo Operation | Number: | Validity: 09.07.2025 - 09.07.2030 |
| Advanced Training for Oil Tanker Cargo Operations | Number: | Validity: 30.11.2023 - 30.11.2028 |
| Liquefied Cargo and Ballast Handling on Petroleum Gas Tankers (LPG/LNG) | Number: | Validity: 20.02.2025 - 20.02.2030 |
| High Voltage Equipment (Management level) | Number: | Validity: 07.05.2021 - ∞ |
| Rank | Vessel | DWT | Vessel type | engine's type | Contract |
|---|---|---|---|---|---|
| Oiler-Turner | Vessel: | DWT: 15 441 | Vessel type: Oil Tanker | engine's type: MAN-B&W | Contract: - (4 m. 5 d.) |
| Oiler-Turner | Vessel: | DWT: 15 441 | Vessel type: Oil Tanker | engine's type: MAN-B&W | Contract: - (7 m. 22 d.) |
| Oiler-Turner | Vessel: | DWT: 15 441 | Vessel type: Oil Tanker | engine's type: MAN-B&W | Contract: - (6 m. 27 d.) |
| Oiler-Turner | Vessel: | DWT: 28 202 | Vessel type: Bulk Carrier | engine's type: Sulzer | Contract: - (2 m.) |
| Oiler-Turner | Vessel: | DWT: 73 389 | Vessel type: Bulk Carrier | engine's type: B&W | Contract: - (2 m. 28 d.) |
| Oiler-Turner | Vessel: | DWT: 28 202 | Vessel type: Bulk Carrier | engine's type: Sulzer | Contract: - (5 m. 24 d.) |
| Motorman 1st class | Vessel: | DWT: 4 241 | Vessel type: Refrigerator | engine's type: B&W | Contract: - (6 m. 23 d.) |
| Motorman 1st class | Vessel: | DWT: 7 197 | Vessel type: Refrigerator | engine's type: Alasaka | Contract: - (7 m. 14 d.) |
| Name | Number | Validity |
|---|---|---|
| Travel Passport | Number: | Validity: 02.08.2024 - 02.08.2034 |
| Seaman's Book | Number: | Validity: 25.07.2024 - 24.07.2029 |
| Certificate of Competency | Number: | Validity: 14.07.2025 - 02.07.2029 |
| Advanced Fire Fighting Course (AFF / FPFF) | Number: | Validity: 20.07.2024 - 20.07.2029 |
| Medical First Aid (MFA / EFA) | Number: | Validity: 17.07.2024 - 17.07.2029 |
| Proficiency in Survival Crafts (PSCRB) | Number: | Validity: 04.07.2024 - 04.07.2029 |
| Fast Rescue Boats | Number: | Validity: 04.07.2024 - 04.07.2029 |
| Security Officer (SSO) | Number: | Validity: 06.07.2024 - 06.07.2029 |
| Yellow Fever Vaccine | Number: | Validity: 23.01.2020 - 23.01.2050 |
| Basic STCW (A-VI/1) | Number: | Validity: 02.07.2024 - 02.07.2029 |
| Basic Training for Oil and Chemical Tanker Cargo Operation | Number: | Validity: 10.08.2024 - 10.08.2029 |
| Schengen Visa | Validity: ? - 04.09.2029 | |
| Training of Officers and Ratings Responsible for Cargo Handling on Ships Carrying Dangerous and Hazardous Substances | Number: | Validity: 11.07.2024 - 11.07.2029 |
| Basic Training for Liquefied Gas Tanker Cargo Operation | Number: | Validity: 03.08.2024 - 03.08.2029 |
| Certificate of Competency (II) | Number: | Validity: 14.07.2025 - 02.07.2029 |
| Ship Turner | Number: | Validity: 2021 - ∞ |
| Engine room resource management. Operational level | Number: | Validity: 22.08.2025 - 22.08.2030 |
| Risk assessment | Number: | Validity: 28.08.2025 - 28.08.2030 |
| Risk Management and Accident Investigation | Number: | Validity: 26.08.2025 - 26.08.2030 |
| Rank | Vessel | DWT | Vessel type | engine's type | Contract |
|---|---|---|---|---|---|
| 3rd Engineer | Vessel: | DWT: 2 700 | Vessel type: Passenger | engine's type: MAN | Contract: - (9 m. 19 d.) |
| Name | Number | Validity |
|---|---|---|
| Travel Passport | Number: | |
| Seaman's Book | Number: |
| Rank | Vessel | DWT | Vessel type | engine's type | Contract |
|---|---|---|---|---|---|
| 3rd Engineer | Vessel: | DWT: 34 904 | Vessel type: Bulk Carrier | Contract: - (4 m. 23 d.) | |
| Motorman | Vessel: | DWT: 27 799 | Vessel type: Container | Contract: - (8 m. 5 d.) | |
| Motorman | Vessel: | DWT: 21 423 | Vessel type: Container | Contract: - (6 m. 25 d.) | |
| Oiler | Vessel: | DWT: 2 987 | Vessel type: Multi-Purpose | Contract: - (6 m.) | |
| Oiler | Vessel: | DWT: 2 987 | Vessel type: General Cargo | Contract: - (5 m. 26 d.) | |
| Wiper | Vessel: | DWT: 4 255 | Vessel type: General Cargo | Contract: - (10 m. 20 d.) | |
| Motorman | Vessel: | DWT: 3 990 | Vessel type: General Cargo | Contract: - (9 m. 10 d.) | |
| Motorman | Vessel: | DWT: 11 473 | Vessel type: Heavy Lift | Contract: - (10 m. 7 d.) | |
| Motorman | Vessel: | DWT: 2 498 | Vessel type: General Cargo | Contract: - (7 m. 9 d.) |
| Name | Number | Validity |
|---|---|---|
| Seaman's Book | Number: | Validity: 08.05.2025 - 08.05.2030 |
| Travel Passport | Number: | Validity: 11.04.2025 - 11.04.2035 |
| Certificate of Competency | Number: | Validity: 19.06.2025 - 19.06.2030 |
| Certificate of Competency (II) | Number: | Validity: 19.06.2025 - 19.06.2025 |
| Basic STCW (A-VI/1) | Number: | Validity: 06.05.2025 - 06.05.2030 |
| Proficiency in Survival Crafts (PSCRB) | Number: | Validity: 06.05.2025 - 06.05.2030 |
| Advanced Fire Fighting Course (AFF / FPFF) | Number: | Validity: 06.05.2025 - 06.05.2030 |
| Medical First Aid (MFA / EFA) | Number: | Validity: 06.05.2025 - 06.05.2030 |
| Designated Security Duties | Number: | Validity: 26.06.2024 - 26.06.2029 |
| Rank | Vessel | DWT | Vessel type | engine's type | Contract |
|---|---|---|---|---|---|
| 3rd Engineer | Vessel: | DWT: 7 196 | Vessel type: Container | Contract: - (5 m. 4 d.) | |
| 3rd Engineer | Vessel: | DWT: 24 501 | Vessel type: Container | Contract: - (3 m. 4 d.) | |
| 4th Engineer | Vessel: | DWT: 17 182 | Vessel type: Container | Contract: - (9 m. 3 d.) | |
| 4th Engineer | Vessel: | DWT: 9 969 | Vessel type: Crude Oil Tanker | Contract: - (7 m. 1 d.) | |
| Oiler | Vessel: | DWT: 9 800 | Vessel type: Oil Tanker | Contract: - (6 m. 27 d.) | |
| 4th Engineer | Vessel: | DWT: 9 915 | Vessel type: Oil Tanker | Contract: - (3 m. 23 d.) | |
| Engine Cadet | Vessel: | DWT: 9 985 | Vessel type: Oil Tanker | Contract: - (6 m. 18 d.) |
| Name | Number | Validity |
|---|---|---|
| Seaman's Book | Number: | Validity: 11.03.2024 - 11.03.2034 |
| Travel Passport | Number: | Validity: 12.12.2023 - 12.06.2029 |
| Certificate of Competency | Number: | Validity: 01.12.2021 - 30.11.2026 |
| Certificate of Competency (II) | Number: | Validity: 30.07.2021 - 15.07.2026 |
| Proficiency in Survival Crafts (PSCRB) | Number: | Validity: 08.11.2021 - 02.11.2026 |
| Advanced Fire Fighting Course (AFF / FPFF) | Number: | Validity: 03.11.2021 - 27.10.2026 |
| Medical First Aid (MFA / EFA) | Number: | Validity: 11.09.2021 - 01.12.5000 |
| Security awareness training | Number: | Validity: 14.10.2019 - 01.12.5000 |
| Designated Security Duties | Number: | Validity: 16.10.2019 - 01.12.5000 |
| Rank | Vessel | DWT | Vessel type | engine's type | Contract |
|---|---|---|---|---|---|
| 3rd Engineer | Vessel: | DWT: 6 477 | Vessel type: Bunker barge | Contract: - (2 m. 8 d.) | |
| 3rd Engineer | Vessel: | DWT: 6 477 | Vessel type: Bunker barge | Contract: - (5 m. 25 d.) | |
| 3rd Engineer | Vessel: | DWT: 4 096 | Vessel type: LPG | Contract: - (4 m. 15 d.) | |
| 4th Engineer | Vessel: | DWT: 4 096 | Vessel type: LPG | Contract: - (3 m. 21 d.) | |
| 3rd Engineer | Vessel: | DWT: 2 588 | Vessel type: LPG | Contract: - (10 m. 13 d.) | |
| 4th Engineer | Vessel: | DWT: 107 200 | Vessel type: Crude Oil Tanker | Contract: - (11 m. 20 d.) | |
| 4th Engineer | Vessel: | DWT: 149 962 | Vessel type: Crude Oil Tanker | Contract: - (11 m. 17 d.) | |
| Engine Cadet | Vessel: | DWT: 26 228 | Vessel type: Container | Contract: - (12 m. 6 d.) |
| Name | Number | Validity |
|---|---|---|
| Seaman's Book | Number: | Validity: 14.03.2024 - 14.03.2027 |
| Travel Passport | Number: | Validity: 15.06.2022 - 15.06.2027 |
| Certificate of Competency | Number: | Validity: 19.05.2023 - 01.12.5000 |
| Certificate of Competency (II) | Number: | Validity: 19.05.2023 - 19.05.2028 |
| Basic STCW (A-VI/1) | Number: | Validity: 17.02.2021 - 17.02.2026 |
| Proficiency in Survival Crafts (PSCRB) | Number: | Validity: 03.03.2021 - ? |
| Advanced Fire Fighting Course (AFF / FPFF) | Number: | Validity: 17.02.2021 - 17.02.2026 |
| Medical First Aid (MFA / EFA) | Number: | Validity: 16.03.2021 - ? |
| Rank | Vessel | DWT | Vessel type | engine's type | Contract |
|---|---|---|---|---|---|
| 3rd Engineer | Vessel: | DWT: 61 250 | Vessel type: General Cargo | Contract: - (5 m. 9 d.) | |
| 3rd Engineer | Vessel: | DWT: 61 250 | Vessel type: Bulk Carrier | Contract: - (6 m. 23 d.) | |
| 3rd Engineer | Vessel: | DWT: 55 705 | Vessel type: Bulk Carrier | Contract: - (7 m. 13 d.) | |
| 3rd Engineer | Vessel: | DWT: 95 707 | Vessel type: Bulk Carrier | Contract: - (9 m. 5 d.) | |
| 3rd Engineer | Vessel: | DWT: 95 707 | Vessel type: Bulk Carrier | Contract: - (7 m. 12 d.) |
| Name | Number | Validity |
|---|---|---|
| Seaman's Book | Number: | Validity: 17.06.2024 - 17.06.2029 |
| Travel Passport | Number: | Validity: 05.03.2023 - 05.03.2028 |
| Certificate of Competency | Number: | Validity: 09.01.2024 - 09.01.2029 |
| Basic STCW (A-VI/1) | Number: | Validity: 30.10.2023 - 30.10.2028 |
| Proficiency in Survival Crafts (PSCRB) | Number: | Validity: 31.10.2023 - 31.10.2028 |
| Advanced Fire Fighting Course (AFF / FPFF) | Number: | Validity: 06.11.2023 - 06.11.2028 |
| Medical First Aid (MFA / EFA) | Number: | Validity: 07.11.2023 - unlimited |
| Hazardous materials | Number: | Validity: 08.11.2023 - 08.11.2028 |
| Security Officer (SSO) | Number: | Validity: 03.11.2023 - unlimited |
| Schengen Visa | Number: | Validity: 03.07.2017 - 28.06.2027 |
| U.S. Visa | Number: | Validity: ? - 28.06.2028 |
| Rank | Vessel | DWT | Vessel type | engine's type | Contract |
|---|---|---|---|---|---|
| Wiper | Vessel: | DWT: 104 996 | Vessel type: Oil Tanker | engine's type: MAN-B&W | Contract: - (3 m. 16 d.) |
| Motorman 2nd class | Vessel: | DWT: 6 407 | Vessel type: Oil/Ch. Tanker | engine's type: NVD | Contract: - (6 m. 20 d.) |
| Name | Number | Validity |
|---|---|---|
| Travel Passport | Number: | |
| Seaman's Book | Number: | |
| Certificate of Competency | Number: | Validity: 03.12.2025 - 16.05.2030 |
| Basic STCW (A-VI/1) | Number: | Validity: 16.05.2025 - 16.05.2030 |
| Advanced Fire Fighting Course (AFF / FPFF) | Number: | Validity: 11.06.2025 - 11.06.2030 |
| Medical First Aid (MFA / EFA) | Number: | Validity: 28.05.2025 - 28.05.2030 |
| Basic Training for Oil and Chemical Tanker Cargo Operation | Number: | Validity: 06.06.2025 - 06.06.2030 |
| Designated Security Duties | Number: | Validity: 30.05.2025 - 30.05.2030 |
| Proficiency in Survival Crafts (PSCRB) | Number: | Validity: 09.06.2025 - 09.06.2030 |
| Rank | Vessel | DWT | Vessel type | engine's type | Contract |
|---|---|---|---|---|---|
| 3rd Engineer | Vessel: | DWT: 53 081 | Vessel type: Container | Contract: - (5 m. 19 d.) | |
| 3rd Engineer | Vessel: | DWT: 25 996 | Vessel type: Container | Contract: - (6 m. 7 d.) | |
| 4th Engineer | Vessel: | DWT: 25 996 | Vessel type: Container | Contract: - (7 m. 9 d.) | |
| 4th Engineer | Vessel: | DWT: 10 396 | Vessel type: Container | Contract: - (9 m. 7 d.) | |
| 4th Engineer | Vessel: | DWT: 26 029 | Vessel type: Container | Contract: - (6 m. 20 d.) |
| Name | Number | Validity |
|---|---|---|
| Seaman's Book | Number: | Validity: 28.11.2016 - 28.11.2026 |
| Travel Passport | Number: | Validity: 20.08.2024 - 20.08.2034 |
| Certificate of Competency | Number: | Validity: 22.07.2024 - 22.07.2029 |
| Basic STCW (A-VI/1) | Number: | Validity: 11.07.2024 - 11.07.2029 |
| Advanced Fire Fighting Course (AFF / FPFF) | Number: | Validity: 18.10.2023 - 18.10.2028 |
| Medical First Aid (MFA / EFA) | Number: | Validity: 18.10.2023 - 18.10.2028 |
| Security awareness training | Number: | Validity: 18.10.2023 - 18.10.2028 |
| Rank | Vessel | DWT | Vessel type | engine's type | Contract |
|---|---|---|---|---|---|
| Engine Cadet | Vessel: | DWT: 2 073 | Vessel type: AHTS | Contract: - (3 m. 7 d.) | |
| Engine Cadet | Vessel: | DWT: 150 593 | Vessel type: Container | Contract: - (4 m. 25 d.) |
| Name | Number | Validity |
|---|---|---|
| Seaman's Book | Number: | Validity: 13.10.2023 - 13.10.2028 |
| Travel Passport | Number: | Validity: 13.10.2022 - 13.10.2032 |
| Certificate of Competency | Number: | Validity: 23.04.2024 - ? |
| Basic STCW (A-VI/1) | Number: | Validity: 22.03.2024 - 22.03.2029 |
| Proficiency in Survival Crafts (PSCRB) | Number: | Validity: 11.01.2024 - 11.01.2029 |
| Yellow Fever Vaccine | Number: | Validity: 04.10.2024 - ? |
| Designated Security Duties | Number: | Validity: 10.01.2024 - ? |
| U.S. Visa | Number: |

