| Job title | Vessel | DWT | Vessel type | engine's type | Contract |
|---|---|---|---|---|---|
| Able Seaman | Vessel: | DWT: 180 120 | Vessel type: Bulk Carrier | engine's type: MAN-B&W | Contract: - (6 m. 4 d.) |
| Able Seaman | Vessel: | DWT: 52 980 | Vessel type: Bulk Carrier | engine's type: RD | Contract: - (6 m. 3 d.) |
| Able Seaman | Vessel: | DWT: 47 639 | Vessel type: Bulk Carrier | Contract: - (6 m. 3 d.) | |
| Able Seaman | Vessel: | DWT: 58 713 | Vessel type: Bulk Carrier | Contract: - (6 m.) | |
| Able Seaman | Vessel: | DWT: 57 420 | Vessel type: Bulk Carrier | engine's type: B&W | Contract: - (5 m. 23 d.) |
| Ordinary Seaman | Vessel: | DWT: 32 744 | Vessel type: Bulk Carrier | engine's type: MAN | Contract: - (9 m. 24 d.) |
| Ordinary Seaman | Vessel: | DWT: 4 966 | Vessel type: General Cargo | Contract: - (17 m. 18 d.) | |
| Ordinary Seaman | Vessel: | DWT: 3 086 | Vessel type: General Cargo | Contract: - (6 m. 3 d.) |
| Name | Number | Validity |
|---|---|---|
| Travel Passport | Number: | Validity: 17.08.2018 - 17.08.2028 |
| Advanced Fire Fighting Course (AFF / FPFF) | Number: | Validity: 06.05.2021 - 01.02.2022 |
| Seaman's Book | Number: | Validity: 06.02.2013 - 06.02.2099 |
| Medical First Aid (MFA / EFA) | Number: | Validity: 06.05.2021 - 06.05.2026 |
| Security awareness training | Number: | Validity: 09.08.2018 - ? |
| Designated Security Duties | Number: | Validity: 09.08.2018 - ? |
| Job title | Vessel | DWT | Vessel type | engine's type | Contract |
|---|---|---|---|---|---|
| Wiper | Vessel: | DWT: 11 791 | Vessel type: Refrigerator | engine's type: Mitsubishi | Contract: - (4 m. 10 d.) |
| Wiper | Vessel: | DWT: 10 381 | Vessel type: Reefer | engine's type: Mitsui | Contract: - (7 m. 6 d.) |
| Wiper | Vessel: | DWT: 10 318 | Vessel type: Refrigerator | engine's type: Mitsubishi | Contract: - (3 m. 27 d.) |
| Wiper | Vessel: | DWT: 10 318 | Vessel type: Refrigerator | engine's type: Mitsubishi | Contract: - (3 m. 9 d.) |
| Engine Cadet | Vessel: | DWT: 10 694 | Vessel type: Reefer | engine's type: Mitsui | Contract: - (2 m. 26 d.) |
| Name | Number | Validity |
|---|---|---|
| Travel Passport | Number: | Validity: 02.06.2020 - 02.06.2030 |
| Seaman's Book | Number: | Validity: 25.08.2020 - 24.08.2025 |
| Security awareness training | Number: | Validity: 06.02.2018 - 06.02.2023 |
| Job title | Vessel | DWT | Vessel type | engine's type | Contract |
|---|---|---|---|---|---|
| Motorman-Oiler | Vessel: | DWT: 10 000 | Vessel type: Ch. Tanker | engine's type: Mak | Contract: - (3 m. 28 d.) |
| Name | Number | Validity |
|---|---|---|
| Travel Passport | Number: | Validity: 11.07.2016 - 11.07.2026 |
| Seaman's Book | Number: | Validity: 05.10.2018 - 04.10.2023 |
| Security awareness training | Number: | Validity: 25.08.2018 - 25.08.2023 |
| Designated Security Duties | Number: | Validity: 25.09.2018 - 25.09.2023 |
| Job title | Vessel | DWT | Vessel type | engine's type | Contract |
|---|---|---|---|---|---|
| 2nd Engineer | Vessel: | DWT: 13 062 | Vessel type: Diving boat | engine's type: Catepillar | Contract: - (1 m. 14 d.) |
| 2nd Engineer | Vessel: | DWT: 6 400 | Vessel type: MPSV | engine's type: Catepillar | Contract: - (1 m. 10 d.) |
| 2nd Engineer | Vessel: | DWT: 13 062 | Vessel type: Accommodation barge | engine's type: Catepillar | Contract: - (1 m. 14 d.) |
| 2nd Engineer | Vessel: | DWT: 6 400 | Vessel type: Diving boat | engine's type: Catepillar | Contract: - (3 m. 11 d.) |
| 2nd Engineer | Vessel: | DWT: 6 400 | Vessel type: MPSV | engine's type: Catepillar | Contract: - (4 m. 4 d.) |
| 2nd Engineer | Vessel: | DWT: 6 400 | Vessel type: MPSV | engine's type: Catepillar | Contract: - (3 m. 21 d.) |
| 2nd Engineer | Vessel: | DWT: 6 400 | Vessel type: MPSV | engine's type: Catepillar | Contract: - (1 m. 19 d.) |
| 2nd Engineer | Vessel: | DWT: 11 110 | Vessel type: Diving boat | engine's type: MAN | Contract: - (1 m. 3 d.) |
| 3rd Engineer | Vessel: | DWT: 6 400 | Vessel type: MPSV | engine's type: Catepillar | Contract: - (1 m. 15 d.) |
| 3rd Engineer | Vessel: | DWT: 6 400 | Vessel type: MPSV | engine's type: Catepillar | Contract: - (0 m. 15 d.) |
| 3rd Engineer | Vessel: | DWT: 6 400 | Vessel type: MPSV | engine's type: Catepillar | Contract: - (3 m. 3 d.) |
| 3rd Engineer | Vessel: | DWT: 65 128 | Vessel type: Container | engine's type: B&W | Contract: - (2 m. 5 d.) |
| 3rd Engineer | Vessel: | DWT: 30 235 | Vessel type: Container | engine's type: B&W | Contract: - (3 m. 2 d.) |
| Motorman-Oiler | Vessel: | DWT: 30 079 | Vessel type: Container | engine's type: WARTSILA | Contract: - (0 m. 22 d.) |
| 3rd Engineer | Vessel: | DWT: 30 079 | Vessel type: Container | engine's type: WARTSILA | Contract: - (0 m. 17 d.) |
| 4th Engineer | Vessel: | DWT: 51 268 | Vessel type: Container | engine's type: B&W | Contract: - (4 m. 28 d.) |
| 4th Engineer | Vessel: | DWT: 24 810 | Vessel type: Container | engine's type: B&W | Contract: - (6 m. 29 d.) |
| 4th Engineer | Vessel: | DWT: 24 810 | Vessel type: Container | engine's type: B&W | Contract: - (2 m.) |
| Rig Mechanic | Vessel: | DWT: 24 810 | Vessel type: Container | engine's type: B&W | Contract: - (6 m. 1 d.) |
| Motorman-Oiler | Vessel: | DWT: 2 465 | Vessel type: PSV | engine's type: Catepillar | Contract: - (1 m. 19 d.) |
| Motorman-Oiler | Vessel: | DWT: 2 465 | Vessel type: PSV | engine's type: Catepillar | Contract: - (1 m. 20 d.) |
| Motorman-Oiler | Vessel: | DWT: 4 867 | Vessel type: Seismic | engine's type: Catepillar | Contract: - (3 m. 17 d.) |
| Motorman-Oiler | Vessel: | DWT: 4 867 | Vessel type: Seismic | engine's type: Catepillar | Contract: - (1 m. 1 d.) |
| Motorman-Oiler | Vessel: | DWT: 4 867 | Vessel type: Seismic | engine's type: Catepillar | Contract: - (2 m. 10 d.) |
| Motorman-Oiler | Vessel: | DWT: 4 080 | Vessel type: Seismic | engine's type: Catepillar | Contract: - (2 m. 10 d.) |
| Name | Number | Validity |
|---|---|---|
| Travel Passport | Number: | Validity: 16.06.2017 - 16.06.2027 |
| Seaman's Book | Number: | Validity: 16.03.2019 - 16.08.2024 |
| Advanced Fire Fighting Course (AFF / FPFF) | Number: | Validity: 24.11.2020 - 24.11.2025 |
| Medical First Aid (MFA / EFA) | Number: | Validity: 24.11.2020 - 24.11.2025 |
| Security Officer (SSO) | Number: | Validity: 24.11.2020 - 24.11.2025 |
| Security awareness training | Number: | Validity: 24.11.2020 - 24.11.2025 |
| Designated Security Duties | Number: | Validity: 24.11.2020 - 24.11.2025 |
| U.S. Visa | Number: | Validity: ? - 27.03.2027 |
| Job title | Vessel | DWT | Vessel type | engine's type | Contract |
|---|---|---|---|---|---|
| 3rd Engineer | Vessel: | Vessel type: Multi-Purpose | engine's type: WARTSILA | Contract: - (3 m. 25 d.) | |
| 3rd Engineer | Vessel: | Vessel type: Multi-Purpose | engine's type: WARTSILA | Contract: - (5 m. 2 d.) | |
| Motorman-Oiler | Vessel: | Vessel type: Multi-Purpose | engine's type: WARTSILA | Contract: - (5 m. 11 d.) | |
| 3rd Engineer | Vessel: | Vessel type: Other | Contract: - (12 m. 22 d.) | ||
| 3rd Engineer | Vessel: | Vessel type: Tug | Contract: - (6 m. 25 d.) | ||
| 3rd Engineer | Vessel: | Vessel type: Bulk Carrier | Contract: - (3 m. 5 d.) | ||
| Junior Engineer | Vessel: | Vessel type: Other | Contract: - (14 m. 11 d.) | ||
| Motorman-Oiler | Vessel: | Vessel type: Other | Contract: - (6 m. 18 d.) | ||
| Motorman-Oiler | Vessel: | Vessel type: Tug | Contract: - (4 m. 17 d.) | ||
| Motorman-Oiler | Vessel: | Vessel type: Tug | Contract: - (3 m. 9 d.) | ||
| Ordinary Seaman | Vessel: | Vessel type: Tug | Contract: - (2 m. 13 d.) | ||
| Motorman-Oiler | Vessel: | Vessel type: Tug | Contract: - (13 m. 4 d.) |
| Name | Number | Validity |
|---|---|---|
| Travel Passport | Number: | Validity: 14.02.2018 - 14.02.2028 |
| Seaman's Book | Number: | Validity: 18.03.2018 - 15.03.2023 |
| Advanced Fire Fighting Course (AFF / FPFF) | Number: | Validity: 21.02.2020 - 02.03.2025 |
| Medical First Aid (MFA / EFA) | Number: | Validity: 02.03.2020 - 02.03.2025 |
| Security awareness training | Number: | Validity: 26.02.2020 - 26.02.2025 |
| Job title | Vessel | DWT | Vessel type | engine's type | Contract |
|---|---|---|---|---|---|
| 4th Engineer | Vessel: | DWT: 57 809 | Vessel type: Bulk Carrier | engine's type: MAN-B&W | Contract: - (5 m. 16 d.) |
| Motorman-Oiler | Vessel: | DWT: 3 353 | Vessel type: General Cargo | engine's type: NVD | Contract: - (5 m. 10 d.) |
| Motorman-Oiler | Vessel: | DWT: 6 226 | Vessel type: General Cargo | engine's type: WARTSILA | Contract: - (5 m. 26 d.) |
| Motorman-Oiler | Vessel: | DWT: 6 300 | Vessel type: General Cargo | engine's type: NVD | Contract: - (7 m. 9 d.) |
| Motorman-Oiler | Vessel: | DWT: 5 659 | Vessel type: General Cargo | engine's type: B&W | Contract: - (4 m. 14 d.) |
| Motorman-Oiler | Vessel: | DWT: 5 500 | Vessel type: General Cargo | engine's type: RD | Contract: - (5 m. 8 d.) |
| Name | Number | Validity |
|---|---|---|
| Travel Passport | Number: | Validity: 13.10.2015 - 13.10.2025 |
| Seaman's Book | Number: | Validity: 30.12.2020 - 30.12.2025 |
| Advanced Fire Fighting Course (AFF / FPFF) | Number: | Validity: 23.01.2020 - 23.01.2025 |
| Security Officer (SSO) | Number: | Validity: 16.01.2020 - 16.01.2025 |
| Job title | Vessel | DWT | Vessel type | engine's type | Contract |
|---|---|---|---|---|---|
| 3rd Engineer | Vessel: | DWT: 7 999 | Vessel type: Oil Tanker | engine's type: Daihatsu | Contract: - (2 m. 8 d.) |
| 3rd Engineer | Vessel: | DWT: 4 627 | Vessel type: Oil Tanker | engine's type: WARTSILA | Contract: - (6 m. 24 d.) |
| 3rd Engineer | Vessel: | DWT: 4 627 | Vessel type: Oil Tanker | engine's type: WARTSILA | Contract: - (11 m. 8 d.) |
| Motorman-Oiler | Vessel: | DWT: 48 023 | Vessel type: Oil Tanker | engine's type: MAN | Contract: - (1 m. 19 d.) |
| Motorman-Oiler | Vessel: | DWT: 72 652 | Vessel type: Oil Tanker | engine's type: WARTSILA | Contract: - (6 m. 18 d.) |
| 3rd Engineer | Vessel: | DWT: 1 200 | Vessel type: Survey vessel | engine's type: B&W | Contract: - (1 m. 26 d.) |
| Motorman-Oiler | Vessel: | DWT: 8 508 | Vessel type: Container | engine's type: Mak | Contract: - (8 m. 1 d.) |
| Motorman-Oiler | Vessel: | DWT: 5 325 | Vessel type: Container | engine's type: Deuts | Contract: - (3 m. 3 d.) |
| Motorman-Oiler | Vessel: | DWT: 2 512 | Vessel type: PSV | engine's type: Rolls-Royce Bergen | Contract: - (0 m. 25 d.) |
| Motorman-Oiler | Vessel: | DWT: 2 551 | Vessel type: AHT | engine's type: Catepillar | Contract: - (2 m. 4 d.) |
| Motorman-Oiler | Vessel: | DWT: 18 820 | Vessel type: Bulk Carrier | engine's type: MAN | Contract: - (5 m. 29 d.) |
| Motorman-Oiler | Vessel: | DWT: 23 417 | Vessel type: Container | engine's type: B&W | Contract: - (4 m. 7 d.) |
| Engine Cadet | Vessel: | DWT: 23 417 | Vessel type: Container | engine's type: B&W | Contract: - (6 m. 6 d.) |
| Engine Cadet | Vessel: | DWT: 42 201 | Vessel type: Container | engine's type: B&W | Contract: - (4 m. 27 d.) |
| Motorman-Oiler | Vessel: | DWT: 5 397 | Vessel type: General Cargo | engine's type: B&W | Contract: - (3 m. 1 d.) |
| Name | Number | Validity |
|---|---|---|
| Travel Passport | Number: | Validity: 21.06.2016 - 21.06.2026 |
| Seaman's Book | Number: | Validity: 14.11.2019 - 14.11.2024 |
| Certificate of Competency | Number: | Validity: 06.09.2013 - ? |
| Advanced Fire Fighting Course (AFF / FPFF) | Number: | Validity: 28.01.2021 - 28.01.2026 |
| Designated Security Duties | Number: | Validity: 17.08.2018 - 17.08.2023 |
| Medical First Aid (MFA / EFA) | Number: | Validity: 15.01.2021 - 15.01.2026 |
| Job title | Vessel | DWT | Vessel type | engine's type | Contract |
|---|---|---|---|---|---|
| 2nd Engineer | Vessel: | DWT: 447 | Vessel type: Tug | engine's type: Catepillar | Contract: - (125 m. 13 d.) |
| 2nd Engineer | Vessel: | DWT: 432 | Vessel type: Crew boat | engine's type: Catepillar | Contract: - (4 m. 11 d.) |
| 2nd Engineer | Vessel: | DWT: 174 | Vessel type: High Speed Craft | engine's type: Catepillar | Contract: - (4 m.) |
| 3rd Engineer | Vessel: | DWT: 432 | Vessel type: Crew boat | engine's type: Catepillar | Contract: - (1 m. 25 d.) |
| 3rd Engineer | Vessel: | DWT: 174 | Vessel type: High Speed Craft | engine's type: Catepillar | Contract: - (3 m. 6 d.) |
| 3rd Engineer | Vessel: | DWT: 174 | Vessel type: High Speed Craft | engine's type: Catepillar | Contract: - (5 m. 12 d.) |
| 3rd Engineer | Vessel: | DWT: 443 | Vessel type: Tug | engine's type: Catepillar | Contract: - (1 m. 20 d.) |
| 3rd Engineer | Vessel: | DWT: 443 | Vessel type: Tug | engine's type: Catepillar | Contract: - (4 m. 5 d.) |
| 3rd Engineer | Vessel: | DWT: 443 | Vessel type: Tug | engine's type: Catepillar | Contract: - (3 m. 29 d.) |
| 3rd Engineer | Vessel: | DWT: 443 | Vessel type: Tug | engine's type: Catepillar | Contract: - (3 m. 29 d.) |
| 3rd Engineer | Vessel: | DWT: 443 | Vessel type: Tug | engine's type: Catepillar | Contract: - (2 m. 20 d.) |
| 3rd Engineer | Vessel: | DWT: 1 178 | Vessel type: Tug | engine's type: Sulzer | Contract: - (4 m. 27 d.) |
| 3rd Engineer | Vessel: | DWT: 1 573 | Vessel type: Diving boat | engine's type: Sulzer | Contract: - (2 m. 3 d.) |
| 3rd Engineer | Vessel: | DWT: 1 573 | Vessel type: Diving boat | engine's type: Sulzer | Contract: - (2 m.) |
| 3rd Engineer | Vessel: | DWT: 980 | Vessel type: AHTS | engine's type: MAN | Contract: - (2 m. 1 d.) |
| Motorman-Oiler | Vessel: | DWT: 5 527 | Vessel type: General Cargo | engine's type: MAN | Contract: - (2 m. 13 d.) |
| Motorman-Oiler | Vessel: | DWT: 5 527 | Vessel type: General Cargo | engine's type: MAN | Contract: - (2 m. 9 d.) |
| Wiper | Vessel: | DWT: 15 929 | Vessel type: Container | engine's type: Sulzer | Contract: - (4 m. 6 d.) |
| Motorman-Oiler | Vessel: | DWT: 10 457 | Vessel type: Container | engine's type: B&W | Contract: - (2 m. 26 d.) |
| Name | Number | Validity |
|---|---|---|
| Travel Passport | Number: | Validity: 21.08.2016 - 01.07.2026 |
| Seaman's Book | Number: | Validity: 20.08.2021 - 20.08.2026 |
| Advanced Fire Fighting Course (AFF / FPFF) | Number: | Validity: 29.03.2021 - 20.04.2026 |
| Medical First Aid (MFA / EFA) | Number: | Validity: 20.03.2021 - 20.03.2026 |
| Designated Security Duties | Number: | Validity: 26.03.2021 - 26.08.2026 |
| Job title | Vessel | DWT | Vessel type | engine's type | Contract |
|---|---|---|---|---|---|
| 3rd Engineer | Vessel: | DWT: 49 301 | Vessel type: LPG | engine's type: MAN | Contract: - (6 m. 14 d.) |
| 3rd Engineer | Vessel: | DWT: 7 478 | Vessel type: Passenger | engine's type: WARTSILA | Contract: - (4 m. 9 d.) |
| 3rd Engineer | Vessel: | DWT: 14 111 | Vessel type: Ro-Ro | engine's type: Mitsubishi | Contract: - (4 m. 21 d.) |
| 2nd Engineer | Vessel: | DWT: 2 073 | Vessel type: General Cargo | engine's type: SKL | Contract: - (3 m. 13 d.) |
| 3rd Engineer | Vessel: | DWT: 842 | Vessel type: Fish | engine's type: SKL | Contract: - (4 m. 25 d.) |
| 2nd Engineer | Vessel: | DWT: 2 073 | Vessel type: General Cargo | engine's type: SKL | Contract: - (2 m. 2 d.) |
| 2nd Engineer | Vessel: | DWT: 2 073 | Vessel type: General Cargo | engine's type: SKL | Contract: - (4 m. 12 d.) |
| Motorman-Oiler | Vessel: | DWT: 7 296 | Vessel type: LPG | engine's type: Sulzer | Contract: - (6 m. 7 d.) |
| Motorman-Oiler | Vessel: | DWT: 42 263 | Vessel type: Bulk Carrier | engine's type: B&W | Contract: - (3 m. 14 d.) |
| Motorman-Oiler | Vessel: | DWT: 39 187 | Vessel type: Car Carrier | engine's type: Hitachi | Contract: - (5 m. 3 d.) |
| Motorman-Oiler | Vessel: | DWT: 5 000 | Vessel type: Reefer | engine's type: Mitsubishi | Contract: - (2 m. 26 d.) |
| Motorman-Oiler | Vessel: | DWT: 2 351 | Vessel type: General Cargo | engine's type: Mak | Contract: - (5 m. 18 d.) |
| Motorman-Oiler | Vessel: | DWT: 21 350 | Vessel type: Bulk Carrier | engine's type: Mak | Contract: - (6 m. 16 d.) |
| Motorman-Oiler | Vessel: | DWT: 15 893 | Vessel type: General Cargo | engine's type: MAN | Contract: - (0 m. 20 d.) |
| Name | Number | Validity |
|---|---|---|
| Travel Passport | Number: | Validity: 18.12.2015 - 18.12.2025 |
| Seaman's Book | Number: | Validity: 15.10.2020 - 15.10.2025 |
| Advanced Fire Fighting Course (AFF / FPFF) | Number: | Validity: 01.11.2018 - 01.11.2023 |
| Designated Security Duties | Number: | Validity: 02.02.2021 - 02.02.2026 |
| Medical First Aid (MFA / EFA) | Number: | Validity: 01.11.2018 - 01.11.2023 |
| Security Officer (SSO) | Number: | Validity: 01.11.2018 - 01.11.2023 |
| Job title | Vessel | DWT | Vessel type | engine's type | Contract |
|---|---|---|---|---|---|
| 4th Engineer | Vessel: | DWT: 128 688 | Vessel type: Container | engine's type: B&W | Contract: - (6 m. 1 d.) |
| 4th Engineer | Vessel: | DWT: 31 160 | Vessel type: Container | engine's type: MAN | Contract: - (2 m. 4 d.) |
| 4th Engineer | Vessel: | DWT: 53 081 | Vessel type: Container | engine's type: B&W | Contract: - (1 m. 28 d.) |
| Motorman-Oiler | Vessel: | DWT: 53 081 | Vessel type: Container | engine's type: B&W | Contract: - (5 m. 28 d.) |
| Motorman-Oiler | Vessel: | DWT: 22 967 | Vessel type: Container | engine's type: Sulzer | Contract: - (8 m. 14 d.) |
| Wiper | Vessel: | DWT: 58 729 | Vessel type: Bulk Carrier | engine's type: Mitsui | Contract: - (8 m. 11 d.) |
| Motorman-Oiler | Vessel: | DWT: 5 559 | Vessel type: General Cargo | engine's type: Mak | Contract: - (6 m. 5 d.) |
| Motorman-Oiler | Vessel: | DWT: 5 559 | Vessel type: General Cargo | engine's type: Mak | Contract: - (6 m. 10 d.) |
| Motorman-Oiler | Vessel: | DWT: 3 135 | Vessel type: General Cargo | engine's type: B&W | Contract: - (2 m. 20 d.) |
| Engine Cadet | Vessel: | DWT: 3 322 | Vessel type: General Cargo | engine's type: SKL | Contract: - (6 m. 25 d.) |
| Name | Number | Validity |
|---|---|---|
| Travel Passport | Number: | Validity: 07.03.2018 - 07.03.2028 |
| Seaman's Book | Number: | Validity: 27.03.2019 - 27.03.2024 |
| Advanced Fire Fighting Course (AFF / FPFF) | Number: | Validity: 26.11.2018 - 26.11.2023 |
| Medical First Aid (MFA / EFA) | Number: | Validity: 23.11.2018 - 23.11.2023 |
| Security awareness training | Number: | Validity: 26.12.2018 - 26.12.2023 |
| Designated Security Duties | Number: | Validity: 09.06.2020 - 09.06.2025 |

