| Job title | Vessel | DWT | Vessel type | engine's type | Contract |
|---|---|---|---|---|---|
| DPO | Vessel: | Vessel type: Seismic | Contract: - (1 m. 12 d.) | ||
| DPO | Vessel: | Vessel type: Seismic | Contract: - (1 m. 4 d.) | ||
| JDPO | Vessel: | Vessel type: Seismic | Contract: - (1 m. 28 d.) | ||
| Master | Vessel: | Vessel type: Crew boat | Contract: - (0 m. 12 d.) | ||
| Master | Vessel: | DWT: 126 | Vessel type: AHTS | engine's type: Catepillar | Contract: - (1 m. 1 d.) |
| Chief Officer | Vessel: | DWT: 988 | Vessel type: Standby-safety vessel | engine's type: WARTSILA | Contract: - (0 m. 20 d.) |
| Chief Officer | Vessel: | DWT: 650 | Vessel type: Other | engine's type: Mitsubishi | Contract: - (0 m. 29 d.) |
| Chief Officer | Vessel: | DWT: 650 | Vessel type: Other | engine's type: Mitsubishi | Contract: - (1 m. 1 d.) |
| Chief Officer | Vessel: | DWT: 650 | Vessel type: Other | engine's type: Mitsubishi | Contract: - (2 m.) |
| Chief Officer | Vessel: | DWT: 650 | Vessel type: Other | engine's type: Mitsubishi | Contract: - (1 m. 3 d.) |
| Chief Officer | Vessel: | DWT: 650 | Vessel type: Other | engine's type: Mitsubishi | Contract: - (1 m. 2 d.) |
| Chief Officer | Vessel: | DWT: 650 | Vessel type: Other | engine's type: Mitsubishi | Contract: - (1 m.) |
| Chief Officer | Vessel: | DWT: 711 | Vessel type: Other | engine's type: WARTSILA | Contract: - (1 m. 3 d.) |
| Chief Officer | Vessel: | DWT: 711 | Vessel type: Other | engine's type: WARTSILA | Contract: - (1 m. 15 d.) |
| Chief Officer | Vessel: | DWT: 711 | Vessel type: Other | engine's type: WARTSILA | Contract: - (1 m. 11 d.) |
| Chief Officer | Vessel: | DWT: 711 | Vessel type: Other | engine's type: WARTSILA | Contract: - (1 m. 3 d.) |
| Chief Officer | Vessel: | DWT: 711 | Vessel type: Other | engine's type: WARTSILA | Contract: - (0 m. 29 d.) |
| Chief Officer | Vessel: | DWT: 711 | Vessel type: Other | engine's type: WARTSILA | Contract: - (1 m.) |
| Chief Officer | Vessel: | DWT: 711 | Vessel type: Other | engine's type: WARTSILA | Contract: - (1 m.) |
| Chief Officer | Vessel: | DWT: 711 | Vessel type: Other | engine's type: WARTSILA | Contract: - (1 m.) |
| Chief Officer | Vessel: | DWT: 711 | Vessel type: Other | engine's type: WARTSILA | Contract: - (0 m. 27 d.) |
| Chief Officer | Vessel: | DWT: 711 | Vessel type: Other | engine's type: WARTSILA | Contract: - (1 m. 3 d.) |
| Chief Officer | Vessel: | DWT: 711 | Vessel type: Other | engine's type: WARTSILA | Contract: - (1 m. 3 d.) |
| Chief Officer | Vessel: | DWT: 711 | Vessel type: Other | engine's type: WARTSILA | Contract: - (0 m. 26 d.) |
| Chief Officer | Vessel: | DWT: 4 237 | Vessel type: General Cargo | engine's type: WARTSILA | Contract: - (1 m. 20 d.) |
| Name | Number | Validity |
|---|---|---|
| Travel Passport | Number: | Validity: 18.03.2016 - 18.03.2021 |
| Seaman's Book | Number: | Validity: 12.09.2019 - 12.09.2029 |
| Advanced Fire Fighting Course (AFF / FPFF) | Number: | Validity: 19.01.2017 - 23.12.2021 |
| Medical First Aid (MFA / EFA) | Number: | Validity: 19.01.2017 - 19.01.2022 |
| Security Officer (SSO) | Number: | Validity: 19.01.2017 - 19.01.2022 |
| Job title | Vessel | DWT | Vessel type | engine's type | Contract |
|---|---|---|---|---|---|
| SDPO | Vessel: | DWT: 4 964 | Vessel type: MPSV | Contract: - (0 m. 4 d.) | |
| SDPO | Vessel: | DWT: 2 948 | Vessel type: MPSV | Contract: - (0 m. 12 d.) | |
| SDPO | Vessel: | DWT: 4 953 | Vessel type: MPSV | Contract: - (1 m. 9 d.) | |
| SDPO | Vessel: | DWT: 4 964 | Vessel type: MPSV | Contract: - (1 m. 8 d.) | |
| DPO | Vessel: | DWT: 14 829 | Vessel type: Construction vessel | Contract: - (1 m. 12 d.) | |
| SDPO | Vessel: | DWT: 17 778 | Vessel type: Cable/Pipe Layer | Contract: - (0 m. 10 d.) | |
| SDPO | Vessel: | DWT: 8 252 | Vessel type: Multi-Purpose | Contract: - (0 m. 19 d.) | |
| SDPO | Vessel: | DWT: 8 252 | Vessel type: Multi-Purpose | Contract: - (1 m. 28 d.) | |
| SDPO | Vessel: | DWT: 8 252 | Vessel type: Multi-Purpose | Contract: - (1 m. 7 d.) | |
| SDPO | Vessel: | DWT: 2 177 | Vessel type: Multi-Purpose | Contract: - (2 m. 2 d.) | |
| DPO | Vessel: | DWT: 14 829 | Vessel type: Construction vessel | Contract: - (1 m. 10 d.) | |
| DPO | Vessel: | DWT: 14 829 | Vessel type: Construction vessel | Contract: - (1 m. 17 d.) | |
| DPO | Vessel: | DWT: 14 829 | Vessel type: Construction vessel | Contract: - (1 m. 12 d.) | |
| DPO | Vessel: | DWT: 9 378 | Vessel type: Cable/Pipe Layer | engine's type: Catepillar | Contract: - (1 m. 14 d.) |
| DPO | Vessel: | DWT: 9 378 | Vessel type: Cable/Pipe Layer | engine's type: Catepillar | Contract: - (1 m. 27 d.) |
| DPO | Vessel: | DWT: 9 378 | Vessel type: Cable/Pipe Layer | engine's type: Catepillar | Contract: - (1 m. 11 d.) |
| DPO | Vessel: | DWT: 9 378 | Vessel type: Cable/Pipe Layer | engine's type: Catepillar | Contract: - (1 m. 15 d.) |
| DPO | Vessel: | DWT: 9 378 | Vessel type: Cable/Pipe Layer | engine's type: Catepillar | Contract: - (1 m. 13 d.) |
| DPO | Vessel: | DWT: 9 378 | Vessel type: Cable/Pipe Layer | engine's type: Catepillar | Contract: - (1 m. 12 d.) |
| DPO | Vessel: | DWT: 9 378 | Vessel type: Cable/Pipe Layer | engine's type: Catepillar | Contract: - (1 m. 12 d.) |
| DPO | Vessel: | DWT: 9 378 | Vessel type: Cable/Pipe Layer | engine's type: Catepillar | Contract: - (1 m. 22 d.) |
| DPO | Vessel: | DWT: 54 744 | Vessel type: Construction vessel | Contract: - (1 m. 22 d.) | |
| DPO | Vessel: | DWT: 54 744 | Vessel type: Construction vessel | Contract: - (1 m. 13 d.) | |
| DPO | Vessel: | DWT: 55 700 | Vessel type: Construction vessel | Contract: - (1 m. 3 d.) | |
| SDPO | Vessel: | DWT: 30 601 | Vessel type: Special Purpose Ship | Contract: - (1 m. 2 d.) | |
| SDPO | Vessel: | DWT: 30 601 | Vessel type: Special Purpose Ship | Contract: - (1 m. 5 d.) | |
| SDPO | Vessel: | DWT: 30 601 | Vessel type: Special Purpose Ship | Contract: - (1 m. 3 d.) |
| Name | Number | Validity |
|---|---|---|
| Travel Passport | Number: | Validity: 08.06.2015 - 08.06.2025 |
| Seaman's Book | Number: | Validity: 01.03.2016 - 01.03.2021 |
| Advanced Fire Fighting Course (AFF / FPFF) | Number: | Validity: 08.06.2016 - 08.06.2021 |
| Medical First Aid (MFA / EFA) | Number: | Validity: 09.06.2016 - 09.06.2021 |
| Safety Officer | Number: | Validity: 13.06.2016 - 13.06.2021 |
| Security Officer (SSO) | Number: | Validity: 14.06.2016 - 14.06.2021 |
| Job title | Vessel | DWT | Vessel type | engine's type | Contract |
|---|---|---|---|---|---|
| Chief Officer | Vessel: | DWT: 4 087 | Vessel type: PSV | engine's type: Catepillar | Contract: - (2 m. 24 d.) |
| Chief Officer | Vessel: | DWT: 4 087 | Vessel type: PSV | engine's type: Catepillar | Contract: - (2 m. 15 d.) |
| Chief Officer | Vessel: | DWT: 4 087 | Vessel type: PSV | engine's type: Mak | Contract: - (4 m. 11 d.) |
| Chief Officer | Vessel: | DWT: 4 087 | Vessel type: PSV | engine's type: Mak | Contract: - (4 m.) |
| Chief Officer | Vessel: | DWT: 4 087 | Vessel type: PSV | engine's type: Mak | Contract: - (3 m. 10 d.) |
| Chief Officer | Vessel: | DWT: 2 698 | Vessel type: PSV | Contract: - (3 m. 13 d.) | |
| Chief Officer | Vessel: | DWT: 4 087 | Vessel type: PSV | engine's type: Mak | Contract: - (2 m. 4 d.) |
| Chief Officer | Vessel: | DWT: 4 087 | Vessel type: PSV | engine's type: Mak | Contract: - (5 m. 10 d.) |
| Chief Officer | Vessel: | DWT: 3 582 | Vessel type: PSV | engine's type: Catepillar | Contract: - (1 m. 10 d.) |
| Chief Officer | Vessel: | DWT: 2 154 | Vessel type: PSV | Contract: - (4 m. 10 d.) |
| Name | Number | Validity |
|---|---|---|
| Travel Passport | Number: | Validity: 04.09.2019 - 04.09.2024 |
| Seaman's Book | Number: | Validity: 25.08.2016 - 25.08.2021 |
| Advanced Fire Fighting Course (AFF / FPFF) | Number: | Validity: 30.01.2020 - 30.01.2025 |
| Medical First Aid (MFA / EFA) | Number: | Validity: 29.01.2015 - 29.01.2025 |
| Security Officer (SSO) | Number: | Validity: 13.02.2015 - 13.02.2025 |
| Security awareness training | Number: | Validity: 25.11.2014 - 25.11.2024 |
| Designated Security Duties | Number: | Validity: 30.01.2020 - 30.01.2025 |
| Job title | Vessel | DWT | Vessel type | engine's type | Contract |
|---|---|---|---|---|---|
| 2nd Officer | Vessel: | DWT: 2 944 | Vessel type: Special Purpose Ship | engine's type: Catepillar | Contract: - (4 m. 29 d.) |
| 2nd Officer | Vessel: | DWT: 2 944 | Vessel type: Special Purpose Ship | engine's type: Catepillar | Contract: - (2 m. 2 d.) |
| 3rd Officer | Vessel: | DWT: 1 706 | Vessel type: AHTS | Contract: - (2 m. 16 d.) | |
| 2nd Officer | Vessel: | DWT: 2 944 | Vessel type: Special Purpose Ship | engine's type: Catepillar | Contract: - (3 m. 11 d.) |
| 3rd Officer | Vessel: | DWT: 1 678 | Vessel type: AHTS | Contract: - (1 m. 22 d.) | |
| 3rd Officer | Vessel: | DWT: 1 706 | Vessel type: AHTS | Contract: - (2 m. 29 d.) | |
| Chief Officer | Vessel: | DWT: 2 944 | Vessel type: Special Purpose Ship | engine's type: Catepillar | Contract: - (2 m. 2 d.) |
| 2nd Officer | Vessel: | DWT: 2 944 | Vessel type: Special Purpose Ship | engine's type: Catepillar | Contract: - (2 m.) |
| Chief Officer | Vessel: | DWT: 3 508 | Vessel type: Special Purpose Ship | Contract: - (1 m. 5 d.) | |
| Chief Officer | Vessel: | DWT: 3 508 | Vessel type: Special Purpose Ship | Contract: - (4 m. 25 d.) |
| Name | Number | Validity |
|---|---|---|
| Travel Passport | Number: | Validity: 19.08.2019 - 18.08.2029 |
| Seaman's Book | Number: | Validity: 09.04.2013 - 08.04.2023 |
| Schengen Visa | Number: | Validity: ? - 15.10.2019 |
| Job title | Vessel | DWT | Vessel type | engine's type | Contract |
|---|---|---|---|---|---|
| SDPO | Vessel: | DWT: 1 986 | Vessel type: AHTS | engine's type: Yanmar | Contract: - (4 m. 28 d.) |
| Chief Officer | Vessel: | DWT: 3 808 | Vessel type: MPSV | engine's type: WARTSILA | Contract: - (2 m. 26 d.) |
| Chief Officer | Vessel: | DWT: 1 717 | Vessel type: MPSV | engine's type: MAN | Contract: - (2 m. 14 d.) |
| 2nd Officer | Vessel: | DWT: 1 717 | Vessel type: MPSV | engine's type: MAN | Contract: - (0 m. 16 d.) |
| Chief Officer | Vessel: | DWT: 2 931 | Vessel type: Diving boat | engine's type: Sulzer | Contract: - (1 m. 27 d.) |
| Chief Officer | Vessel: | DWT: 2 931 | Vessel type: Diving boat | engine's type: Sulzer | Contract: - (3 m. 3 d.) |
| 2nd Officer | Vessel: | DWT: 2 931 | Vessel type: Diving boat | engine's type: Sulzer | Contract: - (5 m. 4 d.) |
| 2nd Officer | Vessel: | DWT: 2 931 | Vessel type: Diving boat | engine's type: Sulzer | Contract: - (4 m. 7 d.) |
| 2nd Officer | Vessel: | DWT: 2 931 | Vessel type: Diving boat | engine's type: Sulzer | Contract: - (3 m. 2 d.) |
| 2nd Officer | Vessel: | DWT: 2 931 | Vessel type: Diving boat | engine's type: Sulzer | Contract: - (4 m. 9 d.) |
| 2nd Officer | Vessel: | DWT: 2 931 | Vessel type: Diving boat | engine's type: Sulzer | Contract: - (2 m. 19 d.) |
| 2nd Officer | Vessel: | DWT: 2 931 | Vessel type: Diving boat | engine's type: Sulzer | Contract: - (4 m. 6 d.) |
| 3rd Officer | Vessel: | DWT: 2 931 | Vessel type: Diving boat | engine's type: Sulzer | Contract: - (2 m. 1 d.) |
| 3rd Officer | Vessel: | DWT: 2 931 | Vessel type: Diving boat | engine's type: Sulzer | Contract: - (2 m. 19 d.) |
| 3rd Officer | Vessel: | DWT: 2 931 | Vessel type: Diving boat | engine's type: Sulzer | Contract: - (2 m. 15 d.) |
| 2nd Officer | Vessel: | DWT: 62 504 | Vessel type: Oil Tanker | Contract: - (4 m. 6 d.) | |
| 2nd Officer | Vessel: | DWT: 44 190 | Vessel type: FPSO | Contract: - (2 m. 13 d.) | |
| 3rd Officer | Vessel: | DWT: 3 219 | Vessel type: LPG | Contract: - (4 m. 2 d.) | |
| 3rd Officer | Vessel: | DWT: 3 222 | Vessel type: Ch. Tanker | Contract: - (2 m. 5 d.) |
| Name | Number | Validity |
|---|---|---|
| Travel Passport | Number: | Validity: 30.04.2019 - 30.04.2029 |
| Seaman's Book | Number: | Validity: 21.05.2019 - 21.05.2024 |
| Advanced Fire Fighting Course (AFF / FPFF) | Number: | Validity: 25.03.2019 - 28.03.2024 |
| Designated Security Duties | Number: | Validity: 21.03.2019 - 21.03.2024 |
| Medical First Aid (MFA / EFA) | Number: | Validity: 09.12.2015 - 09.12.2020 |
| Security Officer (SSO) | Number: | Validity: 22.09.2017 - 22.09.2022 |
| Job title | Vessel | DWT | Vessel type | engine's type | Contract |
|---|---|---|---|---|---|
| SDPO | Vessel: | DWT: 4 200 | Vessel type: MPSV | engine's type: Catepillar | Contract: - (75 m. 20 d.) |
| DPO | Vessel: | DWT: 4 800 | Vessel type: ROV | engine's type: Catepillar | Contract: - (9 m. 12 d.) |
| DPO | Vessel: | DWT: 4 800 | Vessel type: Diving boat | engine's type: Catepillar | Contract: - (11 m. 6 d.) |
| Name | Number | Validity |
|---|---|---|
| Travel Passport | Number: | Validity: 22.06.2016 - 22.06.2026 |
| Seaman's Book | Number: | Validity: 01.07.2016 - 24.06.2021 |
| Advanced Fire Fighting Course (AFF / FPFF) | Number: | Validity: 06.02.2019 - 06.02.2024 |
| Medical First Aid (MFA / EFA) | Number: | Validity: 28.02.2019 - 28.02.2024 |
| Security Officer (SSO) | Number: | Validity: 04.02.2019 - 04.02.2024 |
| Job title | Vessel | DWT | Vessel type | engine's type | Contract |
|---|---|---|---|---|---|
| Chief Officer | Vessel: | DWT: 1 902 | Vessel type: Tug | engine's type: Daihatsu | Contract: - (10960 m. 18 d.) |
| Chief Officer | Vessel: | DWT: 1 902 | Vessel type: Tug | engine's type: Daihatsu | Contract: - (2 m. 10 d.) |
| Chief Officer | Vessel: | DWT: 1 902 | Vessel type: Tug | engine's type: Daihatsu | Contract: - (1 m. 29 d.) |
| Chief Officer | Vessel: | DWT: 2 890 | Vessel type: PSV | engine's type: Catepillar | Contract: - (2 m. 20 d.) |
| Chief Officer | Vessel: | DWT: 1 902 | Vessel type: Tug | engine's type: Daihatsu | Contract: - (1 m. 24 d.) |
| Chief Officer | Vessel: | DWT: 2 890 | Vessel type: PSV | engine's type: Catepillar | Contract: - (9 m. 1 d.) |
| Chief Officer | Vessel: | DWT: 1 902 | Vessel type: Tug | engine's type: Daihatsu | Contract: - (1 m. 27 d.) |
| Chief Officer | Vessel: | DWT: 1 902 | Vessel type: Tug | engine's type: Daihatsu | Contract: - (2 m. 4 d.) |
| Chief Officer | Vessel: | DWT: 1 902 | Vessel type: Tug | engine's type: Daihatsu | Contract: - (3 m. 1 d.) |
| Chief Officer | Vessel: | DWT: 1 902 | Vessel type: Tug | engine's type: Daihatsu | Contract: - (2 m. 4 d.) |
| Chief Officer | Vessel: | DWT: 1 902 | Vessel type: Tug | engine's type: Daihatsu | Contract: - (2 m. 3 d.) |
| Chief Officer | Vessel: | DWT: 1 902 | Vessel type: Tug | engine's type: Daihatsu | Contract: - (2 m. 6 d.) |
| Name | Number | Validity |
|---|---|---|
| Travel Passport | Number: | Validity: 16.06.2016 - 16.06.2026 |
| Seaman's Book | Number: | Validity: 21.02.2012 - 21.02.2022 |
| Advanced Fire Fighting Course (AFF / FPFF) | Number: | Validity: 22.08.2018 - 22.08.2023 |
| Medical First Aid (MFA / EFA) | Number: | Validity: 16.05.2017 - 16.05.2022 |
| Safety Officer | Number: | Validity: 30.04.2015 - 30.04.2020 |
| Security Officer (SSO) | Number: | Validity: 29.06.2016 - 19.06.2021 |
| Job title | Vessel | DWT | Vessel type | engine's type | Contract |
|---|---|---|---|---|---|
| 2nd Officer | Vessel: | DWT: 9 746 | Vessel type: Construction vessel | engine's type: MAN | Contract: - (1 m. 7 d.) |
| 2nd Officer | Vessel: | DWT: 9 746 | Vessel type: OSV | engine's type: MAN | Contract: - (1 m. 11 d.) |
| 2nd Officer | Vessel: | DWT: 9 746 | Vessel type: OSV | engine's type: MAN | Contract: - (1 m. 12 d.) |
| 2nd Officer | Vessel: | DWT: 9 746 | Vessel type: OSV | engine's type: MAN | Contract: - (0 m. 28 d.) |
| 2nd Officer | Vessel: | DWT: 9 746 | Vessel type: OSV | engine's type: MAN | Contract: - (0 m. 28 d.) |
| 2nd Officer | Vessel: | DWT: 9 746 | Vessel type: Construction vessel | engine's type: MAN | Contract: - (0 m. 19 d.) |
| 2nd Officer | Vessel: | DWT: 9 746 | Vessel type: Construction vessel | engine's type: MAN | Contract: - (1 m. 12 d.) |
| 2nd Officer | Vessel: | DWT: 3 453 | Vessel type: PSV | engine's type: MAN | Contract: - (1 m. 5 d.) |
| 2nd Officer | Vessel: | DWT: 3 453 | Vessel type: PSV | engine's type: MAN | Contract: - (1 m. 5 d.) |
| 2nd Officer | Vessel: | DWT: 4 577 | Vessel type: Tug | engine's type: Mak | Contract: - (0 m. 15 d.) |
| 2nd Officer | Vessel: | DWT: 8 000 | Vessel type: Cable-laying Barge | engine's type: MAN | Contract: - (1 m. 5 d.) |
| 2nd Officer | Vessel: | DWT: 8 000 | Vessel type: Cable-laying Barge | engine's type: MAN | Contract: - (0 m. 26 d.) |
| 2nd Officer | Vessel: | DWT: 8 000 | Vessel type: Cable-laying Barge | engine's type: MAN | Contract: - (1 m. 3 d.) |
| 2nd Officer | Vessel: | DWT: 8 000 | Vessel type: Cable-laying Barge | engine's type: MAN | Contract: - (0 m. 29 d.) |
| 2nd Officer | Vessel: | DWT: 8 000 | Vessel type: Cable-laying Barge | engine's type: MAN | Contract: - (0 m. 27 d.) |
| 2nd Officer | Vessel: | DWT: 8 000 | Vessel type: Cable-laying Barge | engine's type: MAN | Contract: - (1 m. 5 d.) |
| 2nd Officer | Vessel: | DWT: 8 000 | Vessel type: Cable-laying Barge | engine's type: MAN | Contract: - (1 m. 4 d.) |
| 2nd Officer | Vessel: | DWT: 8 000 | Vessel type: Cable-laying Barge | engine's type: MAN | Contract: - (0 m. 29 d.) |
| 2nd Officer | Vessel: | DWT: 3 423 | Vessel type: AHTS | engine's type: MAN | Contract: - (1 m. 4 d.) |
| 2nd Officer | Vessel: | DWT: 3 423 | Vessel type: AHTS | engine's type: MAN | Contract: - (1 m. 12 d.) |
| 2nd Officer | Vessel: | DWT: 3 423 | Vessel type: AHTS | engine's type: MAN | Contract: - (1 m. 12 d.) |
| 2nd Officer | Vessel: | DWT: 3 423 | Vessel type: AHTS | engine's type: MAN | Contract: - (1 m. 12 d.) |
| 2nd Officer | Vessel: | DWT: 3 423 | Vessel type: AHTS | engine's type: MAN | Contract: - (1 m. 12 d.) |
| 2nd Officer | Vessel: | DWT: 3 423 | Vessel type: AHTS | engine's type: MAN | Contract: - (1 m. 5 d.) |
| 2nd Officer | Vessel: | DWT: 4 470 | Vessel type: Tug | engine's type: MAN | Contract: - (0 m. 28 d.) |
| 2nd Officer | Vessel: | DWT: 7 824 | Vessel type: AHTS | engine's type: MAN | Contract: - (1 m. 14 d.) |
| 2nd Officer | Vessel: | DWT: 7 824 | Vessel type: AHTS | engine's type: MAN | Contract: - (1 m. 11 d.) |
| 2nd Officer | Vessel: | DWT: 7 824 | Vessel type: AHTS | engine's type: MAN | Contract: - (1 m. 10 d.) |
| 2nd Officer | Vessel: | DWT: 3 453 | Vessel type: PSV | engine's type: MAN | Contract: - (1 m. 3 d.) |
| Name | Number | Validity |
|---|---|---|
| Travel Passport | Number: | Validity: 26.01.2016 - 26.01.2026 |
| Seaman's Book | Number: | Validity: 20.07.2017 - 20.07.2022 |
| Advanced Fire Fighting Course (AFF / FPFF) | Number: | Validity: 19.07.2018 - 19.07.2023 |
| Security awareness training | Number: | Validity: 01.12.2013 - 01.12.2023 |
| Designated Security Duties | Number: | Validity: 27.07.2018 - 27.07.2023 |
| Medical First Aid (MFA / EFA) | Number: | Validity: 23.07.2018 - 23.07.2023 |
| Security Officer (SSO) | Number: | Validity: 17.07.2018 - 27.07.2023 |
| Job title | Vessel | DWT | Vessel type | engine's type | Contract |
|---|---|---|---|---|---|
| Chief Officer | Vessel: | DWT: 6 368 | Vessel type: MPSV | engine's type: Niigata | Contract: - (3 m. 9 d.) |
| Chief Officer | Vessel: | DWT: 6 368 | Vessel type: MPSV | engine's type: Niigata | Contract: - (0 m. 29 d.) |
| Chief Officer | Vessel: | DWT: 6 368 | Vessel type: MPSV | engine's type: Niigata | Contract: - (5 m. 20 d.) |
| Chief Officer | Vessel: | DWT: 5 116 | Vessel type: MPSV | engine's type: Cummins | Contract: - (2 m. 1 d.) |
| Chief Officer | Vessel: | DWT: 5 116 | Vessel type: MPSV | engine's type: Cummins | Contract: - (3 m.) |
| Chief Officer | Vessel: | DWT: 3 264 | Vessel type: Tug | engine's type: Niigata | Contract: - (2 m. 7 d.) |
| Chief Officer | Vessel: | DWT: 5 116 | Vessel type: MPSV | engine's type: Cummins | Contract: - (2 m. 1 d.) |
| Chief Officer | Vessel: | DWT: 3 264 | Vessel type: Tug | engine's type: Niigata | Contract: - (2 m. 1 d.) |
| Chief Officer | Vessel: | DWT: 3 264 | Vessel type: MPSV | engine's type: Niigata | Contract: - (2 m. 8 d.) |
| Chief Officer | Vessel: | DWT: 2 320 | Vessel type: AHTS | engine's type: Catepillar | Contract: - (1 m.) |
| Chief Officer | Vessel: | DWT: 3 264 | Vessel type: MPSV | engine's type: Niigata | Contract: - (3 m. 9 d.) |
| Chief Officer | Vessel: | Vessel type: AHTS | Contract: - (2 m. 2 d.) |
| Name | Number | Validity |
|---|---|---|
| Travel Passport | Number: | Validity: 06.06.2017 - 06.06.2027 |
| Seaman's Book | Number: | Validity: 12.06.2018 - 12.06.2023 |
| Advanced Fire Fighting Course (AFF / FPFF) | Number: | Validity: 07.11.2018 - 07.11.2023 |
| Security Officer (SSO) | Number: | Validity: 07.11.2018 - 07.11.2023 |
| Job title | Vessel | DWT | Vessel type | engine's type | Contract |
|---|---|---|---|---|---|
| DPO | Vessel: | DWT: 31 962 | Vessel type: Cable/Pipe Layer | engine's type: MAN | Contract: - (1 m. 15 d.) |
| Name | Number | Validity |
|---|---|---|
| Travel Passport | Number: | Validity: 12.03.2015 - 12.03.2025 |
| Seaman's Book | Number: | Validity: 09.08.2018 - 09.08.2023 |
| U.S. Visa | Number: | Validity: ? - 25.03.2025 |

