| Vessel type | Vessel | DWT | Engine | Flag | Crewing | Contract |
|---|---|---|---|---|---|---|
Vessel type: Bulk Carrier | Vessel: | DWT: 47 980 | Engine: MAN-B&W | Flag: Panama | Crewing: Univis LTD | - (5 m. 21 d.) |
Vessel type: Ferry | Vessel: | DWT: 11 663 | Engine: WARTSILA | Flag: Cyprus | Crewing: V.Ships Leisure | - (3 m. 5 d.) |
Vessel type: Ferry | Vessel: | DWT: 11 663 | Engine: WARTSILA | Flag: The Bahamas | Crewing: Dobson Fleet Management Ukraine | - (4 m. 3 d.) |
Vessel type: Coaster | Vessel: | DWT: 1 950 | Engine: Catepillar | Flag: Belgium | Crewing: Orion Shipping | - (6 m. 18 d.) |
Vessel type: Tug | Vessel: | DWT: 400 | Engine: Sulzer | Crewing: A-Vendo Crewing agency | - (4 m. 5 d.) | |
Vessel type: Tug | Vessel: | DWT: 400 | Engine: Sulzer | Crewing: A-Vendo Crewing agency | - (12 m. 25 d.) | |
Vessel type: Tug | Vessel: | DWT: 455 | Engine: SKL | Crewing: A-Vendo Crewing agency | - (3 m. 13 d.) |
| Rank | Vessel | DWT | Vessel type | engine's type | Contract |
|---|---|---|---|---|---|
| ETO | Vessel: | DWT: 5 900 | Vessel type: Ch. Tanker | engine's type: MAN | Contract: - (5 m. 19 d.) |
| ETO | Vessel: | DWT: 13 470 | Vessel type: Crude Oil Tanker | engine's type: WARTSILA | Contract: - (2 m. 28 d.) |
| ETO | Vessel: | DWT: 5 900 | Vessel type: Ch. Tanker | engine's type: MAN | Contract: - (5 m. 13 d.) |
| ETO | Vessel: | DWT: 13 470 | Vessel type: Crude Oil Tanker | engine's type: WARTSILA | Contract: - (2 m. 8 d.) |
| ETO | Vessel: | DWT: 4 987 | Vessel type: Crude Oil Tanker | engine's type: Russian diesel | Contract: - (3 m. 13 d.) |
| ETO | Vessel: | DWT: 6 648 | Vessel type: General Cargo | engine's type: Daihatsu | Contract: - (5 m. 21 d.) |
| ETO | Vessel: | DWT: 4 987 | Vessel type: Crude Oil Tanker | engine's type: Russian diesel | Contract: - (5 m. 23 d.) |
| ETO | Vessel: | DWT: 7 950 | Vessel type: Crude Oil Tanker | engine's type: WARTSILA | Contract: - (2 m. 19 d.) |
| ETO | Vessel: | DWT: 13 470 | Vessel type: Crude Oil Tanker | engine's type: WARTSILA | Contract: - (4 m. 2 d.) |
| ETO | Vessel: | DWT: 13 470 | Vessel type: Crude Oil Tanker | engine's type: WARTSILA | Contract: - (4 m. 1 d.) |
| ETO | Vessel: | DWT: 5 387 | Vessel type: Crude Oil Tanker | engine's type: Russian diesel | Contract: - (4 m. 21 d.) |
| ETO | Vessel: | DWT: 4 987 | Vessel type: Crude Oil Tanker | engine's type: Russian diesel | Contract: - (5 m. 3 d.) |
| ETO | Vessel: | DWT: 5 387 | Vessel type: Crude Oil Tanker | engine's type: Russian diesel | Contract: - (5 m. 1 d.) |
| Name | Number | Validity |
|---|---|---|
| Travel Passport | Number: | Validity: 25.09.2018 - 24.09.2028 |
| Seaman's Book | Number: | Validity: 01.04.2023 - 01.04.2028 |
| Certificate of Competency | Number: | Validity: 08.01.2025 - 12.12.2029 |
| Security Officer (SSO) | Number: | Validity: 14.04.2023 - 14.04.2028 |
| Proficiency in Survival Crafts (PSCRB) | Number: | Validity: 07.09.2021 - 07.09.2026 |
| Medical First Aid (MFA / EFA) | Number: | Validity: 07.12.2023 - 07.12.2028 |
| Hazardous materials | Number: | Validity: 30.09.2021 - 30.09.2026 |
| Rank | Vessel | DWT | Vessel type | engine's type | Contract |
|---|---|---|---|---|---|
| ETO | Vessel: | DWT: 8 500 | Vessel type: Ch. Tanker | engine's type: Yanmar | Contract: - (4 m. 7 d.) |
| ETO | Vessel: | DWT: 4 037 | Vessel type: Ch. Tanker | engine's type: Mak | Contract: - (2 m. 1 d.) |
| Electrician | Vessel: | DWT: 3 446 | Vessel type: Ch. Tanker | engine's type: Mak | Contract: - (4 m. 6 d.) |
| Electrician | Vessel: | DWT: 3 650 | Vessel type: Container | engine's type: WARTSILA | Contract: - (1 m. 9 d.) |
| Electrician | Vessel: | DWT: 5 498 | Vessel type: Ch. Tanker | engine's type: WARTSILA | Contract: - (4 m. 6 d.) |
| Electrician | Vessel: | DWT: 26 307 | Vessel type: General Cargo | engine's type: B&W | Contract: - (6 m. 9 d.) |
| Electrician | Vessel: | DWT: 3 280 | Vessel type: General Cargo | engine's type: NVD | Contract: - (2 m. 12 d.) |
| Electrician | Vessel: | DWT: 3 280 | Vessel type: General Cargo | engine's type: NVD | Contract: - (8 m.) |
| Name | Number | Validity |
|---|---|---|
| Schengen Visa | Number: | Validity: ? - 01.12.2030 |
| Seaman's Book | Number: | Validity: ? - 29.03.2027 |
| Travel Passport | Number: | Validity: ? - 05.04.2028 |
| Proficiency in Survival Crafts (PSCRB) | Number: | Validity: ? - 18.01.2027 |
| Rank | Vessel | DWT | Vessel type | engine's type | Contract |
|---|---|---|---|---|---|
| ETO | Vessel: | DWT: 6 722 | Vessel type: Passenger/Ro-Ro Cargo Ship | engine's type: Sulzer | Contract: - (0 m. 22 d.) |
| ETO | Vessel: | DWT: 940 | Vessel type: Passenger | engine's type: WARTSILA | Contract: - (3 m. 11 d.) |
| ETO | Vessel: | DWT: 900 | Vessel type: Passenger/Ro-Ro Cargo Ship | Contract: - (6 m. 3 d.) | |
| ETO | Vessel: | DWT: 900 | Vessel type: Passenger/Ro-Ro Cargo Ship | Contract: - (4 m. 10 d.) | |
| ETO | Vessel: | DWT: 900 | Vessel type: Passenger/Ro-Ro Cargo Ship | Contract: - (1 m. 5 d.) | |
| ETO | Vessel: | DWT: 900 | Vessel type: Passenger/Ro-Ro Cargo Ship | Contract: - (0 m. 22 d.) | |
| ETO | Vessel: | DWT: 900 | Vessel type: Passenger/Ro-Ro Cargo Ship | Contract: - (0 m. 29 d.) | |
| ETO | Vessel: | DWT: 6 722 | Vessel type: Passenger/Ro-Ro Cargo Ship | engine's type: Sulzer | Contract: - (0 m. 14 d.) |
| ETO | Vessel: | DWT: 2 430 | Vessel type: Passenger | engine's type: Pielstick | Contract: - (2 m. 2 d.) |
| ETO | Vessel: | DWT: 2 430 | Vessel type: Passenger | engine's type: Pielstick | Contract: - (2 m. 11 d.) |
| ETO | Vessel: | DWT: 19 122 | Vessel type: Container | engine's type: WARTSILA | Contract: - (5 m. 2 d.) |
| ETO | Vessel: | DWT: 7 000 | Vessel type: Container | engine's type: MAN | Contract: - (7 m. 17 d.) |
| ETO | Vessel: | DWT: 4 300 | Vessel type: Container | engine's type: WARTSILA | Contract: - (7 m. 29 d.) |
| ETO | Vessel: | DWT: 4 250 | Vessel type: Container | engine's type: WARTSILA | Contract: - (6 m. 13 d.) |
| ETO | Vessel: | DWT: 33 960 | Vessel type: Ro-Ro | Contract: - (2 m. 12 d.) | |
| ETO | Vessel: | DWT: 33 690 | Vessel type: Ro-Ro | Contract: - (4 m. 3 d.) | |
| ETO | Vessel: | DWT: 4 300 | Vessel type: Container | engine's type: B&W | Contract: - (4 m. 22 d.) |
| ETO | Vessel: | DWT: 2 500 | Vessel type: Container | engine's type: Sulzer | Contract: - (5 m. 14 d.) |
| ETO | Vessel: | DWT: 1 700 | Vessel type: Container | engine's type: WARTSILA | Contract: - (5 m. 27 d.) |
| ETO | Vessel: | DWT: 1 100 | Vessel type: Container | engine's type: B&W | Contract: - (7 m. 8 d.) |
| ETO | Vessel: | DWT: 4 000 | Vessel type: Container | engine's type: Sulzer | Contract: - (7 m. 10 d.) |
| ETO | Vessel: | DWT: 4 000 | Vessel type: Container | engine's type: Sulzer | Contract: - (8 m. 14 d.) |
| Name | Number | Validity |
|---|---|---|
| U.S. Visa | Number: | Validity: ? - 21.11.2031 |
| Schengen Visa | Number: | Validity: ? - 31.12.2071 |
| Seaman's Book | Number: | Validity: ? - 04.09.2025 |
| Travel Passport | Number: | Validity: ? - 18.06.2028 |
| IN PASSENGER SAFETY, CARGO SAFETY AND HULL INTEGRITY TRAINING ON RO-RO PASSENGER SHIPS | Number: | Validity: ? - 01.06.2028 |
| Advanced Fire Fighting Course (AFF / FPFF) | Number: | Validity: ? - 09.08.2027 |
| Medical First Aid (MFA / EFA) | Number: | Validity: ? - 08.08.2027 |
| Rank | Vessel | DWT | Vessel type | engine's type | Contract |
|---|---|---|---|---|---|
| ETO | Vessel: | DWT: 102 518 | Vessel type: Container | engine's type: WARTSILA | Contract: - (4 m. 21 d.) |
| ETO | Vessel: | DWT: 102 518 | Vessel type: Container | engine's type: WARTSILA | Contract: - (3 m. 26 d.) |
| ETO | Vessel: | DWT: 134 869 | Vessel type: Container | engine's type: MAN-B&W | Contract: - (7 m. 11 d.) |
| ETO | Vessel: | DWT: 22 994 | Vessel type: Container | engine's type: Sulzer | Contract: - (5 m. 12 d.) |
| Assistance Electrician | Vessel: | DWT: 134 869 | Vessel type: Container | engine's type: MAN-B&W | Contract: - (6 m. 16 d.) |
| Assistance Electrician | Vessel: | DWT: 153 594 | Vessel type: Container | engine's type: MAN-B&W | Contract: - (5 m. 18 d.) |
| Electric Cadet | Vessel: | DWT: 148 642 | Vessel type: Container | engine's type: Sulzer | Contract: - (6 m. 15 d.) |
| Electric Cadet | Vessel: | Vessel type: Tug | Contract: - (3 m. 22 d.) |
| Name | Number | Validity |
|---|---|---|
| Travel Passport | Number: | Validity: ? - 15.07.2029 |
| Seaman's Book | Number: | Validity: ? - 10.06.2030 |
| U.S. Visa | Number: | Validity: ? - 22.12.2032 |
| Certificate of Competency | Number: | Validity: 04.12.2024 - 04.12.2029 |
| Basic STCW (A-VI/1) | Number: | Validity: 10.10.2024 - 10.10.2029 |
| Advanced Fire Fighting Course (AFF / FPFF) | Number: | Validity: 22.11.2024 - 22.11.2029 |
| Medical First Aid (MFA / EFA) | Number: | Validity: 15.11.2024 - 15.11.2029 |
| Yellow Fever Vaccine | Number: | |
| Security awareness training | Number: | Validity: 26.11.2024 - 26.11.2029 |
| Designated Security Duties | Number: | Validity: 27.11.2024 - 27.11.2029 |
| Engine room resource management. Management level | Number: | Validity: 20.02.2023 - 20.02.2028 |
| Advanced Training for Liquefied Gas Tanker Cargo Operation | Number: | Validity: 19.04.2025 - 19.04.2030 |
| High Voltage Equipment (Management level) | Number: | Validity: 18.09.2023 - 18.09.2028 |
| Proficiency in Survival Crafts (PSCRB) | Number: | Validity: 21.11.2024 - 21.11.2029 |
| Basic Training for Oil and Chemical Tanker Cargo Operation | Number: | Validity: 11.09.2024 - 11.09.2029 |
| Rank | Vessel | DWT | Vessel type | engine's type | Contract |
|---|---|---|---|---|---|
| Electrical Engineer | Vessel: | DWT: 47 407 | Vessel type: Oil/Ch. Tanker | engine's type: B&W | Contract: - (5 m. 23 d.) |
| Electrical Engineer | Vessel: | DWT: 117 055 | Vessel type: Crude Oil Tanker | engine's type: B&W | Contract: - (3 m. 16 d.) |
| Electrical Engineer | Vessel: | DWT: 7 100 | Vessel type: Crude Oil Tanker | engine's type: WARTSILA | Contract: - (1 m. 20 d.) |
| ETO | Vessel: | DWT: 7 100 | Vessel type: Crude Oil Tanker | engine's type: WARTSILA | Contract: - (1 m. 10 d.) |
| Junior Engineer | Vessel: | DWT: 74 565 | Vessel type: Crude Oil Tanker | engine's type: B&W | Contract: - (3 m. 28 d.) |
| Motorman | Vessel: | DWT: 3 817 | Vessel type: Reefer | engine's type: Mak | Contract: - (4 m. 1 d.) |
| Electric Cadet | Vessel: | DWT: 383 | Vessel type: Tug | engine's type: MAN | Contract: - (2 m. 27 d.) |
| Electric Cadet | Vessel: | DWT: 12 107 | Vessel type: General Cargo | engine's type: MAN | Contract: - (5 m. 14 d.) |
| Electric Cadet | Vessel: | DWT: 33 466 | Vessel type: Bulk Carrier | engine's type: B&W | Contract: - (5 m. 9 d.) |
| Name | Number | Validity |
|---|---|---|
| Travel Passport | Number: | Validity: 01.11.2019 - 01.11.2029 |
| Seaman's Book | Number: | Validity: 11.07.2024 - 10.07.2029 |
| Certificate of Competency | Number: | Validity: 29.11.2023 - 23.08.2028 |
| Basic STCW (A-VI/1) | Number: | Validity: 23.08.2023 - 23.08.2028 |
| Proficiency in Survival Crafts (PSCRB) | Number: | Validity: 24.08.2023 - 24.08.2028 |
| Advanced Fire Fighting Course (AFF / FPFF) | Number: | Validity: 25.08.2023 - 25.08.2028 |
| Medical First Aid (MFA / EFA) | Number: | Validity: 30.08.2023 - 30.08.2028 |
| Designated Security Duties | Number: | Validity: 26.08.2023 - 26.08.2028 |
| Rank | Vessel | DWT | Vessel type | engine's type | Contract |
|---|---|---|---|---|---|
| Electrical Engineer | Vessel: | DWT: 68 900 | Vessel type: Crude Oil Tanker | engine's type: WARTSILA | Contract: - (3 m. 6 d.) |
| Electrical Engineer | Vessel: | DWT: 68 900 | Vessel type: Crude Oil Tanker | engine's type: WARTSILA | Contract: - (5 m. 7 d.) |
| ETO | Vessel: | DWT: 59 017 | Vessel type: LPG | engine's type: MAN-B&W | Contract: - (4 m. 27 d.) |
| ETO | Vessel: | DWT: 55 262 | Vessel type: LPG | engine's type: MAN-B&W | Contract: - (3 m. 15 d.) |
| ETO | Vessel: | DWT: 55 211 | Vessel type: LPG | engine's type: MAN-B&W | Contract: - (3 m. 23 d.) |
| ETO | Vessel: | DWT: 18 547 | Vessel type: LPG | engine's type: B&W | Contract: - (4 m. 19 d.) |
| ETO | Vessel: | DWT: 18 547 | Vessel type: LPG | engine's type: B&W | Contract: - (4 m. 10 d.) |
| ETO | Vessel: | DWT: 18 547 | Vessel type: LPG | engine's type: B&W | Contract: - (3 m. 1 d.) |
| ETO | Vessel: | DWT: 18 547 | Vessel type: LPG | engine's type: B&W | Contract: - (6 m. 13 d.) |
| ETO | Vessel: | Vessel type: Crude Oil Tanker | engine's type: MAN-B&W | Contract: - (3 m. 28 d.) | |
| ETO | Vessel: | Vessel type: Crude Oil Tanker | Contract: - (4 m. 14 d.) | ||
| ETO | Vessel: | Vessel type: Crude Oil Tanker | Contract: - (6 m. 1 d.) | ||
| ETO | Vessel: | Vessel type: Crude Oil Tanker | Contract: - (4 m. 14 d.) | ||
| ETO | Vessel: | Vessel type: Crude Oil Tanker | Contract: - (4 m. 2 d.) | ||
| ETO | Vessel: | Vessel type: Crude Oil Tanker | Contract: - (6 m. 2 d.) | ||
| ETO | Vessel: | Vessel type: Crude Oil Tanker | Contract: - (4 m. 27 d.) | ||
| ETO | Vessel: | Vessel type: Product Tanker | Contract: - (4 m. 12 d.) | ||
| ETO | Vessel: | Vessel type: Product Tanker | Contract: - (4 m. 11 d.) | ||
| ETO | Vessel: | Vessel type: Product Tanker | Contract: - (4 m. 3 d.) | ||
| ETO | Vessel: | Vessel type: Product Tanker | Contract: - (4 m. 9 d.) | ||
| ETO | Vessel: | Vessel type: Product Tanker | Contract: - (4 m. 13 d.) | ||
| ETO | Vessel: | Vessel type: LPG | Contract: - (3 m. 6 d.) | ||
| ETO | Vessel: | Vessel type: LPG | Contract: - (0 m. 22 d.) | ||
| ETO | Vessel: | Vessel type: LPG | Contract: - (4 m. 26 d.) | ||
| ETO | Vessel: | Vessel type: LPG | Contract: - (4 m. 8 d.) | ||
| ETO | Vessel: | Vessel type: LPG | Contract: - (4 m.) | ||
| ETO | Vessel: | Vessel type: Ch. Tanker | Contract: - (3 m. 19 d.) | ||
| ETO | Vessel: | Vessel type: Ch. Tanker | Contract: - (1 m. 26 d.) | ||
| ETO | Vessel: | Vessel type: Ch. Tanker | Contract: - (3 m. 28 d.) | ||
| ETO | Vessel: | Vessel type: Ch. Tanker | Contract: - (4 m. 24 d.) | ||
| ETO | Vessel: | Vessel type: LPG | Contract: - (4 m. 5 d.) | ||
| ETO | Vessel: | Vessel type: LPG | Contract: - (3 m. 26 d.) | ||
| ETO | Vessel: | Vessel type: LPG | Contract: - (4 m.) | ||
| ETO | Vessel: | Vessel type: LPG | Contract: - (4 m. 23 d.) | ||
| ETO | Vessel: | Vessel type: Product Tanker | Contract: - (2 m. 2 d.) | ||
| ETO | Vessel: | Vessel type: Product Tanker | Contract: - (4 m. 16 d.) | ||
| ETO | Vessel: | Vessel type: Product Tanker | Contract: - (6 m. 20 d.) | ||
| ETO | Vessel: | Vessel type: OBO | Contract: - (10 m. 11 d.) | ||
| ETO | Vessel: | Vessel type: OBO | Contract: - (5 m. 5 d.) | ||
| ETO | Vessel: | Vessel type: OBO | Contract: - (3 m. 3 d.) | ||
| ETO | Vessel: | Vessel type: Ice Breaker | Contract: - (1 m. 17 d.) | ||
| AB-Motorman | Vessel: | Vessel type: Product Tanker | Contract: - (6 m. 20 d.) |
| Name | Number | Validity |
|---|---|---|
| Travel Passport | Number: | Validity: 31.07.2013 - 31.07.2023 |
| Seaman's Book | Number: | Validity: 22.04.2016 - 21.04.2021 |
| U.S. Visa | Number: | Validity: ? - 19.06.2020 |
| Rank | Vessel | DWT | Vessel type | engine's type | Contract |
|---|---|---|---|---|---|
| ETO | Vessel: | DWT: 49 708 | Vessel type: Ch. Tanker | engine's type: B&W | Contract: - (5 m. 15 d.) |
| ETO | Vessel: | DWT: 49 708 | Vessel type: Ch. Tanker | engine's type: B&W | Contract: - (4 m. 9 d.) |
| ETO | Vessel: | DWT: 49 708 | Vessel type: Ch. Tanker | engine's type: B&W | Contract: - (5 m. 21 d.) |
| ETO | Vessel: | DWT: 26 957 | Vessel type: Ch. Tanker | engine's type: B&W | Contract: - (6 m. 11 d.) |
| ETO | Vessel: | DWT: 19 997 | Vessel type: Ch. Tanker | engine's type: Mitsubishi | Contract: - (5 m. 10 d.) |
| ETO | Vessel: | DWT: 33 619 | Vessel type: Ch. Tanker | engine's type: Mitsubishi | Contract: - (5 m. 22 d.) |
| ETO | Vessel: | DWT: 51 977 | Vessel type: Ch. Tanker | engine's type: B&W | Contract: - (6 m. 21 d.) |
| ETO | Vessel: | DWT: 45 568 | Vessel type: Ch. Tanker | engine's type: B&W | Contract: - (5 m. 27 d.) |
| ETO | Vessel: | DWT: 15 885 | Vessel type: Crude Oil Tanker | engine's type: B&W | Contract: - (7 m. 10 d.) |
| Electrical Engineer | Vessel: | DWT: 7 500 | Vessel type: Ch. Tanker | engine's type: WARTSILA | Contract: - (6 m. 6 d.) |
| Electrician | Vessel: | DWT: 32 901 | Vessel type: Container | engine's type: MAN | Contract: - (4 m. 9 d.) |
| Electrical Engineer | Vessel: | DWT: 582 | Vessel type: Float. Crane | engine's type: NVD | Contract: - (1 m. 13 d.) |
| Electric Cadet | Vessel: | DWT: 290 | Vessel type: Tug | engine's type: WARTSILA | Contract: - (7 m. 2 d.) |
| Electric Cadet | Vessel: | DWT: 657 | Vessel type: Passenger | engine's type: Daihatsu | Contract: - (1 m. 29 d.) |
| Name | Number | Validity |
|---|---|---|
| U.S. Visa | Number: | Validity: ? - 20.07.2031 |
| Seaman's Book | Number: | Validity: ? - 10.05.2027 |
| Travel Passport | Number: | Validity: ? - 23.11.2026 |
| Advanced Fire Fighting Course (AFF / FPFF) | Number: | Validity: ? - 01.07.2029 |
| Proficiency in Survival Crafts (PSCRB) | Number: | Validity: ? - 29.03.2027 |
| Medical First Aid (MFA / EFA) | Number: | Validity: ? - 31.03.2027 |
| Security Officer (SSO) | Number: | Validity: ? - 31.10.2029 |
| Advanced Training for Oil Tanker Cargo Operations | Number: | Validity: ? - 05.11.2024 |
| Advanced Training for Chemical Tanker Cargo Operations | Number: | Validity: ? - 04.11.2024 |
| Rank | Vessel | DWT | Vessel type | engine's type | Contract |
|---|---|---|---|---|---|
| ETO | Vessel: | DWT: 47 823 | Vessel type: Oil/Ch. Tanker | engine's type: B&W | Contract: - (4 m. 19 d.) |
| ETO | Vessel: | DWT: 47 823 | Vessel type: Oil/Ch. Tanker | engine's type: B&W | Contract: - (4 m. 5 d.) |
| ETO | Vessel: | DWT: 47 823 | Vessel type: Oil/Ch. Tanker | engine's type: B&W | Contract: - (4 m. 11 d.) |
| ETO | Vessel: | DWT: 47 823 | Vessel type: Oil/Ch. Tanker | engine's type: B&W | Contract: - (3 m. 9 d.) |
| Electrical Engineer | Vessel: | DWT: 47 823 | Vessel type: Oil/Ch. Tanker | engine's type: B&W | Contract: - (4 m. 20 d.) |
| ETO | Vessel: | DWT: 19 787 | Vessel type: Oil/Ch. Tanker | engine's type: Hanshin | Contract: - (4 m. 15 d.) |
| ETO | Vessel: | DWT: 47 496 | Vessel type: Oil/Ch. Tanker | engine's type: B&W | Contract: - (5 m. 14 d.) |
| Electrical Engineer | Vessel: | Vessel type: Ch. Tanker | engine's type: WARTSILA | Contract: | |
| Electrical Engineer | Vessel: | Vessel type: Ch. Tanker | engine's type: WARTSILA | Contract: | |
| Electrical Engineer | Vessel: | Vessel type: Ch. Tanker | engine's type: WARTSILA | Contract: | |
| Electrical Engineer | Vessel: | Vessel type: Ch. Tanker | engine's type: WARTSILA | Contract: | |
| Electrical Engineer | Vessel: | Vessel type: Ch. Tanker | engine's type: WARTSILA | Contract: | |
| Electrical Engineer | Vessel: | Vessel type: Ch. Tanker | engine's type: WARTSILA | Contract: | |
| Electrical Engineer | Vessel: | Vessel type: Ch. Tanker | engine's type: WARTSILA | Contract: | |
| Electrical Engineer | Vessel: | Vessel type: Ch. Tanker | engine's type: SKL | Contract: | |
| Electrical Engineer | Vessel: | Vessel type: Ch. Tanker | engine's type: SKL | Contract: | |
| Electrical Engineer | Vessel: | Vessel type: Ch. Tanker | engine's type: SKL | Contract: | |
| Electrical Engineer | Vessel: | Vessel type: Ch. Tanker | engine's type: SKL | Contract: | |
| Electrical Engineer | Vessel: | Vessel type: Ro-Ro | engine's type: Deuts | Contract: | |
| Electrical Engineer | Vessel: | Vessel type: General Cargo | engine's type: SKL | Contract: | |
| Electrical Engineer | Vessel: | Vessel type: Ro-Ro | engine's type: Deuts | Contract: | |
| Electrical Engineer | Vessel: | Vessel type: General Cargo | engine's type: SKL | Contract: | |
| Motorman | Vessel: | Vessel type: Ch. Tanker | engine's type: SKL | Contract: |
| Name | Number | Validity |
|---|---|---|
| Travel Passport | Number: | Validity: 09.06.2021 - 09.06.2031 |
| Seaman's Book | Number: | Validity: 26.01.2022 - 25.01.2027 |
| Certificate of Competency | Number: | Validity: 31.01.2024 - 25.08.2028 |
| Advanced Fire Fighting Course (AFF / FPFF) | Number: | Validity: 13.09.2023 - 13.09.2028 |
| Medical First Aid (MFA / EFA) | Number: | Validity: 13.09.2023 - 13.09.2028 |
| Schengen Visa | Number: | Validity: 09.03.2022 - 09.03.2023 |
| Proficiency in Survival Crafts (PSCRB) | Number: | Validity: 13.09.2023 - 13.09.2028 |
| Security Officer (SSO) | Number: | Validity: 24.08.2023 - 24.08.2028 |
| Basic STCW (A-VI/1) | Number: | Validity: 29.08.2023 - 29.08.2028 |
| Basic Training for Oil and Chemical Tanker Cargo Operation | Number: | Validity: 25.08.2023 - 25.08.2028 |
| Rank | Vessel | DWT | Vessel type | engine's type | Contract |
|---|---|---|---|---|---|
| ETO | Vessel: | DWT: 7 970 | Vessel type: Crude Oil Tanker | engine's type: WARTSILA | Contract: - (5 m. 5 d.) |
| Electrical Engineer | Vessel: | DWT: 7 970 | Vessel type: Crude Oil Tanker | engine's type: WARTSILA | Contract: - (4 m. 6 d.) |
| Electrical Engineer | Vessel: | DWT: 7 100 | Vessel type: Ch. Tanker | engine's type: WARTSILA | Contract: - (4 m. 9 d.) |
| Electrical Engineer | Vessel: | DWT: 72 917 | Vessel type: Bulk Carrier | engine's type: B&W | Contract: - (3 m. 22 d.) |
| Electrical Engineer | Vessel: | DWT: 46 492 | Vessel type: Bulk Carrier | engine's type: B&W | Contract: - (6 m. 10 d.) |
| Electrical Engineer | Vessel: | DWT: 12 860 | Vessel type: Ch. Tanker | Contract: - (4 m. 13 d.) | |
| Electrical Engineer | Vessel: | DWT: 7 970 | Vessel type: Ch. Tanker | Contract: - (24 m. 1 d.) | |
| Electrical Engineer | Vessel: | DWT: 6 984 | Vessel type: Ch. Tanker | engine's type: NVD | Contract: - (4 m. 15 d.) |
| Electrical Engineer | Vessel: | DWT: 6 653 | Vessel type: Ch. Tanker | engine's type: NVD | Contract: - (3 m. 8 d.) |
| Electrical Engineer | Vessel: | DWT: 4 110 | Vessel type: General Cargo | engine's type: NVD | Contract: - (4 m. 2 d.) |
| Electrical Engineer | Vessel: | DWT: 6 513 | Vessel type: Ch. Tanker | engine's type: NVD | Contract: - (4 m. 11 d.) |
| Electrical Engineer | Vessel: | DWT: 3 280 | Vessel type: Oil Tanker | engine's type: NVD | Contract: - (4 m. 6 d.) |
| Electrical Engineer | Vessel: | DWT: 4 430 | Vessel type: Research | Contract: - (7 m. 22 d.) | |
| Electrical Engineer | Vessel: | DWT: 6 653 | Vessel type: Ch. Tanker | engine's type: NVD | Contract: - (3 m. 28 d.) |
| Name | Number | Validity |
|---|---|---|
| Seaman's Book | Number: | Validity: 01.07.2026 - 30.06.2031 |
| Travel Passport | Number: | Validity: ? - 29.07.2030 |
| Certificate of Competency | Number: | Validity: 17.08.2025 - 03.09.2030 |
| Rank | Vessel | DWT | Vessel type | engine's type | Contract |
|---|---|---|---|---|---|
| ETO | Vessel: | DWT: 4 998 | Vessel type: Oil Tanker | engine's type: MAN | Contract: - (3 m. 4 d.) |
| ETO | Vessel: | DWT: 18 552 | Vessel type: LPG | engine's type: B&W | Contract: - (3 m. 27 d.) |
| ETO | Vessel: | DWT: 48 000 | Vessel type: LPG | engine's type: B&W | Contract: - (4 m. 7 d.) |
| ETO | Vessel: | DWT: 48 000 | Vessel type: LPG | engine's type: B&W | Contract: - (5 m. 25 d.) |
| ETO | Vessel: | DWT: 4 050 | Vessel type: LPG | engine's type: MAN | Contract: - (4 m. 18 d.) |
| ETO | Vessel: | DWT: 3 030 | Vessel type: LPG | Contract: - (3 m. 5 d.) | |
| ETO | Vessel: | DWT: 75 000 | Vessel type: Crude Oil Tanker | engine's type: MAN | Contract: - (3 m. 4 d.) |
| ETO | Vessel: | DWT: 75 000 | Vessel type: Crude Oil Tanker | engine's type: MAN | Contract: - (5 m. 18 d.) |
| ETO | Vessel: | DWT: 73 917 | Vessel type: Crude Oil Tanker | engine's type: MAN | Contract: - (6 m. 1 d.) |
| ETO | Vessel: | DWT: 71 021 | Vessel type: Container | engine's type: MAN | Contract: - (5 m. 18 d.) |
| Ref. Engineer | Vessel: | DWT: 21 267 | Vessel type: Container | engine's type: MAN | Contract: - (3 m. 23 d.) |
| Ref. Engineer | Vessel: | DWT: 21 267 | Vessel type: Container | engine's type: MAN | Contract: - (3 m. 14 d.) |
| Electrician | Vessel: | DWT: 43 123 | Vessel type: Container | engine's type: MAN | Contract: - (6 m. 3 d.) |
| Electrician | Vessel: | DWT: 25 800 | Vessel type: Bulk Carrier | engine's type: B&W | Contract: - (1 m.) |
| Electric Cadet | Vessel: | DWT: 68 687 | Vessel type: Container | engine's type: MAN | Contract: - (5 m. 18 d.) |
| Electric Cadet | Vessel: | DWT: 141 770 | Vessel type: Container | engine's type: MAN | Contract: - (3 m. 10 d.) |
| Name | Number | Validity |
|---|---|---|
| U.S. Visa | Number: | Validity: ? - 20.07.2026 |
| Seaman's Book | Number: | Validity: ? - 20.09.2030 |
| Travel Passport | Number: | Validity: ? - 01.06.2034 |

