| Rank | Vessel type | Vessel | DWT | Engine | Power | Flag | Built | Crewing | Contract |
|---|---|---|---|---|---|---|---|---|---|
| 3rd Engineer | Vessel type: LNG | Vessel: | DWT: 93 000 | Engine: Mitsubishi (not electr.) | Power: 29 000 | Flag: Malta | Crewing: Intercrewing St. Petersburg | - (4 m. 2 d.) | |
| 3rd Engineer | Vessel type: LPG | Vessel: | DWT: 10 770 | Engine: MAN (not electr.) | Power: 6 400 | Flag: Singapore | Built: 2003 | - (5 m. 15 d.) | |
| 3rd Engineer | Vessel type: LPG | Vessel: | DWT: 10 770 | Engine: MAN (not electr.) | Power: 6 400 | Flag: Singapore | Built: 2003 | Crewing: BSM Crew Service Centre Kaliningrad | - (6 m. 4 d.) |
| 3rd Engineer | Vessel type: LPG | Vessel: | DWT: 4 970 | Engine: MAN-B&W | Power: 3 600 | Flag: Malta | Built: 2006 | - (5 m. 8 d.) | |
| 3rd Engineer | Vessel type: Container | Vessel: | DWT: 22 000 | Power: 16 980 | Flag: Liberia | - (5 m. 3 d.) | |||
| 3rd Engineer | Vessel type: Container | Vessel: | DWT: 22 000 | Power: 16 980 | Flag: Liberia | - (5 m. 22 d.) | |||
| 3rd Engineer | Vessel type: Container | Vessel: | DWT: 22 000 | Power: 16 980 | Flag: Liberia | - (4 m. 2 d.) | |||
| 3rd Engineer | Vessel type: Container | Vessel: | DWT: 22 000 | Power: 16 980 | Flag: Liberia | - (5 m. 1 d.) | |||
| 3rd Engineer | Vessel type: Container | Vessel: | DWT: 22 000 | Power: 16 980 | Flag: Marshall Islands | - (4 m. 28 d.) | |||
| Motorman-Oiler | Vessel type: Container | Vessel: | DWT: 22 000 | Power: 16 980 | Flag: Marshall Islands | - (6 m. 14 d.) | |||
| Motorman-Oiler | Vessel type: Container | Vessel: | DWT: 22 000 | Flag: Marshall Islands | - (6 m. 10 d.) | ||||
| Motorman-Oiler | Vessel type: Container | Vessel: | DWT: 22 000 | Power: 16 980 | Flag: Marshall Islands | - (7 m. 8 d.) | |||
| Motorman-Oiler | Vessel type: Fish | Vessel: | DWT: 5 000 | Power: 5 600 | - (4 m. 25 d.) | ||||
| Engine Cadet | Vessel type: Passenger | Vessel: | DWT: 4 000 | Engine: NVD | Power: 1 450 | Flag: Russia | - (2 m. 23 d.) |
| Name | Number | Validity | Scan |
|---|---|---|---|
| Travel Passport | Number: | Validity: 06.06.2020 - 06.06.2030 | |
| Seaman's Book | Number: | Validity: 17.02.2021 - 16.02.2026 | |
| Certificate of Competency | Number: | Validity: 15.01.2021 - ? | |
| GMDSS | Number: | Validity: 24.12.2020 - ? | |
| Proficiency in Survival Crafts (PSCRB) | Number: | Validity: 18.10.2018 - ? | |
| Advanced Fire Fighting Course (AFF / FPFF) | Number: | Validity: 19.10.2018 - 19.10.2023 | |
| Medical First Aid (MFA / EFA) | Number: | Validity: 24.10.2018 - 24.10.2023 | |
| Security Officer (SSO) | Number: | Validity: 21.04.2017 - ? | |
| Safety Officer | Number: | Validity: 17.10.2018 - ? | |
| ECDIS | Number: | Validity: 21.04.2017 - ? | |
| Yellow Fever Vaccine | Number: | Validity: 12.02.2013 - ? | |
| Designated Security Duties | Number: | Validity: 26.10.2018 - 26.10.2023 | |
| Schengen Visa | Number: | Validity: ? - 14.06.2022 | |
| Additional documents: | |||
| Civil passport | Number: | Validity: 14.11.2013 - ? | |
| Rating part of Engineering watch | Number: | Validity: 29.04.2014 - ? | |
| Basic Safety Training (VI/1.1-4) | Number: | Validity: 30.06.2015 - 30.06.2020 | |
| Tanker Familiarization Course (V/1) | Number: | Validity: 30.10.2015 - 30.10.2020 | |
| Medical First Aid (VI/4.1) | Number: | Validity: 04.06.2015 - 04.06.2020 | |
| Proficiency in Survival Craft (VI/2) | Number: | Validity: 28.03.2014 - 28.03.2019 | |
| Ship Security Officer (VI/5) | Number: | Validity: 28.05.2015 - 28.05.2020 | |
| Medical Fitness Certificate | Number: | Validity: 02.02.2016 - 02.02.2017 | |
| Yellow Fever Vaccination | Number: | Validity: 12.05.2014 - 12.05.2019 | |
| Establishment | Faculty | Speciality | start date | expiration date |
|---|---|---|---|---|
| Kaliningrad Marine College of Fishing Industry | Speciality: Engineer | start date: 01.09.2010 | expiration date: 01.07.2015 | |
| Baltic State Academy | Speciality: Engineer | start date: 01.09.2015 | expiration date: 05.07.2019 |
| Full name | Kinship | Date of Birth | Address | Telephone | |
|---|---|---|---|---|---|
| Alternative Contacts |
| Rank | Vessel | DWT | Vessel type | engine's type | Contract |
|---|---|---|---|---|---|
| 2nd Engineer | Vessel: | DWT: 12 729 | Vessel type: Ro-Ro | engine's type: WARTSILA | Contract: - (2 m. 3 d.) |
| 2nd Engineer | Vessel: | DWT: 12 729 | Vessel type: Ro-Ro | engine's type: WARTSILA | Contract: - (2 m. 7 d.) |
| 3rd Engineer | Vessel: | DWT: 12 729 | Vessel type: Ro-Ro | engine's type: WARTSILA | Contract: - (3 m. 26 d.) |
| Motorman | Vessel: | DWT: 12 729 | Vessel type: Ro-Ro | engine's type: WARTSILA | Contract: - (4 m. 19 d.) |
| Motorman | Vessel: | DWT: 12 262 | Vessel type: Ro-Ro | engine's type: WARTSILA | Contract: - (4 m. 1 d.) |
| Motorman | Vessel: | DWT: 179 | Vessel type: Bulk Carrier | engine's type: Hyundai | Contract: - (7 m. 7 d.) |
| Name | Number | Validity |
|---|---|---|
| U.S. Visa | Number: | Validity: ? - 31.07.2031 |
| Travel Passport | Number: | Validity: 05.08.2019 - 05.08.2029 |
| Seaman's Book | Number: | Validity: 05.01.2024 - 05.01.2029 |
| Certificate of Competency | Number: | Validity: 08.01.2025 - 08.01.2030 |
| Basic STCW (A-VI/1) | Number: | Validity: 27.12.2024 - 27.12.2029 |
| Designated Security Duties | Number: | Validity: 16.02.2023 - 16.02.2028 |
| Medical First Aid (MFA / EFA) | Number: | Validity: 22.01.2025 - 22.01.2030 |
| Proficiency in Survival Crafts (PSCRB) | Number: | Validity: 03.01.2024 - 03.01.2029 |
| Advanced Fire Fighting Course (AFF / FPFF) | Number: | Validity: 05.07.2024 - 05.07.2029 |
| Rank | Vessel | DWT | Vessel type | engine's type | Contract |
|---|---|---|---|---|---|
| 2nd Engineer | Vessel: | DWT: 31 734 | Vessel type: General Cargo | engine's type: Mitsubishi | Contract: - (9 m. 13 d.) |
| 2nd Engineer | Vessel: | DWT: 8 896 | Vessel type: General Cargo | engine's type: Hyundai | Contract: - (2 m. 20 d.) |
| 2nd Engineer | Vessel: | DWT: 18 920 | Vessel type: Dry Cargo | engine's type: B&W | Contract: - (5 m. 6 d.) |
| 2nd Engineer | Vessel: | DWT: 5 264 | Vessel type: Dry Cargo | engine's type: SKL | Contract: - (5 m. 14 d.) |
| 2nd Engineer | Vessel: | DWT: 5 264 | Vessel type: Dry Cargo | engine's type: SKL | Contract: - (3 m. 21 d.) |
| 2nd Engineer | Vessel: | DWT: 5 398 | Vessel type: Ro-Ro | engine's type: MAN | Contract: - (3 m. 10 d.) |
| Name | Number | Validity |
|---|---|---|
| Travel Passport | Number: | Validity: 16.07.2020 - 15.07.2030 |
| Seaman's Book | Number: | Validity: 28.07.2021 - 28.07.2026 |
| Certificate of Competency | Number: | Validity: 27.11.2023 - 15.11.2028 |
| Medical First Aid (MFA / EFA) | Number: | Validity: 20.08.2025 - ? |
| Proficiency in Survival Crafts (PSCRB) | Number: | Validity: 02.06.2025 - 06.06.2030 |
| Advanced Fire Fighting Course (AFF / FPFF) | Number: | Validity: 12.01.2023 - 12.01.2028 |
| Rank | Vessel | DWT | Vessel type | engine's type | Contract |
|---|---|---|---|---|---|
| 2nd Engineer | Vessel: | DWT: 45 691 | Vessel type: Bulk Carrier | engine's type: B&W | Contract: - (4 m. 27 d.) |
| 2nd Engineer | Vessel: | DWT: 34 834 | Vessel type: Bulk Carrier | engine's type: B&W | Contract: - (7 m. 17 d.) |
| 2nd Engineer | Vessel: | DWT: 34 834 | Vessel type: Bulk Carrier | engine's type: B&W | Contract: - (5 m. 9 d.) |
| 2nd Engineer | Vessel: | DWT: 34 834 | Vessel type: Bulk Carrier | engine's type: B&W | Contract: - (4 m. 21 d.) |
| 2nd Engineer | Vessel: | DWT: 107 541 | Vessel type: Bulk Carrier | Contract: - (3 m. 21 d.) | |
| 2nd Engineer | Vessel: | DWT: 35 835 | Vessel type: Bulk Carrier | engine's type: B&W | Contract: - (5 m. 13 d.) |
| 2nd Engineer | Vessel: | DWT: 57 692 | Vessel type: Car Carrier | engine's type: B&W | Contract: - (7 m. 4 d.) |
| 2nd Engineer | Vessel: | DWT: 57 692 | Vessel type: Car Carrier | engine's type: B&W | Contract: - (2 m. 28 d.) |
| 3rd Engineer | Vessel: | DWT: 57 692 | Vessel type: Car Carrier | engine's type: B&W | Contract: - (4 m. 3 d.) |
| 3rd Engineer | Vessel: | DWT: 57 692 | Vessel type: Car Carrier | engine's type: B&W | Contract: - (5 m. 4 d.) |
| 3rd Engineer | Vessel: | DWT: 48 710 | Vessel type: Car Carrier | engine's type: Sulzer | Contract: - (4 m. 20 d.) |
| 4th Engineer | Vessel: | DWT: 57 692 | Vessel type: Car Carrier | engine's type: B&W | Contract: - (6 m.) |
| 4th Engineer | Vessel: | DWT: 40 219 | Vessel type: Bulk Carrier | engine's type: B&W | Contract: - (4 m. 6 d.) |
| 3rd Engineer | Vessel: | DWT: 3 251 | Vessel type: PSV | engine's type: WARTSILA | Contract: - (2 m. 25 d.) |
| 4th Engineer | Vessel: | DWT: 57 692 | Vessel type: Car Carrier | engine's type: B&W | Contract: - (6 m. 13 d.) |
| 4th Engineer | Vessel: | DWT: 57 692 | Vessel type: Car Carrier | engine's type: Sulzer | Contract: - (2 m. 8 d.) |
| Engine Cadet | Vessel: | DWT: 57 692 | Vessel type: Car Carrier | engine's type: Sulzer | Contract: - (4 m. 15 d.) |
| Engine Cadet | Vessel: | DWT: 31 430 | Vessel type: Container | engine's type: Sulzer | Contract: - (8 m. 2 d.) |
| Name | Number | Validity |
|---|---|---|
| U.S. Visa | Number: | Validity: ? - 27.08.2028 |
| Schengen Visa | Number: | Validity: ? - 24.11.2029 |
| Seaman's Book | Number: | Validity: ? - 24.05.2029 |
| Travel Passport | Number: | Validity: ? - 24.11.2027 |
| Basic STCW (A-VI/1) | Number: | Validity: ? - 17.02.2026 |
| Designated Security Duties | Number: | Validity: ? - 05.03.2026 |
| Security Officer (SSO) | Number: | Validity: ? - 11.01.2027 |
| Rank | Vessel | DWT | Vessel type | engine's type | Contract |
|---|---|---|---|---|---|
| 2nd Engineer | Vessel: | DWT: 55 874 | Vessel type: Bulk Carrier | engine's type: WARTSILA | Contract: - (3 m. 21 d.) |
| 2nd Engineer | Vessel: | DWT: 11 487 | Vessel type: Container | engine's type: WARTSILA | Contract: - (2 m. 27 d.) |
| 3rd Engineer | Vessel: | DWT: 81 500 | Vessel type: Container | engine's type: Hyundai | Contract: - (4 m. 12 d.) |
| 3rd Engineer | Vessel: | DWT: 26 374 | Vessel type: Container | engine's type: WARTSILA | Contract: - (4 m. 6 d.) |
| 3rd Engineer | Vessel: | DWT: 51 570 | Vessel type: Container | engine's type: WARTSILA | Contract: - (3 m. 26 d.) |
| 4th Engineer | Vessel: | DWT: 51 570 | Vessel type: Container | engine's type: WARTSILA | Contract: - (4 m. 12 d.) |
| Junior Engineer | Vessel: | DWT: 51 570 | Vessel type: Container | engine's type: WARTSILA | Contract: - (2 m. 3 d.) |
| Engine Cadet | Vessel: | DWT: 51 570 | Vessel type: Container | engine's type: WARTSILA | Contract: - (0 m. 14 d.) |
| Engine Cadet | Vessel: | DWT: 40 030 | Vessel type: Container | engine's type: Hyundai | Contract: - (6 m. 13 d.) |
| Engine Cadet | Vessel: | DWT: 24 436 | Vessel type: Container | engine's type: B&W | Contract: - (5 m. 19 d.) |
| Name | Number | Validity |
|---|---|---|
| U.S. Visa | Number: | Validity: ? - 26.02.2030 |
| Travel Passport | Number: | Validity: 04.04.2018 - 04.04.2028 |
| Seaman's Book | Number: | Validity: 22.08.2019 - 22.08.2029 |
| Certificate of Competency | Number: | Validity: 03.07.2025 - 25.06.2030 |
| Advanced Fire Fighting Course (AFF / FPFF) | Number: | Validity: 19.07.2022 - 19.07.2027 |
| Basic STCW (A-VI/1) | Number: | Validity: 19.07.2022 - 19.07.2027 |
| Medical First Aid (MFA / EFA) | Number: | Validity: 19.07.2022 - 19.07.2027 |
| Proficiency in Survival Crafts (PSCRB) | Number: | Validity: 02.09.2024 - 02.09.2029 |
| Rank | Vessel | DWT | Vessel type | engine's type | Contract |
|---|---|---|---|---|---|
| 3rd Engineer | Vessel: | DWT: 17 009 | Vessel type: Bulk Carrier | engine's type: B&W | Contract: - (9 m. 10 d.) |
| 3rd Engineer | Vessel: | DWT: 17 009 | Vessel type: Bulk Carrier | engine's type: B&W | Contract: - (9 m. 22 d.) |
| 3rd Engineer | Vessel: | DWT: 17 019 | Vessel type: Bulk Carrier | engine's type: B&W | Contract: - (6 m. 27 d.) |
| 3rd Engineer | Vessel: | DWT: 17 025 | Vessel type: Bulk Carrier | engine's type: B&W | Contract: - (10 m. 26 d.) |
| 3rd Engineer | Vessel: | DWT: 16 951 | Vessel type: Bulk Carrier | engine's type: B&W | Contract: - (11 m. 14 d.) |
| 3rd Engineer | Vessel: | DWT: 17 009 | Vessel type: Bulk Carrier | engine's type: B&W | Contract: - (12 m.) |
| 3rd Engineer | Vessel: | DWT: 16 951 | Vessel type: Bulk Carrier | engine's type: B&W | Contract: - (5 m. 4 d.) |
| 3rd Engineer | Vessel: | DWT: 17 009 | Vessel type: Bulk Carrier | engine's type: B&W | Contract: - (7 m. 10 d.) |
| 3rd Engineer | Vessel: | DWT: 16 405 | Vessel type: Bulk Carrier | engine's type: B&W | Contract: - (6 m. 22 d.) |
| 3rd Engineer | Vessel: | DWT: 16 405 | Vessel type: Bulk Carrier | engine's type: B&W | Contract: - (4 m. 23 d.) |
| 3rd Engineer | Vessel: | DWT: 25 498 | Vessel type: Bulk Carrier | engine's type: B&W | Contract: - (1 m. 12 d.) |
| Name | Number | Validity |
|---|---|---|
| Travel Passport | Number: | Validity: 16.11.2017 - 16.11.2027 |
| Seaman's Book | Number: | Validity: 30.03.2023 - 30.03.2028 |
| Certificate of Competency | Number: | Validity: 13.05.2024 - ? |
| Designated Security Duties | Number: | Validity: 15.06.2023 - 12.05.2028 |
| Proficiency in Survival Crafts (PSCRB) | Number: | Validity: 14.06.2023 - 12.05.2028 |
| Advanced Fire Fighting Course (AFF / FPFF) | Number: | Validity: 14.06.2023 - 15.05.2028 |
| Medical First Aid (MFA / EFA) | Number: | Validity: 15.06.2023 - 15.05.2028 |
| Rank | Vessel | DWT | Vessel type | engine's type | Contract |
|---|---|---|---|---|---|
| 2nd Engineer | Vessel: | DWT: 12 760 | Vessel type: Multi-Purpose | engine's type: WARTSILA | Contract: - (5 m. 16 d.) |
| 2nd Engineer | Vessel: | DWT: 12 760 | Vessel type: Multi-Purpose | engine's type: WARTSILA | Contract: - (4 m. 6 d.) |
| 2nd Engineer | Vessel: | DWT: 12 668 | Vessel type: Heavy Lift | engine's type: Mak | Contract: - (4 m. 26 d.) |
| 2nd Engineer | Vessel: | DWT: 13 549 | Vessel type: General Cargo | engine's type: Yanmar | Contract: - (9 m. 29 d.) |
| 2nd Engineer | Vessel: | DWT: 12 898 | Vessel type: Bulk Carrier | engine's type: Yanmar | Contract: - (7 m. 4 d.) |
| 2nd Engineer | Vessel: | DWT: 5 383 | Vessel type: General Cargo | Contract: - (6 m. 11 d.) | |
| 2nd Engineer | Vessel: | DWT: 6 258 | Vessel type: General Cargo | engine's type: SKL | Contract: - (6 m. 7 d.) |
| 2nd Engineer | Vessel: | DWT: 6 277 | Vessel type: General Cargo | engine's type: NVD | Contract: - (5 m. 21 d.) |
| 2nd Engineer | Vessel: | DWT: 6 277 | Vessel type: General Cargo | engine's type: NVD | Contract: - (6 m. 7 d.) |
| Name | Number | Validity |
|---|---|---|
| U.S. Visa | Number: | Validity: ? - 10.03.2035 |
| Seaman's Book | Number: | Validity: ? - 07.07.2027 |
| Travel Passport | Number: | Validity: ? - 15.07.2031 |
| Medical First Aid (MFA / EFA) | Number: | Validity: ? - 25.07.2027 |
| Proficiency in Survival Crafts (PSCRB) | Number: | Validity: ? - 25.07.2027 |
| Rank | Vessel | DWT | Vessel type | engine's type | Contract |
|---|---|---|---|---|---|
| 3rd Engineer | Vessel: | DWT: 7 600 | Vessel type: General Cargo | engine's type: B&W | Contract: - (6 m. 8 d.) |
| 3rd Engineer | Vessel: | DWT: 7 600 | Vessel type: General Cargo | engine's type: B&W | Contract: - (7 m. 8 d.) |
| Electrical Engineer | Vessel: | DWT: 32 140 | Vessel type: General Cargo | engine's type: Yanmar | Contract: - (2 m. 14 d.) |
| Electrical Engineer | Vessel: | DWT: 7 600 | Vessel type: General Cargo | engine's type: B&W | Contract: - (2 m. 24 d.) |
| Electrical Engineer | Vessel: | DWT: 32 140 | Vessel type: General Cargo | engine's type: Yanmar | Contract: - (2 m. 3 d.) |
| Electrical Engineer | Vessel: | DWT: 7 600 | Vessel type: General Cargo | engine's type: B&W | Contract: - (4 m. 24 d.) |
| Electrical Engineer | Vessel: | DWT: 7 600 | Vessel type: General Cargo | engine's type: B&W | Contract: - (10 m. 16 d.) |
| Electrical Engineer | Vessel: | DWT: 7 600 | Vessel type: General Cargo | engine's type: B&W | Contract: - (249 m. 2 d.) |
| Name | Number | Validity |
|---|---|---|
| Seaman's Book | Number: | Validity: ? - 13.06.2033 |
| Travel Passport | Number: | Validity: ? - 14.08.2030 |
| Basic STCW (A-VI/1) | Number: | Validity: ? - 17.03.2030 |
| Advanced Fire Fighting Course (AFF / FPFF) | Number: | Validity: ? - 06.04.2031 |
| Medical First Aid (MFA / EFA) | Number: | Validity: ? - unlimited |
| Designated Security Duties | Number: | Validity: ? - unlimited |
| Rank | Vessel | DWT | Vessel type | engine's type | Contract |
|---|---|---|---|---|---|
| 2nd Engineer | Vessel: | DWT: 32 190 | Vessel type: Heavy Lift | engine's type: WARTSILA | Contract: - (3 m. 29 d.) |
| 2nd Engineer | Vessel: | DWT: 12 500 | Vessel type: Heavy Lift | engine's type: B&W | Contract: - (7 m. 18 d.) |
| 2nd Engineer | Vessel: | DWT: 12 671 | Vessel type: Heavy Lift | engine's type: Mak | Contract: - (7 m. 17 d.) |
| 2nd Engineer | Vessel: | DWT: 11 194 | Vessel type: Container | engine's type: Mak | Contract: - (3 m. 25 d.) |
| 2nd Engineer | Vessel: | DWT: 12 740 | Vessel type: Heavy Lift | engine's type: Mak | Contract: - (4 m. 21 d.) |
| 2nd Engineer | Vessel: | DWT: 17 294 | Vessel type: Multi-Purpose | engine's type: WARTSILA | Contract: - (5 m. 6 d.) |
| 2nd Engineer | Vessel: | DWT: 17 294 | Vessel type: Multi-Purpose | engine's type: WARTSILA | Contract: - (6 m. 3 d.) |
| 2nd Engineer | Vessel: | DWT: 17 294 | Vessel type: Multi-Purpose | engine's type: WARTSILA | Contract: - (4 m. 1 d.) |
| 2nd Engineer | Vessel: | DWT: 17 294 | Vessel type: Multi-Purpose | engine's type: WARTSILA | Contract: - (3 m. 29 d.) |
| 2nd Engineer | Vessel: | DWT: 17 294 | Vessel type: Multi-Purpose | engine's type: WARTSILA | Contract: - (4 m. 16 d.) |
| 2nd Engineer | Vessel: | DWT: 17 294 | Vessel type: Multi-Purpose | engine's type: WARTSILA | Contract: - (3 m. 29 d.) |
| 2nd Engineer | Vessel: | DWT: 8 930 | Vessel type: General Cargo | engine's type: Mak | Contract: - (3 m. 11 d.) |
| 2nd Engineer | Vessel: | DWT: 8 200 | Vessel type: Container | engine's type: Mak | Contract: - (4 m. 11 d.) |
| 2nd Engineer | Vessel: | DWT: 8 300 | Vessel type: Bulk Carrier | engine's type: Daihatsu | Contract: - (4 m. 22 d.) |
| Name | Number | Validity |
|---|---|---|
| U.S. Visa | Number: | Validity: ? - 27.09.2026 |
| Schengen Visa | Number: | Validity: ? - 22.06.2027 |
| Seaman's Book | Number: | Validity: ? - 25.05.2036 |
| Travel Passport | Number: | Validity: ? - 22.08.2035 |
| Basic STCW (A-VI/1) | Number: | Validity: ? - 27.05.2029 |
| Advanced Fire Fighting Course (AFF / FPFF) | Number: | Validity: ? - 27.05.2029 |
| Medical First Aid (MFA / EFA) | Number: | Validity: ? - 27.05.2029 |
| Rank | Vessel | DWT | Vessel type | engine's type | Contract |
|---|---|---|---|---|---|
| 2nd Engineer | Vessel: | DWT: 57 045 | Vessel type: Bulk Carrier | engine's type: B&W | Contract: - (4 m. 5 d.) |
| 3rd Engineer | Vessel: | DWT: 32 648 | Vessel type: Bulk Carrier | engine's type: B&W | Contract: - (6 m. 1 d.) |
| 3rd Engineer | Vessel: | DWT: 21 461 | Vessel type: Bulk Carrier | engine's type: Pielstick | Contract: - (3 m. 24 d.) |
| 3rd Engineer | Vessel: | DWT: 10 810 | Vessel type: General Cargo | engine's type: Mak | Contract: - (4 m. 26 d.) |
| 3rd Engineer | Vessel: | DWT: 10 810 | Vessel type: General Cargo | engine's type: Mak | Contract: - (8 m. 10 d.) |
| 3rd Engineer | Vessel: | DWT: 10 813 | Vessel type: General Cargo | engine's type: Mak | Contract: - (3 m. 22 d.) |
| 3rd Engineer | Vessel: | DWT: 10 810 | Vessel type: General Cargo | engine's type: Mak | Contract: - (5 m. 29 d.) |
| Motorman | Vessel: | DWT: 10 813 | Vessel type: General Cargo | engine's type: Mak | Contract: - (7 m. 1 d.) |
| Motorman | Vessel: | DWT: 10 813 | Vessel type: General Cargo | engine's type: Mak | Contract: - (5 m. 24 d.) |
| Motorman | Vessel: | DWT: 10 800 | Vessel type: General Cargo | engine's type: Mak | Contract: - (6 m. 11 d.) |
| Motorman | Vessel: | DWT: 8 490 | Vessel type: General Cargo | Contract: - (7 m. 7 d.) | |
| Motorman | Vessel: | DWT: 8 490 | Vessel type: General Cargo | Contract: - (4 m. 17 d.) | |
| Motorman | Vessel: | DWT: 10 810 | Vessel type: General Cargo | engine's type: Mak | Contract: - (4 m. 14 d.) |
| Motorman | Vessel: | DWT: 10 810 | Vessel type: General Cargo | engine's type: Mak | Contract: - (5 m.) |
| Motorman | Vessel: | DWT: 10 810 | Vessel type: General Cargo | engine's type: Mak | Contract: - (4 m. 21 d.) |
| Name | Number | Validity |
|---|---|---|
| Travel Passport | Number: | Validity: ? - 15.03.2028 |
| Proficiency in Survival Crafts (PSCRB) | Number: | Validity: ? - 10.01.2029 |
| Medical First Aid (MFA / EFA) | Number: | Validity: ? - 01.04.2029 |
| Advanced Fire Fighting Course (AFF / FPFF) | Number: | Validity: ? - 10.01.2029 |
| Seaman's Book | Number: | Validity: ? - 10.02.2027 |
| Basic STCW (A-VI/1) | Number: | Validity: ? - 10.01.2029 |
| Rank | Vessel | DWT | Vessel type | engine's type | Contract |
|---|---|---|---|---|---|
| 2nd Engineer | Vessel: | DWT: 34 264 | Vessel type: Container | engine's type: WARTSILA | Contract: - (1 m. 17 d.) |
| 2nd Engineer | Vessel: | DWT: 45 878 | Vessel type: Container | engine's type: WARTSILA | Contract: - (3 m. 21 d.) |
| 2nd Engineer | Vessel: | DWT: 37 500 | Vessel type: Bulk Carrier | engine's type: WARTSILA | Contract: - (5 m. 4 d.) |
| 2nd Engineer | Vessel: | DWT: 43 951 | Vessel type: Bulk Carrier | engine's type: WARTSILA | Contract: - (4 m. 17 d.) |
| 2nd Engineer | Vessel: | DWT: 39 737 | Vessel type: Bulk Carrier | engine's type: B&W | Contract: - (5 m.) |
| 2nd Engineer | Vessel: | DWT: 34 798 | Vessel type: Bulk Carrier | engine's type: B&W | Contract: - (6 m. 25 d.) |
| 2nd Engineer | Vessel: | DWT: 34 748 | Vessel type: Bulk Carrier | engine's type: B&W | Contract: - (4 m. 28 d.) |
| Name | Number | Validity |
|---|---|---|
| Travel Passport | Number: | Validity: ? - 13.08.2035 |
| Medical First Aid (MFA / EFA) | Number: | Validity: ? - 06.10.2030 |
| Designated Security Duties | Number: | Validity: ? - 06.10.2030 |
| Seaman's Book | Number: | Validity: ? - 25.03.2036 |

