| Rank | Vessel type | Vessel | DWT | Engine | Power | Flag | Built | Contract |
|---|---|---|---|---|---|---|---|---|
| ETO | Vessel type: PSV | Vessel: | DWT: 3 200 | Engine: Catepillar | Power: 6 780 | Flag: Marshall Islands | - (12172 m. 17 d.) | |
| ETO | Vessel type: OSV | Vessel: | DWT: 2 889 | Engine: Catepillar | Power: 6 200 | Flag: Liberia | - (2 m. 1 d.) | |
| ETO | Vessel type: Tug | Vessel: | DWT: 2 881 | Engine: WARTSILA | Power: 9 000 | Flag: Liberia | Built: 2015 | - (0 m. 27 d.) |
| ETO | Vessel type: AHTS | Vessel: | DWT: 2 326 | Engine: WARTSILA | Power: 8 000 | Flag: Liberia | - (5 m. 8 d.) | |
| ETO | Vessel type: PSV | Vessel: | DWT: 3 262 | Engine: Niigata | Power: 4 412 | Flag: Russia | - (1 m. 1 d.) | |
| ETO | Vessel type: Tug | Vessel: | DWT: 4 578 | Engine: Catepillar | Power: 9 270 | Flag: Vanuatu | Built: 2014 | - (2 m. 19 d.) |
| ETO | Vessel type: Tug | Vessel: | DWT: 3 911 | Engine: Mak | Power: 5 364 | Flag: Vanuatu | Built: 2013 | - (2 m. 25 d.) |
| ETO | Vessel type: Tug | Vessel: | DWT: 4 578 | Engine: Catepillar | Power: 9 270 | Flag: Vanuatu | Built: 2014 | - (3 m. 2 d.) |
| ETO | Vessel type: PSV | Vessel: | DWT: 2 308 | Engine: Cummins | Power: 7 342 | Flag: Vanuatu | - (2 m. 20 d.) | |
| ETO | Vessel type: PSV | Vessel: | DWT: 2 151 | Engine: Rolls-Royce Bergen | Power: 4 010 | Flag: Nigeria | - (2 m. 27 d.) | |
| ETO | Vessel type: PSV | Vessel: | DWT: 2 152 | Engine: Rolls-Royce Bergen | Power: 4 010 | Flag: Nigeria | - (2 m. 14 d.) | |
| ETO | Vessel type: AHTS | Vessel: | DWT: 3 000 | Engine: Mak | Power: 13 400 | Flag: Russia | - (1 m.) | |
| ETO | Vessel type: AHTS | Vessel: | DWT: 4 353 | Engine: Mak | Power: 14 000 | Flag: Russia | - (3 m.) | |
| ETO | Vessel type: AHTS | Vessel: | DWT: 4 353 | Engine: Mak | Power: 14 000 | Flag: Russia | - (2 m. 10 d.) | |
| ETO | Vessel type: AHTS | Vessel: | DWT: 4 353 | Engine: Mak | Power: 14 000 | Flag: Russia | - (3 m. 13 d.) | |
| Electrical Engineer | Vessel type: General Cargo | Vessel: | DWT: 2 150 | Engine: Alasaka | Power: 2 144 | Flag: Sierra Leone | Built: 1988 | - (5 m.) |
| Electrical Engineer | Vessel type: General Cargo | Vessel: | DWT: 2 150 | Engine: Alasaka | Power: 2 144 | Flag: Sierra Leone | Built: 1988 | - (6 m. 13 d.) |
| Electrical Engineer | Vessel type: General Cargo | Vessel: | DWT: 2 150 | Engine: Alasaka | Power: 2 144 | Flag: Sierra Leone | Built: 1988 | - (6 m. 19 d.) |
| Electrical Engineer | Vessel type: Container | Vessel: | DWT: 4 850 | Engine: B&W | Power: 2 600 | Flag: Russia | Built: 1995 | - (6 m. 28 d.) |
| Electrical Engineer | Vessel type: General Cargo | Vessel: | DWT: 1 599 | Engine: Niigata | Power: 1 320 | Flag: Sierra Leone | Built: 1993 | - (7 m. 3 d.) |
| Electrical Engineer | Vessel type: General Cargo | Vessel: | DWT: 1 599 | Engine: Niigata | Power: 1 320 | Flag: Sierra Leone | Built: 1993 | - (7 m. 27 d.) |
| Electrical Engineer | Vessel type: Multi-Purpose | Vessel: | DWT: 5 274 | Power: 2 200 | Flag: sent vinsent | - (14 m. 27 d.) | ||
| Electrical Engineer | Vessel type: Passenger | Vessel: | DWT: 4 585 | Engine: Sulzer | Power: 2 346 | Flag: Russia | - (12 m. 5 d.) |
| Name | Number | Validity | Scan |
|---|---|---|---|
| Travel Passport | Number: | Validity: 18.09.2019 - 18.09.2024 | |
| Seaman's Book | Number: | Validity: 03.10.2013 - 10.03.2024 | |
| Advanced Fire Fighting Course (AFF / FPFF) | Number: | Validity: 30.04.2021 - 29.04.2026 | |
| Medical First Aid (MFA / EFA) | Number: | Validity: 12.05.2021 - 11.05.2026 | |
| Designated Security Duties | Number: | Validity: 14.05.2021 - 13.05.2026 | |
| Additional documents: | |||
| Rank | Number: | ||
| Professional license | Number: | Validity: 29.06.2021 - 29.04.2026 | |
| Endorsement | Number: | ||
| Basic Safety Training | Number: | Validity: 18.05.2021 - 17.05.2026 | |
| Proficiency in Survival Craft and RB | Number: | Validity: 06.05.2021 - 05.05.2026 | |
| DP Mainteinance | Number: | Validity: 23.03.2017 - 23.03.2025 | |
| Prevention of pollution of the marine enviroment | Number: | Validity: 07.06.2021 - 06.06.2026 | |
| Establishment | Faculty | Speciality | start date | expiration date |
|---|---|---|---|---|
| Sakhalin Marine College | Speciality: Electrical Engineer | start date: 20.04.2007 | expiration date: 25.11.2016 |
| Full name | Kinship | Date of Birth | Address | Telephone | |
|---|---|---|---|---|---|
| Elena Grunina | Address: | Telephone: |
| Rank | Vessel | DWT | Vessel type | engine's type | Contract |
|---|---|---|---|---|---|
| ETO | Vessel: | DWT: 6 722 | Vessel type: Passenger | engine's type: Sulzer | Contract: - (0 m. 22 d.) |
| ETO | Vessel: | DWT: 940 | Vessel type: Passenger | Contract: - (3 m. 11 d.) | |
| ETO | Vessel: | DWT: 900 | Vessel type: Passenger | Contract: - (6 m. 3 d.) | |
| ETO | Vessel: | DWT: 900 | Vessel type: Passenger | Contract: - (4 m. 10 d.) | |
| ETO | Vessel: | DWT: 900 | Vessel type: Passenger | Contract: - (1 m. 5 d.) | |
| ETO | Vessel: | DWT: 900 | Vessel type: Passenger | Contract: - (0 m. 22 d.) | |
| ETO | Vessel: | DWT: 900 | Vessel type: Passenger | Contract: - (0 m. 29 d.) | |
| ETO | Vessel: | DWT: 6 722 | Vessel type: Passenger | engine's type: Sulzer | Contract: - (0 m. 14 d.) |
| ETO | Vessel: | DWT: 2 430 | Vessel type: Passenger | engine's type: Pielstick | Contract: - (2 m. 2 d.) |
| ETO | Vessel: | DWT: 2 430 | Vessel type: Passenger | engine's type: Pielstick | Contract: - (2 m. 11 d.) |
| ETO | Vessel: | DWT: 19 122 | Vessel type: Container | Contract: - (5 m. 2 d.) | |
| ETO | Vessel: | DWT: 7 000 | Vessel type: Container | engine's type: MAN | Contract: - (7 m. 17 d.) |
| ETO | Vessel: | DWT: 4 300 | Vessel type: Container | Contract: - (7 m. 29 d.) | |
| ETO | Vessel: | DWT: 4 250 | Vessel type: Container | Contract: - (6 m. 13 d.) | |
| ETO | Vessel: | DWT: 33 960 | Vessel type: Ro-Ro | Contract: - (2 m. 12 d.) | |
| ETO | Vessel: | DWT: 33 690 | Vessel type: Ro-Ro | Contract: - (4 m. 3 d.) | |
| ETO | Vessel: | DWT: 4 300 | Vessel type: Container | engine's type: B&W | Contract: - (4 m. 22 d.) |
| ETO | Vessel: | DWT: 2 500 | Vessel type: Container | engine's type: Sulzer | Contract: - (5 m. 14 d.) |
| ETO | Vessel: | DWT: 1 700 | Vessel type: Container | Contract: - (5 m. 27 d.) | |
| ETO | Vessel: | DWT: 1 100 | Vessel type: Container | engine's type: B&W | Contract: - (7 m. 8 d.) |
| ETO | Vessel: | DWT: 4 000 | Vessel type: Container | engine's type: Sulzer | Contract: - (7 m. 10 d.) |
| ETO | Vessel: | DWT: 4 000 | Vessel type: Container | engine's type: Sulzer | Contract: - (8 m. 14 d.) |
| Name | Number | Validity |
|---|---|---|
| U.S. Visa | Number: | Validity: ? - 21.11.2031 |
| Schengen Visa | Number: | Validity: ? - 31.12.2071 |
| Travel Passport | Number: | Validity: ? - 18.06.2028 |
| Advanced Fire Fighting Course (AFF / FPFF) | Number: | Validity: ? - 09.08.2027 |
| Medical First Aid (MFA / EFA) | Number: | Validity: ? - 08.08.2027 |
| Rank | Vessel | DWT | Vessel type | engine's type | Contract |
|---|---|---|---|---|---|
| ETO | Vessel: | DWT: 102 518 | Vessel type: Container | engine's type: WARTSILA | Contract: - (4 m. 21 d.) |
| ETO | Vessel: | DWT: 102 518 | Vessel type: Container | engine's type: WARTSILA | Contract: - (3 m. 26 d.) |
| ETO | Vessel: | DWT: 134 869 | Vessel type: Container | engine's type: MAN-B&W | Contract: - (7 m. 11 d.) |
| ETO | Vessel: | DWT: 22 994 | Vessel type: Container | engine's type: Sulzer | Contract: - (5 m. 12 d.) |
| Assistance Electrician | Vessel: | DWT: 134 869 | Vessel type: Container | engine's type: MAN-B&W | Contract: - (6 m. 16 d.) |
| Assistance Electrician | Vessel: | DWT: 153 594 | Vessel type: Container | engine's type: MAN-B&W | Contract: - (5 m. 18 d.) |
| Electric Cadet | Vessel: | DWT: 148 642 | Vessel type: Container | engine's type: Sulzer | Contract: - (6 m. 15 d.) |
| Electric Cadet | Vessel: | Vessel type: Tug | Contract: - (3 m. 22 d.) |
| Name | Number | Validity |
|---|---|---|
| Travel Passport | Number: | Validity: ? - 15.07.2029 |
| Seaman's Book | Number: | Validity: ? - 10.06.2030 |
| U.S. Visa | Number: | Validity: ? - 22.12.2032 |
| Certificate of Competency | Number: | Validity: 04.12.2024 - 04.12.2029 |
| Basic STCW (A-VI/1) | Number: | Validity: 10.10.2024 - 10.10.2029 |
| Advanced Fire Fighting Course (AFF / FPFF) | Number: | Validity: 22.11.2024 - 22.11.2029 |
| Medical First Aid (MFA / EFA) | Number: | Validity: 15.11.2024 - 15.11.2029 |
| Yellow Fever Vaccine | Number: | |
| Security awareness training | Number: | Validity: 26.11.2024 - 26.11.2029 |
| Designated Security Duties | Number: | Validity: 27.11.2024 - 27.11.2029 |
| Engine room resource management. Management level | Number: | Validity: 20.02.2023 - 20.02.2028 |
| Advanced Training for Liquefied Gas Tanker Cargo Operation | Number: | Validity: 19.04.2025 - 19.04.2030 |
| High Voltage Equipment (Management level) | Number: | Validity: 18.09.2023 - 18.09.2028 |
| Proficiency in Survival Crafts (PSCRB) | Number: | Validity: 21.11.2024 - 21.11.2029 |
| Basic Training for Oil and Chemical Tanker Cargo Operation | Number: | Validity: 11.09.2024 - 11.09.2029 |
| Rank | Vessel | DWT | Vessel type | engine's type | Contract |
|---|---|---|---|---|---|
| Electrical Engineer | Vessel: | DWT: 68 900 | Vessel type: Oil Tanker | engine's type: WARTSILA | Contract: - (3 m. 6 d.) |
| Electrical Engineer | Vessel: | DWT: 68 900 | Vessel type: Oil Tanker | engine's type: WARTSILA | Contract: - (5 m. 7 d.) |
| ETO | Vessel: | DWT: 59 017 | Vessel type: LPG | engine's type: MAN-B&W | Contract: - (4 m. 27 d.) |
| ETO | Vessel: | DWT: 55 211 | Vessel type: LPG | engine's type: MAN-B&W | Contract: - (3 m. 15 d.) |
| ETO | Vessel: | DWT: 55 211 | Vessel type: LPG | engine's type: MAN-B&W | Contract: - (3 m. 23 d.) |
| ETO | Vessel: | DWT: 18 417 | Vessel type: LPG | Contract: - (4 m. 19 d.) | |
| ETO | Vessel: | DWT: 18 417 | Vessel type: LPG | Contract: - (4 m. 10 d.) | |
| ETO | Vessel: | DWT: 18 417 | Vessel type: LPG | Contract: - (3 m. 1 d.) | |
| ETO | Vessel: | DWT: 18 417 | Vessel type: LPG | Contract: - (6 m. 13 d.) | |
| ETO | Vessel: | Vessel type: Crude Oil Tanker | engine's type: MAN-B&W | Contract: - (3 m. 28 d.) | |
| ETO | Vessel: | Vessel type: Crude Oil Tanker | Contract: - (4 m. 14 d.) | ||
| ETO | Vessel: | Vessel type: Crude Oil Tanker | Contract: - (6 m. 1 d.) | ||
| ETO | Vessel: | Vessel type: Crude Oil Tanker | Contract: - (4 m. 14 d.) | ||
| ETO | Vessel: | Vessel type: Crude Oil Tanker | Contract: - (4 m. 2 d.) | ||
| ETO | Vessel: | Vessel type: Crude Oil Tanker | Contract: - (6 m. 2 d.) | ||
| ETO | Vessel: | Vessel type: Crude Oil Tanker | Contract: - (4 m. 27 d.) | ||
| ETO | Vessel: | Vessel type: Product Tanker | Contract: - (4 m. 12 d.) | ||
| ETO | Vessel: | Vessel type: Product Tanker | Contract: - (4 m. 11 d.) | ||
| ETO | Vessel: | Vessel type: Product Tanker | Contract: - (4 m. 3 d.) | ||
| ETO | Vessel: | Vessel type: Product Tanker | Contract: - (4 m. 9 d.) | ||
| ETO | Vessel: | Vessel type: Product Tanker | Contract: - (4 m. 13 d.) | ||
| ETO | Vessel: | Vessel type: LPG | Contract: - (3 m. 6 d.) | ||
| ETO | Vessel: | Vessel type: LPG | Contract: - (0 m. 22 d.) | ||
| ETO | Vessel: | Vessel type: LPG | Contract: - (4 m. 26 d.) | ||
| ETO | Vessel: | Vessel type: LPG | Contract: - (4 m. 8 d.) | ||
| ETO | Vessel: | Vessel type: LPG | Contract: - (4 m.) | ||
| ETO | Vessel: | Vessel type: Ch. Tanker | Contract: - (3 m. 19 d.) | ||
| ETO | Vessel: | Vessel type: Ch. Tanker | Contract: - (1 m. 26 d.) | ||
| ETO | Vessel: | Vessel type: Ch. Tanker | Contract: - (3 m. 28 d.) | ||
| ETO | Vessel: | Vessel type: Ch. Tanker | Contract: - (4 m. 24 d.) | ||
| ETO | Vessel: | Vessel type: LPG | Contract: - (4 m. 5 d.) | ||
| ETO | Vessel: | Vessel type: LPG | Contract: - (3 m. 26 d.) | ||
| ETO | Vessel: | Vessel type: LPG | Contract: - (4 m.) | ||
| ETO | Vessel: | Vessel type: LPG | Contract: - (4 m. 23 d.) | ||
| ETO | Vessel: | Vessel type: Product Tanker | Contract: - (2 m. 2 d.) | ||
| ETO | Vessel: | Vessel type: Product Tanker | Contract: - (4 m. 16 d.) | ||
| ETO | Vessel: | Vessel type: Product Tanker | Contract: - (6 m. 20 d.) | ||
| ETO | Vessel: | Vessel type: OBO | Contract: - (10 m. 11 d.) | ||
| ETO | Vessel: | Vessel type: OBO | Contract: - (5 m. 5 d.) | ||
| ETO | Vessel: | Vessel type: OBO | Contract: - (3 m. 3 d.) | ||
| ETO | Vessel: | Vessel type: Ice Breaker | Contract: - (1 m. 17 d.) | ||
| AB-Motorman | Vessel: | Vessel type: Product Tanker | Contract: - (6 m. 20 d.) |
| Name | Number | Validity |
|---|---|---|
| Travel Passport | Number: | Validity: 31.07.2013 - 31.07.2023 |
| Seaman's Book | Number: | Validity: 22.04.2016 - 21.04.2021 |
| U.S. Visa | Number: | Validity: ? - 19.06.2020 |
| Rank | Vessel | DWT | Vessel type | engine's type | Contract |
|---|---|---|---|---|---|
| ETO | Vessel: | DWT: 47 823 | Vessel type: Oil/Ch. Tanker | engine's type: MAN-B&W | Contract: - (4 m. 19 d.) |
| ETO | Vessel: | DWT: 47 823 | Vessel type: Oil/Ch. Tanker | engine's type: B&W | Contract: - (4 m. 5 d.) |
| ETO | Vessel: | DWT: 47 823 | Vessel type: Oil/Ch. Tanker | engine's type: B&W | Contract: - (4 m. 11 d.) |
| ETO | Vessel: | DWT: 47 823 | Vessel type: Oil/Ch. Tanker | engine's type: B&W | Contract: - (3 m. 9 d.) |
| Electrical Engineer | Vessel: | DWT: 47 823 | Vessel type: Oil/Ch. Tanker | engine's type: B&W | Contract: - (4 m. 20 d.) |
| ETO | Vessel: | DWT: 19 787 | Vessel type: Oil Tanker | engine's type: Hanshin | Contract: - (4 m. 15 d.) |
| ETO | Vessel: | DWT: 47 496 | Vessel type: Oil/Ch. Tanker | engine's type: B&W | Contract: - (5 m. 14 d.) |
| Electrical Engineer | Vessel: | Vessel type: Ch. Tanker | engine's type: WARTSILA | Contract: | |
| Electrical Engineer | Vessel: | Vessel type: Ch. Tanker | engine's type: WARTSILA | Contract: | |
| Electrical Engineer | Vessel: | Vessel type: Ch. Tanker | engine's type: WARTSILA | Contract: | |
| Electrical Engineer | Vessel: | Vessel type: Ch. Tanker | engine's type: WARTSILA | Contract: | |
| Electrical Engineer | Vessel: | Vessel type: Ch. Tanker | engine's type: WARTSILA | Contract: | |
| Electrical Engineer | Vessel: | Vessel type: Ch. Tanker | engine's type: WARTSILA | Contract: | |
| Electrical Engineer | Vessel: | Vessel type: Ch. Tanker | engine's type: WARTSILA | Contract: | |
| Electrical Engineer | Vessel: | Vessel type: Ch. Tanker | engine's type: SKL | Contract: | |
| Electrical Engineer | Vessel: | Vessel type: Ch. Tanker | engine's type: SKL | Contract: | |
| Electrical Engineer | Vessel: | Vessel type: Ch. Tanker | engine's type: SKL | Contract: | |
| Electrical Engineer | Vessel: | Vessel type: Ch. Tanker | engine's type: SKL | Contract: | |
| Electrical Engineer | Vessel: | Vessel type: Ro-Ro | engine's type: Deuts | Contract: | |
| Electrical Engineer | Vessel: | Vessel type: General Cargo | engine's type: SKL | Contract: | |
| Electrical Engineer | Vessel: | Vessel type: Ro-Ro | engine's type: Deuts | Contract: | |
| Electrical Engineer | Vessel: | Vessel type: General Cargo | engine's type: SKL | Contract: | |
| Motorman | Vessel: | Vessel type: Ch. Tanker | engine's type: SKL | Contract: |
| Name | Number | Validity |
|---|---|---|
| Travel Passport | Number: | Validity: 09.06.2021 - 09.06.2031 |
| Seaman's Book | Number: | Validity: 26.01.2022 - 25.01.2027 |
| Certificate of Competency | Number: | Validity: 31.01.2024 - 25.08.2028 |
| Advanced Fire Fighting Course (AFF / FPFF) | Number: | Validity: 13.09.2023 - 13.09.2028 |
| Medical First Aid (MFA / EFA) | Number: | Validity: 13.09.2023 - 13.09.2028 |
| Schengen Visa | Number: | Validity: 09.03.2022 - 09.03.2023 |
| Proficiency in Survival Crafts (PSCRB) | Number: | Validity: 13.09.2023 - 13.09.2028 |
| Security Officer (SSO) | Number: | Validity: 24.08.2023 - 24.08.2028 |
| Basic STCW (A-VI/1) | Number: | Validity: 29.08.2023 - 29.08.2028 |
| Basic Training for Oil and Chemical Tanker Cargo Operation | Number: | Validity: 25.08.2023 - 25.08.2028 |
| Rank | Vessel | DWT | Vessel type | engine's type | Contract |
|---|---|---|---|---|---|
| ETO | Vessel: | DWT: 6 700 | Vessel type: Car Carrier | engine's type: WARTSILA | Contract: - (3 m. 16 d.) |
| ETO | Vessel: | DWT: 17 170 | Vessel type: Car Carrier | engine's type: B&W | Contract: - (5 m.) |
| ETO | Vessel: | DWT: 11 010 | Vessel type: Car Carrier | engine's type: B&W | Contract: - (5 m. 7 d.) |
| ETO | Vessel: | DWT: 5 358 | Vessel type: Car Carrier | engine's type: WARTSILA | Contract: - (5 m.) |
| Electrical Engineer | Vessel: | DWT: 11 260 | Vessel type: Car Carrier | engine's type: B&W | Contract: - (8 m. 3 d.) |
| Electrical Engineer | Vessel: | DWT: 5 358 | Vessel type: Car Carrier | engine's type: WARTSILA | Contract: - (11 m. 21 d.) |
| Electrical Engineer | Vessel: | DWT: 5 358 | Vessel type: Car Carrier | engine's type: WARTSILA | Contract: - (0 m. 20 d.) |
| Electrical Engineer | Vessel: | DWT: 5 358 | Vessel type: Car Carrier | engine's type: WARTSILA | Contract: - (5 m. 17 d.) |
| Electrical Engineer | Vessel: | DWT: 5 358 | Vessel type: Car Carrier | engine's type: WARTSILA | Contract: - (4 m. 18 d.) |
| Electrical Engineer | Vessel: | DWT: 6 700 | Vessel type: Car Carrier | engine's type: WARTSILA | Contract: - (5 m. 6 d.) |
| Electrical Engineer | Vessel: | DWT: 5 358 | Vessel type: Car Carrier | engine's type: WARTSILA | Contract: - (4 m. 4 d.) |
| Electrical Engineer | Vessel: | DWT: 5 358 | Vessel type: Car Carrier | engine's type: WARTSILA | Contract: - (5 m. 7 d.) |
| Electrical Engineer | Vessel: | DWT: 11 010 | Vessel type: Car Carrier | engine's type: B&W | Contract: - (3 m. 27 d.) |
| Electrical Engineer | Vessel: | DWT: 11 010 | Vessel type: Car Carrier | engine's type: B&W | Contract: - (1 m. 5 d.) |
| Electrical Engineer | Vessel: | DWT: 11 469 | Vessel type: Ro-Ro | engine's type: MAN | Contract: - (2 m. 12 d.) |
| Electrical Engineer | Vessel: | DWT: 11 469 | Vessel type: Ro-Ro | engine's type: MAN | Contract: - (2 m. 21 d.) |
| Electrical Engineer | Vessel: | DWT: 11 469 | Vessel type: Ro-Ro | engine's type: MAN | Contract: - (5 m. 20 d.) |
| Electrical Engineer | Vessel: | DWT: 13 256 | Vessel type: Ro-Ro | engine's type: Mak | Contract: - (5 m. 12 d.) |
| Electrical Engineer | Vessel: | DWT: 13 256 | Vessel type: Ro-Ro | engine's type: Mak | Contract: - (3 m. 14 d.) |
| Electrical Engineer | Vessel: | DWT: 20 999 | Vessel type: Car Carrier | engine's type: B&W | Contract: - (4 m. 3 d.) |
| Electrical Engineer | Vessel: | DWT: 7 700 | Vessel type: Bulk Carrier | engine's type: Pielstick | Contract: - (5 m. 5 d.) |
| Electrical Engineer | Vessel: | DWT: 7 700 | Vessel type: Bulk Carrier | engine's type: Daihatsu | Contract: - (4 m. 26 d.) |
| Electrical Engineer | Vessel: | DWT: 4 103 | Vessel type: Multi-Purpose | engine's type: WARTSILA | Contract: - (2 m. 27 d.) |
| Electrical Engineer | Vessel: | DWT: 4 103 | Vessel type: Multi-Purpose | engine's type: WARTSILA | Contract: - (6 m. 13 d.) |
| Electrical Engineer | Vessel: | DWT: 4 103 | Vessel type: Multi-Purpose | engine's type: WARTSILA | Contract: - (7 m. 3 d.) |
| Electrical Engineer | Vessel: | DWT: 4 103 | Vessel type: Multi-Purpose | engine's type: WARTSILA | Contract: - (6 m. 25 d.) |
| Electrical Engineer | Vessel: | DWT: 4 103 | Vessel type: Multi-Purpose | engine's type: WARTSILA | Contract: - (3 m. 26 d.) |
| Electrical Engineer | Vessel: | DWT: 3 000 | Vessel type: Dry Cargo | engine's type: SKL | Contract: - (9 m. 3 d.) |
| Electrical Engineer | Vessel: | DWT: 3 000 | Vessel type: Dry Cargo | engine's type: SKL | Contract: - (7 m. 7 d.) |
| Electrical Engineer | Vessel: | DWT: 3 000 | Vessel type: Dry Cargo | engine's type: SKL | Contract: - (7 m. 10 d.) |
| Electrical Engineer | Vessel: | DWT: 3 000 | Vessel type: Dry Cargo | engine's type: SKL | Contract: - (77 m. 28 d.) |
| Name | Number | Validity |
|---|---|---|
| Seaman's Book | Number: | Validity: ? - 29.09.2027 |
| Travel Passport | Number: | Validity: ? - 24.10.2027 |
| Certificate of Competency | Number: | Validity: ? - 30.11.2028 |
| Rank | Vessel | DWT | Vessel type | engine's type | Contract |
|---|---|---|---|---|---|
| ETO | Vessel: | Vessel type: Ro-Ro | Contract: - (4 m. 27 d.) | ||
| ETO | Vessel: | Vessel type: Ro-Ro | Contract: - (4 m. 12 d.) | ||
| ETO | Vessel: | Vessel type: Ro-Ro | Contract: - (5 m. 19 d.) | ||
| ETO | Vessel: | DWT: 72 684 | Vessel type: Ro-Ro | engine's type: MAN | Contract: - (5 m. 26 d.) |
| ETO | Vessel: | DWT: 35 000 | Vessel type: Ro-Ro | engine's type: MAN | Contract: - (5 m. 22 d.) |
| ETO | Vessel: | DWT: 56 677 | Vessel type: Ro-Ro | engine's type: MAN | Contract: - (4 m. 21 d.) |
| ETO | Vessel: | DWT: 36 825 | Vessel type: Car Carrier | engine's type: B&W | Contract: - (4 m. 20 d.) |
| ETO | Vessel: | DWT: 21 554 | Vessel type: Ro-Ro | engine's type: WARTSILA | Contract: - (4 m. 12 d.) |
| ETO | Vessel: | DWT: 21 554 | Vessel type: Ro-Ro | engine's type: WARTSILA | Contract: - (3 m. 21 d.) |
| ETO | Vessel: | DWT: 21 554 | Vessel type: Car Carrier | engine's type: WARTSILA | Contract: - (4 m. 17 d.) |
| ETO | Vessel: | DWT: 21 554 | Vessel type: Ro-Ro | engine's type: WARTSILA | Contract: - (5 m.) |
| ETO | Vessel: | DWT: 36 825 | Vessel type: Ro-Ro | engine's type: B&W | Contract: - (4 m. 10 d.) |
| ETO | Vessel: | DWT: 36 825 | Vessel type: Ro-Ro | engine's type: B&W | Contract: - (3 m. 18 d.) |
| ETO | Vessel: | DWT: 36 825 | Vessel type: Ro-Ro | engine's type: B&W | Contract: - (4 m. 7 d.) |
| ETO | Vessel: | DWT: 36 825 | Vessel type: Ro-Ro | engine's type: B&W | Contract: - (2 m. 26 d.) |
| ETO | Vessel: | DWT: 21 554 | Vessel type: Ro-Ro | engine's type: WARTSILA | Contract: - (6 m. 6 d.) |
| ETO | Vessel: | DWT: 53 000 | Vessel type: Bulk Carrier | engine's type: B&W | Contract: - (3 m. 6 d.) |
| ETO | Vessel: | DWT: 42 447 | Vessel type: Ro-Ro | engine's type: B&W | Contract: - (6 m. 17 d.) |
| Name | Number | Validity |
|---|---|---|
| U.S. Visa | Number: | Validity: ? - 08.11.2028 |
| Rank | Vessel | DWT | Vessel type | engine's type | Contract |
|---|---|---|---|---|---|
| Electric Officer | Vessel: | DWT: 19 324 | Vessel type: General Cargo | engine's type: MAN-B&W | Contract: - (3 m. 27 d.) |
| ETO | Vessel: | DWT: 108 929 | Vessel type: Oil Tanker | engine's type: B&W | Contract: - (3 m. 14 d.) |
| ETO | Vessel: | DWT: 12 961 | Vessel type: General Cargo | engine's type: MAN | Contract: - (3 m. 18 d.) |
| ETO | Vessel: | DWT: 12 961 | Vessel type: General Cargo | engine's type: MAN | Contract: - (4 m. 28 d.) |
| ETO | Vessel: | DWT: 12 961 | Vessel type: General Cargo | engine's type: MAN | Contract: - (4 m. 10 d.) |
| ETO | Vessel: | DWT: 12 961 | Vessel type: General Cargo | engine's type: MAN | Contract: - (4 m. 11 d.) |
| ETO | Vessel: | DWT: 12 961 | Vessel type: General Cargo | engine's type: MAN | Contract: - (4 m. 11 d.) |
| ETO | Vessel: | DWT: 12 961 | Vessel type: General Cargo | engine's type: MAN | Contract: - (3 m. 28 d.) |
| ETO | Vessel: | DWT: 12 961 | Vessel type: General Cargo | engine's type: MAN | Contract: - (4 m. 21 d.) |
| ETO | Vessel: | DWT: 12 961 | Vessel type: General Cargo | engine's type: MAN | Contract: - (3 m. 13 d.) |
| Electrical Engineer | Vessel: | DWT: 12 350 | Vessel type: Refrigerator | engine's type: B&W | Contract: - (4 m. 25 d.) |
| Electrical Engineer | Vessel: | DWT: 10 316 | Vessel type: Refrigerator | engine's type: Mitsubishi | Contract: - (2 m. 1 d.) |
| Name | Number | Validity |
|---|---|---|
| Advanced Fire Fighting Course (AFF / FPFF) | Number: | Validity: 06.09.2022 - 06.09.2027 |
| Proficiency in Survival Crafts (PSCRB) | Number: | Validity: 07.09.2022 - 07.09.2027 |
| Medical First Aid (MFA / EFA) | Number: | Validity: 05.09.2022 - 05.09.2027 |
| Travel Passport | Number: | Validity: 09.02.2024 - 09.02.2034 |
| Seaman's Book | Number: | Validity: 07.09.2016 - 01.10.2030 |
| Certificate of Competency | Number: | Validity: 21.09.2022 - 21.09.2027 |
| Yellow Fever Vaccine | Number: | Validity: 02.06.2008 - ∞ |
| Designated Security Duties | Number: | Validity: 13.09.2022 - 13.09.2027 |
| Basic STCW (A-VI/1) | Number: | Validity: 30.08.2022 - 30.08.2027 |
| Basic Training for Oil and Chemical Tanker Cargo Operation | Number: | Validity: 27.09.2024 - 27.09.2029 |
| Rank | Vessel | DWT | Vessel type | engine's type | Contract |
|---|---|---|---|---|---|
| ETO | Vessel: | DWT: 53 395 | Vessel type: LPG | engine's type: MAN-B&W | Contract: - (6 m. 3 d.) |
