| Job title | Vessel | DWT | Vessel type | engine's type | Contract |
|---|---|---|---|---|---|
| Able Seaman | Vessel: | Vessel type: Tug | engine's type: Cummins | Contract: - (38 m. 17 d.) |
| Name | Number | Validity |
|---|---|---|
| Seaman's Book | Number: | Validity: 21.10.2022 - 20.10.2027 |
| Travel Passport | Number: | Validity: 18.07.2024 - 03.11.2029 |
| Certificate of Competency | Number: | Validity: 15.10.2022 - 15.10.2027 |
| Basic STCW (A-VI/1) | Number: | Validity: 15.10.2022 - 15.10.2027 |
| Designated Security Duties | Number: | Validity: 14.08.2024 - ∞ |
| Name | Number | Validity |
|---|---|---|
| Travel Passport | Number: | Validity: 08.06.2022 - 08.06.2027 |
| Seaman's Book | Number: | Validity: 25.05.2024 - 25.05.2026 |
| Certificate of Competency | Number: | Validity: 22.08.2018 - 22.08.2028 |
| Basic STCW (A-VI/1) | Number: | Validity: 20.06.2022 - 20.05.2026 |
| Proficiency in Survival Crafts (PSCRB) | Number: | Validity: 06.02.2025 - 23.01.2030 |
| Advanced Fire Fighting Course (AFF / FPFF) | Number: | Validity: 16.06.2022 - 16.06.2027 |
| Medical First Aid (MFA / EFA) | Number: | Validity: 30.09.2020 - ∞ |
| Security awareness training | Number: | Validity: 18.05.2022 - ∞ |
| Designated Security Duties | Number: | Validity: 30.06.2022 - ∞ |
| Basic Training for Oil and Chemical Tanker Cargo Operation | Number: | Validity: 25.05.2022 - ∞ |
| Yellow Fever Vaccine | Number: | Validity: 27.05.2021 - ∞ |
| U.S. Visa | Number: | Validity: 20.02.2025 - 18.02.2029 |
| Certificate of Competency (II) | Number: | Validity: 24.11.2020 - ∞ |
| Schengen Visa | Number: | Validity: ? - 21.02.2030 |
| Security Officer (SSO) | Number: | Validity: 14.09.2020 - ∞ |
| Bridge Resource Management (Management level) | Number: | Validity: 06.11.2020 - ∞ |
| ECDIS | Number: | Validity: 12.10.2020 - ∞ |
| RADAR/ARPA | Number: | Validity: 19.11.2020 - ∞ |
| CERTIFICATE OF PROFICIENCY IN MEDICAL CARE | Number: | Validity: 30.09.2020 - ∞ |
| Job title | Vessel | DWT | Vessel type | engine's type | Contract |
|---|---|---|---|---|---|
| Able Seaman | Vessel: | DWT: 19 697 | Vessel type: Jackup Barge | Contract: - (2 m. 13 d.) | |
| Able Seaman | Vessel: | DWT: 15 328 | Vessel type: Jackup Barge | Contract: - (10 m. 8 d.) | |
| Ordinary Seaman | Vessel: | DWT: 16 171 | Contract: - (1 m. 18 d.) | ||
| Ordinary Seaman | Vessel: | DWT: 16 171 | Contract: - (1 m.) | ||
| Ordinary Seaman | Vessel: | DWT: 111 249 | Vessel type: Container | Contract: - (3 m. 17 d.) | |
| Ordinary Seaman | Vessel: | DWT: 169 423 | Vessel type: Container | Contract: - (4 m. 24 d.) | |
| Ordinary Seaman | Vessel: | DWT: 95 256 | Vessel type: Container | Contract: - (5 m. 20 d.) | |
| Ordinary Seaman | Vessel: | DWT: 19 559 | Vessel type: Bulk Carrier | Contract: - (3 m. 19 d.) | |
| Ordinary Seaman | Vessel: | DWT: 19 559 | Vessel type: Bulk Carrier | Contract: - (1 m. 27 d.) |
| Name | Number | Validity |
|---|---|---|
| Seaman's Book | Number: | Validity: 06.02.2019 - 23.01.2028 |
| Travel Passport | Number: | Validity: 23.04.2019 - 23.04.2029 |
| Certificate of Competency | Number: | Validity: 14.01.2024 - ? |
| Advanced Fire Fighting Course (AFF / FPFF) | Number: | Validity: 06.11.2023 - 06.11.2028 |
| Medical First Aid (MFA / EFA) | Number: | Validity: 06.11.2023 - ? |
| Yellow Fever Vaccine | Validity: 15.11.2020 - ? |
| Job title | Vessel | DWT | Vessel type | engine's type | Contract |
|---|---|---|---|---|---|
| Deck Cadet | Vessel: | DWT: 190 | Vessel type: Tug | Contract: - (2 m. 15 d.) | |
| OS-Welder | Vessel: | DWT: 7 150 | Vessel type: General Cargo | Contract: - (8 m. 6 d.) | |
| OS-Welder | Vessel: | DWT: 5 213 | Vessel type: General Cargo | Contract: - (4 m. 29 d.) | |
| OS-Welder | Vessel: | DWT: 75 000 | Contract: - (6 m. 25 d.) | ||
| OS-Welder | Vessel: | DWT: 35 000 | Vessel type: Oil/Ch. Tanker | Contract: - (3 m. 26 d.) | |
| Able Seaman | Vessel: | DWT: 7 224 | Vessel type: Ch. Tanker | Contract: - (5 m. 28 d.) |
| Name | Number | Validity |
|---|---|---|
| Seaman's Book | Number: | Validity: 21.07.2021 - 20.07.2026 |
| Travel Passport | Number: | Validity: 01.07.2015 - 01.07.2025 |
| Basic STCW (A-VI/1) | Number: | Validity: 26.01.2021 - 26.01.2026 |
| Proficiency in Survival Crafts (PSCRB) | Number: | Validity: 30.06.2022 - 30.06.2027 |
| Medical First Aid (MFA / EFA) | Number: | Validity: 15.07.2021 - 15.07.2026 |
| Yellow Fever Vaccine | Validity: 13.04.2021 - ? | |
| Security awareness training | Number: | Validity: 01.02.2021 - 01.02.2026 |
| Designated Security Duties | Number: | Validity: 06.10.2022 - 06.10.2027 |
| Job title | Vessel | DWT | Vessel type | engine's type | Contract |
|---|---|---|---|---|---|
| Able Seaman | Vessel: | DWT: 4 284 | Vessel type: General Cargo | engine's type: Mak | Contract: - (5 m. 10 d.) |
| Name | Number | Validity |
|---|---|---|
| Travel Passport | Number: | Validity: 03.04.2020 - 03.04.2030 |
| Seaman's Book | Number: | Validity: 06.11.2025 - 06.11.2035 |
| Medical First Aid (MFA / EFA) | Number: | Validity: 05.06.2024 - ∞ |
| Proficiency in Survival Crafts (PSCRB) | Number: | Validity: 29.10.2025 - 29.10.2030 |
| Advanced Fire Fighting Course (AFF / FPFF) | Number: | Validity: 28.06.2024 - 28.06.2029 |
| Designated Security Duties | Number: | Validity: 29.10.2025 - ∞ |
| Security awareness training | Number: | Validity: 29.10.2025 - ∞ |
| Basic STCW (A-VI/1) | Number: | Validity: 08.09.2023 - 08.09.2028 |
| Basic Training for Liquefied Gas Tanker Cargo Operation | Number: | Validity: 16.02.2024 - 16.02.2029 |
| Basic Training for Oil and Chemical Tanker Cargo Operation | Number: | Validity: 14.02.2024 - 14.02.2029 |
| Job title | Vessel | DWT | Vessel type | engine's type | Contract |
|---|---|---|---|---|---|
| Able Seaman | Vessel: | DWT: 8 000 | Vessel type: Ro-Ro | Contract: - (4 m. 20 d.) | |
| Able Seaman | Vessel: | DWT: 5 985 | Vessel type: Ferry | Contract: - (3 m. 15 d.) | |
| Boatswain | Vessel: | Vessel type: Ro-Ro | Contract: - (0 m. 18 d.) | ||
| Able Seaman | Vessel: | DWT: 5 985 | Vessel type: Ro-Ro | Contract: - (4 m. 16 d.) | |
| Able Seaman | Vessel: | DWT: 5 985 | Vessel type: Ro-Ro | Contract: - (2 m. 23 d.) | |
| Able Seaman | Vessel: | DWT: 5 985 | Vessel type: Ro-Ro | Contract: - (3 m. 14 d.) | |
| Able Seaman | Vessel: | DWT: 8 063 | Vessel type: General Cargo | Contract: - (2 m. 4 d.) | |
| Able Seaman | Vessel: | DWT: 10 821 | Vessel type: Ro-Ro | Contract: - (5 m. 7 d.) | |
| Able Seaman | Vessel: | DWT: 13 439 | Vessel type: Ro-Ro | Contract: - (2 m. 5 d.) | |
| Able Seaman | Vessel: | DWT: 20 615 | Vessel type: Ro-Ro | Contract: - (3 m. 15 d.) | |
| Able Seaman | Vessel: | DWT: 20 615 | Vessel type: Ro-Ro | Contract: - (3 m. 4 d.) | |
| Able Seaman | Vessel: | DWT: 13 428 | Vessel type: Ro-Ro | Contract: - (3 m. 10 d.) | |
| Able Seaman | Vessel: | DWT: 7 210 | Vessel type: Ro-Ro | Contract: - (4 m. 4 d.) | |
| Able Seaman | Vessel: | DWT: 11 260 | Vessel type: Ro-Ro | Contract: - (5 m. 28 d.) | |
| Able Seaman | Vessel: | Vessel type: Ro-Ro | Contract: - (4 m. 16 d.) | ||
| Able Seaman | Vessel: | DWT: 14 500 | Vessel type: Ro-Ro | Contract: - (5 m. 17 d.) | |
| Ordinary Seaman | Vessel: | DWT: 2 | Vessel type: Ro-Ro | Contract: - (1 m. 20 d.) | |
| Ordinary Seaman | Vessel: | DWT: 4 504 | Vessel type: Ro-Ro | Contract: - (4 m. 4 d.) | |
| Ordinary Seaman | Vessel: | DWT: 4 504 | Vessel type: Ro-Ro | Contract: - (0 m. 14 d.) | |
| Ordinary Seaman | Vessel: | DWT: 11 400 | Vessel type: Ro-Ro | Contract: - (8 m. 6 d.) | |
| Crew Utility | Vessel: | DWT: 3 000 | Vessel type: Passenger | Contract: - (7 m. 17 d.) | |
| Deck Cadet | Vessel: | DWT: 3 362 | Vessel type: Bunker barge | Contract: - (2 m. 11 d.) |
| Name | Number | Validity |
|---|---|---|
| Seaman's Book | Number: | Validity: 14.02.2022 - 14.02.2027 |
| Travel Passport | Number: | Validity: 09.08.2017 - 09.08.2027 |
| Certificate of Competency | Number: | Validity: 22.04.2015 - 24.04.2032 |
| Certificate of Competency (II) | Number: | Validity: 24.11.2025 - 24.11.2030 |
| Basic STCW (A-VI/1) | Number: | Validity: 22.11.2024 - 22.11.2029 |
| GMDSS | Number: | Validity: 25.08.2025 - ? |
| Proficiency in Survival Crafts (PSCRB) | Number: | Validity: 23.04.2021 - 23.04.2026 |
| Advanced Fire Fighting Course (AFF / FPFF) | Number: | Validity: 20.04.2021 - 20.04.2026 |
| Medical First Aid (MFA / EFA) | Number: | Validity: 02.09.2025 - ? |
| Designated Security Duties | Number: | Validity: 02.04.2021 - 02.04.2026 |
| Job title | Vessel | DWT | Vessel type | engine's type | Contract |
|---|---|---|---|---|---|
| Able Seaman | Vessel: | DWT: 3 222 | Vessel type: Rail-Vehicles Carrier | Contract: - (1 m. 14 d.) | |
| Able Seaman | Vessel: | DWT: 72 900 | Vessel type: Car Carrier | Contract: - (5 m. 15 d.) |
| Name | Number | Validity |
|---|---|---|
| Travel Passport | Number: | |
| Seaman's Book | Number: | Validity: 19.12.2025 - 19.05.2030 |
| Certificate of Competency | Number: | Validity: 16.10.2025 - 21.09.2028 |
| Security awareness training | Number: | Validity: 3.10.2023 - 3.10.2028 |
| Designated Security Duties | Number: | Validity: 3.10.2023 - 07.11.2028 |
| Proficiency in Survival Crafts (PSCRB) | Number: | Validity: 3.10.2023 - 3.10.2028 |
| Medical First Aid (MFA / EFA) | Number: | Validity: 3.10.2023 - 3.10.2028 |
| Advanced Fire Fighting Course (AFF / FPFF) | Number: | Validity: 3.10.2023 - 3.10.2028 |
| Hazardous materials | Number: | Validity: 3.10.2023. - 3.10.2028 |
| RADAR/ARPA | Number: | Validity: 3.10.2023 - 3.102028 |
| Radar navigation (Management level), Radar, ARPA, Bridge Teamwork, Search and Rescue | Number: | Validity: 3.10.2023 - 3.10.2028 |
| Job title | Vessel | DWT | Vessel type | engine's type | Contract |
|---|---|---|---|---|---|
| Ordinary Seaman | Vessel: | DWT: 75 200 | Vessel type: Bulk Carrier | Contract: - (61 m. 26 d.) | |
| Able Seaman | Vessel: | DWT: 32 298 | Vessel type: General Cargo | Contract: - (4 m. 10 d.) | |
| Ordinary Seaman | Vessel: | DWT: 180 371 | Vessel type: Bulk Carrier | Contract: - (6 m. 13 d.) | |
| Ordinary Seaman | Vessel: | DWT: 50 212 | Contract: - (6 m. 10 d.) |
| Name | Number | Validity |
|---|---|---|
| Travel Passport | Number: | Validity: 16.09.2023 - 16.09.2028 |
| Seaman's Book | Number: | Validity: 19.05.2016 - 19.05.2026 |
| Certificate of Competency | Number: | Validity: 19.12.2022 - ? |
| GMDSS | Number: | |
| Proficiency in Survival Crafts (PSCRB) | Number: | Validity: 10.11.2022 - 10.11.2027 |
| Fast Rescue Boats | Number: | Validity: 10.11.2022 - 10.11.2027 |
| Advanced Fire Fighting Course (AFF / FPFF) | Number: | Validity: 10.11.2022 - 10.11.2027 |
| RADAR/ARPA | Number: | Validity: 06.11.2022 - 08.11.2027 |
| Safety Officer | Number: | Validity: 06.11.2022 - 08.11.2027 |
| Yellow Fever Vaccine | Number: | Validity: 26.04.2016 - 26.04.2026 |
| Security awareness training | Number: | Validity: 14.11.2022 - 14.11.2027 |
| Job title | Vessel | DWT | Vessel type | engine's type | Contract |
|---|---|---|---|---|---|
| Able Seaman | Vessel: | DWT: 5 506 | Vessel type: Bunker barge | engine's type: Mak | Contract: - (3 m. 19 d.) |
| Able Seaman | Vessel: | DWT: 5 506 | Vessel type: Bunker barge | engine's type: Mak | Contract: - (5 m. 15 d.) |
| Able Seaman | Vessel: | DWT: 6 249 | Vessel type: Oil Tanker | Contract: - (1 m. 12 d.) | |
| Ordinary Seaman | Vessel: | DWT: 5 468 | Vessel type: Oil Tanker | Contract: - (10 m. 26 d.) | |
| Ordinary Seaman | Vessel: | DWT: 39 812 | Vessel type: Oil Tanker | engine's type: Mak | Contract: - (8 m. 6 d.) |
| Ordinary Seaman | Vessel: | DWT: 39 812 | Vessel type: Oil Tanker | engine's type: Mak | Contract: - (10 m.) |
| Steward | Vessel: | DWT: 39 816 | Vessel type: Oil Tanker | engine's type: Catepillar | Contract: - (4 m.) |
| Ordinary Seaman | Vessel: | DWT: 5 506 | Vessel type: Refrigerator | engine's type: NVD | Contract: - (8 m. 3 d.) |
| Ordinary Seaman | Vessel: | Vessel type: Training Ship | Contract: - (119 m. 25 d.) |
| Name | Number | Validity |
|---|---|---|
| Travel Passport | Number: | |
| Seaman's Book | Number: | |
| Certificate of Competency | Number: | Validity: 07.03.2024 - 01.03.2029 |
| GMDSS | Number: | Validity: 04.03.2024 - 28.02.2029 |
| Basic STCW (A-VI/1) | Number: | Validity: 15.02.2024 - ∞ |
| Radar navigation (Management level), Radar, ARPA, Bridge Teamwork, Search and Rescue | Number: | Validity: 15.04.2025 - ∞ |
| Proficiency in Survival Crafts (PSCRB) | Number: | Validity: 22.12.2022 - 22.12.2027 |
| Advanced Fire Fighting Course (AFF / FPFF) | Number: | Validity: 17.05.2024 - 17.05.2029 |
| Medical First Aid (MFA / EFA) | Number: | Validity: 15.04.2025 - ∞ |
| ECDIS | Number: | Validity: 15.04.2025 - ∞ |
| Basic Training for Oil and Chemical Tanker Cargo Operation | Number: | Validity: 23.12.2022 - 23.12.2027 |
| Advanced Training for Oil Tanker Cargo Operations | Number: | Validity: 08.04.2024 - 08.04.2029 |
| Advanced Training for Chemical Tanker Cargo Operations | Number: | Validity: 08.04.2024 - 08.04.2029 |
| Job title | Vessel | DWT | Vessel type | engine's type | Contract |
|---|---|---|---|---|---|
| Able Seaman | Vessel: | DWT: 53 800 | Vessel type: Bulk Carrier | engine's type: B&W | Contract: - (0 m. 21 d.) |
| Able Seaman | Vessel: | DWT: 45 333 | Vessel type: Bulk Carrier | engine's type: B&W | Contract: - (8 m. 7 d.) |
| Able Seaman | Vessel: | DWT: 45 496 | Vessel type: Bulk Carrier | engine's type: B&W | Contract: - (4 m. 2 d.) |
| OS-Welder | Vessel: | DWT: 46 492 | Vessel type: Bulk Carrier | Contract: - (8 m. 12 d.) | |
| OS-Welder | Vessel: | DWT: 4 060 | Vessel type: General Cargo | Contract: - (5 m. 17 d.) | |
| OS-Welder | Vessel: | DWT: 74 249 | Vessel type: Bulk Carrier | engine's type: B&W | Contract: - (6 m. 3 d.) |
| Name | Number | Validity |
|---|---|---|
| Travel Passport | Number: | Validity: 23.08.2023 - 23.08.2033 |
| Seaman's Book | Number: | Validity: 17.06.2025 - 16.06.2030 |
| Certificate of Competency | Number: | Validity: 19.01.2016 - ? |
| Fast Rescue Boats | Number: | Validity: 17.07.2025 - 17.07.2030 |
| Advanced Fire Fighting Course (AFF / FPFF) | Number: | Validity: 15.07.2025 - 15.07.2030 |
| Safety Officer | Number: | Validity: 21.07.2025 - 21.07.2030 |
| Designated Security Duties | Number: | Validity: 11.07.2025 - 11.07.2030 |

