Job title | Vessel type | Vessel | DWT | Engine | Power | Flag | Built | Crewing | Contract |
---|---|---|---|---|---|---|---|---|---|
Vessel: | DWT: 73 | - (4 m. 19 d.) | |||||||
Vessel: | DWT: 106 | - (6 m. 4 d.) | |||||||
Vessel: | DWT: 74 | - (4 m. 28 d.) | |||||||
Vessel: | DWT: 74 | - (5 m. 10 d.) | |||||||
Vessel: | DWT: 74 | - (4 m. 19 d.) | |||||||
Vessel: | DWT: 112 | - (3 m. 8 d.) | |||||||
Vessel: | DWT: 105 | - (4 m. 6 d.) | |||||||
Vessel: | DWT: 319 | - (4 m. 1 d.) | |||||||
Vessel: | DWT: 319 | - (3 m. 16 d.) | |||||||
Vessel: | DWT: 74 | - (5 m. 3 d.) | |||||||
Vessel: | DWT: 105 | - (5 m. 15 d.) | |||||||
Vessel: | DWT: 74 | - (3 m. 29 d.) | |||||||
Vessel: | DWT: 74 | - (4 m. 8 d.) | |||||||
Vessel: | DWT: 74 | - (4 m. 2 d.) | |||||||
Vessel: | DWT: 74 | - (4 m. 7 d.) | |||||||
Vessel: | DWT: 106 | - (4 m. 13 d.) | |||||||
Vessel: | DWT: 110 | - (5 m. 4 d.) | |||||||
Vessel: | DWT: 106 | - (4 m. 6 d.) | |||||||
Vessel: | DWT: 106 | - (3 m. 5 d.) | |||||||
Vessel: | DWT: 106 | - (3 m. 10 d.) | |||||||
Vessel: | DWT: 319 | - (4 m.) | |||||||
Vessel: | DWT: 319 | - (4 m. 3 d.) | |||||||
Vessel: | DWT: 319 | - (4 m. 5 d.) | |||||||
Vessel: | DWT: 74 | - (4 m. 24 d.) | |||||||
Vessel: | DWT: 106 | - (5 m. 1 d.) | |||||||
Vessel: | DWT: 74 | - (5 m. 10 d.) | |||||||
Vessel: | DWT: 299 | - (4 m. 16 d.) | |||||||
Vessel: | DWT: 319 | - (5 m. 23 d.) | |||||||
Vessel: | DWT: 319 | - (2 m. 23 d.) | |||||||
Vessel: | DWT: 319 | - (3 m. 16 d.) |
Name | Number | Validity | Scan |
---|---|---|---|
Travel Passport | Number: | Validity: 22.08.2024 - 22.08.2034 | |
Seaman's Book | Number: | Validity: 02.12.2013 - ? | |
Certificate of Competency | Number: | Validity: 23.06.2021 - 20.04.2026 | |
Basic STCW (A-VI/1) | Number: | Validity: 08.12.2023 - 08.12.2028 | |
GMDSS | Number: | Validity: 23.06.2021 - 20.04.2026 | |
Proficiency in Survival Crafts (PSCRB) | Number: | Validity: 21.04.2021 - 21.04.2026 | |
Fast Rescue Boats | Number: | Validity: 21.04.2021 - 21.04.2026 | |
Advanced Fire Fighting Course (AFF / FPFF) | Number: | Validity: 22.04.2021 - 22.04.2026 | |
Medical First Aid (MFA / EFA) | Number: | Validity: 16.06.2021 - 16.06.2026 | |
RADAR/ARPA | Number: | Validity: 12.05.2021 - 12.05.2026 | |
Security Officer (SSO) | Number: | Validity: 21.05.2021 - 21.05.2026 | |
Safety Officer | Number: | Validity: 20.04.2021 - 20.04.2026 | |
ECDIS | Number: | ||
Yellow Fever Vaccine | Number: | Validity: 09.04.2021 - ? | |
Schengen Visa | Number: | Validity: 20.11.2024 - 20.11.2025 |
Establishment | Faculty | Speciality | start date | expiration date |
---|---|---|---|---|
Volzhskaya State Academy of Water Transport, Russia - Higher education - 2002 Deck Officer |