Job title | Vessel type | Vessel | DWT | Engine | Power | Flag | Built | Crewing | Contract |
---|---|---|---|---|---|---|---|---|---|
Vessel: | DWT: 299 546 | Crewing: Hmm. Ocean Service Co Ltd. | - (2 m. 18 d.) | ||||||
Vessel: | DWT: 299 546 | Crewing: Wallem | - (1 m. 9 d.) | ||||||
Vessel: | DWT: 299 546 | Crewing: Wallem | - (6 m. 5 d.) | ||||||
Vessel type: SUEZMAX. C.O. Tanker | Vessel: | DWT: 159 058 | Crewing: Wallem | - (3 m. 26 d.) | |||||
Vessel type: SUEZMAX. C.O. Tanker | Vessel: | DWT: 159 058 | Crewing: Wallem | - (4 m. 1 d.) | |||||
Vessel type: SUEZMAX. C.O. Tanker | Vessel: | DWT: 159 058 | Crewing: Wallem | - (6 m. 7 d.) | |||||
Vessel type: SUEZMAX. C.O. Tanker | Vessel: | DWT: 159 058 | Crewing: Wallem | - (3 m. 24 d.) | |||||
Vessel type: SUEZMAX. C.O. Tanker | Vessel: | DWT: 159 058 | Crewing: Wallem | - (4 m. 3 d.) | |||||
Vessel type: SUEZMAX. C.O. Tanker | Vessel: | DWT: 159 058 | Crewing: Wallem | - (3 m. 23 d.) | |||||
Vessel: | DWT: 298 991 | Crewing: Northern Marine | - (4 m. 25 d.) | ||||||
Vessel type: SUEZMAX. C.O. Tanker | Vessel: | DWT: 156 480 | Crewing: Northern Marine | - (3 m. 4 d.) | |||||
Vessel type: SUEZMAX. C.O. Tanker | Vessel: | DWT: 156 480 | Crewing: Northern Marine | - (3 m. 28 d.) | |||||
Vessel type: SUEZMAX. C.O. Tanker | Vessel: | DWT: 156 480 | Crewing: Northern Marine | - (3 m. 17 d.) | |||||
Vessel type: SUEZMAX. C.O. Tanker | Vessel: | DWT: 159 034 | Crewing: Northern Marine | - (3 m. 6 d.) | |||||
Vessel type: SUEZMAX. C.O. Tanker | Vessel: | DWT: 159 034 | Crewing: Northern Marine | - (3 m. 21 d.) | |||||
Vessel type: SUEZMAX. C.O. Tanker | Vessel: | DWT: 159 539 | Crewing: Genmar | - (2 m. 24 d.) | |||||
Vessel type: SUEZMAX. C.O. Tanker | Vessel: | DWT: 149 847 | Crewing: Genmar | - (3 m. 10 d.) | |||||
Vessel type: SUEZMAX. C.O. Tanker | Vessel: | DWT: 149 847 | Crewing: Genmar | - (3 m. 2 d.) | |||||
Vessel type: SUEZMAX. C.O. Tanker | Vessel: | DWT: 149 847 | Crewing: Genmar | - (3 m. 6 d.) | |||||
Vessel type: SUEZMAX. C.O. Tanker | Vessel: | DWT: 149 847 | Crewing: Genmar | - (3 m. 22 d.) | |||||
Vessel type: SUEZMAX. C.O. Tanker | Vessel: | DWT: 149 847 | Crewing: Genmar | - (5 m. 15 d.) | |||||
Vessel: | |||||||||
CONTACT DETAILS (Phone Number, e-mail) | Vessel: | ||||||||
Mumbai-400 053.Telephone Number: 91-22-40432222Fax Number: 91-22-40432346Mobile Number: 91-9870855457Email id: recruitbom@w... | Vessel: | ||||||||
Northern Marine LimitedAlba House2 Central AvenueClydebankGlasgowScotland, UKG81 2QR Phone icon +44 141 876 3000 | Vessel: | ||||||||
Vessel: | |||||||||
Vessel: |
Name | Number | Validity | Scan |
---|---|---|---|
Travel Passport | Number: | Validity: 12.04.2017 - 12.04.2027 | |
Seaman's Book | Number: | Validity: 12.04.2013 - ? | |
Certificate of Competency | Number: | Validity: 23.09.2020 - 25.08.2025 | |
GMDSS | Number: | Validity: 23.09.2020 - 15.09.2025 | |
Proficiency in Survival Crafts (PSCRB) | Number: | Validity: 25.08.2020 - 25.08.2025 | |
Advanced Fire Fighting Course (AFF / FPFF) | Number: | Validity: 25.08.2020 - 25.08.2025 | |
Medical First Aid (MFA / EFA) | Number: | Validity: 25.08.2020 - 25.08.2025 | |
RADAR/ARPA | Number: | Validity: 04.09.2020 - 04.09.2025 | |
Security Officer (SSO) | Number: | Validity: 24.06.2021 - 24.06.2026 | |
Safety Officer | Number: | Validity: 25.08.2020 - 25.08.2025 | |
ECDIS | Number: | Validity: 17.09.2020 - 17.09.2025 | |
Yellow Fever Vaccine | Number: | ||
Security awareness training | Number: | Validity: 12.08.2019 - ? | |
Designated Security Duties | Number: | Validity: 25.08.2020 - 25.08.2025 | |
Schengen Visa | Number: | Validity: 01.12.2021 - 01.12.2026 | |
U.S. Visa | Number: | Validity: 01.12.2021 - 01.12.2026 |
Establishment | Faculty | Speciality | start date | expiration date |
---|---|---|---|---|
Name of maritime college or academy |
Full name | Kinship | Date of Birth | Address | Telephone | |
---|---|---|---|---|---|
Krivko Svetlana |