| Job title | Vessel type | Vessel | Flag | Contract | 
|---|---|---|---|---|
| Chief Cook | Vessel type: Oil Tanker | Vessel:  | - (9 m. 20 d.) | |
| Chief Cook | Vessel type: Oil Tanker | Vessel:  | - (8 m. 3 d.) | |
| Chief Cook | Vessel type: Survey vessel | Vessel:  | - (5 m. 28 d.) | |
| Chief Cook | Vessel type: Barge | Vessel:  | - (6 m. 28 d.) | |
| Chief Cook | Vessel type: Barge | Vessel:  | Flag: Singapore | - (0 m.) | 
| Name | Number | Validity | Scan | 
|---|---|---|---|
| Travel Passport | Number:  | Validity: 03.04.2023 - 02.04.2030 | |
| Seaman's Book | Number:  | Validity: 14.06.2021 - 12.06.2026 | |
| Advanced Fire Fighting Course (AFF / FPFF) | Number:  | Validity: 10.08.2021 - 29.05.2026 | |
| Medical First Aid (MFA / EFA) | Number:  | Validity: 10.08.2021 - 02.06.2026 | |
| Designated Security Duties | Number:  | Validity: 30.11.1999 -         ?         | |
| Additional documents: | |||
| Rank | Number:  | ||
| Professional license | Number:  | Validity: 27.09.2018 - 28.08.2023 | |
| Endorsement | Number:  | Validity: 18.09.2018 -         ?         | |
| Basic Safety Training | Number:  | Validity: 06.09.2018 - 02.09.2023 | |
| Medical Care | Number:  | Validity: 10.08.2021 -         ?         | |
| Fast Rescue Boats course | Number:  | Validity: 10.08.2021 -         ?         | |
| Full name | Kinship | Date of Birth | Address | Telephone | |
|---|---|---|---|---|---|
| faten abd elnbi ahmad | Address:  | Telephone:  | 
| Job title | Vessel | DWT | Vessel type | engine's type | Contract | 
|---|---|---|---|---|---|
| Chief Cook | Vessel:  | DWT: 106 999 | Vessel type: Oil Tanker | Contract:  -  (10 m. 16 d.) | |
| Supervisor | Vessel:  | DWT: 3 343 | Vessel type: Float. Crane | engine's type: WARTSILA | Contract:  -  (1 m. 1 d.) | 
| Supervisor | Vessel:  | DWT: 3 343 | Vessel type: Float. Crane | engine's type: WARTSILA | Contract:  -  (0 m. 22 d.) | 
| Supervisor | Vessel:  | DWT: 3 343 | Vessel type: Float. Crane | engine's type: WARTSILA | Contract:  -  (1 m. 3 d.) | 
| Supervisor | Vessel:  | DWT: 3 343 | Vessel type: Float. Crane | engine's type: WARTSILA | Contract:  -  (1 m. 22 d.) | 
| Supervisor | Vessel:  | DWT: 7 211 | Vessel type: Cable/Pipe Layer | Contract:  -  (3 m. 6 d.) | |
| Supervisor | Vessel:  | DWT: 7 211 | Vessel type: Cable/Pipe Layer | Contract:  -  (3 m. 4 d.) | |
| Supervisor | Vessel:  | DWT: 7 211 | Vessel type: Cable/Pipe Layer | Contract:  -  (3 m. 3 d.) | |
| Chief Cook | Vessel:  | DWT: 1 386 | Vessel type: OSV | Contract:  -  (13 m. 7 d.) | |
| Supervisor | Vessel:  | DWT: 10 427 | Vessel type: OSV | engine's type: Rolls-Royce Bergen | Contract:  -  (5 m. 3 d.) | 
| Chief Cook | Vessel:  | DWT: 5 923 | Vessel type: Float. Crane | Contract:  -  (23 m. 12 d.) | 
| Name | Number | Validity | 
|---|---|---|
| Travel Passport | Number:  | Validity: 16.10.2021 - 15.10.2031 | 
| Seaman's Book | Number:  | |
| Certificate of Competency | Number:  | Validity: 01.03.2023 - ∞ | 
| Basic STCW (A-VI/1) | Number:  | Validity: 07.02.2025 - 31.01.2030 | 
| Proficiency in Survival Crafts (PSCRB) | Number:  | Validity: 11.05.2023 - 05.05.2028 | 
| Fast Rescue Boats | Number:  | Validity: 11.05.2023 - 05.05.2028 | 
| Security awareness training | Number:  | Validity: 31.10.2022 - 28.10.2027 | 
| Designated Security Duties | Number:  | Validity: 31.10.2022 - 31.10.2027 | 
| Basic Training for Oil and Chemical Tanker Cargo Operation | Number:  | Validity: 21.02.2024 - 21.02.2029 | 
| Yellow Fever Vaccine | Number:  | Validity: 28.04.2023 - ∞ | 
| Job title | Vessel | DWT | Vessel type | engine's type | Contract | 
|---|---|---|---|---|---|
| Chief Cook | Vessel:  | DWT: 2 990 | Vessel type: Research | engine's type: Yanmar | Contract:  -  (2 m. 1 d.) | 
| Chief Cook | Vessel:  | DWT: 2 990 | Vessel type: Research | engine's type: Yanmar | Contract:  -  (1 m. 28 d.) | 
| Chief Cook | Vessel:  | DWT: 2 990 | Vessel type: Research | engine's type: Yanmar | Contract:  -  (1 m. 26 d.) | 
| Chief Cook | Vessel:  | DWT: 2 990 | Vessel type: Research | engine's type: Yanmar | Contract:  -  (1 m. 26 d.) | 
| Chief Cook | Vessel:  | DWT: 2 990 | Vessel type: Research | engine's type: Yanmar | Contract:  -  (2 m. 22 d.) | 
| Chief Cook | Vessel:  | DWT: 2 990 | Vessel type: Research | engine's type: Yanmar | Contract:  -  (3 m. 7 d.) | 
| Chief Cook | Vessel:  | DWT: 2 990 | Vessel type: Research | engine's type: Yanmar | Contract:  -  (1 m. 17 d.) | 
| Chief Cook | Vessel:  | DWT: 2 990 | Vessel type: Research | engine's type: Yanmar | Contract:  -  (2 m. 8 d.) | 
| Chief Cook | Vessel:  | DWT: 2 990 | Vessel type: Research | engine's type: Yanmar | Contract:  -  (2 m. 16 d.) | 
| Chief Cook | Vessel:  | DWT: 2 990 | Vessel type: Research | engine's type: Yanmar | Contract:  -  (3 m. 1 d.) | 
| Chief Cook | Vessel:  | DWT: 2 990 | Vessel type: Research | engine's type: Yanmar | Contract:  -  (3 m. 4 d.) | 
| Chief Cook | Vessel:  | DWT: 2 990 | Vessel type: Research | engine's type: Yanmar | Contract:  -  (3 m. 18 d.) | 
| Chief Cook | Vessel:  | DWT: 2 990 | Vessel type: Research | engine's type: Yanmar | Contract:  -  (6 m. 10 d.) | 
| Chief Cook | Vessel:  | DWT: 2 990 | Vessel type: Research | engine's type: Yanmar | Contract:  -  (2 m. 28 d.) | 
| Chief Cook | Vessel:  | DWT: 2 990 | Vessel type: Research | engine's type: Yanmar | Contract:  -  (1 m. 22 d.) | 
| Chief Cook | Vessel:  | DWT: 2 990 | Vessel type: Research | engine's type: Yanmar | Contract:  -  (1 m. 15 d.) | 
| Chief Cook | Vessel:  | DWT: 2 990 | Vessel type: Research | engine's type: Yanmar | Contract:  -  (1 m. 13 d.) | 
| Chief Cook | Vessel:  | DWT: 2 990 | Vessel type: Research | engine's type: Yanmar | Contract:  -  (0 m. 25 d.) | 
| Chief Cook | Vessel:  | DWT: 2 000 | Vessel type: Research | engine's type: Yanmar | Contract:  -  (3 m.) | 
| Cook | Vessel:  | DWT: 10 049 | Vessel type: General Cargo | engine's type: Mak | Contract:  -  (4 m. 28 d.) | 
| Chief Cook | Vessel:  | DWT: 12 628 | Vessel type: General Cargo | engine's type: Mak | Contract:  -  (5 m. 23 d.) | 
| Chief Cook | Vessel:  | DWT: 8 029 | Vessel type: General Cargo | engine's type: Deuts | Contract:  -  (4 m. 20 d.) | 
| Chief Cook | Vessel:  | DWT: 8 039 | Vessel type: General Cargo | engine's type: Mak | Contract:  -  (3 m. 1 d.) | 
| Cook | Vessel:  | DWT: 8 029 | Vessel type: General Cargo | engine's type: Deuts | Contract:  -  (4 m. 29 d.) | 
| AB-Cook | Vessel:  | DWT: 2 518 | Vessel type: General Cargo | engine's type: Deuts | Contract:  -  (4 m. 2 d.) | 
| Cook | Vessel:  | DWT: 9 828 | Vessel type: General Cargo | engine's type: Mak | Contract:  -  (5 m. 1 d.) | 
| AB-Cook | Vessel:  | DWT: 5 004 | Vessel type: General Cargo | engine's type: Mak | Contract:  -  (3 m. 11 d.) | 
| AB-Cook | Vessel:  | DWT: 5 004 | Vessel type: General Cargo | engine's type: Mak | Contract:  -  (2 m. 28 d.) | 
| AB-Cook | Vessel:  | DWT: 5 004 | Vessel type: General Cargo | engine's type: Mak | Contract:  -  (3 m. 14 d.) | 
| AB-Cook | Vessel:  | DWT: 2 803 | Vessel type: General Cargo | engine's type: B&W | Contract:  -  (5 m. 10 d.) | 
| AB-Cook | Vessel:  | DWT: 2 803 | Vessel type: General Cargo | engine's type: B&W | Contract:  -  (5 m. 13 d.) | 
| Chief Cook | Vessel:  | DWT: 46 655 | Vessel type: Oil Tanker | engine's type: MAN-B&W | Contract:  -  (5 m. 26 d.) | 
| Chief Cook | Vessel:  | DWT: 12 936 | Vessel type: Oil Tanker | engine's type: MAN-B&W | Contract:  -  (4 m. 1 d.) | 
| Chief Cook | Vessel:  | DWT: 12 936 | Vessel type: Oil Tanker | engine's type: MAN-B&W | Contract:  -  (5 m. 2 d.) | 
| Name | Number | Validity | 
|---|---|---|
| Travel Passport | Number:  | Validity: 19.10.2019 - 19.10.2029 | 
| Seaman's Book | Number:  | Validity: 10.08.2023 - unlimited | 
| Certificate of Competency | Number:  | Validity: 18.09.2015 - ∞ | 
| Certificate of Competency (II) | Number:  | Validity: 27.07.2010 - ∞ | 
| Basic STCW (A-VI/1) | Number:  | Validity: 29.09.2023 - 29.09.2028 | 
| Proficiency in Survival Crafts (PSCRB) | Number:  | Validity: 21.09.2023 - 21.09.2028 | 
| Yellow Fever Vaccine | Number:  | Validity: 06.07.2018 - ∞ | 
| Designated Security Duties | Number:  | Validity: 23.03.2023 - 23.03.2028 | 
| Basic Training for Oil and Chemical Tanker Cargo Operation | Number:  | Validity: 09.12.2022 - 09.12.2027 | 
| Schengen Visa | Number:  | Validity: 02.02.2025 - 02.02.2026 | 
| Job title | Vessel | DWT | Vessel type | engine's type | Contract | 
|---|---|---|---|---|---|
| Cook | Vessel:  | Vessel type: Bulk Carrier | Contract:  -  (7 m. 20 d.) | ||
| Cook | Vessel:  | Vessel type: Passenger | Contract:  -  (6 m. 23 d.) | ||
| Cook | Vessel:  | Vessel type: Passenger | Contract:  -  (7 m. 18 d.) | ||
| Cook | Vessel:  | Vessel type: Passenger | Contract:  -  (7 m. 7 d.) | ||
| Cook | Vessel:  | Vessel type: Passenger | Contract:  -  (6 m. 24 d.) | ||
| Cook | Vessel:  | Vessel type: Passenger | Contract:  -  (8 m. 3 d.) | ||
| Cook | Vessel:  | Vessel type: Passenger | Contract:  -  (7 m. 1 d.) | ||
| Cook | Vessel:  | Vessel type: Container | Contract:  -  (0 m. 4 d.) | ||
| Cook | Vessel:  | Vessel type: Port | Contract:  -  (38 m. 18 d.) | ||
| Cook | Vessel:  | Vessel type: Port | Contract:  -  (8 m. 15 d.) | 
| Name | Number | Validity | 
|---|---|---|
| Travel Passport | Number:  | |
| Seaman's Book | Number:  | |
| Certificate of Competency | Number:  | Validity: 15.08.2008 - ∞ | 
| Job title | Vessel | DWT | Vessel type | engine's type | Contract | 
|---|---|---|---|---|---|
| AB-Cook | Vessel:  | DWT: 4 765 | Vessel type: Oil Tanker | Contract:  -  (2 m. 14 d.) | |
| AB-Cook | Vessel:  | DWT: 6 507 | Vessel type: General Cargo | Contract:  -  (1 m. 14 d.) | |
| Chief Cook | Vessel:  | DWT: 66 344 | Vessel type: Drilling research | engine's type: MAN-B&W | Contract:  -  (2 m. 22 d.) | 
| Chief Cook | Vessel:  | DWT: 59 742 | Vessel type: Drilling research | engine's type: Catepillar | Contract:  -  (5 m. 2 d.) | 
| Chief Cook | Vessel:  | DWT: 16 971 | Vessel type: Oil Tanker | engine's type: MAN | Contract:  -  (4 m. 19 d.) | 
| Chief Cook | Vessel:  | DWT: 16 971 | Vessel type: Oil Tanker | engine's type: MAN | Contract:  -  (4 m. 23 d.) | 
| Chief Cook | Vessel:  | DWT: 39 309 | Vessel type: Oil Tanker | Contract:  -  (4 m. 13 d.) | |
| Chief Cook | Vessel:  | DWT: 9 350 | Vessel type: Container | engine's type: MAN-B&W | Contract:  -  (4 m. 4 d.) | 
| Chief Cook | Vessel:  | DWT: 9 315 | Vessel type: Container | engine's type: Mak | Contract:  -  (4 m. 7 d.) | 
| Chief Cook | Vessel:  | DWT: 9 315 | Vessel type: Container | engine's type: Mak | Contract:  -  (3 m. 5 d.) | 
| Chief Cook | Vessel:  | DWT: 73 613 | Vessel type: Bulk Carrier | engine's type: B&W | Contract:  -  (7 m. 10 d.) | 
| AB-Cook | Vessel:  | DWT: 204 | Vessel type: Fish | engine's type: Normo | Contract:  -  (3 m. 15 d.) | 
| Chief Cook | Vessel:  | DWT: 21 057 | Vessel type: Bulk Carrier | engine's type: MAN-B&W | Contract:  -  (6 m. 16 d.) | 
| AB-Cook | Vessel:  | DWT: 1 386 | Vessel type: Tug | Contract:  -  (3 m. 2 d.) | |
| AB-Cook | Vessel:  | DWT: 2 351 | Vessel type: Tug | Contract:  -  (3 m. 3 d.) | |
| Chief Cook | Vessel:  | DWT: 9 620 | Vessel type: Container | engine's type: Mak | Contract:  -  (4 m. 29 d.) | 
| Chief Cook | Vessel:  | DWT: 12 714 | Vessel type: Refrigerator | engine's type: B&W | Contract:  -  (7 m. 18 d.) | 
| Chief Cook | Vessel:  | DWT: 16 929 | Vessel type: Oil Tanker | engine's type: B&W | Contract:  -  (5 m. 9 d.) | 
| Chief Cook | Vessel:  | DWT: 19 175 | Vessel type: Oil Tanker | Contract:  -  (6 m. 1 d.) | |
| Chief Cook | Vessel:  | DWT: 4 285 | Vessel type: Oil Tanker | Contract:  -  (3 m. 28 d.) | |
| Chief Cook | Vessel:  | DWT: 45 967 | Vessel type: Oil Tanker | engine's type: Hanshin | Contract:  -  (5 m.) | 
| Chief Cook | Vessel:  | DWT: 41 771 | Vessel type: Container | engine's type: SKL | Contract:  -  (5 m. 7 d.) | 
| Chief Cook | Vessel:  | DWT: 66 344 | Vessel type: Drilling research | engine's type: MAN-B&W | Contract:  -  (253 m.) | 
| Chief Cook | Vessel:  | DWT: 32 355 | Vessel type: Bulk Carrier | engine's type: Mitsubishi | Contract:  -  (2 m. 22 d.) | 
| Name | Number | Validity | 
|---|---|---|
| Travel Passport | Number:  | Validity: 11.06.2017 - 11.06.2027 | 
| Seaman's Book | Number:  | Validity: 30.01.2020 - 30.01.2030 | 
| Certificate of Competency | Number:  | Validity: 10.04.2017 - ∞ | 
| Certificate of Competency (II) | Number:  | Validity: 23.07.2020 - 23.07.2025 | 
| Basic STCW (A-VI/1) | Number:  | Validity: 11.07.2022 - 11.07.2027 | 
| Proficiency in Survival Crafts (PSCRB) | Number:  | Validity: 11.07.2022 - 11.07.2027 | 
| Yellow Fever Vaccine | Number:  | Validity: 06.12.2009 - ∞ | 
| Designated Security Duties | Number:  | Validity: 13.11.2023 - 13.11.2028 | 
| Basic Training for Oil and Chemical Tanker Cargo Operation | Number:  | Validity: 06.02.2024 - 25.01.2029 | 
| Schengen Visa | Number:  | Validity: 19.03.2018 - 15.03.2028 | 
| Job title | Vessel | DWT | Vessel type | engine's type | Contract | 
|---|---|---|---|---|---|
| Chief Cook | Vessel type: Research | Contract:  -  (1 m. 20 d.) | |||
| Chief Cook | Vessel type: Research | Contract:  -  (3 m. 2 d.) | |||
| Chief Cook | Vessel type: Survey vessel | Contract:  -  (17 m. 13 d.) | |||
| Chief Cook | Vessel:  | Vessel type: Bunker barge | Contract:  -  (0 m. 21 d.) | ||
| Chief Cook | Vessel:  | Vessel type: Ch. Tanker | Contract:  -  (5 m. 5 d.) | ||
| Chief Cook | Vessel:  | Vessel type: Special Purpose Ship | Contract:  -  (2 m. 21 d.) | ||
| Chief Cook | Vessel:  | Vessel type: Tug | Contract:  -  (2 m. 2 d.) | ||
| Chief Cook | Vessel:  | Vessel type: Ch. Tanker | Contract:  -  (6 m. 18 d.) | ||
| Cook | Vessel:  | Vessel type: Passenger | Contract:  -  (1 m. 23 d.) | ||
| Chief Cook | Vessel:  | Vessel type: Heavy Lift | Contract:  -  (4 m.) | ||
| Chief Cook | Vessel:  | Vessel type: Heavy Lift | Contract:  -  (4 m. 20 d.) | 
| Name | Number | Validity | 
|---|---|---|
| Travel Passport | Number:  | Validity: 14.01.2015 - 13.01.2025 | 
| Seaman's Book | Number:  | Validity: 15.03.2024 - 15.03.2034 | 
| Designated Security Duties | Number:  | Validity: 26.11.2013 - 09.01.2030 | 
| Job title | Vessel | DWT | Vessel type | engine's type | Contract | 
|---|---|---|---|---|---|
| Chief Cook | DWT: 6 758 | Vessel type: LPG | engine's type: WARTSILA | Contract:  -  (8 m. 4 d.) | |
| Chief Cook | DWT: 4 912 | Vessel type: AHTS | engine's type: WARTSILA | Contract:  -  (1 m. 6 d.) | |
| Chief Cook | DWT: 56 793 | Vessel type: General Cargo | engine's type: B&W | Contract:  -  (9 m. 18 d.) | |
| Chief Cook | DWT: 19 441 | Vessel type: Ch. Tanker | engine's type: Mitsubishi | Contract:  -  (10 m. 4 d.) | |
| Cook | Vessel:  | DWT: 2 464 | Vessel type: AHTS | engine's type: Mak | Contract:  -  (132 m. 28 d.) | 
| Chief Cook | Vessel:  | DWT: 106 650 | Vessel type: Oil Tanker | Contract:  -  (7 m. 8 d.) | |
| Chief Cook | DWT: 2 464 | Vessel type: AHTS | engine's type: Mak | Contract:  -  (32 m. 19 d.) | |
| Chief Cook | Vessel:  | DWT: 1 355 | Vessel type: AHTS | engine's type: WARTSILA | Contract:  -  (7 m. 19 d.) | 
| Name | Number | Validity | 
|---|---|---|
| Travel Passport | Number:  | Validity: 23.02.2022 - 23.02.2027 | 
| Seaman's Book | Number:  | Validity: 08.03.2022 - 08.03.2025 | 
| Advanced Fire Fighting Course (AFF / FPFF) | Number:  | Validity: 13.11.2020 - 13.11.2025 | 
| Security awareness training | Number:  | Validity: 02.09.2019 - 02.09.2024 | 
| Designated Security Duties | Number:  | Validity: 27.12.2020 - 27.12.2025 | 
| Medical First Aid (MFA / EFA) | Number:  | Validity: 02.09.2019 - 02.09.2024 | 
| Job title | Vessel | DWT | Vessel type | engine's type | Contract | 
|---|---|---|---|---|---|
| Chief Cook | Vessel:  | Vessel type: AHTS | Contract:  | ||
| Chief Cook | Vessel type: AHTS | Contract:  -  (5 m. 5 d.) | |||
| Chief Cook | Vessel type: AHTS | Contract:  -  (5 m. 18 d.) | |||
| Chief Cook | Vessel type: AHTS | Contract:  -  (1 m. 19 d.) | |||
| Chief Cook | Vessel type: AHTS | Contract:  -  (6 m. 1 d.) | |||
| Chief Cook | Vessel type: AHTS | Contract:  -  (4 m. 24 d.) | |||
| Chief Cook | Vessel type: AHTS | Contract:  -  (3 m. 12 d.) | |||
| Chief Cook | Vessel type: AHTS | Contract:  -  (5 m. 6 d.) | |||
| Chief Cook | Vessel type: AHTS | Contract:  -  (5 m. 7 d.) | |||
| Chief Cook | Vessel type: AHTS | Contract:  -  (5 m. 16 d.) | |||
| Chief Cook | Vessel type: AHTS | Contract:  -  (1 m. 17 d.) | |||
| Chief Cook | Vessel type: AHTS | Contract:  -  (8 m. 7 d.) | |||
| Chief Cook | Vessel type: AHTS | Contract:  -  (2 m. 17 d.) | |||
| Chief Cook | Vessel type: AHTS | Contract:  -  (3 m. 27 d.) | |||
| Chief Cook | Vessel type: AHTS | Contract:  -  (5 m. 24 d.) | |||
| Chief Cook | Vessel type: AHTS | Contract:  -  (5 m. 28 d.) | 
| Name | Number | Validity | 
|---|---|---|
| Travel Passport | Number:  | Validity: 10.08.2018 - 09.08.2028 | 
| Seaman's Book | Number:  | Validity: 25.08.2018 - 24.08.2028 | 
| Job title | Vessel | DWT | Vessel type | engine's type | Contract | 
|---|---|---|---|---|---|
| Chief Cook | DWT: 28 059 | Vessel type: Ch. Tanker | Contract:  -  (5 m. 5 d.) | ||
| Chief Cook | DWT: 22 143 | Vessel type: LPG | Contract:  -  (5 m. 7 d.) | ||
| Chief Cook | Vessel:  | DWT: 6 623 | Vessel type: Oil Tanker | engine's type: Mak | Contract:  -  (3 m. 12 d.) | 
| Chief Cook | Vessel:  | DWT: 81 630 | Vessel type: Bulk Carrier | engine's type: B&W | Contract:  -  (5 m. 8 d.) | 
| Chief Cook | Vessel:  | DWT: 75 200 | Vessel type: Bulk Carrier | engine's type: B&W | Contract:  -  (5 m. 2 d.) | 
| Chief Cook | Vessel:  | DWT: 45 263 | Vessel type: Bulk Carrier | Contract:  -  (7 m.) | |
| Chief Cook | Vessel:  | DWT: 41 101 | Vessel type: Bulk Carrier | Contract:  -  (6 m. 5 d.) | |
| Chief Cook | Vessel:  | DWT: 8 519 | Vessel type: Reefer | Contract:  -  (6 m. 13 d.) | |
| Chief Cook | Vessel:  | DWT: 8 519 | Vessel type: Reefer | Contract:  -  (7 m. 2 d.) | |
| Chief Cook | Vessel:  | DWT: 8 519 | Vessel type: Reefer | Contract:  -  (6 m. 3 d.) | 
| Name | Number | Validity | 
|---|---|---|
| Travel Passport | Number:  | Validity: 06.04.2021 - 06.04.2030 | 
| Seaman's Book | Number:  | Validity: 07.06.2021 - 06.06.2026 | 
| Security awareness training | Number:  | Validity: 03.10.2022 - 03.10.2027 | 
| Schengen Visa | Number:  | Validity:         ?         - 10.12.2029 | 
| Job title | Vessel | DWT | Vessel type | engine's type | Contract | 
|---|---|---|---|---|---|
| Chief Cook | Vessel type: Ch. Tanker | Contract:  -  (4 m. 6 d.) | |||
| Cook | Vessel type: General Cargo | Contract:  -  (3 m. 1 d.) | |||
| Cook | Vessel type: General Cargo | Contract:  -  (5 m. 3 d.) | |||
| Manager | Vessel:  | Vessel type: Oil Tanker | Contract:  -  (4 m. 13 d.) | ||
| Manager | Vessel type: Oil Tanker | Contract:  -  (4 m. 22 d.) | |||
| Manager | Vessel type: Oil Tanker | Contract:  -  (1 m.) | |||
| Chief Cook | Vessel type: Oil Tanker | Contract:  -  (4 m. 15 d.) | |||
| Cook | Vessel type: Oil Tanker | Contract:  -  (2 m. 5 d.) | |||
| Chief Cook | Vessel:  | Vessel type: Barge | Contract:  -  (2 m. 21 d.) | ||
| Cook | Vessel:  | Vessel type: AHTS | Contract:  -  (4 m. 4 d.) | ||
| Cook | Vessel:  | Vessel type: AHTS | Contract:  -  (2 m. 24 d.) | ||
| Cook | Vessel:  | Vessel type: Diving boat | Contract:  -  (1 m. 26 d.) | ||
| Chief Cook | Vessel:  | Vessel type: Car Carrier | Contract:  -  (6 m. 1 d.) | ||
| Cook | Vessel:  | Vessel type: Bulk Carrier | Contract:  -  (3 m. 7 d.) | ||
| Cook | Vessel:  | Vessel type: Barge | Contract:  -  (6 m. 6 d.) | 
| Name | Number | Validity | 
|---|---|---|
| Travel Passport | Number:  | Validity: 25.03.2016 - 25.03.2026 | 
| Seaman's Book | Number:  | Validity: 29.11.2021 - 28.11.2026 | 
| Security awareness training | Number:  | Validity: 12.12.2022 - 12.12.2027 | 
| Schengen Visa | Number:  | Validity:         ?         - 25.11.2029 | 
| U.S. Visa | Number:  | Validity:         ?         - 29.09.2021 | 
| Designated Security Duties | Number:  | Validity: 12.12.2022 - 12.12.2027 | 
| Job title | Vessel | DWT | Vessel type | engine's type | Contract | 
|---|---|---|---|---|---|
| Cook | DWT: 23 439 | Vessel type: Ice Breaker | Contract:  -  (3 m. 20 d.) | ||
| Cook | DWT: 23 439 | Vessel type: Ice Breaker | Contract:  -  (0 m. 9 d.) | ||
| Cook | DWT: 23 439 | Vessel type: Ice Breaker | Contract:  -  (4 m. 7 d.) | ||
| Cook | Vessel:  | DWT: 46 697 | Vessel type: Oil Tanker | engine's type: B&W | Contract:  -  (0 m. 6 d.) | 
| Chief Cook | Vessel:  | DWT: 1 126 | Vessel type: Tug | engine's type: Cummins | Contract:  -  (4 m. 17 d.) | 
| Cook | Vessel:  | DWT: 30 720 | Vessel type: Oil Tanker | engine's type: WARTSILA | Contract:  -  (6 m. 7 d.) | 
| Cook | Vessel:  | DWT: 30 720 | Vessel type: Oil Tanker | engine's type: WARTSILA | Contract:  -  (3 m.) | 
| Cook | Vessel:  | DWT: 7 894 | Vessel type: Seismic | Contract:  -  (7 m.) | |
| Chief Cook | Vessel:  | DWT: 20 236 | Vessel type: Bulk Carrier | engine's type: Mitsubishi | Contract:  -  (4 m. 27 d.) | 
| Chief Cook | Vessel:  | DWT: 20 236 | Vessel type: Bulk Carrier | engine's type: Mitsubishi | Contract:  -  (5 m. 2 d.) | 
| Cook | Vessel:  | DWT: 1 468 | Vessel type: Dredger | Contract:  -  (7 m. 4 d.) | 
| Name | Number | Validity | 
|---|---|---|
| Travel Passport | Number:  | Validity: 06.04.2022 - 06.04.2032 | 
| Seaman's Book | Number:  | Validity: 24.01.2022 - 23.01.2027 | 
| Security Officer (SSO) | Number:  | Validity: 30.12.2016 - 30.12.2021 | 
| Security awareness training | Number:  | Validity: 07.12.2021 - 07.12.2026 | 
| Designated Security Duties | Number:  | Validity: 02.07.2024 - 02.07.2029 | 

