| Job title | Vessel type | Vessel | DWT | Engine | Flag | Built | Contract |
|---|---|---|---|---|---|---|---|
| Deck Cadet | Vessel type: LNG | Vessel: | DWT: 83 365 | Engine: Cummins | Flag: Malaysia | Built: 2007 | |
| Deck Cadet | Vessel type: LNG | Vessel: | Flag: Malaysia | ||||
| Deck Cadet | Vessel type: Ch. Tanker | Vessel: | |||||
| Junior Officer | Vessel type: LNG | Vessel: | DWT: 76 124 | Engine: Mitsubishi | Flag: Malaysia | Built: 2003 | |
| 3rd Officer | Vessel type: Ch. Tanker | Vessel: | Flag: Panama | ||||
| 3rd Officer | Vessel type: Ch. Tanker | Vessel: | Flag: Malaysia | ||||
| 3rd Officer | Vessel type: Ch. Tanker | Vessel: | Flag: Malaysia |
| Name | Number | Validity | Scan |
|---|---|---|---|
| Additional documents: | |||
| Rank | Number: | ||
| Professional license | Number: | Validity: 23.04.2022 - ? | |
| Endorsement | Number: | ||
| Job title | Vessel | DWT | Vessel type | engine's type | Contract |
|---|---|---|---|---|---|
| 3rd Officer | Vessel: | DWT: 6 620 | Vessel type: Oil Tanker | engine's type: Mak | Contract: - (5 m. 26 d.) |
| Chief Officer | Vessel: | DWT: 133 | Vessel type: Tug | Contract: - (2 m. 5 d.) | |
| Chief Officer | Vessel: | DWT: 133 | Vessel type: Tug | Contract: - (1 m. 29 d.) | |
| Chief Officer | Vessel: | DWT: 133 | Vessel type: Tug | Contract: - (2 m. 22 d.) | |
| Deck Cadet | Vessel: | DWT: 35 644 | Vessel type: Oil Tanker | engine's type: B&W | Contract: - (9 m. 9 d.) |
| Deck Cadet | Vessel: | DWT: 35 644 | Vessel type: Oil Tanker | engine's type: B&W | Contract: - (8 m. 14 d.) |
| Name | Number | Validity |
|---|---|---|
| Travel Passport | Number: | Validity: 30.09.2024 - 29.09.2029 |
| Seaman's Book | Number: | Validity: 12.12.2019 - 04.08.2030 |
| Proficiency in Survival Crafts (PSCRB) | Number: | Validity: 26.07.2023 - 25.07.2028 |
| Advanced Fire Fighting Course (AFF / FPFF) | Number: | Validity: 02.08.2024 - 01.08.2029 |
| Medical First Aid (MFA / EFA) | Number: | Validity: 29.07.2024 - ∞ |
| RADAR/ARPA | Number: | Validity: 02.08.2024 - ∞ |
| Security Officer (SSO) | Number: | Validity: 27.08.2024 - ∞ |
| ECDIS | Number: | Validity: 09.08.2024 - ∞ |
| Security awareness training | Number: | Validity: 24.09.2016 - ∞ |
| Certificate of Competency | Number: | Validity: 30.08.2023 - 29.08.2025 |
| Basic STCW (A-VI/1) | Number: | Validity: 18.07.2023 - 17.07.2028 |
| GMDSS | Number: | Validity: 27.08.2024 - ∞ |
| Yellow Fever Vaccine | Number: | Validity: 24.08.2021 - ∞ |
| Bridge Resource Management (Operational level) | Number: | Validity: 26.07.2024 - ∞ |
| Basic Training for Oil and Chemical Tanker Cargo Operation | Number: | Validity: 09.10.2024 - 08.10.2025 |
| Job title | Vessel | DWT | Vessel type | engine's type | Contract |
|---|---|---|---|---|---|
| Deck Cadet | Vessel: | DWT: 110 200 | Vessel type: Container | engine's type: B&W | Contract: - (6 m. 26 d.) |
| Deck Cadet | Vessel: | DWT: 947 | Vessel type: Training Ship | engine's type: WARTSILA | Contract: - (6 m. 1 d.) |
| Name | Number | Validity |
|---|---|---|
| Travel Passport | Number: | |
| Seaman's Book | Number: |
| Job title | Vessel | DWT | Vessel type | engine's type | Contract |
|---|---|---|---|---|---|
| Junior Officer | Vessel: | DWT: 9 755 | Vessel type: Ro-Ro | engine's type: Mak | Contract: - (2 m. 19 d.) |
| 3rd Officer | Vessel: | DWT: 4 998 | Vessel type: General Cargo | engine's type: Mak | Contract: - (3 m. 25 d.) |
| Junior Officer | Vessel: | DWT: 9 755 | Vessel type: Ro-Ro | engine's type: Mak | Contract: - (2 m. 23 d.) |
| Junior Officer | Vessel: | DWT: 9 655 | Vessel type: Ro-Ro | engine's type: MAN-B&W | Contract: - (2 m. 18 d.) |
| 3rd Officer | Vessel: | DWT: 3 798 | Vessel type: General Cargo | engine's type: Mak | Contract: - (4 m. 9 d.) |
| Deck Cadet | Vessel: | DWT: 13 320 | Vessel type: Ro-Ro | engine's type: WARTSILA | Contract: - (2 m. 20 d.) |
| Ordinary Seaman | Vessel: | DWT: 4 765 | Vessel type: General Cargo | engine's type: Mak | Contract: - (2 m. 11 d.) |
| Ordinary Seaman | Vessel: | DWT: 4 765 | Vessel type: General Cargo | engine's type: Mak | Contract: - (3 m. 9 d.) |
| Ordinary Seaman | Vessel: | DWT: 4 765 | Vessel type: General Cargo | engine's type: Mak | Contract: - (2 m. 27 d.) |
| Ordinary Seaman | Vessel: | DWT: 4 765 | Vessel type: General Cargo | engine's type: Mak | Contract: - (2 m. 9 d.) |
| Ordinary Seaman | Vessel: | DWT: 4 765 | Vessel type: General Cargo | engine's type: Mak | Contract: - (2 m. 21 d.) |
| Name | Number | Validity |
|---|---|---|
| Travel Passport | Number: | |
| Seaman's Book | Number: | |
| Certificate of Competency | Number: | Validity: 04.12.2023 - 20.04.2028 |
| Basic STCW (A-VI/1) | Number: | Validity: 08.08.2023 - 08.08.2028 |
| GMDSS (II) | Number: | Validity: 31.05.2024 - 20.04.2028 |
| Radar navigation (Management level), Radar, ARPA, Bridge Teamwork, Search and Rescue | Number: | Validity: 14.04.2023 - 14.04.2028 |
| Proficiency in Survival Crafts (PSCRB) | Number: | Validity: 24.04.2023 - 24.04.2028 |
| Advanced Fire Fighting Course (AFF / FPFF) | Number: | Validity: 26.04.2023 - 26.04.2028 |
| Medical First Aid (MFA / EFA) | Number: | Validity: 14.08.2023 - 14.08.2028 |
| RADAR/ARPA | Number: | Validity: 18.04.2023 - 18.04.2028 |
| ECDIS | Number: | Validity: 12.04.2023 - 12.04.2028 |
| Bridge Resource Management (Operational level) | Number: | Validity: 18.12.2024 - 18.12.2029 |
| Security Officer (SSO) | Number: | Validity: 20.04.2023 - 20.04.2028 |
| Schengen Visa | Number: | Validity: 28.04.2022 - 28.04.2027 |
| Job title | Vessel | DWT | Vessel type | engine's type | Contract |
|---|---|---|---|---|---|
| Ordinary Seaman | Vessel: | DWT: 10 052 | Vessel type: General Cargo | engine's type: B&W | Contract: - (6 m. 2 d.) |
| Ordinary Seaman | Vessel: | DWT: 19 306 | Vessel type: General Cargo | engine's type: MAN | Contract: - (8 m.) |
| Ordinary Seaman | Vessel: | DWT: 19 306 | Vessel type: General Cargo | engine's type: MAN | Contract: - (8 m. 29 d.) |
| Name | Number | Validity |
|---|---|---|
| Travel Passport | Number: | |
| Seaman's Book | Number: | |
| Medical First Aid (MFA / EFA) | Number: | Validity: 06.01.2025 - ∞ |
| Advanced Fire Fighting Course (AFF / FPFF) | Number: | Validity: 06.01.2025 - 06.01.2030 |
| GMDSS | Number: | Validity: 06.01.2025 - 06.01.2030 |
| Basic STCW (A-VI/1) | Number: | Validity: 06.01.2025 - 06.01.2030 |
| Radar navigation (Management level), Radar, ARPA, Bridge Teamwork, Search and Rescue | Number: | Validity: 06.01.2025 - ∞ |
| Proficiency in Survival Crafts (PSCRB) | Number: | Validity: 26.04.2021 - 26.05.2026 |
| Fast Rescue Boats | Number: | Validity: 26.04.2021 - 26.04.2026 |
| RADAR/ARPA | Number: | Validity: 06.01.2025 - ∞ |
| Security Officer (SSO) | Number: | Validity: 06.01.2025 - ∞ |
| Bridge Resource Management (Management level) | Number: | Validity: 06.01.2025 - ∞ |
| U.S. Visa | Number: | Validity: 15.06.2024 - 10.06.3034 |
| Job title | Vessel | DWT | Vessel type | engine's type | Contract |
|---|---|---|---|---|---|
| 3rd Officer | Vessel: | DWT: 170 000 | Vessel type: Bulk Carrier | Contract: - (1 m. 20 d.) | |
| 3rd Officer | Vessel: | DWT: 170 000 | Vessel type: Bulk Carrier | Contract: - (8 m.) | |
| 3rd Officer | Vessel: | DWT: 56 000 | Vessel type: Bulk Carrier | Contract: - (8 m. 9 d.) | |
| 3rd Officer | Vessel: | DWT: 56 000 | Vessel type: Bulk Carrier | Contract: - (9 m. 16 d.) | |
| 3rd Officer | Vessel: | DWT: 56 000 | Vessel type: Bulk Carrier | Contract: - (5 m. 11 d.) | |
| 3rd Officer | Vessel: | DWT: 170 000 | Vessel type: Bulk Carrier | Contract: - (7 m. 6 d.) | |
| 3rd Officer | Vessel: | DWT: 56 000 | Vessel type: Bulk Carrier | Contract: - (6 m. 9 d.) | |
| 3rd Officer | Vessel: | DWT: 41 098 | Vessel type: Bulk Carrier | Contract: - (8 m. 9 d.) |
| Name | Number | Validity |
|---|---|---|
| Travel Passport | Number: | Validity: 17.04.2019 - 17.04.2029 |
| Seaman's Book | Number: | Validity: 15.05.2019 - 15.05.2029 |
| Certificate of Competency | Number: | Validity: 13.09.2016 - 26.05.2027 |
| Basic STCW (A-VI/1) | Number: | Validity: 08.09.2021 - 08.09.2026 |
| GMDSS | Number: | Validity: 13.09.2016 - 26.05.2027 |
| Radar navigation (Management level), Radar, ARPA, Bridge Teamwork, Search and Rescue | Number: | Validity: 08.09.2021 - 08.09.2026 |
| Proficiency in Survival Crafts (PSCRB) | Number: | Validity: 19.05.2021 - 19.05.2026 |
| Advanced Fire Fighting Course (AFF / FPFF) | Number: | Validity: 19.05.2021 - 19.05.2026 |
| Medical First Aid (MFA / EFA) | Number: | Validity: 17.05.2021 - 17.05.2026 |
| RADAR/ARPA | Number: | Validity: 19.05.2021 - 19.05.2026 |
| Hazardous materials | Number: | Validity: 08.09.2021 - 08.09.2026 |
| Safety Officer | Number: | Validity: 15.01.2024 - 15.01.2029 |
| ECDIS | Number: | Validity: 19.05.2021 - 19.05.2026 |
| Yellow Fever Vaccine | Validity: 12.03.2010 - ∞ | |
| Security awareness training | Number: | Validity: 19.05.2021 - 19.05.2026 |
| Designated Security Duties | Number: | Validity: 15.01.2024 - 15.01.2029 |
| Job title | Vessel | DWT | Vessel type | engine's type | Contract |
|---|---|---|---|---|---|
| 2nd Officer | Vessel: | DWT: 500 | Vessel type: Tug | engine's type: NVD | Contract: - (45 m. 8 d.) |
| 2nd Officer | Vessel: | DWT: 500 | Vessel type: Tug | engine's type: Weichai | Contract: - (45 m. 7 d.) |
| 2nd Officer | Vessel: | DWT: 200 | Vessel type: Other | engine's type: NVD | Contract: - (64 m.) |
| 2nd Officer | Vessel: | DWT: 500 | Vessel type: Tug | engine's type: NVD | Contract: - (7 m. 22 d.) |
| 2nd Officer | Vessel: | DWT: 500 | Vessel type: Other | engine's type: NVD | Contract: - (3 m. 25 d.) |
| 2nd Officer | Vessel: | DWT: 3 804 | Vessel type: General Cargo | engine's type: WARTSILA | Contract: - (7 m. 26 d.) |
| Name | Number | Validity |
|---|---|---|
| Travel Passport | Number: | |
| Seaman's Book | Number: | |
| Certificate of Competency | Number: | Validity: 01.10.2020 - 01.10.2025 |
| GMDSS | Number: | Validity: 15.02.2021 - 15.02.2026 |
| Certificate of Competency (II) | Number: | Validity: 16.11.21 - ? |
| Radar navigation (Management level), Radar, ARPA, Bridge Teamwork, Search and Rescue | Number: | Validity: 16.04,2021 - 16,04,26 |
| Proficiency in Survival Crafts (PSCRB) | Number: | Validity: 24.12.2021 - 24.12.2026 |
| Basic STCW (A-VI/1) | Number: | Validity: 15.02,21 - 15.02,26 |
| Security awareness training | Number: | Validity: 13,04,21 - 13,04,26 |
| Medical First Aid (MFA / EFA) | Number: | Validity: 15,04,21 - 15,04,26 |
| Advanced Fire Fighting Course (AFF / FPFF) | Number: | Validity: 18.11.21 - ? |
| Job title | Vessel | DWT | Vessel type | engine's type | Contract |
|---|---|---|---|---|---|
| Deck Cadet | Vessel: | DWT: 180 171 | Vessel type: Bulk Carrier | engine's type: MAN-B&W | Contract: - (6 m. 12 d.) |
| Ordinary Seaman | Vessel: | DWT: 7 358 | Vessel type: Bulk Carrier | engine's type: Unknown | Contract: - (4 m. 9 d.) |
| Deck Cadet | Vessel: | DWT: 34 615 | Vessel type: General Cargo | Contract: - (6 m. 27 d.) |
| Name | Number | Validity |
|---|---|---|
| Travel Passport | Number: | |
| Seaman's Book | Number: | Validity: 17.02.2025 - 16.02.2030 |
| Certificate of Competency | Number: | Validity: 22.05.2024 - 16.02.2028 |
| GMDSS | Number: | Validity: 14.02.2025 - 31.01.2030 |
| Proficiency in Survival Crafts (PSCRB) | Number: | Validity: 22.03.2023 - 22.03.2028 |
| Fast Rescue Boats | Number: | Validity: 22.03.2023 - 22.03.2028 |
| Advanced Fire Fighting Course (AFF / FPFF) | Number: | Validity: 24.03.2023 - 24.03.2028 |
| Medical First Aid (MFA / EFA) | Number: | Validity: 13.03.2024 - 13.03.2029 |
| RADAR/ARPA | Number: | Validity: 04.05.2023 - 04.05.2028 |
| Safety Officer | Number: | Validity: 27.02.2024 - 27.02.2029 |
| ECDIS | Number: | Validity: 14.03.2023 - 14.03.2028 |
| Security awareness training | Number: | Validity: 01.03.2024 - 01.03.2029 |
| Radar navigation (Management level), Radar, ARPA, Bridge Teamwork, Search and Rescue | Number: | Validity: 04.05.2023 - 04.05.2028 |
| Hazardous materials | Number: | Validity: 26.04.2024 - 26.04.2029 |
| Job title | Vessel | DWT | Vessel type | engine's type | Contract |
|---|---|---|---|---|---|
| 3rd Officer | Vessel: | DWT: 115 018 | Vessel type: Oil Tanker | engine's type: B&W | Contract: - (1 m. 11 d.) |
| 3rd Officer | Vessel: | DWT: 112 829 | Vessel type: Oil Tanker | engine's type: MAN | Contract: - (5 m. 15 d.) |
| 3rd Officer | Vessel: | DWT: 48 023 | Vessel type: Oil Tanker | engine's type: MAN | Contract: - (9 m. 17 d.) |
| 3rd Officer | Vessel: | DWT: 74 994 | Vessel type: Oil Tanker | engine's type: Sulzer | Contract: - (46 m.) |
| Junior Officer | Vessel: | DWT: 74 994 | Vessel type: Oil Tanker | engine's type: Sulzer | Contract: - (2 m.) |
| Able Seaman | Vessel: | DWT: 74 999 | Vessel type: Oil Tanker | engine's type: B&W | Contract: - (10 m. 3 d.) |
| Able Seaman | Vessel: | DWT: 299 990 | Vessel type: Oil Tanker | engine's type: Sulzer | Contract: - (5 m. 10 d.) |
| Ordinary Seaman | Vessel: | DWT: 299 990 | Vessel type: Oil Tanker | engine's type: Sulzer | Contract: - (6 m. 1 d.) |
| Ordinary Seaman | Vessel: | DWT: 40 584 | Vessel type: Oil Tanker | engine's type: Sulzer | Contract: - (5 m. 27 d.) |
| Name | Number | Validity |
|---|---|---|
| Travel Passport | Number: | Validity: 05.05.2023 - 05.05.2033 |
| Seaman's Book | Number: | Validity: 01.07.2022 - 22.06.2032 |
| Certificate of Competency | Number: | Validity: 25.03.2025 - 21.09.2028 |
| Basic STCW (A-VI/1) | Number: | Validity: 19.09.2023 - 14.09.2028 |
| GMDSS | Number: | Validity: 25.09.2023 - 19.07.2028 |
| Proficiency in Survival Crafts (PSCRB) | Number: | Validity: 19.09.2023 - 30.08.2028 |
| Advanced Fire Fighting Course (AFF / FPFF) | Number: | Validity: 19.09.2023 - 21.08.2028 |
| Medical First Aid (MFA / EFA) | Number: | Validity: 19.09.2023 - 25.06.2028 |
| RADAR/ARPA | Number: | Validity: 19.09.2023 - 12.07.2028 |
| Security Officer (SSO) | Number: | Validity: 19.09.2023 - 27.07.2028 |
| ECDIS | Number: | Validity: 19.09.2023 - 15.06.2028 |
| Yellow Fever Vaccine | Validity: 28.10.2013 - ∞ | |
| Security awareness training | Number: | Validity: 19.09.2023 - 27.06.2028 |
| Designated Security Duties | Number: | Validity: 19.09.2023 - 27.06.2028 |
| Advanced Training for Oil Tanker Cargo Operations | Number: | Validity: 19.09.2023 - 19.09.2028 |
| Advanced Training for Chemical Tanker Cargo Operations | Number: | Validity: 18.05.2023 - 11.05.2028 |
| Leadership and Teamwork | Number: | Validity: 19.09.2023 - 22.07.2028 |
| Bridge Resource Management (Operational level) | Number: | Validity: 19.09.2023 - 09.08.2028 |
| Crude Oil Washing | Number: | Validity: 19.09.2023 - 14.07.2028 |
| Inert Gas System | Number: | Validity: 19.09.2023 - 14.07.2028 |
| Liquefied Cargo and Ballast Handling on Oil Tankers | Number: | Validity: 05.11.2020 - 05.11.2025 |
| U.S. Visa | Number: | Validity: 09.02.2023 - 07.02.2033 |
| Job title | Vessel | DWT | Vessel type | engine's type | Contract |
|---|---|---|---|---|---|
| 2nd Officer | Vessel: | DWT: 7 675 | Vessel type: General Cargo | engine's type: Cummins | Contract: - (3 m. 11 d.) |
| 2nd Officer | Vessel: | DWT: 7 420 | Vessel type: General Cargo | engine's type: Cummins | Contract: - (2 m.) |
| 3rd Officer | Vessel: | DWT: 3 128 | Vessel type: General Cargo | engine's type: B&W | Contract: - (1 m. 17 d.) |
| 3rd Officer | Vessel: | DWT: 3 734 | Vessel type: General Cargo | engine's type: B&W | Contract: - (2 m. 2 d.) |
| Name | Number | Validity |
|---|---|---|
| Travel Passport | Number: | Validity: 01.03.2019 - 01.03.2029 |
| Seaman's Book | Number: | Validity: 21.06.2019 - 21.06.2019 |
| Basic STCW (A-VI/1) | Number: | Validity: 21.05.2924 - 21.05.2029 |
| GMDSS | Number: | Validity: 17.06.2024 - ∞ |
| Radar navigation (Management level), Radar, ARPA, Bridge Teamwork, Search and Rescue | Number: | Validity: 16.05.2024 - 16.05.2029 |
| Proficiency in Survival Crafts (PSCRB) | Number: | Validity: 26.042024 - 26.04.2029 |
| Medical First Aid (MFA / EFA) | Number: | Validity: 10.04.2024 - 10.04.2029 |
| Security awareness training | Number: | Validity: 04.04.2024 - 04.04.2029 |
| Advanced Fire Fighting Course (AFF / FPFF) | Number: | Validity: 29.03/2024 - 29.03.2029 |
| Advanced Training for Chemical Tanker Cargo Operations | Number: | Validity: 30.01.2025 - 30.01.2030 |
| RADAR/ARPA | Number: | Validity: 23.05.2024 - 23.05.2025 |
| ECDIS | Number: | Validity: 27.04.2024 - 27.04.2025 |
| Hazardous materials | Number: | Validity: 01.06.2022 - 01.06.2027 |
| Basic Training for Oil and Chemical Tanker Cargo Operation | Number: | Validity: 18.04.2023 - 18.04.2028 |
| Job title | Vessel | DWT | Vessel type | engine's type | Contract |
|---|---|---|---|---|---|
| 3rd Officer | Vessel: | DWT: 55 408 | Vessel type: LPG | engine's type: B&W | Contract: - (3 m. 4 d.) |
| Deck Cadet | Vessel: | DWT: 157 115 | Vessel type: Oil Tanker | engine's type: MAN-B&W | Contract: - (6 m. 6 d.) |
| Deck Cadet | Vessel: | DWT: 115 577 | Vessel type: Oil Tanker | engine's type: MAN-B&W | Contract: - (6 m. 5 d.) |
| Name | Number | Validity |
|---|---|---|
| Travel Passport | Number: | |
| Seaman's Book | Number: | Validity: 07.06.2021 - 04.07.2027 |
| GMDSS | Number: | Validity: 05.06.2024 - 05.06.2029 |
| Advanced Fire Fighting Course (AFF / FPFF) | Number: | Validity: 12.04.2024 - 12.04.2029 |
| Medical First Aid (MFA / EFA) | Number: | Validity: 01.05.2020 - 01.05.2025 |
| ECDIS | Number: | Validity: 19.04.2024 - ? |
| Yellow Fever Vaccine | Number: | Validity: 07.05.2022 - ? |
| Security awareness training | Number: | Validity: 27.11.2020 - ? |

