| Rank | Vessel type | Vessel | DWT | Engine | Power | Flag | Built | Crewing | Contract |
|---|---|---|---|---|---|---|---|---|---|
| Chief Engineer | Vessel type: Container | Vessel: | DWT: 50 245 | Engine: B&W | Power: 3 107 642 251 | Flag: Hong Kong | Built: 2009 | Crewing: Univis LTD | - (4 m. 23 d.) |
| Chief Engineer | Vessel type: Container | Vessel: | DWT: 50 435 | Engine: B&W | Flag: Hong Kong | Built: 2010 | Crewing: Univis LTD | - (4 m. 9 d.) | |
| Chief Engineer | Vessel type: Container | Vessel: | DWT: 50 790 | Engine: MAN | Flag: Hong Kong | Crewing: Univis LTD | - (4 m. 22 d.) | ||
| Chief Engineer | Vessel type: Container | Vessel: | DWT: 50 790 | Engine: MAN | Flag: Hong Kong | Crewing: Univis LTD | - (4 m. 3 d.) | ||
| Chief Engineer | Vessel type: Bulk Carrier | Vessel: | DWT: 180 181 | Engine: B&W | Flag: Liberia | Built: 2004 | Crewing: Eurobulk | - (6 m. 23 d.) | |
| Chief Engineer | Vessel type: Bulk Carrier | Vessel: | DWT: 53 435 | Engine: Sulzer | Flag: Marshal Islands | Crewing: Eurobulk | - (4 m. 27 d.) | ||
| Chief Engineer | Vessel type: Container | Vessel: | DWT: 30 442 | Engine: B&W | Flag: Cyprus | Crewing: CMA CGM Group | - (5 m. 16 d.) | ||
| Chief Engineer | Vessel type: Bulk Carrier | Vessel: | DWT: 268 025 | Engine: MAN | Flag: Isle of Man | Built: 1996 | Crewing: BSM Crew Service Centre Kaliningrad | - (4 m. 25 d.) | |
| Chief Engineer | Vessel type: Container | Vessel: | DWT: 27 100 | Engine: MAN | Flag: Liberia | Crewing: SUNRISE | - (2 m. 27 d.) | ||
| Chief Engineer | Vessel type: Container | Vessel: | DWT: 18 166 | Engine: B&W | Flag: Antigua and Barbuda | Crewing: Peter Dohle | - (6 m. 9 d.) | ||
| Chief Engineer | Vessel type: Container | Vessel: | DWT: 18 166 | Engine: B&W | Flag: Antigua and Barbuda | Crewing: Peter Dohle | - (4 m. 18 d.) | ||
| Chief Engineer | Vessel type: Bulk Carrier | Vessel: | DWT: 32 300 | Engine: B&W | Flag: Antigua and Barbuda | Crewing: Peter Dohle | - (4 m. 13 d.) | ||
| Chief Engineer | Vessel type: Bulk Carrier | Vessel: | DWT: 32 300 | Engine: B&W | Flag: Antigua and Barbuda | Crewing: Peter Dohle | - (6 m. 12 d.) | ||
| 2nd Engineer | Vessel type: Bulk Carrier | Vessel: | DWT: 32 300 | Engine: B&W | Flag: Antigua and Barbuda | Crewing: Peter Dohle | - (5 m. 14 d.) | ||
| 2nd Engineer | Vessel type: Container | Vessel: | DWT: 26 435 | Engine: WARTSILA | Flag: Antigua and Barbuda | Crewing: Peter Dohle | - (17 m. 14 d.) | ||
| 2nd Engineer | Vessel type: Container | Vessel: | DWT: 35 581 | Engine: B&W | Flag: Antigua and Barbuda | Crewing: Peter Dohle | - (3 m. 18 d.) | ||
| 2nd Engineer | Vessel type: Container | Vessel: | DWT: 25 361 | Engine: B&W | Flag: Germany | Crewing: Peter Dohle | - (4 m. 11 d.) | ||
| 2nd Engineer | Vessel type: Container | Vessel: | DWT: 27 100 | Engine: MAN | Flag: Liberia | Crewing: Peter Dohle | - (4 m. 20 d.) | ||
| 2nd Engineer | Vessel type: Container | Vessel: | DWT: 35 881 | Engine: B&W | Flag: Liberia | Crewing: Peter Dohle | - (5 m. 2 d.) |
| Name | Number | Validity | Scan |
|---|---|---|---|
| Travel Passport | Number: | Validity: ? - 12.07.2026 | |
| Seaman's Book | Number: | Validity: ? - 01.11.2020 | |
| U.S. Visa | Number: | Validity: ? - 02.02.2026 | |
| Additional documents: | |||
| MAN ME course | Number: | ||
| Rank | Vessel | DWT | Vessel type | engine's type | Contract |
|---|---|---|---|---|---|
| Chief Engineer | Vessel: | DWT: 38 055 | Vessel type: Bulk Carrier | engine's type: B&W | Contract: - (6 m. 10 d.) |
| Chief Engineer | Vessel: | DWT: 34 372 | Vessel type: Bulk Carrier | engine's type: Hyundai | Contract: - (3 m. 18 d.) |
| Chief Engineer | Vessel: | DWT: 29 952 | Vessel type: Bulk Carrier | engine's type: Kawasaki | Contract: - (7 m. 14 d.) |
| Chief Engineer | Vessel: | DWT: 27 365 | Vessel type: General Cargo | engine's type: B&W | Contract: - (5 m. 16 d.) |
| Chief Engineer | Vessel: | DWT: 27 112 | Vessel type: Bulk Carrier | engine's type: B&W | Contract: - (8 m. 3 d.) |
| Chief Engineer | Vessel: | DWT: 22 242 | Vessel type: General Cargo | engine's type: Alasaka | Contract: - (8 m. 19 d.) |
| Chief Engineer | Vessel: | DWT: 62 424 | Vessel type: Livestock | engine's type: Sulzer | Contract: - (6 m. 10 d.) |
| Chief Engineer | Vessel: | DWT: 8 828 | Vessel type: General Cargo | engine's type: Alasaka | Contract: - (8 m. 23 d.) |
| Chief Engineer | Vessel: | DWT: 6 284 | Vessel type: General Cargo | engine's type: Deuts | Contract: - (8 m. 3 d.) |
| Chief Engineer | Vessel: | DWT: 1 265 | Vessel type: AHTS | engine's type: Catepillar | Contract: - (36 m. 11 d.) |
| Chief Engineer | Vessel: | DWT: 1 265 | Vessel type: AHTS | engine's type: Catepillar | Contract: - (37 m. 6 d.) |
| Chief Engineer | Vessel: | DWT: 16 453 | Vessel type: Livestock | engine's type: B&W | Contract: - (7 m. 16 d.) |
| 2nd Engineer | Vessel: | DWT: 16 453 | Vessel type: Livestock | engine's type: B&W | Contract: - (7 m. 6 d.) |
| 2nd Engineer | Vessel: | DWT: 38 988 | Vessel type: Livestock | engine's type: B&W | Contract: - (6 m. 23 d.) |
| 2nd Engineer | Vessel: | DWT: 5 462 | Vessel type: Ro-Ro | engine's type: Pielstick | Contract: - (6 m. 6 d.) |
| 2nd Engineer | Vessel: | DWT: 6 805 | Vessel type: Ro-Ro | engine's type: Pielstick | Contract: - (3 m. 24 d.) |
| 3rd Engineer | Vessel: | DWT: 26 113 | Vessel type: Ro-Ro | engine's type: Pielstick | Contract: - (5 m. 16 d.) |
| 3rd Engineer | Vessel: | DWT: 8 206 | Vessel type: Ro-Ro | engine's type: Pielstick | Contract: - (6 m. 13 d.) |
| 3rd Engineer | Vessel: | DWT: 15 882 | Vessel type: Bulk Carrier | engine's type: Hyundai | Contract: - (6 m. 12 d.) |
| 3rd Engineer | Vessel: | DWT: 12 876 | Vessel type: Bulk Carrier | engine's type: Mitsubishi | Contract: - (15 m. 19 d.) |
| 3rd Engineer | Vessel: | DWT: 810 714 036 | Vessel type: Bulk Carrier | engine's type: Sulzer | Contract: - (4 m. 4 d.) |
| Name | Number | Validity |
|---|---|---|
| Travel Passport | Number: | Validity: 04.12.2022 - 03.12.2028 |
| Seaman's Book | Number: | Validity: 24.06.2025 - 24.06.2035 |
| Certificate of Competency | Number: | Validity: 21.11.2021 - 18.10.2026 |
| Advanced Fire Fighting Course (AFF / FPFF) | Number: | Validity: 03.11.2021 - 18.10.2026 |
| Proficiency in Survival Crafts (PSCRB) | Number: | Validity: 03.11.2021 - 03.11.2026 |
| Medical First Aid (MFA / EFA) | Number: | Validity: 03.11.2021 - 24.10.2026 |
| Security awareness training | Number: | Validity: 26.10.2021 - 19.10.2026 |
| Designated Security Duties | Number: | Validity: 26.10.2021 - 19.10.2026 |
| Rank | Vessel | DWT | Vessel type | engine's type | Contract |
|---|---|---|---|---|---|
| Chief Engineer | Vessel: | DWT: 33 200 | Vessel type: Bulk Carrier | engine's type: B&W | Contract: - (1 m. 20 d.) |
| Chief Engineer | Vessel: | DWT: 33 500 | Vessel type: Bulk Carrier | engine's type: B&W | Contract: - (0 m. 24 d.) |
| Chief Engineer | Vessel: | Vessel type: Fish | Contract: - (2 m. 18 d.) | ||
| Chief Engineer | Vessel: | Vessel type: Fish | Contract: - (1 m. 5 d.) | ||
| Chief Engineer | Vessel: | Vessel type: Fish | Contract: - (1 m. 13 d.) | ||
| Chief Engineer | Vessel: | Vessel type: PSV | Contract: - (2 m.) | ||
| Chief Engineer | Vessel: | Vessel type: Fish | Contract: - (1 m. 12 d.) | ||
| Chief Engineer | Vessel: | DWT: 54 437 | Vessel type: Container | engine's type: B&W | Contract: - (2 m. 5 d.) |
| Chief Engineer | Vessel: | DWT: 53 523 | Vessel type: Container | engine's type: B&W | Contract: - (4 m. 2 d.) |
| Chief Engineer | Vessel: | DWT: 16 986 | Vessel type: Container | engine's type: B&W | Contract: - (2 m. 14 d.) |
| Chief Engineer | Vessel: | DWT: 16 986 | Vessel type: Container | engine's type: B&W | Contract: - (2 m. 9 d.) |
| Chief Engineer | Vessel: | DWT: 16 986 | Vessel type: Container | engine's type: B&W | Contract: - (2 m. 29 d.) |
| Chief Engineer | Vessel: | DWT: 16 986 | Vessel type: Container | engine's type: B&W | Contract: - (3 m. 7 d.) |
| Chief Engineer | Vessel: | DWT: 39 106 | Vessel type: Container | engine's type: B&W | Contract: - (3 m.) |
| Chief Engineer | Vessel: | Vessel type: Bulk Carrier | Contract: - (2 m. 9 d.) | ||
| Chief Engineer | Vessel: | DWT: 30 106 | Vessel type: Container | engine's type: B&W | Contract: - (2 m. 15 d.) |
| Chief Engineer | Vessel: | DWT: 16 986 | Vessel type: Container | engine's type: B&W | Contract: - (1 m. 4 d.) |
| Chief Engineer | Vessel: | DWT: 16 986 | Vessel type: Container | engine's type: B&W | Contract: - (1 m. 11 d.) |
| Chief Engineer | Vessel: | DWT: 39 106 | Vessel type: Container | engine's type: B&W | Contract: - (2 m. 27 d.) |
| Chief Engineer | Vessel: | DWT: 39 106 | Vessel type: Container | engine's type: B&W | Contract: - (2 m. 26 d.) |
| Chief Engineer | Vessel: | DWT: 39 106 | Vessel type: Container | engine's type: B&W | Contract: - (3 m. 3 d.) |
| Chief Engineer | Vessel: | DWT: 39 106 | Vessel type: Container | engine's type: B&W | Contract: - (2 m. 11 d.) |
| Chief Engineer | Vessel: | DWT: 39 106 | Vessel type: Container | engine's type: B&W | Contract: - (0 m. 26 d.) |
| Chief Engineer | Vessel: | DWT: 39 106 | Vessel type: Container | engine's type: B&W | Contract: - (3 m. 24 d.) |
| Chief Engineer | Vessel: | DWT: 39 106 | Vessel type: Container | engine's type: B&W | Contract: - (1 m. 28 d.) |
| Chief Engineer | Vessel: | Vessel type: Ch. Tanker | Contract: - (0 m. 27 d.) | ||
| Chief Engineer | Vessel: | DWT: 94 649 | Vessel type: Container | engine's type: Hyundai | Contract: - (5 m. 17 d.) |
| Chief Engineer | Vessel: | DWT: 68 228 | Vessel type: Container | engine's type: WARTSILA | Contract: - (4 m.) |
| Chief Engineer | Vessel: | DWT: 81 002 | Vessel type: Container | engine's type: Hyundai | Contract: - (4 m. 14 d.) |
| Chief Engineer | Vessel: | DWT: 94 526 | Vessel type: Container | engine's type: Hyundai | Contract: - (4 m. 12 d.) |
| Chief Engineer | Vessel: | DWT: 98 883 | Vessel type: Container | engine's type: Hyundai | Contract: - (3 m. 24 d.) |
| Chief Engineer | Vessel: | DWT: 94 526 | Vessel type: Container | engine's type: Hyundai | Contract: - (4 m. 14 d.) |
| Chief Engineer | Vessel: | DWT: 42 382 | Vessel type: Container | engine's type: B&W | Contract: - (4 m. 25 d.) |
| Chief Engineer | Vessel: | DWT: 42 382 | Vessel type: Container | engine's type: B&W | Contract: - (4 m. 9 d.) |
| Name | Number | Validity |
|---|---|---|
| Travel Passport | Number: | Validity: 15.12.2022 - 14.12.2032 |
| Seaman's Book | Number: | Validity: 12.05.2026 - 30.05.2028 |
| Certificate of Competency | Number: | Validity: 12.05.2026 - 30.05.2028 |
| Hazardous materials | Number: | Validity: 12.05.2023 - 06.06.2028 |
| Proficiency in Survival Crafts (PSCRB) | Number: | Validity: 26.03.2026 - 01.08.2031 |
| Advanced Fire Fighting Course (AFF / FPFF) | Number: | Validity: 26.03.2026 - 21.11.2031 |
| Security Officer (SSO) | Number: | Validity: 05.07.2024 - 28.10.2029 |
| Rank | Vessel | DWT | Vessel type | engine's type | Contract |
|---|---|---|---|---|---|
| Chief Engineer | Vessel: | DWT: 34 768 | Vessel type: Bulk Carrier | engine's type: Hyundai | Contract: - (2 m. 5 d.) |
| Chief Engineer | Vessel: | DWT: 40 261 | Vessel type: Bulk Carrier | engine's type: Hyundai | Contract: - (3 m. 20 d.) |
| Chief Engineer | Vessel: | DWT: 63 519 | Vessel type: Bulk Carrier | engine's type: Hyundai | Contract: - (5 m. 26 d.) |
| Chief Engineer | Vessel: | DWT: 81 541 | Vessel type: Bulk Carrier | engine's type: Hyundai | Contract: - (8 m. 24 d.) |
| Chief Engineer | Vessel: | DWT: 62 212 | Vessel type: Bulk Carrier | engine's type: Hyundai | Contract: - (2 m. 14 d.) |
| Chief Engineer | Vessel: | DWT: 63 581 | Vessel type: Bulk Carrier | engine's type: Hyundai | Contract: - (3 m. 2 d.) |
| Chief Engineer | Vessel: | DWT: 73 040 | Vessel type: Bulk Carrier | engine's type: B&W | Contract: - (5 m. 5 d.) |
| Chief Engineer | Vessel: | DWT: 73 040 | Vessel type: Bulk Carrier | engine's type: B&W | Contract: - (3 m. 19 d.) |
| Chief Engineer | Vessel: | DWT: 172 572 | Vessel type: Bulk Carrier | engine's type: B&W | Contract: - (4 m. 3 d.) |
| Chief Engineer | Vessel: | DWT: 73 040 | Vessel type: Bulk Carrier | engine's type: B&W | Contract: - (4 m. 12 d.) |
| Chief Engineer | Vessel: | DWT: 73 040 | Vessel type: Bulk Carrier | Contract: - (2 m. 25 d.) |
| Name | Number | Validity |
|---|---|---|
| U.S. Visa | Number: | Validity: ? - 17.10.2027 |
| Travel Passport | Number: | Validity: 19.12.2018 - 19.12.2028 |
| Seaman's Book | Number: | Validity: 17.02.2022 - 17.02.2032 |
| Certificate of Competency | Number: | Validity: 05.06.2024 - 29.05.2029 |
| Rank | Vessel | DWT | Vessel type | engine's type | Contract |
|---|---|---|---|---|---|
| Chief Engineer | Vessel: | DWT: 36 460 | Vessel type: Bulk Carrier | engine's type: B&W | Contract: - (5 m. 7 d.) |
| Chief Engineer | Vessel: | DWT: 57 959 | Vessel type: Bulk Carrier | engine's type: B&W | Contract: - (4 m. 20 d.) |
| Chief Engineer | Vessel: | DWT: 81 587 | Vessel type: Bulk Carrier | engine's type: B&W | Contract: - (4 m. 14 d.) |
| Chief Engineer | Vessel: | DWT: 81 587 | Vessel type: Bulk Carrier | engine's type: B&W | Contract: - (5 m. 15 d.) |
| Chief Engineer | Vessel: | DWT: 34 500 | Vessel type: Bulk Carrier | engine's type: B&W | Contract: - (5 m. 15 d.) |
| Chief Engineer | Vessel: | DWT: 34 400 | Vessel type: Bulk Carrier | engine's type: B&W | Contract: - (9 m. 27 d.) |
| Chief Engineer | Vessel: | DWT: 81 500 | Vessel type: Bulk Carrier | engine's type: B&W | Contract: - (4 m. 17 d.) |
| Chief Engineer | Vessel: | DWT: 179 570 | Vessel type: Bulk Carrier | engine's type: B&W | Contract: - (7 m. 3 d.) |
| Chief Engineer | Vessel: | DWT: 178 978 | Vessel type: Bulk Carrier | engine's type: B&W | Contract: - (3 m. 19 d.) |
| Chief Engineer | Vessel: | DWT: 55 618 | Vessel type: Bulk Carrier | engine's type: B&W | Contract: - (4 m. 16 d.) |
| Chief Engineer | Vessel: | DWT: 58 000 | Vessel type: Bulk Carrier | engine's type: B&W | Contract: - (2 m. 17 d.) |
| Chief Engineer | Vessel: | DWT: 55 618 | Vessel type: Bulk Carrier | engine's type: B&W | Contract: - (4 m. 27 d.) |
| Chief Engineer | Vessel: | DWT: 178 906 | Vessel type: Bulk Carrier | engine's type: B&W | Contract: - (4 m. 14 d.) |
| Chief Engineer | Vessel: | DWT: 178 906 | Vessel type: Bulk Carrier | engine's type: B&W | Contract: - (4 m. 8 d.) |
| Chief Engineer | Vessel: | DWT: 178 906 | Vessel type: Bulk Carrier | engine's type: B&W | Contract: - (5 m. 8 d.) |
| Chief Engineer | Vessel: | DWT: 178 906 | Vessel type: Bulk Carrier | engine's type: B&W | Contract: - (5 m. 7 d.) |
| Chief Engineer | Vessel: | DWT: 178 906 | Vessel type: Bulk Carrier | engine's type: B&W | Contract: - (5 m. 19 d.) |
| Name | Number | Validity |
|---|---|---|
| U.S. Visa | Number: | Validity: ? - 09.10.2027 |
| Travel Passport | Number: | Validity: 07.08.2017 - 07.08.2027 |
| Seaman's Book | Number: | Validity: 02.06.2026 - 02.06.2036 |
| Certificate of Competency | Number: | Validity: 16.12.2024 - ? |
| Medical First Aid (MFA / EFA) | Number: | Validity: 26.03.2024 - 26.03.2029 |
| Basic STCW (A-VI/1) | Number: | Validity: 25.03.2024 - 25.03.2029 |
| Advanced Fire Fighting Course (AFF / FPFF) | Number: | Validity: 26.03.2024 - 26.03.2029 |
| Proficiency in Survival Crafts (PSCRB) | Number: | Validity: 25.03.2024 - 25.03.2029 |
| Security Officer (SSO) | Number: | Validity: 27.03.2024 - 27.03.2029 |
| Rank | Vessel | DWT | Vessel type | engine's type | Contract |
|---|---|---|---|---|---|
| Chief Engineer | Vessel: | DWT: 82 050 | Vessel type: Bulk Carrier | engine's type: B&W | Contract: - (4 m. 4 d.) |
| Chief Engineer | Vessel: | DWT: 87 605 | Vessel type: Bulk Carrier | engine's type: B&W | Contract: - (5 m. 1 d.) |
| Chief Engineer | Vessel: | DWT: 89 499 | Vessel type: Bulk Carrier | engine's type: B&W | Contract: - (4 m. 9 d.) |
| Chief Engineer | Vessel: | DWT: 87 091 | Vessel type: Bulk Carrier | Contract: - (6 m. 3 d.) | |
| Chief Engineer | Vessel: | DWT: 87 605 | Vessel type: Bulk Carrier | engine's type: B&W | Contract: - (4 m. 26 d.) |
| Chief Engineer | Vessel: | DWT: 117 378 | Vessel type: Bulk Carrier | engine's type: Hyundai | Contract: - (4 m. 3 d.) |
| Chief Engineer | Vessel: | DWT: 87 091 | Vessel type: Bulk Carrier | engine's type: Mitsubishi | Contract: - (6 m. 11 d.) |
| Chief Engineer | Vessel: | DWT: 38 670 | Vessel type: Bulk Carrier | engine's type: B&W | Contract: - (6 m. 13 d.) |
| 2nd Engineer | Vessel: | DWT: 37 064 | Vessel type: Bulk Carrier | engine's type: B&W | Contract: - (5 m. 11 d.) |
| 2nd Engineer | Vessel: | DWT: 60 591 | Vessel type: Bulk Carrier | engine's type: Mitsubishi | Contract: - (5 m. 11 d.) |
| 2nd Engineer | Vessel: | DWT: 87 091 | Vessel type: Bulk Carrier | engine's type: Mitsubishi | Contract: - (5 m. 3 d.) |
| 2nd Engineer | Vessel: | DWT: 60 591 | Vessel type: Bulk Carrier | engine's type: Mitsubishi | Contract: - (4 m. 18 d.) |
| 2nd Engineer | Vessel: | DWT: 38 670 | Vessel type: Bulk Carrier | engine's type: B&W | Contract: - (5 m.) |
| 2nd Engineer | Vessel: | DWT: 38 670 | Vessel type: Bulk Carrier | engine's type: B&W | Contract: - (3 m. 1 d.) |
| 2nd Engineer | Vessel: | DWT: 76 602 | Vessel type: Bulk Carrier | engine's type: B&W | Contract: - (3 m. 10 d.) |
| 3rd Engineer | Vessel: | DWT: 80 000 | Vessel type: Bulk Carrier | engine's type: B&W | Contract: - (5 m. 1 d.) |
| 3rd Engineer | Vessel: | DWT: 80 000 | Vessel type: Bulk Carrier | engine's type: B&W | Contract: - (4 m. 7 d.) |
| 3rd Engineer | Vessel: | DWT: 76 845 | Vessel type: Bulk Carrier | engine's type: B&W | Contract: - (4 m. 13 d.) |
| 3rd Engineer | Vessel: | DWT: 76 957 | Vessel type: Bulk Carrier | engine's type: B&W | Contract: - (3 m. 23 d.) |
| 3rd Engineer | Vessel: | DWT: 78 658 | Vessel type: Bulk Carrier | engine's type: B&W | Contract: - (3 m. 16 d.) |
| 3rd Engineer | Vessel: | DWT: 10 614 | Vessel type: Reefer | engine's type: Sulzer | Contract: - (3 m. 18 d.) |
| 3rd Engineer | Vessel: | DWT: 10 629 | Vessel type: Reefer | engine's type: Sulzer | Contract: - (3 m. 7 d.) |
| 4th Engineer | Vessel: | DWT: 11 658 | Vessel type: Reefer | engine's type: B&W | Contract: - (3 m. 19 d.) |
| 4th Engineer | Vessel: | DWT: 10 291 | Vessel type: Reefer | engine's type: B&W | Contract: - (3 m. 10 d.) |
| 4th Engineer | Vessel: | DWT: 9 417 | Vessel type: Reefer | Contract: - (4 m. 23 d.) |
| Name | Number | Validity |
|---|---|---|
| Travel Passport | Number: | Validity: 16.01.2018 - 16.01.2028 |
| Seaman's Book | Number: | Validity: 24.12.2019 - 10.06.2029 |
| Certificate of Competency | Number: | Validity: 13.08.2024 - 11.08.2029 |
| Proficiency in Survival Crafts (PSCRB) | Number: | Validity: 24.06.2024 - 24.06.2029 |
| Designated Security Duties | Number: | Validity: 12.01.2023 - 12.01.2028 |
| Basic STCW (A-VI/1) | Number: | Validity: 24.06.2024 - 24.06.2029 |
| Advanced Fire Fighting Course (AFF / FPFF) | Number: | Validity: 24.06.2024 - 24.06.2029 |
| Rank | Vessel | DWT | Vessel type | engine's type | Contract |
|---|---|---|---|---|---|
| Chief Engineer | Vessel: | DWT: 81 237 | Vessel type: Bulk Carrier | engine's type: B&W | Contract: - (4 m. 22 d.) |
| Chief Engineer | Vessel: | DWT: 63 501 | Vessel type: Bulk Carrier | engine's type: B&W | Contract: - (3 m. 23 d.) |
| Chief Engineer | Vessel: | DWT: 61 225 | Vessel type: Bulk Carrier | engine's type: B&W | Contract: - (4 m. 7 d.) |
| Chief Engineer | Vessel: | DWT: 34 393 | Vessel type: Bulk Carrier | engine's type: B&W | Contract: - (4 m. 27 d.) |
| Chief Engineer | Vessel: | DWT: 61 644 | Vessel type: Bulk Carrier | engine's type: B&W | Contract: - (4 m. 8 d.) |
| Chief Engineer | Vessel: | DWT: 55 691 | Vessel type: Bulk Carrier | engine's type: B&W | Contract: - (3 m. 9 d.) |
| Chief Engineer | Vessel: | DWT: 61 612 | Vessel type: Bulk Carrier | engine's type: B&W | Contract: - (6 m. 28 d.) |
| Chief Engineer | Vessel: | DWT: 55 691 | Vessel type: Bulk Carrier | engine's type: B&W | Contract: - (6 m. 14 d.) |
| Chief Engineer | Vessel: | DWT: 61 622 | Vessel type: Bulk Carrier | engine's type: B&W | Contract: - (9 m. 13 d.) |
| Chief Engineer | Vessel: | DWT: 61 612 | Vessel type: Bulk Carrier | engine's type: B&W | Contract: - (5 m. 25 d.) |
| Chief Engineer | Vessel: | DWT: 53 815 | Vessel type: Bulk Carrier | engine's type: B&W | Contract: - (6 m. 2 d.) |
| Chief Engineer | Vessel: | DWT: 53 815 | Vessel type: Bulk Carrier | engine's type: B&W | Contract: - (4 m. 2 d.) |
| Name | Number | Validity |
|---|---|---|
| U.S. Visa | Number: | Validity: ? - 22.08.2029 |
| Travel Passport | Number: | Validity: 15.01.2018 - 15.01.2028 |
| Seaman's Book | Number: | Validity: 26.10.2022 - 26.10.2027 |
| Certificate of Competency | Number: | Validity: 23.05.2024 - 20.05.2029 |
| Basic STCW (A-VI/1) | Number: | Validity: 07.10.2022 - 07.10.2027 |
| Advanced Fire Fighting Course (AFF / FPFF) | Number: | Validity: 10.10.2022 - 10.10.2027 |
| Medical First Aid (MFA / EFA) | Number: | Validity: 07.10.2022 - 07.10.2027 |
| Rank | Vessel | DWT | Vessel type | engine's type | Contract |
|---|---|---|---|---|---|
| Chief Engineer | Vessel: | DWT: 20 709 | Vessel type: Bulk Carrier | engine's type: B&W | Contract: - (4 m. 19 d.) |
| Chief Engineer | Vessel: | DWT: 20 709 | Vessel type: Bulk Carrier | engine's type: B&W | Contract: - (4 m. 2 d.) |
| Chief Engineer | Vessel: | DWT: 21 000 | Vessel type: Bulk Carrier | engine's type: B&W | Contract: - (6 m. 25 d.) |
| 2nd Engineer | Vessel: | DWT: 20 709 | Vessel type: Bulk Carrier | engine's type: B&W | Contract: - (5 m. 6 d.) |
| 2nd Engineer | Vessel: | DWT: 20 709 | Vessel type: Bulk Carrier | engine's type: B&W | Contract: - (3 m. 21 d.) |
| 2nd Engineer | Vessel: | DWT: 20 709 | Vessel type: Bulk Carrier | engine's type: B&W | Contract: - (6 m. 21 d.) |
| 2nd Engineer | Vessel: | DWT: 20 709 | Vessel type: Bulk Carrier | engine's type: B&W | Contract: - (3 m. 17 d.) |
| 2nd Engineer | Vessel: | DWT: 3 | Vessel type: Ch. Tanker | engine's type: Mak | Contract: - (2 m. 22 d.) |
| 2nd Engineer | Vessel: | DWT: 20 709 | Vessel type: Bulk Carrier | engine's type: B&W | Contract: - (4 m. 7 d.) |
| 2nd Engineer | Vessel: | DWT: 20 709 | Vessel type: Bulk Carrier | engine's type: B&W | Contract: - (2 m. 26 d.) |
| 2nd Engineer | Vessel: | DWT: 20 709 | Vessel type: Bulk Carrier | engine's type: B&W | Contract: - (5 m. 26 d.) |
| 2nd Engineer | Vessel: | DWT: 20 709 | Vessel type: Bulk Carrier | engine's type: B&W | Contract: - (4 m. 26 d.) |
| 2nd Engineer | Vessel: | DWT: 20 709 | Vessel type: Bulk Carrier | engine's type: B&W | Contract: - (4 m. 11 d.) |
| Name | Number | Validity |
|---|---|---|
| Travel Passport | Number: | Validity: 01.09.2025 - 01.09.2035 |
| Seaman's Book | Number: | Validity: 20.08.2025 - 19.08.2030 |
| Certificate of Competency | Number: | Validity: 01.11.2025 - 15.08.2030 |
| Designated Security Duties | Number: | Validity: 19.08.2025 - 19.08.2030 |
| Basic STCW (A-VI/1) | Number: | Validity: 02.09.2025 - 02.09.2030 |
| Advanced Fire Fighting Course (AFF / FPFF) | Number: | Validity: 29.08.2025 - 29.08.2030 |
| Proficiency in Survival Crafts (PSCRB) | Number: | Validity: 19.08.2025 - 19.08.2030 |
| Rank | Vessel | DWT | Vessel type | engine's type | Contract |
|---|---|---|---|---|---|
| Chief Engineer | Vessel: | DWT: 26 364 | Vessel type: Bulk Carrier | engine's type: B&W | Contract: - (4 m. 8 d.) |
| Chief Engineer | Vessel: | DWT: 56 898 | Vessel type: Bulk Carrier | engine's type: B&W | Contract: - (3 m. 3 d.) |
| Chief Engineer | Vessel: | DWT: 53 500 | Vessel type: Bulk Carrier | engine's type: B&W | Contract: - (5 m. 26 d.) |
| Chief Engineer | Vessel: | DWT: 53 500 | Vessel type: Bulk Carrier | engine's type: B&W | Contract: - (5 m. 13 d.) |
| Chief Engineer | Vessel: | DWT: 67 000 | Vessel type: Bulk Carrier | engine's type: B&W | Contract: - (4 m. 11 d.) |
| Chief Engineer | Vessel: | DWT: 56 000 | Vessel type: Bulk Carrier | engine's type: B&W | Contract: - (7 m. 21 d.) |
| Chief Engineer | Vessel: | DWT: 25 000 | Vessel type: Bulk Carrier | engine's type: B&W | Contract: - (4 m. 25 d.) |
| Chief Engineer | Vessel: | DWT: 25 000 | Vessel type: Bulk Carrier | engine's type: B&W | Contract: - (6 m. 5 d.) |
| Chief Engineer | Vessel: | DWT: 25 000 | Vessel type: Bulk Carrier | engine's type: B&W | Contract: - (7 m. 17 d.) |
| Name | Number | Validity |
|---|---|---|
| U.S. Visa | Number: | Validity: ? - 27.02.2027 |
| Seaman's Book | Number: | Validity: ? - 03.07.2031 |
| Travel Passport | Number: | Validity: ? - 10.02.2030 |
| Rank | Vessel | DWT | Vessel type | engine's type | Contract |
|---|---|---|---|---|---|
| Chief Engineer | Vessel: | Vessel type: Ro-Ro | engine's type: B&W | Contract: - (4 m. 18 d.) | |
| Chief Engineer | Vessel: | DWT: 40 792 | Vessel type: Container | engine's type: Sulzer | Contract: - (1 m. 4 d.) |
| Chief Engineer | Vessel: | DWT: 70 014 | Vessel type: Container | engine's type: Mitsubishi | Contract: - (5 m. 8 d.) |
| Chief Engineer | Vessel: | DWT: 33 691 | Vessel type: Container | engine's type: B&W | Contract: - (2 m.) |
