| Rank | Vessel type | Vessel | DWT | Engine | Flag | Built | Crewing | Contract |
|---|---|---|---|---|---|---|---|---|
| 2nd Engineer | Vessel type: Tug | Vessel: | DWT: 2 457 | Engine: WARTSILA | Flag: Singapore | Built: 2008 | Crewing: SMART-FEMCO LTD | - (3 m. 10 d.) |
| 2nd Engineer | Vessel type: Tug | Vessel: | DWT: 2 326 | Engine: Sulzer | Flag: Russia | Built: 2010 | Crewing: SMART-FEMCO LTD | - (2 m. 5 d.) |
| 2nd Engineer | Vessel type: Tug | Vessel: | DWT: 2 322 | Engine: Mak | Flag: Liberia | Built: 2010 | Crewing: SMART-FEMCO LTD | - (0 m. 24 d.) |
| 2nd Engineer | Vessel type: Tug | Vessel: | DWT: 2 322 | Engine: Mak | Flag: Liberia | Built: 2010 | Crewing: SMART-FEMCO LTD | - (3 m. 22 d.) |
| 2nd Engineer | Vessel type: Tug | Vessel: | DWT: 2 019 | Engine: B&W | Flag: Curacao | Crewing: SMART-FEMCO LTD | - (3 m. 20 d.) | |
| 2nd Engineer | Vessel type: Tug | Vessel: | DWT: 1 672 | Engine: Rolls-Royce Bergen | Crewing: SMART-FEMCO LTD | - (3 m. 19 d.) | ||
| 2nd Engineer | Vessel type: Tug | Vessel: | DWT: 1 672 | Engine: Rolls-Royce Bergen | Crewing: Smart-Ftmco | - (3 m. 14 d.) | ||
| 2nd Engineer | Vessel type: Tug | Vessel: | DWT: 1 614 | Engine: Rolls-Royce Bergen | Crewing: SMART-FEMCO LTD | - (3 m. 10 d.) | ||
| 2nd Engineer | Vessel type: Tug | Vessel: | DWT: 1 614 | Engine: Rolls-Royce Bergen | Crewing: Smart-Ftmco | - (4 m. 26 d.) | ||
| 2nd Engineer | Vessel type: Tug | Vessel: | DWT: 3 898 | Engine: Sulzer | Crewing: SMART-FEMCO LTD | - (4 m. 18 d.) | ||
| 2nd Engineer | Vessel type: Tug | Vessel: | DWT: 159 | Flag: St.Vincent & the Gre | Crewing: SMART-FEMCO LTD | - (29 m. 12 d.) | ||
| 2nd Engineer | Vessel type: Tug | Vessel: | DWT: 159 | Flag: UK | Crewing: SMART-FEMCO LTD | - (0 m. 22 d.) | ||
| 3rd Engineer | Vessel type: Tug | Vessel: | DWT: 2 535 | Engine: WARTSILA | Flag: Curacao | Crewing: SMART-FEMCO LTD | - (3 m. 9 d.) | |
| 3rd Engineer | Vessel type: Reefer | Vessel: | DWT: 8 519 | Engine: Mitsubishi | Flag: Panama | Crewing: Smart - Femko | - (7 m. 11 d.) | |
| 3rd Engineer | Vessel type: Bulk Carrier | Vessel: | DWT: 17 999 | Engine: Mitsubishi | Flag: Panama | Crewing: Smart - Femko | - (7 m. 7 d.) | |
| 4th Engineer | Vessel type: Bulk Carrier | Vessel: | DWT: 17 999 | Engine: Mitsubishi | Flag: Panama | Crewing: Smart - Femko | - (8 m. 8 d.) | |
| 4th Engineer | Vessel type: Reefer | Vessel: | DWT: 8 483 | Engine: Mitsubishi | Flag: Singapore | Crewing: Smart - Femko | - (7 m. 8 d.) | |
| 4th Engineer | Vessel type: Special Purpose Ship | Vessel: | Engine: Sulzer | Crewing: — | - (8 m. 6 d.) | |||
| 3rd Engineer | Vessel type: Trawler | Vessel: | DWT: 741 | Engine: NVD | Crewing: — | - (3 m. 27 d.) | ||
| Chief Engineer | Vessel type: Ice Breaker | Vessel: | DWT: 2 380 | Crewing: — | - (33 m. 13 d.) | |||
| 3rd Engineer | Vessel type: Ice Breaker | Vessel: | DWT: 2 380 | Crewing: — | - (17 m. 8 d.) | |||
| Motorman 1st class | Vessel type: Ice Breaker | Vessel: | DWT: 2 380 | Crewing: — | - (57 m. 19 d.) |
| Name | Number | Validity | Scan |
|---|---|---|---|
| Travel Passport | Number: | Validity: ? - 01.01.2017 | |
| Seaman's Book | Number: | Validity: ? - 25.12.2017 | |
| Medical First Aid (MFA / EFA) | Number: | Validity: ? - 08.12.2017 | |
| Additional documents: | |||
| Civil passport | Number: | ||
| COC | Number: | Validity: ? - 01.01.2017 | |
| DP | Number: | ||
| Advanced Fi-Fi | Number: | Validity: ? - 05.12.2017 | |
| Survival craft & rescue boats | Number: | Validity: ? - 03.12.2017 | |
| Basic training | Number: | Validity: ? - 30.11.2017 | |
| CCO | Number: | Validity: ? - 19.11.2018 | |
| Medical fitness | Number: | Validity: ? - 04.09.2017 | |
| Rank | Vessel | DWT | Vessel type | engine's type | Contract |
|---|---|---|---|---|---|
| 2nd Engineer | Vessel: | DWT: 146 273 | Vessel type: Crude Oil Tanker | Contract: - (5 m. 1 d.) | |
| 2nd Engineer | Vessel: | DWT: 124 768 | Vessel type: Crude Oil Tanker | Contract: - (7 m. 16 d.) | |
| 2nd Engineer | Vessel: | DWT: 114 122 | Vessel type: Crude Oil Tanker | Contract: - (4 m. 20 d.) |
| Name | Number | Validity |
|---|---|---|
| Seaman's Book | Number: | Validity: 02.06.2012 - 02.06.2032 |
| Travel Passport | Number: | Validity: 24.06.2021 - 24.06.2031 |
| Certificate of Competency | Number: | Validity: 13.01.2023 - 06.12.2027 |
| Certificate of Competency (II) | Number: | Validity: 13.01.2023 - 05.12.2027 |
| Basic STCW (A-VI/1) | Number: | Validity: 06.12.2022 - 06.12.2027 |
| Proficiency in Survival Crafts (PSCRB) | Number: | Validity: 10.12.2022 - 10.12.2027 |
| Advanced Fire Fighting Course (AFF / FPFF) | Number: | Validity: 16.12.2023 - 16.12.2028 |
| Medical First Aid (MFA / EFA) | Number: | Validity: 14.12.2023 - 14.12.2028 |
| Security Officer (SSO) | Number: | Validity: 24.12.2022 - 24.12.2027 |
| Rank | Vessel | DWT | Vessel type | engine's type | Contract |
|---|---|---|---|---|---|
| 2nd Engineer | Vessel: | DWT: 74 665 | Vessel type: Bulk Carrier | engine's type: B&W | Contract: - (2 m. 9 d.) |
| 2nd Engineer | Vessel: | DWT: 74 665 | Vessel type: Bulk Carrier | engine's type: B&W | Contract: - (4 m. 9 d.) |
| 2nd Engineer | Vessel: | DWT: 81 285 | Vessel type: Bulk Carrier | engine's type: B&W | Contract: - (4 m. 22 d.) |
| 2nd Engineer | Vessel: | DWT: 44 809 | Vessel type: Bulk Carrier | engine's type: B&W | Contract: - (4 m. 9 d.) |
| 2nd Engineer | Vessel: | DWT: 44 809 | Vessel type: Bulk Carrier | engine's type: B&W | Contract: - (4 m. 4 d.) |
| 2nd Engineer | Vessel: | DWT: 44 809 | Vessel type: Bulk Carrier | engine's type: B&W | Contract: - (3 m. 10 d.) |
| 2nd Engineer | Vessel: | DWT: 44 809 | Vessel type: Bulk Carrier | engine's type: B&W | Contract: - (4 m. 4 d.) |
| 2nd Engineer | Vessel: | DWT: 42 284 | Vessel type: Bulk Carrier | engine's type: B&W | Contract: - (2 m.) |
| Name | Number | Validity |
|---|---|---|
| Travel Passport | Number: | Validity: 17.12.2022 - 17.12.2032 |
| Seaman's Book | Number: | Validity: 27.01.2016 - 27.01.2028 |
| GMDSS | Validity: 12.1.2015 - ? | |
| Proficiency in Survival Crafts (PSCRB) | Validity: 12.4.2015 - ? | |
| Advanced Fire Fighting Course (AFF / FPFF) | Number: | Validity: 29.09.2023 - 29.09.2028 |
| Medical First Aid (MFA / EFA) | Number: | Validity: 20.09.2023 - 20.09.2028 |
| Security Officer (SSO) | Number: | Validity: 28.09.2023 - 28.09.2028 |
| ECDIS | Number: | Validity: 12.3.2015 - ? |
| Yellow Fever Vaccine | Number: | Validity: 23.02.2016 - 07.05.2027 |
| Certificate of Competency | Number: | Validity: 26.10.2023 - 25.10.2028 |
| Basic STCW (A-VI/1) | Number: | Validity: 26.09.2023 - 26.09.2028 |
| Fast Rescue Boats | Number: | Validity: 22.09.2023 - 22.09.2028 |
| Rank | Vessel | DWT | Vessel type | engine's type | Contract |
|---|---|---|---|---|---|
| 2nd Engineer | Vessel: | DWT: 74 927 | Vessel type: Oil Tanker | engine's type: MAN-B&W | Contract: - (2 m. 3 d.) |
| 2nd Engineer | Vessel: | DWT: 16 953 | Vessel type: General Cargo | engine's type: B&W | Contract: - (6 m. 3 d.) |
| 3rd Engineer | Vessel: | DWT: 14 986 | Vessel type: Oil Tanker | engine's type: WARTSILA | Contract: - (1 m. 18 d.) |
| 2nd Engineer | Vessel: | DWT: 16 953 | Vessel type: General Cargo | engine's type: B&W | Contract: - (3 m.) |
| 2nd Engineer | Vessel: | DWT: 12 729 | Vessel type: General Cargo | engine's type: MAN | Contract: - (1 m. 20 d.) |
| 3rd Engineer | Vessel: | DWT: 5 282 | Vessel type: Ro-Ro | engine's type: WARTSILA | Contract: - (7 m. 4 d.) |
| 3rd Engineer | Vessel: | DWT: 20 200 | Vessel type: Container | engine's type: MAN-B&W | Contract: - (4 m. 4 d.) |
| 3rd Engineer | Vessel: | DWT: 26 811 | Vessel type: Container | engine's type: MAN | Contract: - (6 m. 22 d.) |
| 3rd Engineer | Vessel: | DWT: 1 723 | Vessel type: Bunker barge | engine's type: Deuts | Contract: - (2 m. 29 d.) |
| Motorman 1st class | Vessel: | DWT: 729 | Vessel type: Tug | engine's type: MAN | Contract: - (7 m. 13 d.) |
| Motorman 1st class | Vessel: | DWT: 2 754 | Vessel type: Car Carrier | engine's type: WARTSILA | Contract: - (26 m. 16 d.) |
| Name | Number | Validity |
|---|---|---|
| Travel Passport | Number: | Validity: 24.02.2024 - 24.02.2034 |
| Seaman's Book | Number: | Validity: 26.09.2018 - 26.09.2023 |
| Certificate of Competency | Number: | Validity: 01.11.2025 - 03.09.20230 |
| Certificate of Competency (II) | ||
| Basic STCW (A-VI/1) | Number: | Validity: 08.09.2022 - 08.09.2027 |
| GMDSS | ||
| Proficiency in Survival Crafts (PSCRB) | ||
| Fast Rescue Boats | ||
| Advanced Fire Fighting Course (AFF / FPFF) | ||
| Medical First Aid (MFA / EFA) | ||
| RADAR/ARPA | ||
| Hazardous materials | ||
| Security Officer (SSO) | ||
| Safety Officer | ||
| Risk assessment | ||
| ECDIS | ||
| Yellow Fever Vaccine | ||
| Security awareness training | ||
| Designated Security Duties | ||
| Certificate of Competency (Alternative Rank) | ||
| Schengen Visa | ||
| U.S. Visa |
| Rank | Vessel | DWT | Vessel type | engine's type | Contract |
|---|---|---|---|---|---|
| 2nd Engineer | Vessel: | DWT: 51 000 | Vessel type: Bulk Carrier | engine's type: WARTSILA | Contract: - (18 m. 25 d.) |
| 2nd Engineer | Vessel: | DWT: 5 100 | Vessel type: Bulk Carrier | engine's type: WARTSILA | Contract: - (5 m. 3 d.) |
| 2nd Engineer | Vessel: | DWT: 5 100 | Vessel type: Bulk Carrier | engine's type: WARTSILA | Contract: - (4 m. 3 d.) |
| 2nd Engineer | Vessel: | DWT: 34 800 | Vessel type: Bulk Carrier | engine's type: B&W | Contract: - (2 m. 19 d.) |
| 2nd Engineer | Vessel: | DWT: 178 450 | Vessel type: Bulk Carrier | engine's type: B&W | Contract: - (5 m. 5 d.) |
| 2nd Engineer | Vessel: | DWT: 44 650 | Vessel type: Bulk Carrier | engine's type: B&W | Contract: - (4 m. 14 d.) |
| 2nd Engineer | Vessel: | DWT: 57 000 | Vessel type: Bulk Carrier | engine's type: B&W | Contract: - (4 m. 17 d.) |
| 2nd Engineer | Vessel: | DWT: 57 000 | Vessel type: Bulk Carrier | engine's type: B&W | Contract: - (3 m. 21 d.) |
| 2nd Engineer | Vessel: | DWT: 57 000 | Vessel type: Bulk Carrier | engine's type: Sulzer | Contract: - (4 m. 5 d.) |
| 2nd Engineer | Vessel: | DWT: 57 000 | Vessel type: Bulk Carrier | engine's type: B&W | Contract: - (4 m. 9 d.) |
| 2nd Engineer | Vessel: | DWT: 93 000 | Vessel type: Bulk Carrier | engine's type: B&W | Contract: - (4 m. 7 d.) |
| 2nd Engineer | Vessel: | DWT: 93 000 | Vessel type: Bulk Carrier | engine's type: B&W | Contract: - (3 m. 17 d.) |
| 2nd Engineer | Vessel: | DWT: 93 000 | Vessel type: Bulk Carrier | engine's type: B&W | Contract: - (4 m. 29 d.) |
| 2nd Engineer | Vessel: | DWT: 93 000 | Vessel type: Bulk Carrier | engine's type: B&W | Contract: - (4 m. 9 d.) |
| 2nd Engineer | Vessel: | DWT: 93 000 | Vessel type: Bulk Carrier | engine's type: B&W | Contract: - (3 m. 23 d.) |
| 2nd Engineer | Vessel: | DWT: 57 000 | Vessel type: Bulk Carrier | engine's type: B&W | Contract: - (3 m. 26 d.) |
| 2nd Engineer | Vessel: | DWT: 28 900 | Vessel type: Container | engine's type: Sulzer | Contract: - (3 m. 23 d.) |
| 2nd Engineer | Vessel: | DWT: 57 000 | Vessel type: Bulk Carrier | engine's type: B&W | Contract: - (3 m. 9 d.) |
| Single Engineer | Vessel: | DWT: 3 200 | Vessel type: Multi-Purpose | engine's type: SKL | Contract: - (1 m. 7 d.) |
| 2nd Engineer | Vessel: | DWT: 47 000 | Vessel type: Container | engine's type: B&W | Contract: - (4 m. 11 d.) |
| 2nd Engineer | Vessel: | DWT: 52 000 | Vessel type: Container | engine's type: B&W | Contract: - (4 m. 6 d.) |
| 2nd Engineer | Vessel: | DWT: 27 000 | Vessel type: Container | engine's type: B&W | Contract: - (5 m. 5 d.) |
| 2nd Engineer | Vessel: | DWT: 35 000 | Vessel type: Container | engine's type: Sulzer | Contract: - (4 m. 2 d.) |
| Name | Number | Validity |
|---|---|---|
| Travel Passport | Number: | Validity: 16.06.2023 - 16.06.2033 |
| Seaman's Book | Number: | Validity: 18.05.2011 - 18.05.2031 |
| Certificate of Competency | Number: | Validity: 06.09.2023 - 06.09.2028 |
| Basic STCW (A-VI/1) | Number: | Validity: 16.08.2023 - 17.08.2028 |
| Proficiency in Survival Crafts (PSCRB) | Number: | Validity: 09.08.2023 - 09.08.2028 |
| Advanced Fire Fighting Course (AFF / FPFF) | Number: | Validity: 06.08.2023 - 06.08.2028 |
| Medical First Aid (MFA / EFA) | Number: | Validity: 07.08.2023 - 07.08.2028 |
| Yellow Fever Vaccine | Number: | Validity: 31.07.2012 - ∞ |
| Designated Security Duties | Number: | Validity: 18.08.2023 - 18.08.2028 |
| Schengen Visa | Number: | Validity: ? - 03.01.2024 |
| U.S. Visa | Number: | Validity: ? - 31.07.2021 |
| Rank | Vessel | DWT | Vessel type | engine's type | Contract |
|---|---|---|---|---|---|
| 2nd Engineer | Vessel: | DWT: 19 200 | Vessel type: Car Carrier | engine's type: MAN-B&W | Contract: - (4 m. 22 d.) |
| 2nd Engineer | Vessel: | DWT: 18 610 | Vessel type: Container | engine's type: MAN-B&W | Contract: - (4 m. 2 d.) |
| 2nd Engineer | Vessel: | DWT: 18 640 | Vessel type: Container | engine's type: MAN-B&W | Contract: - (4 m. 28 d.) |
| 2nd Engineer | Vessel: | DWT: 138 907 | Vessel type: Container | engine's type: WARTSILA | Contract: - (3 m. 29 d.) |
| 2nd Engineer | Vessel: | DWT: 108 770 | Vessel type: Container | engine's type: MAN-B&W | Contract: - (4 m. 13 d.) |
| 2nd Engineer | Vessel: | DWT: 20 254 | Vessel type: Container | engine's type: WARTSILA | Contract: - (3 m. 7 d.) |
| 2nd Engineer | Vessel: | DWT: 27 244 | Vessel type: Container | engine's type: Pielstick | Contract: - (4 m. 29 d.) |
| 3rd Engineer | Vessel: | DWT: 70 037 | Vessel type: Bulk Carrier | Contract: - (1 m. 14 d.) | |
| 3rd Engineer | Vessel: | DWT: 71 406 | Vessel type: Bulk Carrier | Contract: - (4 m. 18 d.) | |
| 3rd Engineer | Vessel: | DWT: 71 500 | Vessel type: Bulk Carrier | Contract: - (4 m. 7 d.) | |
| 4th Engineer | Vessel: | DWT: 10 430 | Vessel type: Bulk Carrier | Contract: - (8 m. 5 d.) | |
| 4th Engineer | Vessel: | DWT: 10 430 | Vessel type: Bulk Carrier | Contract: - (4 m. 11 d.) | |
| 4th Engineer | Vessel: | DWT: 10 430 | Vessel type: Bulk Carrier | Contract: - (4 m. 8 d.) | |
| 4th Engineer | Vessel: | DWT: 10 430 | Vessel type: Bulk Carrier | Contract: - (5 m. 9 d.) | |
| 4th Engineer | Vessel: | DWT: 10 430 | Vessel type: Bulk Carrier | Contract: - (4 m. 6 d.) | |
| Junior Engineer | Vessel: | DWT: 7 502 | Vessel type: Cement Carrier | Contract: - (4 m. 13 d.) | |
| Junior Engineer | Vessel: | DWT: 10 430 | Vessel type: Bulk Carrier | Contract: - (4 m. 6 d.) | |
| Junior Engineer | Vessel: | DWT: 69 304 | Vessel type: Bulk Carrier | Contract: - (1 m. 19 d.) | |
| Junior Engineer | Vessel: | Vessel type: Bulk Carrier | Contract: - (2 m. 16 d.) |
| Name | Number | Validity |
|---|---|---|
| Travel Passport | Number: | Validity: 02.03.2018 - 02.03.2028 |
| Advanced Fire Fighting Course (AFF / FPFF) | Number: | Validity: 27.06.2025 - 27.06.2030 |
| Seaman's Book | Number: | Validity: 19.08.2019 - 25.04.2029 |
| Security awareness training | Number: | Validity: 23.04.2021 - 23.04.2026 |
| Designated Security Duties | Number: | Validity: 02.11.2023 - 02.11.2028 |
| Medical First Aid (MFA / EFA) | Number: | Validity: 30.06.2025 - 10.08.2025 |
| U.S. Visa | Number: | Validity: ? - 01.01.2029 |
| Certificate of Competency | Number: | Validity: 15.07.2025 - 15.07.2025 |
| Basic STCW (A-VI/1) | Number: | Validity: 02.07.2025 - 02.07.2030 |
| Proficiency in Survival Crafts (PSCRB) | Number: | Validity: 26.06.2025 - 26.06.2030 |
| Security Officer (SSO) | Number: | Validity: 23.04.2021 - 23.04.2026 |
| Safety Officer | Number: | Validity: 02.11.2023 - 02.11.2028 |
| Rank | Vessel | DWT | Vessel type | engine's type | Contract |
|---|---|---|---|---|---|
| 3rd Engineer | Vessel: | DWT: 4 575 | Vessel type: Passenger | engine's type: Sulzer | Contract: - (2 m. 29 d.) |
| 3rd Engineer | Vessel: | DWT: 4 575 | Vessel type: Passenger | engine's type: Sulzer | Contract: - (2 m. 19 d.) |
| 3rd Engineer | Vessel: | DWT: 4 575 | Vessel type: Passenger | engine's type: Sulzer | Contract: - (2 m. 3 d.) |
| 3rd Engineer | Vessel: | DWT: 804 | Vessel type: Passenger | engine's type: Sulzer | Contract: - (3 m. 18 d.) |
| 3rd Engineer | Vessel: | DWT: 700 | Vessel type: Passenger | engine's type: ABC | Contract: - (3 m. 12 d.) |
| 3rd Engineer | Vessel: | DWT: 700 | Vessel type: Passenger | engine's type: ABC | Contract: - (3 m. 22 d.) |
| 3rd Engineer | Vessel: | DWT: 804 | Vessel type: Passenger | engine's type: Sulzer | Contract: - (2 m. 17 d.) |
| 3rd Engineer | Vessel: | DWT: 68 467 | Vessel type: Oil Tanker | engine's type: B&W | Contract: - (0 m. 26 d.) |
| 3rd Engineer | Vessel: | DWT: 68 467 | Vessel type: Oil Tanker | engine's type: B&W | Contract: - (3 m. 29 d.) |
| 3rd Engineer | Vessel: | DWT: 4 627 | Vessel type: Oil Tanker | engine's type: WARTSILA | Contract: - (4 m. 7 d.) |
| Motorman-Oiler | Vessel: | DWT: 4 627 | Vessel type: Oil Tanker | engine's type: WARTSILA | Contract: - (3 m. 26 d.) |
| Motorman-Oiler | Vessel: | DWT: 115 875 | Vessel type: Passenger | engine's type: WARTSILA | Contract: - (8 m.) |
| Motorman-Oiler | Vessel: | DWT: 26 375 | Vessel type: Ro-Ro | Contract: - (3 m. 4 d.) | |
| Motorman-Oiler | Vessel: | DWT: 8 418 | Vessel type: Passenger | engine's type: B&W | Contract: - (0 m. 27 d.) |
| 3rd Engineer | Vessel: | DWT: 4 575 | Vessel type: Passenger | Contract: - (2 m. 29 d.) | |
| 3rd Engineer | Vessel: | DWT: 4 575 | Vessel type: Passenger | Contract: - (2 m. 19 d.) | |
| 3rd Engineer | Vessel: | DWT: 4 575 | Vessel type: Passenger | Contract: - (2 m. 3 d.) | |
| 3rd Engineer | Vessel: | DWT: 4 575 | Vessel type: Passenger | Contract: - (3 m. 18 d.) | |
| 3rd Engineer | Vessel: | DWT: 3 434 | Vessel type: Passenger | Contract: - (3 m. 12 d.) | |
| 3rd Engineer | Vessel: | DWT: 3 434 | Vessel type: Passenger | Contract: - (4 m. 23 d.) | |
| 3rd Engineer | Vessel: | DWT: 804 | Vessel type: Passenger | Contract: - (2 m. 19 d.) | |
| 3rd Engineer | Vessel: | DWT: 68 457 | Vessel type: Oil/Ch. Tanker | Contract: - (0 m. 25 d.) | |
| 3rd Engineer | Vessel: | DWT: 68 467 | Vessel type: Oil/Ch. Tanker | Contract: - (3 m. 29 d.) | |
| 3rd Engineer | Vessel: | DWT: 4 627 | Vessel type: Oil/Ch. Tanker | Contract: - (4 m. 7 d.) | |
| Oiler | Vessel: | DWT: 4 627 | Vessel type: Oil/Ch. Tanker | Contract: - (3 m. 26 d.) | |
| Motorman | Vessel: | DWT: 115 875 | Vessel type: Passenger | Contract: - (8 m.) | |
| Motorman | Vessel: | DWT: 8 702 | Vessel type: Ro-Ro | Contract: - (3 m. 4 d.) | |
| 3rd Engineer | Vessel: | DWT: 4 575 | Vessel type: Passenger | Contract: - (2 m. 29 d.) | |
| 3rd Engineer | Vessel: | DWT: 4 575 | Vessel type: Passenger | Contract: - (2 m. 19 d.) | |
| 3rd Engineer | Vessel: | DWT: 4 575 | Vessel type: Passenger | Contract: - (2 m. 3 d.) | |
| 3rd Engineer | Vessel: | DWT: 4 575 | Vessel type: Passenger | Contract: - (3 m. 18 d.) | |
| 3rd Engineer | Vessel: | DWT: 3 434 | Vessel type: Passenger | Contract: - (3 m. 12 d.) | |
| 3rd Engineer | Vessel: | DWT: 3 434 | Vessel type: Passenger | Contract: - (4 m. 23 d.) | |
| 3rd Engineer | Vessel: | DWT: 804 | Vessel type: Passenger | Contract: - (2 m. 19 d.) | |
| 3rd Engineer | Vessel: | DWT: 68 457 | Vessel type: Oil/Ch. Tanker | Contract: - (0 m. 25 d.) | |
| 3rd Engineer | Vessel: | DWT: 68 467 | Vessel type: Oil/Ch. Tanker | Contract: - (3 m. 29 d.) | |
| 3rd Engineer | Vessel: | DWT: 4 627 | Vessel type: Oil/Ch. Tanker | Contract: - (4 m. 7 d.) | |
| Oiler | Vessel: | DWT: 4 627 | Vessel type: Oil/Ch. Tanker | Contract: - (3 m. 26 d.) | |
| Motorman | Vessel: | DWT: 115 875 | Vessel type: Passenger | Contract: - (8 m.) | |
| Motorman | Vessel: | DWT: 8 702 | Vessel type: Ro-Ro | Contract: - (3 m. 4 d.) |
| Name | Number | Validity |
|---|---|---|
| Travel Passport | Number: | Validity: 24.10.2017 - 24.10.2027 |
| Seaman's Book | Number: | Validity: 06.10.2021 - 06.10.2026 |
| Medical First Aid (MFA / EFA) | Number: | Validity: 28.01.2025 - 28.01.2030 |
| U.S. Visa | Number: | Validity: ? - 25.03.2027 |
| Basic STCW (A-VI/1) | Number: | Validity: 23.01.2025 - 23.01.2030 |
| Proficiency in Survival Crafts (PSCRB) | Number: | Validity: 24.01.2025 - 24.01.2030 |
| Advanced Fire Fighting Course (AFF / FPFF) | Number: | Validity: 27.01.2025 - 27.01.2030 |
| Yellow Fever Vaccine | Number: | Validity: 28.12.2018 - ∞ |
| Designated Security Duties | Number: | Validity: 27.07.2020 - 27.07.2025 |
| Certificate of Competency | Number: | Validity: 26.06.2024 - 26.06.2029 |
| Security Officer (SSO) | Number: | Validity: 02.08.2022 - 02.08.2027 |
| Fast Rescue Boats | Number: | Validity: 09.01.2020 - 09.01.2025 |
| Security awareness training | Number: | Validity: 29.01.2025 - 29.01.2030 |
| Certificate of Competency (II) | Number: | Validity: 26.06.2024 - 26.06.2029 |
| Rank | Vessel | DWT | Vessel type | engine's type | Contract |
|---|---|---|---|---|---|
| 2nd Engineer | Vessel: | DWT: 4 969 | Vessel type: Container | engine's type: Mak | Contract: - (4 m. 3 d.) |
| 2nd Engineer | Vessel: | DWT: 5 560 | Vessel type: General Cargo | engine's type: Mak | Contract: - (2 m. 22 d.) |
| 2nd Engineer | Vessel: | DWT: 9 150 | Vessel type: General Cargo | engine's type: WARTSILA | Contract: - (4 m. 11 d.) |
| 2nd Engineer | Vessel: | DWT: 8 149 | Vessel type: Container | engine's type: Mak | Contract: - (3 m. 3 d.) |
| 3rd Engineer | Vessel: | DWT: 7 358 | Vessel type: Bulk Carrier | engine's type: Diesel | Contract: - (4 m. 5 d.) |
| 3rd Engineer | Vessel: | DWT: 5 577 | Vessel type: General Cargo | engine's type: MAN-B&W | Contract: - (11 m. 27 d.) |
| 4th Engineer | Vessel: | DWT: 37 200 | Vessel type: Ch. Tanker | engine's type: MAN | Contract: - (6 m. 7 d.) |
| 4th Engineer | Vessel: | DWT: 37 200 | Vessel type: Ch. Tanker | engine's type: Sulzer | Contract: - (5 m. 1 d.) |
| 4th Engineer | Vessel: | DWT: 23 276 | Vessel type: Ch. Tanker | engine's type: Alasaka | Contract: - (3 m. 4 d.) |
| Name | Number | Validity |
|---|---|---|
| Travel Passport | Number: | Validity: 17.10.2024 - 17.10.2034 |
| Seaman's Book | Number: | Validity: 27.07.2022 - 27.02.2027 |
| Certificate of Competency | Number: | Validity: 19.09.2024 - 19.10.2029 |
| Proficiency in Survival Crafts (PSCRB) | Number: | Validity: 03.09.2025 - 03.09.2030 |
| Advanced Fire Fighting Course (AFF / FPFF) | Number: | Validity: 31.08.2025 - 30.08.2030 |
| Medical First Aid (MFA / EFA) | Number: | Validity: 06.09.2024 - 06.09.2029 |
| Safety Officer | Number: | Validity: 29.08.2024 - 29.08.2029 |
| Security awareness training | Number: | Validity: 27.08.2024 - 27.08.2029 |
| Basic STCW (A-VI/1) | Number: | Validity: 29.08.2024 - 29.08.2029 |
| Engine room resource management. Management level | Number: | Validity: 20.09.2024 - 19.09.2029 |
| Basic Training for Oil and Chemical Tanker Cargo Operation | Number: | Validity: 02.07.2025 - 01.07.2030 |
| Yellow Fever Vaccine | Number: | Validity: 30.06.1999 - ∞ |
| Advanced Training for Oil Tanker Cargo Operations | Number: | Validity: 30.07.2025 - 30.07.2030 |
| Advanced Training for Chemical Tanker Cargo Operations | Number: | Validity: 16.07.2025 - 16.07.2030 |
| Rank | Vessel | DWT | Vessel type | engine's type | Contract |
|---|---|---|---|---|---|
| 2nd Engineer | Vessel: | DWT: 48 419 | Vessel type: LPG | engine's type: MAN-B&W | Contract: - (3 m. 21 d.) |
| 2nd Engineer | Vessel: | DWT: 48 060 | Vessel type: LPG | engine's type: MAN-B&W | Contract: - (2 m. 18 d.) |
| 2nd Engineer | Vessel: | DWT: 48 060 | Vessel type: LPG | engine's type: MAN-B&W | Contract: - (3 m. 3 d.) |
| 2nd Engineer | Vessel: | DWT: 47 379 | Vessel type: LPG | engine's type: MAN-B&W | Contract: - (3 m. 1 d.) |
| 2nd Engineer | Vessel: | DWT: 48 963 | Vessel type: LPG | engine's type: MAN-B&W | Contract: - (2 m. 22 d.) |
| 2nd Engineer | Vessel: | DWT: 47 379 | Vessel type: LPG | engine's type: MAN-B&W | Contract: - (3 m. 8 d.) |
| 2nd Engineer | Vessel: | DWT: 48 060 | Vessel type: LPG | engine's type: MAN-B&W | Contract: - (3 m. 13 d.) |
| 2nd Engineer | Vessel: | DWT: 47 379 | Vessel type: LPG | engine's type: MAN-B&W | Contract: - (3 m. 10 d.) |
| 2nd Engineer | Vessel: | DWT: 47 379 | Vessel type: LPG | engine's type: MAN-B&W | Contract: - (4 m.) |
| 2nd Engineer | Vessel: | DWT: 48 772 | Vessel type: LPG | engine's type: MAN-B&W | Contract: - (4 m. 24 d.) |
