| Rank | Vessel type | Vessel | DWT | Flag | Crewing | Contract |
|---|---|---|---|---|---|---|
| Chief Cook | Vessel type: LPG | Vessel: | DWT: 26 416 | Flag: Marshall Islands | Crewing: Prime Crew | - (5 m. 1 d.) |
| Cook | Vessel type: Container | Vessel: | Flag: Antigua Barbuda | Crewing: Marlow Navgation | - (6 m. 20 d.) | |
| Cook | Vessel type: General Cargo | Vessel: | Flag: VALLETA | Crewing: Atlantic Lloyd GmbH & Co. KG | - (7 m. 21 d.) | |
| Cook | Vessel type: General Cargo | Vessel: | Flag: Kingstown | Crewing: Atlantic Lloyd GmbH & Co. KG | - (1 m. 6 d.) |
| Name | Number | Validity | Scan |
|---|---|---|---|
| Travel Passport | Number: | Validity: 22.12.2019 - 22.12.2029 | |
| Seaman's Book | Number: | Validity: 21.06.2019 - 02.07.2029 | |
| Advanced Fire Fighting Course (AFF / FPFF) | Number: | Validity: 22.10.2019 - 22.10.2024 | |
| Medical First Aid (MFA / EFA) | Number: | Validity: 22.10.2019 - 22.10.2024 | |
| Designated Security Duties | Number: | Validity: 25.03.2021 - 22.10.2028 | |
| Additional documents: | |||
| Civil passport | Number: | Validity: ? - 22.12.2026 | |
| Basic safety | Number: | Validity: ? - 28.02.2024 | |
| Security awareness | Number: | Validity: ? - 28.02.2024 | |
| Fire fighting | Number: | Validity: ? - 22.10.2024 | |
| Survival craft | Number: | Validity: ? - 22.10.2024 | |
| Medical first | Number: | Validity: ? - 22.10.2024 | |
| Certificate of proficiency Cook | Number: | Validity: ? - 20.03.2024 | |
| Basic training for liquefied gas tanker cargo operations | Number: | Validity: ? - 13.10.2026 | |
| Rank | Vessel | DWT | Vessel type | engine's type | Contract |
|---|---|---|---|---|---|
| Camp Boss | Vessel: | DWT: 4 000 | Vessel type: Drilling research | Contract: - (2 m. 7 d.) | |
| Camp Boss | Vessel: | DWT: 4 000 | Vessel type: Drilling research | Contract: - (2 m. 1 d.) | |
| Chief Cook | Vessel: | DWT: 4 000 | Vessel type: Drilling research | Contract: - (1 m. 23 d.) | |
| Camp Boss | Vessel: | DWT: 6 368 | Vessel type: Port | engine's type: Niigata | Contract: - (1 m. 25 d.) |
| Chief Cook | Vessel: | DWT: 6 368 | Vessel type: Port | engine's type: Niigata | Contract: - (2 m. 11 d.) |
| Cook | Vessel: | DWT: 5 103 | Vessel type: MPSV | engine's type: WARTSILA | Contract: - (1 m. 9 d.) |
| Chief Cook | Vessel: | DWT: 77 712 | Vessel type: LPG | engine's type: Kawasaki | Contract: - (3 m.) |
| Chief Cook | Vessel: | DWT: 4 900 | Vessel type: PSV | engine's type: Catepillar | Contract: - (0 m. 28 d.) |
| Chief Cook | Vessel: | DWT: 3 750 | Vessel type: AHTS | Contract: - (2 m.) | |
| Cook | Vessel: | DWT: 4 243 | Vessel type: Diving boat | Contract: - (1 m.) | |
| Chief Cook | Vessel: | DWT: 17 645 | Vessel type: LPG | engine's type: ABC | Contract: - (0 m. 24 d.) |
| Chief Cook | Vessel: | DWT: 5 726 | Vessel type: Seismic | engine's type: WARTSILA | Contract: - (3 m. 17 d.) |
| Chief Cook | Vessel: | DWT: 2 990 | Vessel type: ROV | engine's type: Yanmar | Contract: - (1 m. 9 d.) |
| Chief Cook | Vessel: | DWT: 2 990 | Vessel type: ROV | engine's type: Yanmar | Contract: - (1 m. 2 d.) |
| Chief Cook | Vessel: | DWT: 2 990 | Vessel type: ROV | engine's type: Yanmar | Contract: - (2 m. 15 d.) |
| Chief Cook | Vessel: | DWT: 2 990 | Vessel type: ROV | engine's type: Yanmar | Contract: - (2 m. 12 d.) |
| Chief Cook | Vessel: | DWT: 146 427 | Vessel type: Crude Oil Tanker | engine's type: B&W | Contract: - (6 m. 9 d.) |
| Chief Cook | Vessel: | DWT: 7 675 | Vessel type: Barge | engine's type: Kawasaki | Contract: - (4 m. 2 d.) |
| Chief Cook | Vessel: | DWT: 46 211 | Vessel type: Ch. Tanker | engine's type: B&W | Contract: - (3 m. 11 d.) |
| Chief Cook | Vessel: | DWT: 43 246 | Vessel type: Bulk Carrier | engine's type: B&W | Contract: - (3 m. 11 d.) |
| Chief Cook | Vessel: | DWT: 47 200 | Vessel type: Bulk Carrier | engine's type: B&W | Contract: - (4 m. 3 d.) |
| Cook | Vessel: | DWT: 10 852 | Vessel type: Passenger | engine's type: WARTSILA | Contract: - (6 m. 4 d.) |
| Cook | Vessel: | DWT: 8 015 | Vessel type: Passenger | Contract: - (5 m. 12 d.) |
| Name | Number | Validity |
|---|---|---|
| Schengen Visa | Number: | Validity: ? - 24.04.2028 |
| Travel Passport | Number: | Validity: 08.10.2020 - 08.10.2030 |
| Seaman's Book | Number: | Validity: 14.09.2015 - 14.09.2027 |
| Certificate of Competency | Number: | Validity: 08.10.2018 - 31.08.2031 |
| Basic STCW (A-VI/1) | Number: | Validity: 06.06.2022 - 06.06.2027 |
| Designated Security Duties | Number: | Validity: 29.12.2023 - 29.12.2028 |
| Rank | Vessel | DWT | Vessel type | engine's type | Contract |
|---|---|---|---|---|---|
| Chief Cook | Vessel: | Vessel type: Ro-Ro | Contract: - (2 m. 28 d.) | ||
| Cook | Vessel: | Vessel type: Ro-Ro | Contract: - (15 m. 24 d.) | ||
| Cook | Vessel: | Vessel type: Ro-Ro | Contract: - (9 m. 21 d.) | ||
| Chief Cook | Vessel: | Vessel type: Bulk Carrier | Contract: - (7 m. 4 d.) | ||
| Chief Cook | Vessel: | Vessel type: Container | Contract: - (7 m.) | ||
| Chief Cook | Vessel: | Vessel type: Bulk Carrier | Contract: - (9 m. 12 d.) | ||
| Cook | Vessel: | Contract: - (6 m. 5 d.) |
| Rank | Vessel | DWT | Vessel type | engine's type | Contract |
|---|---|---|---|---|---|
| Camp Boss | Vessel: | DWT: 800 | Vessel type: AHTS | Contract: - (1 m. 3 d.) | |
| Camp Boss | Vessel: | DWT: 828 | Vessel type: AHT | Contract: - (1 m. 16 d.) | |
| Chief Cook | Vessel: | DWT: 649 | Contract: - (2 m. 12 d.) | ||
| Chief Cook | Vessel: | DWT: 4 308 | Vessel type: PSV | Contract: - (1 m. 12 d.) | |
| Chief Cook | Vessel: | DWT: 4 308 | Vessel type: PSV | Contract: - (1 m. 13 d.) | |
| Chief Cook | Vessel: | DWT: 4 308 | Contract: - (1 m. 13 d.) | ||
| Chief Cook | Vessel: | DWT: 4 308 | Vessel type: PSV | Contract: - (1 m. 13 d.) | |
| Chief Cook | Vessel: | DWT: 4 308 | Vessel type: PSV | Contract: - (1 m. 24 d.) | |
| Chief Cook | Vessel: | DWT: 4 308 | Vessel type: PSV | Contract: - (2 m. 22 d.) | |
| Cook | Vessel: | DWT: 4 308 | Vessel type: PSV | Contract: - (1 m. 19 d.) | |
| Camp Boss | Vessel: | DWT: 3 038 | Vessel type: Dredger | Contract: - (1 m. 26 d.) | |
| Chief Cook | Vessel: | DWT: 3 308 | Vessel type: Dredger | Contract: - (1 m. 26 d.) | |
| Chief Cook | Vessel: | DWT: 500 | Vessel type: High Speed Craft | Contract: - (1 m. 29 d.) | |
| Chief Cook | Vessel: | DWT: 5 619 | Vessel type: High Speed Craft | Contract: - (1 m. 20 d.) | |
| Chief Cook | Vessel: | DWT: 6 488 | Vessel type: Ch. Tanker | Contract: - (6 m. 9 d.) | |
| Cook | Vessel: | DWT: 33 967 | Vessel type: Passenger | Contract: - (1 m. 7 d.) | |
| Chief Cook | Vessel: | DWT: 50 314 | Vessel type: Crude Oil Tanker | Contract: - (7 m. 27 d.) | |
| Chief Cook | Vessel: | DWT: 34 810 | Vessel type: Oil/Ch. Tanker | Contract: - (1 m. 8 d.) | |
| Cook | Vessel: | DWT: 9 444 | Vessel type: General Cargo | Contract: - (8 m.) | |
| Crew Utility | Vessel: | DWT: 19 093 | Vessel type: Passenger | Contract: - (4 m. 27 d.) | |
| Crew Utility | Vessel: | DWT: 19 093 | Vessel type: Passenger | Contract: - (1 m. 21 d.) |
| Name | Number | Validity |
|---|---|---|
| Travel Passport | Number: | Validity: 10.01.2018 - 10.01.2028 |
| Seaman's Book | Number: | Validity: 11.12.2018 - 11.12.2028 |
| Certificate of Competency | Number: | Validity: 23.05.2019 - ? |
| Security awareness training | Number: | Validity: 08.10.2025 - 08.10.2030 |
| Designated Security Duties | Number: | Validity: 09.10.2025 - 09.10.2030 |
| Proficiency in Survival Crafts (PSCRB) | Number: | Validity: 26.10.2021 - 26.10.2026 |
| Basic STCW (A-VI/1) | Number: | Validity: 09.10.2023 - 09.10.2028 |
| Yellow Fever Vaccine | Number: | Validity: 10.06.2019 - ? |
| Rank | Vessel | DWT | Vessel type | engine's type | Contract |
|---|---|---|---|---|---|
| Cook | Vessel: | DWT: 1 900 | Vessel type: General Cargo | Contract: - (9 m. 12 d.) | |
| Cook | Vessel: | DWT: 14 000 | Vessel type: Container | Contract: - (3 m. 2 d.) | |
| Chief Cook | Vessel: | DWT: 26 000 | Vessel type: Bulk Carrier | Contract: - (7 m. 18 d.) | |
| Chief Cook | Vessel: | DWT: 28 300 | Vessel type: Bulk Carrier | Contract: - (4 m. 24 d.) | |
| Chief Cook | Vessel: | DWT: 26 000 | Vessel type: Bulk Carrier | Contract: - (6 m. 7 d.) | |
| Chief Cook | Vessel: | DWT: 5 000 | Vessel type: Barge | Contract: - (7 m. 21 d.) |
| Name | Number | Validity |
|---|---|---|
| Seaman's Book | Number: | Validity: 08.12.2021 - 08.12.2031 |
| Travel Passport | Number: | Validity: 21.06.2024 - 21.06.2029 |
| Certificate of Competency | Number: | Validity: 15.02.2022 - 01.12.5000 |
| Certificate of Competency (II) | Number: | Validity: 15.02.2022 - 01.12.5000 |
| Proficiency in Survival Crafts (PSCRB) | Number: | Validity: 22.02.2022 - 22.02.2027 |
| Rank | Vessel | DWT | Vessel type | engine's type | Contract |
|---|---|---|---|---|---|
| Chief Cook | Vessel: | DWT: 115 521 | Vessel type: Crude Oil Tanker | Contract: - (10 m. 26 d.) | |
| Chief Cook | Vessel: | DWT: 106 999 | Vessel type: Crude Oil Tanker | Contract: - (10 m. 16 d.) | |
| Camp Boss | Vessel: | DWT: 3 343 | Vessel type: Float. Crane | engine's type: WARTSILA | Contract: - (10 m. 25 d.) |
| Camp Boss | Vessel: | DWT: 7 211 | Vessel type: Cable/Pipe Layer | engine's type: WARTSILA | Contract: - (38 m. 21 d.) |
| Chief Cook | Vessel: | DWT: 1 386 | Vessel type: Diving boat | engine's type: WARTSILA | Contract: - (24 m. 13 d.) |
| Camp Boss | Vessel: | DWT: 10 427 | Vessel type: Diving boat | engine's type: WARTSILA | Contract: - (5 m. 24 d.) |
| Chief Cook | Vessel: | DWT: 5 923 | Vessel type: Float. Crane | engine's type: WARTSILA | Contract: - (21 m. 11 d.) |
| Name | Number | Validity |
|---|---|---|
| Travel Passport | Number: | Validity: 16.10.2021 - 15.10.2031 |
| Seaman's Book | Number: | Validity: 10.03.2023 - 10.03.2028 |
| Certificate of Competency (Alternative Rank) | Number: | Validity: 01.03.2023 - ? |
| Basic STCW (A-VI/1) | Number: | Validity: 07.02.2025 - 31.01.2030 |
| Security awareness training | Number: | Validity: 31.10.2022 - 28.10.2027 |
| Yellow Fever Vaccine | Number: | Validity: 28.04.2023 - 28.04.2028 |
| Proficiency in Survival Crafts (PSCRB) | Number: | Validity: 11.05.2023 - 05.05.2028 |
| Rank | Vessel | DWT | Vessel type | engine's type | Contract |
|---|---|---|---|---|---|
| Cook | Vessel: | DWT: 2 577 | Vessel type: Tug | engine's type: B&W | Contract: - (3 m. 9 d.) |
| Cook | Vessel: | DWT: 11 036 | Vessel type: Cable/Pipe Layer | engine's type: WARTSILA | Contract: - (3 m. 2 d.) |
| Chief Cook | Vessel: | DWT: 2 990 | Vessel type: Research | engine's type: Yanmar | Contract: - (2 m. 1 d.) |
| Chief Cook | Vessel: | DWT: 2 990 | Vessel type: Research | engine's type: Yanmar | Contract: - (1 m. 28 d.) |
| Chief Cook | Vessel: | DWT: 2 990 | Vessel type: Research | engine's type: Yanmar | Contract: - (1 m. 26 d.) |
| Chief Cook | Vessel: | DWT: 2 990 | Vessel type: Research | engine's type: Yanmar | Contract: - (1 m. 26 d.) |
| Chief Cook | Vessel: | DWT: 2 990 | Vessel type: Research | engine's type: Yanmar | Contract: - (2 m. 22 d.) |
| Chief Cook | Vessel: | DWT: 2 990 | Vessel type: Research | engine's type: Yanmar | Contract: - (3 m. 7 d.) |
| Chief Cook | Vessel: | DWT: 2 990 | Vessel type: Research | engine's type: Yanmar | Contract: - (1 m. 17 d.) |
| Chief Cook | Vessel: | DWT: 2 990 | Vessel type: Research | engine's type: Yanmar | Contract: - (2 m. 8 d.) |
| Chief Cook | Vessel: | DWT: 2 990 | Vessel type: Research | engine's type: Yanmar | Contract: - (2 m. 16 d.) |
| Chief Cook | Vessel: | DWT: 2 990 | Vessel type: Research | engine's type: Yanmar | Contract: - (3 m. 1 d.) |
| Chief Cook | Vessel: | DWT: 2 990 | Vessel type: Research | engine's type: Yanmar | Contract: - (3 m. 4 d.) |
| Chief Cook | Vessel: | DWT: 2 990 | Vessel type: Research | engine's type: Yanmar | Contract: - (3 m. 18 d.) |
| Chief Cook | Vessel: | DWT: 2 990 | Vessel type: Research | engine's type: Yanmar | Contract: - (6 m. 10 d.) |
| Chief Cook | Vessel: | DWT: 2 990 | Vessel type: Research | engine's type: Yanmar | Contract: - (2 m. 28 d.) |
| Chief Cook | Vessel: | DWT: 2 990 | Vessel type: Research | engine's type: Yanmar | Contract: - (1 m. 22 d.) |
| Chief Cook | Vessel: | DWT: 2 990 | Vessel type: Research | engine's type: Yanmar | Contract: - (1 m. 15 d.) |
| Chief Cook | Vessel: | DWT: 2 990 | Vessel type: Research | engine's type: Yanmar | Contract: - (1 m. 13 d.) |
| Chief Cook | Vessel: | DWT: 2 990 | Vessel type: Research | engine's type: Yanmar | Contract: - (0 m. 25 d.) |
| Chief Cook | Vessel: | DWT: 2 000 | Vessel type: Research | engine's type: Yanmar | Contract: - (3 m.) |
| Cook | Vessel: | DWT: 10 049 | Vessel type: General Cargo | engine's type: Mak | Contract: - (4 m. 28 d.) |
| Chief Cook | Vessel: | DWT: 12 628 | Vessel type: General Cargo | engine's type: Mak | Contract: - (5 m. 23 d.) |
| Chief Cook | Vessel: | DWT: 8 029 | Vessel type: General Cargo | engine's type: Deuts | Contract: - (4 m. 20 d.) |
| Chief Cook | Vessel: | DWT: 8 039 | Vessel type: General Cargo | engine's type: Mak | Contract: - (3 m. 1 d.) |
| Cook | Vessel: | DWT: 8 029 | Vessel type: General Cargo | engine's type: Deuts | Contract: - (4 m. 29 d.) |
| AB-Cook | Vessel: | DWT: 2 518 | Vessel type: General Cargo | engine's type: Deuts | Contract: - (4 m. 2 d.) |
| Cook | Vessel: | DWT: 9 828 | Vessel type: General Cargo | engine's type: Mak | Contract: - (5 m. 1 d.) |
| AB-Cook | Vessel: | DWT: 5 004 | Vessel type: General Cargo | engine's type: Mak | Contract: - (3 m. 11 d.) |
| AB-Cook | Vessel: | DWT: 5 004 | Vessel type: General Cargo | engine's type: Mak | Contract: - (2 m. 28 d.) |
| AB-Cook | Vessel: | DWT: 5 004 | Vessel type: General Cargo | engine's type: Mak | Contract: - (3 m. 14 d.) |
| AB-Cook | Vessel: | DWT: 2 803 | Vessel type: General Cargo | engine's type: B&W | Contract: - (5 m. 10 d.) |
| AB-Cook | Vessel: | DWT: 2 803 | Vessel type: General Cargo | engine's type: B&W | Contract: - (5 m. 13 d.) |
| Chief Cook | Vessel: | DWT: 46 655 | Vessel type: Oil Tanker | engine's type: MAN-B&W | Contract: - (5 m. 26 d.) |
| Chief Cook | Vessel: | DWT: 12 936 | Vessel type: Oil Tanker | engine's type: MAN-B&W | Contract: - (4 m. 1 d.) |
| Chief Cook | Vessel: | DWT: 12 936 | Vessel type: Oil Tanker | engine's type: MAN-B&W | Contract: - (5 m. 2 d.) |
| Name | Number | Validity |
|---|---|---|
| Travel Passport | Number: | Validity: 19.10.2019 - 19.10.2029 |
| Seaman's Book | Number: | Validity: 10.08.2023 - unlimited |
| Certificate of Competency | Number: | Validity: 18.09.2015 - ∞ |
| Certificate of Competency (II) | Number: | Validity: 27.07.2010 - ∞ |
| Basic STCW (A-VI/1) | Number: | Validity: 29.09.2023 - 29.09.2028 |
| Proficiency in Survival Crafts (PSCRB) | Number: | Validity: 21.09.2023 - 21.09.2028 |
| Yellow Fever Vaccine | Number: | Validity: 06.07.2018 - ∞ |
| Designated Security Duties | Number: | Validity: 23.03.2023 - 23.03.2028 |
| Basic Training for Oil and Chemical Tanker Cargo Operation | Number: | Validity: 09.12.2022 - 09.12.2027 |
| Schengen Visa | Number: | Validity: 02.02.2025 - 02.02.2026 |
| Rank | Vessel | DWT | Vessel type | engine's type | Contract |
|---|---|---|---|---|---|
| Cook | Vessel: | DWT: 525 | Vessel type: Research | Contract: - (2 m. 15 d.) | |
| Chief Cook | Vessel: | DWT: 30 945 | Vessel type: Ch. Tanker | Contract: - (6 m. 7 d.) | |
| Chief Cook | Vessel: | DWT: 30 945 | Vessel type: Ch. Tanker | Contract: - (5 m. 14 d.) | |
| Chief Cook | Vessel: | DWT: 29 807 | Vessel type: Ch. Tanker | Contract: - (4 m. 28 d.) | |
| Chief Cook | Vessel: | DWT: 30 945 | Vessel type: Ch. Tanker | Contract: - (4 m. 24 d.) | |
| Chief Cook | Vessel: | DWT: 30 945 | Vessel type: Ch. Tanker | Contract: - (5 m. 15 d.) | |
| Chief Cook | Vessel: | DWT: 30 945 | Vessel type: Ch. Tanker | Contract: - (6 m. 24 d.) | |
| Chief Cook | Vessel: | DWT: 170 913 | Vessel type: Bulk Carrier | Contract: - (7 m. 27 d.) | |
| Cook | Vessel: | DWT: 56 736 | Vessel type: Bulk Carrier | Contract: - (9 m. 14 d.) | |
| Chief Cook | Vessel: | DWT: 92 737 | Vessel type: Bulk Carrier | Contract: - (7 m. 11 d.) | |
| Chief Cook | Vessel: | DWT: 38 000 | Vessel type: Bulk Carrier | Contract: - (8 m. 27 d.) | |
| Chief Cook | Vessel: | DWT: 38 000 | Vessel type: Bulk Carrier | Contract: - (6 m. 11 d.) | |
| Chief Cook | Vessel: | DWT: 171 595 | Vessel type: Bulk Carrier | Contract: - (7 m. 25 d.) | |
| Chief Cook | Vessel: | DWT: 49 950 | Vessel type: Bulk Carrier | Contract: - (7 m. 8 d.) | |
| Chief Cook | Vessel: | DWT: 45 950 | Vessel type: Bulk Carrier | Contract: - (8 m. 18 d.) | |
| Chief Cook | Vessel: | DWT: 45 950 | Vessel type: Bulk Carrier | engine's type: B&W | Contract: - (9 m. 5 d.) |
| Chief Cook | Vessel: | DWT: 171 314 | Vessel type: Bulk Carrier | Contract: - (10 m. 26 d.) | |
| Ass. Cook | Vessel: | DWT: 23 207 | Vessel type: Bulk Carrier | Contract: - (9 m. 17 d.) | |
| Ass. Cook | Vessel: | DWT: 172 173 | Vessel type: Bulk Carrier | Contract: - (10 m. 1 d.) |
| Name | Number | Validity |
|---|---|---|
| Travel Passport | Number: | Validity: 23.08.2017 - 23.08.2027 |
| Seaman's Book | Number: | Validity: 26.11.2024 - 26.11.2029 |
| Certificate of Competency | Number: | Validity: 09.06.2015 - 01.12.5000 |
| Designated Security Duties | Number: | Validity: 04.09.2018 - ∞ |
| Medical First Aid (MFA / EFA) | Number: | Validity: 29.10.2025 - ∞ |
| U.S. Visa | Number: | Validity: 30.10.2018 - 28.10.2028 |
| Schengen Visa | Number: | Validity: ? - 23.08.2027 |
| Yellow Fever Vaccine | Number: | Validity: 19.10.2015 - ∞ |
| Basic STCW (A-VI/1) | Number: | Validity: 14.08.2024 - 14.08.2029 |
| Proficiency in Survival Crafts (PSCRB) | Number: | Validity: 28.10.2025 - 28.10.2030 |
| MLC Cook | Number: | Validity: 24.03.2023 - 24.03.2028 |
| Basic Training for Oil and Chemical Tanker Cargo Operation | Number: | Validity: 16.12.2024 - 12.12.2029 |
| Rank | Vessel | DWT | Vessel type | engine's type | Contract |
|---|---|---|---|---|---|
| Cook | Vessel: | DWT: 2 140 | Vessel type: General Cargo | Contract: - (16 m. 20 d.) | |
| Cook | Vessel: | DWT: 34 206 | Vessel type: Bulk Carrier | Contract: - (6 m. 13 d.) | |
| Cook | Vessel: | DWT: 12 795 | Vessel type: Reefer | Contract: - (5 m. 29 d.) | |
| Cook | Vessel: | DWT: 33 044 | Vessel type: Reefer | Contract: - (8 m. 11 d.) | |
| Cook | Vessel: | DWT: 66 291 | Vessel type: Reefer | Contract: - (3 m. 16 d.) | |
| Cook | Vessel: | DWT: 36 781 | Vessel type: General Cargo | Contract: - (5 m. 25 d.) | |
| Cook | Vessel: | DWT: 25 994 | Vessel type: Reefer | Contract: - (1 m. 23 d.) | |
| Cook | Vessel: | DWT: 22 752 | Vessel type: Reefer | Contract: - (9 m. 1 d.) | |
| Cook | Vessel: | DWT: 12 401 | Vessel type: Reefer | Contract: - (2 m. 16 d.) | |
| Cook | Vessel: | DWT: 54 876 | Vessel type: Bulk Carrier | engine's type: Sulzer | Contract: - (6 m. 8 d.) |
| Name | Number | Validity |
|---|---|---|
| Travel Passport | Number: | Validity: 12.07.2017 - 12.07.2027 |
| Seaman's Book | Number: | Validity: 13.12.2018 - 07.03.2028 |
| Certificate of Competency | Number: | Validity: 19.10.2016 - ∞ |
| Security awareness training | Number: | Validity: 29.09.2016 - ∞ |
| Designated Security Duties | Number: | Validity: 23.04.2019 - ∞ |
| U.S. Visa | Number: | Validity: 22.04.2019 - 18.04.2029 |
| Schengen Visa | Number: | Validity: ? - 12.07.2027 |
| Proficiency in Survival Crafts (PSCRB) | Number: | Validity: 03.03.2026 - 03.03.2031 |
| Vessel Food Sanitation System | Number: | Validity: 22.03.2021 - ∞ |
| Rank | Vessel | DWT | Vessel type | engine's type | Contract |
|---|---|---|---|---|---|
| Cook | Vessel: | DWT: 6 148 | Contract: - (1 m. 26 d.) | ||
| Cook | Vessel: | DWT: 6 148 | Contract: - (4 m.) | ||
| Chief Cook | Vessel: | DWT: 24 162 | Vessel type: Ch. Tanker | Contract: - (3 m. 11 d.) | |
| Chief Cook | Vessel: | DWT: 24 162 | Vessel type: Ch. Tanker | Contract: - (1 m. 5 d.) | |
| Chief Cook | Vessel: | DWT: 24 162 | Vessel type: Ch. Tanker | Contract: - (4 m. 10 d.) | |
| Chief Cook | Vessel: | DWT: 24 162 | Vessel type: Ch. Tanker | Contract: - (5 m. 29 d.) | |
| Chief Cook | Vessel: | DWT: 29 804 | Vessel type: Ch. Tanker | Contract: - (7 m. 18 d.) | |
| Chief Cook | Vessel: | DWT: 24 162 | Vessel type: Ch. Tanker | Contract: - (4 m. 24 d.) | |
| Chief Cook | Vessel: | DWT: 24 162 | Vessel type: Ch. Tanker | Contract: - (4 m. 4 d.) | |
| Chief Cook | Vessel: | DWT: 24 162 | Vessel type: Ch. Tanker | Contract: - (4 m. 3 d.) | |
| Chief Cook | Vessel: | DWT: 26 061 | Vessel type: Container | Contract: - (3 m. 16 d.) | |
| Chief Cook | Vessel: | DWT: 95 256 | Vessel type: Container | Contract: - (4 m. 12 d.) | |
| Chief Cook | Vessel: | DWT: 11 062 | Vessel type: Container | Contract: - (1 m. 7 d.) | |
| Chief Cook | Vessel: | DWT: 54 309 | Vessel type: Container | Contract: - (5 m. 8 d.) | |
| Chief Cook | Vessel: | DWT: 29 589 | Vessel type: Ch. Tanker | Contract: - (5 m. 13 d.) | |
| Chief Cook | Vessel: | DWT: 53 829 | Vessel type: Oil Tanker | Contract: - (2 m. 24 d.) |
| Name | Number | Validity |
|---|---|---|
| Seaman's Book | Number: | Validity: 05.04.2017 - 12.07.2026 |
| Travel Passport | Number: | Validity: 29.04.2024 - 29.04.2034 |
| Certificate of Competency | Number: | Validity: 15.11.2017 - ? |
| Certificate of Competency (II) | Number: | Validity: 24.09.2025 - 24.09.2029 |
| Basic STCW (A-VI/1) | Number: | Validity: 18.08.2025 - 18.08.2030 |
| Proficiency in Survival Crafts (PSCRB) | Number: | Validity: 25.09.2025 - 25.09.2030 |
| Advanced Fire Fighting Course (AFF / FPFF) | Number: | Validity: 01.07.2021 - 01.07.2026 |
| Yellow Fever Vaccine | Number: | Validity: 24.04.2015 - ? |
| Security awareness training | Number: | Validity: 29.09.2016 - ? |
| Rank | Vessel | DWT | Vessel type | engine's type | Contract |
|---|---|---|---|---|---|
| Ass. Cook | Vessel: | DWT: 4 308 | Vessel type: PSV | Contract: - (1 m. 13 d.) | |
| Ass. Cook | Vessel: | DWT: 4 308 | Vessel type: PSV | Contract: - (1 m. 13 d.) | |
| Chief Cook | Vessel: | DWT: 827 | Vessel type: AHTS | Contract: - (3 m. 14 d.) | |
| Chief Cook | Vessel: | DWT: 1 800 | Vessel type: AHTS | Contract: - (2 m. 4 d.) | |
| Chief Cook | Vessel: | DWT: 1 800 | Vessel type: AHTS | engine's type: WARTSILA | Contract: - (4 m. 4 d.) |
| Chief Cook | Vessel: | DWT: 23 456 | Vessel type: Bulk Carrier | Contract: - (5 m. 22 d.) | |
| Chief Cook | Vessel: | DWT: 36 336 | Vessel type: Bulk Carrier | engine's type: Sulzer | Contract: - (9 m. 11 d.) |
| Other ranks | Vessel: | DWT: 36 336 | Vessel type: Bulk Carrier | engine's type: Sulzer | Contract: - (7 m. 22 d.) |
| Other ranks | Vessel: | DWT: 28 043 | Vessel type: Passenger | Contract: - (7 m. 3 d.) | |
| Other ranks | Vessel: | DWT: 69 472 | Vessel type: Passenger | engine's type: WARTSILA | Contract: - (7 m. 15 d.) |
| Name | Number | Validity |
|---|---|---|
| Seaman's Book | Number: | Validity: 30.08.2017 - 30.08.2027 |
| Travel Passport | Number: | Validity: 26.04.2018 - 26.04.2028 |
| Basic STCW (A-VI/1) | Number: | Validity: 10.01.2022 - 10.01.2027 |
| Proficiency in Survival Crafts (PSCRB) | Number: | Validity: 25.07.2024 - 25.07.2029 |
| Security Officer (SSO) | Number: | Validity: 20.07.2018 - Unlimited |
| Yellow Fever Vaccine | Number: | Validity: 21.08.2017 - Unlimited |

