| Job title | Vessel | DWT | Vessel type | engine's type | Contract |
|---|---|---|---|---|---|
| Chief Engineer | Vessel: | DWT: 318 440 | Vessel type: Oil Tanker | engine's type: B&W | Contract: - (2 m. 12 d.) |
| Chief Engineer | Vessel: | DWT: 318 440 | Vessel type: Oil Tanker | engine's type: B&W | Contract: - (5 m. 12 d.) |
| Chief Engineer | Vessel: | DWT: 158 267 | Vessel type: Oil Tanker | engine's type: B&W | Contract: - (5 m. 2 d.) |
| Chief Engineer | Vessel: | DWT: 318 440 | Vessel type: Oil Tanker | engine's type: B&W | Contract: - (8 m. 21 d.) |
| Chief Engineer | Vessel: | DWT: 326 788 | Vessel type: VLCC | engine's type: B&W | Contract: - (3 m. 2 d.) |
| Chief Engineer | Vessel: | DWT: 158 267 | Vessel type: Oil Tanker | engine's type: B&W | Contract: - (5 m. 7 d.) |
| Chief Engineer | Vessel: | DWT: 327 547 | Vessel type: VLCC | engine's type: B&W | Contract: - (10 m. 22 d.) |
| Chief Engineer | Vessel: | DWT: 105 109 | Vessel type: Oil Tanker | engine's type: B&W | Contract: - (6 m. 13 d.) |
| Chief Engineer | Vessel: | DWT: 105 000 | Vessel type: Oil Tanker | engine's type: B&W | Contract: - (5 m. 12 d.) |
| Chief Engineer | Vessel: | DWT: 160 000 | Vessel type: Oil Tanker | engine's type: B&W | Contract: - (4 m. 3 d.) |
| Chief Engineer | Vessel: | DWT: 40 000 | Vessel type: Ch. Tanker | engine's type: B&W | Contract: - (4 m. 13 d.) |
| 2nd Engineer | Vessel: | DWT: 16 500 | Vessel type: Ch. Tanker | engine's type: B&W | Contract: - (4 m. 4 d.) |
| 2nd Engineer | Vessel: | DWT: 50 000 | Vessel type: Ch. Tanker | engine's type: B&W | Contract: - (4 m. 25 d.) |
| 2nd Engineer | Vessel: | DWT: 16 500 | Vessel type: Ch. Tanker | engine's type: B&W | Contract: - (4 m. 28 d.) |
| 2nd Engineer | Vessel: | DWT: 40 000 | Vessel type: Ch. Tanker | engine's type: B&W | Contract: - (5 m. 7 d.) |
| 2nd Engineer | Vessel: | DWT: 40 000 | Vessel type: Ch. Tanker | engine's type: B&W | Contract: - (4 m. 20 d.) |
| 2nd Engineer | Vessel: | DWT: 40 000 | Vessel type: Ch. Tanker | engine's type: B&W | Contract: - (3 m. 23 d.) |
| 2nd Engineer | Vessel: | DWT: 100 000 | Vessel type: Oil Tanker | engine's type: B&W | Contract: - (3 m. 2 d.) |
| 2nd Engineer | Vessel: | DWT: 160 000 | Vessel type: Oil Tanker | engine's type: B&W | Contract: - (7 m. 23 d.) |
| Name | Number | Validity |
|---|---|---|
| Travel Passport | Number: | Validity: 22.04.2016 - 22.04.2026 |
| Seaman's Book | Number: | Validity: 19.06.2017 - 08.06.2027 |
| Advanced Fire Fighting Course (AFF / FPFF) | Number: | Validity: 29.09.2021 - 29.09.2026 |
| Medical First Aid (MFA / EFA) | Number: | Validity: 29.09.2021 - 29.09.2026 |
| U.S. Visa | Number: | Validity: ? - 04.05.2026 |
| Schengen Visa | Number: | Validity: ? - 12.08.2018 |
| Security Officer (SSO) | Number: | Validity: 29.09.2021 - 29.09.2026 |
| Safety Officer | Number: | Validity: 08.07.2022 - 08.07.2027 |
| Job title | Vessel | DWT | Vessel type | engine's type | Contract |
|---|---|---|---|---|---|
| Motorman 2nd class | Vessel: | DWT: 245 | Vessel type: Tug | engine's type: Alasaka | Contract: - (2 m. 2 d.) |
| Name | Number | Validity |
|---|---|---|
| Travel Passport | Number: | |
| Seaman's Book | Number: | |
| Certificate of Competency | Number: | Validity: 13.10.2025 - ∞ |
| Basic STCW (A-VI/1) | Number: | Validity: 15.09.2025 - 15.09.2030 |
| Security awareness training | Number: | Validity: 15.09.2025 - ∞ |
| Job title | Vessel | DWT | Vessel type | engine's type | Contract |
|---|---|---|---|---|---|
| 3rd Officer | Vessel: | DWT: 103 643 | Vessel type: Oil Tanker | engine's type: WARTSILA | Contract: - (4 m. 26 d.) |
| 3rd Officer | Vessel: | DWT: 158 574 | Vessel type: Oil Tanker | engine's type: B&W | Contract: - (3 m. 22 d.) |
| 3rd Officer | Vessel: | DWT: 319 175 | Vessel type: Oil Tanker | engine's type: B&W | Contract: - (8 m. 26 d.) |
| Deck Cadet | Vessel: | DWT: 319 175 | Vessel type: Oil Tanker | engine's type: B&W | Contract: - (0 m. 11 d.) |
| Able Seaman | Vessel: | DWT: 105 274 | Vessel type: Oil Tanker | engine's type: MAN | Contract: - (1 m. 5 d.) |
| Able Seaman | Vessel: | DWT: 105 274 | Vessel type: Oil Tanker | engine's type: MAN | Contract: - (0 m. 25 d.) |
| Ordinary Seaman | Vessel: | DWT: 105 274 | Vessel type: Oil Tanker | engine's type: MAN | Contract: - (1 m. 18 d.) |
| Ordinary Seaman | Vessel: | DWT: 105 306 | Vessel type: Oil Tanker | engine's type: MAN-B&W | Contract: - (5 m. 7 d.) |
| Ordinary Seaman | Vessel: | DWT: 17 259 | Vessel type: Oil/Ch. Tanker | engine's type: Mak | Contract: - (4 m. 18 d.) |
| Deck Cadet | Vessel: | DWT: 1 645 | Vessel type: Sailing | engine's type: Mak | Contract: - (6 m. 10 d.) |
| Name | Number | Validity |
|---|---|---|
| Travel Passport | Number: | Validity: 22.12.2018 - 22.12.2028 |
| Seaman's Book | Number: | Validity: 31.10.2019 - UNLIMITED |
| Certificate of Competency | Number: | Validity: 22.07.2022 - 06.05.2027 |
| Basic STCW (A-VI/1) | Number: | Validity: 08.07.2022 - 08.07.2027 |
| GMDSS | Number: | Validity: 13.02.2023 - 08.07.2027 |
| GMDSS (II) | Number: | Validity: 30.12.2022 - 30.12.2027 |
| Proficiency in Survival Crafts (PSCRB) | Number: | Validity: 09.06.2022 - 09.06.2027 |
| Advanced Fire Fighting Course (AFF / FPFF) | Number: | Validity: 30.05.2022 - 30.05.2027 |
| Medical First Aid (MFA / EFA) | Number: | Validity: 03.06.2022 - 03.06.2027 |
| Designated Security Duties | Number: | Validity: 12.07.2022 - 12.07.2027 |
| ECDIS | Number: | Validity: 01.07.2022 - 01.07.2027 |
| Yellow Fever Vaccine | Number: | Validity: 21.10.2019 - ∞ |
| RADAR/ARPA | Number: | Validity: 19.05.2022 - 19.05.2027 |
| Basic Training for Liquefied Gas Tanker Cargo Operation | Number: | Validity: 20.01.2025 - 20.12.2029 |
| Advanced Training for Oil Tanker Cargo Operations | Number: | Validity: 03.08.2022 - 24.06.2027 |
| Bridge Resource Management (Management level) | Number: | Validity: 14.03.2024 - 14.03.2029 |
| Liquefied Cargo and Ballast Handling on Oil Tankers | Number: | Validity: 20.03.2024 - 20.03.2029 |
| Job title | Vessel | DWT | Vessel type | engine's type | Contract |
|---|---|---|---|---|---|
| Motorman | Vessel: | DWT: 8 108 | Vessel type: Bulk Carrier | Contract: - (9 m. 9 d.) |
| Name | Number | Validity |
|---|---|---|
| Seaman's Book | Number: | Validity: 18.12.2023 - 18.12.2028 |
| Travel Passport | Number: | Validity: 12.10.2023 - 12.10.2033 |
| Certificate of Competency | Number: | Validity: 18.09.2024 - 01.12.5000 |
| Basic STCW (A-VI/1) | Number: | Validity: 07.11.2023 - 07.11.2028 |
| Proficiency in Survival Crafts (PSCRB) | Number: | Validity: 30.04.2024 - 30.04.2029 |
| Fast Rescue Boats | Number: | Validity: 12.12.2025 - 12.12.2029 |
| Medical First Aid (MFA / EFA) | Number: | Validity: 12.12.2024 - 01.12.5000 |
| Job title | Vessel | DWT | Vessel type | engine's type | Contract |
|---|---|---|---|---|---|
| 2nd Engineer | Vessel: | DWT: 58 682 | Vessel type: Bulk Carrier | engine's type: B&W | Contract: - (4 m. 8 d.) |
| 2nd Engineer | Vessel: | DWT: 43 389 | Vessel type: Bulk Carrier | engine's type: B&W | Contract: - (4 m. 3 d.) |
| 2nd Engineer | Vessel: | DWT: 43 389 | Vessel type: Bulk Carrier | engine's type: B&W | Contract: - (5 m. 10 d.) |
| 2nd Engineer | Vessel: | DWT: 60 696 | Vessel type: Bulk Carrier | engine's type: WARTSILA | Contract: - (3 m. 18 d.) |
| 3rd Engineer | Vessel: | DWT: 60 696 | Vessel type: Bulk Carrier | engine's type: WARTSILA | Contract: - (5 m. 1 d.) |
| 3rd Engineer | Vessel: | DWT: 58 682 | Vessel type: Bulk Carrier | engine's type: B&W | Contract: - (6 m. 25 d.) |
| 3rd Engineer | Vessel: | DWT: 63 474 | Vessel type: Bulk Carrier | engine's type: B&W | Contract: - (5 m. 26 d.) |
| 3rd Engineer | Vessel: | DWT: 35 700 | Vessel type: Bulk Carrier | engine's type: B&W | Contract: - (7 m. 13 d.) |
| 4th Engineer | Vessel: | DWT: 58 682 | Vessel type: Bulk Carrier | engine's type: B&W | Contract: - (6 m. 9 d.) |
| 4th Engineer | Vessel: | DWT: 60 696 | Vessel type: Bulk Carrier | engine's type: WARTSILA | Contract: - (4 m. 7 d.) |
| Fitter-Welder | Vessel: | DWT: 17 954 | Vessel type: Bulk Carrier | engine's type: B&W | Contract: - (4 m. 12 d.) |
| Name | Number | Validity |
|---|---|---|
| Travel Passport | Number: | Validity: 04.05.2017 - 04.05.2027 |
| Seaman's Book | Number: | Validity: 15.08.2019 - 15.08.2029 |
| Certificate of Competency | Number: | Validity: 16.08.2022 - 16.08.2027 |
| Basic STCW (A-VI/1) | Number: | Validity: 12.03.2025 - 12.03.2030 |
| Proficiency in Survival Crafts (PSCRB) | Number: | Validity: 09.08.2022 - 09.08.2027 |
| Advanced Fire Fighting Course (AFF / FPFF) | Number: | Validity: 09.08.2022 - 09.08.2027 |
| Medical First Aid (MFA / EFA) | Number: | Validity: 09.08.2022 - 09.08.2027 |
| Security awareness training | Number: | Validity: 09.08.2022 - 09.08.2027 |
| Designated Security Duties | Number: | Validity: 14.05.2018 - ? |
| U.S. Visa | Number: | Validity: 07.07.2017 - 07.07.2027 |
| Basic Training for Oil and Chemical Tanker Cargo Operation | Number: | Validity: 01.08.2025 - 01.08.2030 |
| Advanced Training for Oil Tanker Cargo Operations | Number: | Validity: 01.08.2025 - 01.08.2030 |
| Engine room resource management. Management level | Number: | Validity: 09.08.2022 - 09.08.2037 |
| Job title | Vessel | DWT | Vessel type | engine's type | Contract |
|---|---|---|---|---|---|
| Ordinary Seaman | Vessel: | DWT: 27 | Vessel type: Tug | engine's type: B&W | Contract: - (2 m. 2 d.) |
| Name | Number | Validity |
|---|---|---|
| Travel Passport | Number: | Validity: 20.12.2021 - 20.12.2031 |
| Seaman's Book | Number: | Validity: 19.11.2025 - 19.11.2035 |
| Basic STCW (A-VI/1) | Number: | Validity: 25.09.2025 - 25.09.2030 |
| CERTIFICATE OF PROFICIENCY IN FAMILIARIZATION TRAINING ON SHIP SECURITY ISSUES | Number: | Validity: 29.10.2025 - ∞ |
| Certificate of Competency | Number: | Validity: 20.11.2025 - ∞ |
| Yellow Fever Vaccine | Validity: 03.12.2025 - ∞ | |
| Proficiency in Survival Crafts (PSCRB) | Number: | Validity: 11.12.2025 - 11.12.2030 |
| Basic Training for Oil and Chemical Tanker Cargo Operation | Number: | Validity: 09.01.2026 - 09.01.2031 |
| Job title | Vessel | DWT | Vessel type | engine's type | Contract |
|---|---|---|---|---|---|
| Oiler | Vessel: | DWT: 45 996 | Vessel type: Oil Tanker | engine's type: B&W | Contract: - (6 m. 12 d.) |
| Wiper | Vessel: | DWT: 105 330 | Vessel type: Oil Tanker | engine's type: B&W | Contract: - (7 m. 7 d.) |
| Engine Cadet | Vessel: | Vessel type: General Cargo | Contract: - (6 m. 4 d.) |
| Name | Number | Validity |
|---|---|---|
| Travel Passport | Number: | |
| Seaman's Book | Number: | |
| Advanced Fire Fighting Course (AFF / FPFF) | Number: | Validity: 24.09.2024 - 23.09.2029 |
| Yellow Fever Vaccine | Validity: 25.07.2024 - ∞ | |
| Security awareness training | Number: | Validity: 25.07.2024 - 15.07.2029 |
| Designated Security Duties | Number: | Validity: 25.07.2024 - 15.07.2029 |
| Proficiency in Survival Crafts (PSCRB) | Number: | Validity: 25.07.2024 - 01.07.2029 |
| Basic Training for Oil and Chemical Tanker Cargo Operation | Number: | Validity: 25.07.2024 - 23.07.2029 |
| Cargo Handling Operation | Number: | Validity: 25.07.2024 - 10.07.2029 |
| Crude Oil Washing | Number: | Validity: 25.07.2024 - 17.07.2029 |
| Inert Gas System | Number: | Validity: 25.07.2024 - 17.07.2029 |
| Certificate of Competency | Number: | Validity: 19.08.2024 - 09.08.2029 |
| Certificate of Competency (II) | Number: | Validity: 21.05.2025 - 20.05.2030 |
| Job title | Vessel | DWT | Vessel type | engine's type | Contract |
|---|---|---|---|---|---|
| Chief Engineer | Vessel: | DWT: 3 602 | Vessel type: General Cargo | engine's type: WARTSILA | Contract: - (3 m. 27 d.) |
| 2nd Engineer | Vessel: | DWT: 3 596 | Vessel type: General Cargo | engine's type: WARTSILA | Contract: - (3 m. 27 d.) |
| 3rd Engineer | Vessel: | DWT: 12 500 | Vessel type: Heavy Load Carrier | engine's type: WARTSILA | Contract: - (2 m. 27 d.) |
| 3rd Engineer | Vessel: | DWT: 12 500 | Vessel type: Heavy Load Carrier | engine's type: WARTSILA | Contract: - (3 m. 27 d.) |
| 3rd Engineer | Vessel: | DWT: 6 199 | Vessel type: General Cargo | engine's type: Mak | Contract: - (3 m. 25 d.) |
| 4th Engineer | Vessel: | DWT: 12 500 | Vessel type: Heavy Load Carrier | engine's type: WARTSILA | Contract: - (3 m. 29 d.) |
| 3rd Engineer | Vessel: | DWT: 4 304 | Vessel type: General Cargo | engine's type: B&W | Contract: - (4 m. 11 d.) |
| 3rd Engineer | Vessel: | DWT: 9 355 | Vessel type: General Cargo | engine's type: MAN | Contract: - (4 m. 8 d.) |
| 3rd Engineer | Vessel: | DWT: 21 446 | Vessel type: Container | engine's type: B&W | Contract: - (5 m. 1 d.) |
| 3rd Engineer | Vessel: | DWT: 3 159 | Vessel type: General Cargo | engine's type: Mak | Contract: - (7 m. 2 d.) |
| 3rd Engineer | Vessel: | DWT: 4 938 | Vessel type: General Cargo | engine's type: Mak | Contract: - (6 m. 27 d.) |
| Name | Number | Validity |
|---|---|---|
| Travel Passport | Number: | |
| Seaman's Book | Number: | Validity: 13.04.2023 - 13.04.2028 |
| Certificate of Competency | Number: | Validity: 09.07.2024 - 01.12.5000 |
| Proficiency in Survival Crafts (PSCRB) | Number: | Validity: 17.06.2024 - 17.06.2029 |
| Fast Rescue Boats | Number: | Validity: 17.06.2024 - 17.06.2029 |
| Advanced Fire Fighting Course (AFF / FPFF) | Number: | Validity: 14.06.2024 - 14.06.2029 |
| Medical First Aid (MFA / EFA) | Number: | Validity: 04.06.2024 - 04.06.2029 |
| Security Officer (SSO) | Number: | Validity: 14.06.2023 - 01.12.5000 |
| Safety Officer | Number: | Validity: 13.06.2024 - 13.06.2029 |
| Security awareness training | Number: | Validity: 14.06.2023 - 01.12.5000 |
| Schengen Visa | Number: | Validity: 06.07.2018 - 06.07.2028 |
| U.S. Visa | Number: | Validity: 15.11.2023 - 15.11.2033 |
| Welder | Number: | Validity: 01.06.2010 - ∞ |
| Designated Security Duties | Number: | Validity: 02.06.2023 - ∞ |
| Basic STCW (A-VI/1) | Number: | Validity: 13.06.2024 - 13.06.2029 |
| Job title | Vessel | DWT | Vessel type | engine's type | Contract |
|---|---|---|---|---|---|
| 2nd Engineer | Vessel: | DWT: 21 946 | Vessel type: Oil Tanker | engine's type: Daihatsu | Contract: - (3 m. 2 d.) |
| 2nd Engineer | Vessel: | DWT: 16 823 | Vessel type: Oil Tanker | engine's type: B&W | Contract: - (8 m. 11 d.) |
| 2nd Engineer | Vessel: | Vessel type: Bunker barge | Contract: - (3 m. 1 d.) | ||
| 2nd Engineer | Vessel: | DWT: 46 158 | Vessel type: Ch. Tanker | engine's type: B&W | Contract: - (5 m. 10 d.) |
| 2nd Engineer | Vessel: | DWT: 90 000 | Vessel type: Product Tanker | engine's type: Sulzer RTA | Contract: - (6 m. 25 d.) |
| 2nd Engineer | Vessel: | DWT: 5 800 | Vessel type: Dredger | engine's type: Mierleess | Contract: - (16 m. 25 d.) |
| 2nd Engineer | Vessel: | DWT: 294 | Vessel type: Tug | engine's type: Rolls-Royce Bergen | Contract: - (3 m. 20 d.) |
| 3rd Engineer | Vessel: | DWT: 7 654 | Vessel type: LPG | engine's type: B&W | Contract: - (7 m. 8 d.) |
| Name | Number | Validity |
|---|---|---|
| Travel Passport | Number: | Validity: 12.02.25 - 12.05,30 |
| Seaman's Book | Number: | Validity: 24.05.2022 - 24.05.27 |
| U.S. Visa | Number: | Validity: 15.06.2015 - 15.06.2025 |
| Certificate of Competency | Number: | Validity: 22.08.25 - 22.08.30 |
| Advanced Training for Liquefied Gas Tanker Cargo Operation | Number: | Validity: 20.07.21 - 19.04.26 |
| Advanced Training for Chemical Tanker Cargo Operations | Number: | Validity: 03.10.23 - 09.09.28 |
| Advanced Training for Oil Tanker Cargo Operations | Number: | Validity: 03.10.23 - 31.08.28 |
| Engine room resource management. Operational level | Number: | Validity: 16.12.25 - 16.12.30 |
| Basic STCW (A-VI/1) | Number: | Validity: 03.07.25 - 03.07.30 |
| Proficiency in Survival Crafts (PSCRB) | Number: | Validity: 07.07.25 - 07.07.30 |
| Yellow Fever Vaccine | Number: | Validity: 01.12.2010 - ∞ |
| Advanced Fire Fighting Course (AFF / FPFF) | Number: | Validity: 09.07.25 - 09.07.30 |
| Medical First Aid (MFA / EFA) | Number: | Validity: 14.07.25 - 14.07.30 |
| Designated Security Duties | Number: | Validity: 16.07.25 - 16.07.30 |
| Job title | Vessel | DWT | Vessel type | engine's type | Contract |
|---|---|---|---|---|---|
| Master | Vessel: | DWT: 10 020 | Vessel type: Oil Tanker | engine's type: WARTSILA | Contract: - (4 m. 28 d.) |
| Master | Vessel: | DWT: 5 767 | Vessel type: Oil Tanker | engine's type: B&W | Contract: - (4 m. 25 d.) |
| Master | Vessel: | DWT: 5 767 | Vessel type: Oil Tanker | engine's type: B&W | Contract: - (5 m.) |
| Master | Vessel: | DWT: 5 810 | Vessel type: Oil Tanker | engine's type: MAN-B&W | Contract: - (6 m. 8 d.) |
| Master | Vessel: | DWT: 7 185 | Vessel type: Ch. Tanker | engine's type: Mak | Contract: - (4 m. 5 d.) |
| Master | Vessel: | DWT: 6 710 | Vessel type: Oil Tanker | engine's type: WARTSILA | Contract: - (4 m. 2 d.) |
| Master | Vessel: | DWT: 6 613 | Vessel type: Oil Tanker | engine's type: WARTSILA | Contract: - (4 m. 11 d.) |
| Master | Vessel: | DWT: 7 010 | Vessel type: Oil Tanker | engine's type: WARTSILA | Contract: - (3 m. 13 d.) |
| Master | Vessel: | DWT: 7 023 | Vessel type: Oil Tanker | engine's type: WARTSILA | Contract: - (4 m. 2 d.) |
| Master | Vessel: | DWT: 5 619 | Vessel type: Oil Tanker | engine's type: WARTSILA | Contract: - (5 m. 1 d.) |
| Master | Vessel: | DWT: 4 889 | Vessel type: Oil Tanker | engine's type: WARTSILA | Contract: - (4 m. 28 d.) |
| Master | Vessel: | DWT: 5 000 | Vessel type: Oil Tanker | engine's type: SKL | Contract: - (54 m. 1 d.) |
| Name | Number | Validity |
|---|---|---|
| Travel Passport | Number: | Validity: 24.09.2025 - 24.09.2035 |
| Advanced Fire Fighting Course (AFF / FPFF) | Number: | Validity: 16.06.2023 - 16.06.2028 |
| Medical First Aid (MFA / EFA) | Number: | Validity: 16.06.2023 - 16.06.2028 |
| GMDSS | Number: | Validity: 23.08.2023 - 28.06.2028 |
| Seaman's Book | Number: | Validity: 02.03.2025 - 10.10.2023 |
| Security Officer (SSO) | Number: | Validity: 11.09.2023 - ∞ |
| Certificate of Competency | Number: | Validity: 11.09.2023 - 16.06.2028 |
| Basic STCW (A-VI/1) | Number: | Validity: 06.06.2023 - 06.06.2028 |
| GMDSS (II) | Number: | Validity: 28.06.2023 - 28.06.2028 |
| Radar navigation (Management level), Radar, ARPA, Bridge Teamwork, Search and Rescue | Number: | Validity: 01.06.2023 - 01.06.2028 |
| Proficiency in Survival Crafts (PSCRB) | Number: | Validity: 16.06.2023 - 16.06.2028 |
| Fast Rescue Boats | Number: | Validity: 16.06.2023 - 16.06.2028 |
| RADAR/ARPA | Number: | Validity: 06.07.203 - 06.07.2028 |
| ECDIS | Number: | Validity: 22.09.2021 - 22.09.2026 |
| Yellow Fever Vaccine | Number: | Validity: 01.07.2022 - ∞ |
| Ship Manoeuvring and Handling | Number: | Validity: 08.10.2021 - 08.10.2026 |
| CERTIFICATE OF PROFICIENCY IN MEDICAL CARE | Number: | Validity: 06.06.2023 - 06.06.2028 |
| Advanced Training for Oil Tanker Cargo Operations | Number: | Validity: 21.06.2023 - 21.06.2028 |
| Advanced Training for Chemical Tanker Cargo Operations | Number: | Validity: 09.02.2022 - 09.02.2027 |
| Job title | Vessel | DWT | Vessel type | engine's type | Contract |
|---|---|---|---|---|---|
| Able Seaman | Vessel: | Vessel type: Tug | engine's type: Cummins | Contract: - (38 m. 17 d.) |
| Name | Number | Validity |
|---|---|---|
| Seaman's Book | Number: | Validity: 21.10.2022 - 20.10.2027 |
| Travel Passport | Number: | Validity: 18.07.2024 - 03.11.2029 |
| Certificate of Competency | Number: | Validity: 15.10.2022 - 15.10.2027 |
| Basic STCW (A-VI/1) | Number: | Validity: 15.10.2022 - 15.10.2027 |
| Designated Security Duties | Number: | Validity: 14.08.2024 - ∞ |
| Job title | Vessel | DWT | Vessel type | engine's type | Contract |
|---|---|---|---|---|---|
| 2nd Engineer | Vessel: | DWT: 146 273 | Vessel type: Oil Tanker | Contract: - (5 m. 1 d.) | |
| 2nd Engineer | Vessel: | DWT: 124 768 | Vessel type: Oil Tanker | Contract: - (7 m. 16 d.) | |
| 2nd Engineer | Vessel: | DWT: 114 122 | Vessel type: Oil Tanker | Contract: - (6 m. 18 d.) |
| Name | Number | Validity |
|---|---|---|
| Seaman's Book | Number: | Validity: 02.06.2012 - 02.06.2032 |
| Travel Passport | Number: | Validity: 24.06.2021 - 24.06.2031 |
| Certificate of Competency | Number: | Validity: 13.01.2023 - 06.12.2027 |
| Certificate of Competency (II) | Number: | Validity: 13.01.2023 - 05.12.2027 |
| Basic STCW (A-VI/1) | Number: | Validity: 06.12.2022 - 06.12.2027 |
| Proficiency in Survival Crafts (PSCRB) | Number: | Validity: 10.12.2022 - 10.12.2027 |
| Advanced Fire Fighting Course (AFF / FPFF) | Number: | Validity: 16.12.2023 - 16.12.2028 |
| Medical First Aid (MFA / EFA) | Number: | Validity: 14.12.2023 - 14.12.2028 |
| Security Officer (SSO) | Number: | Validity: 24.12.2022 - 24.12.2027 |
| Job title | Vessel | DWT | Vessel type | engine's type | Contract |
|---|---|---|---|---|---|
| Master | Vessel: | DWT: 35 998 | Vessel type: Bulk Carrier | Contract: - (5 m. 14 d.) | |
| Master | Vessel: | DWT: 35 989 | Vessel type: Bulk Carrier | Contract: - (5 m. 9 d.) | |
| Master | Vessel: | DWT: 35 949 | Vessel type: Bulk Carrier | Contract: - (5 m. 9 d.) | |
| Master | Vessel: | DWT: 76 633 | Vessel type: Bulk Carrier | Contract: - (4 m. 2 d.) | |
| Master | Vessel: | DWT: 42 529 | Vessel type: Bulk Carrier | Contract: - (8 m. 10 d.) | |
| Chief Officer | Vessel: | DWT: 55 659 | Vessel type: Bulk Carrier | Contract: - (5 m. 2 d.) | |
| Chief Officer | Vessel: | DWT: 55 659 | Vessel type: Bulk Carrier | Contract: - (4 m. 22 d.) | |
| Chief Officer | Vessel: | DWT: 55 659 | Vessel type: Bulk Carrier | Contract: - (3 m. 4 d.) |
| Name | Number | Validity |
|---|---|---|
| Travel Passport | Number: | Validity: 06.06.2017 - 06.06.2027 |
| Seaman's Book | Number: | Validity: 15.12.2021 - 15.12.2026 |
| Certificate of Competency | Number: | Validity: 12.04.2024 - 01.12.5000 |
| Certificate of Competency (II) | Number: | Validity: 12.04.2024 - 05.04.2029 |
| GMDSS | Number: | Validity: 10.04.2024 - ? |
| Proficiency in Survival Crafts (PSCRB) | Number: | Validity: 12.03.2024 - 12.03.2029 |
| Advanced Fire Fighting Course (AFF / FPFF) | Number: | Validity: 12.03.2024 - 12.03.2029 |
| Medical First Aid (MFA / EFA) | Number: | Validity: 12.03.2024 - 12.03.2029 |
| RADAR/ARPA | Number: | Validity: 12.03.2024 - 12.03.2029 |
| Hazardous materials | Number: | Validity: 12.03.2024 - 12.03.2029 |
| Security Officer (SSO) | Number: | Validity: 12.03.2024 - 12.03.2029 |
| Risk assessment | Number: | Validity: 16.10.2023 - 16.10.2028 |
| ECDIS | Number: | Validity: 12.03.2024 - 12.03.2029 |
| U.S. Visa | Number: | Validity: 08.05.2020 - 05.05.2030 |
| Job title | Vessel | DWT | Vessel type | engine's type | Contract |
|---|---|---|---|---|---|
| ETO | Vessel: | DWT: 2 542 | Vessel type: Float. Crane | engine's type: Rolls-Royce Bergen | Contract: - (166 m. 5 d.) |
| Name | Number | Validity |
|---|---|---|
| Travel Passport | Number: | Validity: 10.10.2022 - 09.10.2027 |
| Seaman's Book | Number: | Validity: 04.04.2025 - 03.04.2030 |
| Basic STCW (A-VI/1) | Number: | Validity: 11.12.2025 - 10.11.2030 |
| Proficiency in Survival Crafts (PSCRB) | Number: | Validity: 11.11.2025 - 10.11.2030 |
| Advanced Fire Fighting Course (AFF / FPFF) | Number: | Validity: 14.11.2025 - 06.11.2030 |
| Medical First Aid (MFA / EFA) | Number: | Validity: 21.11.2025 - 20.11.2030 |
| Yellow Fever Vaccine | Number: | Validity: 06.03.2024 - ∞ |
| Designated Security Duties | Number: | Validity: 18.11.2025 - 17.11.2030 |
| Basic Training for Oil and Chemical Tanker Cargo Operation | Number: | Validity: 21.02.2024 - 20.02.2029 |
| Job title | Vessel | DWT | Vessel type | engine's type | Contract |
|---|---|---|---|---|---|
| 3rd Officer | Vessel: | DWT: 5 698 | Vessel type: Ro-Ro | engine's type: NVD | Contract: - (29 m. 3 d.) |
| 3rd Officer | Vessel: | DWT: 5 698 | Vessel type: Ro-Ro | engine's type: NVD | Contract: - (4 m. 26 d.) |
| 3rd Officer | Vessel: | DWT: 5 698 | Vessel type: Ro-Ro | engine's type: NVD | Contract: - (3 m. 1 d.) |
| 3rd Officer | Vessel: | DWT: 5 698 | Vessel type: Ro-Ro | engine's type: NVD | Contract: - (3 m. 2 d.) |
| Name | Number | Validity |
|---|---|---|
| Travel Passport | Number: | |
| Seaman's Book | Number: |
| Job title | Vessel | DWT | Vessel type | engine's type | Contract |
|---|---|---|---|---|---|
| Chief Officer | Vessel: | DWT: 299 998 | Vessel type: Oil Tanker | engine's type: B&W | Contract: - (3 m. 12 d.) |
| 2nd Officer | Vessel: | DWT: 299 998 | Vessel type: Oil Tanker | engine's type: B&W | Contract: - (10 m. 10 d.) |
| 3rd Officer | Vessel: | DWT: 300 838 | Vessel type: VLCC | Contract: - (5 m. 2 d.) | |
| 3rd Officer | Vessel: | DWT: 301 045 | Vessel type: Oil Tanker | Contract: - (6 m. 18 d.) | |
| 3rd Officer | Vessel: | DWT: 301 045 | Vessel type: Oil Tanker | Contract: - (1 m. 16 d.) | |
| 3rd Officer | Vessel: | DWT: 20 564 | Vessel type: Ch. Tanker | Contract: - (4 m. 20 d.) | |
| Deck Cadet | Vessel: | DWT: 20 857 | Vessel type: Ch. Tanker | Contract: - (4 m. 1 d.) | |
