| Rank | Vessel | DWT | Vessel type | engine's type | Contract |
|---|---|---|---|---|---|
| 3rd Officer | Vessel: | DWT: 31 754 | Vessel type: Bulk Carrier | engine's type: B&W | Contract: - (4 m. 3 d.) |
| 3rd Officer | Vessel: | DWT: 210 707 | Vessel type: Bulk Carrier | Contract: - (7 m. 1 d.) | |
| Deck Cadet | Vessel: | DWT: 210 707 | Vessel type: Bulk Carrier | Contract: - (5 m. 2 d.) | |
| Deck Cadet | Vessel: | DWT: 175 591 | Vessel type: Bulk Carrier | Contract: - (7 m. 2 d.) | |
| Deck Cadet | Vessel: | DWT: 55 160 | Vessel type: Bulk Carrier | Contract: - (9 m. 4 d.) |
| Rank | Vessel | DWT | Vessel type | engine's type | Contract |
|---|---|---|---|---|---|
| Deck Cadet | Vessel: | DWT: 7 254 | Vessel type: Passenger | engine's type: WARTSILA | Contract: - (0 m. 28 d.) |
| Deck Cadet | Vessel: | DWT: 3 501 | Vessel type: Passenger | engine's type: MAN | Contract: - (0 m. 28 d.) |
| Deck Cadet | Vessel: | DWT: 251 | Vessel type: Research | engine's type: WARTSILA | Contract: - (0 m. 27 d.) |
| Deck Cadet | Vessel: | DWT: 5 717 | Vessel type: Passenger | engine's type: Sulzer | Contract: - (0 m. 28 d.) |
| Deck Cadet | Vessel: | DWT: 5 717 | Vessel type: Passenger | engine's type: Sulzer | Contract: - (0 m. 28 d.) |
| Deck Cadet | Vessel: | DWT: 4 110 | Vessel type: Passenger | engine's type: Mak | Contract: - (1 m. 12 d.) |
| Deck Cadet | Vessel: | DWT: 251 | Vessel type: Research | engine's type: WARTSILA | Contract: - (0 m. 13 d.) |
| Name | Number | Validity |
|---|---|---|
| Travel Passport | Number: | Validity: 08.04.2022 - 08.04.2032 |
| Seaman's Book | Number: | Validity: 13.12.2023 - 13.12.2028 |
| Basic STCW (A-VI/1) | Number: | Validity: 12.03.2024 - 06.03.2029 |
| Designated Security Duties | Number: | Validity: 12.03.2024 - ∞ |
| Certificate of Competency | Number: | Validity: 09.09.2025 - ∞ |
| Hazardous materials | Number: | Validity: 08.09.2025 - ∞ |
| Security awareness training | Number: | Validity: 12.03.2024 - ∞ |
| Certificate in Crowd Management on Passenger Ships | Number: | Validity: 07.08.2024 - 05.08.2029 |
| Basic Training for Oil and Chemical Tanker Cargo Operation | Number: | Validity: 02.04.2025 - ∞ |
| Basic Training for Liquefied Gas Tanker Cargo Operation | Number: | Validity: 14.04.2025 - ∞ |
| U.S. Visa | Number: | Validity: 27.01.2026 - 22.01.2036 |
| RADAR/ARPA | Number: | Validity: 24.02.2026 - ∞ |
| Yellow Fever Vaccine | Number: | Validity: 13.01.2026 - ∞ |
| Rank | Vessel | DWT | Vessel type | engine's type | Contract |
|---|---|---|---|---|---|
| Master | Vessel: | DWT: 10 095 | Vessel type: Bulk Carrier | engine's type: MAN | Contract: - (3 m. 19 d.) |
| Master | Vessel: | DWT: 61 517 | Vessel type: Bulk Carrier | engine's type: B&W | Contract: - (6 m. 7 d.) |
| Master | Vessel: | DWT: 82 177 | Vessel type: Bulk Carrier | engine's type: Mitsui | Contract: - (4 m. 4 d.) |
| Master | Vessel: | DWT: 63 156 | Vessel type: Bulk Carrier | engine's type: MAN | Contract: - (4 m. 12 d.) |
| Master | Vessel: | DWT: 61 301 | Vessel type: Bulk Carrier | engine's type: B&W | Contract: - (6 m. 28 d.) |
| Master | Vessel: | DWT: 61 301 | Vessel type: Bulk Carrier | engine's type: B&W | Contract: - (9 m. 4 d.) |
| Master | Vessel: | DWT: 75 323 | Vessel type: Bulk Carrier | engine's type: B&W | Contract: - (3 m. 7 d.) |
| Master | Vessel: | DWT: 21 274 | Vessel type: Bulk Carrier | engine's type: Pielstick | Contract: - (3 m.) |
| Master | Vessel: | DWT: 56 615 | Vessel type: Bulk Carrier | engine's type: WARTSILA | Contract: - (6 m. 17 d.) |
| Master | Vessel: | DWT: 56 650 | Vessel type: Bulk Carrier | engine's type: WARTSILA | Contract: - (8 m. 19 d.) |
| Master | Vessel: | DWT: 56 650 | Vessel type: Bulk Carrier | engine's type: WARTSILA | Contract: - (4 m. 12 d.) |
| Master | Vessel: | DWT: 56 650 | Vessel type: Bulk Carrier | engine's type: WARTSILA | Contract: - (4 m. 27 d.) |
| Master | Vessel: | DWT: 78 900 | Vessel type: Bulk Carrier | engine's type: Hyundai | Contract: - (2 m. 15 d.) |
| Master | Vessel: | DWT: 56 650 | Vessel type: Bulk Carrier | engine's type: WARTSILA | Contract: - (6 m. 13 d.) |
| Master | Vessel: | DWT: 31 500 | Vessel type: General Cargo | engine's type: MAN | Contract: - (6 m. 23 d.) |
| Master | Vessel: | DWT: 31 500 | Vessel type: General Cargo | engine's type: MAN | Contract: - (5 m. 14 d.) |
| Master | Vessel: | DWT: 53 489 | Vessel type: Bulk Carrier | engine's type: B&W | Contract: - (4 m. 12 d.) |
| Master | Vessel: | DWT: 48 500 | Vessel type: Cement Carrier | Contract: - (4 m. 5 d.) |
| Name | Number | Validity |
|---|---|---|
| Travel Passport | Number: | Validity: 05.05.2017 - 05.05.2027 |
| Seaman's Book | Number: | Validity: 14.06.2019 - 06.12.2028 |
| U.S. Visa | Number: | Validity: ? - 30.05.2027 |
| Schengen Visa | Validity: ? - 05.05.2027 | |
| Hazardous materials | Number: | Validity: 30.10.2023 - 30.10.2028 |
| Proficiency in Survival Crafts (PSCRB) | Number: | Validity: 21.11.2023 - 21.11.2028 |
| Medical First Aid (MFA / EFA) | Number: | Validity: 09.03.2023 - 09.03.2028 |
| RADAR/ARPA | Number: | Validity: 06.11.2023 - ∞ |
| Security Officer (SSO) | Number: | Validity: 14.02.2022 - 14.02.2027 |
| Basic STCW (A-VI/1) | Number: | Validity: 14.11.2023 - 14.11.2028 |
| Advanced Fire Fighting Course (AFF / FPFF) | Number: | Validity: 16.11.2023 - 16.11.2028 |
| ECDIS | Number: | Validity: 08.12.2021 - ∞ |
| Certificate of Competency | Number: | Validity: 29.07.2015 - 04.02.2027 |
| GMDSS | Number: | Validity: 03.07.2015 - 27.01.2027 |
| Yellow Fever Vaccine | Number: | Validity: 05.08.2016 - ∞ |
| Risk assessment | Number: | Validity: 13.08.2015 - ∞ |
| Rank | Vessel | DWT | Vessel type | engine's type | Contract |
|---|---|---|---|---|---|
| Master | Vessel: | DWT: 5 310 | Vessel type: General Cargo | engine's type: WARTSILA | Contract: - (3 m. 29 d.) |
| Master | Vessel: | DWT: 2 455 | Vessel type: General Cargo | engine's type: Deuts | Contract: - (4 m.) |
| Master | Vessel: | DWT: 5 200 | Vessel type: General Cargo | engine's type: SKL | Contract: - (3 m. 25 d.) |
| Master | Vessel: | DWT: 3 154 | Vessel type: General Cargo | engine's type: Catepillar | Contract: - (5 m. 8 d.) |
| Master | Vessel: | DWT: 6 867 | Vessel type: General Cargo | engine's type: Diesel | Contract: - (6 m. 24 d.) |
| Master | Vessel: | DWT: 8 015 | Vessel type: Container | engine's type: Catepillar | Contract: - (4 m. 11 d.) |
| Master | Vessel: | DWT: 22 900 | Vessel type: Container | engine's type: Sulzer | Contract: - (3 m. 23 d.) |
| Chief Officer | Vessel: | DWT: 49 842 | Vessel type: Container | engine's type: MAN-B&W | Contract: - (2 m. 5 d.) |
| Chief Officer | Vessel: | DWT: 39 347 | Vessel type: Container | engine's type: MAN-B&W | Contract: - (4 m. 2 d.) |
| Chief Officer | Vessel: | DWT: 21 762 | Vessel type: Container | engine's type: B&W | Contract: - (4 m. 4 d.) |
| Chief Officer | Vessel: | DWT: 13 626 | Vessel type: Container | engine's type: MAN | Contract: - (3 m. 20 d.) |
| Chief Officer | Vessel: | DWT: 13 883 | Vessel type: Container | engine's type: MAN-B&W | Contract: - (3 m. 25 d.) |
| Chief Officer | Vessel: | DWT: 8 732 | Vessel type: Container | Contract: - (3 m. 18 d.) | |
| Chief Officer | Vessel: | DWT: 13 827 | Vessel type: Container | engine's type: B&W | Contract: - (3 m. 21 d.) |
| Chief Officer | Vessel: | DWT: 8 257 | Vessel type: Container | Contract: - (4 m. 3 d.) | |
| Chief Officer | Vessel: | DWT: 39 383 | Vessel type: Container | engine's type: Hyundai | Contract: - (3 m. 25 d.) |
| Chief Officer | Vessel: | DWT: 85 250 | Vessel type: Container | engine's type: B&W | Contract: - (4 m. 27 d.) |
| Name | Number | Validity |
|---|---|---|
| Travel Passport | Number: | Validity: 29.06.2017 - 29.06.2027 |
| Advanced Fire Fighting Course (AFF / FPFF) | Number: | Validity: 19.03.2025 - 19.03.2030 |
| Seaman's Book | Number: | Validity: 15.12.2020 - 15.12.2030 |
| Medical First Aid (MFA / EFA) | Number: | Validity: 19.03.2025 - 19.03.2030 |
| Schengen Visa | Number: | Validity: ? - 27.06.2027 |
| Certificate of Competency | Number: | Validity: 25.04.2025 - ∞ |
| Certificate of Competency (II) | Number: | Validity: 25.04.2025 - 22.04.20 |
| Basic STCW (A-VI/1) | Number: | Validity: 19.03.2025 - 19.03.203 |
| GMDSS | Number: | Validity: 25.04.2025 - ∞ |
| GMDSS (II) | Number: | Validity: 25.04.2025 - 22.04.2030 |
| RADAR/ARPA | Number: | Validity: 19.03.2025 - 19.03.2030 |
| Hazardous materials | Number: | Validity: 19.03.2025 - 19.03.2030 |
| Fast Rescue Boats | Number: | Validity: 19.03.2025 - 19.03.2030 |
| Security Officer (SSO) | Number: | Validity: 19.03.2025 - 19.03.2030 |
| ECDIS | Number: | Validity: 19.03.2025 - 19.03.2030 |
| Yellow Fever Vaccine | Number: | Validity: 27.11.2010 - ∞ |
| Security awareness training | Number: | Validity: 19.03.2025 - 19.03.2030 |
| Designated Security Duties | Number: | Validity: 19.03.2025 - 19.03.2030 |
| CERTIFICATE OF PROFICIENCY IN FAMILIARIZATION TRAINING ON SHIP SECURITY ISSUES | Number: | Validity: 19.03.2025 - 19.03.2030 |
| CERTIFICATE OF PROFICIENCY IN MEDICAL CARE | Number: | Validity: 19.03.2025 - 19.03.2030 |
| Bridge Resource Management (Operational level) | Number: | Validity: 19.03.2025 - 19.03.2030 |
| Rank | Vessel | DWT | Vessel type | engine's type | Contract |
|---|---|---|---|---|---|
| Master | Vessel: | DWT: 61 501 | Vessel type: Bulk Carrier | engine's type: MAN-B&W | Contract: - (2 m. 16 d.) |
| Master | Vessel: | DWT: 31 883 | Vessel type: Bulk Carrier | engine's type: MAN-B&W | Contract: - (3 m. 19 d.) |
| Master | Vessel: | DWT: 34 428 | Vessel type: Bulk Carrier | engine's type: MAN-B&W | Contract: - (4 m. 19 d.) |
| Master | Vessel: | DWT: 34 148 | Vessel type: Bulk Carrier | engine's type: MAN-B&W | Contract: - (1 m. 14 d.) |
| Master | Vessel: | DWT: 52 949 | Vessel type: Bulk Carrier | engine's type: MAN-B&W | Contract: - (5 m. 10 d.) |
| Master | Vessel: | DWT: 52 949 | Vessel type: Bulk Carrier | engine's type: MAN-B&W | Contract: - (0 m. 22 d.) |
| Master | Vessel: | DWT: 48 635 | Vessel type: Bulk Carrier | engine's type: Mitsubishi | Contract: - (1 m. 24 d.) |
| Chief Officer | Vessel: | DWT: 76 404 | Vessel type: Bulk Carrier | engine's type: MAN-B&W | Contract: - (3 m. 11 d.) |
| Chief Officer | Vessel: | DWT: 80 559 | Vessel type: Bulk Carrier | engine's type: B&W | Contract: - (8 m. 7 d.) |
| Chief Officer | Vessel: | DWT: 104 553 | Vessel type: Bulk Carrier | engine's type: WARTSILA | Contract: - (3 m. 18 d.) |
| Chief Officer | Vessel: | DWT: 57 809 | Vessel type: Bulk Carrier | engine's type: B&W | Contract: - (6 m. 27 d.) |
| Chief Officer | Vessel: | DWT: 57 809 | Vessel type: Bulk Carrier | engine's type: B&W | Contract: - (4 m. 17 d.) |
| Chief Officer | Vessel: | DWT: 57 809 | Vessel type: Bulk Carrier | engine's type: B&W | Contract: - (4 m. 15 d.) |
| Chief Officer | Vessel: | DWT: 33 773 | Vessel type: Bulk Carrier | Contract: - (7 m. 28 d.) |
| Name | Number | Validity |
|---|---|---|
| Travel Passport | Number: | Validity: 22.05.2025 - 22.05.2035 |
| Seaman's Book | Number: | Validity: 15.02.2022 - 15.02.2027 |
| Advanced Fire Fighting Course (AFF / FPFF) | Number: | Validity: 12.01.2022 - 12.01.2027 |
| Medical First Aid (MFA / EFA) | Number: | Validity: 12.01.2022 - 12.01.2027 |
| GMDSS | Number: | Validity: 22.09.2023 - ∞ |
| U.S. Visa | Number: | Validity: 25.04.2018 - 23.04.2028 |
| Certificate of Competency | Number: | Validity: 22.09.2023 - ∞ |
| Basic STCW (A-VI/1) | Number: | Validity: 04.03.2026 - 04.03.2031 |
| Certificate of Competency (II) | Number: | Validity: 22.09.2023 - 12.01.2028 |
| GMDSS (II) | Number: | Validity: 22.09.2023 - 12.01.2028 |
| Radar navigation (Management level), Radar, ARPA, Bridge Teamwork, Search and Rescue | Number: | Validity: 12.01.2022 - 12.01.2027 |
| Proficiency in Survival Crafts (PSCRB) | Number: | Validity: 12.01.2022 - 12.01.2027 |
| Hazardous materials | Number: | Validity: 12.01.2022 - 12.01.2027 |
| Security Officer (SSO) | Number: | Validity: 12.01.2022 - 12.01.2027 |
| ECDIS | Number: | Validity: 12.01.2022 - 12.01.2027 |
| CERTIFICATE OF PROFICIENCY IN MEDICAL CARE | Number: | Validity: 12.01.2022 - 12.01.2027 |
| Bridge Resource Management (Management level) | Number: | Validity: 12.01.2022 - 12.01.2027 |
| Yellow Fever Vaccine | Validity: 08.05.2013 - ∞ | |
| Schengen Visa | Number: |
| Rank | Vessel | DWT | Vessel type | engine's type | Contract |
|---|---|---|---|---|---|
| Cook | Vessel: | DWT: 2 829 | Vessel type: General Cargo | Contract: - (4 m. 19 d.) | |
| Cook | Vessel: | DWT: 3 442 | Vessel type: General Cargo | engine's type: Mak | Contract: - (5 m. 8 d.) |
| Cook | Vessel: | DWT: 14 483 | Vessel type: Container | engine's type: Mak | Contract: - (2 m. 11 d.) |
| OS-Cook | Vessel: | DWT: 3 442 | Vessel type: General Cargo | engine's type: Mak | Contract: - (4 m. 28 d.) |
| Cook | Vessel: | DWT: 3 442 | Vessel type: General Cargo | engine's type: Mak | Contract: - (2 m. 26 d.) |
| OS-Cook | Vessel: | DWT: 4 537 | Vessel type: General Cargo | engine's type: Mak | Contract: - (4 m. 21 d.) |
| Cook | Vessel: | DWT: 2 850 | Vessel type: General Cargo | engine's type: B&W | Contract: - (5 m.) |
| Cook | Vessel: | DWT: 2 850 | Vessel type: General Cargo | engine's type: B&W | Contract: - (4 m. 29 d.) |
| Cook | Vessel: | DWT: 2 406 | Vessel type: General Cargo | Contract: - (4 m. 3 d.) | |
| Cook | Vessel: | DWT: 2 406 | Vessel type: General Cargo | Contract: - (6 m. 16 d.) |
| Name | Number | Validity |
|---|---|---|
| Travel Passport | Number: | Validity: 19/01/2022 - 19/01/2032 |
| Seaman's Book | Number: | Validity: 05.11.2024 - 05.11.2029 |
| Certificate of Competency | Number: | Validity: 10.04.2014 - ∞ |
| Designated Security Duties | Number: | Validity: 06.09.2021 - 06.09.2026 |
| Yellow Fever Vaccine | Number: | Validity: 28.07.2014 - 28.07.2024 |
| Basic STCW (A-VI/1) | Number: | Validity: 07.09.21 - 07.09.26 |
| Proficiency in Survival Crafts (PSCRB) | Number: | Validity: 01.09.2021 - 01.09.2026 |
| U.S. Visa | Number: | Validity: 27.11.2024 - 25.11.2034 |
| Advanced Fire Fighting Course (AFF / FPFF) | Number: | Validity: 31/08/2023 - 31/08/2028 |
| Basic Training for Oil and Chemical Tanker Cargo Operation | Number: | Validity: 16/08/2021 - 16/08/2026 |
| Medical First Aid (MFA / EFA) | Number: | Validity: 16/07/2024 - 16/07/2026 |
| Security awareness training | Number: | Validity: 07/09/2021 - 07/09/2026 |
| CERTIFICATE OF PROFICIENCY IN MEDICAL CARE | Number: | Validity: 19.09.2023 - 19.09.2028 |
| Rank | Vessel | DWT | Vessel type | engine's type | Contract |
|---|---|---|---|---|---|
| Deck Cadet | Vessel: | DWT: 840 | Contract: - (2 m.) |
| Name | Number | Validity |
|---|---|---|
| Travel Passport | Number: | Validity: 26.03.2025 - ? |
| Seaman's Book | Number: | Validity: 11.03.2022 - 11.03.2032 |
| Certificate of Competency | Number: | Validity: 20.03.2026 - ? |
| Basic STCW (A-VI/1) | Number: | Validity: 21.10.2024 - 21.10.2029 |
| GMDSS | Number: | Validity: 01.02.2025 - 01.02.2030 |
| Basic Training for Oil and Chemical Tanker Cargo Operation | Number: | Validity: 09.12.2025 - 09.12.2030 |
| Rank | Vessel | DWT | Vessel type | engine's type | Contract |
|---|---|---|---|---|---|
| Deck Cadet | Vessel: | DWT: 1 300 | Vessel type: Training Ship | Contract: - (1 m. 1 d.) |
| Name | Number | Validity |
|---|---|---|
| Seaman's Book | Number: | Validity: 30.01.2025 - 30.01.2035 |
| Travel Passport | Number: | Validity: 08.05.2024 - 08.05.2034 |
| Basic STCW (A-VI/1) | Number: | Validity: 11.11.2024 - 11.11.2029 |
| Security Officer (SSO) | Number: | Validity: 11.11.2024 - Unlimited |
| Yellow Fever Vaccine | Number: | Validity: 14.10.2025 - Unlimited |
| U.S. Visa | Number: |
| Rank | Vessel | DWT | Vessel type | engine's type | Contract |
|---|---|---|---|---|---|
| 4th Engineer | Vessel: | DWT: 47 496 | Vessel type: Oil/Ch. Tanker | engine's type: MAN-B&W | Contract: - (5 m. 1 d.) |
| Oiler | Vessel: | DWT: 47 496 | Vessel type: Oil/Ch. Tanker | engine's type: MAN-B&W | Contract: - (4 m. 23 d.) |
| Oiler | Vessel: | DWT: 47 496 | Vessel type: Oil/Ch. Tanker | engine's type: MAN-B&W | Contract: - (6 m. 6 d.) |
| Oiler | Vessel: | DWT: 47 496 | Vessel type: Oil/Ch. Tanker | engine's type: MAN-B&W | Contract: - (10 m. 28 d.) |
| Oiler | Vessel: | DWT: 47 496 | Vessel type: Oil/Ch. Tanker | engine's type: MAN-B&W | Contract: - (9 m.) |
| Wiper | Vessel: | DWT: 35 841 | Vessel type: Oil/Ch. Tanker | engine's type: Sulzer | Contract: - (6 m. 3 d.) |
| Engine Cadet | Vessel: | DWT: 32 929 | Vessel type: Bulk Carrier | engine's type: MAN-B&W | Contract: - (6 m. 18 d.) |
| Name | Number | Validity |
|---|---|---|
| Seaman's Book | Number: | Validity: 19.07.2019 - 19.07.2029 |
| Travel Passport | Number: | Validity: 22.05.2019 - 22.05.2029 |
| Certificate of Competency | Number: | Validity: 17.01.2025 - 01.12.5000 |
| Certificate of Competency (II) | Number: | Validity: 16.10.2019 - 01.12.5000 |
| Basic STCW (A-VI/1) | Number: | Validity: 15.04.2024 - 15.04.2029 |
| Advanced Fire Fighting Course (AFF / FPFF) | Number: | Validity: 27.01.2025 - 27.01.2030 |
| Medical First Aid (MFA / EFA) | Number: | Validity: 27.01.2025 - 27.01.2030 |
| Yellow Fever Vaccine | Validity: 16.09.2019 - ? | |
| Advanced Training for Chemical Tanker Cargo Operations | Number: | Validity: 27.01.2025 - 27.01.2030 |
| Advanced Training for Oil Tanker Cargo Operations | Number: | Validity: 27.01.2025 - 27.01.2030 |
| Basic Training for Oil and Chemical Tanker Cargo Operation | Number: | Validity: 20.11.2024 - 20.11.2029 |
| Engine room resource management. Operational level | Number: | Validity: 27.01.2025 - 27.01.2030 |
| Security awareness training | Number: | Validity: 15.04.2024 - 15.04.2029 |
| Designated Security Duties | Number: | Validity: 15.04.2024 - 15.04.2029 |
| Proficiency in Survival Crafts (PSCRB) | Number: | Validity: 15.04.2024 - 15.04.2029 |
| Rank | Vessel | DWT | Vessel type | engine's type | Contract |
|---|---|---|---|---|---|
| Motorman | Vessel: | DWT: 4 114 | Vessel type: General Cargo | engine's type: Mak | Contract: - (1 m. 25 d.) |
| Motorman | Vessel: | DWT: 4 114 | Vessel type: General Cargo | engine's type: Mak | Contract: - (3 m. 6 d.) |
| Engine Cadet | Vessel: | DWT: 4 114 | Vessel type: General Cargo | engine's type: Mak | Contract: - (2 m. 25 d.) |
| Junior Engineer | Vessel: | DWT: 2 290 | Vessel type: Oil Tanker | engine's type: Catepillar | Contract: - (2 m. 1 d.) |
| Junior Engineer | Vessel: | DWT: 2 885 | Vessel type: Fish | engine's type: MAN-B&W | Contract: - (9 m. 10 d.) |
| Engine Cadet | Vessel: | DWT: 900 | Vessel type: Tug | engine's type: Russian diesel | Contract: - (3 m. 21 d.) |
| Name | Number | Validity |
|---|---|---|
| Travel Passport | Number: | Validity: 30.07.2024 - 30.07.2034 |
| Seaman's Book | Number: | Validity: 23.01.2025 - 23.01.2035 |
| Certificate of Competency | Number: | Validity: 24.12.2024 - 24.12.2029 |
| Basic STCW (A-VI/1) | Number: | Validity: 29.10.2024 - 29.10.2029 |
| Proficiency in Survival Crafts (PSCRB) | Number: | Validity: 16.11.2024 - 16.11.2029 |
| Advanced Fire Fighting Course (AFF / FPFF) | Number: | Validity: 07.12.2024 - 07.12.2029 |
| Medical First Aid (MFA / EFA) | Number: | Validity: 24.10.2024 - 24.10.2029 |
| Designated Security Duties | Number: | Validity: 26.10.2024 - 26.10.2029 |
| Yellow Fever Vaccine | Number: | Validity: 20.02.2025 - ∞ |
| Rank | Vessel | DWT | Vessel type | engine's type | Contract |
|---|---|---|---|---|---|
| Ordinary Seaman | Vessel: | DWT: 93 486 | Vessel type: LNG | engine's type: B&W | Contract: - (25 m. 23 d.) |
| Ordinary Seaman | Vessel: | DWT: 92 969 | Vessel type: LNG | engine's type: Hyundai | Contract: - (5 m. 25 d.) |
| Deck Cadet | Vessel: | DWT: 1 171 | Vessel type: Sailing | engine's type: Yanmar | Contract: - (2 m. 2 d.) |
| Name | Number | Validity |
|---|---|---|
| Travel Passport | Number: | Validity: 21.07.2022 - 21.07.2032 |
| Seaman's Book | Number: | Validity: 28.06.2019 - 28.06.2029 |
| Certificate of Competency | Number: | Validity: 26.07.2024 - 12.04.2028 |
| Certificate of Competency (II) | ||
| Basic STCW (A-VI/1) | Number: | Validity: 19.12.2023 - 19.12.2028 |
| GMDSS | Number: | Validity: 10.06.2025 - 23.08.2029 |
| GMDSS (II) | Number: | Validity: 26.07.2024 - 08.06.2028 |
| Proficiency in Survival Crafts (PSCRB) | Number: | Validity: 12.04.2023 - 12.04.2028 |
| Advanced Fire Fighting Course (AFF / FPFF) | Number: | Validity: 14.04.2023 - 14.04.2028 |
| Medical First Aid (MFA / EFA) | Number: | Validity: 11.05.2023 - 11.05.2028 |
| Certificate of Competency (Alternative Rank) | Number: | Validity: 05.11.2019 - ∞ |
| RADAR/ARPA | Number: | Validity: 18.05.2023 - 18.05.2028 |
| ECDIS | Number: | Validity: 10.05.2023 - 10.05.2028 |
| Yellow Fever Vaccine | Number: | Validity: 07.09.2022 - ∞ |
| Designated Security Duties | Number: | Validity: 22.12.2023 - 22.12.2028 |
| CERTIFICATE OF PROFICIENCY IN BASIC TRAINING FOR SHIPS OPERATING IN POLAR WATERS | Number: | Validity: 10.06.2025 - 10.06.2029 |
| Basic Training for Liquefied Gas Tanker Cargo Operation | Number: | Validity: 06.07.2022 - 06.07.2027 |
| Basic Training for Oil and Chemical Tanker Cargo Operation | Number: | Validity: 29.06.2022 - 29.06.2027 |
| Rank | Vessel | DWT | Vessel type | engine's type | Contract |
|---|---|---|---|---|---|
| ETO | Vessel: | DWT: 63 500 | Vessel type: Bulk Carrier | engine's type: B&W | Contract: - (4 m. 18 d.) |
| ETO | Vessel: | DWT: 34 022 | Vessel type: Bulk Carrier | engine's type: B&W | Contract: - (7 m. 14 d.) |
| ETO | Vessel: | DWT: 34 022 | Vessel type: Bulk Carrier | engine's type: B&W | Contract: - (9 m.) |
| ETO | Vessel: | DWT: 34 022 | Vessel type: Bulk Carrier | engine's type: B&W | Contract: - (10 m. 27 d.) |
| ETO | Vessel: | DWT: 34 022 | Vessel type: Bulk Carrier | engine's type: B&W | Contract: - (12 m. 6 d.) |
| ETO | Vessel: | DWT: 34 022 | Vessel type: Bulk Carrier | engine's type: B&W | Contract: - (9 m. 17 d.) |
| ETO | Vessel: | DWT: 34 022 | Vessel type: Bulk Carrier | engine's type: B&W | Contract: - (8 m. 28 d.) |
| Name | Number | Validity |
|---|---|---|
| Travel Passport | Number: | Validity: 11.05.2017 - 11.05.2027 |
| Seaman's Book | Number: | Validity: 16.03.2017 - 16.03.2027 |
| Certificate of Competency | Number: | Validity: 12.09.2025 - 09.09.2030 |
| Certificate of Competency (II) | Number: | Validity: 12.09.2025 - 09.09.2030 |
| Basic STCW (A-VI/1) | Number: | Validity: 24.07.2025 - 24.07.2030 |
| Proficiency in Survival Crafts (PSCRB) | Number: | Validity: 25.07.2025 - 25.07.2030 |
| Advanced Fire Fighting Course (AFF / FPFF) | Number: | Validity: 28.07.2025 - 28.07.2030 |
| Medical First Aid (MFA / EFA) | Number: | Validity: 29.07.2025 - ∞ |
| Yellow Fever Vaccine | Validity: 26.10.2007 - ∞ |
| Rank | Vessel | DWT | Vessel type | engine's type | Contract |
|---|---|---|---|---|---|
| Electric Officer | Vessel: | DWT: 29 234 | Vessel type: Ch. Tanker | engine's type: B&W | Contract: - (4 m. 16 d.) |
| Name | Number | Validity |
|---|---|---|
| Travel Passport | Number: | Validity: 25.07.2025 - 25.07.2035 |
| Seaman's Book | Number: | Validity: 08.11.2021 - 03.11.2026 |
| Certificate of Competency | Number: | Validity: 14.08.2025 - 13.08.2030 |
| Advanced Fire Fighting Course (AFF / FPFF) | Number: | Validity: 11.08.2025 - 11.08.2030 |
| Proficiency in Survival Crafts (PSCRB) | Number: | Validity: 07.08.2025 - 07.08.2030 |
| Medical First Aid (MFA / EFA) | Number: | |
| Basic STCW (A-VI/1) | Number: | Validity: 30.01.2026 - 08.08.2030 |
| Rank | Vessel | DWT | Vessel type | engine's type | Contract |
|---|---|---|---|---|---|
| Able Seaman | Vessel: | DWT: 4 000 | Vessel type: PSV | Contract: - (8 m. 15 d.) | |
| Able Seaman | Vessel: | DWT: 322 | Contract: - (8 m. 3 d.) | ||
| Able Seaman | Vessel: | DWT: 1 050 | Vessel type: AHTS | Contract: - (12 m. 6 d.) | |
| Able Seaman | Vessel: | DWT: 2 000 | Vessel type: AHTS | Contract: - (12 m. 5 d.) | |
| Able Seaman | Vessel: | DWT: 3 735 | Vessel type: PSV | Contract: - (12 m. 5 d.) | |
| Able Seaman | Vessel: | DWT: 3 735 | Vessel type: PSV | Contract: - (12 m. 5 d.) | |
| Able Seaman | Vessel: | DWT: 3 735 | Vessel type: PSV | Contract: - (12 m. 5 d.) | |
| Able Seaman | Vessel: | DWT: 3 735 | Vessel type: PSV | Contract: - (12 m. 6 d.) |
| Name | Number | Validity |
|---|---|---|
| Seaman's Book | Number: | Validity: 08.11.2018 - 01.05.2028 |
| Travel Passport | Number: | Validity: 21.11.2017 - 21.11.2027 |
| Certificate of Competency | Number: | Validity: 28.05.2014 - ? |
| Basic STCW (A-VI/1) | Number: | Validity: 11.04.2023 - 11.04.2028 |
| Advanced Fire Fighting Course (AFF / FPFF) | Number: | Validity: 11.04.2023 - 11.04.2028 |
| Security awareness training | Number: | Validity: 15.11.2018 - Unlimited |
| Schengen Visa | Number: | Validity: 18.05.2022 - 16.05.2027 |
| Rank | Vessel | DWT | Vessel type | engine's type | Contract |
