Plus de 200 000 CV de marins sur le site. Gens de mer : Déposez gratuitement votre CV pour une recherche d’emploi. Equipage : sélectionnez facilement un équipage pour un navire.
Plus de 200 000 CV de marins sur le site. Gens de mer : Déposez gratuitement votre CV pour une recherche d’emploi. Equipage : sélectionnez facilement un équipage pour un navire.
| Titre d'emploi | Navire | DWT | Type de navire | type de moteur | Contracter |
|---|---|---|---|---|---|
| Chief Officer | Navire: | DWT: 8 238 | Type de navire: Container | Contracter: - (4 m. 8 d.) | |
| Chief Officer | Navire: | DWT: 8 238 | Type de navire: Container | Contracter: - (4 m. 12 d.) | |
| Chief Officer | Navire: | DWT: 13 400 | Type de navire: Container | Contracter: - (4 m. 14 d.) |
| Nom | Nombre | Validité |
|---|---|---|
| Travel Passport | Nombre: | Validité: 26.11.2020 - 26.11.2030 |
| Seaman's Book | Nombre: | Validité: 29.09.2010 - ? |
| Certificate of Competency | Nombre: | Validité: 16.11.2021 - 01.10.2026 |
| GMDSS | Nombre: | Validité: 16.11.2021 - 05.10.2026 |
| Proficiency in Survival Crafts (PSCRB) | Nombre: | Validité: ? - 12.11.2026 |
| Fast Rescue Boats | Nombre: | Validité: ? - 12.11.2026 |
| Advanced Fire Fighting Course (AFF / FPFF) | Nombre: | Validité: ? - 22.10.2026 |
| Medical First Aid (MFA / EFA) | Nombre: | Validité: ? - 19.10.2026 |
| RADAR/ARPA | Nombre: | Validité: ? - 07.10.2026 |
| Security Officer (SSO) | Nombre: | Validité: ? - 02.06.2028 |
| Safety Officer | Nombre: | Validité: ? - 05.10.2026 |
| ECDIS | Nombre: | Validité: ? - 09.11.2026 |
| Yellow Fever Vaccine | Nombre: | Validité: 04.05.2010 - ? |
| Certificate of Competency (II) | Nombre: | Validité: 16.11.2021 - 05.10.2026 |
| Basic STCW (A-VI/1) | Nombre: | Validité: ? - 05.10.2026 |
| Titre d'emploi | Navire | DWT | Type de navire | type de moteur | Contracter |
|---|---|---|---|---|---|
| Chief Officer | Navire: | DWT: 156 717 | Type de navire: Oil Tanker | type de moteur: B&W | Contracter: - (6 m. 8 d.) |
| Chief Officer | Navire: | DWT: 156 828 | Type de navire: Oil Tanker | type de moteur: B&W | Contracter: - (5 m. 20 d.) |
| 2nd Officer | Navire: | DWT: 112 668 | Type de navire: Oil Tanker | type de moteur: B&W | Contracter: - (5 m. 5 d.) |
| 2nd Officer | Navire: | DWT: 112 679 | Type de navire: Oil Tanker | type de moteur: Sulzer | Contracter: - (5 m. 4 d.) |
| 2nd Officer | Navire: | DWT: 112 679 | Type de navire: Oil Tanker | type de moteur: Sulzer | Contracter: - (6 m. 7 d.) |
| 2nd Officer | Navire: | DWT: 112 679 | Type de navire: Oil Tanker | type de moteur: Sulzer | Contracter: - (6 m. 18 d.) |
| Chief Officer | Navire: | DWT: 156 840 | Type de navire: Oil Tanker | type de moteur: B&W | Contracter: - |
| Nom | Nombre | Validité |
|---|---|---|
| Travel Passport | Nombre: | Validité: 01.08.2019 - 01.08.2029 |
| Seaman's Book | Nombre: | Validité: 11.05.2023 - 10.05.2028 |
| Certificate of Competency | Nombre: | Validité: 28.12.2024 - 04.12.2029 |
| GMDSS | Nombre: | Validité: 28.12.2024 - 11.12.2029 |
| Proficiency in Survival Crafts (PSCRB) | Nombre: | Validité: 19.12.2024 - 19.12.2029 |
| Fast Rescue Boats | Nombre: | Validité: 19.12.2024 - 19.12.2029 |
| Advanced Fire Fighting Course (AFF / FPFF) | Nombre: | Validité: 19.12.2024 - 19.12.2029 |
| Medical First Aid (MFA / EFA) | Nombre: | Validité: 19.12.2024 - 19.12.2029 |
| RADAR/ARPA | Nombre: | Validité: 05.12.2024 - 05.12.2029 |
| Security Officer (SSO) | Nombre: | Validité: 21.12.2024 - 21.12.2034 |
| Safety Officer | Nombre: | Validité: 17.12.2024 - 17.12.2029 |
| ECDIS | Nombre: | Validité: 20.12.2024 - 20.12.2029 |
| Yellow Fever Vaccine | Nombre: | Validité: 18.01.2014 - ∞ |
| Security awareness training | Nombre: | Validité: 21.12.2024 - 21.12.2029 |
| Designated Security Duties | Nombre: | Validité: 12.12.2024 - 12.12.2029 |
| Schengen Visa | Nombre: | Validité: 12.03.2024 - 12.03.2025 |
| Basic STCW (A-VI/1) | Nombre: | Validité: 17.12.2024 - 17.12.2029 |
| Advanced Training for Oil Tanker Cargo Operations | Nombre: | Validité: 11.12.2024 - 11.12.2029 |
| Basic Training for Liquefied Gas Tanker Cargo Operation | Nombre: | Validité: 19.05.2023 - 19.05.2028 |
| Bridge Resource Management (Management level) | Nombre: | Validité: 19.10.2021 - ∞ |
| Certificate of Competency (Alternative Rank) | Nombre: | Validité: 28.12.2024 - ∞ |
| CERTIFICATE OF PROFICIENCY IN MEDICAL CARE | Nombre: | Validité: 10.12.2024 - 10.12.2029 |
| Liquefied Cargo and Ballast Handling on Oil Tankers | Nombre: | Validité: 13.12.2024 - 13.12.2029 |
| Radar navigation (Management level), Radar, ARPA, Bridge Teamwork, Search and Rescue | Nombre: | Validité: 03.12.2024 - 03.12.2029 |
| Titre d'emploi | Navire | DWT | Type de navire | type de moteur | Contracter |
|---|---|---|---|---|---|
| Chief Officer | Navire: | DWT: 80 545 | Type de navire: Bulk Carrier | type de moteur: MAN-B&W | Contracter: - (4 m. 9 d.) |
| Chief Officer | Navire: | DWT: 80 545 | Type de navire: Bulk Carrier | type de moteur: MAN-B&W | Contracter: - (3 m. 8 d.) |
| Chief Officer | Navire: | DWT: 80 545 | Type de navire: Bulk Carrier | type de moteur: MAN-B&W | Contracter: - (3 m. 24 d.) |
| Chief Officer | Navire: | DWT: 38 464 | Type de navire: Bulk Carrier | type de moteur: WARTSILA | Contracter: - (3 m. 9 d.) |
| Chief Officer | Navire: | DWT: 38 464 | Type de navire: Bulk Carrier | type de moteur: WARTSILA | Contracter: - (5 m. 9 d.) |
| Chief Officer | Navire: | DWT: 46 412 | Type de navire: Bulk Carrier | type de moteur: B&W | Contracter: - (0 m. 26 d.) |
| 2nd Officer | Navire: | DWT: 46 412 | Type de navire: Bulk Carrier | type de moteur: B&W | Contracter: - (6 m. 15 d.) |
| Chief Officer | Navire: | DWT: 28 392 | Type de navire: Bulk Carrier | type de moteur: MAN-B&W | Contracter: - (6 m. 1 d.) |
| Nom | Nombre | Validité |
|---|---|---|
| Travel Passport | Nombre: | Validité: 03.09.2020 - 03.09.2030 |
| Seaman's Book | Nombre: | Validité: 26.01.2018 - 26.01.2030 |
| Certificate of Competency | Nombre: | Validité: 28.03.2024 - 15.02.2029 |
| Basic STCW (A-VI/1) | Nombre: | Validité: 27.02.2024 - 27.02.2029 |
| GMDSS | Nombre: | Validité: 28.03.2024 - 15.02.2029 |
| Radar navigation (Management level), Radar, ARPA, Bridge Teamwork, Search and Rescue | Nombre: | Validité: 18.03.2024 - 18.03.2029 |
| Proficiency in Survival Crafts (PSCRB) | Nombre: | Validité: 14.03.2024 - 14.03.2029 |
| Advanced Fire Fighting Course (AFF / FPFF) | Nombre: | Validité: 16.02.2024 - 16.02.2029 |
| Medical First Aid (MFA / EFA) | Nombre: | Validité: 05.03.2024 - 05.03.2024 |
| RADAR/ARPA | Nombre: | Validité: 18.03.2024 - 18.03.2029 |
| Hazardous materials | Nombre: | Validité: 03.06.2021 - 03.06.2021 |
| Security Officer (SSO) | Nombre: | Validité: 30.04.2021 - 30.04.2021 |
| Safety Officer | Nombre: | Validité: 15.02.2024 - 15.02.2024 |
| ECDIS | Nombre: | Validité: 12.03.2024 - 12.02.2029 |
| Bridge Resource Management (Operational level) | Nombre: | Validité: 10.06.2022 - 10.06.2027 |
| Titre d'emploi | Navire | DWT | Type de navire | type de moteur | Contracter |
|---|---|---|---|---|---|
| Chief Officer | Navire: | DWT: 8 144 | Type de navire: General Cargo | type de moteur: WARTSILA | Contracter: - (5 m. 24 d.) |
| Chief Officer | Navire: | DWT: 8 144 | Type de navire: General Cargo | type de moteur: WARTSILA | Contracter: - (4 m. 20 d.) |
| Chief Officer | Navire: | DWT: 8 144 | Type de navire: General Cargo | type de moteur: WARTSILA | Contracter: - (4 m. 5 d.) |
| Chief Officer | Navire: | DWT: 4 337 | Type de navire: General Cargo | type de moteur: SKL | Contracter: - (2 m. 20 d.) |
| Chief Officer | Navire: | DWT: 8 144 | Type de navire: General Cargo | type de moteur: WARTSILA | Contracter: - (7 m. 13 d.) |
| Nom | Nombre | Validité |
|---|---|---|
| Travel Passport | Nombre: | |
| Seaman's Book | Nombre: | |
| Advanced Fire Fighting Course (AFF / FPFF) | Nombre: | Validité: 02.06.2021 - 02.06.2026 |
| Medical First Aid (MFA / EFA) | Nombre: | Validité: 07.06.2021 - ? |
| RADAR/ARPA | Nombre: | Validité: 25.04.2024 - ? |
| Security Officer (SSO) | Nombre: | Validité: 04.10.2022 - 04.10.2027 |
| ECDIS | Nombre: | Validité: 27.04.2024 - 27.04.2029 |
| Titre d'emploi | Navire | DWT | Type de navire | type de moteur | Contracter |
|---|---|---|---|---|---|
| Chief Officer | Navire: | DWT: 57 347 | Type de navire: Bulk Carrier | Contracter: - (5 m. 6 d.) | |
| Chief Officer | Navire: | DWT: 38 243 | Type de navire: Bulk Carrier | Contracter: - (7 m. 11 d.) | |
| Chief Officer | Navire: | DWT: 32 311 | Type de navire: Bulk Carrier | Contracter: - (6 m. 7 d.) | |
| Chief Officer | Navire: | DWT: 55 582 | Type de navire: Bulk Carrier | Contracter: - (4 m. 16 d.) | |
| Chief Officer | Navire: | Type de navire: Bulk Carrier | Contracter: - (2 m. 2 d.) | ||
| Chief Officer | Navire: | DWT: 179 449 | Type de navire: Bulk Carrier | Contracter: - (7 m. 23 d.) | |
| Chief Officer | Navire: | DWT: 81 272 | Type de navire: Bulk Carrier | Contracter: - (14 m. 3 d.) | |
| Chief Officer | Navire: | DWT: 179 701 | Type de navire: Bulk Carrier | Contracter: - (4 m. 3 d.) | |
| Chief Officer | Navire: | DWT: 179 797 | Type de navire: Bulk Carrier | Contracter: - (3 m. 17 d.) |
| Nom | Nombre | Validité |
|---|---|---|
| Travel Passport | Nombre: | |
| Seaman's Book | Nombre: |
| Titre d'emploi | Navire | DWT | Type de navire | type de moteur | Contracter |
|---|---|---|---|---|---|
| Chief Officer | Navire: | DWT: 57 949 | Type de navire: Bulk Carrier | type de moteur: B&W | Contracter: - (11 m. 10 d.) |
| Chief Officer | Navire: | DWT: 55 808 | Type de navire: Bulk Carrier | type de moteur: B&W | Contracter: - (4 m. 21 d.) |
| Chief Officer | Navire: | DWT: 63 166 | Type de navire: Bulk Carrier | type de moteur: MAN-B&W | Contracter: - (10 m. 28 d.) |
| Chief Officer | Navire: | DWT: 63 166 | Type de navire: Bulk Carrier | type de moteur: MAN-B&W | Contracter: - (9 m. 19 d.) |
| Chief Officer | Navire: | DWT: 56 047 | Type de navire: Bulk Carrier | type de moteur: B&W | Contracter: - (7 m. 2 d.) |
| Chief Officer | Navire: | DWT: 37 249 | Type de navire: Bulk Carrier | type de moteur: B&W | Contracter: - (4 m.) |
| Chief Officer | Navire: | DWT: 63 166 | Type de navire: Bulk Carrier | type de moteur: MAN-B&W | Contracter: - (7 m. 17 d.) |
| Chief Officer | Navire: | DWT: 75 777 | Type de navire: Bulk Carrier | type de moteur: B&W | Contracter: - (6 m. 28 d.) |
| Chief Officer | Navire: | DWT: 63 166 | Type de navire: Bulk Carrier | type de moteur: MAN-B&W | Contracter: - (3 m. 6 d.) |
| Nom | Nombre | Validité |
|---|---|---|
| Travel Passport | Nombre: | Validité: 03.09.2024 - 03.09.2034 |
| Seaman's Book | Nombre: | Validité: 23.02.2022 - 23.02.2027 |
| Certificate of Competency | Nombre: | Validité: 19.08.2015 - ∞ |
| Proficiency in Survival Crafts (PSCRB) | Nombre: | Validité: 12.08.2020 - 12.08.2025 |
| Advanced Fire Fighting Course (AFF / FPFF) | Nombre: | Validité: 12.08.2020 - 12.08.2025 |
| Medical First Aid (MFA / EFA) | Nombre: | Validité: 12.08.2020 - 12.08.2025 |
| RADAR/ARPA | Nombre: | Validité: 12.08.2020 - 12.08.2025 |
| Security Officer (SSO) | Nombre: | Validité: 12.08.2020 - 12.08.2025 |
| Safety Officer | Nombre: | Validité: 12.08.2020 - 12.08.2025 |
| ECDIS | Nombre: | Validité: 12.08.2020 - 12.08.2025 |
| Certificate of Competency (II) | Nombre: | Validité: 02.09.2020 - ∞ |
| Basic STCW (A-VI/1) | Nombre: | Validité: 12.08.2020 - 12.08.2025 |
| GMDSS | Nombre: | Validité: 17.12.2024 - ∞ |
| GMDSS (II) | Nombre: | Validité: 17.12.2024 - 15.12.2029 |
| Radar navigation (Management level), Radar, ARPA, Bridge Teamwork, Search and Rescue | Nombre: | Validité: 12.08.2020 - 12.08.2025 |
| Yellow Fever Vaccine | Nombre: | Validité: 16.10.2015 - ∞ |
| CERTIFICATE OF PROFICIENCY IN MEDICAL CARE | Nombre: | Validité: 12.08.2020 - 12.08.2025 |
| Bridge Resource Management (Management level) | Nombre: | Validité: 12.08.2020 - 12.08.2025 |
| U.S. Visa | Nombre: | Validité: 21.08.2020 - 19.08.2030 |
| Titre d'emploi | Navire | DWT | Type de navire | type de moteur | Contracter |
|---|---|---|---|---|---|
| Chief Officer | Navire: | DWT: 6 500 | Type de navire: General Cargo | type de moteur: Mak | Contracter: - (3 m. 15 d.) |
| Chief Officer | Navire: | DWT: 6 059 | Type de navire: General Cargo | type de moteur: Mak | Contracter: - (4 m. 10 d.) |
| Chief Officer | Navire: | DWT: 6 050 | Type de navire: General Cargo | type de moteur: Mak | Contracter: - (6 m. 5 d.) |
| Chief Officer | Navire: | DWT: 3 500 | Type de navire: General Cargo | type de moteur: Hanshin | Contracter: - (3 m. 29 d.) |
| Chief Officer | Navire: | DWT: 3 500 | Type de navire: General Cargo | type de moteur: Hanshin | Contracter: - (4 m. 4 d.) |
| Chief Officer | Navire: | DWT: 3 500 | Type de navire: General Cargo | type de moteur: Hanshin | Contracter: - (3 m. 27 d.) |
| Chief Officer | Navire: | DWT: 3 500 | Type de navire: General Cargo | type de moteur: Hanshin | Contracter: - (4 m. 7 d.) |
| Chief Officer | Navire: | DWT: 3 500 | Type de navire: General Cargo | type de moteur: Hanshin | Contracter: - (3 m. 24 d.) |
| Chief Officer | Navire: | DWT: 3 500 | Type de navire: General Cargo | type de moteur: Hanshin | Contracter: - (4 m. 2 d.) |
| Nom | Nombre | Validité |
|---|---|---|
| Travel Passport | Nombre: | |
| Seaman's Book | Nombre: | |
| Certificate of Competency | Nombre: | Validité: 28.01.2021 - 28.10.2025 |
| Proficiency in Survival Crafts (PSCRB) | Nombre: | Validité: 09.11.2020 - 09.11.2025 |
| Advanced Fire Fighting Course (AFF / FPFF) | Nombre: | Validité: 06.11.2020 - 06.11.2025 |
| Medical First Aid (MFA / EFA) | Nombre: | Validité: 05.11.2020 - 05.11.2025 |
| RADAR/ARPA | Nombre: | Validité: 21.11.2020 - 21.11.2025 |
| Security Officer (SSO) | Nombre: | Validité: 16.11.2020 - 16.11.2025 |
| Safety Officer | Nombre: | Validité: 28.10.2020 - 28.10.2025 |
| ECDIS | Nombre: | Validité: 05.12.2020 - 05.12.2025 |
| Yellow Fever Vaccine | Nombre: | Validité: 08.11.2011 - ? |
| Designated Security Duties | Nombre: | Validité: 08.11.2011 - ? |
| Titre d'emploi | Navire | DWT | Type de navire | type de moteur | Contracter |
|---|---|---|---|---|---|
| Chief Officer | Navire: | DWT: 9 150 | Type de navire: General Cargo | type de moteur: WARTSILA | Contracter: - (3 m. 17 d.) |
| Chief Officer | Navire: | DWT: 9 150 | Type de navire: General Cargo | type de moteur: WARTSILA | Contracter: - (3 m. 27 d.) |
| Chief Officer | Navire: | DWT: 9 150 | Type de navire: General Cargo | type de moteur: WARTSILA | Contracter: - (3 m. 21 d.) |
| Chief Officer | Navire: | DWT: 9 850 | Type de navire: General Cargo | type de moteur: Diesel | Contracter: - (4 m. 19 d.) |
| Chief Officer | Navire: | DWT: 9 850 | Type de navire: General Cargo | type de moteur: Diesel | Contracter: - (2 m. 28 d.) |
| Chief Officer | Navire: | DWT: 8 865 | Type de navire: General Cargo | type de moteur: WARTSILA | Contracter: - (4 m. 13 d.) |
| Chief Officer | Navire: | DWT: 11 850 | Type de navire: General Cargo | type de moteur: Mak | Contracter: - (3 m. 26 d.) |
| Nom | Nombre | Validité |
|---|---|---|
| Travel Passport | Nombre: | Validité: 30.11.2023 - 30.11.2033 |
| Seaman's Book | Nombre: | Validité: 23.05.2022 - 22.05.2027 |
| Certificate of Competency | Nombre: | Validité: 25.12.2023 - 09.11.2028 |
| GMDSS | Nombre: | Validité: 25.12.2023 - 09.11.2028 |
| Schengen Visa | Nombre: | Validité: 31.01.2024 - 31.01.2025 |
| Certificate of Proficiency on Advanced Training for Ships Operating in Polar Waters | Nombre: | Validité: 25.12.2023 - 21.12.2028 |
| Yellow Fever Vaccine | Nombre: | Validité: 17.01.2008 - ∞ |
| Designated Security Duties | Nombre: | Validité: 28.11.2023 - 27.11.2028 |
| Security Officer (SSO) | Nombre: | Validité: 5.12.2023 - 4.12.2028 |
| ECDIS | Nombre: | Validité: 11.12.2023 - 10.12.2028 |
| RADAR/ARPA | Nombre: | Validité: 6.12.2023 - 5.12.2028 |
| Basic STCW (A-VI/1) | Nombre: | Validité: 13.11.2023 - 12.11.2028 |
| Advanced Fire Fighting Course (AFF / FPFF) | Nombre: | Validité: 15.11.2023 - 14.11.2028 |
| Proficiency in Survival Crafts (PSCRB) | Nombre: | Validité: 17.11.2023 - 16.11.2028 |
| Medical First Aid (MFA / EFA) | Nombre: | Validité: 21.11.2023 - 20.11.2028 |
| Titre d'emploi | Navire | DWT | Type de navire | type de moteur | Contracter |
|---|---|---|---|---|---|
| Chief Officer | Navire: | DWT: 109 999 | Type de navire: Oil Tanker | type de moteur: MAN-B&W | Contracter: - (5 m. 7 d.) |
| 2nd Officer | Navire: | DWT: 109 999 | Type de navire: Oil Tanker | type de moteur: MAN-B&W | Contracter: - (4 m. 23 d.) |
| 2nd Officer | Navire: | DWT: 109 999 | Type de navire: Oil Tanker | type de moteur: MAN-B&W | Contracter: - (5 m. 4 d.) |
| 2nd Officer | Navire: | DWT: 109 999 | Type de navire: Oil Tanker | type de moteur: MAN-B&W | Contracter: - (4 m. 2 d.) |
| 2nd Officer | Navire: | DWT: 49 990 | Type de navire: Oil Tanker | type de moteur: B&W | Contracter: - (8 m. 1 d.) |
| 2nd Officer | Navire: | DWT: 109 999 | Type de navire: Oil Tanker | type de moteur: MAN-B&W | Contracter: - (5 m. 14 d.) |
| 2nd Officer | Navire: | DWT: 109 999 | Type de navire: Oil Tanker | type de moteur: MAN-B&W | Contracter: - (4 m. 9 d.) |
| 2nd Officer | Navire: | DWT: 109 999 | Type de navire: Oil Tanker | type de moteur: MAN-B&W | Contracter: - (6 m.) |
| Nom | Nombre | Validité |
|---|---|---|
| Travel Passport | Nombre: | Validité: 11.01.2022 - 11.01.2032 |
| Seaman's Book | Nombre: | Validité: 21.05.2013 - 21.05.2033 |
| Certificate of Competency | Nombre: | Validité: 11.06.2021 - 06.05.2026 |
| GMDSS | Nombre: | Validité: 11.06.2021 - 06.05.2026 |
| Proficiency in Survival Crafts (PSCRB) | Nombre: | Validité: 20.05.2021 - 19.05.2026 |
| Advanced Fire Fighting Course (AFF / FPFF) | Nombre: | Validité: 19.05.2021 - 18.05.2026 |
| Medical First Aid (MFA / EFA) | Nombre: | Validité: 25.05.2021 - 24.05.2026 |
| RADAR/ARPA | Nombre: | Validité: 14.05.2021 - 13.05.2026 |
| Security Officer (SSO) | Nombre: | Validité: 04.06.2021 - 03.06.2026 |
| Safety Officer | Nombre: | Validité: 18.05.2021 - 17.05.2026 |
| ECDIS | Nombre: | Validité: 14.05.2021 - 13.05.2026 |
| Designated Security Duties | Nombre: | Validité: 07.05.2021 - 06.05.2026 |
| Ship Manoeuvring and Handling | Nombre: | Validité: 06.10.2023 - 05.10.2028 |
| Yellow Fever Vaccine | Nombre: | Validité: 09.06.2009 - ∞ |
| Basic STCW (A-VI/1) | Nombre: | Validité: 18.05.2021 - 17.05.2026 |
| CERTIFICATE OF PROFICIENCY IN MEDICAL CARE | Nombre: | Validité: 28.05.2021 - 27.05.2026 |
| Basic Training for Oil and Chemical Tanker Cargo Operation | Nombre: | Validité: 13.01.2023 - 12.01.2028 |
| Advanced Training for Oil Tanker Cargo Operations | Nombre: | Validité: 20.01.2023 - 19.01.2028 |
| Advanced Training for Chemical Tanker Cargo Operations | Nombre: | Validité: 27.01.2023 - 26.01.2028 |
| Bridge Resource Management (Management level) | Nombre: | Validité: 11.06.2021 - 10.06.2026 |
| Liquefied Cargo and Ballast Handling on Oil Tankers | Nombre: | Validité: 21.11.2024 - 20.11.2029 |
| Titre d'emploi | Navire | DWT | Type de navire | type de moteur | Contracter |
|---|---|---|---|---|---|
| Chief Officer | Type de navire: Bulk Carrier | type de moteur: B&W | Contracter: | ||
| Chief Officer | Type de navire: Bulk Carrier | type de moteur: Alasaka | Contracter: | ||
| Chief Officer | Type de navire: Bulk Carrier | type de moteur: Alasaka | Contracter: | ||
| Chief Officer | Type de navire: Bulk Carrier | type de moteur: B&W | Contracter: | ||
| Chief Officer | Type de navire: Bulk Carrier | type de moteur: B&W | Contracter: |
| Nom | Nombre | Validité |
|---|---|---|
| Seaman's Book | Nombre: | Validité: 08.04.2022 - 05.04.2027 |
| Travel Passport | Nombre: | Validité: 03.10.2022 - 03.10.2032 |
| GMDSS | Nombre: | Validité: 21.10.2023 - 16.09.2028 |
| Proficiency in Survival Crafts (PSCRB) | Nombre: | Validité: 18.10.2023 - 30.09.2028 |
| Advanced Fire Fighting Course (AFF / FPFF) | Nombre: | Validité: 18.10.2023 - 30.09.2028 |
| Medical First Aid (MFA / EFA) | Nombre: | Validité: 18.10.2023 - 30.09.2028 |
| RADAR/ARPA | Nombre: | Validité: 18.10.2023 - 11.09.2028 |
| Security Officer (SSO) | Nombre: | Validité: 18.10.2023 - 03.10.2028 |
| Safety Officer | Nombre: | Validité: 18.10.2023 - 30.09.2028 |
| ECDIS | Nombre: | Validité: 18.10.2023 - 27.08.2028 |
| U.S. Visa | Validité: 08.11.2022 - 08.11.2032 |

