| Посада | Судно | DWT | Тип судна | Тип двигуна | Контракт |
|---|---|---|---|---|---|
| ETO | Судно: | DWT: 44 809 | Тип судна: Bulk Carrier | Тип двигуна: MAN | Контракт: - (2 m. 19 d.) |
| ETO | Судно: | DWT: 44 809 | Тип судна: Bulk Carrier | Тип двигуна: MAN-B&W | Контракт: - (4 m. 6 d.) |
| Electrical Engineer | Судно: | DWT: 14 140 | Тип судна: Refrigerator | Тип двигуна: MAN-B&W | Контракт: - (6 m.) |
| Electrical Engineer | Судно: | DWT: 14 499 | Тип судна: Refrigerator | Тип двигуна: WARTSILA | Контракт: - (4 m. 27 d.) |
| Electrical Engineer | Судно: | DWT: 14 499 | Тип судна: Refrigerator | Тип двигуна: WARTSILA | Контракт: - (4 m. 8 d.) |
| Electrical Engineer | Судно: | DWT: 12 734 | Тип судна: Refrigerator | Тип двигуна: Alasaka | Контракт: - (4 m. 22 d.) |
| Electrical Engineer | Судно: | DWT: 12 734 | Тип судна: Refrigerator | Тип двигуна: Alasaka | Контракт: - (6 m. 8 d.) |
| Electrical Engineer | Судно: | DWT: 10 309 | Тип судна: Refrigerator | Тип двигуна: Sulzer | Контракт: - (5 m. 12 d.) |
| Electrical Engineer | Судно: | DWT: 5 409 | Тип судна: Refrigerator | Тип двигуна: Diesel | Контракт: - (5 m. 26 d.) |
| Electrical Engineer | Судно: | DWT: 2 200 | Тип судна: Fish | Тип двигуна: Deuts | Контракт: - (4 m. 9 d.) |
| Electrical Engineer | Судно: | DWT: 3 643 | Тип судна: Refrigerator | Тип двигуна: MAN-B&W | Контракт: - (2 m. 14 d.) |
| Electrical Engineer | Судно: | DWT: 3 892 | Тип судна: Other | Тип двигуна: B&W | Контракт: - (4 m. 17 d.) |
| Electrical Engineer | Судно: | DWT: 2 523 | Тип судна: Fish | Тип двигуна: Pielstick | Контракт: - (5 m. 27 d.) |
| Electrical Engineer | Судно: | DWT: 2 200 | Тип судна: Fish | Тип двигуна: Deuts | Контракт: - (10 m. 6 d.) |
| Назва | Номер | Термін дії |
|---|---|---|
| Travel Passport | Номер: | Термін дії: 21.12.2022 - 21.12.2032 |
| Seaman's Book | Номер: | Термін дії: 27.11.2012 - 30.10.2025 |
| Advanced Fire Fighting Course (AFF / FPFF) | Номер: | Термін дії: 16.12.2022 - 16.12.2027 |
| Security awareness training | Номер: | Термін дії: 27.12.2022 - 27.12.2027 |
| Medical First Aid (MFA / EFA) | Номер: | Термін дії: 23.12.2022 - 23.12.2027 |
| Certificate of Competency | Номер: | Термін дії: 02.02.2023 - 02.02.2028 |
| Proficiency in Survival Crafts (PSCRB) | Номер: | Термін дії: 20.12.2022 - 20.12.2027 |
| Security Officer (SSO) | Номер: | Термін дії: 27.12.2022 - 27.12.2027 |
| Safety Officer | Номер: | Термін дії: 14.12.2022 - 14.12.2027 |
| Yellow Fever Vaccine | Номер: | Термін дії: 25.05.2020 - ? |
| Посада | Судно | DWT | Тип судна | Тип двигуна | Контракт |
|---|---|---|---|---|---|
| Master | Судно: | Тип судна: Barge | Контракт: - (61 m. 8 d.) | ||
| Chief Cook | Судно: | Тип судна: LPG | Контракт: - (5 m. 22 d.) | ||
| Chief Cook | Судно: | Тип судна: Drilling research | Контракт: - (1 m. 15 d.) | ||
| Cook | Судно: | Тип судна: Cruise Liner | Контракт: - (5 m. 24 d.) | ||
| Cook | Судно: | Тип судна: Cruise Liner | Контракт: - (5 m. 10 d.) | ||
| Cook | Судно: | Тип судна: Cruise Liner | Контракт: - (5 m. 6 d.) | ||
| Cook | Судно: | Тип судна: Cruise Liner | Контракт: - (4 m. 8 d.) | ||
| Cook | Судно: | Тип судна: Cruise Liner | Контракт: - (6 m. 11 d.) | ||
| Chief Cook | Судно: | Тип судна: Sailing | Контракт: - (3 m. 1 d.) | ||
| Cook | Судно: | Тип судна: Ro-Ro | Контракт: - (2 m. 4 d.) |
| Назва | Номер | Термін дії |
|---|---|---|
| Travel Passport | Номер: | Термін дії: ? - 22.06.2027 |
| Seaman's Book | Номер: | Термін дії: ? - 27.10.2021 |
| U.S. Visa | Номер: | Термін дії: ? - 06.07.2027 |
| Schengen Visa | Номер: | Термін дії: ? - 10.03.2027 |
| Посада | Судно | DWT | Тип судна | Тип двигуна | Контракт |
|---|---|---|---|---|---|
| Chief Engineer | Судно: | DWT: 1 712 | Тип судна: Dry Cargo | Тип двигуна: Mitsubishi | Контракт: - (15 m. 2 d.) |
| Chief Engineer | Судно: | DWT: 1 600 | Тип судна: Dry Cargo | Тип двигуна: SKL | Контракт: - (2 m. 18 d.) |
| Chief Engineer | Судно: | DWT: 125 | Тип судна: Tug | Тип двигуна: SKL | Контракт: - (2 m. 20 d.) |
| Chief Engineer | Судно: | DWT: 1 279 | Тип судна: Hopper | Тип двигуна: Weichai | Контракт: - (0 m. 26 d.) |
| Chief Engineer | Судно: | DWT: 4 834 | Тип судна: General Cargo | Тип двигуна: MAN | Контракт: - (3 m. 23 d.) |
| Chief Engineer | Судно: | DWT: 253 | Тип судна: AHT | Тип двигуна: NVD | Контракт: - (5 m. 25 d.) |
| Chief Engineer | Судно: | DWT: 2 500 | Тип судна: Crude Oil Tanker | Тип двигуна: SKL | Контракт: - (5 m. 6 d.) |
| Chief Engineer | Судно: | DWT: 120 | Тип судна: Dry Cargo | Тип двигуна: SKL | Контракт: - (4 m. 23 d.) |
| 2nd Engineer | Судно: | DWT: 9 000 | Тип судна: Cement Carrier | Тип двигуна: B&W | Контракт: - (4 m. 11 d.) |
| 2nd Engineer | Судно: | DWT: 9 000 | Тип судна: Cement Carrier | Тип двигуна: B&W | Контракт: - (5 m. 9 d.) |
| Назва | Номер | Термін дії |
|---|---|---|
| Travel Passport | Номер: | Термін дії: 28.06.2022 - 28.06.2027 |
| Seaman's Book | Номер: | Термін дії: 01.04.2022 - 31.03.2027 |
| Advanced Fire Fighting Course (AFF / FPFF) | Номер: | Термін дії: 31.01.2025 - 31.01.2030 |
| Designated Security Duties | Номер: | Термін дії: 11.02.2025 - 11.02.2030 |
| Medical First Aid (MFA / EFA) | Номер: | Термін дії: 29.01.2025 - 29.01.2030 |
| U.S. Visa | Номер: | Термін дії: ? - 20.07.2017 |
| Schengen Visa | Номер: | Термін дії: ? - 29.07.2017 |
| Proficiency in Survival Crafts (PSCRB) | Номер: | Термін дії: 04.02.2025 - 04.02.2030 |
| Basic STCW (A-VI/1) | Номер: | Термін дії: 14.02.2025 - 14.02.2030 |
| Посада | Судно | DWT | Тип судна | Тип двигуна | Контракт |
|---|---|---|---|---|---|
| Chief Engineer | Судно: | DWT: 206 810 | Тип судна: Bulk Carrier | Тип двигуна: MAN | Контракт: - (5 m. 5 d.) |
| Chief Engineer | Судно: | DWT: 181 062 | Тип судна: Bulk Carrier | Тип двигуна: MAN-B&W | Контракт: - (6 m. 4 d.) |
| Chief Engineer | Судно: | DWT: 180 960 | Тип судна: Bulk Carrier | Тип двигуна: MAN-B&W | Контракт: - (3 m. 20 d.) |
| Chief Engineer | Судно: | DWT: 81 508 | Тип судна: Bulk Carrier | Тип двигуна: MAN-B&W | Контракт: - (3 m. 4 d.) |
| Chief Engineer | Судно: | DWT: 180 478 | Тип судна: Bulk Carrier | Тип двигуна: B&W | Контракт: - (7 m. 13 d.) |
| 2nd Engineer | Судно: | DWT: 180 478 | Тип судна: Bulk Carrier | Тип двигуна: B&W | Контракт: - (3 m. 24 d.) |
| 2nd Engineer | Судно: | DWT: 179 337 | Тип судна: Bulk Carrier | Тип двигуна: MAN-B&W | Контракт: - (4 m. 7 d.) |
| 2nd Engineer | Судно: | DWT: 179 337 | Тип судна: Bulk Carrier | Тип двигуна: MAN-B&W | Контракт: - (5 m. 12 d.) |
| 2nd Engineer | Судно: | DWT: 179 189 | Тип судна: Bulk Carrier | Тип двигуна: B&W | Контракт: - (6 m. 20 d.) |
| 2nd Engineer | Судно: | DWT: 76 830 | Тип судна: Bulk Carrier | Тип двигуна: B&W | Контракт: - (4 m. 1 d.) |
| 2nd Engineer | Судно: | DWT: 75 395 | Тип судна: Bulk Carrier | Тип двигуна: B&W | Контракт: - (4 m. 5 d.) |
| 2nd Engineer | Судно: | DWT: 23 021 | Тип судна: Container | Тип двигуна: Sulzer | Контракт: - (4 m. 6 d.) |
| 2nd Engineer | Судно: | DWT: 24 744 | Тип судна: Container | Тип двигуна: B&W | Контракт: - (3 m. 26 d.) |
| 2nd Engineer | Судно: | DWT: 10 620 | Тип судна: Container | Тип двигуна: B&W | Контракт: - (3 m. 4 d.) |
| Назва | Номер | Термін дії |
|---|---|---|
| Travel Passport | Номер: | Термін дії: 05.10.2018 - 05.10.2028 |
| Advanced Fire Fighting Course (AFF / FPFF) | Номер: | Термін дії: 25.07.2024 - 25.07.2029 |
| Seaman's Book | Номер: | Термін дії: 06.08.2024 - 06.08.2026 |
| Designated Security Duties | Номер: | Термін дії: 25.07.2024 - 25.07.2029 |
| Medical First Aid (MFA / EFA) | Номер: | Термін дії: 25.07.2024 - 25.07.2029 |
| U.S. Visa | Номер: | Термін дії: 01.12.2019 - 01.12.2029 |
| Certificate of Competency | Номер: | Термін дії: 15.08.2024 - ∞ |
| Proficiency in Survival Crafts (PSCRB) | Номер: | Термін дії: 25.07.2024 - 25.07.2029 |
| Fast Rescue Boats | Номер: | Термін дії: 25.07.2024 - 25.07.2029 |
| Yellow Fever Vaccine | Номер: | Термін дії: 30.05.2016 - 30.05.2026 |
| Leadership and Teamwork | Номер: | Термін дії: 12.04.2023 - ∞ |
| Risk assessment | Номер: | Термін дії: 14.04.2023 - 14.04.2028 |
| Engine room resource management. Management level | Номер: | Термін дії: 25.07.2024 - 25.07.2029 |
| Basic STCW (A-VI/1) | Номер: | Термін дії: 18.02.2026 - 18.02.2031 |
| Hazardous materials | Номер: | Термін дії: 25.07.2024 - 25.07.2029 |
| Посада | Судно | DWT | Тип судна | Тип двигуна | Контракт |
|---|---|---|---|---|---|
| Chief Officer | Судно: | DWT: 74 913 | Тип судна: Oil Tanker | Контракт: - (3 m. 14 d.) | |
| Chief Officer | Судно: | DWT: 105 221 | Тип судна: Oil Tanker | Контракт: - (3 m. 23 d.) | |
| Chief Officer | Судно: | DWT: 105 221 | Тип судна: Oil Tanker | Контракт: - (5 m. 5 d.) | |
| Chief Officer | Судно: | DWT: 109 999 | Тип судна: Oil Tanker | Контракт: - (5 m. 3 d.) | |
| Chief Officer | Судно: | DWT: 109 999 | Тип судна: Oil Tanker | Контракт: - (4 m. 13 d.) | |
| Chief Officer | Судно: | DWT: 109 999 | Тип судна: Oil Tanker | Контракт: - (5 m. 4 d.) | |
| Chief Officer | Судно: | DWT: 70 616 | Тип судна: Oil Tanker | Тип двигуна: B&W | Контракт: - (7 m. 2 d.) |
| Chief Officer | Судно: | DWT: 109 999 | Тип судна: Crude Oil Tanker | Тип двигуна: MAN-B&W | Контракт: - (4 m. 2 d.) |
| Chief Officer | Судно: | DWT: 109 999 | Тип судна: Oil Tanker | Тип двигуна: B&W | Контракт: - (4 m. 27 d.) |
| Chief Officer | Судно: | Контракт: - (5 m. 1 d.) | |||
| Chief Officer | Судно: | DWT: 109 999 | Тип судна: Crude Oil Tanker | Тип двигуна: MAN-B&W | Контракт: - (4 m. 3 d.) |
| 2nd Officer | Судно: | DWT: 109 999 | Тип судна: Oil Tanker | Тип двигуна: MAN-B&W | Контракт: - (5 m. 23 d.) |
| Назва | Номер | Термін дії |
|---|---|---|
| Travel Passport | Номер: | Термін дії: 02.10.2019 - 02.10.2029 |
| Seaman's Book | Номер: | Термін дії: 06.07.2022 - 05.07.2027 |
| Advanced Fire Fighting Course (AFF / FPFF) | Номер: | Термін дії: 19.11.2021 - 18.11.2026 |
| Medical First Aid (MFA / EFA) | Номер: | Термін дії: 10.11.2021 - 09.11.2026 |
| Security Officer (SSO) | Номер: | Термін дії: 27.09.2019 - 27.09.2024 |
| Security awareness training | Номер: | Термін дії: 23.11.2021 - 22.11.2026 |
| Designated Security Duties | Номер: | Термін дії: 27.09.2019 - 27.09.2024 |
| U.S. Visa | Номер: | Термін дії: ? - 22.11.2022 |
| Посада | Судно | DWT | Тип судна | Тип двигуна | Контракт |
|---|---|---|---|---|---|
| 2nd Engineer | Судно: | DWT: 48 419 | Тип судна: LPG | Тип двигуна: MAN-B&W | Контракт: - (3 m. 21 d.) |
| 2nd Engineer | Судно: | DWT: 48 060 | Тип судна: LPG | Тип двигуна: MAN-B&W | Контракт: - (2 m. 18 d.) |
| 2nd Engineer | Судно: | DWT: 48 060 | Тип судна: LPG | Тип двигуна: MAN-B&W | Контракт: - (3 m. 3 d.) |
| 2nd Engineer | Судно: | DWT: 47 379 | Тип судна: LPG | Тип двигуна: MAN-B&W | Контракт: - (3 m. 1 d.) |
| 2nd Engineer | Судно: | DWT: 48 963 | Тип судна: LPG | Тип двигуна: MAN-B&W | Контракт: - (2 m. 22 d.) |
| 2nd Engineer | Судно: | DWT: 47 379 | Тип судна: LPG | Тип двигуна: MAN-B&W | Контракт: - (3 m. 8 d.) |
| 2nd Engineer | Судно: | DWT: 48 060 | Тип судна: LPG | Тип двигуна: MAN-B&W | Контракт: - (3 m. 13 d.) |
| 2nd Engineer | Судно: | DWT: 47 379 | Тип судна: LPG | Тип двигуна: MAN-B&W | Контракт: - (3 m. 10 d.) |
| 2nd Engineer | Судно: | DWT: 47 379 | Тип судна: LPG | Тип двигуна: MAN-B&W | Контракт: - (4 m.) |
| 2nd Engineer | Судно: | DWT: 48 772 | Тип судна: LPG | Тип двигуна: MAN-B&W | Контракт: - (4 m. 24 d.) |
| 2nd Engineer | Судно: | DWT: 47 266 | Тип судна: LPG | Тип двигуна: B&W | Контракт: - (4 m. 1 d.) |
| Назва | Номер | Термін дії |
|---|---|---|
| Travel Passport | Номер: | Термін дії: 01.08.2018 - 01.08.2028 |
| Seaman's Book | Номер: | Термін дії: 07.12.2022 - 07.12.2027 |
| Advanced Fire Fighting Course (AFF / FPFF) | Номер: | Термін дії: 06.10.2021 - 06.10.2026 |
| Security awareness training | Номер: | Термін дії: 30.09.2021 - 30.09.2026 |
| Designated Security Duties | Номер: | Термін дії: 01.10.2021 - 01.10.2026 |
| Medical First Aid (MFA / EFA) | Номер: | Термін дії: 09.10.2021 - 09.10.2026 |
| U.S. Visa | Номер: | Термін дії: 03.08.2018 - 31.07.2028 |
| Certificate of Competency | Номер: | Термін дії: 12.12.2023 - ∞ |
| Basic STCW (A-VI/1) | Номер: | Термін дії: 05.102021 - 05.10.2026 |
| Proficiency in Survival Crafts (PSCRB) | Номер: | Термін дії: 11.10.2021 - 11.10.2026 |
| Engine room resource management. Management level | Номер: | Термін дії: 08.10.2021 - 08.10.2026 |
| Yellow Fever Vaccine | Номер: | Термін дії: 22.07.2015 - ∞ |
| Basic Training for Liquefied Gas Tanker Cargo Operation | Номер: | Термін дії: 01.10.2021 - 01.10.2026 |
| Advanced Training for Liquefied Gas Tanker Cargo Operation | Номер: | Термін дії: 01.10.2021 - 01.10.2026 |
| Training of Officers and Ratings Responsible for Cargo Handling on Ships Carrying Dangerous and Hazardous Substances | Номер: | Термін дії: 04.10.2021 - 04.10.2026 |
| Посада | Судно | DWT | Тип судна | Тип двигуна | Контракт |
|---|---|---|---|---|---|
| ETO | Судно: | DWT: 14 999 | Тип судна: LPG | Тип двигуна: MAN-B&W | Контракт: - (4 m. 22 d.) |
| ETO | Судно: | DWT: 26 587 | Тип судна: LPG | Тип двигуна: MAN-B&W | Контракт: - (4 m. 22 d.) |
| ETO | Судно: | DWT: 26 597 | Тип судна: LPG | Тип двигуна: MAN-B&W | Контракт: - (6 m. 27 d.) |
| ETO | Судно: | DWT: 14 999 | Тип судна: LPG | Тип двигуна: MAN-B&W | Контракт: - (5 m. 4 d.) |
| ETO | Судно: | DWT: 26 577 | Тип судна: LPG | Тип двигуна: MAN-B&W | Контракт: - (4 m. 23 d.) |
| Electrical Engineer | Судно: | DWT: 10 128 | Тип судна: LPG | Тип двигуна: B&W | Контракт: - (6 m. 13 d.) |
| Electrical Engineer | Судно: | DWT: 4 881 | Тип судна: Asphalt/Bitumen Tanker | Тип двигуна: Yanmar | Контракт: - (2 m. 18 d.) |
| Electrician | Судно: | DWT: 3 090 | Тип судна: LPG | Тип двигуна: Yanmar | Контракт: - (6 m. 6 d.) |
| Назва | Номер | Термін дії |
|---|---|---|
| Travel Passport | Номер: | Термін дії: 13.06.2017 - 13.06.2027 |
| Seaman's Book | Номер: | Термін дії: 24.01.2020 - 24.01.2030 |
| Advanced Fire Fighting Course (AFF / FPFF) | Номер: | Термін дії: 17.12.2024 - 17.12.2029 |
| Medical First Aid (MFA / EFA) | Номер: | Термін дії: 17.12.2024 - ∞ |
| Security awareness training | Номер: | Термін дії: 01.07.2022 - 01.07.2027 |
| Designated Security Duties | Номер: | Термін дії: 17.12.2024 - ∞ |
| Advanced Training for Liquefied Gas Tanker Cargo Operation | Номер: | Термін дії: 16.12.2025 - 16.12.2030 |
| Посада | Судно | DWT | Тип судна | Тип двигуна | Контракт |
|---|---|---|---|---|---|
| Boatswain | Судно: | Тип судна: Heavy Lift | Контракт: - (6 m. 18 d.) | ||
| Boatswain | Судно: | Тип судна: Container | Контракт: - (7 m. 28 d.) | ||
| Boatswain | Судно: | DWT: 21 391 | Тип судна: Container | Контракт: - (6 m. 16 d.) | |
| Boatswain | Судно: | DWT: 21 391 | Тип судна: Container | Контракт: - (9 m. 2 d.) | |
| Boatswain | Судно: | DWT: 21 391 | Тип судна: Container | Контракт: - (9 m. 3 d.) | |
| Boatswain | Судно: | DWT: 22 154 | Тип судна: Container | Контракт: - (6 m. 2 d.) | |
| Boatswain | Судно: | Тип судна: General Cargo | Контракт: - (5 m. 21 d.) | ||
| Boatswain | Судно: | Тип судна: Container | Контракт: - (7 m. 17 d.) | ||
| Boatswain | Судно: | DWT: 9 832 | Тип судна: General Cargo | Контракт: - (5 m. 17 d.) | |
| Boatswain | Судно: | DWT: 9 832 | Тип судна: General Cargo | Контракт: - (5 m. 17 d.) | |
| Boatswain | Судно: | Тип судна: Container | Контракт: - (6 m. 11 d.) | ||
| Boatswain | Судно: | Тип судна: Container | Контракт: - (3 m. 22 d.) | ||
| Boatswain | Судно: | Тип судна: Container | Контракт: - (8 m. 20 d.) |
| Назва | Номер | Термін дії |
|---|---|---|
| Travel Passport | Номер: | Термін дії: 25.05.2017 - 23.02.2027 |
| Seaman's Book | Номер: | Термін дії: 16.12.2016 - 13.02.2031 |
| Certificate of Competency | Номер: | Термін дії: 21.12.2021 - ∞ |
| U.S. Visa | Номер: | Термін дії: 27.03.2008 - 06.02.2026 |
| Security awareness training | Номер: | Термін дії: Odesa - 05.12.2029 |
| Designated Security Duties | Номер: | Термін дії: Mykolaiv - 28.05.2029 |
| Proficiency in Survival Crafts (PSCRB) | Номер: | Термін дії: Odesa - 05.12.2027 |
| Basic STCW (A-VI/1) | Номер: | Термін дії: Odessa - 21.01.2031 |
| Medical First Aid (MFA / EFA) | Номер: | Термін дії: 01.07.2025 - 01.07.2026 |
| Advanced Fire Fighting Course (AFF / FPFF) | Номер: | Термін дії: Odesa - 05.12.2027 |
| Посада | Судно | DWT | Тип судна | Тип двигуна | Контракт |
|---|---|---|---|---|---|
| Master | Судно: | DWT: 114 167 | Тип судна: Bulk Carrier | Тип двигуна: MAN-B&W | Контракт: - (5 m. 8 d.) |
| Master | Судно: | DWT: 114 167 | Тип судна: Bulk Carrier | Тип двигуна: MAN-B&W | Контракт: - (4 m. 15 d.) |
| Master | Судно: | DWT: 114 167 | Тип судна: Bulk Carrier | Тип двигуна: MAN-B&W | Контракт: - (8 m. 25 d.) |
| Master | Судно: | DWT: 63 167 | Тип судна: Bulk Carrier | Тип двигуна: MAN-B&W | Контракт: - (6 m. 27 d.) |
| Chief Officer | Судно: | DWT: 81 963 | Тип судна: Bulk Carrier | Тип двигуна: WARTSILA | Контракт: - (7 m. 28 d.) |
| Chief Officer | Судно: | DWT: 63 362 | Тип судна: Bulk Carrier | Тип двигуна: MAN-B&W | Контракт: - (6 m. 8 d.) |
| Chief Officer | Судно: | DWT: 63 413 | Тип судна: Bulk Carrier | Тип двигуна: B&W | Контракт: - (7 m. 14 d.) |
| Chief Officer | Судно: | DWT: 47 263 | Тип судна: Bulk Carrier | Тип двигуна: MAN-B&W | Контракт: - (5 m. 18 d.) |
| Chief Officer | Судно: | DWT: 45 719 | Тип судна: Bulk Carrier | Тип двигуна: MAN-B&W | Контракт: - (3 m. 19 d.) |
| Chief Officer | Судно: | DWT: 40 102 | Тип судна: Container | Тип двигуна: Sulzer | Контракт: - (5 m. 2 d.) |
| Chief Officer | Судно: | DWT: 7 869 | Тип судна: Container | Тип двигуна: MAN-B&W | Контракт: - (4 m. 20 d.) |
| Chief Officer | Судно: | DWT: 10 457 | Тип судна: Container | Тип двигуна: MAN-B&W | Контракт: - (6 m. 8 d.) |
| Chief Officer | Судно: | DWT: 7 170 | Тип судна: Container | Тип двигуна: Mak | Контракт: - (6 m. 3 d.) |
| Chief Officer | Судно: | DWT: 8 713 | Тип судна: Container | Тип двигуна: B&W | Контракт: - (99 m. 27 d.) |
| Chief Officer | Судно: | DWT: 3 097 | Тип судна: General Cargo | Контракт: - (7 m. 13 d.) | |
| 2nd Officer | Судно: | DWT: 3 097 | Тип судна: General Cargo | Контракт: - (5 m. 1 d.) | |
| 2nd Officer | Судно: | DWT: 3 097 | Тип судна: General Cargo | Контракт: - (6 m. 7 d.) | |
| 3rd Officer | Судно: | DWT: 8 960 | Тип судна: Reefer | Контракт: - (8 m. 12 d.) | |
| 2nd Officer | Судно: | DWT: 3 893 | Тип судна: General Cargo | Контракт: - (116 m.) |
| Посада | Судно | DWT | Тип судна | Тип двигуна | Контракт |
|---|---|---|---|---|---|
| Master | Судно: | DWT: 299 011 | Тип судна: VLCC | Контракт: - (3 m. 27 d.) | |
| Master | Судно: | DWT: 299 999 | Тип судна: VLCC | Контракт: - (3 m. 5 d.) | |
| Master | Судно: | DWT: 299 999 | Тип судна: VLCC | Контракт: - (3 m. 1 d.) | |
| Master | Судно: | DWT: 299 999 | Тип судна: VLCC | Контракт: - (3 m. 17 d.) | |
| Master | Судно: | DWT: 159 049 | Тип судна: Crude Oil Tanker | Контракт: - (2 m. 29 d.) | |
| Master | Судно: | DWT: 299 999 | Тип судна: VLCC | Контракт: - (2 m. 22 d.) | |
| Master | Судно: | DWT: 299 999 | Тип судна: VLCC | Контракт: - (3 m. 15 d.) | |
| Master | Судно: | DWT: 299 999 | Тип судна: VLCC | Контракт: - (6 m. 15 d.) | |
| Chief Officer | Судно: | DWT: 299 999 | Тип судна: VLCC | Контракт: - (1 m. 2 d.) | |
| Chief Officer | Судно: | DWT: 299 999 | Тип судна: VLCC | Контракт: - (3 m. 28 d.) | |
| Chief Officer | Судно: | DWT: 115 928 | Тип судна: Crude Oil Tanker | Тип двигуна: B&W | Контракт: - (5 m. 28 d.) |
| Chief Officer | Судно: | DWT: 320 557 | Тип судна: VLCC | Контракт: - (4 m. 11 d.) | |
| Chief Officer | Судно: | DWT: 320 557 | Тип судна: VLCC | Контракт: - (5 m. 2 d.) | |
| Master | Судно: | DWT: 297 244 | Тип судна: VLCC | Тип двигуна: B&W | Контракт: - (2 m.) |
| Chief Officer | Судно: | DWT: 297 244 | Тип судна: VLCC | Тип двигуна: B&W | Контракт: - (4 m. 6 d.) |
| Chief Officer | Судно: | DWT: 297 244 | Тип судна: VLCC | Тип двигуна: B&W | Контракт: - (4 m. 26 d.) |
| Chief Officer | Судно: | DWT: 297 244 | Тип судна: VLCC | Тип двигуна: B&W | Контракт: - (5 m. 10 d.) |
| Chief Officer | Судно: | DWT: 299 972 | Тип судна: VLCC | Контракт: - (5 m. 9 d.) | |
| Chief Officer | Судно: | DWT: 309 636 | Тип судна: VLCC | Тип двигуна: B&W | Контракт: - (2 m. 23 d.) |
| Chief Officer | Судно: | DWT: 309 636 | Тип судна: VLCC | Тип двигуна: B&W | Контракт: - (3 m. 23 d.) |
| Chief Officer | Судно: | DWT: 309 636 | Тип судна: VLCC | Тип двигуна: B&W | Контракт: - (3 m. 29 d.) |
| Chief Officer | Судно: | DWT: 309 636 | Тип судна: VLCC | Тип двигуна: B&W | Контракт: - (5 m. 4 d.) |
| Chief Officer | Судно: | DWT: 309 636 | Тип судна: VLCC | Тип двигуна: B&W | Контракт: - (3 m. 19 d.) |
| Chief Officer | Судно: | DWT: 309 636 | Тип судна: VLCC | Тип двигуна: B&W | Контракт: - (3 m. 29 d.) |
| Chief Officer | Судно: | DWT: 302 977 | Тип судна: VLCC | Контракт: - (3 m. 15 d.) | |
| Chief Officer | Судно: | DWT: 308 492 | Тип судна: VLCC | Тип двигуна: B&W | Контракт: - (3 m. 17 d.) |
| Chief Officer | Судно: | DWT: 298 620 | Тип судна: VLCC | Тип двигуна: B&W | Контракт: - (4 m. 9 d.) |
| Chief Officer | Судно: | DWT: 149 995 | Тип судна: Crude Oil Tanker | Тип двигуна: B&W | Контракт: - (4 m. 12 d.) |
| Chief Officer | Судно: | DWT: 299 998 | Тип судна: VLCC | Контракт: - (0 m. 15 d.) | |
| Chief Officer | Судно: | DWT: 302 493 | Тип судна: VLCC | Контракт: - (4 m.) | |
| Chief Officer | Судно: | DWT: 302 493 | Тип судна: VLCC | Контракт: - (1 m. 17 d.) | |
| Chief Officer | Судно: | DWT: 149 999 | Тип судна: Crude Oil Tanker | Тип двигуна: B&W | Контракт: - (0 m. 28 d.) |
| Chief Officer | Судно: | DWT: 149 999 | Тип судна: Crude Oil Tanker | Тип двигуна: B&W | Контракт: - (5 m. 7 d.) |
| Chief Officer | Судно: | DWT: 149 999 | Тип судна: Crude Oil Tanker | Тип двигуна: B&W | Контракт: - (4 m. 9 d.) |
| Chief Officer | Судно: | DWT: 149 995 | Тип судна: Crude Oil Tanker | Тип двигуна: B&W | Контракт: - (7 m. 4 d.) |
| 2nd Officer | Судно: | DWT: 299 998 | Тип судна: VLCC | Контракт: - (8 m. 7 d.) | |
| 2nd Officer | Судно: | DWT: 149 995 | Тип судна: Crude Oil Tanker | Тип двигуна: B&W | Контракт: - (5 m. 24 d.) |
| 2nd Officer | Судно: | DWT: 299 998 | Тип судна: VLCC | Контракт: - (6 m. 5 d.) | |
| 2nd Officer | Судно: | DWT: 299 998 | Тип судна: VLCC | Контракт: - (6 m. 12 d.) | |
| 3rd Officer | Судно: | DWT: 299 998 | Тип судна: VLCC | Контракт: - (7 m. 3 d.) | |
| 3rd Officer | Судно: | DWT: 21 450 | Тип судна: Bulk Carrier | Контракт: - (10 m. 14 d.) | |
| Deck Cadet | Судно: | DWT: 284 487 | Тип судна: VLCC | Контракт: - (6 m. 18 d.) |
| Назва | Номер | Термін дії |
|---|---|---|
| Travel Passport | Номер: | Термін дії: 14.01.2022 - 14.01.2032 |
| Seaman's Book | Номер: | Термін дії: 06.09.2011 - 06.09.2031 |
| Advanced Fire Fighting Course (AFF / FPFF) | Номер: | Термін дії: 23.11.2022 - 23.11.2027 |
| Security awareness training | Номер: | Термін дії: 13.02.2018 - 13.02.2023 |
| Medical First Aid (MFA / EFA) | Номер: | Термін дії: 01.02.2018 - 01.02.2023 |
| Safety Officer | Номер: | Термін дії: 04.12.2020 - 04.12.2025 |
| Security Officer (SSO) | Номер: | Термін дії: 30.08.2019 - 30.08.2024 |
| Certificate of Competency | Номер: | Термін дії: 12.12.2022 - 25.11.2027 |
| Certificate of Competency (II) | Номер: | Термін дії: 02.12.2022 - 30.11.2027 |
| GMDSS | Номер: | Термін дії: 02.12.2022 - 30.11.2027 |
| RADAR/ARPA | Номер: | Термін дії: 24.10.2022 - 24.10.2027 |
| Yellow Fever Vaccine | Номер: | Термін дії: 01.09.2016 - unlimited |

