| Посада | Судно | DWT | Тип судна | Тип двигуна | Контракт |
|---|---|---|---|---|---|
| Crane Operator | Судно: | Тип судна: Jackup Barge | Тип двигуна: Catepillar | Контракт: - (5 m. 1 d.) | |
| Crane Operator | Судно: | Тип судна: Jackup Barge | Тип двигуна: Catepillar | Контракт: - (7 m. 4 d.) | |
| Crane Operator | Судно: | Тип судна: Diving boat | Тип двигуна: Catepillar | Контракт: - (18 m. 25 d.) | |
| Crane Operator | Судно: | Тип судна: Jackup Barge | Тип двигуна: Catepillar | Контракт: - (3 m. 7 d.) | |
| Crane Operator | Судно: | Тип судна: Barge | Тип двигуна: Catepillar | Контракт: - (5 m. 15 d.) | |
| Crane Operator | Судно: | Тип судна: Cable-laying Barge | Тип двигуна: Catepillar | Контракт: - (6 m. 3 d.) | |
| Crane Operator | Судно: | Тип судна: Barge | Тип двигуна: Catepillar | Контракт: - (6 m. 8 d.) | |
| Crane Operator | Судно: | Тип судна: Barge | Тип двигуна: Catepillar | Контракт: - (6 m.) | |
| Crane Operator | Судно: | Тип судна: Diving boat | Контракт: - (5 m. 3 d.) | ||
| Crane Operator | Судно: | Тип судна: Barge | Контракт: - (21 m. 27 d.) | ||
| Crane Operator | Судно: | Тип судна: Jackup Barge | Контракт: - (38 m. 22 d.) | ||
| Crane Operator | Судно: | Тип судна: Drilling research | Контракт: - (38 m. 13 d.) |
| Назва | Номер | Термін дії |
|---|---|---|
| Travel Passport | Номер: | Термін дії: 24.01.2022 - 24.01.2032 |
| Seaman's Book | Номер: | Термін дії: 27.12.2017 - 26.12.2027 |
| Advanced Fire Fighting Course (AFF / FPFF) | Номер: | Термін дії: 17.11.2017 - 16.11.2022 |
| Medical First Aid (MFA / EFA) | Номер: | Термін дії: 24.11.2017 - 23.11.2022 |
| Посада | Судно | DWT | Тип судна | Тип двигуна | Контракт |
|---|---|---|---|---|---|
| Crane Operator | DWT: 40 938 | Тип судна: Barge | Контракт: - (8 m. 10 d.) | ||
| Crane Operator | DWT: 10 678 | Тип судна: Cable-laying Barge | Контракт: - (3 m. 4 d.) | ||
| Crane Operator | DWT: 4 826 | Контракт: - (3 m.) | |||
| Crane Operator | Судно: | Тип судна: MPSV | Контракт: - (0 m. 18 d.) | ||
| Crane Operator | Судно: | DWT: 7 000 | Тип судна: OSV | Контракт: - (3 m. 5 d.) | |
| Crane Operator | Судно: | DWT: 59 742 | Тип судна: Drilling research | Тип двигуна: Catepillar | Контракт: - (0 m. 29 d.) |
| Crane Operator | Судно: | Тип судна: MPSV | Контракт: - (0 m. 9 d.) | ||
| Crane Operator | Судно: | Тип судна: MPSV | Контракт: - (0 m. 29 d.) | ||
| Crane Operator | Судно: | DWT: 4 200 | Тип судна: MPSV | Контракт: - (1 m. 11 d.) | |
| Other ranks | Судно: | Тип судна: Drilling research | Контракт: - (1 m.) | ||
| Crane Operator | Судно: | Тип судна: Special Purpose Ship | Контракт: - (0 m. 27 d.) | ||
| Crane Operator | Судно: | DWT: 5 113 | Тип судна: MPSV | Тип двигуна: WARTSILA | Контракт: - (4 m. 12 d.) |
| Crane Operator | Судно: | DWT: 5 113 | Тип судна: ROV | Тип двигуна: WARTSILA | Контракт: - (34 m. 29 d.) |
| Other ranks | Судно: | DWT: 6 400 | Тип судна: AHTS | Тип двигуна: Catepillar | Контракт: - (1 m. 26 d.) |
| Crane Operator | Судно: | DWT: 7 530 | Тип судна: Jackup Barge | Контракт: - (0 m. 28 d.) | |
| Crane Operator | Судно: | DWT: 7 530 | Тип судна: Jackup Barge | Контракт: - (2 m. 3 d.) | |
| Crane Operator | Судно: | DWT: 7 530 | Тип судна: Jackup Barge | Контракт: - (1 m. 29 d.) | |
| Crane Operator | Судно: | DWT: 4 700 | Тип судна: OSV | Тип двигуна: Catepillar | Контракт: - (1 m. 19 d.) |
| Boatswain | Судно: | DWT: 3 000 | Тип судна: Barge | Контракт: - (1 m. 10 d.) | |
| Able Seaman | Судно: | Тип судна: Special Purpose Ship | Контракт: - (2 m. 16 d.) | ||
| Boatswain | Судно: | DWT: 3 000 | Тип судна: Supply | Контракт: - (2 m. 11 d.) | |
| Able Seaman | Судно: | DWT: 1 300 | Тип судна: AHTS | Контракт: - (0 m. 24 d.) | |
| Boatswain | Судно: | DWT: 2 940 | Тип судна: Diving boat | Контракт: - (3 m. 7 d.) | |
| Boatswain | Судно: | DWT: 5 300 | Тип судна: Special Purpose Ship | Контракт: - (1 m. 23 d.) | |
| Boatswain | Судно: | DWT: 1 000 | Тип судна: Tug | Контракт: - (0 m. 17 d.) | |
| Other ranks | Судно: | DWT: 3 450 | Тип судна: Drilling research | Контракт: - (0 m. 21 d.) | |
| Able Seaman | Судно: | DWT: 20 000 | Тип судна: Ro-Ro | Контракт: - (6 m. 3 d.) | |
| Able Seaman | Судно: | Тип судна: Ice Breaker | Контракт: - (1 m. 6 d.) | ||
| Able Seaman | Судно: | DWT: 1 200 | Тип судна: Tug | Контракт: - (1 m. 27 d.) |
| Назва | Номер | Термін дії |
|---|---|---|
| Travel Passport | Номер: | Термін дії: 22.03.2017 - 22.03.2027 |
| Seaman's Book | Номер: | Термін дії: 30.09.2021 - 30.09.2030 |
| Advanced Fire Fighting Course (AFF / FPFF) | Номер: | Термін дії: 24.12.2020 - 24.12.2025 |
| Security awareness training | Номер: | Термін дії: 21.02.2022 - 21.02.2027 |
| Designated Security Duties | Номер: | Термін дії: 17.10.2013 - 17.10.2023 |
| Medical First Aid (MFA / EFA) | Номер: | Термін дії: 22.12.2020 - 22.12.2025 |
| Schengen Visa | Номер: | Термін дії: ? - 06.12.2023 |
| Посада | Судно | DWT | Тип судна | Тип двигуна | Контракт |
|---|---|---|---|---|---|
| Crane Operator | Судно: | DWT: 16 612 | Тип судна: Bulk Carrier | Контракт: - (5 m. 3 d.) | |
| Crane Operator | Судно: | DWT: 16 612 | Тип судна: Bulk Carrier | Контракт: - (4 m. 10 d.) | |
| Crane Operator | Судно: | DWT: 16 612 | Тип судна: Bulk Carrier | Контракт: - (4 m. 11 d.) | |
| Crane Operator | Судно: | DWT: 16 558 | Тип судна: General Cargo | Тип двигуна: Deuts | Контракт: - (5 m. 1 d.) |
| Crane Operator | Судно: | DWT: 16 558 | Тип судна: General Cargo | Тип двигуна: Deuts | Контракт: - (5 m. 26 d.) |
| Crane Operator | Судно: | DWT: 16 558 | Тип судна: General Cargo | Тип двигуна: Deuts | Контракт: - (4 m. 17 d.) |
| Crane Operator | Судно: | DWT: 17 539 | Тип судна: General Cargo | Контракт: - (2 m. 10 d.) | |
| Crane Operator | Судно: | DWT: 16 612 | Тип судна: Bulk Carrier | Контракт: - (3 m. 19 d.) | |
| Crane Operator | Судно: | DWT: 16 612 | Тип судна: Bulk Carrier | Контракт: - (3 m. 29 d.) | |
| Crane Operator | Судно: | DWT: 16 612 | Тип судна: Bulk Carrier | Контракт: - (5 m. 18 d.) | |
| Crane Operator | Судно: | DWT: 16 612 | Тип судна: Bulk Carrier | Контракт: - (5 m. 6 d.) | |
| Crane Operator | Судно: | DWT: 16 612 | Тип судна: Bulk Carrier | Контракт: - (5 m. 16 d.) | |
| Crane Operator | Судно: | DWT: 16 612 | Тип судна: Bulk Carrier | Контракт: - (5 m. 15 d.) | |
| Able Seaman | Судно: | DWT: 175 985 | Тип судна: Bulk Carrier | Тип двигуна: Sulzer | Контракт: - (8 m. 27 d.) |
| Crane Operator | Судно: | Тип судна: Bulk Carrier | Тип двигуна: MAN | Контракт: - (8 m. 8 d.) | |
| Able Seaman | Судно: | DWT: 21 300 | Тип судна: Bulk Carrier | Контракт: - (6 m. 27 d.) | |
| Able Seaman | Судно: | Тип судна: General Cargo | Тип двигуна: B&W | Контракт: - (9 m. 4 d.) | |
| Able Seaman | Судно: | Тип судна: Bulk Carrier | Тип двигуна: Mitsui | Контракт: - (9 m. 26 d.) |
| Назва | Номер | Термін дії |
|---|---|---|
| Travel Passport | Номер: | Термін дії: ? - 08.07.2035 |
| Seaman's Book | Номер: | Термін дії: ? - 06.11.2029 |
| Schengen Visa | Номер: | Термін дії: ? - 07.10.2030 |
| Посада | Судно | DWT | Тип судна | Тип двигуна | Контракт |
|---|---|---|---|---|---|
| Crane Operator | Судно: | DWT: 56 155 | Тип судна: Bulk Carrier | Контракт: - (1 m. 8 d.) | |
| Crane Operator | Судно: | DWT: 42 263 | Тип судна: Bulk Carrier | Тип двигуна: B&W | Контракт: - (3 m. 9 d.) |
| Crane Operator | Судно: | DWT: 44 821 | Тип судна: Bulk Carrier | Тип двигуна: B&W | Контракт: - (2 m. 16 d.) |
| Crane Operator | Судно: | DWT: 44 821 | Тип судна: Bulk Carrier | Тип двигуна: B&W | Контракт: - (4 m. 2 d.) |
| Crane Operator | Судно: | DWT: 44 821 | Тип судна: Bulk Carrier | Тип двигуна: B&W | Контракт: - (1 m. 12 d.) |
| Crane Operator | Судно: | DWT: 44 821 | Тип судна: Bulk Carrier | Тип двигуна: B&W | Контракт: - (1 m. 1 d.) |
| Crane Operator | Судно: | DWT: 44 821 | Тип судна: Bulk Carrier | Тип двигуна: B&W | Контракт: - (1 m. 1 d.) |
| Crane Operator | Судно: | DWT: 56 000 | Тип судна: Bulk Carrier | Контракт: - (0 m. 23 d.) | |
| Crane Operator | Судно: | DWT: 42 263 | Тип судна: Bulk Carrier | Тип двигуна: B&W | Контракт: - (1 m. 13 d.) |
| Crane Operator | Судно: | DWT: 17 574 | Тип судна: General Cargo | Контракт: - (2 m. 29 d.) | |
| Crane Operator | Судно: | DWT: 40 000 | Тип судна: Bulk Carrier | Контракт: - (2 m. 2 d.) |
| Назва | Номер | Термін дії |
|---|---|---|
| Travel Passport | Номер: | Термін дії: ? - 09.12.2026 |
| Seaman's Book | Номер: | Термін дії: ? - 21.12.2026 |
| Посада | Судно | DWT | Тип судна | Тип двигуна | Контракт |
|---|---|---|---|---|---|
| Crane Operator | Судно: | DWT: 887 | Тип судна: Hopper | Тип двигуна: MAN | Контракт: - (3 m. 7 d.) |
| Назва | Номер | Термін дії |
|---|---|---|
| Travel Passport | Номер: | Термін дії: ? - 19.05.2027 |
| Seaman's Book | Номер: | Термін дії: ? - 15.06.2026 |
| Proficiency in Survival Crafts (PSCRB) | Номер: | Термін дії: ? - 22.06.2028 |
| Designated Security Duties | Номер: | Термін дії: ? - 14.11.2027 |
| Посада | Судно | DWT | Тип судна | Тип двигуна | Контракт |
|---|---|---|---|---|---|
| Able Seaman | Судно: | DWT: 150 893 | Тип судна: Container | Тип двигуна: WARTSILA | Контракт: - (5 m. 9 d.) |
| Able Seaman | Судно: | DWT: 12 927 | Тип судна: General Cargo | Контракт: - (11 m. 29 d.) | |
| Able Seaman | Судно: | DWT: 12 914 | Тип судна: General Cargo | Контракт: - (5 m. 4 d.) | |
| Able Seaman | Судно: | DWT: 19 414 | Тип судна: Heavy Lift | Контракт: - (9 m. 7 d.) | |
| Able Seaman | Судно: | DWT: 19 379 | Тип судна: Heavy Lift | Контракт: - (6 m. 7 d.) | |
| Able Seaman | Судно: | DWT: 12 771 | Тип судна: Heavy Lift | Контракт: - (6 m. 1 d.) | |
| Able Seaman | Судно: | DWT: 19 866 | Тип судна: Heavy Lift | Контракт: - (7 m. 2 d.) | |
| Able Seaman | Судно: | DWT: 19 866 | Тип судна: Heavy Lift | Контракт: - (5 m. 29 d.) |
| Назва | Номер | Термін дії |
|---|---|---|
| Travel Passport | Номер: | Термін дії: 23.08.2017 - 23.08.2027 |
| Seaman's Book | Номер: | Термін дії: 18.08.2017 - 18.08.2022 |
| Certificate of Competency | Номер: | Термін дії: 08.11.2016 - 08.11.2026 |
| Advanced Fire Fighting Course (AFF / FPFF) | Номер: | Термін дії: 02.07.2021 - 02.07.2026 |
| Designated Security Duties | Номер: | Термін дії: 02.07.2021 - 02.07.2026 |
| U.S. Visa | Номер: | Термін дії: ? - 09.11.2026 |
| Посада | Судно | DWT | Тип судна | Тип двигуна | Контракт |
|---|---|---|---|---|---|
| Crane Operator | Судно: | DWT: 11 200 | Тип судна: Accommodation barge | Контракт: - (2 m. 4 d.) | |
| Crane Operator | Судно: | DWT: 9 200 | Тип судна: Dredger | Тип двигуна: B&W | Контракт: - (2 m. 20 d.) |
| Crane Operator | Судно: | DWT: 9 200 | Тип судна: Dredger | Тип двигуна: B&W | Контракт: - (3 m. 2 d.) |
| Fitter-Welder | Судно: | DWT: 29 756 | Тип судна: Bulk Carrier | Тип двигуна: MAN | Контракт: - (4 m. 15 d.) |
| Fitter-Welder | Судно: | DWT: 57 809 | Тип судна: Bulk Carrier | Тип двигуна: B&W | Контракт: - (3 m. 16 d.) |
| Fitter-Welder | Судно: | Тип судна: Tug | Контракт: - (2 m. 1 d.) | ||
| Fitter-Welder | Судно: | Тип судна: Tug | Контракт: - (2 m. 1 d.) | ||
| Motorman-Welder | Судно: | DWT: 75 200 | Тип судна: Bulk Carrier | Тип двигуна: MAN | Контракт: - (7 m. 28 d.) |
| Fitter-Welder | Судно: | Тип судна: Cruise Liner | Контракт: - (2 m. 2 d.) |
| Назва | Номер | Термін дії |
|---|---|---|
| Travel Passport | Номер: | Термін дії: ? - 19.06.2028 |
| Seaman's Book | Номер: | Термін дії: ? - 06.11.2025 |
| Designated Security Duties | Номер: | Термін дії: ? - 06.10.2025 |
| U.S. Visa | Номер: | Термін дії: ? - 13.03.2027 |
| Посада | Судно | DWT | Тип судна | Тип двигуна | Контракт |
|---|---|---|---|---|---|
| Able Seaman | Судно: | DWT: 6 712 | Тип судна: Dredger | Тип двигуна: Mak | Контракт: - (1 m. 8 d.) |
| Able Seaman | Судно: | DWT: 8 161 | Тип судна: Jackup Barge | Тип двигуна: Catepillar | Контракт: - (1 m. 18 d.) |
| Able Seaman | Судно: | DWT: 5 996 | Тип судна: Container | Контракт: - (4 m.) | |
| Able Seaman | Судно: | DWT: 4 066 | Тип судна: General Cargo | Контракт: - (2 m. 2 d.) | |
| Crane Operator | Судно: | DWT: 9 717 | Тип судна: Multi-Purpose | Тип двигуна: MAN | Контракт: - (4 m. 22 d.) |
| Crane Operator | Судно: | DWT: 9 717 | Тип судна: General Cargo | Тип двигуна: MAN | Контракт: - (2 m. 11 d.) |
| Crane Operator | Судно: | DWT: 9 717 | Тип судна: General Cargo | Тип двигуна: MAN | Контракт: - (2 m. 10 d.) |
| Able Seaman | Судно: | DWT: 9 717 | Тип судна: General Cargo | Тип двигуна: MAN | Контракт: - (4 m.) |
| Ordinary Seaman | Судно: | DWT: 9 611 | Тип судна: Multi-Purpose | Контракт: - (5 m. 22 d.) | |
| Able Seaman | Судно: | DWT: 22 863 | Тип судна: Multi-Purpose | Контракт: - (4 m. 19 d.) | |
| Able Seaman | Судно: | DWT: 15 549 | Тип судна: Multi-Purpose | Контракт: - (1 m. 17 d.) | |
| Ordinary Seaman | Судно: | DWT: 8 246 | Тип судна: Container | Контракт: - (4 m. 14 d.) | |
| Ordinary Seaman | Судно: | DWT: 17 189 | Тип судна: Container | Контракт: - (1 m. 15 d.) | |
| Ordinary Seaman | Судно: | DWT: 12 679 | Тип судна: Heavy Lift | Контракт: - (6 m. 2 d.) | |
| Ordinary Seaman | Судно: | DWT: 11 473 | Тип судна: Heavy Lift | Контракт: - (5 m. 3 d.) | |
| Ordinary Seaman | Судно: | DWT: 11 473 | Тип судна: Heavy Lift | Контракт: - (5 m. 17 d.) | |
| Deck Cadet | Судно: | DWT: 7 002 | Тип судна: Heavy Lift | Контракт: - (6 m. 3 d.) |
| Назва | Номер | Термін дії |
|---|---|---|
| Travel Passport | Номер: | Термін дії: 01.02.2018 - 01.02.2028 |
| Seaman's Book | Номер: | Термін дії: 14.09.2018 - 14.09.2023 |
| Certificate of Competency | Номер: | Термін дії: 17.09.2014 - ? |
| U.S. Visa | Номер: | Термін дії: 24.09.2015 - 22.09.2020 |
| Advanced Fire Fighting Course (AFF / FPFF) | Номер: | Термін дії: 25.06.2019 - 25.06.2024 |
| Designated Security Duties | Номер: | Термін дії: 12.09.2018 - 12.09.2023 |
| Schengen Visa | Номер: | Термін дії: ? - 01.02.2028 |
| Посада | Судно | DWT | Тип судна | Тип двигуна | Контракт |
|---|---|---|---|---|---|
| Crane Operator | Судно: | DWT: 16 562 | Тип судна: Other | Тип двигуна: Catepillar | Контракт: - (12 m. 2 d.) |
| Crane Operator | Судно: | DWT: 16 562 | Тип судна: Survey vessel | Тип двигуна: WARTSILA | Контракт: - (29 m. 3 d.) |
| Able Seaman | Судно: | DWT: 5 061 | Тип судна: Survey vessel | Тип двигуна: Catepillar | Контракт: - (2 m. 5 d.) |
| Able Seaman | Судно: | DWT: 5 061 | Тип судна: Survey vessel | Тип двигуна: Catepillar | Контракт: - (2 m. 9 d.) |
| Able Seaman | Судно: | DWT: 5 061 | Тип судна: Survey vessel | Тип двигуна: Catepillar | Контракт: - (2 m. 3 d.) |
| Able Seaman | Судно: | DWT: 7 347 | Тип судна: AHTS | Тип двигуна: WARTSILA | Контракт: - (2 m. 25 d.) |
| Able Seaman | Судно: | DWT: 3 638 | Тип судна: MPSV | Тип двигуна: Catepillar | Контракт: - (0 m. 28 d.) |
| Able Seaman | Судно: | DWT: 15 896 | Тип судна: Accommodation barge | Тип двигуна: Rolls-Royce Bergen | Контракт: - (2 m. 6 d.) |
| Able Seaman | Судно: | DWT: 3 548 | Тип судна: PSV | Тип двигуна: Mak | Контракт: - (1 m. 28 d.) |
| Able Seaman | Судно: | DWT: 1 733 | Тип судна: AHTS | Тип двигуна: Cummins | Контракт: - (3 m. 26 d.) |
| Able Seaman | Судно: | DWT: 1 733 | Тип судна: AHTS | Тип двигуна: Cummins | Контракт: - (2 m. 15 d.) |
| Ordinary Seaman | Судно: | DWT: 23 426 | Тип судна: Bulk Carrier | Тип двигуна: B&W | Контракт: - (5 m. 24 d.) |
| Deck Cadet | Судно: | DWT: 124 | Тип судна: Barge | Тип двигуна: B&W | Контракт: - (2 m. 2 d.) |
| Назва | Номер | Термін дії |
|---|---|---|
| Travel Passport | Номер: | Термін дії: 30.06.2017 - 30.06.2027 |
| Seaman's Book | Номер: | Термін дії: 07.10.2015 - 26.02.2024 |
| Certificate of Competency | Номер: | |
| Advanced Fire Fighting Course (AFF / FPFF) | Номер: | Термін дії: 24.11.2015 - 24.11.2020 |
| U.S. Visa | Номер: | Термін дії: ? - 16.03.2030 |
| Fast Rescue Boats | Номер: | Термін дії: ? - 21.03.2023 |
| Designated Security Duties | Номер: | Термін дії: 06.05.2020 - 06.05.2025 |
| Посада | Судно | DWT | Тип судна | Тип двигуна | Контракт |
|---|---|---|---|---|---|
| Crane Operator | Судно: | DWT: 9 494 | Тип судна: Diving boat | Контракт: - (1 m. 15 d.) | |
| Crane Operator | Судно: | DWT: 9 494 | Тип судна: Diving boat | Контракт: - (0 m. 21 d.) | |
| Crane Operator | Судно: | DWT: 4 298 | Тип судна: Diving boat | Контракт: - (1 m. 19 d.) | |
| Crane Operator | Судно: | DWT: 3 722 | Тип судна: ROV | Контракт: - (0 m. 28 d.) | |
| Crane Operator | Судно: | DWT: 3 722 | Тип судна: Multi-Purpose | Контракт: - (1 m. 10 d.) | |
| Crane Operator | Судно: | DWT: 7 115 | Тип судна: MPSV | Контракт: - (1 m. 7 d.) | |
| Crane Operator | Судно: | DWT: 7 115 | Тип судна: MPSV | Контракт: - (0 m. 29 d.) | |
| Crane Operator | Судно: | DWT: 3 722 | Тип судна: MPSV | Контракт: - (0 m. 16 d.) | |
| Crane Operator | Судно: | DWT: 3 722 | Тип судна: MPSV | Контракт: - (1 m. 8 d.) | |
| Crane Operator | Судно: | DWT: 2 030 | Тип судна: ROV | Контракт: - (1 m.) | |
| Crane Operator | Судно: | DWT: 3 722 | Тип судна: MPSV | Контракт: - (0 m. 24 d.) | |
| Crane Operator | Судно: | DWT: 4 760 | Тип судна: Diving boat | Контракт: - (1 m. 3 d.) | |
| Boatswain | Судно: | DWT: 61 530 | Тип судна: Bulk Carrier | Тип двигуна: B&W | Контракт: - (3 m. 27 d.) |
| Crane Operator | Судно: | DWT: 19 842 | Тип судна: Jackup Barge | Контракт: - (2 m. 2 d.) | |
| Crane Operator | Судно: | DWT: 19 842 | Тип судна: Jackup Barge | Контракт: - (2 m. 2 d.) | |
| Crane Operator | Судно: | DWT: 8 400 | Тип судна: Heavy Lift | Контракт: - (4 m. 15 d.) | |
| Crane Operator | Судно: | DWT: 6 274 | Тип судна: Heavy Lift | Контракт: - (6 m. 14 d.) | |
| Crane Operator | Судно: | DWT: 12 679 | Тип судна: Heavy Lift | Контракт: - (2 m. 23 d.) | |
| Boatswain | Судно: | DWT: 6 274 | Тип судна: Heavy Lift | Контракт: - (5 m. 10 d.) | |
| Crane Operator | Судно: | DWT: 5 952 | Тип судна: Heavy Lift | Контракт: - (6 m. 14 d.) |
| Назва | Номер | Термін дії |
|---|---|---|
| Travel Passport | Номер: | Термін дії: 13.11.2017 - 13.11.2027 |
| Seaman's Book | Номер: | Термін дії: 07.09.2020 - 07.09.2025 |
| Certificate of Competency | Номер: | Термін дії: 10.12.2015 - ? |
| Advanced Fire Fighting Course (AFF / FPFF) | Номер: | Термін дії: 04.06.2020 - 04.06.2025 |
| Designated Security Duties | Номер: | Термін дії: 22.01.2019 - 22.01.2024 |

