| Посада | Тип судна | Судно | Прапор | Крюїнг | Контракт |
|---|---|---|---|---|---|
| 2nd Officer | Тип судна: OSV | Судно: | Прапор: North Sea | Крюїнг: Vroon Offshore Services | - (2 m.) |
| 2nd Officer | Тип судна: OSV | Судно: | Прапор: North Sea | Крюїнг: Vroon Offshore Services | - (2 m. 1 d.) |
| 2nd Officer | Тип судна: OSV | Судно: | Прапор: North Sea | Крюїнг: Vroon Offshore Services | - (2 m.) |
| 2nd Officer | Тип судна: OSV | Судно: | Прапор: North Sea | Крюїнг: Vroon Offshore Services | - (2 m.) |
| 2nd Officer | Тип судна: OSV | Судно: | Прапор: North Sea | Крюїнг: Vroon Offshore Services | - (1 m. 28 d.) |
| 2nd Officer | Тип судна: OSV | Судно: | Прапор: North Sea | Крюїнг: Vroon Offshore Services | - (1 m.) |
| 2nd Officer | Тип судна: OSV | Судно: | Прапор: North Sea | Крюїнг: Vroon Offshore Services | - (2 m.) |
| 2nd Officer | Тип судна: OSV | Судно: | Прапор: North Sea | Крюїнг: Vroon Offshore Services | - (2 m.) |
| 2nd Officer | Тип судна: OSV | Судно: | Прапор: North Sea | Крюїнг: Vroon Offshore Services | - (2 m.) |
| 2nd Officer | Тип судна: OSV | Судно: | Прапор: North Sea | Крюїнг: Vroon Offshore Services | - (2 m.) |
| 2nd Officer | Тип судна: OSV | Судно: | Прапор: North Sea | Крюїнг: Vroon Offshore Services | - (1 m. 29 d.) |
| 2nd Officer | Тип судна: OSV | Судно: | Прапор: North Sea | Крюїнг: Vroon Offshore Services | - (1 m.) |
| 2nd Officer | Тип судна: OSV | Судно: | Прапор: North Sea | Крюїнг: Vroon Offshore Services | - (2 m.) |
| 2nd Officer | Тип судна: OSV | Судно: | Прапор: North Sea | Крюїнг: Vroon Offshore Services | - (2 m.) |
| Ordinary Seaman | Тип судна: OSV | Судно: | Прапор: North Sea | Крюїнг: Vroon Offshore Services | - (2 m.) |
| 2nd Officer | Тип судна: Work | Судно: | Прапор: Norwegian Sea | Крюїнг: Boreal Maritim | - (2 m.) |
| 2nd Officer | Тип судна: Work | Судно: | Прапор: Norwegian Sea | Крюїнг: Boreal Maritim | - (1 m.) |
| Ordinary Seaman | Тип судна: LNG | Судно: | Прапор: Worldwide | Крюїнг: Anthony Veder | - (9 m. 6 d.) |
| Ordinary Seaman | Тип судна: VLCC | Судно: | Прапор: Worldwide | Крюїнг: LSC | - (7 m. 3 d.) |
| Deck Cadet | Тип судна: Passenger | Судно: | Прапор: Baltic Sea | Крюїнг: Tallink | - (0 m. 29 d.) |
| Deck Cadet | Тип судна: Oil/Ch. Tanker | Судно: | Прапор: Worldwide | Крюїнг: LSC | - (5 m.) |
| Установа | Факультет | Спеціальність | дата початку | дата закінчення |
|---|---|---|---|---|
| Liepaja Marine College | Спеціальність: STCW II/1: Officer in charge of navigational watch |
| Посада | Судно | DWT | Тип судна | Тип двигуна | Контракт |
|---|---|---|---|---|---|
| 2nd Officer | Судно: | DWT: 63 562 | Тип судна: Bulk Carrier | Контракт: - (6 m. 24 d.) | |
| 2nd Officer | Судно: | DWT: 63 628 | Тип судна: Bulk Carrier | Контракт: - (6 m. 22 d.) | |
| 3rd Officer | Судно: | DWT: 38 271 | Тип судна: Bulk Carrier | Контракт: - (5 m. 9 d.) | |
| 3rd Officer | Судно: | DWT: 60 365 | Тип судна: Bulk Carrier | Контракт: - (6 m. 7 d.) | |
| 3rd Officer | Судно: | DWT: 38 180 | Тип судна: Bulk Carrier | Тип двигуна: B&W | Контракт: - (5 m. 7 d.) |
| Able Seaman | Судно: | DWT: 38 180 | Тип судна: Bulk Carrier | Тип двигуна: Mitsubishi | Контракт: - (5 m. 8 d.) |
| Ordinary Seaman | Судно: | DWT: 35 443 | Тип судна: General Cargo | Тип двигуна: Mitsubishi | Контракт: - (6 m. 4 d.) |
| Ordinary Seaman | Судно: | DWT: 35 443 | Тип судна: General Cargo | Тип двигуна: Mitsubishi | Контракт: - (5 m. 25 d.) |
| Назва | Номер | Термін дії |
|---|---|---|
| Travel Passport | Номер: | Термін дії: 23.08.2017 - 23.08.2027 |
| Seaman's Book | Номер: | Термін дії: 16.11.2023 - 16.11.2028 |
| Advanced Fire Fighting Course (AFF / FPFF) | Номер: | Термін дії: 29.12.2023 - 29.12.2028 |
| Security awareness training | Номер: | Термін дії: 03.12.2019 - 11.04.2024 |
| Medical First Aid (MFA / EFA) | Номер: | Термін дії: 29.12.2023 - 29.12.2028 |
| U.S. Visa | Номер: | Термін дії: 10.08.2017 - 10.08.2027 |
| Designated Security Duties | Номер: | Термін дії: 03.12.2019 - 03.12.2019 |
| Certificate of Competency | Номер: | Термін дії: 22.01.2024 - 14.01.2029 |
| Security Officer (SSO) | Номер: | Термін дії: 27.06.2025 - ∞ |
| Hazardous materials | Номер: | Термін дії: 20.02.2024 - 20.02.2029 |
| ECDIS | Номер: | Термін дії: 27.09.2022 - 27.09.2027 |
| RADAR/ARPA | Номер: | Термін дії: 29.12.2023 - 29.12.2028 |
| Proficiency in Survival Crafts (PSCRB) | Номер: | Термін дії: 29.12.2023 - 29.12.2028 |
| Bridge Resource Management (Operational level) | Номер: | Термін дії: 20.02.2024 - 20.02.2029 |
| Посада | Судно | DWT | Тип судна | Тип двигуна | Контракт |
|---|---|---|---|---|---|
| 2nd Officer | Судно: | DWT: 10 468 | Тип судна: General Cargo | Тип двигуна: MAN-B&W | Контракт: - (3 m. 2 d.) |
| 2nd Officer | Судно: | DWT: 10 468 | Тип судна: General Cargo | Тип двигуна: MAN-B&W | Контракт: - (8 m. 2 d.) |
| 3rd Officer | Судно: | DWT: 10 468 | Тип судна: General Cargo | Тип двигуна: MAN-B&W | Контракт: - (4 m. 29 d.) |
| 3rd Officer | Судно: | DWT: 12 737 | Тип судна: Multi-Purpose | Тип двигуна: Mak | Контракт: - (8 m. 15 d.) |
| Deck Cadet | Судно: | DWT: 12 717 | Тип судна: Multi-Purpose | Тип двигуна: Mak | Контракт: - (6 m. 7 d.) |
| Назва | Номер | Термін дії |
|---|---|---|
| Travel Passport | Номер: | Термін дії: 08.05.2025 - 08.05.2035 |
| Seaman's Book | Номер: | Термін дії: 27.01.2022 - 27.01.2027 |
| Certificate of Competency | Номер: | Термін дії: 03.04.2024 - ∞ |
| Certificate of Competency (II) | Номер: | Термін дії: 04.04.2024 - 02.04.2029 |
| GMDSS | Номер: | Термін дії: 03.04.2024 - ∞ |
| Proficiency in Survival Crafts (PSCRB) | Номер: | Термін дії: 23.11.2023 - 23.11.2028 |
| Advanced Fire Fighting Course (AFF / FPFF) | Номер: | Термін дії: 24.11.2023 - 24.11.2028 |
| Medical First Aid (MFA / EFA) | Номер: | Термін дії: 22.11.2023 - ∞ |
| RADAR/ARPA | Номер: | Термін дії: 22.11.2023 - 22.11.2028 |
| Security Officer (SSO) | Номер: | Термін дії: 23.11.2023 - ∞ |
| ECDIS | Номер: | Термін дії: 24.11.2023 - 24.11.2028 |
| Designated Security Duties | Номер: | Термін дії: 07.09.2018 - ∞ |
| Basic STCW (A-VI/1) | Номер: | Термін дії: 22.11.2023 - 22.11.2028 |
| GMDSS (II) | Номер: | Термін дії: 03.04.2024 - 01.04.2029 |
| Hazardous materials | Номер: | Термін дії: 24.11.2023 - 24.11.2028 |
| Yellow Fever Vaccine | Номер: | Термін дії: 06.09.2018 - ∞ |
| Bridge Resource Management (Operational level) | Номер: | Термін дії: 27.11.2023 - 27.11.2028 |
| Training of Officers and Ratings Responsible for Cargo Handling on Ships Carrying Dangerous and Hazardous Substances | Номер: | Термін дії: 24.11.2023 - 24.11.2028 |
| Посада | Судно | DWT | Тип судна | Тип двигуна | Контракт |
|---|---|---|---|---|---|
| 2nd Officer | Судно: | DWT: 13 320 | Тип судна: Ro-Ro | Контракт: - (3 m. 9 d.) | |
| 2nd Officer | Судно: | DWT: 13 320 | Тип судна: Ro-Ro | Контракт: - (4 m. 28 d.) | |
| 2nd Officer | Судно: | DWT: 13 320 | Тип судна: Ro-Ro | Контракт: - (4 m. 26 d.) | |
| 2nd Officer | Судно: | DWT: 13 320 | Тип судна: Ro-Ro | Контракт: - (4 m. 18 d.) | |
| 2nd Officer | Судно: | DWT: 6 374 | Тип судна: Ro-Ro | Контракт: - (6 m. 11 d.) | |
| 2nd Officer | Судно: | DWT: 6 374 | Тип судна: Ro-Ro | Контракт: - (6 m. 20 d.) |
| Назва | Номер | Термін дії |
|---|---|---|
| Seaman's Book | Номер: | Термін дії: 05.03.2020 - 28.03.2029 |
| Travel Passport | Номер: | Термін дії: 16.04.2018 - 16.04.2028 |
| Certificate of Competency | Номер: | Термін дії: 25.03.2024 - 25.03.2029 |
| Basic STCW (A-VI/1) | Номер: | Термін дії: 26.08.2024 - ? |
| GMDSS | Номер: | Термін дії: 10.05.2024 - 02.05.2029 |
| Proficiency in Survival Crafts (PSCRB) | Номер: | Термін дії: 22.08.2024 - ? |
| Advanced Fire Fighting Course (AFF / FPFF) | Номер: | Термін дії: 15.08.2024 - ? |
| Medical First Aid (MFA / EFA) | Номер: | Термін дії: 06.12.2023 - 06.12.2028 |
| RADAR/ARPA | Номер: | Термін дії: 16.04.2024 - ? |
| Hazardous materials | Номер: | Термін дії: 28.08.2024 - 28.08.2029 |
| Security Officer (SSO) | Номер: | Термін дії: 09.01.2023 - 09.01.2028 |
| Safety Officer | Номер: | Термін дії: 12.08.2024 - ? |
| ECDIS | Номер: | Термін дії: 20.08.2024 - ? |
| Designated Security Duties | Номер: | Термін дії: 12.08.2024 - ? |
| Посада | Судно | DWT | Тип судна | Тип двигуна | Контракт |
|---|---|---|---|---|---|
| 2nd Officer | Судно: | DWT: 50 000 | Тип судна: Oil Tanker | Контракт: - (9 m. 6 d.) | |
| 2nd Officer | Судно: | DWT: 160 383 | Тип судна: Oil Tanker | Контракт: - (7 m. 3 d.) | |
| 2nd Officer | Судно: | DWT: 99 123 | Тип судна: Oil Tanker | Контракт: - (7 m. 13 d.) | |
| 3rd Officer | Судно: | DWT: 160 572 | Тип судна: Crude Oil Tanker | Контракт: - (5 m. 1 d.) | |
| 3rd Officer | Судно: | DWT: 299 157 | Тип судна: Crude Oil Tanker | Контракт: - (1 m. 22 d.) | |
| 3rd Officer | Судно: | DWT: 299 157 | Тип судна: Crude Oil Tanker | Контракт: - (11 m. 16 d.) |
| Назва | Номер | Термін дії |
|---|---|---|
| Seaman's Book | Номер: | Термін дії: 16.09.2020 - 30.08.2029 |
| Travel Passport | Номер: | Термін дії: 14.09.2017 - 14.09.2027 |
| Certificate of Competency | Номер: | Термін дії: 26.07.2024 - 01.12.5000 |
| Certificate of Competency (II) | Номер: | Термін дії: 19.07.2024 - 01.12.5000 |
| Basic STCW (A-VI/1) | Номер: | Термін дії: 26.06.2024 - 26.06.2029 |
| GMDSS | Номер: | Термін дії: 26.07.2024 - 25.07.2029 |
| Proficiency in Survival Crafts (PSCRB) | Номер: | Термін дії: 26.06.2024 - 26.06.2029 |
| Advanced Fire Fighting Course (AFF / FPFF) | Номер: | Термін дії: 17.07.2024 - 17.07.2029 |
| Medical First Aid (MFA / EFA) | Номер: | Термін дії: 15.07.2024 - ? |
| RADAR/ARPA | Номер: | Термін дії: 11.07.2024 - ? |
| Security Officer (SSO) | Номер: | Термін дії: 19.07.2024 - ? |
| ECDIS | Номер: | Термін дії: 04.07.2024 - ? |
| Security awareness training | Номер: | Термін дії: 23.07.2024 - ? |
| Посада | Судно | DWT | Тип судна | Тип двигуна | Контракт |
|---|---|---|---|---|---|
| 2nd Officer | Судно: | DWT: 210 865 | Тип судна: Bulk Carrier | Контракт: - (6 m. 2 d.) | |
| 2nd Officer | Судно: | DWT: 180 171 | Тип судна: Bulk Carrier | Контракт: - (4 m. 24 d.) | |
| 2nd Officer | Судно: | DWT: 178 062 | Тип судна: Bulk Carrier | Тип двигуна: B&W | Контракт: - (8 m.) |
| Назва | Номер | Термін дії |
|---|---|---|
| Travel Passport | Номер: | Термін дії: 09.02.2018 - 09.02.2028 |
| Seaman's Book | Номер: | Термін дії: 28.06.2022 - 28.06.2027 |
| Certificate of Competency | Номер: | Термін дії: 27.03.2024 - 24.03.2029 |
| Certificate of Competency (II) | Номер: | Термін дії: 27.03.2024 - 24.03.2029 |
| Basic STCW (A-VI/1) | Номер: | Термін дії: 05.03.2024 - 05.03.2029 |
| GMDSS | Номер: | Термін дії: 27.03.2024 - 24.03.2029 |
| GMDSS (II) | Номер: | Термін дії: 27.03.2024 - 24.03.2029 |
| Proficiency in Survival Crafts (PSCRB) | Номер: | Термін дії: 22.08.2023 - 22.08.2028 |
| Advanced Fire Fighting Course (AFF / FPFF) | Номер: | Термін дії: 22.08.2023 - 22.08.2028 |
| Medical First Aid (MFA / EFA) | Номер: | Термін дії: 22.08.2023 - 22.08.2028 |
| RADAR/ARPA | Номер: | Термін дії: 23.08.2023 - 23.08.2028 |
| Hazardous materials | Номер: | Термін дії: 22.08.2023 - 22.08.2028 |
| Risk Management and Accident Investigation | Номер: | Термін дії: 10.07.2024 - 10.07.2029 |
| ECDIS | Номер: | Термін дії: 05.03.2024 - 05.03.2029 |
| CERTIFICATE OF PROFICIENCY IN MEDICAL CARE | Номер: | Термін дії: 19.10.2022 - 19.10.2027 |
| Yellow Fever Vaccine | Номер: | Термін дії: 30.03.2016 - 30.03.2026 |
| Bridge Resource Management (Operational level) | Номер: | Термін дії: 22.08.2023 - 22.08.2028 |
| Marine Environment Awareness | Номер: | Термін дії: 12.07.2024 - 12.07.2029 |
| Посада | Судно | DWT | Тип судна | Тип двигуна | Контракт |
|---|---|---|---|---|---|
| 2nd Officer | Судно: | DWT: 6 536 | Тип судна: AHTS | Контракт: - (1 m. 11 d.) | |
| 2nd Officer | Судно: | DWT: 2 525 | Тип судна: Cable-laying Barge | Контракт: - (3 m. 12 d.) | |
| 2nd Officer | Судно: | DWT: 3 960 | Тип судна: MPSV | Контракт: - (1 m.) | |
| 2nd Officer | Судно: | DWT: 3 960 | Тип судна: MPSV | Контракт: - (0 m. 29 d.) | |
| 2nd Officer | Судно: | DWT: 2 940 | Тип судна: Other | Контракт: - (1 m. 13 d.) | |
| 2nd Officer | Судно: | DWT: 2 940 | Тип судна: Other | Контракт: - (1 m. 15 d.) | |
| 2nd Officer | Судно: | DWT: 2 401 | Тип судна: Other | Контракт: - (1 m. 8 d.) | |
| 3rd Officer | Судно: | DWT: 3 808 | Тип судна: ERRV | Контракт: - (1 m. 4 d.) | |
| 3rd Officer | Судно: | DWT: 3 808 | Тип судна: ERRV | Контракт: - (1 m. 1 d.) | |
| 2nd Officer | Судно: | DWT: 1 002 | Тип судна: Jackup Barge | Контракт: - (0 m. 29 d.) | |
| 3rd Officer | Судно: | DWT: 2 765 | Тип судна: AHTS | Контракт: - (1 m. 9 d.) | |
| 3rd Officer | Судно: | DWT: 2 469 | Тип судна: Cable/Pipe Layer | Контракт: - (0 m. 29 d.) | |
| Able Seaman | Судно: | DWT: 2 469 | Контракт: - (1 m. 5 d.) | ||
| Able Seaman | Судно: | DWT: 2 263 | Тип судна: AHTS | Контракт: - (1 m. 28 d.) | |
| Able Seaman | Судно: | DWT: 3 660 | Тип судна: MPSV | Контракт: - (0 m. 26 d.) |
| Назва | Номер | Термін дії |
|---|---|---|
| Seaman's Book | Номер: | Термін дії: 08.06.2022 - 07.06.2027 |
| Travel Passport | Номер: | Термін дії: 26.10.2020 - 26.10.2030 |
| Certificate of Competency | Номер: | Термін дії: 04.02.2022 - 07.06.2026 |
| Basic STCW (A-VI/1) | Номер: | Термін дії: 09.06.2021 - 09.06.2026 |
| GMDSS | Номер: | Термін дії: 04.02.2022 - 07.06.2026 |
| Proficiency in Survival Crafts (PSCRB) | Номер: | Термін дії: 07.06.2021 - 07.06.2026 |
| Fast Rescue Boats | Номер: | Термін дії: 28.02.2020 - 28.02.2025 |
| Advanced Fire Fighting Course (AFF / FPFF) | Номер: | Термін дії: 11.06.2021 - 11.06.2026 |
| Medical First Aid (MFA / EFA) | Номер: | Термін дії: 18.06.2021 - 18.06.2026 |
| RADAR/ARPA | Номер: | Термін дії: 27.07.2021 - 27.07.2026 |
| Risk assessment | Номер: | Термін дії: 02.03.2020 - 02.03.2025 |
| ECDIS | Номер: | Термін дії: 02.07.2021 - 02.07.2026 |
| Yellow Fever Vaccine | Номер: | |
| Designated Security Duties | Номер: | Термін дії: 22.06.2021 - 22.06.2026 |
| Schengen Visa | Номер: | Термін дії: 27.02.2025 - 27.02.2026 |
| Посада | Судно | DWT | Тип судна | Тип двигуна | Контракт |
|---|---|---|---|---|---|
| Manager | Судно: | DWT: 282 | Тип судна: Survey vessel | Контракт: - (0 m. 4 d.) | |
| 3rd Officer | Судно: | DWT: 1 060 | Тип судна: Trawler | Контракт: - (5 m. 9 d.) |
| Назва | Номер | Термін дії |
|---|---|---|
| Travel Passport | Номер: | Термін дії: 03.06.2023 - 03.06.2028 |
| Seaman's Book | Номер: | Термін дії: 21.03.2011 - ? |
| Certificate of Competency | Номер: | Термін дії: 04.07.2023 - 28.04.2028 |
| Certificate of Competency (II) | Термін дії: 04.07.2023 - 26.04.2028 | |
| Basic STCW (A-VI/1) | Номер: | Термін дії: 30.05.2023 - 30.05.2028 |
| GMDSS | Номер: | Термін дії: 04.07.2023 - 26.04.2028 |
| Proficiency in Survival Crafts (PSCRB) | Номер: | Термін дії: 05.05.2023 - 05.05.2028 |
| Fast Rescue Boats | Номер: | Термін дії: 05.05.2023 - 05.05.2028 |
| Advanced Fire Fighting Course (AFF / FPFF) | Номер: | Термін дії: 28.04.2023 - 28.04.2028 |
| Medical First Aid (MFA / EFA) | Номер: | Термін дії: 03.05.2023 - 03.05.2028 |
| RADAR/ARPA | Номер: | Термін дії: 11.05.2023 - 11.05.2028 |
| ECDIS | Номер: | Термін дії: 23.05.2023 - 23.05.2028 |
| Radar navigation (Management level), Radar, ARPA, Bridge Teamwork, Search and Rescue | Номер: | Термін дії: 11.05.2023 - 11.05.2028 |
| CERTIFICATE OF PROFICIENCY IN MEDICAL CARE | Номер: | Термін дії: 05.03.2023 - 03.03.2028 |
| Security awareness training | Номер: | Термін дії: 25.05.2023 - 25.05.2028 |
| Посада | Судно | DWT | Тип судна | Тип двигуна | Контракт |
|---|---|---|---|---|---|
| 3rd Officer | Судно: | DWT: 115 812 | Тип судна: Oil Tanker | Контракт: - (5 m. 3 d.) |
| Назва | Номер | Термін дії |
|---|---|---|
| Travel Passport | Номер: | |
| Seaman's Book | Номер: | |
| Certificate of Competency | Номер: | Термін дії: 27.03.2023 - 16.03.2028 |
| Advanced Training for Oil Tanker Cargo Operations | Номер: | Термін дії: 02.05.2022 - 21.11.2025 |
| Посада | Судно | DWT | Тип судна | Тип двигуна | Контракт |
|---|---|---|---|---|---|
| 3rd Officer | Судно: | DWT: 318 021 | Тип судна: Oil Tanker | Тип двигуна: Sulzer | Контракт: - (4 m. 24 d.) |
| 3rd Officer | Судно: | DWT: 299 990 | Тип судна: Oil Tanker | Тип двигуна: B&W | Контракт: - (8 m. 4 d.) |
| 3rd Officer | Судно: | DWT: 296 977 | Тип судна: Oil Tanker | Тип двигуна: Sulzer | Контракт: - (5 m. 6 d.) |
| Назва | Номер | Термін дії |
|---|---|---|
| Travel Passport | Номер: | |
| Seaman's Book | Номер: |
| Посада | Судно | DWT | Тип судна | Тип двигуна | Контракт |
|---|---|---|---|---|---|
| 2nd Officer | Судно: | DWT: 9 900 | Тип судна: Container | Контракт: - (3 m. 3 d.) | |
| 2nd Officer | Судно: | Тип судна: Container | Контракт: - (3 m. 3 d.) | ||
| 2nd Officer | Судно: | Тип судна: Container | Контракт: - (3 m. 5 d.) | ||
| 2nd Officer | Судно: | Тип судна: Reefer | Контракт: - (3 m. 12 d.) | ||
| 2nd Officer | Судно: | Тип судна: General Cargo | Контракт: - (2 m. 28 d.) |
| Назва | Номер | Термін дії |
|---|---|---|
| Seaman's Book | Номер: | Термін дії: ? - 05.05.2030 |
| Travel Passport | Номер: | Термін дії: ? - 15.11.2031 |
| Certificate of Competency | Номер: | Термін дії: ? - 16.07.2029 |
| Proficiency in Survival Crafts (PSCRB) | Термін дії: ? - 01.08.2029 | |
| Fast Rescue Boats | Термін дії: ? - 01.08.2029 | |
| Advanced Fire Fighting Course (AFF / FPFF) | Термін дії: ? - 25.07.2029 | |
| Medical First Aid (MFA / EFA) | Термін дії: ? - 30.07.2029 | |
| RADAR/ARPA | Термін дії: ? - 16.07.2029 | |
| Security Officer (SSO) | Термін дії: ? - 13.08.2029 | |
| Safety Officer | Термін дії: ? - 09.08.2029 | |
| Risk assessment | Термін дії: ? - 02.07.2030 | |
| ECDIS | Термін дії: ? - 19.07.2029 | |
| U.S. Visa | Номер: | Термін дії: ? - 05.12.2025 |

