| Titre d'emploi | Type de navire | Navire | DWT | Drapeau | Equipage | Contracter | 
|---|---|---|---|---|---|---|
| Cook | Type de navire: Dry Cargo | Navire:  | DWT: 3 826 | Drapeau: Antigua Barbuda | Equipage: Gotta Shipping | - (3 m. 5 d.) | 
| Chief Cook | Type de navire: General Cargo | Navire:  | DWT: 3 826 | Drapeau: Antigua Barbuda | Equipage: GoTa Shipping OÜ | - (3 m. 1 d.) | 
| Chief Cook | Type de navire: General Cargo | Navire:  | DWT: 3 826 | Drapeau: Antigua Barbuda | Equipage: Peter Doehle Manning Agency, Romania | - (3 m. 25 d.) | 
| Chief Cook | Type de navire: Dry Cargo | Navire:  | DWT: 2 041 | Drapeau: Isle Man | Equipage: Peter Doehle Manning Agency, Romania | - (4 m. 9 d.) | 
| Chief Cook | Type de navire: Dry Cargo | Navire:  | DWT: 2 041 | Drapeau: Isle Man | Equipage: Peter Doehle Manning Agency, Romania | - (3 m. 1 d.) | 
| Chief Cook | Type de navire: Dry Cargo | Navire:  | DWT: 2 041 | Drapeau: Isle Man | Equipage: Peter Doehle Manning Agency, Romania | - (2 m. 25 d.) | 
| Chief Cook | Type de navire: Dry Cargo | Navire:  | DWT: 2 041 | Drapeau: Isle Man | Equipage: Peter Doehle Manning Agency, Romania | - (3 m.) | 
| Nom | Nombre | Validité | Analyse | 
|---|---|---|---|
| Travel Passport | Nombre:  | Validité:         ?         - 19.08.2027 | |
| Seaman's Book | Nombre:  | Validité:         ?         - 12.03.2023 | |
| Designated Security Duties | Nombre:  | ||
| Documents supplémentaires: | |||
| Civil passport | Nombre:  | ||
| Basic Safety Training STCW-95 | Nombre:  | Validité:         ?         - 12.01.2022 | |
| Advanced Training in Fire Fighting | Nombre:  | Validité:         ?         - 12.01.2022 | |
| Designated Security Duties of Shipboard Personnel Advanced Training in Fire Fighting Medical Emergen | Nombre:  | Validité:         ?         - 12.01.2022 | |
| Medical Emergency - First aid Proficiency in Survival craft | Nombre:  | Validité:         ?         - 14.01.2022 | |
| Titre d'emploi | Navire | DWT | Type de navire | type de moteur | Contracter | 
|---|---|---|---|---|---|
| Chief Cook | Navire:  | DWT: 106 999 | Type de navire: Oil Tanker | Contracter:  -  (10 m. 16 d.) | |
| Supervisor | Navire:  | DWT: 3 343 | Type de navire: Float. Crane | type de moteur: WARTSILA | Contracter:  -  (1 m. 1 d.) | 
| Supervisor | Navire:  | DWT: 3 343 | Type de navire: Float. Crane | type de moteur: WARTSILA | Contracter:  -  (0 m. 22 d.) | 
| Supervisor | Navire:  | DWT: 3 343 | Type de navire: Float. Crane | type de moteur: WARTSILA | Contracter:  -  (1 m. 3 d.) | 
| Supervisor | Navire:  | DWT: 3 343 | Type de navire: Float. Crane | type de moteur: WARTSILA | Contracter:  -  (1 m. 22 d.) | 
| Supervisor | Navire:  | DWT: 7 211 | Type de navire: Cable/Pipe Layer | Contracter:  -  (3 m. 6 d.) | |
| Supervisor | Navire:  | DWT: 7 211 | Type de navire: Cable/Pipe Layer | Contracter:  -  (3 m. 4 d.) | |
| Supervisor | Navire:  | DWT: 7 211 | Type de navire: Cable/Pipe Layer | Contracter:  -  (3 m. 3 d.) | |
| Chief Cook | Navire:  | DWT: 1 386 | Type de navire: OSV | Contracter:  -  (13 m. 7 d.) | |
| Supervisor | Navire:  | DWT: 10 427 | Type de navire: OSV | type de moteur: Rolls-Royce Bergen | Contracter:  -  (5 m. 3 d.) | 
| Chief Cook | Navire:  | DWT: 5 923 | Type de navire: Float. Crane | Contracter:  -  (23 m. 12 d.) | 
| Nom | Nombre | Validité | 
|---|---|---|
| Travel Passport | Nombre:  | Validité: 16.10.2021 - 15.10.2031 | 
| Seaman's Book | Nombre:  | |
| Certificate of Competency | Nombre:  | Validité: 01.03.2023 - ∞ | 
| Basic STCW (A-VI/1) | Nombre:  | Validité: 07.02.2025 - 31.01.2030 | 
| Proficiency in Survival Crafts (PSCRB) | Nombre:  | Validité: 11.05.2023 - 05.05.2028 | 
| Fast Rescue Boats | Nombre:  | Validité: 11.05.2023 - 05.05.2028 | 
| Security awareness training | Nombre:  | Validité: 31.10.2022 - 28.10.2027 | 
| Designated Security Duties | Nombre:  | Validité: 31.10.2022 - 31.10.2027 | 
| Basic Training for Oil and Chemical Tanker Cargo Operation | Nombre:  | Validité: 21.02.2024 - 21.02.2029 | 
| Yellow Fever Vaccine | Nombre:  | Validité: 28.04.2023 - ∞ | 
| Titre d'emploi | Navire | DWT | Type de navire | type de moteur | Contracter | 
|---|---|---|---|---|---|
| Chief Cook | Navire:  | DWT: 2 990 | Type de navire: Research | type de moteur: Yanmar | Contracter:  -  (2 m. 1 d.) | 
| Chief Cook | Navire:  | DWT: 2 990 | Type de navire: Research | type de moteur: Yanmar | Contracter:  -  (1 m. 28 d.) | 
| Chief Cook | Navire:  | DWT: 2 990 | Type de navire: Research | type de moteur: Yanmar | Contracter:  -  (1 m. 26 d.) | 
| Chief Cook | Navire:  | DWT: 2 990 | Type de navire: Research | type de moteur: Yanmar | Contracter:  -  (1 m. 26 d.) | 
| Chief Cook | Navire:  | DWT: 2 990 | Type de navire: Research | type de moteur: Yanmar | Contracter:  -  (2 m. 22 d.) | 
| Chief Cook | Navire:  | DWT: 2 990 | Type de navire: Research | type de moteur: Yanmar | Contracter:  -  (3 m. 7 d.) | 
| Chief Cook | Navire:  | DWT: 2 990 | Type de navire: Research | type de moteur: Yanmar | Contracter:  -  (1 m. 17 d.) | 
| Chief Cook | Navire:  | DWT: 2 990 | Type de navire: Research | type de moteur: Yanmar | Contracter:  -  (2 m. 8 d.) | 
| Chief Cook | Navire:  | DWT: 2 990 | Type de navire: Research | type de moteur: Yanmar | Contracter:  -  (2 m. 16 d.) | 
| Chief Cook | Navire:  | DWT: 2 990 | Type de navire: Research | type de moteur: Yanmar | Contracter:  -  (3 m. 1 d.) | 
| Chief Cook | Navire:  | DWT: 2 990 | Type de navire: Research | type de moteur: Yanmar | Contracter:  -  (3 m. 4 d.) | 
| Chief Cook | Navire:  | DWT: 2 990 | Type de navire: Research | type de moteur: Yanmar | Contracter:  -  (3 m. 18 d.) | 
| Chief Cook | Navire:  | DWT: 2 990 | Type de navire: Research | type de moteur: Yanmar | Contracter:  -  (6 m. 10 d.) | 
| Chief Cook | Navire:  | DWT: 2 990 | Type de navire: Research | type de moteur: Yanmar | Contracter:  -  (2 m. 28 d.) | 
| Chief Cook | Navire:  | DWT: 2 990 | Type de navire: Research | type de moteur: Yanmar | Contracter:  -  (1 m. 22 d.) | 
| Chief Cook | Navire:  | DWT: 2 990 | Type de navire: Research | type de moteur: Yanmar | Contracter:  -  (1 m. 15 d.) | 
| Chief Cook | Navire:  | DWT: 2 990 | Type de navire: Research | type de moteur: Yanmar | Contracter:  -  (1 m. 13 d.) | 
| Chief Cook | Navire:  | DWT: 2 990 | Type de navire: Research | type de moteur: Yanmar | Contracter:  -  (0 m. 25 d.) | 
| Chief Cook | Navire:  | DWT: 2 000 | Type de navire: Research | type de moteur: Yanmar | Contracter:  -  (3 m.) | 
| Cook | Navire:  | DWT: 10 049 | Type de navire: General Cargo | type de moteur: Mak | Contracter:  -  (4 m. 28 d.) | 
| Chief Cook | Navire:  | DWT: 12 628 | Type de navire: General Cargo | type de moteur: Mak | Contracter:  -  (5 m. 23 d.) | 
| Chief Cook | Navire:  | DWT: 8 029 | Type de navire: General Cargo | type de moteur: Deuts | Contracter:  -  (4 m. 20 d.) | 
| Chief Cook | Navire:  | DWT: 8 039 | Type de navire: General Cargo | type de moteur: Mak | Contracter:  -  (3 m. 1 d.) | 
| Cook | Navire:  | DWT: 8 029 | Type de navire: General Cargo | type de moteur: Deuts | Contracter:  -  (4 m. 29 d.) | 
| AB-Cook | Navire:  | DWT: 2 518 | Type de navire: General Cargo | type de moteur: Deuts | Contracter:  -  (4 m. 2 d.) | 
| Cook | Navire:  | DWT: 9 828 | Type de navire: General Cargo | type de moteur: Mak | Contracter:  -  (5 m. 1 d.) | 
| AB-Cook | Navire:  | DWT: 5 004 | Type de navire: General Cargo | type de moteur: Mak | Contracter:  -  (3 m. 11 d.) | 
| AB-Cook | Navire:  | DWT: 5 004 | Type de navire: General Cargo | type de moteur: Mak | Contracter:  -  (2 m. 28 d.) | 
| AB-Cook | Navire:  | DWT: 5 004 | Type de navire: General Cargo | type de moteur: Mak | Contracter:  -  (3 m. 14 d.) | 
| AB-Cook | Navire:  | DWT: 2 803 | Type de navire: General Cargo | type de moteur: B&W | Contracter:  -  (5 m. 10 d.) | 
| AB-Cook | Navire:  | DWT: 2 803 | Type de navire: General Cargo | type de moteur: B&W | Contracter:  -  (5 m. 13 d.) | 
| Chief Cook | Navire:  | DWT: 46 655 | Type de navire: Oil Tanker | type de moteur: MAN-B&W | Contracter:  -  (5 m. 26 d.) | 
| Chief Cook | Navire:  | DWT: 12 936 | Type de navire: Oil Tanker | type de moteur: MAN-B&W | Contracter:  -  (4 m. 1 d.) | 
| Chief Cook | Navire:  | DWT: 12 936 | Type de navire: Oil Tanker | type de moteur: MAN-B&W | Contracter:  -  (5 m. 2 d.) | 
| Nom | Nombre | Validité | 
|---|---|---|
| Travel Passport | Nombre:  | Validité: 19.10.2019 - 19.10.2029 | 
| Seaman's Book | Nombre:  | Validité: 10.08.2023 - unlimited | 
| Certificate of Competency | Nombre:  | Validité: 18.09.2015 - ∞ | 
| Certificate of Competency (II) | Nombre:  | Validité: 27.07.2010 - ∞ | 
| Basic STCW (A-VI/1) | Nombre:  | Validité: 29.09.2023 - 29.09.2028 | 
| Proficiency in Survival Crafts (PSCRB) | Nombre:  | Validité: 21.09.2023 - 21.09.2028 | 
| Yellow Fever Vaccine | Nombre:  | Validité: 06.07.2018 - ∞ | 
| Designated Security Duties | Nombre:  | Validité: 23.03.2023 - 23.03.2028 | 
| Basic Training for Oil and Chemical Tanker Cargo Operation | Nombre:  | Validité: 09.12.2022 - 09.12.2027 | 
| Schengen Visa | Nombre:  | Validité: 02.02.2025 - 02.02.2026 | 
| Titre d'emploi | Navire | DWT | Type de navire | type de moteur | Contracter | 
|---|---|---|---|---|---|
| Cook | Navire:  | Type de navire: Bulk Carrier | Contracter:  -  (7 m. 20 d.) | ||
| Cook | Navire:  | Type de navire: Passenger | Contracter:  -  (6 m. 23 d.) | ||
| Cook | Navire:  | Type de navire: Passenger | Contracter:  -  (7 m. 18 d.) | ||
| Cook | Navire:  | Type de navire: Passenger | Contracter:  -  (7 m. 7 d.) | ||
| Cook | Navire:  | Type de navire: Passenger | Contracter:  -  (6 m. 24 d.) | ||
| Cook | Navire:  | Type de navire: Passenger | Contracter:  -  (8 m. 3 d.) | ||
| Cook | Navire:  | Type de navire: Passenger | Contracter:  -  (7 m. 1 d.) | ||
| Cook | Navire:  | Type de navire: Container | Contracter:  -  (0 m. 4 d.) | ||
| Cook | Navire:  | Type de navire: Port | Contracter:  -  (38 m. 18 d.) | ||
| Cook | Navire:  | Type de navire: Port | Contracter:  -  (8 m. 15 d.) | 
| Nom | Nombre | Validité | 
|---|---|---|
| Travel Passport | Nombre:  | |
| Seaman's Book | Nombre:  | |
| Certificate of Competency | Nombre:  | Validité: 15.08.2008 - ∞ | 
| Titre d'emploi | Navire | DWT | Type de navire | type de moteur | Contracter | 
|---|---|---|---|---|---|
| AB-Cook | Navire:  | DWT: 4 765 | Type de navire: Oil Tanker | Contracter:  -  (2 m. 14 d.) | |
| AB-Cook | Navire:  | DWT: 6 507 | Type de navire: General Cargo | Contracter:  -  (1 m. 14 d.) | |
| Chief Cook | Navire:  | DWT: 66 344 | Type de navire: Drilling research | type de moteur: MAN-B&W | Contracter:  -  (2 m. 22 d.) | 
| Chief Cook | Navire:  | DWT: 59 742 | Type de navire: Drilling research | type de moteur: Catepillar | Contracter:  -  (5 m. 2 d.) | 
| Chief Cook | Navire:  | DWT: 16 971 | Type de navire: Oil Tanker | type de moteur: MAN | Contracter:  -  (4 m. 19 d.) | 
| Chief Cook | Navire:  | DWT: 16 971 | Type de navire: Oil Tanker | type de moteur: MAN | Contracter:  -  (4 m. 23 d.) | 
| Chief Cook | Navire:  | DWT: 39 309 | Type de navire: Oil Tanker | Contracter:  -  (4 m. 13 d.) | |
| Chief Cook | Navire:  | DWT: 9 350 | Type de navire: Container | type de moteur: MAN-B&W | Contracter:  -  (4 m. 4 d.) | 
| Chief Cook | Navire:  | DWT: 9 315 | Type de navire: Container | type de moteur: Mak | Contracter:  -  (4 m. 7 d.) | 
| Chief Cook | Navire:  | DWT: 9 315 | Type de navire: Container | type de moteur: Mak | Contracter:  -  (3 m. 5 d.) | 
| Chief Cook | Navire:  | DWT: 73 613 | Type de navire: Bulk Carrier | type de moteur: B&W | Contracter:  -  (7 m. 10 d.) | 
| AB-Cook | Navire:  | DWT: 204 | Type de navire: Fish | type de moteur: Normo | Contracter:  -  (3 m. 15 d.) | 
| Chief Cook | Navire:  | DWT: 21 057 | Type de navire: Bulk Carrier | type de moteur: MAN-B&W | Contracter:  -  (6 m. 16 d.) | 
| AB-Cook | Navire:  | DWT: 1 386 | Type de navire: Tug | Contracter:  -  (3 m. 2 d.) | |
| AB-Cook | Navire:  | DWT: 2 351 | Type de navire: Tug | Contracter:  -  (3 m. 3 d.) | |
| Chief Cook | Navire:  | DWT: 9 620 | Type de navire: Container | type de moteur: Mak | Contracter:  -  (4 m. 29 d.) | 
| Chief Cook | Navire:  | DWT: 12 714 | Type de navire: Refrigerator | type de moteur: B&W | Contracter:  -  (7 m. 18 d.) | 
| Chief Cook | Navire:  | DWT: 16 929 | Type de navire: Oil Tanker | type de moteur: B&W | Contracter:  -  (5 m. 9 d.) | 
| Chief Cook | Navire:  | DWT: 19 175 | Type de navire: Oil Tanker | Contracter:  -  (6 m. 1 d.) | |
| Chief Cook | Navire:  | DWT: 4 285 | Type de navire: Oil Tanker | Contracter:  -  (3 m. 28 d.) | |
| Chief Cook | Navire:  | DWT: 45 967 | Type de navire: Oil Tanker | type de moteur: Hanshin | Contracter:  -  (5 m.) | 
| Chief Cook | Navire:  | DWT: 41 771 | Type de navire: Container | type de moteur: SKL | Contracter:  -  (5 m. 7 d.) | 
| Chief Cook | Navire:  | DWT: 66 344 | Type de navire: Drilling research | type de moteur: MAN-B&W | Contracter:  -  (253 m.) | 
| Chief Cook | Navire:  | DWT: 32 355 | Type de navire: Bulk Carrier | type de moteur: Mitsubishi | Contracter:  -  (2 m. 22 d.) | 
| Nom | Nombre | Validité | 
|---|---|---|
| Travel Passport | Nombre:  | Validité: 11.06.2017 - 11.06.2027 | 
| Seaman's Book | Nombre:  | Validité: 30.01.2020 - 30.01.2030 | 
| Certificate of Competency | Nombre:  | Validité: 10.04.2017 - ∞ | 
| Certificate of Competency (II) | Nombre:  | Validité: 23.07.2020 - 23.07.2025 | 
| Basic STCW (A-VI/1) | Nombre:  | Validité: 11.07.2022 - 11.07.2027 | 
| Proficiency in Survival Crafts (PSCRB) | Nombre:  | Validité: 11.07.2022 - 11.07.2027 | 
| Yellow Fever Vaccine | Nombre:  | Validité: 06.12.2009 - ∞ | 
| Designated Security Duties | Nombre:  | Validité: 13.11.2023 - 13.11.2028 | 
| Basic Training for Oil and Chemical Tanker Cargo Operation | Nombre:  | Validité: 06.02.2024 - 25.01.2029 | 
| Schengen Visa | Nombre:  | Validité: 19.03.2018 - 15.03.2028 | 
| Titre d'emploi | Navire | DWT | Type de navire | type de moteur | Contracter | 
|---|---|---|---|---|---|
| Chief Cook | Type de navire: Research | Contracter:  -  (1 m. 20 d.) | |||
| Chief Cook | Type de navire: Research | Contracter:  -  (3 m. 2 d.) | |||
| Chief Cook | Type de navire: Survey vessel | Contracter:  -  (17 m. 13 d.) | |||
| Chief Cook | Navire:  | Type de navire: Bunker barge | Contracter:  -  (0 m. 21 d.) | ||
| Chief Cook | Navire:  | Type de navire: Ch. Tanker | Contracter:  -  (5 m. 5 d.) | ||
| Chief Cook | Navire:  | Type de navire: Special Purpose Ship | Contracter:  -  (2 m. 21 d.) | ||
| Chief Cook | Navire:  | Type de navire: Tug | Contracter:  -  (2 m. 2 d.) | ||
| Chief Cook | Navire:  | Type de navire: Ch. Tanker | Contracter:  -  (6 m. 18 d.) | ||
| Cook | Navire:  | Type de navire: Passenger | Contracter:  -  (1 m. 23 d.) | ||
| Chief Cook | Navire:  | Type de navire: Heavy Lift | Contracter:  -  (4 m.) | ||
| Chief Cook | Navire:  | Type de navire: Heavy Lift | Contracter:  -  (4 m. 20 d.) | 
| Nom | Nombre | Validité | 
|---|---|---|
| Travel Passport | Nombre:  | Validité: 14.01.2015 - 13.01.2025 | 
| Seaman's Book | Nombre:  | Validité: 15.03.2024 - 15.03.2034 | 
| Designated Security Duties | Nombre:  | Validité: 26.11.2013 - 09.01.2030 | 
| Titre d'emploi | Navire | DWT | Type de navire | type de moteur | Contracter | 
|---|---|---|---|---|---|
| Chief Cook | Type de navire: Oil Tanker | Contracter:  -  (9 m. 20 d.) | |||
| Chief Cook | Type de navire: Oil Tanker | Contracter:  -  (8 m. 3 d.) | |||
| Chief Cook | Type de navire: Survey vessel | Contracter:  -  (5 m. 28 d.) | |||
| Chief Cook | Type de navire: Barge | Contracter:  -  (6 m. 28 d.) | |||
| Chief Cook | Navire:  | Type de navire: Barge | Contracter:  -  (0 m.) | 
| Nom | Nombre | Validité | 
|---|---|---|
| Travel Passport | Nombre:  | Validité: 03.04.2023 - 02.04.2030 | 
| Seaman's Book | Nombre:  | Validité: 14.06.2021 - 12.06.2026 | 
| Advanced Fire Fighting Course (AFF / FPFF) | Nombre:  | Validité: 10.08.2021 - 29.05.2026 | 
| Designated Security Duties | Nombre:  | Validité: 30.11.1999 -         ?         | 
| Medical First Aid (MFA / EFA) | Nombre:  | Validité: 10.08.2021 - 02.06.2026 | 
| Titre d'emploi | Navire | DWT | Type de navire | type de moteur | Contracter | 
|---|---|---|---|---|---|
| Chief Cook | DWT: 6 758 | Type de navire: LPG | type de moteur: WARTSILA | Contracter:  -  (8 m. 4 d.) | |
| Chief Cook | DWT: 4 912 | Type de navire: AHTS | type de moteur: WARTSILA | Contracter:  -  (1 m. 6 d.) | |
| Chief Cook | DWT: 56 793 | Type de navire: General Cargo | type de moteur: B&W | Contracter:  -  (9 m. 18 d.) | |
| Chief Cook | DWT: 19 441 | Type de navire: Ch. Tanker | type de moteur: Mitsubishi | Contracter:  -  (10 m. 4 d.) | |
| Cook | Navire:  | DWT: 2 464 | Type de navire: AHTS | type de moteur: Mak | Contracter:  -  (132 m. 28 d.) | 
| Chief Cook | Navire:  | DWT: 106 650 | Type de navire: Oil Tanker | Contracter:  -  (7 m. 8 d.) | |
| Chief Cook | DWT: 2 464 | Type de navire: AHTS | type de moteur: Mak | Contracter:  -  (32 m. 19 d.) | |
| Chief Cook | Navire:  | DWT: 1 355 | Type de navire: AHTS | type de moteur: WARTSILA | Contracter:  -  (7 m. 19 d.) | 
| Nom | Nombre | Validité | 
|---|---|---|
| Travel Passport | Nombre:  | Validité: 23.02.2022 - 23.02.2027 | 
| Seaman's Book | Nombre:  | Validité: 08.03.2022 - 08.03.2025 | 
| Advanced Fire Fighting Course (AFF / FPFF) | Nombre:  | Validité: 13.11.2020 - 13.11.2025 | 
| Security awareness training | Nombre:  | Validité: 02.09.2019 - 02.09.2024 | 
| Designated Security Duties | Nombre:  | Validité: 27.12.2020 - 27.12.2025 | 
| Medical First Aid (MFA / EFA) | Nombre:  | Validité: 02.09.2019 - 02.09.2024 | 
| Titre d'emploi | Navire | DWT | Type de navire | type de moteur | Contracter | 
|---|---|---|---|---|---|
| Chief Cook | Navire:  | Type de navire: AHTS | Contracter:  | ||
| Chief Cook | Type de navire: AHTS | Contracter:  -  (5 m. 5 d.) | |||
| Chief Cook | Type de navire: AHTS | Contracter:  -  (5 m. 18 d.) | |||
| Chief Cook | Type de navire: AHTS | Contracter:  -  (1 m. 19 d.) | |||
| Chief Cook | Type de navire: AHTS | Contracter:  -  (6 m. 1 d.) | |||
| Chief Cook | Type de navire: AHTS | Contracter:  -  (4 m. 24 d.) | |||
| Chief Cook | Type de navire: AHTS | Contracter:  -  (3 m. 12 d.) | |||
| Chief Cook | Type de navire: AHTS | Contracter:  -  (5 m. 6 d.) | |||
| Chief Cook | Type de navire: AHTS | Contracter:  -  (5 m. 7 d.) | |||
| Chief Cook | Type de navire: AHTS | Contracter:  -  (5 m. 16 d.) | |||
| Chief Cook | Type de navire: AHTS | Contracter:  -  (1 m. 17 d.) | |||
| Chief Cook | Type de navire: AHTS | Contracter:  -  (8 m. 7 d.) | |||
| Chief Cook | Type de navire: AHTS | Contracter:  -  (2 m. 17 d.) | |||
| Chief Cook | Type de navire: AHTS | Contracter:  -  (3 m. 27 d.) | |||
| Chief Cook | Type de navire: AHTS | Contracter:  -  (5 m. 24 d.) | |||
| Chief Cook | Type de navire: AHTS | Contracter:  -  (5 m. 28 d.) | 
| Nom | Nombre | Validité | 
|---|---|---|
| Travel Passport | Nombre:  | Validité: 10.08.2018 - 09.08.2028 | 
| Seaman's Book | Nombre:  | Validité: 25.08.2018 - 24.08.2028 | 
| Titre d'emploi | Navire | DWT | Type de navire | type de moteur | Contracter | 
|---|---|---|---|---|---|
| Chief Cook | DWT: 28 059 | Type de navire: Ch. Tanker | Contracter:  -  (5 m. 5 d.) | ||
| Chief Cook | DWT: 22 143 | Type de navire: LPG | Contracter:  -  (5 m. 7 d.) | ||
| Chief Cook | Navire:  | DWT: 6 623 | Type de navire: Oil Tanker | type de moteur: Mak | Contracter:  -  (3 m. 12 d.) | 
| Chief Cook | Navire:  | DWT: 81 630 | Type de navire: Bulk Carrier | type de moteur: B&W | Contracter:  -  (5 m. 8 d.) | 
| Chief Cook | Navire:  | DWT: 75 200 | Type de navire: Bulk Carrier | type de moteur: B&W | Contracter:  -  (5 m. 2 d.) | 
| Chief Cook | Navire:  | DWT: 45 263 | Type de navire: Bulk Carrier | Contracter:  -  (7 m.) | |
| Chief Cook | Navire:  | DWT: 41 101 | Type de navire: Bulk Carrier | Contracter:  -  (6 m. 5 d.) | |
| Chief Cook | Navire:  | DWT: 8 519 | Type de navire: Reefer | Contracter:  -  (6 m. 13 d.) | |
| Chief Cook | Navire:  | DWT: 8 519 | Type de navire: Reefer | Contracter:  -  (7 m. 2 d.) | |
| Chief Cook | Navire:  | DWT: 8 519 | Type de navire: Reefer | Contracter:  -  (6 m. 3 d.) | 
| Nom | Nombre | Validité | 
|---|---|---|
| Travel Passport | Nombre:  | Validité: 06.04.2021 - 06.04.2030 | 
| Seaman's Book | Nombre:  | Validité: 07.06.2021 - 06.06.2026 | 
| Security awareness training | Nombre:  | Validité: 03.10.2022 - 03.10.2027 | 
| Schengen Visa | Nombre:  | Validité:         ?         - 10.12.2029 | 
| Titre d'emploi | Navire | DWT | Type de navire | type de moteur | Contracter | 
|---|---|---|---|---|---|
| Chief Cook | Type de navire: Ch. Tanker | Contracter:  -  (4 m. 6 d.) | |||
| Cook | Type de navire: General Cargo | Contracter:  -  (3 m. 1 d.) | |||
| Cook | Type de navire: General Cargo | Contracter:  -  (5 m. 3 d.) | |||
| Manager | Navire:  | Type de navire: Oil Tanker | Contracter:  -  (4 m. 13 d.) | ||
| Manager | Type de navire: Oil Tanker | Contracter:  -  (4 m. 22 d.) | |||
| Manager | Type de navire: Oil Tanker | Contracter:  -  (1 m.) | |||
| Chief Cook | Type de navire: Oil Tanker | Contracter:  -  (4 m. 15 d.) | |||
| Cook | Type de navire: Oil Tanker | Contracter:  -  (2 m. 5 d.) | |||
| Chief Cook | Navire:  | Type de navire: Barge | Contracter:  -  (2 m. 21 d.) | ||
| Cook | Navire:  | Type de navire: AHTS | Contracter:  -  (4 m. 4 d.) | ||
| Cook | Navire:  | Type de navire: AHTS | Contracter:  -  (2 m. 24 d.) | ||
| Cook | Navire:  | Type de navire: Diving boat | Contracter:  -  (1 m. 26 d.) | ||
| Chief Cook | Navire:  | Type de navire: Car Carrier | Contracter:  -  (6 m. 1 d.) | ||
| Cook | Navire:  | Type de navire: Bulk Carrier | Contracter:  -  (3 m. 7 d.) | ||
| Cook | Navire:  | Type de navire: Barge | Contracter:  -  (6 m. 6 d.) | 
| Nom | Nombre | Validité | 
|---|---|---|
| Travel Passport | Nombre:  | Validité: 25.03.2016 - 25.03.2026 | 
| Seaman's Book | Nombre:  | Validité: 29.11.2021 - 28.11.2026 | 
| Security awareness training | Nombre:  | Validité: 12.12.2022 - 12.12.2027 | 
| Schengen Visa | Nombre:  | Validité:         ?         - 25.11.2029 | 
| U.S. Visa | Nombre:  | Validité:         ?         - 29.09.2021 | 
| Designated Security Duties | Nombre:  | Validité: 12.12.2022 - 12.12.2027 | 

