| Titre d'emploi | Type de navire | Navire | DWT | Moteur | Pouvoir | Construit | Equipage | Contracter |
|---|---|---|---|---|---|---|---|---|
| Electrical Engineer | Navire: | Equipage: SAGA | - (3 m. 20 d.) | |||||
| Electrical Engineer | Navire: | Equipage: SAGA | - (3 m. 3 d.) | |||||
| Electrical Engineer | Type de navire: Ch. Tanker | Navire: | DWT: 4 498 | Moteur: WARTSILA | Pouvoir: 2 600 | Construit: 2009 | Equipage: SAGA | - (2 m. 26 d.) |
| Electrical Engineer | Type de navire: Ch. Tanker | Navire: | DWT: 7 008 | Moteur: WARTSILA | Pouvoir: 3 264 | Construit: 2008 | - (3 m. 8 d.) | |
| Electrical Engineer | Navire: | Equipage: SAGA | - (4 m. 11 d.) | |||||
| Electrical Engineer | Navire: | Equipage: SAGA | - (3 m. 6 d.) | |||||
| Electrical Engineer | Type de navire: Ch. Tanker | Navire: | DWT: 15 829 | Moteur: MAN-B&W | Pouvoir: 7 890 | Construit: 1985 | Equipage: SAGA | - (4 m. 14 d.) |
| Electrical Engineer | Type de navire: Ch. Tanker | Navire: | DWT: 15 829 | Moteur: B&W | Construit: 1985 | Equipage: SAGA | - (4 m. 8 d.) | |
| Electrical Engineer | Navire: | Equipage: Acomarin (Odessa) Ltd. | - (4 m. 16 d.) | |||||
| Electrical Engineer | Navire: | Equipage: Acomarin (Odessa) Ltd. | - (5 m. 3 d.) | |||||
| Electrical Engineer | Type de navire: VLCC | Navire: | DWT: 298 650 | Moteur: MAN-B&W | Pouvoir: 30 800 | Construit: 2008 | Equipage: Acomarin (Odessa) Ltd. | - (4 m. 13 d.) |
| Nom | Nombre | Validité | Analyse |
|---|---|---|---|
| Seaman's Book | Nombre: | Validité: 16.10.2020 - 01.09.2021 | |
| Certificate of Competency | Nombre: | Validité: 06.11.2020 - ? | |
| Advanced Fire Fighting Course (AFF / FPFF) | Nombre: | Validité: 10.08.2020 - 10.08.2025 | |
| Schengen Visa | Nombre: | Validité: 31.08.2016 - 01.09.2021 | |
| Documents supplémentaires: | |||
| Civil passport | Nombre: | Validité: 23.06.2016 - ? | |
| Diploma | Nombre: | Validité: 27.07.1990 - ? | |
| Certificate of Competency Endorsement | Nombre: | Validité: 06.11.2020 - 06.08.2025 | |
| Medical First Aid (VI/4.1) | Nombre: | Validité: 14.08.2020 - 14.08.2025 | |
| Tanker Familiarization Course (V/1) | Nombre: | Validité: 25.09.2020 - 25.09.2025 | |
| Basic Safety Training (VI/1.1-4) | Nombre: | Validité: 06.08.2020 - 06.08.2025 | |
| Safety Officer Certificate (ISM Code) | Nombre: | Validité: 22.09.2020 - 22.09.2025 | |
| Proficiency in Survival Craft (VI/2) | Nombre: | Validité: 12.08.2020 - 12.08.2025 | |
| Updating trining for ship electrical engineers | Nombre: | Validité: 14.10.2020 - ? | |
| Yellow Fever Vaccination | Nombre: | Validité: 29.09.2015 - 29.09.2025 | |
| Medical Fitness Certificate | Nombre: | Validité: 14.08.2020 - 14.08.2021 | |
| Drug and Alcohol Test | Nombre: | Validité: 14.08.2020 - 14.08.2021 | |
| Établissement | la faculté | Spécialité | date de début | date d'expiration |
|---|---|---|---|---|
| Liepaja Marine college | Spécialité: Electrical Engineer | date de début: 27.04.1985 | date d'expiration: 25.07.1990 |
| Titre d'emploi | Navire | DWT | Type de navire | type de moteur | Contracter |
|---|---|---|---|---|---|
| ETO | Navire: | DWT: 5 900 | Type de navire: Ch. Tanker | type de moteur: MAN | Contracter: - (5 m. 19 d.) |
| ETO | Navire: | DWT: 13 470 | Type de navire: Crude Oil Tanker | type de moteur: WARTSILA | Contracter: - (2 m. 28 d.) |
| ETO | Navire: | DWT: 5 900 | Type de navire: Ch. Tanker | type de moteur: MAN | Contracter: - (5 m. 13 d.) |
| ETO | Navire: | DWT: 13 470 | Type de navire: Crude Oil Tanker | type de moteur: WARTSILA | Contracter: - (2 m. 8 d.) |
| ETO | Navire: | DWT: 4 987 | Type de navire: Crude Oil Tanker | type de moteur: Russian diesel | Contracter: - (3 m. 13 d.) |
| ETO | Navire: | DWT: 6 648 | Type de navire: General Cargo | type de moteur: Daihatsu | Contracter: - (5 m. 21 d.) |
| ETO | Navire: | DWT: 4 987 | Type de navire: Crude Oil Tanker | type de moteur: Russian diesel | Contracter: - (5 m. 23 d.) |
| ETO | Navire: | DWT: 7 950 | Type de navire: Crude Oil Tanker | type de moteur: WARTSILA | Contracter: - (2 m. 19 d.) |
| ETO | Navire: | DWT: 13 470 | Type de navire: Crude Oil Tanker | type de moteur: WARTSILA | Contracter: - (4 m. 2 d.) |
| ETO | Navire: | DWT: 13 470 | Type de navire: Crude Oil Tanker | type de moteur: WARTSILA | Contracter: - (4 m. 1 d.) |
| ETO | Navire: | DWT: 5 387 | Type de navire: Crude Oil Tanker | type de moteur: Russian diesel | Contracter: - (4 m. 21 d.) |
| ETO | Navire: | DWT: 4 987 | Type de navire: Crude Oil Tanker | type de moteur: Russian diesel | Contracter: - (5 m. 3 d.) |
| ETO | Navire: | DWT: 5 387 | Type de navire: Crude Oil Tanker | type de moteur: Russian diesel | Contracter: - (5 m. 1 d.) |
| Nom | Nombre | Validité |
|---|---|---|
| Travel Passport | Nombre: | Validité: 25.09.2018 - 24.09.2028 |
| Seaman's Book | Nombre: | Validité: 01.04.2023 - 01.04.2028 |
| Certificate of Competency | Nombre: | Validité: 08.01.2025 - 12.12.2029 |
| Security Officer (SSO) | Nombre: | Validité: 14.04.2023 - 14.04.2028 |
| Proficiency in Survival Crafts (PSCRB) | Nombre: | Validité: 07.09.2021 - 07.09.2026 |
| Medical First Aid (MFA / EFA) | Nombre: | Validité: 07.12.2023 - 07.12.2028 |
| Hazardous materials | Nombre: | Validité: 30.09.2021 - 30.09.2026 |
| Titre d'emploi | Navire | DWT | Type de navire | type de moteur | Contracter |
|---|---|---|---|---|---|
| ETO | Navire: | DWT: 6 722 | Type de navire: Passenger/Ro-Ro Cargo Ship | type de moteur: Sulzer | Contracter: - (0 m. 22 d.) |
| ETO | Navire: | DWT: 940 | Type de navire: Passenger | type de moteur: WARTSILA | Contracter: - (3 m. 11 d.) |
| ETO | Navire: | DWT: 900 | Type de navire: Passenger/Ro-Ro Cargo Ship | Contracter: - (6 m. 3 d.) | |
| ETO | Navire: | DWT: 900 | Type de navire: Passenger/Ro-Ro Cargo Ship | Contracter: - (4 m. 10 d.) | |
| ETO | Navire: | DWT: 900 | Type de navire: Passenger/Ro-Ro Cargo Ship | Contracter: - (1 m. 5 d.) | |
| ETO | Navire: | DWT: 900 | Type de navire: Passenger/Ro-Ro Cargo Ship | Contracter: - (0 m. 22 d.) | |
| ETO | Navire: | DWT: 900 | Type de navire: Passenger/Ro-Ro Cargo Ship | Contracter: - (0 m. 29 d.) | |
| ETO | Navire: | DWT: 6 722 | Type de navire: Passenger/Ro-Ro Cargo Ship | type de moteur: Sulzer | Contracter: - (0 m. 14 d.) |
| ETO | Navire: | DWT: 2 430 | Type de navire: Passenger | type de moteur: Pielstick | Contracter: - (2 m. 2 d.) |
| ETO | Navire: | DWT: 2 430 | Type de navire: Passenger | type de moteur: Pielstick | Contracter: - (2 m. 11 d.) |
| ETO | Navire: | DWT: 19 122 | Type de navire: Container | type de moteur: WARTSILA | Contracter: - (5 m. 2 d.) |
| ETO | Navire: | DWT: 7 000 | Type de navire: Container | type de moteur: MAN | Contracter: - (7 m. 17 d.) |
| ETO | Navire: | DWT: 4 300 | Type de navire: Container | type de moteur: WARTSILA | Contracter: - (7 m. 29 d.) |
| ETO | Navire: | DWT: 4 250 | Type de navire: Container | type de moteur: WARTSILA | Contracter: - (6 m. 13 d.) |
| ETO | Navire: | DWT: 33 960 | Type de navire: Ro-Ro | Contracter: - (2 m. 12 d.) | |
| ETO | Navire: | DWT: 33 690 | Type de navire: Ro-Ro | Contracter: - (4 m. 3 d.) | |
| ETO | Navire: | DWT: 4 300 | Type de navire: Container | type de moteur: B&W | Contracter: - (4 m. 22 d.) |
| ETO | Navire: | DWT: 2 500 | Type de navire: Container | type de moteur: Sulzer | Contracter: - (5 m. 14 d.) |
| ETO | Navire: | DWT: 1 700 | Type de navire: Container | type de moteur: WARTSILA | Contracter: - (5 m. 27 d.) |
| ETO | Navire: | DWT: 1 100 | Type de navire: Container | type de moteur: B&W | Contracter: - (7 m. 8 d.) |
| ETO | Navire: | DWT: 4 000 | Type de navire: Container | type de moteur: Sulzer | Contracter: - (7 m. 10 d.) |
| ETO | Navire: | DWT: 4 000 | Type de navire: Container | type de moteur: Sulzer | Contracter: - (8 m. 14 d.) |
| Nom | Nombre | Validité |
|---|---|---|
| U.S. Visa | Nombre: | Validité: ? - 21.11.2031 |
| Schengen Visa | Nombre: | Validité: ? - 31.12.2071 |
| Seaman's Book | Nombre: | Validité: ? - 04.09.2025 |
| Travel Passport | Nombre: | Validité: ? - 18.06.2028 |
| IN PASSENGER SAFETY, CARGO SAFETY AND HULL INTEGRITY TRAINING ON RO-RO PASSENGER SHIPS | Nombre: | Validité: ? - 01.06.2028 |
| Advanced Fire Fighting Course (AFF / FPFF) | Nombre: | Validité: ? - 09.08.2027 |
| Medical First Aid (MFA / EFA) | Nombre: | Validité: ? - 08.08.2027 |
| Titre d'emploi | Navire | DWT | Type de navire | type de moteur | Contracter |
|---|---|---|---|---|---|
| ETO | Navire: | DWT: 102 518 | Type de navire: Container | type de moteur: WARTSILA | Contracter: - (4 m. 21 d.) |
| ETO | Navire: | DWT: 102 518 | Type de navire: Container | type de moteur: WARTSILA | Contracter: - (3 m. 26 d.) |
| ETO | Navire: | DWT: 134 869 | Type de navire: Container | type de moteur: MAN-B&W | Contracter: - (7 m. 11 d.) |
| ETO | Navire: | DWT: 22 994 | Type de navire: Container | type de moteur: Sulzer | Contracter: - (5 m. 12 d.) |
| Assistance Electrician | Navire: | DWT: 134 869 | Type de navire: Container | type de moteur: MAN-B&W | Contracter: - (6 m. 16 d.) |
| Assistance Electrician | Navire: | DWT: 153 594 | Type de navire: Container | type de moteur: MAN-B&W | Contracter: - (5 m. 18 d.) |
| Electric Cadet | Navire: | DWT: 148 642 | Type de navire: Container | type de moteur: Sulzer | Contracter: - (6 m. 15 d.) |
| Electric Cadet | Navire: | Type de navire: Tug | Contracter: - (3 m. 22 d.) |
| Nom | Nombre | Validité |
|---|---|---|
| Travel Passport | Nombre: | Validité: ? - 15.07.2029 |
| Seaman's Book | Nombre: | Validité: ? - 10.06.2030 |
| U.S. Visa | Nombre: | Validité: ? - 22.12.2032 |
| Certificate of Competency | Nombre: | Validité: 04.12.2024 - 04.12.2029 |
| Basic STCW (A-VI/1) | Nombre: | Validité: 10.10.2024 - 10.10.2029 |
| Advanced Fire Fighting Course (AFF / FPFF) | Nombre: | Validité: 22.11.2024 - 22.11.2029 |
| Medical First Aid (MFA / EFA) | Nombre: | Validité: 15.11.2024 - 15.11.2029 |
| Yellow Fever Vaccine | Nombre: | |
| Security awareness training | Nombre: | Validité: 26.11.2024 - 26.11.2029 |
| Designated Security Duties | Nombre: | Validité: 27.11.2024 - 27.11.2029 |
| Engine room resource management. Management level | Nombre: | Validité: 20.02.2023 - 20.02.2028 |
| Advanced Training for Liquefied Gas Tanker Cargo Operation | Nombre: | Validité: 19.04.2025 - 19.04.2030 |
| High Voltage Equipment (Management level) | Nombre: | Validité: 18.09.2023 - 18.09.2028 |
| Proficiency in Survival Crafts (PSCRB) | Nombre: | Validité: 21.11.2024 - 21.11.2029 |
| Basic Training for Oil and Chemical Tanker Cargo Operation | Nombre: | Validité: 11.09.2024 - 11.09.2029 |
| Titre d'emploi | Navire | DWT | Type de navire | type de moteur | Contracter |
|---|---|---|---|---|---|
| Electrical Engineer | Navire: | DWT: 47 407 | Type de navire: Oil/Ch. Tanker | type de moteur: B&W | Contracter: - (5 m. 23 d.) |
| Electrical Engineer | Navire: | DWT: 117 055 | Type de navire: Crude Oil Tanker | type de moteur: B&W | Contracter: - (3 m. 16 d.) |
| Electrical Engineer | Navire: | DWT: 7 100 | Type de navire: Crude Oil Tanker | type de moteur: WARTSILA | Contracter: - (1 m. 20 d.) |
| ETO | Navire: | DWT: 7 100 | Type de navire: Crude Oil Tanker | type de moteur: WARTSILA | Contracter: - (1 m. 10 d.) |
| Junior Engineer | Navire: | DWT: 74 565 | Type de navire: Crude Oil Tanker | type de moteur: B&W | Contracter: - (3 m. 28 d.) |
| Motorman | Navire: | DWT: 3 817 | Type de navire: Reefer | type de moteur: Mak | Contracter: - (4 m. 1 d.) |
| Electric Cadet | Navire: | DWT: 383 | Type de navire: Tug | type de moteur: MAN | Contracter: - (2 m. 27 d.) |
| Electric Cadet | Navire: | DWT: 12 107 | Type de navire: General Cargo | type de moteur: MAN | Contracter: - (5 m. 14 d.) |
| Electric Cadet | Navire: | DWT: 33 466 | Type de navire: Bulk Carrier | type de moteur: B&W | Contracter: - (5 m. 9 d.) |
| Nom | Nombre | Validité |
|---|---|---|
| Travel Passport | Nombre: | Validité: 01.11.2019 - 01.11.2029 |
| Seaman's Book | Nombre: | Validité: 11.07.2024 - 10.07.2029 |
| Certificate of Competency | Nombre: | Validité: 29.11.2023 - 23.08.2028 |
| Basic STCW (A-VI/1) | Nombre: | Validité: 23.08.2023 - 23.08.2028 |
| Proficiency in Survival Crafts (PSCRB) | Nombre: | Validité: 24.08.2023 - 24.08.2028 |
| Advanced Fire Fighting Course (AFF / FPFF) | Nombre: | Validité: 25.08.2023 - 25.08.2028 |
| Medical First Aid (MFA / EFA) | Nombre: | Validité: 30.08.2023 - 30.08.2028 |
| Designated Security Duties | Nombre: | Validité: 26.08.2023 - 26.08.2028 |
| Titre d'emploi | Navire | DWT | Type de navire | type de moteur | Contracter |
|---|---|---|---|---|---|
| Electrical Engineer | Navire: | DWT: 68 900 | Type de navire: Crude Oil Tanker | type de moteur: WARTSILA | Contracter: - (3 m. 6 d.) |
| Electrical Engineer | Navire: | DWT: 68 900 | Type de navire: Crude Oil Tanker | type de moteur: WARTSILA | Contracter: - (5 m. 7 d.) |
| ETO | Navire: | DWT: 59 017 | Type de navire: LPG | type de moteur: MAN-B&W | Contracter: - (4 m. 27 d.) |
| ETO | Navire: | DWT: 55 262 | Type de navire: LPG | type de moteur: MAN-B&W | Contracter: - (3 m. 15 d.) |
| ETO | Navire: | DWT: 55 211 | Type de navire: LPG | type de moteur: MAN-B&W | Contracter: - (3 m. 23 d.) |
| ETO | Navire: | DWT: 18 547 | Type de navire: LPG | type de moteur: B&W | Contracter: - (4 m. 19 d.) |
| ETO | Navire: | DWT: 18 547 | Type de navire: LPG | type de moteur: B&W | Contracter: - (4 m. 10 d.) |
| ETO | Navire: | DWT: 18 547 | Type de navire: LPG | type de moteur: B&W | Contracter: - (3 m. 1 d.) |
| ETO | Navire: | DWT: 18 547 | Type de navire: LPG | type de moteur: B&W | Contracter: - (6 m. 13 d.) |
| ETO | Navire: | Type de navire: Crude Oil Tanker | type de moteur: MAN-B&W | Contracter: - (3 m. 28 d.) | |
| ETO | Navire: | Type de navire: Crude Oil Tanker | Contracter: - (4 m. 14 d.) | ||
| ETO | Navire: | Type de navire: Crude Oil Tanker | Contracter: - (6 m. 1 d.) | ||
| ETO | Navire: | Type de navire: Crude Oil Tanker | Contracter: - (4 m. 14 d.) | ||
| ETO | Navire: | Type de navire: Crude Oil Tanker | Contracter: - (4 m. 2 d.) | ||
| ETO | Navire: | Type de navire: Crude Oil Tanker | Contracter: - (6 m. 2 d.) | ||
| ETO | Navire: | Type de navire: Crude Oil Tanker | Contracter: - (4 m. 27 d.) | ||
| ETO | Navire: | Type de navire: Product Tanker | Contracter: - (4 m. 12 d.) | ||
| ETO | Navire: | Type de navire: Product Tanker | Contracter: - (4 m. 11 d.) | ||
| ETO | Navire: | Type de navire: Product Tanker | Contracter: - (4 m. 3 d.) | ||
| ETO | Navire: | Type de navire: Product Tanker | Contracter: - (4 m. 9 d.) | ||
| ETO | Navire: | Type de navire: Product Tanker | Contracter: - (4 m. 13 d.) | ||
| ETO | Navire: | Type de navire: LPG | Contracter: - (3 m. 6 d.) | ||
| ETO | Navire: | Type de navire: LPG | Contracter: - (0 m. 22 d.) | ||
| ETO | Navire: | Type de navire: LPG | Contracter: - (4 m. 26 d.) | ||
| ETO | Navire: | Type de navire: LPG | Contracter: - (4 m. 8 d.) | ||
| ETO | Navire: | Type de navire: LPG | Contracter: - (4 m.) | ||
| ETO | Navire: | Type de navire: Ch. Tanker | Contracter: - (3 m. 19 d.) | ||
| ETO | Navire: | Type de navire: Ch. Tanker | Contracter: - (1 m. 26 d.) | ||
| ETO | Navire: | Type de navire: Ch. Tanker | Contracter: - (3 m. 28 d.) | ||
| ETO | Navire: | Type de navire: Ch. Tanker | Contracter: - (4 m. 24 d.) | ||
| ETO | Navire: | Type de navire: LPG | Contracter: - (4 m. 5 d.) | ||
| ETO | Navire: | Type de navire: LPG | Contracter: - (3 m. 26 d.) | ||
| ETO | Navire: | Type de navire: LPG | Contracter: - (4 m.) | ||
| ETO | Navire: | Type de navire: LPG | Contracter: - (4 m. 23 d.) | ||
| ETO | Navire: | Type de navire: Product Tanker | Contracter: - (2 m. 2 d.) | ||
| ETO | Navire: | Type de navire: Product Tanker | Contracter: - (4 m. 16 d.) | ||
| ETO | Navire: | Type de navire: Product Tanker | Contracter: - (6 m. 20 d.) | ||
| ETO | Navire: | Type de navire: OBO | Contracter: - (10 m. 11 d.) | ||
| ETO | Navire: | Type de navire: OBO | Contracter: - (5 m. 5 d.) | ||
| ETO | Navire: | Type de navire: OBO | Contracter: - (3 m. 3 d.) | ||
| ETO | Navire: | Type de navire: Ice Breaker | Contracter: - (1 m. 17 d.) | ||
| AB-Motorman | Navire: | Type de navire: Product Tanker | Contracter: - (6 m. 20 d.) |
| Nom | Nombre | Validité |
|---|---|---|
| Travel Passport | Nombre: | Validité: 31.07.2013 - 31.07.2023 |
| Seaman's Book | Nombre: | Validité: 22.04.2016 - 21.04.2021 |
| U.S. Visa | Nombre: | Validité: ? - 19.06.2020 |
| Titre d'emploi | Navire | DWT | Type de navire | type de moteur | Contracter |
|---|---|---|---|---|---|
| ETO | Navire: | DWT: 49 708 | Type de navire: Ch. Tanker | type de moteur: B&W | Contracter: - (5 m. 15 d.) |
| ETO | Navire: | DWT: 49 708 | Type de navire: Ch. Tanker | type de moteur: B&W | Contracter: - (4 m. 9 d.) |
| ETO | Navire: | DWT: 49 708 | Type de navire: Ch. Tanker | type de moteur: B&W | Contracter: - (5 m. 21 d.) |
| ETO | Navire: | DWT: 26 957 | Type de navire: Ch. Tanker | type de moteur: B&W | Contracter: - (6 m. 11 d.) |
| ETO | Navire: | DWT: 19 997 | Type de navire: Ch. Tanker | type de moteur: Mitsubishi | Contracter: - (5 m. 10 d.) |
| ETO | Navire: | DWT: 33 619 | Type de navire: Ch. Tanker | type de moteur: Mitsubishi | Contracter: - (5 m. 22 d.) |
| ETO | Navire: | DWT: 51 977 | Type de navire: Ch. Tanker | type de moteur: B&W | Contracter: - (6 m. 21 d.) |
| ETO | Navire: | DWT: 45 568 | Type de navire: Ch. Tanker | type de moteur: B&W | Contracter: - (5 m. 27 d.) |
| ETO | Navire: | DWT: 15 885 | Type de navire: Crude Oil Tanker | type de moteur: B&W | Contracter: - (7 m. 10 d.) |
| Electrical Engineer | Navire: | DWT: 7 500 | Type de navire: Ch. Tanker | type de moteur: WARTSILA | Contracter: - (6 m. 6 d.) |
| Electrician | Navire: | DWT: 32 901 | Type de navire: Container | type de moteur: MAN | Contracter: - (4 m. 9 d.) |
| Electrical Engineer | Navire: | DWT: 582 | Type de navire: Float. Crane | type de moteur: NVD | Contracter: - (1 m. 13 d.) |
| Electric Cadet | Navire: | DWT: 290 | Type de navire: Tug | type de moteur: WARTSILA | Contracter: - (7 m. 2 d.) |
| Electric Cadet | Navire: | DWT: 657 | Type de navire: Passenger | type de moteur: Daihatsu | Contracter: - (1 m. 29 d.) |
| Nom | Nombre | Validité |
|---|---|---|
| U.S. Visa | Nombre: | Validité: ? - 20.07.2031 |
| Seaman's Book | Nombre: | Validité: ? - 10.05.2027 |
| Travel Passport | Nombre: | Validité: ? - 23.11.2026 |
| Advanced Fire Fighting Course (AFF / FPFF) | Nombre: | Validité: ? - 01.07.2029 |
| Proficiency in Survival Crafts (PSCRB) | Nombre: | Validité: ? - 29.03.2027 |
| Medical First Aid (MFA / EFA) | Nombre: | Validité: ? - 31.03.2027 |
| Security Officer (SSO) | Nombre: | Validité: ? - 31.10.2029 |
| Advanced Training for Oil Tanker Cargo Operations | Nombre: | Validité: ? - 05.11.2024 |
| Advanced Training for Chemical Tanker Cargo Operations | Nombre: | Validité: ? - 04.11.2024 |
| Titre d'emploi | Navire | DWT | Type de navire | type de moteur | Contracter |
|---|---|---|---|---|---|
| ETO | Navire: | DWT: 157 138 | Type de navire: Crude Oil Tanker | Contracter: - (8 m. 29 d.) | |
| ETO | Navire: | DWT: 302 550 | Type de navire: VLCC | Contracter: - (6 m. 5 d.) | |
| ETO | Navire: | DWT: 150 000 | Type de navire: Crude Oil Tanker | Contracter: - (5 m. 29 d.) | |
| ETO | Navire: | DWT: 150 000 | Type de navire: Crude Oil Tanker | type de moteur: B&W | Contracter: - (4 m. 24 d.) |
| ETO | Navire: | DWT: 150 000 | Type de navire: Crude Oil Tanker | Contracter: - (4 m. 19 d.) | |
| ETO | Navire: | DWT: 300 000 | Type de navire: Oil Tanker | Contracter: - (1 m. 14 d.) | |
| ETO | DWT: 300 000 | Type de navire: VLCC | type de moteur: B&W | Contracter: - (13 m. 5 d.) | |
| ETO | Navire: | DWT: 300 000 | Type de navire: Oil Tanker | Contracter: - (5 m. 9 d.) | |
| ETO | Navire: | DWT: 60 000 | Type de navire: Ch. Tanker | type de moteur: Sulzer | Contracter: - (4 m. 2 d.) |
| ETO | DWT: 60 000 | Type de navire: Ch. Tanker | type de moteur: Sulzer | Contracter: - (9 m. 13 d.) | |
| ETO | Navire: | DWT: 60 000 | Type de navire: Ch. Tanker | type de moteur: Sulzer | Contracter: - (9 m. 9 d.) |
| Electrician | Navire: | DWT: 6 000 | Type de navire: Multi-Purpose | Contracter: - (8 m. 7 d.) | |
| Electrician | Navire: | DWT: 2 592 | Type de navire: Dry Cargo | type de moteur: Skoda | Contracter: - (4 m. 8 d.) |
| Nom | Nombre | Validité |
|---|---|---|
| Travel Passport | Nombre: | Validité: 25.12.2018 - 02.07.2022 |
| Seaman's Book | Nombre: | Validité: 02.07.2018 - 02.06.2022 |
| Medical First Aid (MFA / EFA) | Nombre: | Validité: 04.04.2018 - 22.04.2022 |
| U.S. Visa | Nombre: | Validité: ? - 08.09.2028 |
| Titre d'emploi | Navire | DWT | Type de navire | type de moteur | Contracter |
|---|---|---|---|---|---|
| ETO | Navire: | DWT: 47 823 | Type de navire: Oil/Ch. Tanker | type de moteur: B&W | Contracter: - (4 m. 19 d.) |
| ETO | Navire: | DWT: 47 823 | Type de navire: Oil/Ch. Tanker | type de moteur: B&W | Contracter: - (4 m. 5 d.) |
| ETO | Navire: | DWT: 47 823 | Type de navire: Oil/Ch. Tanker | type de moteur: B&W | Contracter: - (4 m. 11 d.) |
| ETO | Navire: | DWT: 47 823 | Type de navire: Oil/Ch. Tanker | type de moteur: B&W | Contracter: - (3 m. 9 d.) |
| Electrical Engineer | Navire: | DWT: 47 823 | Type de navire: Oil/Ch. Tanker | type de moteur: B&W | Contracter: - (4 m. 20 d.) |
| ETO | Navire: | DWT: 19 787 | Type de navire: Oil/Ch. Tanker | type de moteur: Hanshin | Contracter: - (4 m. 15 d.) |
| ETO | Navire: | DWT: 47 496 | Type de navire: Oil/Ch. Tanker | type de moteur: B&W | Contracter: - (5 m. 14 d.) |
| Electrical Engineer | Navire: | Type de navire: Ch. Tanker | type de moteur: WARTSILA | Contracter: | |
| Electrical Engineer | Navire: | Type de navire: Ch. Tanker | type de moteur: WARTSILA | Contracter: | |
| Electrical Engineer | Navire: | Type de navire: Ch. Tanker | type de moteur: WARTSILA | Contracter: | |
| Electrical Engineer | Navire: | Type de navire: Ch. Tanker | type de moteur: WARTSILA | Contracter: | |
| Electrical Engineer | Navire: | Type de navire: Ch. Tanker | type de moteur: WARTSILA | Contracter: | |
| Electrical Engineer | Navire: | Type de navire: Ch. Tanker | type de moteur: WARTSILA | Contracter: | |
| Electrical Engineer | Navire: | Type de navire: Ch. Tanker | type de moteur: WARTSILA | Contracter: | |
| Electrical Engineer | Navire: | Type de navire: Ch. Tanker | type de moteur: SKL | Contracter: | |
| Electrical Engineer | Navire: | Type de navire: Ch. Tanker | type de moteur: SKL | Contracter: | |
| Electrical Engineer | Navire: | Type de navire: Ch. Tanker | type de moteur: SKL | Contracter: | |
| Electrical Engineer | Navire: | Type de navire: Ch. Tanker | type de moteur: SKL | Contracter: | |
| Electrical Engineer | Navire: | Type de navire: Ro-Ro | type de moteur: Deuts | Contracter: | |
| Electrical Engineer | Navire: | Type de navire: General Cargo | type de moteur: SKL | Contracter: | |
| Electrical Engineer | Navire: | Type de navire: Ro-Ro | type de moteur: Deuts | Contracter: | |
| Electrical Engineer | Navire: | Type de navire: General Cargo | type de moteur: SKL | Contracter: | |
| Motorman | Navire: | Type de navire: Ch. Tanker | type de moteur: SKL | Contracter: |
| Nom | Nombre | Validité |
|---|---|---|
| Travel Passport | Nombre: | Validité: 09.06.2021 - 09.06.2031 |
| Seaman's Book | Nombre: | Validité: 26.01.2022 - 25.01.2027 |
| Certificate of Competency | Nombre: | Validité: 31.01.2024 - 25.08.2028 |
| Advanced Fire Fighting Course (AFF / FPFF) | Nombre: | Validité: 13.09.2023 - 13.09.2028 |
| Medical First Aid (MFA / EFA) | Nombre: | Validité: 13.09.2023 - 13.09.2028 |
| Schengen Visa | Nombre: | Validité: 09.03.2022 - 09.03.2023 |
| Proficiency in Survival Crafts (PSCRB) | Nombre: | Validité: 13.09.2023 - 13.09.2028 |
| Security Officer (SSO) | Nombre: | Validité: 24.08.2023 - 24.08.2028 |
| Basic STCW (A-VI/1) | Nombre: | Validité: 29.08.2023 - 29.08.2028 |
| Basic Training for Oil and Chemical Tanker Cargo Operation | Nombre: | Validité: 25.08.2023 - 25.08.2028 |
| Titre d'emploi | Navire | DWT | Type de navire | type de moteur | Contracter |
|---|---|---|---|---|---|
| ETO | Navire: | DWT: 7 970 | Type de navire: Crude Oil Tanker | type de moteur: WARTSILA | Contracter: - (5 m. 5 d.) |
| Electrical Engineer | Navire: | DWT: 7 970 | Type de navire: Crude Oil Tanker | type de moteur: WARTSILA | Contracter: - (4 m. 6 d.) |
| Electrical Engineer | Navire: | DWT: 7 100 | Type de navire: Ch. Tanker | type de moteur: WARTSILA | Contracter: - (4 m. 9 d.) |
| Electrical Engineer | Navire: | DWT: 72 917 | Type de navire: Bulk Carrier | type de moteur: B&W | Contracter: - (3 m. 22 d.) |
| Electrical Engineer | Navire: | DWT: 46 492 | Type de navire: Bulk Carrier | type de moteur: B&W | Contracter: - (6 m. 10 d.) |
| Electrical Engineer | Navire: | DWT: 12 860 | Type de navire: Ch. Tanker | Contracter: - (4 m. 13 d.) | |
| Electrical Engineer | Navire: | DWT: 7 970 | Type de navire: Ch. Tanker | Contracter: - (24 m. 1 d.) | |
| Electrical Engineer | Navire: | DWT: 6 984 | Type de navire: Ch. Tanker | type de moteur: NVD | Contracter: - (4 m. 15 d.) |
| Electrical Engineer | Navire: | DWT: 6 653 | Type de navire: Ch. Tanker | type de moteur: NVD | Contracter: - (3 m. 8 d.) |
| Electrical Engineer | Navire: | DWT: 4 110 | Type de navire: General Cargo | type de moteur: NVD | Contracter: - (4 m. 2 d.) |
| Electrical Engineer | Navire: | DWT: 6 513 | Type de navire: Ch. Tanker | type de moteur: NVD | Contracter: - (4 m. 11 d.) |
