| Titre d'emploi | Type de navire | Navire | DWT | Moteur | Pouvoir | Drapeau | Construit | Equipage | Contracter |
|---|---|---|---|---|---|---|---|---|---|
| Chief Engineer | Type de navire: Bulk Carrier | Navire: | DWT: 20 709 | Moteur: B&W | Pouvoir: 5 920 | Drapeau: Portugal | Construit: 2008 | Equipage: Amaza / Ership | - (4 m. 19 d.) |
| Chief Engineer | Type de navire: Bulk Carrier | Navire: | DWT: 20 709 | Moteur: B&W | Pouvoir: 5 920 | Drapeau: Portugal | Construit: 2008 | Equipage: Amaza / Ership | - (4 m. 2 d.) |
| Chief Engineer | Type de navire: Bulk Carrier | Navire: | DWT: 21 000 | Moteur: B&W | Pouvoir: 5 920 | Drapeau: Portugal | Construit: 2008 | Equipage: Amaza / Ership | - (6 m. 25 d.) |
| 2nd Engineer | Type de navire: Bulk Carrier | Navire: | DWT: 20 709 | Moteur: B&W | Pouvoir: 5 920 | Drapeau: Portugal | Construit: 2007 | Equipage: Amaza / Ership | - (5 m. 6 d.) |
| 2nd Engineer | Type de navire: Bulk Carrier | Navire: | DWT: 20 709 | Moteur: B&W | Pouvoir: 5 920 | Drapeau: Portugal | Construit: 2008 | Equipage: Amaza / Ership | - (3 m. 21 d.) |
| 2nd Engineer | Type de navire: Bulk Carrier | Navire: | DWT: 20 709 | Moteur: B&W | Pouvoir: 5 920 | Drapeau: Portugal | Construit: 2008 | Equipage: Amaza / Ership | - (6 m. 21 d.) |
| 2nd Engineer | Type de navire: Bulk Carrier | Navire: | DWT: 20 709 | Moteur: B&W | Pouvoir: 5 920 | Drapeau: Portugal | Construit: 2008 | Equipage: Amaza / Ership | - (3 m. 17 d.) |
| 2nd Engineer | Type de navire: Ch. Tanker | Navire: | DWT: 3 | Moteur: Mak | Pouvoir: 3 | Drapeau: Portugal | Construit: 2007 | Equipage: Amaza / Ership | - (2 m. 22 d.) |
| 2nd Engineer | Type de navire: Bulk Carrier | Navire: | DWT: 20 709 | Moteur: B&W | Pouvoir: 5 920 | Drapeau: Portugal | Construit: 2008 | Equipage: Amaza / Ership | - (4 m. 7 d.) |
| 2nd Engineer | Type de navire: Bulk Carrier | Navire: | DWT: 20 709 | Moteur: B&W | Pouvoir: 5 920 | Drapeau: Portugal | Construit: 2008 | Equipage: Amaza / Ership | - (2 m. 26 d.) |
| 2nd Engineer | Type de navire: Bulk Carrier | Navire: | DWT: 20 709 | Moteur: B&W | Pouvoir: 5 920 | Drapeau: Portugal | Construit: 2008 | Equipage: Amaza / Ership | - (5 m. 26 d.) |
| 2nd Engineer | Type de navire: Bulk Carrier | Navire: | DWT: 20 709 | Moteur: B&W | Pouvoir: 5 920 | Drapeau: Portugal | Construit: 2008 | Equipage: Amaza / Ership | - (4 m. 26 d.) |
| 2nd Engineer | Type de navire: Bulk Carrier | Navire: | DWT: 20 709 | Moteur: B&W | Pouvoir: 5 920 | Drapeau: Portugal | Construit: 2008 | Equipage: Amaza / Ership | - (4 m. 11 d.) |
| Nom | Nombre | Validité | Analyse |
|---|---|---|---|
| Travel Passport | Nombre: | Validité: 01.09.2025 - 01.09.2035 | |
| Seaman's Book | Nombre: | Validité: 20.08.2025 - 19.08.2030 | |
| Certificate of Competency | Nombre: | Validité: 01.11.2025 - 15.08.2030 | |
| Basic STCW (A-VI/1) | Nombre: | Validité: 02.09.2025 - 02.09.2030 | |
| Proficiency in Survival Crafts (PSCRB) | Nombre: | Validité: 19.08.2025 - 19.08.2030 | |
| Advanced Fire Fighting Course (AFF / FPFF) | Nombre: | Validité: 29.08.2025 - 29.08.2030 | |
| Designated Security Duties | Nombre: | Validité: 19.08.2025 - 19.08.2030 | |
| Documents supplémentaires: | |||
| Endorsement | Nombre: | Validité: 30.10.2025 - 15.08.2030 | |
| Titre d'emploi | Navire | DWT | Type de navire | type de moteur | Contracter |
|---|---|---|---|---|---|
| Chief Engineer | Navire: | DWT: 36 460 | Type de navire: Bulk Carrier | type de moteur: B&W | Contracter: - (5 m. 7 d.) |
| Chief Engineer | Navire: | DWT: 57 959 | Type de navire: Bulk Carrier | type de moteur: B&W | Contracter: - (4 m. 20 d.) |
| Chief Engineer | Navire: | DWT: 81 587 | Type de navire: Bulk Carrier | type de moteur: B&W | Contracter: - (4 m. 14 d.) |
| Chief Engineer | Navire: | DWT: 81 587 | Type de navire: Bulk Carrier | type de moteur: B&W | Contracter: - (5 m. 15 d.) |
| Chief Engineer | Navire: | DWT: 34 500 | Type de navire: Bulk Carrier | type de moteur: B&W | Contracter: - (5 m. 15 d.) |
| Chief Engineer | Navire: | DWT: 34 400 | Type de navire: Bulk Carrier | type de moteur: B&W | Contracter: - (9 m. 27 d.) |
| Chief Engineer | Navire: | DWT: 81 500 | Type de navire: Bulk Carrier | type de moteur: B&W | Contracter: - (4 m. 17 d.) |
| Chief Engineer | Navire: | DWT: 179 570 | Type de navire: Bulk Carrier | type de moteur: B&W | Contracter: - (7 m. 3 d.) |
| Chief Engineer | Navire: | DWT: 178 978 | Type de navire: Bulk Carrier | type de moteur: B&W | Contracter: - (3 m. 19 d.) |
| Chief Engineer | Navire: | DWT: 55 618 | Type de navire: Bulk Carrier | type de moteur: B&W | Contracter: - (4 m. 16 d.) |
| Chief Engineer | Navire: | DWT: 58 000 | Type de navire: Bulk Carrier | type de moteur: B&W | Contracter: - (2 m. 17 d.) |
| Chief Engineer | Navire: | DWT: 55 618 | Type de navire: Bulk Carrier | type de moteur: B&W | Contracter: - (4 m. 27 d.) |
| Chief Engineer | Navire: | DWT: 178 906 | Type de navire: Bulk Carrier | type de moteur: B&W | Contracter: - (4 m. 14 d.) |
| Chief Engineer | Navire: | DWT: 178 906 | Type de navire: Bulk Carrier | type de moteur: B&W | Contracter: - (4 m. 8 d.) |
| Chief Engineer | Navire: | DWT: 178 906 | Type de navire: Bulk Carrier | type de moteur: B&W | Contracter: - (5 m. 8 d.) |
| Chief Engineer | Navire: | DWT: 178 906 | Type de navire: Bulk Carrier | type de moteur: B&W | Contracter: - (5 m. 7 d.) |
| Chief Engineer | Navire: | DWT: 178 906 | Type de navire: Bulk Carrier | type de moteur: B&W | Contracter: - (5 m. 19 d.) |
| Nom | Nombre | Validité |
|---|---|---|
| U.S. Visa | Nombre: | Validité: ? - 09.10.2027 |
| Travel Passport | Nombre: | Validité: 07.08.2017 - 07.08.2027 |
| Seaman's Book | Nombre: | Validité: 02.06.2026 - 02.06.2036 |
| Certificate of Competency | Nombre: | Validité: 16.12.2024 - ? |
| Medical First Aid (MFA / EFA) | Nombre: | Validité: 26.03.2024 - 26.03.2029 |
| Basic STCW (A-VI/1) | Nombre: | Validité: 25.03.2024 - 25.03.2029 |
| Advanced Fire Fighting Course (AFF / FPFF) | Nombre: | Validité: 26.03.2024 - 26.03.2029 |
| Proficiency in Survival Crafts (PSCRB) | Nombre: | Validité: 25.03.2024 - 25.03.2029 |
| Security Officer (SSO) | Nombre: | Validité: 27.03.2024 - 27.03.2029 |
| Titre d'emploi | Navire | DWT | Type de navire | type de moteur | Contracter |
|---|---|---|---|---|---|
| Chief Engineer | Navire: | DWT: 82 050 | Type de navire: Bulk Carrier | type de moteur: B&W | Contracter: - (4 m. 4 d.) |
| Chief Engineer | Navire: | DWT: 87 605 | Type de navire: Bulk Carrier | type de moteur: B&W | Contracter: - (5 m. 1 d.) |
| Chief Engineer | Navire: | DWT: 89 499 | Type de navire: Bulk Carrier | type de moteur: B&W | Contracter: - (4 m. 9 d.) |
| Chief Engineer | Navire: | DWT: 87 091 | Type de navire: Bulk Carrier | Contracter: - (6 m. 3 d.) | |
| Chief Engineer | Navire: | DWT: 87 605 | Type de navire: Bulk Carrier | type de moteur: B&W | Contracter: - (4 m. 26 d.) |
| Chief Engineer | Navire: | DWT: 117 378 | Type de navire: Bulk Carrier | type de moteur: Hyundai | Contracter: - (4 m. 3 d.) |
| Chief Engineer | Navire: | DWT: 87 091 | Type de navire: Bulk Carrier | type de moteur: Mitsubishi | Contracter: - (6 m. 11 d.) |
| Chief Engineer | Navire: | DWT: 38 670 | Type de navire: Bulk Carrier | type de moteur: B&W | Contracter: - (6 m. 13 d.) |
| 2nd Engineer | Navire: | DWT: 37 064 | Type de navire: Bulk Carrier | type de moteur: B&W | Contracter: - (5 m. 11 d.) |
| 2nd Engineer | Navire: | DWT: 60 591 | Type de navire: Bulk Carrier | type de moteur: Mitsubishi | Contracter: - (5 m. 11 d.) |
| 2nd Engineer | Navire: | DWT: 87 091 | Type de navire: Bulk Carrier | type de moteur: Mitsubishi | Contracter: - (5 m. 3 d.) |
| 2nd Engineer | Navire: | DWT: 60 591 | Type de navire: Bulk Carrier | type de moteur: Mitsubishi | Contracter: - (4 m. 18 d.) |
| 2nd Engineer | Navire: | DWT: 38 670 | Type de navire: Bulk Carrier | type de moteur: B&W | Contracter: - (5 m.) |
| 2nd Engineer | Navire: | DWT: 38 670 | Type de navire: Bulk Carrier | type de moteur: B&W | Contracter: - (3 m. 1 d.) |
| 2nd Engineer | Navire: | DWT: 76 602 | Type de navire: Bulk Carrier | type de moteur: B&W | Contracter: - (3 m. 10 d.) |
| 3rd Engineer | Navire: | DWT: 80 000 | Type de navire: Bulk Carrier | type de moteur: B&W | Contracter: - (5 m. 1 d.) |
| 3rd Engineer | Navire: | DWT: 80 000 | Type de navire: Bulk Carrier | type de moteur: B&W | Contracter: - (4 m. 7 d.) |
| 3rd Engineer | Navire: | DWT: 76 845 | Type de navire: Bulk Carrier | type de moteur: B&W | Contracter: - (4 m. 13 d.) |
| 3rd Engineer | Navire: | DWT: 76 957 | Type de navire: Bulk Carrier | type de moteur: B&W | Contracter: - (3 m. 23 d.) |
| 3rd Engineer | Navire: | DWT: 78 658 | Type de navire: Bulk Carrier | type de moteur: B&W | Contracter: - (3 m. 16 d.) |
| 3rd Engineer | Navire: | DWT: 10 614 | Type de navire: Reefer | type de moteur: Sulzer | Contracter: - (3 m. 18 d.) |
| 3rd Engineer | Navire: | DWT: 10 629 | Type de navire: Reefer | type de moteur: Sulzer | Contracter: - (3 m. 7 d.) |
| 4th Engineer | Navire: | DWT: 11 658 | Type de navire: Reefer | type de moteur: B&W | Contracter: - (3 m. 19 d.) |
| 4th Engineer | Navire: | DWT: 10 291 | Type de navire: Reefer | type de moteur: B&W | Contracter: - (3 m. 10 d.) |
| 4th Engineer | Navire: | DWT: 9 417 | Type de navire: Reefer | Contracter: - (4 m. 23 d.) |
| Nom | Nombre | Validité |
|---|---|---|
| Travel Passport | Nombre: | Validité: 16.01.2018 - 16.01.2028 |
| Seaman's Book | Nombre: | Validité: 24.12.2019 - 10.06.2029 |
| Certificate of Competency | Nombre: | Validité: 13.08.2024 - 11.08.2029 |
| Proficiency in Survival Crafts (PSCRB) | Nombre: | Validité: 24.06.2024 - 24.06.2029 |
| Designated Security Duties | Nombre: | Validité: 12.01.2023 - 12.01.2028 |
| Basic STCW (A-VI/1) | Nombre: | Validité: 24.06.2024 - 24.06.2029 |
| Advanced Fire Fighting Course (AFF / FPFF) | Nombre: | Validité: 24.06.2024 - 24.06.2029 |
| Titre d'emploi | Navire | DWT | Type de navire | type de moteur | Contracter |
|---|---|---|---|---|---|
| Chief Engineer | Navire: | DWT: 81 237 | Type de navire: Bulk Carrier | type de moteur: B&W | Contracter: - (4 m. 22 d.) |
| Chief Engineer | Navire: | DWT: 63 501 | Type de navire: Bulk Carrier | type de moteur: B&W | Contracter: - (3 m. 23 d.) |
| Chief Engineer | Navire: | DWT: 61 225 | Type de navire: Bulk Carrier | type de moteur: B&W | Contracter: - (4 m. 7 d.) |
| Chief Engineer | Navire: | DWT: 34 393 | Type de navire: Bulk Carrier | type de moteur: B&W | Contracter: - (4 m. 27 d.) |
| Chief Engineer | Navire: | DWT: 61 644 | Type de navire: Bulk Carrier | type de moteur: B&W | Contracter: - (4 m. 8 d.) |
| Chief Engineer | Navire: | DWT: 55 691 | Type de navire: Bulk Carrier | type de moteur: B&W | Contracter: - (3 m. 9 d.) |
| Chief Engineer | Navire: | DWT: 61 612 | Type de navire: Bulk Carrier | type de moteur: B&W | Contracter: - (6 m. 28 d.) |
| Chief Engineer | Navire: | DWT: 55 691 | Type de navire: Bulk Carrier | type de moteur: B&W | Contracter: - (6 m. 14 d.) |
| Chief Engineer | Navire: | DWT: 61 622 | Type de navire: Bulk Carrier | type de moteur: B&W | Contracter: - (9 m. 13 d.) |
| Chief Engineer | Navire: | DWT: 61 612 | Type de navire: Bulk Carrier | type de moteur: B&W | Contracter: - (5 m. 25 d.) |
| Chief Engineer | Navire: | DWT: 53 815 | Type de navire: Bulk Carrier | type de moteur: B&W | Contracter: - (6 m. 2 d.) |
| Chief Engineer | Navire: | DWT: 53 815 | Type de navire: Bulk Carrier | type de moteur: B&W | Contracter: - (4 m. 2 d.) |
| Nom | Nombre | Validité |
|---|---|---|
| U.S. Visa | Nombre: | Validité: ? - 22.08.2029 |
| Travel Passport | Nombre: | Validité: 15.01.2018 - 15.01.2028 |
| Seaman's Book | Nombre: | Validité: 26.10.2022 - 26.10.2027 |
| Certificate of Competency | Nombre: | Validité: 23.05.2024 - 20.05.2029 |
| Basic STCW (A-VI/1) | Nombre: | Validité: 07.10.2022 - 07.10.2027 |
| Advanced Fire Fighting Course (AFF / FPFF) | Nombre: | Validité: 10.10.2022 - 10.10.2027 |
| Medical First Aid (MFA / EFA) | Nombre: | Validité: 07.10.2022 - 07.10.2027 |
| Titre d'emploi | Navire | DWT | Type de navire | type de moteur | Contracter |
|---|---|---|---|---|---|
| Chief Engineer | Navire: | DWT: 26 364 | Type de navire: Bulk Carrier | type de moteur: B&W | Contracter: - (4 m. 8 d.) |
| Chief Engineer | Navire: | DWT: 56 898 | Type de navire: Bulk Carrier | type de moteur: B&W | Contracter: - (3 m. 3 d.) |
| Chief Engineer | Navire: | DWT: 53 500 | Type de navire: Bulk Carrier | type de moteur: B&W | Contracter: - (5 m. 26 d.) |
| Chief Engineer | Navire: | DWT: 53 500 | Type de navire: Bulk Carrier | type de moteur: B&W | Contracter: - (5 m. 13 d.) |
| Chief Engineer | Navire: | DWT: 67 000 | Type de navire: Bulk Carrier | type de moteur: B&W | Contracter: - (4 m. 11 d.) |
| Chief Engineer | Navire: | DWT: 56 000 | Type de navire: Bulk Carrier | type de moteur: B&W | Contracter: - (7 m. 21 d.) |
| Chief Engineer | Navire: | DWT: 25 000 | Type de navire: Bulk Carrier | type de moteur: B&W | Contracter: - (4 m. 25 d.) |
| Chief Engineer | Navire: | DWT: 25 000 | Type de navire: Bulk Carrier | type de moteur: B&W | Contracter: - (6 m. 5 d.) |
| Chief Engineer | Navire: | DWT: 25 000 | Type de navire: Bulk Carrier | type de moteur: B&W | Contracter: - (7 m. 17 d.) |
| Nom | Nombre | Validité |
|---|---|---|
| U.S. Visa | Nombre: | Validité: ? - 27.02.2027 |
| Seaman's Book | Nombre: | Validité: ? - 03.07.2031 |
| Travel Passport | Nombre: | Validité: ? - 10.02.2030 |
| Titre d'emploi | Navire | DWT | Type de navire | type de moteur | Contracter |
|---|---|---|---|---|---|
| Chief Engineer | Navire: | Type de navire: Ro-Ro | type de moteur: B&W | Contracter: - (4 m. 18 d.) | |
| Chief Engineer | Navire: | DWT: 40 792 | Type de navire: Container | type de moteur: Sulzer | Contracter: - (1 m. 4 d.) |
| Chief Engineer | Navire: | DWT: 70 014 | Type de navire: Container | type de moteur: Mitsubishi | Contracter: - (5 m. 8 d.) |
| Chief Engineer | Navire: | DWT: 33 691 | Type de navire: Container | type de moteur: B&W | Contracter: - (2 m.) |
| Chief Engineer | Navire: | DWT: 37 518 | Type de navire: Container | type de moteur: Sulzer | Contracter: - (1 m. 24 d.) |
| Chief Engineer | Navire: | DWT: 24 053 | Type de navire: Container | type de moteur: B&W | Contracter: - (4 m. 4 d.) |
| Chief Engineer | Navire: | DWT: 30 971 | Type de navire: Container | type de moteur: B&W | Contracter: - (2 m. 5 d.) |
| Chief Engineer | Navire: | DWT: 31 638 | Type de navire: Bulk Carrier | type de moteur: B&W | Contracter: - (7 m. 1 d.) |
| Chief Engineer | Navire: | DWT: 38 938 | Type de navire: Bulk Carrier | type de moteur: B&W | Contracter: - (4 m. 14 d.) |
| Chief Engineer | Navire: | DWT: 38 938 | Type de navire: Bulk Carrier | type de moteur: B&W | Contracter: - (4 m. 29 d.) |
| Chief Engineer | Navire: | DWT: 33 114 | Type de navire: Bulk Carrier | type de moteur: Diesel | Contracter: - (6 m. 1 d.) |
| Chief Engineer | Navire: | DWT: 40 605 | Type de navire: Bulk Carrier | type de moteur: B&W | Contracter: - (9 m. 4 d.) |
| Chief Engineer | Navire: | DWT: 43 692 | Type de navire: Bulk Carrier | type de moteur: B&W | Contracter: - (5 m. 6 d.) |
| Chief Engineer | Navire: | DWT: 32 964 | Type de navire: Bulk Carrier | type de moteur: B&W | Contracter: - (6 m. 28 d.) |
| Chief Engineer | Navire: | DWT: 27 011 | Type de navire: Bulk Carrier | type de moteur: B&W | Contracter: - (4 m. 19 d.) |
| Chief Engineer | Navire: | DWT: 27 011 | Type de navire: Bulk Carrier | type de moteur: B&W | Contracter: - (6 m. 8 d.) |
| Chief Engineer | Navire: | DWT: 14 053 | Type de navire: Heavy Lift | type de moteur: WARTSILA | Contracter: - (5 m. 19 d.) |
| Nom | Nombre | Validité |
|---|---|---|
| U.S. Visa | Nombre: | Validité: ? - 01.10.2034 |
| Seaman's Book | Nombre: | Validité: ? - 10.01.2028 |
| Travel Passport | Nombre: | Validité: ? - 22.10.2029 |
| Certificate of Competency | Nombre: | Validité: ? - 01.11.2028 |
| Titre d'emploi | Navire | DWT | Type de navire | type de moteur | Contracter |
|---|---|---|---|---|---|
| Chief Engineer | Navire: | DWT: 35 166 | Type de navire: Bulk Carrier | type de moteur: B&W | Contracter: - (2 m. 9 d.) |
| Chief Engineer | Navire: | DWT: 63 379 | Type de navire: Bulk Carrier | Contracter: - (5 m. 5 d.) | |
| Chief Engineer | Navire: | DWT: 73 629 | Type de navire: Bulk Carrier | Contracter: - (2 m. 9 d.) | |
| Chief Engineer | Navire: | DWT: 37 152 | Type de navire: Bulk Carrier | type de moteur: WARTSILA | Contracter: - (5 m. 5 d.) |
| Chief Engineer | Navire: | DWT: 37 070 | Type de navire: Bulk Carrier | type de moteur: WARTSILA | Contracter: - (5 m. 13 d.) |
| Chief Engineer | Navire: | DWT: 82 167 | Type de navire: Bulk Carrier | type de moteur: B&W | Contracter: - (6 m. 15 d.) |
| Chief Engineer | Navire: | DWT: 81 569 | Type de navire: Bulk Carrier | type de moteur: B&W | Contracter: - (4 m. 14 d.) |
| Chief Engineer | Navire: | DWT: 81 600 | Type de navire: Bulk Carrier | type de moteur: B&W | Contracter: - (2 m. 20 d.) |
| Chief Engineer | Navire: | DWT: 60 417 | Type de navire: Bulk Carrier | type de moteur: B&W | Contracter: - (6 m. 22 d.) |
| Chief Engineer | Navire: | DWT: 60 417 | Type de navire: Bulk Carrier | Contracter: - (6 m.) | |
| Chief Engineer | Navire: | DWT: 90 456 | Type de navire: Container | Contracter: - (3 m. 18 d.) | |
| Chief Engineer | Navire: | DWT: 90 456 | Type de navire: Container | Contracter: - (4 m. 25 d.) | |
| Chief Engineer | Navire: | DWT: 94 707 | Type de navire: Container | type de moteur: B&W | Contracter: - (4 m. 21 d.) |
| Chief Engineer | Navire: | DWT: 94 707 | Type de navire: Container | type de moteur: B&W | Contracter: - (4 m. 23 d.) |
| Chief Engineer | Navire: | DWT: 42 300 | Type de navire: Container | Contracter: - (3 m. 29 d.) | |
| Chief Engineer | Navire: | DWT: 41 667 | Type de navire: Container | Contracter: - (1 m. 13 d.) |
| Nom | Nombre | Validité |
|---|---|---|
| U.S. Visa | Nombre: | Validité: ? - 31.10.2032 |
| Seaman's Book | Nombre: | Validité: ? - 28.09.2026 |
| Travel Passport | Nombre: | Validité: ? - 16.01.2028 |
| Titre d'emploi | Navire | DWT | Type de navire | type de moteur | Contracter |
|---|---|---|---|---|---|
| Chief Engineer | Navire: | DWT: 6 088 | Type de navire: Cement Carrier | Contracter: - (5 m. 5 d.) | |
| Chief Engineer | Navire: | DWT: 7 682 | Type de navire: Cement Carrier | type de moteur: Mak | Contracter: - (5 m.) |
| 2nd Engineer | Navire: | DWT: 7 682 | Type de navire: Cement Carrier | type de moteur: Cummins | Contracter: - (8 m. 21 d.) |
| 2nd Engineer | Navire: | DWT: 20 567 | Type de navire: Container | type de moteur: Mitsubishi | Contracter: - (6 m.) |
| 2nd Engineer | Navire: | DWT: 9 386 | Type de navire: Container | type de moteur: Hyundai | Contracter: - (13 m. 7 d.) |
| 2nd Engineer | Navire: | DWT: 26 516 | Type de navire: Bulk Carrier | type de moteur: B&W | Contracter: - (10 m. 13 d.) |
| Nom | Nombre | Validité |
|---|---|---|
| Travel Passport | Nombre: | Validité: 15.04.2021 - 14.04.2028 |
| Seaman's Book | Nombre: | Validité: 19.11.2025 - 30.10.2030 |
| Certificate of Competency | Nombre: | Validité: 19.11.2025 - ? |
| Advanced Fire Fighting Course (AFF / FPFF) | Nombre: | Validité: 12.11.2025 - 09.11.2030 |
| Medical First Aid (MFA / EFA) | Nombre: | Validité: 16.11.2025 - 12.11.2030 |
| Proficiency in Survival Crafts (PSCRB) | Nombre: | Validité: 16.11.2025 - 12.11.2030 |
| Titre d'emploi | Navire | DWT | Type de navire | type de moteur | Contracter |
|---|---|---|---|---|---|
| Chief Engineer | Navire: | DWT: 11 408 | Type de navire: Container | type de moteur: Mak | Contracter: - (3 m. 3 d.) |
| 2nd Engineer | Navire: | DWT: 11 408 | Type de navire: Container | type de moteur: Mak | Contracter: - (1 m. 25 d.) |
| 2nd Engineer | Navire: | DWT: 11 408 | Type de navire: Container | type de moteur: Mak | Contracter: - (4 m. 20 d.) |
| 2nd Engineer | Navire: | DWT: 11 408 | Type de navire: Container | type de moteur: Mak | Contracter: - (4 m. 21 d.) |
| 2nd Engineer | Navire: | DWT: 11 252 | Type de navire: Container | type de moteur: Mak | Contracter: - (5 m. 21 d.) |
| 2nd Engineer | Navire: | DWT: 11 408 | Type de navire: Container | type de moteur: Mak | Contracter: - (5 m. 12 d.) |
| 2nd Engineer | Navire: | DWT: 7 700 | Type de navire: Container | type de moteur: Mak | Contracter: - (3 m. 4 d.) |
| 2nd Engineer | Navire: | DWT: 7 700 | Type de navire: Container | type de moteur: Mak | Contracter: - (3 m. 1 d.) |
| 2nd Engineer | Navire: | DWT: 7 700 | Type de navire: Container | type de moteur: Mak | Contracter: - (3 m.) |
| 3rd Engineer | Navire: | DWT: 6 700 | Type de navire: General Cargo | type de moteur: WARTSILA | Contracter: - (7 m. 16 d.) |
| 3rd Engineer | Navire: | DWT: 6 700 | Type de navire: General Cargo | type de moteur: WARTSILA | Contracter: - (5 m. 26 d.) |
| Nom | Nombre | Validité |
|---|---|---|
| Travel Passport | Nombre: | Validité: 27.07.2017 - 27.07.2027 |
| Seaman's Book | Nombre: | Validité: 18.03.2018 - 13.09.2028 |
| Certificate of Competency | Nombre: | Validité: 16.09.2019 - 10.09.2024 |
| Basic STCW (A-VI/1) | Nombre: | Validité: 26.03.2024 - 26.03.2029 |
| Medical First Aid (MFA / EFA) | Nombre: | Validité: 11.04.2024 - 11.04.2029 |
| Proficiency in Survival Crafts (PSCRB) | Nombre: | Validité: 26.03.2024 - 26.03.2029 |
| Advanced Fire Fighting Course (AFF / FPFF) | Nombre: | Validité: 26.03.2024 - 26.03.2029 |
| Designated Security Duties | Nombre: | Validité: 11.04.2024 - 11.04.2029 |
| Titre d'emploi | Navire | DWT | Type de navire | type de moteur | Contracter |
|---|---|---|---|---|---|
| Chief Engineer | Navire: | DWT: 33 000 | Type de navire: Ch. Tanker | type de moteur: B&W | Contracter: - (5 m. 11 d.) |
| 2nd Engineer | Navire: | DWT: 33 000 | Type de navire: Ch. Tanker | type de moteur: B&W | Contracter: - (3 m. 25 d.) |
| 2nd Engineer | Navire: | DWT: 19 972 | Type de navire: Ch. Tanker | type de moteur: B&W | Contracter: - (4 m. 28 d.) |
| 2nd Engineer | Navire: | DWT: 19 804 | Type de navire: Ch. Tanker | type de moteur: Alasaka | Contracter: - (4 m. 10 d.) |
| 2nd Engineer | Navire: | DWT: 36 031 | Type de navire: Ch. Tanker | type de moteur: B&W | Contracter: - (6 m. 16 d.) |
| 2nd Engineer | Navire: | DWT: 36 031 | Type de navire: Ch. Tanker | type de moteur: B&W | Contracter: - (4 m. 17 d.) |
| 2nd Engineer | Navire: | DWT: 36 031 | Type de navire: Ch. Tanker | type de moteur: B&W | Contracter: - (6 m. 12 d.) |
| 2nd Engineer | Navire: | DWT: 29 745 | Type de navire: Ch. Tanker | type de moteur: B&W | Contracter: - (3 m. 28 d.) |
| Nom | Nombre | Validité |
|---|---|---|
| U.S. Visa | Nombre: | Validité: ? - 18.10.2029 |
| Travel Passport | Nombre: | Validité: 19.09.2017 - 19.09.2027 |
| Seaman's Book | Nombre: | Validité: 28.08.2023 - 28.08.2028 |
| Certificate of Competency | Nombre: | Validité: 13.06.2025 - 05.06.2030 |
| Basic STCW (A-VI/1) | Nombre: | Validité: 07.10.2024 - 07.10.2029 |
| Proficiency in Survival Crafts (PSCRB) | Nombre: | Validité: 08.10.2024 - 08.10.2029 |
| Advanced Fire Fighting Course (AFF / FPFF) | Nombre: | Validité: 09.10.2024 - 09.10.2029 |
| Designated Security Duties | Nombre: | Validité: 16.10.2024 - 16.10.2029 |
| Titre d'emploi | Navire | DWT | Type de navire | type de moteur | Contracter |
|---|---|---|---|---|---|
| Chief Engineer | Navire: | DWT: 112 000 | Type de navire: Crude Oil Tanker | type de moteur: B&W | Contracter: - (48 m. 24 d.) |
| Chief Engineer | Navire: | DWT: 77 450 | Type de navire: Ch. Tanker | type de moteur: B&W | Contracter: - (4 m. 13 d.) |
| Chief Engineer | Navire: | DWT: 77 450 | Type de navire: Ch. Tanker | type de moteur: B&W | Contracter: - (4 m. 21 d.) |
| Chief Engineer | Navire: | DWT: 112 000 | Type de navire: Crude Oil Tanker | type de moteur: B&W | Contracter: - (3 m. 11 d.) |
| Chief Engineer | Navire: | DWT: 48 000 | Type de navire: Ch. Tanker | type de moteur: B&W | Contracter: - (1 m. 3 d.) |
| Chief Engineer | Navire: | DWT: 112 500 | Type de navire: Oil/Ch. Tanker | type de moteur: Hyundai | Contracter: - (4 m.) |
| Chief Engineer | Navire: | DWT: 112 500 | Type de navire: Oil/Ch. Tanker | type de moteur: Hyundai | Contracter: - (4 m. 19 d.) |
| Chief Engineer | Navire: | DWT: 113 000 | Type de navire: Oil/Ch. Tanker | type de moteur: B&W | Contracter: - (3 m. 18 d.) |
| Chief Engineer | Navire: | DWT: 96 000 | Type de navire: Drilling research | type de moteur: MAN | Contracter: - (5 m. 3 d.) |
| 2nd Engineer | Navire: | DWT: 96 000 | Type de navire: Drilling research | type de moteur: MAN | Contracter: - (23 m. 19 d.) |
| 2nd Engineer | Navire: | DWT: 96 000 | Type de navire: Drilling research | type de moteur: MAN | Contracter: - (60 m. 25 d.) |
| 3rd Engineer | Navire: | DWT: 96 000 | Type de navire: Drilling research | type de moteur: MAN | Contracter: - (15 m. 27 d.) |
| Chief Engineer | Navire: | DWT: 159 000 | Type de navire: Crude Oil Tanker | type de moteur: B&W | Contracter: - (3 m.) |
| Chief Engineer | Navire: | DWT: 159 000 | Type de navire: Crude Oil Tanker | type de moteur: B&W | Contracter: - (1 m. 17 d.) |
| Chief Engineer | Navire: | DWT: 159 000 | Type de navire: Crude Oil Tanker | type de moteur: B&W | Contracter: - (3 m. 23 d.) |
| Chief Engineer | Navire: | DWT: 159 000 | Type de navire: Crude Oil Tanker | type de moteur: B&W | Contracter: - (2 m. 22 d.) |
