| Titre d'emploi | Type de navire | Navire | DWT | Equipage | Contracter |
|---|---|---|---|---|---|
| Cook | Type de navire: MPSV | Navire: | DWT: 4 857 | Equipage: Offshorecrew AS | - (0 m. 21 d.) |
| Steward | Type de navire: MPSV | Navire: | DWT: 6 986 | Equipage: Myklebusthaug Managmement AS/Norwegian. | - (3 m. 4 d.) |
| Steward | Type de navire: MPSV | Navire: | DWT: 6 986 | Equipage: Myklebusthaug Managmement AS/Norwegian. | - (1 m. 18 d.) |
| Steward | Type de navire: MPSV | Navire: | DWT: 6 986 | Equipage: Myklebusthaug Managmement AS/Norwegian. | - (1 m. 28 d.) |
| Steward | Type de navire: MPSV | Navire: | DWT: 6 986 | Equipage: Myklebusthaug Managmement AS/Norwegian. | - (1 m. 21 d.) |
| Steward | Type de navire: MPSV | Navire: | DWT: 6 986 | Equipage: Myklebusthaug Managmement AS/Norwegian. | - (2 m. 3 d.) |
| Steward | Type de navire: MPSV | Navire: | DWT: 6 986 | Equipage: Myklebusthaug Managmement AS/Norwegian. | - (1 m. 26 d.) |
| Steward | Type de navire: MPSV | Navire: | DWT: 4 826 | Equipage: Myklebusthaug Managmement AS/Norwegian. | - (1 m. 21 d.) |
| Steward | Type de navire: MPSV | Navire: | DWT: 4 826 | Equipage: Myklebusthaug Managmement AS/Norwegian. | - (1 m. 28 d.) |
| Steward | Type de navire: MPSV | Navire: | DWT: 4 826 | Equipage: Myklebusthaug Managmement AS/Norwegian. | - (2 m. 1 d.) |
| Steward | Type de navire: MPSV | Navire: | DWT: 4 826 | Equipage: Myklebusthaug Managmement AS/Norwegian. | - (2 m. 23 d.) |
| Steward | Type de navire: MPSV | Navire: | DWT: 6 986 | Equipage: Myklebusthaug Managmement AS/Norwegian. | - (2 m. 2 d.) |
| Steward | Type de navire: MPSV | Navire: | DWT: 6 986 | Equipage: Myklebusthaug Managmement AS/Norwegian. | - (3 m. 9 d.) |
| Steward | Type de navire: MPSV | Navire: | DWT: 6 986 | Equipage: Myklebusthaug Managmement AS/Norwegian. | - (2 m. 27 d.) |
| Steward | Type de navire: MPSV | Navire: | DWT: 6 986 | Equipage: Myklebusthaug Managmement AS/Norwegian. | - (2 m. 17 d.) |
| Chief Officer | Type de navire: Research | Navire: | DWT: 1 249 | Equipage: OCEAN EXPLORATION TRUST/USA/Robert Ballard | - (4 m. 28 d.) |
| Chief Officer | Type de navire: Research | Navire: | DWT: 1 249 | Equipage: OCEAN EXPLORATION TRUST/USA Robert Ballard | - (5 m. 13 d.) |
| Nom | Nombre | Validité | Analyse |
|---|---|---|---|
| Travel Passport | Nombre: | Validité: 17.08.2017 - 17.08.2027 | |
| Seaman's Book | Nombre: | Validité: 22.10.2024 - 22.10.2029 | |
| Certificate of Competency | Nombre: | Validité: 26.03.2021 - 26.03.2026 | |
| Basic STCW (A-VI/1) | Nombre: | Validité: 26.03.2021 - 26.03.2026 | |
| Proficiency in Survival Crafts (PSCRB) | Nombre: | Validité: 26.03.2021 - 26.03.2026 | |
| Advanced Fire Fighting Course (AFF / FPFF) | Nombre: | Validité: 26.03.2021 - 26.03.2026 | |
| Yellow Fever Vaccine | Nombre: | Validité: 28.03.2008 - ? | |
| Security awareness training | Nombre: | Validité: 26.03.2021 - 26.03.2026 |
| Établissement | la faculté | Spécialité | date de début | date d'expiration |
|---|---|---|---|---|
| Dnipro Technological Economic College | Spécialité: catering service technician |
| Nom et prénom | Parenté | Date de naissance | Adresse | Téléphone | |
|---|---|---|---|---|---|
| Dzyuba Natalia | Téléphone: |
| Titre d'emploi | Navire | DWT | Type de navire | type de moteur | Contracter |
|---|---|---|---|---|---|
| Cabin Steward | Navire: | DWT: 4 243 | Type de navire: Cable-laying Barge | Contracter: - (1 m. 27 d.) | |
| Cabin Steward | Navire: | DWT: 4 243 | Type de navire: Cable-laying Barge | Contracter: - (2 m. 15 d.) | |
| Cabin Steward | Navire: | DWT: 4 243 | Type de navire: Cable-laying Barge | Contracter: - (1 m. 21 d.) | |
| Cabin Steward | Navire: | DWT: 4 243 | Type de navire: Cable-laying Barge | Contracter: - (0 m. 29 d.) | |
| Cabin Steward | Navire: | DWT: 33 036 | Type de navire: Float. Crane | Contracter: - (1 m. 15 d.) | |
| Cabin Steward | Navire: | DWT: 3 618 | Type de navire: MPSV | Contracter: - (1 m. 13 d.) | |
| Cabin Steward | Navire: | DWT: 2 348 | Type de navire: MPSV | Contracter: - (1 m. 16 d.) | |
| Cabin Steward | Navire: | DWT: 2 348 | Type de navire: MPSV | Contracter: - (1 m. 12 d.) | |
| Cabin Steward | Navire: | DWT: 2 348 | Type de navire: MPSV | Contracter: - (1 m. 14 d.) | |
| Cabin Steward | Navire: | DWT: 2 348 | Type de navire: MPSV | Contracter: - (1 m. 12 d.) | |
| Cabin Steward | Navire: | DWT: 2 348 | Type de navire: MPSV | Contracter: - (1 m. 19 d.) | |
| Cabin Steward | Navire: | DWT: 2 348 | Type de navire: MPSV | Contracter: - (0 m. 23 d.) | |
| Cabin Steward | Navire: | DWT: 2 348 | Type de navire: MPSV | Contracter: - (0 m. 29 d.) | |
| Cabin Steward | Navire: | DWT: 2 348 | Type de navire: MPSV | Contracter: - (1 m. 2 d.) | |
| Cabin Steward | Navire: | DWT: 2 348 | Type de navire: MPSV | Contracter: - (0 m. 27 d.) | |
| Ordinary Seaman | Navire: | DWT: 81 149 | Type de navire: Bulk Carrier | Contracter: - (8 m. 24 d.) | |
| Ordinary Seaman | Navire: | Type de navire: Bulk Carrier | Contracter: - (3 m. 24 d.) | ||
| Ordinary Seaman | Navire: | DWT: 29 109 | Type de navire: Bulk Carrier | Contracter: - (7 m. 11 d.) | |
| Ordinary Seaman | Navire: | DWT: 29 109 | Type de navire: Bulk Carrier | Contracter: - (8 m. 4 d.) | |
| Mess Boy | Navire: | DWT: 54 856 | Type de navire: Bulk Carrier | Contracter: - (8 m. 23 d.) | |
| Mess Boy | Navire: | DWT: 56 894 | Type de navire: Bulk Carrier | Contracter: - (6 m. 4 d.) |
| Nom | Nombre | Validité |
|---|---|---|
| Seaman's Book | Nombre: | Validité: 27.09.2022 - 27.09.2027 |
| Travel Passport | Nombre: | Validité: 20.10.2017 - 20.10.2027 |
| Certificate of Competency | Nombre: | Validité: 24.06.2016 - ∞ |
| Basic STCW (A-VI/1) | Nombre: | Validité: 02.12.2025 - 02.12.2030 |
| Proficiency in Survival Crafts (PSCRB) | Nombre: | Validité: 07.07.2021 - 07.07.2026 |
| Yellow Fever Vaccine | Nombre: | Validité: 12.10.2015 - ∞ |
| Designated Security Duties | Nombre: | Validité: 08.04.2025 - ∞ |
| Titre d'emploi | Navire | DWT | Type de navire | type de moteur | Contracter |
|---|---|---|---|---|---|
| Waitress/Waiter | Navire: | Type de navire: Ferry | Contracter: - (1 m. 15 d.) | ||
| Waitress/Waiter | Navire: | Type de navire: Ro-Ro | Contracter: - (1 m. 25 d.) | ||
| Waitress/Waiter | Navire: | Type de navire: Ro-Ro | Contracter: - (1 m. 26 d.) | ||
| Waitress/Waiter | Navire: | Type de navire: Passenger | Contracter: - (4 m.) | ||
| Steward | Navire: | Type de navire: Passenger | Contracter: - (2 m. 8 d.) | ||
| Steward | Navire: | Type de navire: Passenger | Contracter: - (0 m. 12 d.) | ||
| Steward | Navire: | DWT: 99 526 | Type de navire: Passenger | Contracter: - (3 m. 3 d.) | |
| Steward | Navire: | DWT: 99 526 | Type de navire: Passenger | Contracter: - (3 m. 20 d.) | |
| Steward | Navire: | DWT: 77 302 | Type de navire: Passenger | Contracter: - (8 m.) | |
| Steward | Navire: | DWT: 111 554 | Type de navire: Passenger | Contracter: - (4 m. 14 d.) | |
| Steward | Navire: | DWT: 111 554 | Type de navire: Passenger | Contracter: - (3 m. 29 d.) | |
| Steward | Navire: | DWT: 111 554 | Type de navire: Passenger | Contracter: - (3 m. 17 d.) | |
| Steward | Navire: | DWT: 77 302 | Type de navire: Passenger | Contracter: - (6 m. 3 d.) | |
| Deck Cadet | Navire: | DWT: 111 554 | Type de navire: Passenger | Contracter: - (6 m. 7 d.) |
| Nom | Nombre | Validité |
|---|---|---|
| Seaman's Book | Nombre: | Validité: 24.06.2016 - 24.06.2026 |
| Travel Passport | Nombre: | Validité: 18.04.2016 - 18.04.2026 |
| Basic STCW (A-VI/1) | Nombre: | Validité: 03.03.2021 - 03.03.2026 |
| Proficiency in Survival Crafts (PSCRB) | Nombre: | Validité: 04.03.2021 - 04.03.2026 |
| U.S. Visa | Nombre: | Validité: 21.03.2019 - 19.03.2029 |
| Titre d'emploi | Navire | DWT | Type de navire | type de moteur | Contracter |
|---|---|---|---|---|---|
| Ordinary Seaman | Navire: | Type de navire: Passenger | Contracter: - (4 m. 6 d.) | ||
| Ordinary Seaman | Navire: | Type de navire: Passenger | Contracter: - (1 m. 15 d.) | ||
| Steward | Navire: | Type de navire: Passenger | Contracter: - (4 m. 5 d.) | ||
| Steward | Navire: | Type de navire: Cruise Liner | Contracter: - (2 m. 29 d.) |
| Nom | Nombre | Validité |
|---|---|---|
| Certificate of Competency | Nombre: |
| Titre d'emploi | Navire | DWT | Type de navire | type de moteur | Contracter |
|---|---|---|---|---|---|
| Steward | Type de navire: Passenger | Contracter: - (10 m.) | |||
| Steward | Navire: | Type de navire: Utility Boat | type de moteur: Pielstick | Contracter: - (8 m.) | |
| Steward | Navire: | Type de navire: Utility Boat | type de moteur: Pielstick | Contracter: - (9 m. 24 d.) | |
| Steward | Navire: | Type de navire: Utility Boat | type de moteur: Pielstick | Contracter: - (9 m. 23 d.) | |
| Steward | Navire: | Type de navire: Utility Boat | type de moteur: Pielstick | Contracter: - (9 m.) | |
| Steward | Navire: | Type de navire: Utility Boat | type de moteur: Pielstick | Contracter: - (21 m. 23 d.) | |
| Steward | Navire: | Type de navire: Utility Boat | type de moteur: Pielstick | Contracter: - (6 m. 12 d.) |
| Nom | Nombre | Validité |
|---|---|---|
| Travel Passport | Nombre: | Validité: 13.10.2017 - 12.10.2022 |
| Seaman's Book | Nombre: | Validité: 18.11.2014 - 17.11.2019 |
| Security awareness training | Nombre: | Validité: 07.04.2014 - 07.04.2014 |
| Designated Security Duties | Nombre: | Validité: 07.04.2014 - 07.04.2014 |
| Schengen Visa | Nombre: | Validité: ? - 15.03.2024 |
| Titre d'emploi | Navire | DWT | Type de navire | type de moteur | Contracter |
|---|---|---|---|---|---|
| 3rd Officer | DWT: 53 224 | Type de navire: Bulk Carrier | type de moteur: B&W | Contracter: - (4 m. 2 d.) | |
| 2nd Officer | DWT: 8 100 | Type de navire: General Cargo | type de moteur: Yanmar | Contracter: - (15 m. 16 d.) | |
| 2nd Officer | DWT: 8 100 | Type de navire: General Cargo | type de moteur: Yanmar | Contracter: - (4 m. 26 d.) | |
| 2nd Officer | DWT: 6 418 | Type de navire: General Cargo | type de moteur: WARTSILA | Contracter: - (4 m. 8 d.) | |
| 2nd Officer | DWT: 4 378 | Type de navire: Ch. Tanker | type de moteur: WARTSILA | Contracter: - (4 m. 4 d.) | |
| 3rd Officer | DWT: 4 378 | Type de navire: Ch. Tanker | type de moteur: WARTSILA | Contracter: - (2 m. 16 d.) | |
| Able Seaman | DWT: 4 413 | Type de navire: Ch. Tanker | type de moteur: SKL | Contracter: - (5 m. 20 d.) | |
| Able Seaman | DWT: 4 378 | Type de navire: Ch. Tanker | type de moteur: WARTSILA | Contracter: - (5 m. 6 d.) |
| Nom | Nombre | Validité |
|---|---|---|
| Seaman's Book | Nombre: | Validité: 03.09.2020 - 03.09.2025 |
| Travel Passport | Nombre: | Validité: 10.06.2021 - 10.06.2031 |
| Designated Security Duties | Nombre: | Validité: 10.11.2023 - 10.11.2028 |
| Advanced Fire Fighting Course (AFF / FPFF) | Nombre: | Validité: 10.10.2023 - 10.10.2028 |
| Medical First Aid (MFA / EFA) | Nombre: | Validité: 13.10.2023 - 13.10.2028 |
| Titre d'emploi | Navire | DWT | Type de navire | type de moteur | Contracter |
|---|---|---|---|---|---|
| Steward | Navire: | DWT: 59 468 | Type de navire: Drilling research | Contracter: - (0 m. 28 d.) | |
| Steward | Navire: | DWT: 10 000 | Type de navire: OSV | Contracter: - (1 m. 5 d.) | |
| Steward | Navire: | DWT: 3 164 | Type de navire: OSV | Contracter: - (1 m. 26 d.) | |
| Steward | Navire: | DWT: 12 655 | Type de navire: OSV | Contracter: - (1 m. 13 d.) | |
| Steward | Navire: | DWT: 129 221 | Type de navire: Float. Crane | type de moteur: WARTSILA | Contracter: - (1 m. 14 d.) |
| Steward | Navire: | DWT: 4 600 | Type de navire: Tug | type de moteur: Catepillar | Contracter: - (3 m. 13 d.) |
| Steward | Navire: | DWT: 129 221 | Type de navire: Float. Crane | type de moteur: WARTSILA | Contracter: - (3 m. 13 d.) |
| Steward | Navire: | DWT: 7 817 | Type de navire: Barge | Contracter: - (1 m. 24 d.) | |
| Steward | Navire: | DWT: 5 600 | Type de navire: Float. Crane | type de moteur: WARTSILA | Contracter: - (4 m. 6 d.) |
| Cook | Navire: | DWT: 3 039 | Type de navire: OSV | Contracter: - (1 m. 7 d.) | |
| Mess Boy | Navire: | Type de navire: Drilling research | Contracter: - (6 m. 6 d.) | ||
| Steward | Navire: | DWT: 31 100 | Type de navire: OSV | Contracter: - (1 m. 18 d.) | |
| Steward | Navire: | Type de navire: Barge | Contracter: - (1 m. 22 d.) | ||
| Cook | Navire: | Type de navire: Barge | Contracter: - (2 m. 4 d.) | ||
| Steward | Navire: | Type de navire: Drilling research | Contracter: - (1 m. 3 d.) | ||
| Steward | Navire: | DWT: 3 007 | Type de navire: Tug | Contracter: - (1 m. 6 d.) |
| Nom | Nombre | Validité |
|---|---|---|
| Seaman's Book | Nombre: | Validité: 24.05.2018 - 23.05.2023 |
| Travel Passport | Nombre: | Validité: 02.03.2021 - 14.05.2026 |
| Designated Security Duties | Nombre: | Validité: 14.06.2022 - 08.08.2030 |
| Medical First Aid (MFA / EFA) | Nombre: | Validité: 18.03.2021 - 24.03.2024 |
| Titre d'emploi | Navire | DWT | Type de navire | type de moteur | Contracter |
|---|---|---|---|---|---|
| 4th Engineer | DWT: 54 584 | Type de navire: Refrigerator | type de moteur: B&W | Contracter: - (3 m. 4 d.) | |
| Junior Engineer | DWT: 44 451 | Type de navire: Refrigerator | type de moteur: B&W | Contracter: - (4 m. 7 d.) | |
| 3rd Engineer | DWT: 92 988 | Type de navire: Bulk Carrier | type de moteur: B&W | Contracter: - (8 m. 23 d.) | |
| 4th Engineer | DWT: 92 988 | Type de navire: Bulk Carrier | type de moteur: B&W | Contracter: - (8 m. 2 d.) | |
| 4th Engineer | DWT: 32 535 | Type de navire: Bulk Carrier | type de moteur: B&W | Contracter: - (0 m. 25 d.) | |
| 4th Engineer | DWT: 30 587 | Type de navire: Bulk Carrier | type de moteur: B&W | Contracter: - (1 m. 18 d.) | |
| Junior Engineer | DWT: 30 587 | Type de navire: Bulk Carrier | type de moteur: B&W | Contracter: - (3 m. 11 d.) |
| Nom | Nombre | Validité |
|---|---|---|
| U.S. Visa | Nombre: | Validité: ? - 27.06.2027 |
| Seaman's Book | Nombre: | Validité: 04.04.2017 - 09.09.2027 |
| Travel Passport | Nombre: | Validité: 09.06.2016 - 09.06.2026 |
| Designated Security Duties | Nombre: | Validité: 13.02.2023 - 13.02.2028 |
| Advanced Fire Fighting Course (AFF / FPFF) | Nombre: | Validité: 05.10.2018 - 05.10.2023 |
| Medical First Aid (MFA / EFA) | Nombre: | Validité: 05.10.2018 - 05.10.2023 |
| Titre d'emploi | Navire | DWT | Type de navire | type de moteur | Contracter |
|---|---|---|---|---|---|
| 3rd Officer | DWT: 22 263 | Type de navire: Cable-laying Barge | Contracter: - (18 m. 13 d.) | ||
| Steward | Navire: | Type de navire: Passenger | Contracter: - (5 m. 11 d.) |
| Nom | Nombre | Validité |
|---|---|---|
| Travel Passport | Nombre: | Validité: 30.06.2014 - 30.06.2024 |
| Seaman's Book | Nombre: | Validité: 16.08.2019 - 16.08.2029 |
| Advanced Fire Fighting Course (AFF / FPFF) | Nombre: | Validité: 01.04.2022 - 30.03.2027 |
| Security awareness training | Nombre: | Validité: 04.03.2014 - 01.11.2027 |
| Designated Security Duties | Nombre: | Validité: 04.03.2014 - 15.11.2023 |
| U.S. Visa | Nombre: | Validité: ? - 09.01.2029 |
| Titre d'emploi | Navire | DWT | Type de navire | type de moteur | Contracter |
|---|---|---|---|---|---|
| Manager | Type de navire: Ferry | type de moteur: B&W | Contracter: - (8 m. 18 d.) | ||
| Manager | Type de navire: Ferry | type de moteur: B&W | Contracter: - (11 m. 20 d.) | ||
| Purser | Navire: | Type de navire: Ferry | Contracter: - (7 m. 20 d.) | ||
| Purser | Navire: | Type de navire: Ferry | Contracter: - (14 m. 14 d.) |
| Nom | Nombre | Validité |
|---|---|---|
| Travel Passport | Nombre: | Validité: 24.06.2020 - 24.06.2030 |
| Seaman's Book | Nombre: | Validité: 03.05.2021 - 01.05.2023 |
| Schengen Visa | Nombre: | Validité: ? - 24.06.2030 |
| Titre d'emploi | Navire | DWT | Type de navire | type de moteur | Contracter |
|---|---|---|---|---|---|
| Chief Engineer | DWT: 298 620 | Type de navire: Oil Tanker | type de moteur: Hitachi | Contracter: - (12 m. 22 d.) | |
| Chief Engineer | DWT: 62 863 | Type de navire: Oil Tanker | type de moteur: B&W | Contracter: - (3 m. 15 d.) | |
| Chief Engineer | DWT: 62 863 | Type de navire: Oil Tanker | type de moteur: B&W | Contracter: - (1 m. 23 d.) | |
| Chief Engineer | DWT: 62 863 | Type de navire: Oil Tanker | type de moteur: B&W | Contracter: - (7 m. 26 d.) | |
| Chief Engineer | Navire: | DWT: 34 987 | Type de navire: Ch. Tanker | type de moteur: B&W | Contracter: - (7 m. 5 d.) |
| Chief Engineer | Navire: | DWT: 163 312 | Type de navire: Oil Tanker | Contracter: - (7 m. 2 d.) | |
| Chief Engineer | Navire: | DWT: 74 158 | Type de navire: Oil Tanker | type de moteur: B&W | Contracter: - (3 m. 2 d.) |
| Chief Engineer | Navire: | DWT: 74 252 | Type de navire: Product Tanker | type de moteur: B&W | Contracter: - (4 m. 6 d.) |
| Chief Engineer | Navire: | DWT: 74 540 | Type de navire: Product Tanker | type de moteur: B&W | Contracter: - (2 m. 20 d.) |
| Chief Engineer | Navire: | DWT: 71 754 | Type de navire: Product Tanker | type de moteur: B&W | Contracter: - (4 m. 8 d.) |
| Chief Engineer | Navire: | DWT: 40 165 | Type de navire: Ch. Tanker | type de moteur: B&W | Contracter: - (2 m. 29 d.) |
| Chief Engineer | Navire: | DWT: 35 994 | Type de navire: Ch. Tanker | type de moteur: B&W | Contracter: - (6 m. 4 d.) |
| Chief Engineer | Navire: | DWT: 35 994 | Type de navire: Ch. Tanker | type de moteur: B&W | Contracter: - (7 m. 7 d.) |
| Chief Engineer | Navire: | DWT: 37 197 | Type de navire: Ch. Tanker | Contracter: - (4 m. 16 d.) | |
| Chief Engineer | Navire: | DWT: 37 220 | Type de navire: Ch. Tanker | type de moteur: B&W | Contracter: - (4 m. 2 d.) |
| Chief Engineer | Navire: | DWT: 6 417 | Type de navire: Product Tanker | Contracter: - (5 m. 5 d.) | |
| Chief Engineer | Navire: | DWT: 37 296 | Type de navire: Oil Tanker | type de moteur: B&W | Contracter: - (5 m. 4 d.) |
| Chief Engineer | Navire: | DWT: 37 296 | Type de navire: Oil Tanker | type de moteur: B&W | Contracter: - (3 m. 8 d.) |
| Chief Engineer | Navire: | DWT: 37 296 | Type de navire: Oil Tanker | type de moteur: B&W | Contracter: - (5 m. 18 d.) |
| Chief Engineer | Navire: | DWT: 37 220 | Type de navire: Ch. Tanker | type de moteur: B&W | Contracter: - (4 m. 16 d.) |
| Chief Engineer | Navire: | DWT: 46 100 | Type de navire: Ch. Tanker | type de moteur: Sulzer | Contracter: - (5 m. 28 d.) |
| Nom | Nombre | Validité |
|---|---|---|
| Travel Passport | Nombre: | Validité: 25.06.2018 - 25.06.2028 |
| Seaman's Book | Nombre: | Validité: 17.06.2024 - 17.06.2029 |
| U.S. Visa | Nombre: | Validité: ? - 30.11.2025 |
| Security awareness training | Nombre: | Validité: 21.10.2021 - 21.10.2026 |
| Advanced Fire Fighting Course (AFF / FPFF) | Nombre: | Validité: 21.10.2021 - 21.10.2026 |
| Medical First Aid (MFA / EFA) | Nombre: | Validité: 21.10.2021 - 21.10.2026 |

