| Titre d'emploi | Type de navire | Navire | DWT | Drapeau | Equipage | Contracter |
|---|---|---|---|---|---|---|
| Electrical Engineer | Type de navire: Dry Cargo | Navire: | DWT: 3 201 | Drapeau: Malta | Equipage: Carliz Ship.Lim. | - (6 m. 21 d.) |
| Electrical Engineer | Type de navire: Dry Cargo | Navire: | DWT: 3 201 | Drapeau: Malta | Equipage: Midland Ship. Co. | - (6 m. 26 d.) |
| Electrical Engineer | Type de navire: Dry Cargo | Navire: | DWT: 3 201 | Drapeau: Saint Vinc. | Equipage: Gunes Denizcilik Nakli. | - (9 m. 24 d.) |
| Electrical Engineer | Type de navire: Dry Cargo | Navire: | DWT: 3 201 | Drapeau: Saint Vinc. | Equipage: Gunes Denizcilik Nakli. | - (6 m. 29 d.) |
| Electrical Engineer | Type de navire: Dry Cargo | Navire: | DWT: 3 201 | Drapeau: Saint Vinc. | Equipage: Gunes Denizcilik Nakli. | - (5 m. 19 d.) |
| Electrical Engineer | Type de navire: Dry Cargo | Navire: | DWT: 3 201 | Drapeau: Saint Vinc. | Equipage: Gunes Denizcilik Nakli. | - (11 m. 5 d.) |
| Electrical Engineer | Type de navire: Dry Cargo | Navire: | DWT: 3 201 | Drapeau: Saint Vinc. | Equipage: Gunes Denizcilik Nakli. | - (10 m. 4 d.) |
| Electrical Engineer | Type de navire: General Cargo | Navire: | DWT: 3 700 | Drapeau: Cambodia | Equipage: Vague Shipping LTD | - (6 m. 23 d.) |
| Electrical Engineer | Type de navire: General Cargo | Navire: | DWT: 6 277 | Drapeau: Cook Islands | Equipage: Tomas Shipping LTD | - (5 m. 25 d.) |
| Electrical Engineer | Type de navire: General Cargo | Navire: | DWT: 3 280 | Drapeau: Sent Kits | Equipage: Is-Bir Denizcilik ve Tankercilik Tik LTD STI | - (5 m. 20 d.) |
| Electrical Engineer | Type de navire: General Cargo | Navire: | DWT: 3 280 | Drapeau: Ukraine | Equipage: TBS Shipping Co. LLC | - (6 m. 2 d.) |
| Electrical Engineer | Type de navire: General Cargo | Navire: | DWT: 3 280 | Drapeau: Ukraine | Equipage: TBS Shipping Co. LLC | - (7 m. 21 d.) |
| Electrical Engineer | Type de navire: General Cargo | Navire: | DWT: 3 280 | Drapeau: Ukraine | Equipage: TBS Shipping Co. LLC | - (5 m. 25 d.) |
| Electrical Engineer | Type de navire: General Cargo | Navire: | DWT: 3 280 | Drapeau: Ukraine | Equipage: TBS Shipping Co. LLC | - (7 m. 14 d.) |
| Electrical Engineer | Type de navire: General Cargo | Navire: | DWT: 6 000 | Drapeau: Malta | Equipage: Chersonese Shipping LTD | - (5 m. 1 d.) |
| Electrical Engineer | Type de navire: General Cargo | Navire: | DWT: 3 000 | Drapeau: Kribi | Equipage: Tasmar B.V. | - (5 m. 23 d.) |
| Nom | Nombre | Validité | Analyse |
|---|---|---|---|
| Travel Passport | Nombre: | Validité: 12.04.2018 - 12.04.2028 | |
| Seaman's Book | Nombre: | Validité: 16.03.2017 - 16.03.2027 | |
| Certificate of Competency | Nombre: | Validité: 13.03.2023 - 08.03.2028 | |
| Basic STCW (A-VI/1) | Nombre: | Validité: 20.08.2025 - 20.08.2030 | |
| Proficiency in Survival Crafts (PSCRB) | Nombre: | Validité: 21.08.2025 - 21.08.2030 | |
| Advanced Fire Fighting Course (AFF / FPFF) | Nombre: | Validité: 01.03.2023 - 01.03.2028 | |
| Medical First Aid (MFA / EFA) | Nombre: | Validité: 01.03.2023 - 01.03.2028 | |
| Designated Security Duties | Nombre: | Validité: ? - 21.09.2023 | |
| Documents supplémentaires: | |||
| Civil passport | Nombre: | ||
| Basic Safety Training and Instruction | Nombre: | Validité: ? - 20.05.2025 | |
| Proficiency In Survival Craft & Rescue Boats | Nombre: | Validité: ? - 20.05.2025 | |
| Security – related training and instruction for all seafarers | Nombre: | Validité: ? - 18.09.2023 | |
| Endorsement | Nombre: | Validité: ? - 26.04.2023 | |
| Établissement | la faculté | Spécialité | date de début | date d'expiration |
|---|---|---|---|---|
| Izmail Higher professional school 9 | Spécialité: electrician first class | date de début: 1992 | date d'expiration: 08.06.1993 | |
| Kherson State Maritime Academy | Spécialité: Marine Electrical Engineer | date de début: 2013 |
| Nom et prénom | Parenté | Date de naissance | Adresse | Téléphone | |
|---|---|---|---|---|---|
| Tatiana Vladimirovna Prilutskaja |
| Titre d'emploi | Navire | DWT | Type de navire | type de moteur | Contracter |
|---|---|---|---|---|---|
| ETO | Navire: | DWT: 4 400 | Type de navire: Drilling research | Contracter: - (2 m. 14 d.) | |
| Electrical Engineer | Navire: | DWT: 8 050 | Type de navire: Bulk Carrier | Contracter: - (7 m. 13 d.) | |
| Electrical Engineer | Navire: | DWT: 8 050 | Type de navire: Bulk Carrier | Contracter: - (5 m. 15 d.) | |
| Electrical Engineer | Navire: | DWT: 8 300 | Type de navire: Bulk Carrier | Contracter: - (6 m. 12 d.) | |
| Electrical Engineer | Navire: | DWT: 8 300 | Type de navire: Bulk Carrier | Contracter: - (7 m. 6 d.) | |
| Electrical Engineer | Navire: | DWT: 8 700 | Type de navire: Bulk Carrier | Contracter: - (5 m. 1 d.) | |
| Electrical Engineer | Navire: | DWT: 8 700 | Type de navire: Bulk Carrier | Contracter: - (9 m. 26 d.) | |
| Electrical Engineer | Navire: | DWT: 8 700 | Type de navire: Bulk Carrier | Contracter: - (7 m. 15 d.) | |
| Electrical Engineer | Navire: | DWT: 8 700 | Type de navire: Bulk Carrier | Contracter: - (6 m. 19 d.) | |
| Electrical Engineer | Navire: | DWT: 8 700 | Type de navire: Bulk Carrier | Contracter: - (4 m. 19 d.) | |
| Electrical Engineer | Navire: | DWT: 8 500 | Type de navire: Bulk Carrier | Contracter: - (6 m. 7 d.) | |
| Electrical Engineer | Navire: | DWT: 8 500 | Type de navire: Bulk Carrier | Contracter: - (5 m. 6 d.) | |
| Electrical Engineer | Navire: | DWT: 8 500 | Type de navire: Bulk Carrier | Contracter: - (6 m. 22 d.) | |
| Electric Cadet | Navire: | DWT: 4 000 | Type de navire: Fish | Contracter: - (4 m. 18 d.) | |
| Electric Cadet | Navire: | DWT: 9 348 | Type de navire: Bulk Carrier | Contracter: - (5 m. 21 d.) |
| Nom | Nombre | Validité |
|---|---|---|
| Seaman's Book | Nombre: | Validité: 19.07.2019 - 08.05.2029 |
| Travel Passport | Nombre: | Validité: 14.05.2018 - 14.05.2028 |
| Certificate of Competency | Nombre: | Validité: 11.09.2022 - 09.09.2027 |
| Certificate of Competency (II) | Nombre: | Validité: 19.01.2023 - 09.09.2027 |
| Basic STCW (A-VI/1) | Nombre: | Validité: 28.08.2025 - 28.08.2030 |
| Proficiency in Survival Crafts (PSCRB) | Nombre: | Validité: 28.08.2025 - 28.08.2030 |
| Advanced Fire Fighting Course (AFF / FPFF) | Nombre: | Validité: 28.08.2025 - 28.08.2030 |
| Medical First Aid (MFA / EFA) | Nombre: | Validité: 28.08.2025 - Unlimited |
| Hazardous materials | Nombre: | Validité: 28.08.2025 - 28.08.2030 |
| Security Officer (SSO) | Nombre: | Validité: 06.09.2022 - 06.09.2027 |
| Yellow Fever Vaccine | Nombre: | Validité: 14.03.2012 - Unlimited |
| U.S. Visa | Nombre: | Validité: 02.09.2020 - 02.09.2030 |
| Titre d'emploi | Navire | DWT | Type de navire | type de moteur | Contracter |
|---|---|---|---|---|---|
| ETO | Navire: | DWT: 17 594 | Type de navire: Container | type de moteur: B&W | Contracter: - (2 m. 3 d.) |
| ETO | Navire: | DWT: 26 836 | Type de navire: Container | Contracter: - (1 m. 18 d.) | |
| Electrical Engineer | Navire: | DWT: 39 362 | Type de navire: Fish | Contracter: - (5 m. 3 d.) | |
| Assistance Electrician | Navire: | DWT: 96 706 | Type de navire: Container | type de moteur: B&W | Contracter: - (3 m. 20 d.) |
| Assistance Electrician | Navire: | DWT: 96 253 | Type de navire: Container | type de moteur: B&W | Contracter: - (4 m. 2 d.) |
| Assistance Electrician | Navire: | DWT: 95 680 | Type de navire: Container | type de moteur: MAN | Contracter: - (4 m. 19 d.) |
| Electric Cadet | Navire: | DWT: 39 454 | Type de navire: Fish | Contracter: - (4 m. 23 d.) | |
| Electric Cadet | Navire: | DWT: 35 835 | Type de navire: Container | Contracter: - (5 m. 20 d.) |
| Nom | Nombre | Validité |
|---|---|---|
| Seaman's Book | Nombre: | Validité: 30.12.2024 - 30.12.2029 |
| Travel Passport | Nombre: | Validité: 26.12.2019 - 26.12.2029 |
| Certificate of Competency | Nombre: | Validité: 28.12.2023 - 28.12.2028 |
| Basic STCW (A-VI/1) | Nombre: | Validité: 04.02.2020 - 04.02.2025 |
| Proficiency in Survival Crafts (PSCRB) | Nombre: | Validité: 28.07.2022 - 28.07.2027 |
| Advanced Fire Fighting Course (AFF / FPFF) | Nombre: | Validité: 28.07.2022 - 28.07.2027 |
| Medical First Aid (MFA / EFA) | Nombre: | Validité: 28.07.2022 - 28.07.2027 |
| Security awareness training | Nombre: | Validité: 27.07.2022 - 27.07.2027 |
| Designated Security Duties | Nombre: | Validité: 19.12.2023 - 19.12.2028 |
| U.S. Visa | Nombre: | Validité: 12.10.2021 - 07.10.2031 |
| Titre d'emploi | Navire | DWT | Type de navire | type de moteur | Contracter |
|---|---|---|---|---|---|
| ETO | Navire: | Type de navire: Bulk Carrier | Contracter: - (3 m. 13 d.) | ||
| ETO | Navire: | Type de navire: Bulk Carrier | Contracter: - (5 m. 2 d.) | ||
| ETO | Navire: | Type de navire: Bulk Carrier | Contracter: - (4 m. 14 d.) | ||
| ETO | Navire: | Type de navire: Cement Carrier | Contracter: - (5 m. 18 d.) | ||
| ETO | Navire: | Type de navire: General Cargo | Contracter: - (3 m. 19 d.) | ||
| ETO | Navire: | Type de navire: Bulk Carrier | Contracter: - (6 m. 27 d.) | ||
| ETO | Navire: | Type de navire: Bulk Carrier | Contracter: - (4 m. 29 d.) | ||
| ETO | Navire: | Type de navire: Bulk Carrier | Contracter: - (4 m. 3 d.) | ||
| ETO | Navire: | Type de navire: Product Tanker | Contracter: - (0 m. 28 d.) | ||
| ETO | Navire: | Type de navire: Product Tanker | Contracter: - (4 m. 17 d.) | ||
| ETO | Navire: | Type de navire: Product Tanker | Contracter: - (2 m. 28 d.) | ||
| Deck Cadet | Navire: | Type de navire: Product Tanker | Contracter: - (1 m. 9 d.) | ||
| ETO | Navire: | Type de navire: Cement Carrier | Contracter: - (5 m. 14 d.) | ||
| ETO | Navire: | Type de navire: Cement Carrier | Contracter: - (4 m. 17 d.) | ||
| ETO | Navire: | Type de navire: Cement Carrier | Contracter: - (6 m. 14 d.) | ||
| ETO | Navire: | Type de navire: Cement Carrier | Contracter: - (5 m. 2 d.) |
| Nom | Nombre | Validité |
|---|---|---|
| U.S. Visa | Nombre: |
| Titre d'emploi | Navire | DWT | Type de navire | type de moteur | Contracter |
|---|---|---|---|---|---|
| ETO | Navire: | DWT: 1 555 | Type de navire: Fish | Contracter: - (4 m. 1 d.) | |
| ETO | Navire: | DWT: 23 465 | Type de navire: Container | Contracter: - (4 m. 14 d.) | |
| ETO | Navire: | DWT: 33 773 | Type de navire: Bulk Carrier | Contracter: - (2 m. 10 d.) | |
| ETO | Navire: | DWT: 32 331 | Type de navire: Bulk Carrier | Contracter: - (3 m. 18 d.) | |
| Electrician | Navire: | DWT: 40 282 | Type de navire: Fish | Contracter: - (1 m. 26 d.) | |
| Electrician | Navire: | DWT: 40 282 | Type de navire: Fish | Contracter: - (2 m. 1 d.) | |
| Electrician | Navire: | DWT: 40 282 | Type de navire: Fish | Contracter: - (2 m. 11 d.) | |
| Electrician | Navire: | DWT: 40 282 | Type de navire: Fish | Contracter: - (2 m. 22 d.) | |
| Electrician | Navire: | DWT: 40 282 | Type de navire: Fish | Contracter: - (1 m. 25 d.) | |
| Electrician | Navire: | DWT: 40 282 | Type de navire: Fish | Contracter: - (1 m. 26 d.) | |
| Electrician | Navire: | DWT: 25 390 | Type de navire: Fish | Contracter: - (1 m. 24 d.) | |
| Electrician | Navire: | DWT: 25 390 | Type de navire: Fish | Contracter: - (1 m. 12 d.) | |
| ETO | Navire: | DWT: 37 576 | Type de navire: Container | Contracter: - (3 m. 9 d.) | |
| ETO | Navire: | DWT: 12 814 | Type de navire: Container | Contracter: - (3 m. 4 d.) | |
| ETO | Navire: | DWT: 12 890 | Type de navire: Container | Contracter: - (3 m. 22 d.) | |
| ETO | Navire: | DWT: 12 890 | Type de navire: Container | Contracter: - (4 m. 14 d.) | |
| ETO | Navire: | DWT: 12 890 | Type de navire: Container | Contracter: - (3 m. 27 d.) | |
| ETO | Navire: | DWT: 27 059 | Type de navire: Container | Contracter: - (5 m. 9 d.) | |
| ETO | Navire: | DWT: 10 308 | Type de navire: Container | Contracter: - (3 m. 18 d.) | |
| ETO | Navire: | DWT: 403 342 | Type de navire: Construction vessel | Contracter: - (1 m. 21 d.) | |
| ETO | Navire: | DWT: 56 000 | Type de navire: Bulk Carrier | Contracter: - (5 m. 7 d.) | |
| ETO | Navire: | DWT: 150 000 | Type de navire: Bulk Carrier | Contracter: - (6 m. 26 d.) | |
| ETO | Navire: | DWT: 61 042 | Type de navire: Fish | Contracter: - (0 m. 25 d.) | |
| ETO | Navire: | DWT: 61 042 | Type de navire: Fish | Contracter: - (13 m. 10 d.) | |
| ETO | Navire: | DWT: 21 143 | Type de navire: Fish | Contracter: - (1 m. 9 d.) | |
| ETO | Navire: | DWT: 3 751 | Type de navire: Fish | Contracter: - (0 m. 14 d.) | |
| ETO | Navire: | DWT: 3 751 | Type de navire: Fish | Contracter: - (0 m. 20 d.) | |
| ETO | Navire: | DWT: 3 751 | Type de navire: Fish | Contracter: - (0 m. 21 d.) | |
| ETO | Navire: | DWT: 3 751 | Type de navire: Fish | Contracter: - (0 m. 21 d.) | |
| ETO | Navire: | DWT: 3 751 | Type de navire: Fish | Contracter: - (0 m. 21 d.) | |
| ETO | Navire: | DWT: 3 751 | Type de navire: Fish | Contracter: - (0 m. 21 d.) | |
| ETO | Navire: | DWT: 3 751 | Type de navire: Fish | Contracter: - (1 m. 5 d.) | |
| ETO | Navire: | DWT: 3 751 | Type de navire: Fish | Contracter: - (0 m. 8 d.) | |
| ETO | Navire: | DWT: 3 751 | Type de navire: Fish | Contracter: - (0 m. 21 d.) | |
| ETO | Navire: | DWT: 3 751 | Type de navire: Fish | Contracter: - (0 m. 21 d.) | |
| ETO | Navire: | DWT: 3 751 | Type de navire: Fish | Contracter: - (0 m. 14 d.) | |
| ETO | Navire: | DWT: 3 751 | Type de navire: Fish | Contracter: - (0 m. 21 d.) | |
| ETO | Navire: | DWT: 3 751 | Type de navire: Fish | Contracter: - (0 m. 20 d.) | |
| ETO | Navire: | DWT: 3 751 | Type de navire: Fish | Contracter: - (1 m. 6 d.) | |
| ETO | Navire: | DWT: 7 235 | Type de navire: Fish | Contracter: - (1 m. 2 d.) | |
| ETO | Navire: | DWT: 3 751 | Type de navire: Fish | Contracter: - (0 m. 21 d.) | |
| ETO | Navire: | DWT: 7 235 | Type de navire: Fish | Contracter: - (1 m. 5 d.) | |
| ETO | Navire: | DWT: 3 751 | Type de navire: Fish | Contracter: - (0 m. 20 d.) | |
| ETO | Navire: | DWT: 7 235 | Type de navire: Fish | Contracter: - (1 m. 12 d.) | |
| ETO | Navire: | DWT: 3 751 | Type de navire: Fish | Contracter: - (0 m. 25 d.) |
| Nom | Nombre | Validité |
|---|---|---|
| Seaman's Book | Nombre: | Validité: 01.12.2023 - 01.12.2033 |
| Travel Passport | Nombre: | Validité: 03.02.2023 - 03.02.2033 |
| Certificate of Competency | Nombre: | Validité: 07.07.2015 - ? |
| Certificate of Competency (II) | Nombre: | Validité: 25.06.2020 - 23.06.2025 |
| Basic STCW (A-VI/1) | Nombre: | Validité: 17.06.2020 - 17.06.2025 |
| GMDSS | Nombre: | Validité: 12.12.2023 - 11.12.2027 |
| Proficiency in Survival Crafts (PSCRB) | Nombre: | Validité: 17.06.2020 - 17.06.2025 |
| Advanced Fire Fighting Course (AFF / FPFF) | Nombre: | Validité: 17.06.2020 - 17.06.2025 |
| Medical First Aid (MFA / EFA) | Nombre: | Validité: 17.06.2020 - 17.06.2025 |
| Designated Security Duties | Nombre: | Validité: 10.07.2020 - 10.07.2025 |
| Titre d'emploi | Navire | DWT | Type de navire | type de moteur | Contracter |
|---|---|---|---|---|---|
| Technician | Navire: | DWT: 15 980 | Type de navire: Oil/Ch. Tanker | Contracter: - (2 m.) | |
| Technician | Navire: | DWT: 7 700 | Type de navire: Oil/Ch. Tanker | Contracter: - (3 m. 23 d.) | |
| Technician | Navire: | DWT: 11 321 | Type de navire: Fish | Contracter: - (6 m. 10 d.) | |
| Technician | Navire: | DWT: 159 000 | Type de navire: Fish | Contracter: - (5 m. 5 d.) | |
| Technician | Navire: | DWT: 159 500 | Type de navire: Fish | Contracter: - (7 m. 12 d.) | |
| Technician | Navire: | DWT: 10 303 | Type de navire: Oil/Ch. Tanker | Contracter: - (6 m. 17 d.) | |
| Technician | Navire: | DWT: 7 971 | Type de navire: Fish | Contracter: - (6 m. 1 d.) | |
| Technician | Navire: | DWT: 7 750 | Type de navire: Fish | Contracter: - (4 m. 15 d.) | |
| Technician | Navire: | DWT: 169 291 | Type de navire: Bulk Carrier | Contracter: - (5 m. 25 d.) | |
| Technician | Navire: | DWT: 3 940 | Type de navire: Oil/Ch. Tanker | Contracter: - (1 m. 3 d.) | |
| Technician | Navire: | DWT: 4 263 | Type de navire: Oil/Ch. Tanker | Contracter: - (1 m. 20 d.) | |
| Technician | Navire: | DWT: 2 903 | Type de navire: Oil/Ch. Tanker | Contracter: - (1 m. 13 d.) | |
| Technician | Navire: | DWT: 4 276 | Type de navire: Oil/Ch. Tanker | Contracter: - (3 m. 4 d.) | |
| Technician | Navire: | DWT: 8 702 | Type de navire: Oil/Ch. Tanker | Contracter: - (5 m. 7 d.) | |
| Technician | Navire: | DWT: 8 919 | Type de navire: Fish | Contracter: - (4 m. 26 d.) | |
| Technician | Navire: | DWT: 8 919 | Type de navire: Fish | Contracter: - (13 m.) | |
| Technician | Navire: | DWT: 2 933 | Type de navire: Fish | Contracter: - (6 m. 4 d.) | |
| Technician | Navire: | DWT: 4 177 | Type de navire: Fish | Contracter: - (26 m. 13 d.) | |
| Technician | Navire: | DWT: 4 038 | Type de navire: Fish | Contracter: - (37 m. 3 d.) | |
| Technician | Navire: | DWT: 1 456 | Type de navire: Fish | Contracter: - (5 m. 22 d.) | |
| Technician | Navire: | DWT: 7 619 | Type de navire: Fish | Contracter: - (7 m. 17 d.) |
| Nom | Nombre | Validité |
|---|---|---|
| Seaman's Book | Nombre: | Validité: 22.04.2022 - 22.04.2027 |
| Travel Passport | Nombre: | Validité: 27.04.2021 - 27.04.2031 |
| Certificate of Competency | Nombre: | Validité: 06.09.2024 - 06.09.2029 |
| Certificate of Competency (II) | Nombre: | Validité: 22.04.2022 - 22.04.2027 |
| Basic STCW (A-VI/1) | Nombre: | Validité: 22.04.2022 - 01.04.2027 |
| Proficiency in Survival Crafts (PSCRB) | Nombre: | Validité: 25.01.2023 - 24.01.2028 |
| Fast Rescue Boats | Nombre: | Validité: 25.01.2023 - 24.01.2028 |
| Advanced Fire Fighting Course (AFF / FPFF) | Nombre: | Validité: 25.01.2023 - 24.01.2028 |
| Medical First Aid (MFA / EFA) | Nombre: | Validité: 25.01.2023 - 24.01.2028 |
| Security Officer (SSO) | Nombre: | Validité: 22.04.2022 - ? |
| Safety Officer | Nombre: | Validité: 22.04.2022 - ? |
| Yellow Fever Vaccine | Nombre: | Validité: 05.11.2022 - ? |
| Security awareness training | Nombre: | Validité: 22.04.2022 - ? |
| Designated Security Duties | Nombre: | Validité: 22.04.2022 - ? |
| U.S. Visa | Nombre: | Validité: ? - 05.03.2030 |
| Titre d'emploi | Navire | DWT | Type de navire | type de moteur | Contracter |
|---|---|---|---|---|---|
| Technician | Navire: | DWT: 4 157 | Type de navire: Fish | Contracter: - (3 m. 7 d.) | |
| Technician | Navire: | DWT: 158 006 | Type de navire: Oil Tanker | Contracter: - (4 m. 18 d.) | |
| Technician | Navire: | DWT: 158 006 | Type de navire: Oil Tanker | Contracter: - (4 m. 19 d.) | |
| Technician | Navire: | DWT: 149 999 | Type de navire: Oil Tanker | Contracter: - (6 m. 22 d.) | |
| Technician | Navire: | DWT: 106 094 | Type de navire: Oil Tanker | Contracter: - (6 m. 17 d.) | |
| Technician | Navire: | DWT: 149 999 | Type de navire: Oil Tanker | Contracter: - (3 m. 28 d.) | |
| Technician | Navire: | DWT: 156 574 | Type de navire: Oil Tanker | Contracter: - (4 m. 1 d.) | |
| Technician | Navire: | DWT: 73 000 | Type de navire: Oil/Ch. Tanker | Contracter: - (4 m. 20 d.) | |
| Technician | Navire: | DWT: 73 000 | Type de navire: Oil/Ch. Tanker | Contracter: - (4 m. 28 d.) | |
| Technician | Navire: | DWT: 73 000 | Type de navire: Oil/Ch. Tanker | Contracter: - (5 m. 22 d.) | |
| Technician | Navire: | DWT: 73 720 | Type de navire: Oil/Ch. Tanker | Contracter: - (6 m. 10 d.) | |
| Technician | Navire: | DWT: 164 274 | Type de navire: Oil Tanker | Contracter: - (5 m.) |
| Nom | Nombre | Validité |
|---|---|---|
| Seaman's Book | Nombre: | Validité: 06.02.2013 - 06.02.2023 |
| Travel Passport | Nombre: | Validité: 23.05.2018 - 23.05.2028 |
| Certificate of Competency | Nombre: | Validité: 19.08.2024 - 17.08.2029 |
| Basic STCW (A-VI/1) | Nombre: | Validité: 23.10.2024 - 23.10.2029 |
| Proficiency in Survival Crafts (PSCRB) | Nombre: | Validité: 23.10.2024 - 23.10.2029 |
| Advanced Fire Fighting Course (AFF / FPFF) | Nombre: | Validité: 23.10.2024 - 23.10.2029 |
| Medical First Aid (MFA / EFA) | Nombre: | Validité: 23.10.2024 - 23.10.2029 |
| Designated Security Duties | Nombre: | Validité: 13.09.2023 - 13.09.2028 |
| Titre d'emploi | Navire | DWT | Type de navire | type de moteur | Contracter |
|---|---|---|---|---|---|
| Engine Cadet | Navire: | DWT: 77 430 | Type de navire: Oil/Ch. Tanker | Contracter: - (6 m. 5 d.) | |
| Engine Cadet | Navire: | DWT: 157 522 | Type de navire: Fish | Contracter: - (7 m. 19 d.) |
| Nom | Nombre | Validité |
|---|---|---|
| Seaman's Book | Nombre: | Validité: 25.11.2021 - 24.11.2026 |
| Travel Passport | Nombre: | Validité: 22.04.2021 - 22.04.2031 |
| Certificate of Competency | Nombre: | Validité: 11.03.2025 - 27.12.2029 |
| Basic STCW (A-VI/1) | Nombre: | Validité: 23.01.2025 - 23.01.2030 |
| Proficiency in Survival Crafts (PSCRB) | Nombre: | Validité: 30.01.2025 - 30.01.2030 |
| Advanced Fire Fighting Course (AFF / FPFF) | Nombre: | Validité: 27.12.2024 - 27.12.2029 |
| Medical First Aid (MFA / EFA) | Nombre: | Validité: 21.01.2025 - 21.01.2030 |
| Titre d'emploi | Navire | DWT | Type de navire | type de moteur | Contracter |
|---|---|---|---|---|---|
| Technician | Navire: | Type de navire: Fish | Contracter: - (12 m. 5 d.) | ||
| Electrician | Navire: | Type de navire: Fish | Contracter: - (12 m. 4 d.) | ||
| Technician | Navire: | Type de navire: Fish | Contracter: - (12 m. 4 d.) | ||
| Technician | Navire: | Type de navire: Fish | Contracter: - (12 m. 4 d.) | ||
| Technician | Navire: | Type de navire: Fish | Contracter: - (12 m. 5 d.) | ||
| Technician | Navire: | Type de navire: Fish | Contracter: - (12 m. 4 d.) | ||
| Electrician | Navire: | Type de navire: Fish | Contracter: - (12 m. 4 d.) | ||
| Technician | Navire: | Type de navire: Fish | Contracter: - (24 m. 10 d.) | ||
| Electrician | Navire: | Type de navire: Fish | Contracter: - (24 m. 9 d.) |
| Nom | Nombre | Validité |
|---|---|---|
| Basic STCW (A-VI/1) | Nombre: | Validité: 01.01.2012 - ? |
| Titre d'emploi | Navire | DWT | Type de navire | type de moteur | Contracter |
|---|---|---|---|---|---|
| Fitter-Welder | Navire: | Type de navire: Oil/Ch. Tanker | Contracter: - (7 m. 6 d.) | ||
| Fitter-Welder | Navire: | Type de navire: General Cargo | Contracter: - (9 m. 12 d.) |
| Nom | Nombre | Validité |
|---|---|---|
| Seaman's Book | Nombre: | Validité: 18.07.2022 - 13.02.2030 |
| Travel Passport | Nombre: | Validité: 13.01.2020 - 13.01.2030 |
| Certificate of Competency | Nombre: | Validité: 02.02.2022 - 29.11.2025 |
| Security awareness training | Nombre: | Validité: 11.07.2022 - 28.06.2027 |
| Designated Security Duties | Nombre: | Validité: 11.07.2022 - 28.06.2027 |
| Titre d'emploi | Navire | DWT | Type de navire | type de moteur | Contracter |
|---|---|---|---|---|---|
| ETO | Navire: | DWT: 723 | Type de navire: MPSV | Contracter: - (1 m. 13 d.) | |
| ETO | Navire: | DWT: 4 700 | Type de navire: PSV | Contracter: - (1 m. 21 d.) | |
| ETO | Navire: | DWT: 4 700 | Type de navire: PSV | Contracter: - (1 m. 9 d.) | |
| ETO | Navire: | DWT: 3 832 | Type de navire: PSV | Contracter: - (2 m. 6 d.) | |
| ETO | Navire: | DWT: 3 832 | Type de navire: PSV | Contracter: - (1 m. 4 d.) | |
| ETO | Navire: | DWT: 3 832 | Type de navire: PSV | Contracter: - (1 m.) | |
| ETO | Navire: | DWT: 3 832 | Type de navire: PSV | Contracter: - (1 m. 7 d.) | |
| ETO | Navire: | DWT: 1 600 | Type de navire: AHTS | Contracter: - (3 m. 6 d.) | |
| ETO | Navire: | DWT: 3 191 | Type de navire: MRSV | type de moteur: Catepillar | Contracter: - (1 m. 7 d.) |
| ETO | Navire: | DWT: 3 191 | Type de navire: MRSV | type de moteur: Catepillar | Contracter: - (1 m. 13 d.) |
| ETO | Navire: | DWT: 1 857 | Type de navire: AHTS | Contracter: - (1 m. 26 d.) | |
| ETO | Navire: | DWT: 2 637 | Type de navire: Construction vessel | Contracter: - (1 m. 29 d.) | |
| ETO | Navire: | DWT: 1 857 | Type de navire: AHTS | Contracter: - (2 m. 2 d.) | |
| Electric Cadet | Navire: | DWT: 1 713 | Type de navire: AHTS | Contracter: - (3 m. 1 d.) | |
| Electric Cadet | Navire: | DWT: 1 857 | Type de navire: AHTS | Contracter: - (3 m. 3 d.) | |
| Electric Cadet | Navire: | DWT: 2 637 | Type de navire: Construction vessel | Contracter: - (20 m. 6 d.) | |
| Electric Cadet | Navire: | DWT: 2 637 | Type de navire: Construction vessel | Contracter: - (2 m. 25 d.) |
| Nom | Nombre | Validité |
|---|---|---|
| Seaman's Book | Nombre: | Validité: 24.05.2020 - 24.05.2030 |
| Travel Passport | Nombre: | Validité: 23.11.2015 - 23.11.2025 |
| Certificate of Competency | Nombre: | Validité: 18.01.2022 - 23.12.2026 |
| Basic STCW (A-VI/1) | Nombre: | Validité: 22.09.2021 - 22.09.2026 |
| Proficiency in Survival Crafts (PSCRB) | Nombre: | Validité: 22.09.2021 - 22.09.2026 |
| Advanced Fire Fighting Course (AFF / FPFF) | Nombre: | Validité: 22.09.2021 - 22.09.2026 |
| Medical First Aid (MFA / EFA) | Nombre: | Validité: 18.10.2021 - 18.10.2026 |
| Risk assessment | Nombre: | Validité: 25.08.2023 - 25.08.2028 |
| Yellow Fever Vaccine | Validité: 18.10.2023 - valid for life |

