| Berufsbezeichnung | Schiff | DWT | Schiffstyp | Motortyp | Vertrag |
|---|---|---|---|---|---|
| Master | Schiff: | DWT: 1 112 | Schiffstyp: PSV | Motortyp: Catepillar | Vertrag: - (6 m. 1 d.) |
| Master | Schiff: | DWT: 271 | Schiffstyp: Standby-safety vessel | Motortyp: Sulzer | Vertrag: - (5 m. 20 d.) |
| Master | Schiff: | DWT: 110 | Schiffstyp: Crew boat | Motortyp: Yanmar | Vertrag: - (11 m. 1 d.) |
| Master | Schiff: | DWT: 970 | Schiffstyp: AHTS | Motortyp: Yanmar | Vertrag: - (1 m. 13 d.) |
| Chief Officer | Schiff: | DWT: 1 689 | Schiffstyp: Survey vessel | Motortyp: Mitsubishi | Vertrag: - (8 m. 8 d.) |
| Master | Schiff: | DWT: 197 | Schiffstyp: Tug | Motortyp: Mitsubishi | Vertrag: - (7 m. 23 d.) |
| Master | Schiff: | DWT: 393 | Schiffstyp: Tug | Motortyp: Mitsubishi | Vertrag: - (5 m. 5 d.) |
| Chief Officer | Schiff: | DWT: 2 846 | Schiffstyp: General Cargo | Motortyp: Yanmar | Vertrag: - (4 m. 24 d.) |
| Chief Officer | Schiff: | DWT: 2 848 | Schiffstyp: General Cargo | Motortyp: Yanmar | Vertrag: - (1 m. 26 d.) |
| 2nd Officer | Schiff: | DWT: 53 161 | Schiffstyp: Container | Motortyp: B&W | Vertrag: - (6 m. 18 d.) |
| 2nd Officer | Schiff: | DWT: 53 161 | Schiffstyp: Container | Motortyp: B&W | Vertrag: - (2 m. 27 d.) |
| 2nd Officer | Schiff: | DWT: 53 161 | Schiffstyp: Container | Motortyp: B&W | Vertrag: - (6 m. 1 d.) |
| 2nd Officer | Schiff: | DWT: 53 161 | Schiffstyp: Container | Motortyp: B&W | Vertrag: - (6 m. 29 d.) |
| 2nd Officer | Schiff: | DWT: 53 161 | Schiffstyp: Container | Motortyp: B&W | Vertrag: - (6 m. 3 d.) |
| 2nd Officer | Schiff: | DWT: 23 252 | Schiffstyp: Container | Motortyp: B&W | Vertrag: - (4 m. 28 d.) |
| 2nd Officer | Schiff: | DWT: 35 284 | Schiffstyp: Bulk Carrier | Motortyp: B&W | Vertrag: - (8 m. 5 d.) |
| 2nd Officer | Schiff: | DWT: 53 570 | Schiffstyp: Bulk Carrier | Motortyp: B&W | Vertrag: - (7 m. 25 d.) |
| 2nd Officer | Schiff: | DWT: 8 438 | Schiffstyp: Cement Carrier | Motortyp: Mitsubishi | Vertrag: - (2 m. 7 d.) |
| 3rd Officer | Schiff: | DWT: 44 596 | Schiffstyp: Multi-Purpose | Motortyp: Sulzer | Vertrag: - (11 m. 3 d.) |
| 3rd Officer | Schiff: | DWT: 35 230 | Schiffstyp: Multi-Purpose | Motortyp: Sulzer | Vertrag: - (12 m. 23 d.) |
| Ordinary Seaman | Schiff: | DWT: 44 596 | Schiffstyp: Multi-Purpose | Motortyp: Sulzer | Vertrag: - (10 m. 15 d.) |
| Deck Cadet | Schiff: | DWT: 45 530 | Schiffstyp: Container | Motortyp: Sulzer | Vertrag: - (1 m. 20 d.) |
| Deck Cadet | Schiff: | DWT: 44 596 | Schiffstyp: Multi-Purpose | Motortyp: Sulzer | Vertrag: - (19 m. 6 d.) |
| Deck Cadet | Schiff: | DWT: 28 876 | Schiffstyp: Multi-Purpose | Motortyp: B&W | Vertrag: - (21 m. 17 d.) |
| Name | Nummer | Gültigkeit |
|---|---|---|
| Travel Passport | Nummer: | Gültigkeit: 06.01.2024 - 05.01.2029 |
| Seaman's Book | Nummer: | Gültigkeit: 21.04.2026 - 21.04.2036 |
| Certificate of Competency | Nummer: | Gültigkeit: 12.12.2023 - 24.11.2028 |
| Basic STCW (A-VI/1) | Nummer: | Gültigkeit: 12.12.2023 - 24.11.2028 |
| GMDSS | Nummer: | Gültigkeit: 12.12.2023 - 24.11.2028 |
| RADAR/ARPA | Nummer: | Gültigkeit: 12.12.2023 - 24.11.2028 |
| Medical First Aid (MFA / EFA) | Nummer: | Gültigkeit: 12.12.2023 - 24.11.2028 |
| ECDIS | Nummer: | Gültigkeit: 12.12.2023 - 24.11.2028 |
| Security Officer (SSO) | Nummer: | Gültigkeit: 12.12.2023 - 24.11.2028 |
| Designated Security Duties | Nummer: | Gültigkeit: 12.12.2023 - 24.11.2028 |
| Berufsbezeichnung | Schiff | DWT | Schiffstyp | Motortyp | Vertrag |
|---|---|---|---|---|---|
| Master | Schiff: | DWT: 3 522 | Schiffstyp: AHTS | Motortyp: MAN | Vertrag: - (1 m. 17 d.) |
| Master | Schiff: | DWT: 3 522 | Schiffstyp: AHTS | Motortyp: MAN | Vertrag: - (1 m. 20 d.) |
| Master | Schiff: | DWT: 3 522 | Schiffstyp: AHTS | Motortyp: MAN | Vertrag: - (1 m. 10 d.) |
| Master | Schiff: | DWT: 3 522 | Schiffstyp: AHTS | Motortyp: MAN | Vertrag: - (1 m. 12 d.) |
| Master | Schiff: | DWT: 4 944 | Schiffstyp: PSV | Motortyp: Catepillar | Vertrag: - (2 m. 2 d.) |
| Master | Schiff: | DWT: 4 944 | Schiffstyp: PSV | Motortyp: Catepillar | Vertrag: - (2 m. 7 d.) |
| Master | Schiff: | DWT: 3 217 | Schiffstyp: AHTS | Motortyp: Mak | Vertrag: - (1 m. 16 d.) |
| Master | Schiff: | DWT: 3 217 | Schiffstyp: AHTS | Motortyp: Mak | Vertrag: - (2 m. 12 d.) |
| Master | Schiff: | DWT: 3 217 | Schiffstyp: AHTS | Motortyp: Mak | Vertrag: - (1 m. 25 d.) |
| Master | Schiff: | DWT: 3 217 | Schiffstyp: AHTS | Motortyp: Mak | Vertrag: - (2 m. 3 d.) |
| Master | Schiff: | DWT: 3 217 | Schiffstyp: AHTS | Motortyp: Mak | Vertrag: - (2 m. 16 d.) |
| Master | Schiff: | DWT: 3 217 | Schiffstyp: AHTS | Motortyp: Mak | Vertrag: - (2 m. 15 d.) |
| Master | Schiff: | DWT: 3 217 | Schiffstyp: AHTS | Motortyp: Mak | Vertrag: - (4 m. 15 d.) |
| Master | Schiff: | DWT: 3 217 | Schiffstyp: AHTS | Motortyp: Mak | Vertrag: - (2 m. 19 d.) |
| Master | Schiff: | DWT: 3 217 | Schiffstyp: AHTS | Motortyp: Mak | Vertrag: - (1 m. 27 d.) |
| Master | Schiff: | DWT: 3 217 | Schiffstyp: AHTS | Motortyp: Mak | Vertrag: - (1 m. 23 d.) |
| Master | Schiff: | DWT: 3 217 | Schiffstyp: AHTS | Motortyp: Mak | Vertrag: - (2 m. 6 d.) |
| Master | Schiff: | DWT: 3 217 | Schiffstyp: AHTS | Motortyp: Mak | Vertrag: - (4 m. 1 d.) |
| Chief Officer | Schiff: | DWT: 3 217 | Schiffstyp: AHTS | Motortyp: MAN | Vertrag: - (2 m. 9 d.) |
| Chief Officer | Schiff: | DWT: 3 217 | Schiffstyp: AHTS | Motortyp: MAN | Vertrag: - (2 m. 10 d.) |
| Chief Officer | Schiff: | DWT: 3 217 | Schiffstyp: AHTS | Motortyp: MAN | Vertrag: - (2 m. 22 d.) |
| Chief Officer | Schiff: | DWT: 3 217 | Schiffstyp: AHTS | Motortyp: MAN | Vertrag: - (2 m. 25 d.) |
| Chief Officer | Schiff: | DWT: 1 360 | Schiffstyp: AHTS | Motortyp: Catepillar | Vertrag: - (3 m. 6 d.) |
| Name | Nummer | Gültigkeit |
|---|---|---|
| U.S. Visa | Nummer: | Gültigkeit: ? - 17.04.2028 |
| Travel Passport | Nummer: | Gültigkeit: 20.11.2017 - 20.11.2027 |
| Seaman's Book | Nummer: | Gültigkeit: 28.07.2022 - 28.07.2027 |
| Certificate of Competency | Nummer: | Gültigkeit: 14.03.2024 - ? |
| Basic STCW (A-VI/1) | Nummer: | Gültigkeit: 18.01.2024 - 18.01.2029 |
| Advanced Fire Fighting Course (AFF / FPFF) | Nummer: | Gültigkeit: 18.01.2024 - 18.01.2029 |
| Proficiency in Survival Crafts (PSCRB) | Nummer: | Gültigkeit: 18.01.2024 - 18.01.2029 |
| RADAR/ARPA | Nummer: | Gültigkeit: 18.01.2024 - ? |
| Medical First Aid (MFA / EFA) | Nummer: | Gültigkeit: 18.01.2024 - ? |
| ECDIS | Nummer: | Gültigkeit: 18.01.2024 - ? |
| Security Officer (SSO) | Nummer: | Gültigkeit: 18.01.2024 - ? |
| GMDSS | Nummer: | Gültigkeit: 14.03.2024 - 12.03.2029 |
| Berufsbezeichnung | Schiff | DWT | Schiffstyp | Motortyp | Vertrag |
|---|---|---|---|---|---|
| Master | Schiff: | DWT: 4 114 | Schiffstyp: PSV | Motortyp: Niigata | Vertrag: - (3 m. 5 d.) |
| Master | Schiff: | DWT: 4 114 | Schiffstyp: PSV | Motortyp: Niigata | Vertrag: - (3 m. 20 d.) |
| Master | Schiff: | DWT: 1 602 | Schiffstyp: AHTS | Motortyp: Mak | Vertrag: - (2 m. 16 d.) |
| Master | Schiff: | DWT: 1 602 | Schiffstyp: AHTS | Motortyp: Mak | Vertrag: - (3 m. 12 d.) |
| Master | Schiff: | DWT: 140 | Schiffstyp: MPSV | Motortyp: Sulzer | Vertrag: - (1 m. 22 d.) |
| Master | Schiff: | DWT: 140 | Schiffstyp: MPSV | Motortyp: Sulzer | Vertrag: - (3 m. 22 d.) |
| Master | Schiff: | DWT: 140 | Schiffstyp: MPSV | Motortyp: Sulzer | Vertrag: - (2 m. 28 d.) |
| Master | Schiff: | DWT: 140 | Schiffstyp: MPSV | Motortyp: Sulzer | Vertrag: - (6 m. 12 d.) |
| Master | Schiff: | DWT: 3 700 | Schiffstyp: General Cargo | Motortyp: B&W | Vertrag: - (3 m. 2 d.) |
| Master | Schiff: | DWT: 3 700 | Schiffstyp: General Cargo | Motortyp: B&W | Vertrag: - (3 m.) |
| Master | Schiff: | DWT: 140 | Schiffstyp: MPSV | Motortyp: Sulzer | Vertrag: - (4 m. 4 d.) |
| Master | Schiff: | DWT: 140 | Schiffstyp: MPSV | Motortyp: Sulzer | Vertrag: - (2 m. 24 d.) |
| Master | Schiff: | DWT: 140 | Schiffstyp: MPSV | Motortyp: Sulzer | Vertrag: - (2 m. 23 d.) |
| Master | Schiff: | DWT: 140 | Schiffstyp: MPSV | Motortyp: Sulzer | Vertrag: - (2 m.) |
| Master | Schiff: | DWT: 140 | Schiffstyp: MPSV | Motortyp: Sulzer | Vertrag: - (2 m. 20 d.) |
| Master | Schiff: | DWT: 140 | Schiffstyp: MPSV | Motortyp: Sulzer | Vertrag: - (2 m. 3 d.) |
| Master | Schiff: | DWT: 140 | Schiffstyp: MPSV | Motortyp: Sulzer | Vertrag: - (2 m. 11 d.) |
| Master | Schiff: | DWT: 140 | Schiffstyp: MPSV | Motortyp: Sulzer | Vertrag: - (4 m. 3 d.) |
| Master | Schiff: | DWT: 140 | Schiffstyp: MPSV | Motortyp: Sulzer | Vertrag: - (5 m. 5 d.) |
| Master | Schiff: | DWT: 140 | Schiffstyp: MPSV | Motortyp: Sulzer | Vertrag: - (4 m. 12 d.) |
| Master | Schiff: | DWT: 140 | Schiffstyp: MPSV | Motortyp: Sulzer | Vertrag: - (1 m. 23 d.) |
| Master | Schiff: | DWT: 140 | Schiffstyp: MPSV | Motortyp: Sulzer | Vertrag: - (6 m. 24 d.) |
| Master | Schiff: | DWT: 1 969 | Schiffstyp: General Cargo | Motortyp: SKL | Vertrag: - (2 m. 29 d.) |
| Master | Schiff: | DWT: 6 394 | Schiffstyp: Dry Cargo | Vertrag: - (1 m. 19 d.) | |
| Chief Officer | Schiff: | DWT: 6 394 | Schiffstyp: Dry Cargo | Vertrag: - (4 m.) | |
| Master | Schiff: | DWT: 3 604 | Schiffstyp: Dry Cargo | Motortyp: Volvo | Vertrag: - (2 m. 25 d.) |
| Master | Schiff: | DWT: 6 350 | Schiffstyp: Dry Cargo | Vertrag: - (1 m. 18 d.) | |
| Master | Schiff: | DWT: 6 350 | Schiffstyp: Dry Cargo | Vertrag: - (4 m. 8 d.) | |
| Master | Schiff: | DWT: 6 350 | Schiffstyp: Dry Cargo | Vertrag: - (4 m. 1 d.) | |
| Master | Schiff: | DWT: 6 350 | Schiffstyp: Dry Cargo | Motortyp: B&W | Vertrag: - (2 m. 25 d.) |
| Name | Nummer | Gültigkeit |
|---|---|---|
| Travel Passport | Nummer: | Gültigkeit: 16.02.2024 - 16.02.2034 |
| Seaman's Book | Nummer: | Gültigkeit: 13.05.2026 - 13.05.2036 |
| Certificate of Competency | Nummer: | Gültigkeit: 03.01.2024 - ? |
| GMDSS | Nummer: | Gültigkeit: 04.01.2024 - 25.12.2028 |
| Security Officer (SSO) | Nummer: | Gültigkeit: 27.01.2022 - 30.12.2026 |
| ECDIS | Nummer: | Gültigkeit: 03.04.2024 - 30.12.2026 |
| Hazardous materials | Nummer: | Gültigkeit: 30.12.2021 - 30.12.2026 |
| Medical First Aid (MFA / EFA) | Nummer: | Gültigkeit: 30.12.2021 - 30.12.2026 |
| Berufsbezeichnung | Schiff | DWT | Schiffstyp | Motortyp | Vertrag |
|---|---|---|---|---|---|
| Master | Schiff: | DWT: 17 163 | Schiffstyp: Heavy Lift | Motortyp: MAN | Vertrag: - (4 m. 16 d.) |
| Master | Schiff: | DWT: 17 163 | Schiffstyp: Heavy Lift | Motortyp: MAN | Vertrag: - (4 m. 4 d.) |
| Chief Officer | Schiff: | DWT: 17 141 | Schiffstyp: Heavy Lift | Motortyp: MAN | Vertrag: - (3 m. 24 d.) |
| Chief Officer | Schiff: | DWT: 17 141 | Schiffstyp: Heavy Lift | Motortyp: MAN | Vertrag: - (5 m. 6 d.) |
| Chief Officer | Schiff: | DWT: 17 141 | Schiffstyp: Heavy Lift | Motortyp: MAN | Vertrag: - (4 m. 22 d.) |
| Chief Officer | Schiff: | DWT: 17 165 | Schiffstyp: Heavy Lift | Motortyp: MAN | Vertrag: - (3 m. 23 d.) |
| Chief Officer | Schiff: | DWT: 10 581 | Schiffstyp: Heavy Lift | Motortyp: MAN | Vertrag: - (4 m. 10 d.) |
| Chief Officer | Schiff: | DWT: 30 018 | Schiffstyp: Heavy Lift | Motortyp: MAN | Vertrag: - (4 m. 23 d.) |
| Chief Officer | Schiff: | DWT: 10 581 | Schiffstyp: Heavy Lift | Motortyp: MAN | Vertrag: - (6 m. 6 d.) |
| Name | Nummer | Gültigkeit |
|---|---|---|
| U.S. Visa | Nummer: | Gültigkeit: ? - 10.10.2029 |
| Seaman's Book | Nummer: | Gültigkeit: ? - 04.04.2027 |
| Travel Passport | Nummer: | Gültigkeit: ? - 23.06.2028 |
| Basic STCW (A-VI/1) | Nummer: | Gültigkeit: ? - 09.06.2029 |
| Berufsbezeichnung | Schiff | DWT | Schiffstyp | Motortyp | Vertrag |
|---|---|---|---|---|---|
| Chief Officer | Schiff: | DWT: 104 610 | Schiffstyp: Crude Oil Tanker | Motortyp: B&W | Vertrag: - (6 m. 14 d.) |
| Chief Officer | Schiff: | DWT: 104 610 | Schiffstyp: Crude Oil Tanker | Motortyp: B&W | Vertrag: - (4 m. 6 d.) |
| Chief Officer | Schiff: | DWT: 160 000 | Schiffstyp: Crude Oil Tanker | Motortyp: Hyundai | Vertrag: - (3 m. 23 d.) |
| Chief Officer | Schiff: | DWT: 306 543 | Schiffstyp: VLCC | Motortyp: Sulzer | Vertrag: - (3 m. 14 d.) |
| Chief Officer | Schiff: | DWT: 306 543 | Schiffstyp: VLCC | Motortyp: Sulzer | Vertrag: - (3 m. 14 d.) |
| 2nd Officer | Schiff: | DWT: 159 039 | Schiffstyp: Crude Oil Tanker | Motortyp: Hyundai | Vertrag: - (4 m. 21 d.) |
| 2nd Officer | Schiff: | DWT: 298 991 | Schiffstyp: VLCC | Motortyp: Hyundai | Vertrag: - (1 m. 23 d.) |
| 2nd Officer | Schiff: | DWT: 159 039 | Schiffstyp: Crude Oil Tanker | Motortyp: Hyundai | Vertrag: - (4 m. 15 d.) |
| 2nd Officer | Schiff: | DWT: 299 010 | Schiffstyp: VLCC | Motortyp: Hyundai | Vertrag: - (5 m. 23 d.) |
| 2nd Officer | Schiff: | DWT: 299 010 | Schiffstyp: VLCC | Motortyp: Hyundai | Vertrag: - (3 m. 26 d.) |
| 3rd Officer | Schiff: | DWT: 299 010 | Schiffstyp: VLCC | Motortyp: Hyundai | Vertrag: - (3 m. 26 d.) |
| Name | Nummer | Gültigkeit |
|---|---|---|
| Travel Passport | Nummer: | Gültigkeit: 16.06.2022 - 16.06.2032 |
| Seaman's Book | Nummer: | Gültigkeit: 28.04.2026 - 27.04.2031 |
| Certificate of Competency | Nummer: | Gültigkeit: 09.06.2026 - 23.06.2030 |
| Basic STCW (A-VI/1) | Nummer: | Gültigkeit: 17.03.2026 - 17.03.2031 |
| Proficiency in Survival Crafts (PSCRB) | Nummer: | Gültigkeit: 23.06.2026 - 23.06.2031 |
| Advanced Fire Fighting Course (AFF / FPFF) | Nummer: | Gültigkeit: 23.06.2025 - 23.06.2030 |
| Medical First Aid (MFA / EFA) | Nummer: | Gültigkeit: 23.06.2025 - 23.06.2030 |
| Security Officer (SSO) | Nummer: | Gültigkeit: 10.04.2026 - 10.04.2031 |
| RADAR/ARPA | Nummer: | Gültigkeit: 30.03.2026 - 30.03.2031 |
| ECDIS | Nummer: | Gültigkeit: 07.04.2026 - 07.04.2031 |
| GMDSS | Nummer: | Gültigkeit: 05.05.2026 - 15.04.2031 |
| Yellow Fever Vaccine | Gültigkeit: 24.06.2009 - ? |
| Berufsbezeichnung | Schiff | DWT | Schiffstyp | Motortyp | Vertrag |
|---|---|---|---|---|---|
| Master | Schiff: | DWT: 108 929 | Schiffstyp: Crude Oil Tanker | Vertrag: - (6 m. 1 d.) | |
| Chief Officer | Schiff: | DWT: 108 929 | Schiffstyp: Crude Oil Tanker | Vertrag: - (3 m. 27 d.) | |
| Chief Officer | Schiff: | DWT: 70 426 | Schiffstyp: Crude Oil Tanker | Vertrag: - (5 m. 11 d.) | |
| Chief Officer | Schiff: | DWT: 70 426 | Schiffstyp: Crude Oil Tanker | Vertrag: - (4 m. 1 d.) | |
| Chief Officer | Schiff: | DWT: 50 386 | Schiffstyp: Crude Oil Tanker | Vertrag: - (5 m. 14 d.) | |
| Chief Officer | Schiff: | DWT: 115 630 | Schiffstyp: Crude Oil Tanker | Motortyp: B&W | Vertrag: - (4 m. 15 d.) |
| 2nd Officer | Schiff: | DWT: 115 630 | Schiffstyp: Crude Oil Tanker | Motortyp: B&W | Vertrag: - (2 m. 24 d.) |
| 2nd Officer | Schiff: | DWT: 112 800 | Schiffstyp: Crude Oil Tanker | Motortyp: B&W | Vertrag: - (3 m. 9 d.) |
| 2nd Officer | Schiff: | DWT: 112 800 | Schiffstyp: Crude Oil Tanker | Motortyp: B&W | Vertrag: - (5 m. 22 d.) |
| 2nd Officer | Schiff: | DWT: 37 500 | Schiffstyp: Oil/Ch. Tanker | Motortyp: B&W | Vertrag: - (5 m. 9 d.) |
| 2nd Officer | Schiff: | DWT: 51 230 | Schiffstyp: Oil/Ch. Tanker | Motortyp: B&W | Vertrag: - (2 m. 24 d.) |
| 3rd Officer | Schiff: | DWT: 51 230 | Schiffstyp: Oil/Ch. Tanker | Motortyp: B&W | Vertrag: - (2 m. 28 d.) |
| 3rd Officer | Schiff: | DWT: 51 230 | Schiffstyp: Oil/Ch. Tanker | Motortyp: B&W | Vertrag: - (5 m. 19 d.) |
| 3rd Officer | Schiff: | DWT: 160 000 | Schiffstyp: Crude Oil Tanker | Motortyp: B&W | Vertrag: - (6 m. 13 d.) |
| 3rd Officer | Schiff: | DWT: 150 000 | Schiffstyp: Crude Oil Tanker | Motortyp: Sulzer | Vertrag: - (3 m. 29 d.) |
| 3rd Officer | Schiff: | DWT: 150 000 | Schiffstyp: Crude Oil Tanker | Motortyp: Sulzer | Vertrag: - (4 m. 19 d.) |
| 3rd Officer | Schiff: | DWT: 150 000 | Schiffstyp: Crude Oil Tanker | Motortyp: Sulzer | Vertrag: - (4 m. 28 d.) |
| Junior Officer | Schiff: | DWT: 150 000 | Schiffstyp: Crude Oil Tanker | Vertrag: - (4 m.) | |
| Junior Officer | Schiff: | DWT: 150 000 | Schiffstyp: Crude Oil Tanker | Vertrag: - (5 m. 6 d.) |
| Name | Nummer | Gültigkeit |
|---|---|---|
| Travel Passport | Nummer: | Gültigkeit: 21.11.2019 - 21.11.2029 |
| Seaman's Book | Nummer: | Gültigkeit: 26.08.2021 - 25.08.2026 |
| Certificate of Competency | Nummer: | Gültigkeit: 18.11.2025 - 20.01.2028 |
| ECDIS | Nummer: | Gültigkeit: 24.01.2023 - 24.01.2028 |
| Proficiency in Survival Crafts (PSCRB) | Nummer: | Gültigkeit: 20.01.2023 - 20.01.2028 |
| Advanced Fire Fighting Course (AFF / FPFF) | Nummer: | Gültigkeit: 20.01.2023 - 20.01.2028 |
| Medical First Aid (MFA / EFA) | Nummer: | Gültigkeit: 20.01.2023 - 20.01.2028 |
| Basic STCW (A-VI/1) | Nummer: | Gültigkeit: 31.01.2023 - 31.01.2028 |
| Designated Security Duties | Nummer: | Gültigkeit: 02.02.2023 - 02.02.2028 |
| Security Officer (SSO) | Nummer: | Gültigkeit: 06.07.2021 - 06.07.2026 |
| Berufsbezeichnung | Schiff | DWT | Schiffstyp | Motortyp | Vertrag |
|---|---|---|---|---|---|
| Master | Schiff: | DWT: 73 626 | Schiffstyp: Crude Oil Tanker | Motortyp: B&W | Vertrag: - (5 m. 13 d.) |
| Master | Schiff: | DWT: 72 782 | Schiffstyp: Crude Oil Tanker | Motortyp: B&W | Vertrag: - (6 m. 19 d.) |
| Master | Schiff: | DWT: 73 869 | Schiffstyp: Crude Oil Tanker | Motortyp: B&W | Vertrag: - (5 m. 26 d.) |
| Master | Schiff: | DWT: 72 365 | Schiffstyp: Crude Oil Tanker | Motortyp: MAN | Vertrag: - (4 m. 15 d.) |
| Master | Schiff: | DWT: 72 365 | Schiffstyp: Crude Oil Tanker | Motortyp: MAN | Vertrag: - (6 m. 18 d.) |
| Chief Officer | Schiff: | DWT: 73 917 | Schiffstyp: Crude Oil Tanker | Motortyp: B&W | Vertrag: - (4 m. 7 d.) |
| Name | Nummer | Gültigkeit |
|---|---|---|
| U.S. Visa | Nummer: | Gültigkeit: ? - 01.06.2036 |
| Travel Passport | Nummer: | Gültigkeit: 19.03.2018 - 19.03.2028 |
| Seaman's Book | Nummer: | Gültigkeit: 07.05.2026 - 07.05.2031 |
| Certificate of Competency | Nummer: | Gültigkeit: 05.10.2023 - ? |
| Basic STCW (A-VI/1) | Nummer: | Gültigkeit: 08.01.2026 - 08.01.2031 |
| Proficiency in Survival Crafts (PSCRB) | Nummer: | Gültigkeit: 22.09.2022 - 22.09.2027 |
| Advanced Fire Fighting Course (AFF / FPFF) | Nummer: | Gültigkeit: 21.11.2024 - 21.11.2029 |
| Medical First Aid (MFA / EFA) | Nummer: | Gültigkeit: 29.09.2022 - 29.09.2027 |
| ECDIS | Nummer: | Gültigkeit: 09.09.2022 - 09.09.2027 |
| RADAR/ARPA | Nummer: | Gültigkeit: 07.09.2022 - 07.09.2027 |
| Security Officer (SSO) | Nummer: | Gültigkeit: 22.09.2022 - 22.09.2027 |
| Berufsbezeichnung | Schiff | DWT | Schiffstyp | Motortyp | Vertrag |
|---|---|---|---|---|---|
| Master | Schiff: | DWT: 13 470 | Schiffstyp: Crude Oil Tanker | Motortyp: WARTSILA | Vertrag: - (3 m. 23 d.) |
| Master | Schiff: | DWT: 13 470 | Schiffstyp: Crude Oil Tanker | Motortyp: WARTSILA | Vertrag: - (9 m. 20 d.) |
| Master | Schiff: | DWT: 4 282 | Schiffstyp: Oil/Ch. Tanker | Motortyp: Russian diesel | Vertrag: - (4 m. 26 d.) |
| Master | Schiff: | DWT: 13 470 | Schiffstyp: Crude Oil Tanker | Motortyp: WARTSILA | Vertrag: - (5 m. 10 d.) |
| Master | Schiff: | DWT: 5 886 | Schiffstyp: Dry Cargo | Motortyp: Daihatsu | Vertrag: - (6 m. 6 d.) |
| Master | Schiff: | DWT: 6 711 | Schiffstyp: Oil/Ch. Tanker | Motortyp: Diesel | Vertrag: - (7 m. 6 d.) |
| Master | Schiff: | DWT: 13 470 | Schiffstyp: Crude Oil Tanker | Motortyp: WARTSILA | Vertrag: - (4 m. 16 d.) |
| Master | Schiff: | DWT: 13 470 | Schiffstyp: Crude Oil Tanker | Motortyp: WARTSILA | Vertrag: - (1 m. 6 d.) |
| Master | Schiff: | DWT: 13 470 | Schiffstyp: Crude Oil Tanker | Motortyp: WARTSILA | Vertrag: - (8 m. 14 d.) |
| Master | Schiff: | DWT: 13 470 | Schiffstyp: Crude Oil Tanker | Motortyp: WARTSILA | Vertrag: - (3 m. 27 d.) |
| Master | Schiff: | DWT: 13 470 | Schiffstyp: Crude Oil Tanker | Motortyp: WARTSILA | Vertrag: - (4 m. 6 d.) |
| Master | Schiff: | DWT: 13 470 | Schiffstyp: Crude Oil Tanker | Motortyp: WARTSILA | Vertrag: - (3 m. 23 d.) |
| Master | Schiff: | DWT: 13 030 | Schiffstyp: Crude Oil Tanker | Motortyp: WARTSILA | Vertrag: - (7 m. 3 d.) |
| Master | Schiff: | DWT: 13 470 | Schiffstyp: Crude Oil Tanker | Motortyp: WARTSILA | Vertrag: - (4 m. 16 d.) |
| Master | Schiff: | DWT: 13 470 | Schiffstyp: Crude Oil Tanker | Motortyp: WARTSILA | Vertrag: - (3 m. 11 d.) |
| Master | Schiff: | DWT: 13 470 | Schiffstyp: Crude Oil Tanker | Motortyp: WARTSILA | Vertrag: - (5 m. 13 d.) |
| Master | Schiff: | DWT: 13 470 | Schiffstyp: Crude Oil Tanker | Motortyp: WARTSILA | Vertrag: - (3 m. 26 d.) |
| Master | Schiff: | DWT: 13 470 | Schiffstyp: Crude Oil Tanker | Motortyp: WARTSILA | Vertrag: - (3 m. 10 d.) |
| Name | Nummer | Gültigkeit |
|---|---|---|
| Travel Passport | Nummer: | Gültigkeit: 06.10.2025 - 06.10.2035 |
| Seaman's Book | Nummer: | Gültigkeit: 26.10.2023 - 26.10.2028 |
| Security Officer (SSO) | Nummer: | Gültigkeit: 18.08.2023 - 18.08.2028 |
| Hazardous materials | Nummer: | Gültigkeit: 13.08.2024 - 13.08.2029 |
| Proficiency in Survival Crafts (PSCRB) | Nummer: | Gültigkeit: 02.08.2024 - 02.08.2029 |
| Medical First Aid (MFA / EFA) | Nummer: | Gültigkeit: 25.08.2023 - 25.08.2028 |
| Berufsbezeichnung | Schiff | DWT | Schiffstyp | Motortyp | Vertrag |
|---|---|---|---|---|---|
| Master | Schiff: | DWT: 49 999 | Schiffstyp: Oil/Ch. Tanker | Motortyp: B&W | Vertrag: - (6 m. 15 d.) |
| Master | Schiff: | DWT: 160 000 | Schiffstyp: Crude Oil Tanker | Motortyp: B&W | Vertrag: - (4 m. 26 d.) |
| Master | Schiff: | DWT: 160 000 | Schiffstyp: Crude Oil Tanker | Motortyp: B&W | Vertrag: - (3 m. 19 d.) |
| Master | Schiff: | DWT: 70 000 | Schiffstyp: Crude Oil Tanker | Motortyp: B&W | Vertrag: - (3 m. 7 d.) |
| Master | Schiff: | DWT: 70 000 | Schiffstyp: Crude Oil Tanker | Motortyp: B&W | Vertrag: - (6 m. 20 d.) |
| Chief Officer | Schiff: | DWT: 70 000 | Schiffstyp: Crude Oil Tanker | Motortyp: B&W | Vertrag: - (0 m. 24 d.) |
| Chief Officer | Schiff: | DWT: 70 000 | Schiffstyp: Crude Oil Tanker | Motortyp: B&W | Vertrag: - (7 m. 3 d.) |
| Chief Officer | Schiff: | DWT: 110 000 | Schiffstyp: Crude Oil Tanker | Motortyp: B&W | Vertrag: - (7 m. 17 d.) |
