| Berufsbezeichnung | Schiff | DWT | Schiffstyp | Motortyp | Vertrag |
|---|---|---|---|---|---|
| 3rd Engineer | Schiff: | DWT: 2 621 | Schiffstyp: Other | Motortyp: RD | Vertrag: - (8 m. 9 d.) |
| 3rd Engineer | Schiff: | DWT: 2 621 | Schiffstyp: Other | Motortyp: RD | Vertrag: - (5 m. 8 d.) |
| 3rd Engineer | Schiff: | DWT: 2 621 | Schiffstyp: Other | Motortyp: RD | Vertrag: - (14 m. 1 d.) |
| 3rd Engineer | Schiff: | DWT: 2 621 | Schiffstyp: Other | Motortyp: RD | Vertrag: - (7 m. 13 d.) |
| Motorman 1st class | Schiff: | DWT: 2 621 | Schiffstyp: Other | Motortyp: RD | Vertrag: - (8 m. 24 d.) |
| Motorman 1st class | Schiff: | DWT: 2 621 | Schiffstyp: Other | Motortyp: RD | Vertrag: - (8 m. 16 d.) |
| Motorman 1st class | Schiff: | DWT: 2 621 | Schiffstyp: Other | Motortyp: RD | Vertrag: - (11 m. 17 d.) |
| Engine Cadet | Schiff: | DWT: 3 372 | Schiffstyp: Other | Motortyp: Catepillar | Vertrag: - (6 m. 17 d.) |
| Name | Nummer | Gültigkeit |
|---|---|---|
| Seaman's Book | Nummer: | Gültigkeit: Gdynia - 25.11.2030 |
| Travel Passport | Nummer: | Gültigkeit: 4MDA1 - 03.07.2033 |
| Certificate of Competency | Nummer: | Gültigkeit: Ukraine - 08.09.2028 |
| Basic STCW (A-VI/1) | Nummer: | Gültigkeit: AVANT - 02.10.2030 |
| Proficiency in Survival Crafts (PSCRB) | Nummer: | Gültigkeit: AVANT - 02.10.2030 |
| Advanced Fire Fighting Course (AFF / FPFF) | Nummer: | Gültigkeit: AVANT - 02.10.2030 |
| Medical First Aid (MFA / EFA) | Nummer: | Gültigkeit: AVANT - 02.10.2030 |
| Security Officer (SSO) | Nummer: | Gültigkeit: AVANT - 02.10.2030 |
| Certificate of Competency (II) | Nummer: | Gültigkeit: AVANT - 02.10.2030 |
| Yellow Fever Vaccine | Nummer: | Gültigkeit: ODESA - unlimited |
| Berufsbezeichnung | Schiff | DWT | Schiffstyp | Motortyp | Vertrag |
|---|---|---|---|---|---|
| 3rd Engineer | Schiff: | DWT: 56 050 | Schiffstyp: Bulk Carrier | Motortyp: MAN-B&W | Vertrag: - (9 m. 16 d.) |
| 3rd Engineer | Schiff: | DWT: 24 159 | Schiffstyp: General Cargo | Motortyp: MAN-B&W | Vertrag: - (10 m. 20 d.) |
| 4th Engineer | Schiff: | DWT: 24 159 | Schiffstyp: General Cargo | Motortyp: MAN-B&W | Vertrag: - (4 m. 19 d.) |
| Junior Engineer | Schiff: | DWT: 5 962 | Schiffstyp: Container | Motortyp: B&W | Vertrag: - (15 m. 28 d.) |
| Engine Cadet | Schiff: | DWT: 11 181 | Schiffstyp: Bulk Carrier | Motortyp: Daihatsu | Vertrag: - (12 m. 11 d.) |
| Name | Nummer | Gültigkeit |
|---|---|---|
| Travel Passport | Nummer: | |
| Seaman's Book | Nummer: | |
| Certificate of Competency | Nummer: | Gültigkeit: 27.03.2025 - ∞ |
| Basic STCW (A-VI/1) | Nummer: | Gültigkeit: 13.03.2025 - 13.03.2030 |
| Proficiency in Survival Crafts (PSCRB) | Nummer: | Gültigkeit: 13.03.2025 - 13.03.2030 |
| Advanced Fire Fighting Course (AFF / FPFF) | Nummer: | Gültigkeit: 05.08.2022 - 05.08.2027 |
| Security awareness training | Nummer: | Gültigkeit: 09.11.2020 - ∞ |
| Medical First Aid (MFA / EFA) | Nummer: | Gültigkeit: 31.08.2022 - ∞ |
| Basic Training for Oil and Chemical Tanker Cargo Operation | Nummer: | Gültigkeit: 06.09.2022 - ∞ |
| Security Officer (SSO) | Nummer: | Gültigkeit: 04.03.2020 - ∞ |
| Engine room resource management. Management level | Nummer: | Gültigkeit: 05.03.2020 - ∞ |
| Designated Security Duties | Nummer: | Gültigkeit: 28.09.2020 - ∞ |
| Advanced Training for Oil Tanker Cargo Operations | Nummer: | Gültigkeit: 23.08.2022 - 23.08.2027 |
| Yellow Fever Vaccine | Nummer: | Gültigkeit: 02.01.2024 - ∞ |
| High Voltage Equipment (Management level) | Nummer: | Gültigkeit: 12.05.2025 - 09.05.2030 |
| Name | Nummer | Gültigkeit |
|---|---|---|
| Seaman's Book | Nummer: | Gültigkeit: 12.01.2022 - 12.01.2027 |
| GMDSS | Nummer: | Gültigkeit: 06.11.2024 - 04.11.2029 |
| Proficiency in Survival Crafts (PSCRB) | Nummer: | Gültigkeit: 11.10.2022 - 11.10.2027 |
| Fast Rescue Boats | Nummer: | Gültigkeit: 11.10.2022 - 11.10.2027 |
| Advanced Fire Fighting Course (AFF / FPFF) | Nummer: | Gültigkeit: 11.10.2022 - 11.10.2027 |
| Medical First Aid (MFA / EFA) | Nummer: | Gültigkeit: 11.10.2022 - 11.10.2027 |
| Security Officer (SSO) | Nummer: | Gültigkeit: 13.03.2020 - 11.10.2027 |
| Safety Officer | Nummer: | Gültigkeit: 02.10.2024 - 02.10.2029 |
| Yellow Fever Vaccine | Nummer: | Gültigkeit: 17.11.2015 - 17.11.2025 |
| Designated Security Duties | Nummer: | Gültigkeit: 13.03.2020 - ? |
| Berufsbezeichnung | Schiff | DWT | Schiffstyp | Motortyp | Vertrag |
|---|---|---|---|---|---|
| 3rd Engineer | Schiff: | DWT: 8 917 | Schiffstyp: Reefer | Vertrag: - (4 m. 20 d.) | |
| 3rd Engineer | Schiff: | DWT: 8 917 | Schiffstyp: Reefer | Vertrag: - (6 m.) | |
| 4th Engineer | Schiff: | DWT: 8 917 | Schiffstyp: Reefer | Vertrag: - (5 m. 23 d.) | |
| 4th Engineer | Schiff: | DWT: 8 917 | Schiffstyp: Reefer | Vertrag: - (7 m. 13 d.) | |
| 4th Engineer | Schiff: | DWT: 8 917 | Schiffstyp: Reefer | Vertrag: - (7 m. 1 d.) | |
| 4th Engineer | Schiff: | DWT: 8 032 | Schiffstyp: Reefer | Vertrag: - (4 m. 13 d.) | |
| 4th Engineer | Schiff: | DWT: 4 988 | Schiffstyp: Reefer | Motortyp: Kobe | Vertrag: - (6 m. 13 d.) |
| 4th Engineer | Schiff: | DWT: 4 988 | Schiffstyp: Reefer | Motortyp: Kobe | Vertrag: - (7 m. 2 d.) |
| Oiler | Schiff: | DWT: 6 399 | Schiffstyp: Reefer | Vertrag: - (5 m. 16 d.) | |
| Engine Cadet | Schiff: | DWT: 41 104 | Schiffstyp: Bulk Carrier | Vertrag: - (5 m. 17 d.) |
| Name | Nummer | Gültigkeit |
|---|---|---|
| Travel Passport | Nummer: | Gültigkeit: 08.12.2016 - 08.12.2026 |
| Seaman's Book | Nummer: | Gültigkeit: 12.11.2024 - 11.11.2029 |
| Proficiency in Survival Crafts (PSCRB) | Nummer: | Gültigkeit: 23.11.2023 - 23.11.2028 |
| Fast Rescue Boats | Nummer: | Gültigkeit: 23.11.2023 - 23.11.2028 |
| Advanced Fire Fighting Course (AFF / FPFF) | Nummer: | Gültigkeit: 27.11.2023 - 27.11.2028 |
| Medical First Aid (MFA / EFA) | Nummer: | Gültigkeit: 30.11.2023 - 30.11.2028 |
| Safety Officer | Nummer: | Gültigkeit: 21.11.2023 - 21.11.2028 |
| Yellow Fever Vaccine | Nummer: | Gültigkeit: 25.11.2024 - 25.11.2025 |
| Designated Security Duties | Nummer: | Gültigkeit: 17.11.2023 - 17.11.2028 |
| Certificate of Competency | Nummer: | Gültigkeit: 08.02.2024 - 17.11.2028 |
| Basic STCW (A-VI/1) | Nummer: | Gültigkeit: 21.11.2023 - 21.11.2028 |
| Berufsbezeichnung | Schiff | DWT | Schiffstyp | Motortyp | Vertrag |
|---|---|---|---|---|---|
| 3rd Engineer | Schiff: | DWT: 1 475 | Schiffstyp: Tug | Motortyp: Catepillar | Vertrag: - (4 m. 23 d.) |
| Name | Nummer | Gültigkeit |
|---|---|---|
| Travel Passport | Nummer: | |
| Seaman's Book | Nummer: |
| Berufsbezeichnung | Schiff | DWT | Schiffstyp | Motortyp | Vertrag |
|---|---|---|---|---|---|
| Junior Engineer | Schiff: | DWT: 47 065 | Schiffstyp: Oil Tanker | Motortyp: MAN-B&W | Vertrag: - (5 m. 12 d.) |
| Oiler | Schiff: | DWT: 47 065 | Schiffstyp: Oil Tanker | Motortyp: MAN-B&W | Vertrag: - (6 m. 4 d.) |
| Name | Nummer | Gültigkeit |
|---|---|---|
| Travel Passport | Nummer: | Gültigkeit: 25.07.2019 - 24.07.2026 |
| Seaman's Book | Nummer: | Gültigkeit: 18.03.2025 - 30.01.2030 |
| Certificate of Competency | Nummer: | Gültigkeit: 16.03.2025 - 30.01.2030 |
| Yellow Fever Vaccine | Nummer: | Gültigkeit: 13.03.2025 - ∞ |
| Proficiency in Survival Crafts (PSCRB) | Nummer: | Gültigkeit: 23.02.2025 - 12.02.2030 |
| Advanced Fire Fighting Course (AFF / FPFF) | Nummer: | Gültigkeit: 09.02.2025 - 05.02.2030 |
| Medical First Aid (MFA / EFA) | Nummer: | Gültigkeit: 11.02.2025 - 05.02.2030 |
| Security awareness training | Nummer: | Gültigkeit: 12.02.2025 - 05.02.2030 |
| Designated Security Duties | Nummer: | Gültigkeit: 12.02.2025 - 05.02.2030 |
| Engine room resource management. Operational level | Nummer: | Gültigkeit: 13.02.2025 - ∞ |
| Basic Training for Oil and Chemical Tanker Cargo Operation | Nummer: | Gültigkeit: 02.03.2025 - 26.02.2030 |
| High Voltage Equipment (Operational level) | Nummer: | Gültigkeit: 12.02.2025 - ∞ |
| Prevention of Pollution from Ships and Protection of the Marine Environment | Nummer: | Gültigkeit: 15.12.2024 - ∞ |
| Berufsbezeichnung | Schiff | DWT | Schiffstyp | Motortyp | Vertrag |
|---|---|---|---|---|---|
| 3rd Engineer | Schiff: | DWT: 40 030 | Schiffstyp: Container | Motortyp: MAN-B&W | Vertrag: - (4 m. 26 d.) |
| 3rd Engineer | Schiff: | DWT: 39 790 | Schiffstyp: Container | Motortyp: WARTSILA | Vertrag: - (4 m. 4 d.) |
| 3rd Engineer | Schiff: | DWT: 24 757 | Schiffstyp: Container | Motortyp: B&W | Vertrag: - (4 m. 8 d.) |
| 3rd Engineer | Schiff: | DWT: 50 697 | Schiffstyp: Container | Motortyp: B&W | Vertrag: - (4 m. 2 d.) |
| 3rd Engineer | Schiff: | DWT: 50 632 | Schiffstyp: Container | Motortyp: B&W | Vertrag: - (5 m.) |
| 4th Engineer | Schiff: | DWT: 101 383 | Schiffstyp: Container | Motortyp: B&W | Vertrag: - (8 m. 9 d.) |
| Name | Nummer | Gültigkeit |
|---|---|---|
| Travel Passport | Nummer: | |
| Seaman's Book | Nummer: | |
| Basic Training for Oil and Chemical Tanker Cargo Operation | Nummer: | Gültigkeit: 22.02.2024 - 22.02.2029 |
| Medical First Aid (MFA / EFA) | Nummer: | Gültigkeit: 27.11.2024 - 27.11.2029 |
| Advanced Fire Fighting Course (AFF / FPFF) | Nummer: | Gültigkeit: 22.11.2024 - 22.11.2029 |
| Basic STCW (A-VI/1) | Nummer: | Gültigkeit: 19.11.2024 - 19.11.2029 |
| Proficiency in Survival Crafts (PSCRB) | Nummer: | Gültigkeit: 29.11.2024 - 29.11.2029 |
| Berufsbezeichnung | Schiff | DWT | Schiffstyp | Motortyp | Vertrag |
|---|---|---|---|---|---|
| 3rd Engineer | Schiff: | DWT: 106 000 | Schiffstyp: Bulk Carrier | Motortyp: Mitsui | Vertrag: - (8 m. 12 d.) |
| 3rd Engineer | Schiff: | DWT: 69 000 | Schiffstyp: Bulk Carrier | Motortyp: MAN-B&W | Vertrag: - (16 m. 21 d.) |
| 3rd Engineer | Schiff: | DWT: 70 000 | Schiffstyp: Bulk Carrier | Motortyp: MAN-B&W | Vertrag: - (10 m. 12 d.) |
| 3rd Engineer | Schiff: | DWT: 23 000 | Schiffstyp: Bulk Carrier | Motortyp: Alasaka | Vertrag: - (13 m. 23 d.) |
| 4th Engineer | Schiff: | DWT: 10 000 | Schiffstyp: General Cargo | Motortyp: Pielstick | Vertrag: - (10 m. 1 d.) |
| Name | Nummer | Gültigkeit |
|---|---|---|
| Travel Passport | Nummer: | |
| Seaman's Book | Nummer: | |
| Certificate of Competency | Nummer: | Gültigkeit: 28.11.2024 - ∞ |
| Basic STCW (A-VI/1) | Nummer: | Gültigkeit: 07.05.2021 - ? |
| Proficiency in Survival Crafts (PSCRB) | Nummer: | Gültigkeit: 06.05.2021 - ? |
| Advanced Fire Fighting Course (AFF / FPFF) | Nummer: | Gültigkeit: 06.05.2021 - ? |
| Medical First Aid (MFA / EFA) | Nummer: | Gültigkeit: 07.07.2016 - ? |
| Security Officer (SSO) | Nummer: | Gültigkeit: 29.08.2014 - ∞ |
| Security awareness training | Nummer: | Gültigkeit: 24.11.2014 - ∞ |
| Designated Security Duties | Nummer: | Gültigkeit: 24.11.2014 - ∞ |
| Engine room resource management. Management level | Nummer: | Gültigkeit: 18.05.2016 - ? |
| CERTIFICATE OF PROFICIENCY IN MEDICAL CARE | Nummer: | Gültigkeit: 07.06.2016 - ? |
| Berufsbezeichnung | Schiff | DWT | Schiffstyp | Motortyp | Vertrag |
|---|---|---|---|---|---|
| 3rd Engineer | Schiff: | DWT: 12 780 | Schiffstyp: Heavy Load Carrier | Motortyp: WARTSILA | Vertrag: - (3 m. 20 d.) |
| 3rd Engineer | Schiff: | DWT: 12 500 | Schiffstyp: Heavy Load Carrier | Motortyp: WARTSILA | Vertrag: - (3 m. 26 d.) |
| 4th Engineer | Schiff: | DWT: 12 500 | Schiffstyp: Heavy Load Carrier | Motortyp: WARTSILA | Vertrag: - (4 m. 13 d.) |
| 3rd Engineer | Schiff: | DWT: 11 172 | Schiffstyp: General Cargo | Motortyp: Mak | Vertrag: - (3 m. 20 d.) |
| 3rd Engineer | Schiff: | DWT: 6 203 | Schiffstyp: General Cargo | Motortyp: Mak | Vertrag: - (7 m. 8 d.) |
| Wiper | Schiff: | DWT: 9 677 | Schiffstyp: General Cargo | Motortyp: Rolls-Royce Bergen | Vertrag: - (4 m. 22 d.) |
| Engine Cadet | Schiff: | DWT: 12 575 | Schiffstyp: General Cargo | Motortyp: B&W | Vertrag: - (6 m. 1 d.) |
| Engine Cadet | Schiff: | DWT: 7 933 | Schiffstyp: General Cargo | Motortyp: Mak | Vertrag: - (6 m. 12 d.) |
| Engine Cadet | Schiff: | DWT: 3 180 | Schiffstyp: General Cargo | Motortyp: Skoda | Vertrag: - (6 m. 2 d.) |
| Name | Nummer | Gültigkeit |
|---|---|---|
| Travel Passport | Nummer: | Gültigkeit: 07.02.2017 - 07.02.2027 |
| Seaman's Book | Nummer: | Gültigkeit: 17.05.2024 - 17.05.2029 |
| Certificate of Competency | Nummer: | Gültigkeit: 08.12.2023 - 23.10.2028 |
| Proficiency in Survival Crafts (PSCRB) | Nummer: | Gültigkeit: 27.05.2021 - 27.05.2026 |
| Advanced Fire Fighting Course (AFF / FPFF) | Nummer: | Gültigkeit: 19.09.2022 - 19.09.2027 |
| Medical First Aid (MFA / EFA) | Nummer: | Gültigkeit: 19.09.2022 - 19.09.2027 |
| Safety Officer | Nummer: | Gültigkeit: 28.09.2023 - 28.09.2028 |
| Yellow Fever Vaccine | Nummer: | |
| Designated Security Duties | Nummer: | Gültigkeit: 19.09.2022 - 19.09.2027 |
| U.S. Visa | Nummer: | Gültigkeit: 23.03.2023 - 20.03.2033 |
| Engine room resource management. Operational level | Nummer: | Gültigkeit: 19.06.2024 - 19.06.2029 |
| High Voltage Equipment (Operational level) | Nummer: | Gültigkeit: 09.01.2025 - 09.01.2030 |
| Berufsbezeichnung | Schiff | DWT | Schiffstyp | Motortyp | Vertrag |
|---|---|---|---|---|---|
| 3rd Engineer | Schiff: | DWT: 8 056 | Schiffstyp: Refrigerator | Motortyp: B&W | Vertrag: - (4 m. 25 d.) |
| 4th Engineer | Schiff: | DWT: 1 810 | Schiffstyp: Other | Motortyp: Catepillar | Vertrag: - (5 m. 7 d.) |
| 4th Engineer | Schiff: | DWT: 1 810 | Schiffstyp: Other | Motortyp: Catepillar | Vertrag: - (2 m. 9 d.) |
| 4th Engineer | Schiff: | DWT: 1 810 | Schiffstyp: Other | Motortyp: Catepillar | Vertrag: - (4 m. 29 d.) |
| 4th Engineer | Schiff: | DWT: 1 810 | Schiffstyp: Other | Motortyp: Catepillar | Vertrag: - (4 m. 29 d.) |
| 3rd Engineer | Schiff: | DWT: 561 | Schiffstyp: Passenger | Motortyp: Deuts | Vertrag: - (18 m. 6 d.) |
| 4th Engineer | Schiff: | DWT: 561 | Schiffstyp: Passenger | Motortyp: Deuts | Vertrag: - (8 m. 4 d.) |
| Motorman 1st class | Schiff: | DWT: 561 | Schiffstyp: Passenger | Motortyp: Deuts | Vertrag: - (36 m.) |
| Name | Nummer | Gültigkeit |
|---|---|---|
| Travel Passport | Nummer: | Gültigkeit: 11.11.2015 - 11.11.2025 |
| Seaman's Book | Nummer: | Gültigkeit: 18.09.2023 - 20.08.2027 |
| Certificate of Competency | Nummer: | Gültigkeit: 20.08.2022 - 20.08.2027 |
| Proficiency in Survival Crafts (PSCRB) | Nummer: | Gültigkeit: 20.08.2022 - 20.08.2027 |
| Advanced Fire Fighting Course (AFF / FPFF) | Nummer: | Gültigkeit: 20.08.2022 - 20.08.2027 |
| Medical First Aid (MFA / EFA) | Nummer: | Gültigkeit: 20.08.2022 - 20.08.2027 |
| Designated Security Duties | Nummer: | Gültigkeit: 03.09.2022 - 03.09.2027 |
| Schengen Visa | Nummer: | Gültigkeit: 17.01.2020 - 17.01.2030 |
| Basic STCW (A-VI/1) | Nummer: | Gültigkeit: 23.08.2022 - 23.08.2027 |

