| Berufsbezeichnung | Schiff | DWT | Schiffstyp | Motortyp | Vertrag |
|---|---|---|---|---|---|
| 2nd Officer | Schiff: | DWT: 34 295 | Schiffstyp: Container | Vertrag: - (6 m. 11 d.) | |
| 2nd Officer | Schiff: | DWT: 4 803 | Schiffstyp: Ro-Ro | Vertrag: - (4 m. 1 d.) | |
| 3rd Officer | Schiff: | DWT: 5 937 | Schiffstyp: Reefer | Vertrag: - (4 m. 3 d.) | |
| Able Seaman | Schiff: | DWT: 57 374 | Schiffstyp: Bulk Carrier | Vertrag: - (4 m. 23 d.) | |
| Ordinary Seaman | Schiff: | DWT: 9 709 | Schiffstyp: Container | Vertrag: - (6 m. 24 d.) | |
| Ordinary Seaman | Schiff: | DWT: 66 000 | Schiffstyp: Bulk Carrier | Vertrag: - (8 m. 5 d.) | |
| Ordinary Seaman | Schiff: | DWT: 57 374 | Schiffstyp: Bulk Carrier | Vertrag: - (8 m. 3 d.) | |
| Ordinary Seaman | Schiff: | DWT: 58 737 | Schiffstyp: Bulk Carrier | Vertrag: - (6 m. 9 d.) |
| Name | Nummer | Gültigkeit |
|---|---|---|
| Seaman's Book | Nummer: | Gültigkeit: 04.12.2017 - 04.12.2027 |
| Travel Passport | Nummer: | Gültigkeit: 23.08.2019 - 23.08.2029 |
| Certificate of Competency | Nummer: | Gültigkeit: 15.02.2023 - ? |
| Certificate of Competency (II) | Nummer: | Gültigkeit: 15.02.2023 - 15.02.2028 |
| Basic STCW (A-VI/1) | Nummer: | Gültigkeit: 09.02.2024 - 09.02.2029 |
| GMDSS | Nummer: | Gültigkeit: 20.02.2024 - 26.01.2029 |
| Proficiency in Survival Crafts (PSCRB) | Nummer: | Gültigkeit: 14.05.2018 - ? |
| Advanced Fire Fighting Course (AFF / FPFF) | Nummer: | Gültigkeit: 09.02.2024 - 09.02.2029 |
| Medical First Aid (MFA / EFA) | Nummer: | Gültigkeit: 09.02.2024 - 09.02.2029 |
| ECDIS | Nummer: | Gültigkeit: 09.02.2024 - 09.02.2029 |
| Yellow Fever Vaccine | Nummer: | Gültigkeit: 15.06.2018 - ? |
| Security awareness training | Nummer: | Gültigkeit: 09.02.2024 - 09.02.2029 |
| Designated Security Duties | Nummer: | Gültigkeit: 06.03.2023 - 06.03.2028 |
| Berufsbezeichnung | Schiff | DWT | Schiffstyp | Motortyp | Vertrag |
|---|---|---|---|---|---|
| 2nd Officer | Schiff: | DWT: 93 702 | Schiffstyp: Container | Vertrag: - (6 m. 3 d.) | |
| 2nd Officer | Schiff: | DWT: 118 615 | Schiffstyp: Container | Vertrag: - (5 m. 25 d.) | |
| 2nd Officer | Schiff: | DWT: 25 260 | Schiffstyp: Container | Vertrag: - (5 m. 28 d.) | |
| 2nd Officer | Schiff: | DWT: 44 094 | Schiffstyp: Bulk Carrier | Vertrag: - (7 m. 11 d.) | |
| 2nd Officer | Schiff: | DWT: 18 327 | Schiffstyp: Container | Vertrag: - (2 m. 16 d.) |
| Name | Nummer | Gültigkeit |
|---|---|---|
| Seaman's Book | Nummer: | Gültigkeit: 25.01.2019 - 28.08.2028 |
| Travel Passport | Nummer: | Gültigkeit: 11.04.2018 - 11.04.2028 |
| Certificate of Competency | Nummer: | Gültigkeit: 20.02.2025 - ? |
| Certificate of Competency (II) | Nummer: | Gültigkeit: 28.02.2025 - ? |
| Basic STCW (A-VI/1) | Nummer: | Gültigkeit: 16.12.2024 - 16.12.2029 |
| GMDSS | Nummer: | Gültigkeit: 28.02.2025 - ? |
| Proficiency in Survival Crafts (PSCRB) | Nummer: | Gültigkeit: 16.12.2024 - 16.12.2029 |
| Advanced Fire Fighting Course (AFF / FPFF) | Nummer: | Gültigkeit: 16.12.2024 - 16.12.2029 |
| Medical First Aid (MFA / EFA) | Nummer: | Gültigkeit: 16.12.2024 - 16.12.2029 |
| RADAR/ARPA | Nummer: | Gültigkeit: 16.12.2024 - 16.12.2029 |
| Hazardous materials | Nummer: | Gültigkeit: 16.12.2024 - 16.12.2029 |
| Security Officer (SSO) | Nummer: | Gültigkeit: 25.10.2023 - 25.10.2028 |
| ECDIS | Nummer: | Gültigkeit: 16.12.2024 - 16.12.2029 |
| Security awareness training | Nummer: | Gültigkeit: 03.02.2023 - 03.02.2028 |
| U.S. Visa | Nummer: | Gültigkeit: 02.04.2025 - 31.03.2035 |
| Berufsbezeichnung | Schiff | DWT | Schiffstyp | Motortyp | Vertrag |
|---|---|---|---|---|---|
| Deck Cadet | Schiff: | DWT: 4 | Schiffstyp: Oil/Ch. Tanker | Vertrag: - (12 m. 6 d.) | |
| Junior Officer | Schiff: | DWT: 5 | Schiffstyp: Oil/Ch. Tanker | Vertrag: - (6 m. 24 d.) | |
| 3rd Officer | Schiff: | DWT: 5 | Schiffstyp: Oil/Ch. Tanker | Vertrag: - (5 m. 24 d.) | |
| 2nd Officer | Schiff: | DWT: 5 | Schiffstyp: Oil/Ch. Tanker | Vertrag: - (4 m. 6 d.) | |
| 3rd Officer | Schiff: | DWT: 29 | Schiffstyp: Oil/Ch. Tanker | Vertrag: - (6 m. 27 d.) |
| Name | Nummer | Gültigkeit |
|---|---|---|
| Seaman's Book | Nummer: | Gültigkeit: 29.05.2024 - 29.05.2027 |
| Travel Passport | Nummer: | Gültigkeit: 14.07.2022 - 14.07.2027 |
| Certificate of Competency | Nummer: | Gültigkeit: 28.08.2025 - ? |
| Certificate of Competency (II) | Nummer: | Gültigkeit: 02.09.2025 - 02.09.2030 |
| Basic STCW (A-VI/1) | Nummer: | Gültigkeit: 21.05.2025 - 21.05.2030 |
| GMDSS | Nummer: | Gültigkeit: 09.11.2021 - ? |
| Fast Rescue Boats | Nummer: | Gültigkeit: 23.05.2025 - 23.05.2030 |
| Advanced Fire Fighting Course (AFF / FPFF) | Nummer: | Gültigkeit: 21.05.2025 - 21.05.2030 |
| Medical First Aid (MFA / EFA) | Nummer: | Gültigkeit: 03.11.2021 - Unlimited |
| RADAR/ARPA | Nummer: | Gültigkeit: 19.11.2021 - Unlimited |
| ECDIS | Nummer: | Gültigkeit: 14.04.2021 - Unlimited |
| Yellow Fever Vaccine | Nummer: | Gültigkeit: 03.02.2018 - ? |
| Security awareness training | Nummer: | Gültigkeit: 01.12.2021 - Unlimited |
| Designated Security Duties | Nummer: | Gültigkeit: 11.07.2022 - Unlimited |
| Berufsbezeichnung | Schiff | DWT | Schiffstyp | Motortyp | Vertrag |
|---|---|---|---|---|---|
| 2nd Officer | Schiff: | DWT: 7 033 | Schiffstyp: Oil/Ch. Tanker | Vertrag: - (4 m. 14 d.) | |
| 2nd Officer | Schiff: | DWT: 5 565 | Schiffstyp: Oil Tanker | Motortyp: WARTSILA | Vertrag: - (6 m. 18 d.) |
| 2nd Officer | Schiff: | DWT: 4 200 | Schiffstyp: Oil Tanker | Vertrag: - (6 m. 17 d.) | |
| 2nd Officer | Schiff: | DWT: 420 | Schiffstyp: Oil Tanker | Vertrag: - (6 m.) | |
| 2nd Officer | Schiff: | DWT: 4 200 | Schiffstyp: Oil Tanker | Vertrag: - (7 m. 15 d.) |
| Name | Nummer | Gültigkeit |
|---|---|---|
| Seaman's Book | Nummer: | Gültigkeit: 19.01.2018 - ? |
| Travel Passport | Nummer: | Gültigkeit: 19.03.2016 - 19.03.2026 |
| Certificate of Competency | Nummer: | Gültigkeit: 23.11.2023 - 12.11.2026 |
| Certificate of Competency (II) | Nummer: | Gültigkeit: 23.11.2023 - 23.11.2026 |
| Basic STCW (A-VI/1) | Nummer: | Gültigkeit: 05.03.2022 - 05.03.2027 |
| GMDSS | Nummer: | Gültigkeit: 23.11.2023 - 23.11.2026 |
| Proficiency in Survival Crafts (PSCRB) | Nummer: | Gültigkeit: 30.11.2021 - 30.11.2026 |
| Advanced Fire Fighting Course (AFF / FPFF) | Nummer: | Gültigkeit: 12.11.2021 - 12.11.2026 |
| Medical First Aid (MFA / EFA) | Nummer: | Gültigkeit: 18.11.2021 - 18.11.2026 |
| RADAR/ARPA | Nummer: | Gültigkeit: 21.01.2022 - 21.01.2027 |
| Security Officer (SSO) | Nummer: | Gültigkeit: 23.11.2021 - 23.11.2026 |
| ECDIS | Nummer: | Gültigkeit: 21.01.2022 - 21.01.2027 |
| Berufsbezeichnung | Schiff | DWT | Schiffstyp | Motortyp | Vertrag |
|---|---|---|---|---|---|
| 2nd Officer | Schiff: | Schiffstyp: DSV | Vertrag: | ||
| 2nd Officer | Schiff: | Schiffstyp: DSV | Vertrag: - (1 m. 22 d.) | ||
| 2nd Officer | Schiff: | Schiffstyp: PSV | Vertrag: - (2 m. 3 d.) | ||
| 2nd Officer | Schiff: | Schiffstyp: AHTS | Vertrag: - (2 m. 21 d.) | ||
| 2nd Officer | Schiff: | Schiffstyp: PSV | Vertrag: - (2 m. 12 d.) | ||
| 3rd Officer | Schiff: | Schiffstyp: Product Tanker | Vertrag: - (4 m. 24 d.) | ||
| 3rd Officer | Schiff: | Schiffstyp: Product Tanker | Vertrag: - (3 m. 23 d.) | ||
| 2nd Officer | Schiff: | Schiffstyp: PSV | Vertrag: - (3 m.) | ||
| Chief Officer | Schiff: | Schiffstyp: OSV | Vertrag: - (3 m. 22 d.) | ||
| Chief Officer | Schiff: | Schiffstyp: OSV | Vertrag: - (1 m. 29 d.) | ||
| Deck Cadet | Schiff: | Schiffstyp: OSV | Vertrag: - (4 m. 5 d.) | ||
| Deck Cadet | Schiff: | Schiffstyp: Ro-Ro | Vertrag: - (2 m. 6 d.) | ||
| Deck Cadet | Schiff: | Schiffstyp: OSV | Vertrag: - (0 m. 4 d.) | ||
| Deck Cadet | Schiff: | Schiffstyp: Ro-Ro | Vertrag: - (2 m. 4 d.) | ||
| Deck Cadet | Schiff: | Schiffstyp: OSV | Vertrag: - (2 m. 9 d.) | ||
| Deck Cadet | Schiff: | Schiffstyp: Ro-Ro | Vertrag: - (0 m. 7 d.) | ||
| Deck Cadet | Schiff: | Schiffstyp: Ro-Ro | Vertrag: - (0 m. 9 d.) |
| Name | Nummer | Gültigkeit |
|---|---|---|
| Seaman's Book | Nummer: | Gültigkeit: 21.10.2018 - 12.12.2028 |
| Travel Passport | Nummer: | Gültigkeit: 08.12.2023 - 07.12.2033 |
| Certificate of Competency | Nummer: | Gültigkeit: 15.11.2021 - 09.07.2026 |
| Basic STCW (A-VI/1) | Nummer: | Gültigkeit: 15.11.2021 - 09.07.2026 |
| GMDSS | Nummer: | Gültigkeit: 02.09.2021 - 01.09.2026 |
| Proficiency in Survival Crafts (PSCRB) | Nummer: | Gültigkeit: 19.10.2021 - 12.07.2026 |
| Advanced Fire Fighting Course (AFF / FPFF) | Nummer: | Gültigkeit: 13.07.2021 - 09.07.2026 |
| Medical First Aid (MFA / EFA) | Nummer: | Gültigkeit: 06.01.2024 - 05.01.2026 |
| RADAR/ARPA | Nummer: | Gültigkeit: 13.07.2021 - ? |
| ECDIS | Nummer: | Gültigkeit: 13.07.2021 - ? |
| Yellow Fever Vaccine | Nummer: | Gültigkeit: 29.07.2019 - ? |
| Designated Security Duties | Nummer: | Gültigkeit: 15.06.2021 - 06.06.2026 |
| Berufsbezeichnung | Schiff | DWT | Schiffstyp | Motortyp | Vertrag |
|---|---|---|---|---|---|
| 2nd Officer | Schiff: | DWT: 19 093 | Schiffstyp: Passenger | Vertrag: - (2 m. 23 d.) | |
| 2nd Officer | Schiff: | DWT: 19 093 | Schiffstyp: Passenger | Vertrag: - (3 m. 24 d.) | |
| 2nd Officer | Schiff: | DWT: 19 093 | Schiffstyp: Passenger | Vertrag: - (8 m. 21 d.) | |
| 2nd Officer | Schiff: | DWT: 19 093 | Schiffstyp: Passenger | Vertrag: - (5 m. 5 d.) | |
| 2nd Officer | Schiff: | DWT: 19 093 | Schiffstyp: Passenger | Vertrag: - (4 m. 26 d.) | |
| 2nd Officer | Schiff: | DWT: 55 771 | Schiffstyp: Bulk Carrier | Vertrag: - (5 m. 6 d.) | |
| 2nd Officer | Schiff: | DWT: 55 771 | Schiffstyp: Bulk Carrier | Vertrag: - (6 m. 29 d.) | |
| 2nd Officer | Schiff: | DWT: 55 771 | Schiffstyp: Bulk Carrier | Vertrag: - (4 m. 11 d.) | |
| 2nd Officer | Schiff: | DWT: 58 000 | Schiffstyp: Bulk Carrier | Vertrag: - (6 m.) | |
| 2nd Officer | Schiff: | DWT: 91 000 | Schiffstyp: Bulk Carrier | Vertrag: - (3 m. 17 d.) | |
| 2nd Officer | Schiff: | DWT: 33 836 | Schiffstyp: Container | Vertrag: - (3 m. 29 d.) | |
| 2nd Officer | Schiff: | DWT: 8 081 | Schiffstyp: Container | Vertrag: - (6 m. 2 d.) |
| Name | Nummer | Gültigkeit |
|---|---|---|
| Certificate of Competency | Nummer: | Gültigkeit: ? - 01.01.2030 |
| GMDSS | Gültigkeit: ? - 01.01.2027 |
| Berufsbezeichnung | Schiff | DWT | Schiffstyp | Motortyp | Vertrag |
|---|---|---|---|---|---|
| 2nd Officer | Schiff: | DWT: 10 468 | Schiffstyp: General Cargo | Motortyp: MAN-B&W | Vertrag: - (3 m. 2 d.) |
| 2nd Officer | Schiff: | DWT: 10 468 | Schiffstyp: General Cargo | Motortyp: MAN-B&W | Vertrag: - (8 m. 2 d.) |
| 3rd Officer | Schiff: | DWT: 10 468 | Schiffstyp: General Cargo | Motortyp: MAN-B&W | Vertrag: - (4 m. 29 d.) |
| 3rd Officer | Schiff: | DWT: 12 737 | Schiffstyp: Multi-Purpose | Motortyp: Mak | Vertrag: - (8 m. 15 d.) |
| Deck Cadet | Schiff: | DWT: 12 717 | Schiffstyp: Multi-Purpose | Motortyp: Mak | Vertrag: - (6 m. 7 d.) |
| Name | Nummer | Gültigkeit |
|---|---|---|
| Travel Passport | Nummer: | Gültigkeit: 08.05.2025 - 08.05.2035 |
| Seaman's Book | Nummer: | Gültigkeit: 27.01.2022 - 27.01.2027 |
| Certificate of Competency | Nummer: | Gültigkeit: 03.04.2024 - ∞ |
| Certificate of Competency (II) | Nummer: | Gültigkeit: 04.04.2024 - 02.04.2029 |
| GMDSS | Nummer: | Gültigkeit: 03.04.2024 - ∞ |
| Proficiency in Survival Crafts (PSCRB) | Nummer: | Gültigkeit: 23.11.2023 - 23.11.2028 |
| Advanced Fire Fighting Course (AFF / FPFF) | Nummer: | Gültigkeit: 24.11.2023 - 24.11.2028 |
| Medical First Aid (MFA / EFA) | Nummer: | Gültigkeit: 22.11.2023 - ∞ |
| RADAR/ARPA | Nummer: | Gültigkeit: 22.11.2023 - 22.11.2028 |
| Security Officer (SSO) | Nummer: | Gültigkeit: 23.11.2023 - ∞ |
| ECDIS | Nummer: | Gültigkeit: 24.11.2023 - 24.11.2028 |
| Designated Security Duties | Nummer: | Gültigkeit: 07.09.2018 - ∞ |
| Basic STCW (A-VI/1) | Nummer: | Gültigkeit: 22.11.2023 - 22.11.2028 |
| GMDSS (II) | Nummer: | Gültigkeit: 03.04.2024 - 01.04.2029 |
| Hazardous materials | Nummer: | Gültigkeit: 24.11.2023 - 24.11.2028 |
| Yellow Fever Vaccine | Nummer: | Gültigkeit: 06.09.2018 - ∞ |
| Bridge Resource Management (Operational level) | Nummer: | Gültigkeit: 27.11.2023 - 27.11.2028 |
| Training of Officers and Ratings Responsible for Cargo Handling on Ships Carrying Dangerous and Hazardous Substances | Nummer: | Gültigkeit: 24.11.2023 - 24.11.2028 |
| Berufsbezeichnung | Schiff | DWT | Schiffstyp | Motortyp | Vertrag |
|---|---|---|---|---|---|
| 2nd Officer | Schiff: | DWT: 13 320 | Schiffstyp: Ro-Ro | Vertrag: - (3 m. 9 d.) | |
| 2nd Officer | Schiff: | DWT: 13 320 | Schiffstyp: Ro-Ro | Vertrag: - (4 m. 28 d.) | |
| 2nd Officer | Schiff: | DWT: 13 320 | Schiffstyp: Ro-Ro | Vertrag: - (4 m. 26 d.) | |
| 2nd Officer | Schiff: | DWT: 13 320 | Schiffstyp: Ro-Ro | Vertrag: - (4 m. 18 d.) | |
| 2nd Officer | Schiff: | DWT: 6 374 | Schiffstyp: Ro-Ro | Vertrag: - (6 m. 11 d.) | |
| 2nd Officer | Schiff: | DWT: 6 374 | Schiffstyp: Ro-Ro | Vertrag: - (6 m. 20 d.) |
| Name | Nummer | Gültigkeit |
|---|---|---|
| Seaman's Book | Nummer: | Gültigkeit: 05.03.2020 - 28.03.2029 |
| Travel Passport | Nummer: | Gültigkeit: 16.04.2018 - 16.04.2028 |
| Certificate of Competency | Nummer: | Gültigkeit: 25.03.2024 - 25.03.2029 |
| Basic STCW (A-VI/1) | Nummer: | Gültigkeit: 26.08.2024 - ? |
| GMDSS | Nummer: | Gültigkeit: 10.05.2024 - 02.05.2029 |
| Proficiency in Survival Crafts (PSCRB) | Nummer: | Gültigkeit: 22.08.2024 - ? |
| Advanced Fire Fighting Course (AFF / FPFF) | Nummer: | Gültigkeit: 15.08.2024 - ? |
| Medical First Aid (MFA / EFA) | Nummer: | Gültigkeit: 06.12.2023 - 06.12.2028 |
| RADAR/ARPA | Nummer: | Gültigkeit: 16.04.2024 - ? |
| Hazardous materials | Nummer: | Gültigkeit: 28.08.2024 - 28.08.2029 |
| Security Officer (SSO) | Nummer: | Gültigkeit: 09.01.2023 - 09.01.2028 |
| Safety Officer | Nummer: | Gültigkeit: 12.08.2024 - ? |
| ECDIS | Nummer: | Gültigkeit: 20.08.2024 - ? |
| Designated Security Duties | Nummer: | Gültigkeit: 12.08.2024 - ? |
| Berufsbezeichnung | Schiff | DWT | Schiffstyp | Motortyp | Vertrag |
|---|---|---|---|---|---|
| 2nd Officer | Schiff: | DWT: 50 000 | Schiffstyp: Oil Tanker | Vertrag: - (9 m. 6 d.) | |
| 2nd Officer | Schiff: | DWT: 160 383 | Schiffstyp: Oil Tanker | Vertrag: - (7 m. 3 d.) | |
| 2nd Officer | Schiff: | DWT: 99 123 | Schiffstyp: Oil Tanker | Vertrag: - (7 m. 13 d.) | |
| 3rd Officer | Schiff: | DWT: 160 572 | Schiffstyp: Crude Oil Tanker | Vertrag: - (5 m. 1 d.) | |
| 3rd Officer | Schiff: | DWT: 299 157 | Schiffstyp: Crude Oil Tanker | Vertrag: - (1 m. 22 d.) | |
| 3rd Officer | Schiff: | DWT: 299 157 | Schiffstyp: Crude Oil Tanker | Vertrag: - (11 m. 16 d.) |
| Name | Nummer | Gültigkeit |
|---|---|---|
| Seaman's Book | Nummer: | Gültigkeit: 16.09.2020 - 30.08.2029 |
| Travel Passport | Nummer: | Gültigkeit: 14.09.2017 - 14.09.2027 |
| Certificate of Competency | Nummer: | Gültigkeit: 26.07.2024 - 01.12.5000 |
| Certificate of Competency (II) | Nummer: | Gültigkeit: 19.07.2024 - 01.12.5000 |
| Basic STCW (A-VI/1) | Nummer: | Gültigkeit: 26.06.2024 - 26.06.2029 |
| GMDSS | Nummer: | Gültigkeit: 26.07.2024 - 25.07.2029 |
| Proficiency in Survival Crafts (PSCRB) | Nummer: | Gültigkeit: 26.06.2024 - 26.06.2029 |
| Advanced Fire Fighting Course (AFF / FPFF) | Nummer: | Gültigkeit: 17.07.2024 - 17.07.2029 |
| Medical First Aid (MFA / EFA) | Nummer: | Gültigkeit: 15.07.2024 - ? |
| RADAR/ARPA | Nummer: | Gültigkeit: 11.07.2024 - ? |
| Security Officer (SSO) | Nummer: | Gültigkeit: 19.07.2024 - ? |
| ECDIS | Nummer: | Gültigkeit: 04.07.2024 - ? |
| Security awareness training | Nummer: | Gültigkeit: 23.07.2024 - ? |
| Berufsbezeichnung | Schiff | DWT | Schiffstyp | Motortyp | Vertrag |
|---|---|---|---|---|---|
| 2nd Officer | Schiff: | DWT: 210 865 | Schiffstyp: Bulk Carrier | Vertrag: - (6 m. 2 d.) | |
| 2nd Officer | Schiff: | DWT: 180 171 | Schiffstyp: Bulk Carrier | Vertrag: - (4 m. 24 d.) | |
| 2nd Officer | Schiff: | DWT: 178 062 | Schiffstyp: Bulk Carrier | Motortyp: B&W | Vertrag: - (8 m.) |
| Name | Nummer | Gültigkeit |
|---|---|---|
| Travel Passport | Nummer: | Gültigkeit: 09.02.2018 - 09.02.2028 |
| Seaman's Book | Nummer: | Gültigkeit: 28.06.2022 - 28.06.2027 |
| Certificate of Competency | Nummer: | Gültigkeit: 27.03.2024 - 24.03.2029 |
| Certificate of Competency (II) | Nummer: | Gültigkeit: 27.03.2024 - 24.03.2029 |
| Basic STCW (A-VI/1) | Nummer: | Gültigkeit: 05.03.2024 - 05.03.2029 |
| GMDSS | Nummer: | Gültigkeit: 27.03.2024 - 24.03.2029 |
| GMDSS (II) | Nummer: | Gültigkeit: 27.03.2024 - 24.03.2029 |
| Proficiency in Survival Crafts (PSCRB) | Nummer: | Gültigkeit: 22.08.2023 - 22.08.2028 |
| Advanced Fire Fighting Course (AFF / FPFF) | Nummer: | Gültigkeit: 22.08.2023 - 22.08.2028 |
| Medical First Aid (MFA / EFA) | Nummer: | Gültigkeit: 22.08.2023 - 22.08.2028 |
| RADAR/ARPA | Nummer: | Gültigkeit: 23.08.2023 - 23.08.2028 |
| Hazardous materials | Nummer: | Gültigkeit: 22.08.2023 - 22.08.2028 |
| Risk Management and Accident Investigation | Nummer: | Gültigkeit: 10.07.2024 - 10.07.2029 |
| ECDIS | Nummer: | Gültigkeit: 05.03.2024 - 05.03.2029 |
| CERTIFICATE OF PROFICIENCY IN MEDICAL CARE | Nummer: | Gültigkeit: 19.10.2022 - 19.10.2027 |
| Yellow Fever Vaccine | Nummer: | Gültigkeit: 30.03.2016 - 30.03.2026 |
| Bridge Resource Management (Operational level) | Nummer: | Gültigkeit: 22.08.2023 - 22.08.2028 |
| Marine Environment Awareness | Nummer: | Gültigkeit: 12.07.2024 - 12.07.2029 |

