| Berufsbezeichnung | Schiff | DWT | Schiffstyp | Motortyp | Vertrag |
|---|---|---|---|---|---|
| 2nd Officer | Schiff: | Schiffstyp: Accommodation barge | Vertrag: - (1 m. 11 d.) | ||
| 2nd Officer | Schiff: | Schiffstyp: Accommodation barge | Vertrag: - (1 m. 14 d.) | ||
| 2nd Officer | Schiff: | Schiffstyp: Accommodation barge | Vertrag: - (5 m. 11 d.) | ||
| 2nd Officer | Schiff: | Schiffstyp: Accommodation barge | Vertrag: - (2 m. 15 d.) | ||
| 2nd Officer | Schiff: | Schiffstyp: Multi-Purpose | Motortyp: Mak | Vertrag: - (2 m. 14 d.) | |
| 2nd Officer | Schiff: | Schiffstyp: Accommodation barge | Vertrag: - (2 m. 13 d.) | ||
| 2nd Officer | Schiff: | Schiffstyp: MPSV | Motortyp: Catepillar | Vertrag: - (1 m. 12 d.) | |
| 2nd Officer | Schiff: | Schiffstyp: MPSV | Motortyp: Catepillar | Vertrag: - (1 m. 18 d.) | |
| 2nd Officer | Schiff: | Schiffstyp: Diving boat | Motortyp: MAN | Vertrag: - (1 m. 23 d.) | |
| 2nd Officer | Schiff: | Schiffstyp: Diving boat | Motortyp: MAN | Vertrag: - (0 m. 14 d.) | |
| 2nd Officer | Schiff: | Schiffstyp: Accommodation barge | Vertrag: - (2 m. 21 d.) | ||
| 2nd Officer | Schiff: | Schiffstyp: Accommodation barge | Vertrag: - (1 m. 27 d.) | ||
| 2nd Officer | Schiff: | Schiffstyp: Accommodation barge | Vertrag: - (6 m. 18 d.) | ||
| 2nd Officer | Schiff: | Schiffstyp: Supply | Motortyp: Catepillar | Vertrag: - (14 m. 7 d.) | |
| 2nd Officer | Schiff: | Schiffstyp: Supply | Motortyp: Catepillar | Vertrag: - (0 m. 28 d.) | |
| 2nd Officer | Schiff: | Schiffstyp: Supply | Vertrag: - (1 m. 26 d.) | ||
| 2nd Officer | Schiff: | Schiffstyp: Supply | Vertrag: - (1 m. 26 d.) | ||
| 2nd Officer | Schiff: | Schiffstyp: Supply | Motortyp: Catepillar | Vertrag: - (2 m. 1 d.) | |
| 2nd Officer | Schiff: | Schiffstyp: Supply | Motortyp: Catepillar | Vertrag: - (1 m. 1 d.) | |
| 2nd Officer | Schiff: | Schiffstyp: Supply | Motortyp: Catepillar | Vertrag: - (2 m. 6 d.) | |
| 2nd Officer | Schiff: | Schiffstyp: Supply | Motortyp: Cummins | Vertrag: - (2 m. 3 d.) | |
| 2nd Officer | Schiff: | Schiffstyp: AHTS | Motortyp: MAN | Vertrag: - (1 m. 27 d.) | |
| 2nd Officer | Schiff: | Schiffstyp: AHTS | Motortyp: MAN | Vertrag: - (1 m. 26 d.) | |
| 2nd Officer | Schiff: | Schiffstyp: Other | Motortyp: Cummins | Vertrag: - (1 m. 2 d.) | |
| 2nd Officer | Schiff: | Schiffstyp: AHTS | Vertrag: - (2 m. 12 d.) |
| Name | Nummer | Gültigkeit |
|---|---|---|
| Travel Passport | Nummer: | Gültigkeit: 27.08.2017 - 26.08.2024 |
| Seaman's Book | Nummer: | Gültigkeit: 05.02.2014 - 02.02.2024 |
| Advanced Fire Fighting Course (AFF / FPFF) | Nummer: | Gültigkeit: 22.12.2014 - 21.12.2019 |
| Medical First Aid (MFA / EFA) | Nummer: | Gültigkeit: 23.12.2014 - 22.12.2019 |
| Designated Security Duties | Nummer: | Gültigkeit: 04.01.2014 - 03.01.2019 |
| U.S. Visa | Nummer: | Gültigkeit: ? - 04.03.2018 |
| Berufsbezeichnung | Schiff | DWT | Schiffstyp | Motortyp | Vertrag |
|---|---|---|---|---|---|
| DPO | Schiff: | DWT: 5 251 | Schiffstyp: Cable-laying Barge | Vertrag: - (3 m. 14 d.) | |
| DPO | Schiff: | DWT: 5 251 | Schiffstyp: Cable-laying Barge | Vertrag: - (1 m. 14 d.) | |
| 2nd Officer | Schiff: | DWT: 5 251 | Schiffstyp: Cable-laying Barge | Vertrag: - (2 m. 12 d.) | |
| SDPO | Schiff: | DWT: 4 367 | Schiffstyp: OSV | Vertrag: - (1 m. 12 d.) | |
| Chief Officer | Schiff: | DWT: 4 367 | Schiffstyp: OSV | Vertrag: - (0 m. 26 d.) | |
| SDPO | Schiff: | DWT: 3 324 | Schiffstyp: PSV | Vertrag: - (1 m. 4 d.) | |
| SDPO | Schiff: | DWT: 3 324 | Schiffstyp: PSV | Vertrag: - (1 m. 3 d.) | |
| Chief Officer | Schiff: | DWT: 3 324 | Schiffstyp: PSV | Vertrag: - (2 m. 1 d.) | |
| DPO | Schiff: | DWT: 3 324 | Schiffstyp: PSV | Vertrag: - (1 m. 4 d.) | |
| DPO | Schiff: | DWT: 3 324 | Schiffstyp: PSV | Vertrag: - (1 m. 5 d.) | |
| DPO | Schiff: | DWT: 3 324 | Schiffstyp: PSV | Vertrag: - (1 m. 8 d.) | |
| DPO | Schiff: | DWT: 3 324 | Schiffstyp: PSV | Vertrag: - (1 m. 6 d.) | |
| DPO | Schiff: | DWT: 3 324 | Schiffstyp: PSV | Vertrag: - (2 m. 21 d.) | |
| 2nd Officer | Schiff: | DWT: 3 324 | Schiffstyp: PSV | Vertrag: - (1 m. 4 d.) |
| Name | Nummer | Gültigkeit |
|---|---|---|
| Travel Passport | Nummer: | Gültigkeit: 26.09.2016 - 26.09.2026 |
| Seaman's Book | Nummer: | Gültigkeit: 31.07.2013 - 31.05.2023 |
| Advanced Fire Fighting Course (AFF / FPFF) | Nummer: | Gültigkeit: 15.05.2014 - 15.05.2019 |
| Security Officer (SSO) | Nummer: | Gültigkeit: 23.03.2017 - 07.02.2022 |
| Safety Officer | Nummer: | Gültigkeit: 15.05.2014 - 15.05.2019 |
| Designated Security Duties | Nummer: | Gültigkeit: 15.05.2014 - 15.05.2019 |
| Berufsbezeichnung | Schiff | DWT | Schiffstyp | Motortyp | Vertrag |
|---|---|---|---|---|---|
| SDPO | Schiff: | Schiffstyp: Multi-Purpose | Vertrag: - (40 m. 4 d.) | ||
| 2nd Officer | Schiff: | Schiffstyp: AHTS | Vertrag: - (2 m. 1 d.) | ||
| 2nd Officer | Schiff: | Schiffstyp: Other | Vertrag: - (0 m. 26 d.) | ||
| 2nd Officer | Schiff: | Schiffstyp: AHTS | Vertrag: - (2 m. 8 d.) | ||
| 2nd Officer | Schiff: | Schiffstyp: Diving boat | Vertrag: - (1 m. 18 d.) | ||
| 2nd Officer | Schiff: | Schiffstyp: Diving boat | Vertrag: - (0 m. 7 d.) | ||
| 2nd Officer | Schiff: | Schiffstyp: Diving boat | Vertrag: - (0 m. 8 d.) | ||
| 2nd Officer | Schiff: | Schiffstyp: Diving boat | Vertrag: - (0 m. 22 d.) | ||
| 2nd Officer | Schiff: | Schiffstyp: Special Purpose Ship | Vertrag: - (2 m. 24 d.) | ||
| 2nd Officer | Schiff: | Schiffstyp: Special Purpose Ship | Vertrag: - (3 m. 26 d.) | ||
| 2nd Officer | Schiff: | Schiffstyp: AHTS | Vertrag: - (3 m. 1 d.) |
| Name | Nummer | Gültigkeit |
|---|---|---|
| Travel Passport | Nummer: | Gültigkeit: 10.12.2012 - 10.12.2022 |
| Seaman's Book | Nummer: | Gültigkeit: 05.08.2016 - 05.08.2021 |
| Advanced Fire Fighting Course (AFF / FPFF) | Nummer: | Gültigkeit: 31.03.2014 - 31.03.2019 |
| Safety Officer | Nummer: | Gültigkeit: 31.03.2016 - 31.03.2019 |
| Security Officer (SSO) | Nummer: | Gültigkeit: 31.03.2014 - 31.03.2019 |
| Berufsbezeichnung | Schiff | DWT | Schiffstyp | Motortyp | Vertrag |
|---|---|---|---|---|---|
| SDPO | Schiff: | DWT: 3 066 | Schiffstyp: MPSV | Vertrag: - (1 m. 20 d.) | |
| SDPO | Schiff: | DWT: 3 066 | Schiffstyp: MPSV | Vertrag: - (1 m. 26 d.) | |
| SDPO | Schiff: | DWT: 3 066 | Schiffstyp: MPSV | Vertrag: - (1 m. 26 d.) | |
| SDPO | Schiff: | DWT: 3 066 | Schiffstyp: MPSV | Vertrag: - (1 m. 26 d.) | |
| SDPO | Schiff: | DWT: 3 066 | Schiffstyp: MPSV | Vertrag: - (2 m. 5 d.) | |
| SDPO | Schiff: | DWT: 3 066 | Schiffstyp: MPSV | Vertrag: - (1 m. 26 d.) | |
| DPO | Schiff: | DWT: 32 000 | Schiffstyp: Cable/Pipe Layer | Motortyp: Mak | Vertrag: - (1 m. 17 d.) |
| SDPO | Schiff: | DWT: 5 000 | Schiffstyp: Construction vessel | Motortyp: WARTSILA | Vertrag: - (1 m. 12 d.) |
| SDPO | Schiff: | DWT: 5 000 | Schiffstyp: Construction vessel | Motortyp: WARTSILA | Vertrag: - (1 m. 18 d.) |
| DPO | Schiff: | DWT: 4 600 | Schiffstyp: Tug | Motortyp: Catepillar | Vertrag: - (0 m. 24 d.) |
| DPO | Schiff: | DWT: 4 600 | Schiffstyp: Tug | Motortyp: Catepillar | Vertrag: - (1 m. 4 d.) |
| DPO | Schiff: | DWT: 4 600 | Schiffstyp: Tug | Motortyp: Catepillar | Vertrag: - (0 m. 22 d.) |
| SDPO | Schiff: | DWT: 1 167 | Schiffstyp: Drilling research | Motortyp: B&W | Vertrag: - (1 m. 25 d.) |
| SDPO | Schiff: | DWT: 1 167 | Schiffstyp: Drilling research | Motortyp: B&W | Vertrag: - (2 m.) |
| DPO | Schiff: | DWT: 5 115 | Schiffstyp: Tug | Motortyp: Cummins | Vertrag: - (2 m. 4 d.) |
| DPO | Schiff: | DWT: 5 115 | Schiffstyp: Tug | Motortyp: Cummins | Vertrag: - (2 m. 22 d.) |
| Name | Nummer | Gültigkeit |
|---|---|---|
| Travel Passport | Nummer: | Gültigkeit: 14.03.2017 - 14.03.2027 |
| Seaman's Book | Nummer: | Gültigkeit: 07.11.2013 - 07.11.2018 |
| Advanced Fire Fighting Course (AFF / FPFF) | Nummer: | Gültigkeit: 27.07.2016 - 27.07.2021 |
| Medical First Aid (MFA / EFA) | Nummer: | Gültigkeit: 27.07.2016 - 27.07.2021 |
| Security Officer (SSO) | Nummer: | Gültigkeit: 29.07.2015 - 29.07.2020 |
| Berufsbezeichnung | Schiff | DWT | Schiffstyp | Motortyp | Vertrag |
|---|---|---|---|---|---|
| 2nd Officer | Schiff: | DWT: 1 856 | Schiffstyp: Diving boat | Vertrag: - (1 m. 26 d.) | |
| 2nd Officer | Schiff: | DWT: 1 856 | Schiffstyp: Diving boat | Vertrag: - (1 m. 25 d.) | |
| 2nd Officer | Schiff: | DWT: 1 856 | Schiffstyp: Diving boat | Vertrag: - (1 m. 26 d.) | |
| 2nd Officer | Schiff: | DWT: 9 177 | Schiffstyp: Construction vessel | Vertrag: - (1 m. 5 d.) | |
| 2nd Officer | Schiff: | Schiffstyp: Drilling research | Vertrag: - (2 m. 6 d.) | ||
| SDPO | Schiff: | DWT: 4 894 | Schiffstyp: Diving boat | Vertrag: - (1 m. 6 d.) | |
| DPO | Schiff: | DWT: 4 752 | Schiffstyp: Diving boat | Vertrag: - (2 m. 16 d.) | |
| SDPO | Schiff: | DWT: 1 600 | Schiffstyp: Oil Tanker | Vertrag: - (3 m. 16 d.) | |
| DPO | Schiff: | DWT: 3 555 | Schiffstyp: Supply | Vertrag: - (1 m. 7 d.) | |
| SDPO | Schiff: | DWT: 4 600 | Schiffstyp: Tug | Motortyp: Catepillar | Vertrag: - (10 m. 26 d.) |
| DPO | Schiff: | DWT: 1 733 | Schiffstyp: AHTS | Vertrag: - (6 m. 20 d.) | |
| DPO | Schiff: | DWT: 454 | Schiffstyp: Crew boat | Vertrag: - (7 m. 5 d.) | |
| JDPO | Schiff: | DWT: 2 113 | Schiffstyp: AHTS | Vertrag: - (4 m. 12 d.) | |
| JDPO | Schiff: | DWT: 2 308 | Schiffstyp: Supply | Vertrag: - (3 m. 13 d.) | |
| 2nd Officer | Schiff: | DWT: 3 239 | Schiffstyp: Diving boat | Vertrag: - (5 m. 1 d.) |
| Name | Nummer | Gültigkeit |
|---|---|---|
| Travel Passport | Nummer: | Gültigkeit: 20.06.2013 - 20.06.2023 |
| Advanced Fire Fighting Course (AFF / FPFF) | Nummer: | Gültigkeit: 25.02.2015 - 25.02.2020 |
| Seaman's Book | Nummer: | Gültigkeit: 11.03.2015 - 11.03.2020 |
| Designated Security Duties | Nummer: | Gültigkeit: 07.05.2014 - 07.05.2019 |
| Security Officer (SSO) | Nummer: | Gültigkeit: 25.02.2015 - 25.03.2020 |
| Fast Rescue Boats | Nummer: | Gültigkeit: ? - 25.02.2020 |
| Security awareness training | Nummer: | Gültigkeit: 07.05.2014 - 07.05.2019 |
| Schengen Visa | Nummer: | Gültigkeit: ? - 12.11.2017 |
| Berufsbezeichnung | Schiff | DWT | Schiffstyp | Motortyp | Vertrag |
|---|---|---|---|---|---|
| ETO | DWT: 20 157 | Schiffstyp: Heavy Lift | Motortyp: WARTSILA | Vertrag: - (4 m. 9 d.) | |
| ETO | DWT: 2 091 | Schiffstyp: Diving boat | Motortyp: Rolls-Royce Bergen | Vertrag: - (1 m. 13 d.) | |
| ETO | DWT: 2 091 | Schiffstyp: Diving boat | Motortyp: Rolls-Royce Bergen | Vertrag: - (1 m. 27 d.) | |
| ETO | Schiff: | DWT: 4 700 | Schiffstyp: MPSV | Motortyp: Catepillar | Vertrag: - (2 m. 9 d.) |
| ETO | Schiff: | DWT: 4 700 | Schiffstyp: MPSV | Motortyp: Catepillar | Vertrag: - (2 m. 6 d.) |
| ETO | Schiff: | DWT: 2 540 | Schiffstyp: MPSV | Motortyp: WARTSILA | Vertrag: - (1 m. 24 d.) |
| ETO | Schiff: | DWT: 3 340 | Schiffstyp: MPSV | Motortyp: Cummins | Vertrag: - (2 m. 22 d.) |
| ETO | Schiff: | DWT: 3 340 | Schiffstyp: MPSV | Motortyp: Cummins | Vertrag: - (2 m.) |
| ETO | Schiff: | DWT: 3 340 | Schiffstyp: MPSV | Motortyp: Cummins | Vertrag: - (2 m. 4 d.) |
| ETO | Schiff: | DWT: 3 340 | Schiffstyp: MPSV | Motortyp: Cummins | Vertrag: - (2 m. 3 d.) |
| ETO | Schiff: | DWT: 940 | Schiffstyp: Seismic | Motortyp: Cummins | Vertrag: - (1 m. 25 d.) |
| ETO | Schiff: | DWT: 1 500 | Schiffstyp: AHTS | Motortyp: Catepillar | Vertrag: - (1 m. 15 d.) |
| ETO | Schiff: | DWT: 1 356 | Schiffstyp: AHTS | Motortyp: Stork | Vertrag: - (2 m. 7 d.) |
| ETO | Schiff: | DWT: 6 341 | Schiffstyp: Construction vessel | Vertrag: - (2 m. 20 d.) |
| Name | Nummer | Gültigkeit |
|---|---|---|
| Travel Passport | Nummer: | Gültigkeit: 25.07.2014 - 25.07.2024 |
| Seaman's Book | Nummer: | Gültigkeit: 20.01.2016 - 05.01.2021 |
| Advanced Fire Fighting Course (AFF / FPFF) | Nummer: | Gültigkeit: 16.08.2016 - 16.08.2021 |
| Security awareness training | Nummer: | Gültigkeit: 10.09.2014 - 10.09.2019 |
| Designated Security Duties | Nummer: | Gültigkeit: 29.12.2015 - 29.12.2020 |
| Medical First Aid (MFA / EFA) | Nummer: | Gültigkeit: 10.08.2016 - 10.08.2021 |
| Schengen Visa | Nummer: | Gültigkeit: 08.03.2016 - 18.03.2018 |
| Berufsbezeichnung | Schiff | DWT | Schiffstyp | Motortyp | Vertrag |
|---|---|---|---|---|---|
| SDPO | Schiff: | DWT: 2 899 | Schiffstyp: PSV | Vertrag: - (2 m. 29 d.) | |
| Chief Officer | Schiff: | DWT: 3 241 | Schiffstyp: Tug | Motortyp: Catepillar | Vertrag: - (3 m.) |
| SDPO | Schiff: | DWT: 2 955 | Schiffstyp: OSV | Vertrag: - (2 m. 21 d.) | |
| SDPO | Schiff: | DWT: 2 955 | Schiffstyp: Special Purpose Ship | Vertrag: - (2 m. 1 d.) | |
| SDPO | Schiff: | DWT: 2 955 | Vertrag: - (1 m. 25 d.) | ||
| SDPO | Schiff: | DWT: 2 955 | Schiffstyp: OSV | Vertrag: - (2 m. 13 d.) | |
| SDPO | Schiff: | DWT: 2 177 | Schiffstyp: OSV | Vertrag: - (3 m. 2 d.) | |
| SDPO | Schiff: | DWT: 2 177 | Schiffstyp: Special Purpose Ship | Vertrag: - (2 m. 17 d.) | |
| SDPO | Schiff: | DWT: 1 235 | Schiffstyp: OSV | Vertrag: - (3 m. 7 d.) | |
| SDPO | Schiff: | DWT: 2 321 | Schiffstyp: Special Purpose Ship | Vertrag: - (2 m. 14 d.) | |
| SDPO | Schiff: | DWT: 1 517 | Schiffstyp: OSV | Vertrag: - (2 m. 24 d.) | |
| DPO | Schiff: | DWT: 454 | Schiffstyp: Crew boat | Vertrag: - (2 m. 4 d.) | |
| DPO | Schiff: | DWT: 454 | Schiffstyp: Crew boat | Vertrag: - (2 m.) | |
| DPO | Schiff: | DWT: 454 | Schiffstyp: Crew boat | Vertrag: - (2 m. 8 d.) | |
| DPO | Schiff: | DWT: 454 | Schiffstyp: Crew boat | Vertrag: - (2 m. 15 d.) |
| Name | Nummer | Gültigkeit |
|---|---|---|
| Travel Passport | Nummer: | Gültigkeit: 17.08.2023 - 17.08.2033 |
| Seaman's Book | Nummer: | Gültigkeit: 11.09.2022 - 11.09.2027 |
| Certificate of Competency | Nummer: | Gültigkeit: ? - 08.05.2020 |
| Advanced Fire Fighting Course (AFF / FPFF) | Nummer: | Gültigkeit: 01.04.2015 - 14.10.2029 |
| Security awareness training | Nummer: | Gültigkeit: 19.08.2014 - 19.08.2019 |
| Designated Security Duties | Nummer: | Gültigkeit: 19.08.2014 - 19.08.2019 |
| GMDSS | Nummer: | Gültigkeit: ? - 20.11.2029 |
| Security Officer (SSO) | Nummer: | Gültigkeit: 28.08.2014 - 14.10.2029 |
| Proficiency in Survival Crafts (PSCRB) | Nummer: | Gültigkeit: ? - 14.10.2029 |
| Fast Rescue Boats | Nummer: | Gültigkeit: ? - 14.10.2029 |
| Medical First Aid (MFA / EFA) | Nummer: | Gültigkeit: ? - 14.10.2029 |
| RADAR/ARPA | Nummer: | Gültigkeit: ? - 14.10.2029 |
| Safety Officer | Nummer: | Gültigkeit: ? - 14.10.2029 |
| ECDIS | Nummer: | Gültigkeit: ? - 14.10.2029 |
| Yellow Fever Vaccine | Nummer: | Gültigkeit: 22.06.2015 - ? |
| Berufsbezeichnung | Schiff | DWT | Schiffstyp | Motortyp | Vertrag |
|---|---|---|---|---|---|
| SDPO | Schiff: | DWT: 14 000 | Schiffstyp: Drilling research | Vertrag: - (73 m. 8 d.) |
| Berufsbezeichnung | Schiff | DWT | Schiffstyp | Motortyp | Vertrag |
|---|---|---|---|---|---|
| SDPO | Schiff: | DWT: 4 862 | Schiffstyp: Oil Tanker | Motortyp: Catepillar | Vertrag: - (3 m. 1 d.) |
| SDPO | Schiff: | DWT: 4 926 | Schiffstyp: Diving boat | Motortyp: Catepillar | Vertrag: - (1 m. 12 d.) |
| SDPO | Schiff: | DWT: 4 926 | Schiffstyp: Construction vessel | Motortyp: Catepillar | Vertrag: - (1 m. 13 d.) |
| SDPO | Schiff: | DWT: 4 926 | Schiffstyp: Diving boat | Motortyp: Catepillar | Vertrag: - (1 m. 12 d.) |
| SDPO | Schiff: | DWT: 4 926 | Schiffstyp: Diving boat | Motortyp: Catepillar | Vertrag: - (1 m.) |
| SDPO | Schiff: | DWT: 4 926 | Schiffstyp: Diving boat | Motortyp: Catepillar | Vertrag: - (2 m. 3 d.) |
| SDPO | Schiff: | DWT: 4 926 | Schiffstyp: ROV | Motortyp: Catepillar | Vertrag: - (1 m. 13 d.) |
| SDPO | Schiff: | DWT: 4 926 | Schiffstyp: ROV | Motortyp: Catepillar | Vertrag: - (1 m. 14 d.) |
| SDPO | Schiff: | DWT: 4 926 | Schiffstyp: Diving boat | Motortyp: Catepillar | Vertrag: - (1 m. 13 d.) |
| SDPO | Schiff: | DWT: 4 926 | Schiffstyp: Diving boat | Motortyp: Catepillar | Vertrag: - (1 m. 13 d.) |
| SDPO | Schiff: | DWT: 4 926 | Schiffstyp: Diving boat | Motortyp: Catepillar | Vertrag: - (1 m. 13 d.) |
| SDPO | Schiff: | DWT: 4 926 | Schiffstyp: Diving boat | Motortyp: Catepillar | Vertrag: - (1 m. 13 d.) |
| SDPO | Schiff: | DWT: 4 926 | Schiffstyp: ROV | Motortyp: Catepillar | Vertrag: - (1 m. 13 d.) |
| SDPO | Schiff: | DWT: 4 926 | Schiffstyp: ROV | Motortyp: Catepillar | Vertrag: - (1 m. 7 d.) |
| SDPO | Schiff: | DWT: 4 926 | Schiffstyp: Diving boat | Motortyp: Catepillar | Vertrag: - (1 m. 13 d.) |
| SDPO | Schiff: | DWT: 4 926 | Schiffstyp: Diving boat | Motortyp: Catepillar | Vertrag: - (1 m. 13 d.) |
| DPO | Schiff: | DWT: 4 926 | Schiffstyp: Diving boat | Motortyp: Catepillar | Vertrag: - (1 m. 15 d.) |
| DPO | Schiff: | DWT: 4 926 | Schiffstyp: Diving boat | Motortyp: Catepillar | Vertrag: - (1 m. 10 d.) |
| DPO | Schiff: | DWT: 4 926 | Schiffstyp: Diving boat | Motortyp: Catepillar | Vertrag: - (1 m. 5 d.) |
| DPO | Schiff: | DWT: 4 926 | Schiffstyp: Diving boat | Motortyp: Catepillar | Vertrag: - (1 m. 5 d.) |
| DPO | Schiff: | DWT: 2 180 | Schiffstyp: Supply | Motortyp: MAN | Vertrag: - (1 m. 12 d.) |
| DPO | Schiff: | DWT: 2 180 | Schiffstyp: Supply | Motortyp: MAN | Vertrag: - (1 m. 12 d.) |
| DPO | Schiff: | DWT: 4 926 | Schiffstyp: Diving boat | Motortyp: Catepillar | Vertrag: - (0 m. 27 d.) |
| DPO | Schiff: | DWT: 2 180 | Schiffstyp: Supply | Motortyp: MAN | Vertrag: - (1 m. 19 d.) |
| DPO | Schiff: | DWT: 2 180 | Schiffstyp: Supply | Motortyp: MAN | Vertrag: - (1 m. 19 d.) |
| DPO | Schiff: | DWT: 2 466 | Schiffstyp: Supply | Motortyp: MAN | Vertrag: - (1 m. 28 d.) |
| Name | Nummer | Gültigkeit |
|---|---|---|
| Travel Passport | Nummer: | Gültigkeit: 13.09.2011 - 13.09.2021 |
| Seaman's Book | Nummer: | Gültigkeit: 10.04.2008 - 06.03.2030 |
| Advanced Fire Fighting Course (AFF / FPFF) | Nummer: | Gültigkeit: 13.05.2014 - 12.05.2019 |
| Designated Security Duties | Nummer: | Gültigkeit: 28.11.2013 - ? |
| Medical First Aid (MFA / EFA) | Nummer: | Gültigkeit: 21.01.2016 - ? |
| U.S. Visa | Nummer: | Gültigkeit: ? - 08.09.2021 |
| Security Officer (SSO) | Nummer: | Gültigkeit: 13.02.2014 - ? |
| Berufsbezeichnung | Schiff | DWT | Schiffstyp | Motortyp | Vertrag |
|---|---|---|---|---|---|
| SDPO | Schiff: | DWT: 1 917 | Schiffstyp: Diving boat | Vertrag: - (1 m. 1 d.) | |
| SDPO | Schiff: | DWT: 1 917 | Schiffstyp: Diving boat | Vertrag: - (1 m. 25 d.) | |
| SDPO | Schiff: | DWT: 1 917 | Schiffstyp: Diving boat | Vertrag: - (1 m. 26 d.) | |
| SDPO | Schiff: | DWT: 1 917 | Schiffstyp: Diving boat | Vertrag: - (1 m. 12 d.) | |
| SDPO | Schiff: | DWT: 1 917 | Schiffstyp: Diving boat | Vertrag: - (1 m. 12 d.) | |
| SDPO | Schiff: | DWT: 1 917 | Schiffstyp: Diving boat | Vertrag: - (1 m. 12 d.) | |
| SDPO | Schiff: | DWT: 1 917 | Schiffstyp: Diving boat | Vertrag: - (1 m. 13 d.) | |
| SDPO | Schiff: | DWT: 1 917 | Schiffstyp: Diving boat | Vertrag: - (1 m. 27 d.) | |
| SDPO | Schiff: | DWT: 1 917 | Schiffstyp: Diving boat | Vertrag: - (1 m. 6 d.) | |
| SDPO | Schiff: | DWT: 1 917 | Schiffstyp: Diving boat | Vertrag: - (1 m. 12 d.) | |
| SDPO | Schiff: | DWT: 1 917 | Schiffstyp: Diving boat | Vertrag: - (1 m. 14 d.) | |
| SDPO | Schiff: | DWT: 1 917 | Schiffstyp: Diving boat | Vertrag: - (1 m. 26 d.) | |
| SDPO | Schiff: | DWT: 1 917 | Schiffstyp: Diving boat | Vertrag: - (1 m. 14 d.) | |
| SDPO | Schiff: | DWT: 1 917 | Schiffstyp: Diving boat | Vertrag: - (1 m. 13 d.) | |
| DPO | Schiff: | DWT: 1 917 | Schiffstyp: Diving boat | Vertrag: - (13 m.) |
| Name | Nummer | Gültigkeit |
|---|---|---|
| Travel Passport | Nummer: | Gültigkeit: 25.03.2015 - 24.03.2025 |
| Seaman's Book | Nummer: | Gültigkeit: 13.11.2009 - 13.11.2019 |
| Advanced Fire Fighting Course (AFF / FPFF) | Nummer: | Gültigkeit: 12.10.2016 - 12.10.2021 |
| U.S. Visa | Nummer: | Gültigkeit: ? - 07.03.2021 |
| Security Officer (SSO) | Nummer: | Gültigkeit: 19.09.2016 - 19.09.2021 |

