| Berufsbezeichnung | Schiffstyp | Schiff | DWT | Flagge | Besatzung | Vertrag |
|---|---|---|---|---|---|---|
| Chief Engineer | Schiffstyp: Other | Schiff: | DWT: 15 745 | Flagge: Tuvalu | Besatzung: Rawabi Vallianz offshore | - (1 m. 27 d.) |
| Chief Engineer | Schiffstyp: Other | Schiff: | DWT: 15 745 | Flagge: Tuvalu | Besatzung: Rawabi Vallianz offshore | - (3 m. 8 d.) |
| Chief Engineer | Schiffstyp: Other | Schiff: | DWT: 15 745 | Flagge: Tuvalu | Besatzung: Rawabi Vallianz offshore | - (3 m. 2 d.) |
| Chief Engineer | Schiffstyp: Other | Schiff: | DWT: 15 745 | Flagge: Tuvalu | Besatzung: Rawabi Vallianz offshore | - (5 m. 28 d.) |
| Chief Engineer | Schiffstyp: Other | Schiff: | DWT: 15 745 | Flagge: Tuvalu | Besatzung: Rawabi Vallianz offshore | - (3 m. 6 d.) |
| Chief Engineer | Schiffstyp: AHTS | Schiff: | DWT: 7 300 | Flagge: Tuvalu | Besatzung: Rawabi Vallianz offshore | - (4 m. 2 d.) |
| Chief Engineer | Schiffstyp: AHTS | Schiff: | DWT: 7 300 | Flagge: Tuvalu | Besatzung: Rawabi Vallianz offshore | - (5 m. 22 d.) |
| Chief Engineer | Schiffstyp: MRSV | Schiff: | DWT: 11 600 | Flagge: Lagos | Besatzung: Marine Platforms Limited | - (4 m. 21 d.) |
| Chief Engineer | Schiffstyp: MRSV | Schiff: | DWT: 11 600 | Flagge: Lagos | Besatzung: Marine Platforms Limited | - (1 m.) |
| Chief Engineer | Schiffstyp: MRSV | Schiff: | DWT: 11 600 | Flagge: Lagos | Besatzung: Marine Platforms Limited | - (1 m. 12 d.) |
| Chief Engineer | Schiffstyp: MRSV | Schiff: | DWT: 11 600 | Flagge: Lagos | Besatzung: Marine Platforms Limited | - (1 m. 18 d.) |
| Chief Engineer | Schiffstyp: MRSV | Schiff: | DWT: 11 600 | Flagge: Lagos | Besatzung: Marine Platforms Limited | - (1 m. 7 d.) |
| Chief Engineer | Schiffstyp: MRSV | Schiff: | DWT: 11 600 | Flagge: Lagos | Besatzung: Marine Platforms Limited | - (0 m. 21 d.) |
| Chief Engineer | Schiffstyp: MRSV | Schiff: | DWT: 11 600 | Flagge: Lagos | Besatzung: Marine Platforms Limited | - (1 m. 12 d.) |
| Chief Engineer | Schiffstyp: MRSV | Schiff: | DWT: 11 600 | Flagge: Lagos | Besatzung: Marine Platforms Limited | - (0 m. 28 d.) |
| Chief Engineer | Schiffstyp: MRSV | Schiff: | DWT: 11 600 | Flagge: Lagos | Besatzung: Marine Platforms Limited | - (0 m. 28 d.) |
| Chief Engineer | Schiffstyp: MRSV | Schiff: | DWT: 11 600 | Flagge: Lagos | Besatzung: Marine Platforms Limited | - (0 m. 28 d.) |
| Chief Engineer | Schiffstyp: MRSV | Schiff: | DWT: 11 600 | Flagge: Lagos | Besatzung: Marine Platforms Limited | - (1 m. 12 d.) |
| Chief Engineer | Schiffstyp: MRSV | Schiff: | DWT: 11 600 | Flagge: Lagos | Besatzung: Marine Platforms Limited | - (0 m. 29 d.) |
| Chief Engineer | Schiffstyp: MRSV | Schiff: | DWT: 11 600 | Flagge: Lagos | Besatzung: Marine Platforms Limited | - (1 m. 4 d.) |
| 2nd Engineer | Schiffstyp: MRSV | Schiff: | DWT: 11 600 | Flagge: Lagos | Besatzung: Marine Platforms Limited | - (1 m. 14 d.) |
| 2nd Engineer | Schiffstyp: MRSV | Schiff: | DWT: 11 600 | Flagge: Lagos | Besatzung: Marine Platforms Limited | - (1 m. 4 d.) |
| 2nd Engineer | Schiffstyp: MRSV | Schiff: | DWT: 11 600 | Flagge: Lagos | Besatzung: Marine Platforms Limited | - (1 m. 5 d.) |
| 2nd Engineer | Schiffstyp: MRSV | Schiff: | DWT: 11 600 | Flagge: Lagos | Besatzung: Marine Platforms Limited | - (1 m. 4 d.) |
| 2nd Engineer | Schiffstyp: MRSV | Schiff: | DWT: 11 600 | Flagge: Lagos | Besatzung: Marine Platforms Limited | - (1 m. 6 d.) |
| 2nd Engineer | Schiffstyp: MRSV | Schiff: | DWT: 11 600 | Flagge: Lagos | Besatzung: Marine Platforms Limited | - (1 m. 16 d.) |
| 2nd Engineer | Schiffstyp: MRSV | Schiff: | DWT: 11 600 | Flagge: Lagos | Besatzung: Marine Platforms Limited | - (1 m. 4 d.) |
| 2nd Engineer | Schiffstyp: MRSV | Schiff: | DWT: 11 600 | Flagge: Lagos | Besatzung: Marine Platforms Limited | - (1 m. 5 d.) |
| 2nd Engineer | Schiffstyp: MRSV | Schiff: | DWT: 11 600 | Flagge: Lagos | Besatzung: Marine Platforms Limited | - (1 m. 5 d.) |
| 2nd Engineer | Schiffstyp: MRSV | Schiff: | DWT: 11 600 | Flagge: Lagos | Besatzung: Marine Platforms Limited | - (1 m. 12 d.) |
| 2nd Engineer | Schiffstyp: MRSV | Schiff: | DWT: 11 600 | Flagge: Lagos | Besatzung: Marine Platforms Limited | - (1 m. 4 d.) |
| 2nd Engineer | Schiffstyp: MRSV | Schiff: | DWT: 11 600 | Flagge: Lagos | Besatzung: Marine Platforms Limited | - (1 m. 5 d.) |
| 2nd Engineer | Schiffstyp: MRSV | Schiff: | DWT: 11 600 | Flagge: Lagos | Besatzung: Marine Platforms Limited | - (1 m. 10 d.) |
| 2nd Engineer | Schiffstyp: MRSV | Schiff: | DWT: 11 600 | Flagge: Lagos | Besatzung: Marine Platforms Limited | - (1 m. 13 d.) |
| 2nd Engineer | Schiffstyp: Other | Schiff: | DWT: 4 900 | Flagge: Lagos | Besatzung: Sea Truck Group | - (10 m. 23 d.) |
| 2nd Engineer | Schiffstyp: Other | Schiff: | DWT: 4 900 | Flagge: Lagos | Besatzung: Sea Truck Group | - (2 m. 1 d.) |
| 2nd Engineer | Schiffstyp: PSV | Schiff: | DWT: 5 100 | Flagge: Kingstown | Besatzung: Bourbon offshore MMI | - (2 m. 19 d.) |
| 2nd Engineer | Schiffstyp: AHTS | Schiff: | DWT: 7 445 | Flagge: Limassol | Besatzung: Bourbon offshore MMI | - (2 m. 2 d.) |
| 2nd Engineer | Schiffstyp: AHTS | Schiff: | DWT: 7 915 | Flagge: Vanuatu | Besatzung: Tide Water | - (3 m. 16 d.) |
| 2nd Engineer | Schiffstyp: Other | Schiff: | DWT: 15 232 | Flagge: Rijswijk | Besatzung: Van Oord | - (1 m. 13 d.) |
| 3rd Engineer | Schiffstyp: Other | Schiff: | DWT: 15 232 | Flagge: Rijswijk | Besatzung: Van Oord | - (1 m. 15 d.) |
| 3rd Engineer | Schiffstyp: Other | Schiff: | DWT: 15 232 | Flagge: Rijswijk | Besatzung: Van Oord | - (1 m. 9 d.) |
| 3rd Engineer | Schiffstyp: Other | Schiff: | DWT: 15 232 | Flagge: Rijswijk | Besatzung: Van Oord | - (1 m. 13 d.) |
| 3rd Engineer | Schiffstyp: Other | Schiff: | DWT: 15 232 | Flagge: Rijswijk | Besatzung: Van Oord | - (0 m. 13 d.) |
| 3rd Engineer | Schiffstyp: Other | Schiff: | DWT: 15 232 | Flagge: Rijswijk | Besatzung: Van Oord | - (1 m. 27 d.) |
| 3rd Engineer | Schiffstyp: Other | Schiff: | DWT: 15 232 | Flagge: Rijswijk | Besatzung: Van Oord | - (1 m. 18 d.) |
| 3rd Engineer | Schiffstyp: Other | Schiff: | DWT: 38 188 | Flagge: Gorinchem | Besatzung: Van Oord | - (1 m. 11 d.) |
| 3rd Engineer | Schiffstyp: Other | Schiff: | DWT: 38 188 | Flagge: Gorinchem | Besatzung: Van Oord | - (1 m. 12 d.) |
| 3rd Engineer | Schiffstyp: Other | Schiff: | DWT: 38 188 | Flagge: Gorinchem | Besatzung: Van Oord | - (1 m. 22 d.) |
| 3rd Engineer | Schiffstyp: Other | Schiff: | DWT: 38 188 | Flagge: Gorinchem | Besatzung: Van Oord | - (1 m. 5 d.) |
| 3rd Engineer | Schiffstyp: Other | Schiff: | DWT: 38 188 | Flagge: Gorinchem | Besatzung: Van Oord | - (1 m. 11 d.) |
| 3rd Engineer | Schiffstyp: Other | Schiff: | DWT: 38 188 | Flagge: Gorinchem | Besatzung: Van Oord | - (1 m. 13 d.) |
| 3rd Engineer | Schiffstyp: Other | Schiff: | DWT: 38 188 | Flagge: Gorinchem | Besatzung: Van Oord | - (2 m. 15 d.) |
| Name | Nummer | Gültigkeit | Scan |
|---|---|---|---|
| Travel Passport | Nummer: | Gültigkeit: 10.02.2016 - 10.02.2026 | |
| Seaman's Book | Nummer: | Gültigkeit: 09.08.2021 - 09.08.2026 | |
| Certificate of Competency | Nummer: | Gültigkeit: 10.02.2024 - 19.01.2029 | |
| Certificate of Competency (II) | Nummer: | Gültigkeit: 10.02.2024 - 19.01.2029 | |
| Basic STCW (A-VI/1) | Nummer: | Gültigkeit: 11.01.2024 - 11.01.2029 | |
| Proficiency in Survival Crafts (PSCRB) | Nummer: | Gültigkeit: 15.01.2024 - 15.01.2029 | |
| Fast Rescue Boats | Nummer: | Gültigkeit: 15.01.2024 - 15.01.2029 | |
| Advanced Fire Fighting Course (AFF / FPFF) | Nummer: | Gültigkeit: 19.02.2016 - 19.02.2021 | |
| Medical First Aid (MFA / EFA) | Nummer: | Gültigkeit: 15.01.2024 - 15.01.2029 | |
| Hazardous materials | Nummer: | Gültigkeit: 15.01.2024 - 15.01.2029 | |
| Security awareness training | Nummer: | Gültigkeit: 19.02.2016 - 19.02.2021 | |
| Zusätzliche Dokumente: | |||
| Endorsement | Nummer: | Gültigkeit: 26.02.2016 - 26.02.2021 | |
| Basic Safety Training | Nummer: | Gültigkeit: 19.02.2016 - 19.02.2021 | |
| Proficiency in Survival Craft and Rescue Boats | Nummer: | Gültigkeit: 19.02.2016 - 19.02.2021 | |
| Security-Related Training & Instruction For all Seafarers | Nummer: | Gültigkeit: 19.02.2016 - 19.02.2021 | |
| Engine Team and Resource Management | Nummer: | Gültigkeit: 19.02.2016 - 19.02.2021 | |
| BOSIET | Nummer: | Gültigkeit: 05.10.2017 - 04.10.2021 | |
| DP Maintenance Certificate | Nummer: | Gültigkeit: 11.12.2013 - 04.10.2021 | |
| DP Log Book | Nummer: | Gültigkeit: 11.12.2013 - ? | |
| Compressed Air Emergency Breathing System(CA-EBS) | Nummer: | Gültigkeit: 01.12.2017 - ? | |
| Working at Height | Nummer: | Gültigkeit: 26.12.2017 - ? | |
| Yellow Fever Vaccination | Nummer: | Gültigkeit: 11.05.2007 - ? | |
| Maintenance of electrical and electronic equipment | Nummer: | Gültigkeit: 13.02.2016 - ? | |
| Einrichtung | Fakultät | Spezialität | Startdatum | Verfallsdatum |
|---|---|---|---|---|
| Kherson maritime college. | Spezialität: Marine engineer 3 st class | Startdatum: 2008 | ||
| Sevastopol national technical university. | Spezialität: Marine engineer 1 st class | Startdatum: 2012 |
| Vollständiger Name | Verwandtschaft | Geburtsdatum | Adresse | Telefon | |
|---|---|---|---|---|---|
| Libina Ulya |
| Berufsbezeichnung | Schiff | DWT | Schiffstyp | Motortyp | Vertrag |
|---|---|---|---|---|---|
| Chief Engineer | Schiff: | DWT: 71 010 | Schiffstyp: Crude Oil Tanker | Motortyp: Mitsui | Vertrag: - (7 m. 2 d.) |
| Chief Engineer | Schiff: | DWT: 46 017 | Schiffstyp: Ch. Tanker | Motortyp: B&W | Vertrag: - (4 m. 2 d.) |
| Chief Engineer | Schiff: | DWT: 73 917 | Schiffstyp: Crude Oil Tanker | Motortyp: MAN | Vertrag: - (5 m. 5 d.) |
| Chief Engineer | Schiff: | DWT: 43 000 | Schiffstyp: Ch. Tanker | Motortyp: B&W | Vertrag: - (4 m. 7 d.) |
| 2nd Engineer | Schiff: | DWT: 37 623 | Schiffstyp: Ch. Tanker | Motortyp: Sulzer | Vertrag: - (4 m. 16 d.) |
| 2nd Engineer | Schiff: | DWT: 73 917 | Schiffstyp: Crude Oil Tanker | Motortyp: MAN | Vertrag: - (4 m. 2 d.) |
| 2nd Engineer | Schiff: | DWT: 63 331 | Schiffstyp: Crude Oil Tanker | Motortyp: B&W | Vertrag: - (10 m. 12 d.) |
| 2nd Engineer | Schiff: | DWT: 34 860 | Schiffstyp: Crude Oil Tanker | Motortyp: B&W | Vertrag: - (3 m. 25 d.) |
| 2nd Engineer | Schiff: | DWT: 39 825 | Schiffstyp: Ch. Tanker | Motortyp: Alasaka | Vertrag: - (4 m. 26 d.) |
| 2nd Engineer | Schiff: | DWT: 39 825 | Schiffstyp: Ch. Tanker | Motortyp: Alasaka | Vertrag: - (5 m. 13 d.) |
| 2nd Engineer | Schiff: | DWT: 34 860 | Schiffstyp: Crude Oil Tanker | Motortyp: B&W | Vertrag: - (4 m. 18 d.) |
| 2nd Engineer | Schiff: | DWT: 25 400 | Schiffstyp: Ch. Tanker | Motortyp: B&W | Vertrag: - (3 m. 1 d.) |
| 2nd Engineer | Schiff: | DWT: 25 400 | Schiffstyp: Ch. Tanker | Motortyp: B&W | Vertrag: - (4 m. 27 d.) |
| 3rd Engineer | Schiff: | DWT: 73 869 | Schiffstyp: Crude Oil Tanker | Motortyp: B&W | Vertrag: - (4 m. 23 d.) |
| 3rd Engineer | Schiff: | DWT: 13 168 | Schiffstyp: Ch. Tanker | Motortyp: B&W | Vertrag: - (4 m. 17 d.) |
| 3rd Engineer | Schiff: | DWT: 34 860 | Schiffstyp: Crude Oil Tanker | Motortyp: B&W | Vertrag: - (4 m. 1 d.) |
| 3rd Engineer | Schiff: | DWT: 73 869 | Schiffstyp: Crude Oil Tanker | Motortyp: B&W | Vertrag: - (5 m. 27 d.) |
| 3rd Engineer | Schiff: | DWT: 73 869 | Schiffstyp: Crude Oil Tanker | Motortyp: B&W | Vertrag: - (4 m. 3 d.) |
| 3rd Engineer | Schiff: | DWT: 10 200 | Schiffstyp: Crude Oil Tanker | Motortyp: B&W | Vertrag: - (4 m.) |
| 3rd Engineer | Schiff: | DWT: 63 331 | Schiffstyp: Crude Oil Tanker | Motortyp: B&W | Vertrag: - (5 m. 25 d.) |
| 4th Engineer | Schiff: | DWT: 8 539 | Schiffstyp: Ch. Tanker | Motortyp: B&W | Vertrag: - (5 m. 4 d.) |
| Name | Nummer | Gültigkeit |
|---|---|---|
| Schengen Visa | Nummer: | Gültigkeit: ? - 27.09.2026 |
| Travel Passport | Nummer: | Gültigkeit: 07.12.2023 - 07.12.2033 |
| Seaman's Book | Nummer: | Gültigkeit: 23.06.2023 - 23.06.2033 |
| Certificate of Competency | Nummer: | Gültigkeit: 12.01.2024 - ? |
| Proficiency in Survival Crafts (PSCRB) | Nummer: | Gültigkeit: 24.04.2024 - 24.04.2029 |
| Advanced Fire Fighting Course (AFF / FPFF) | Nummer: | Gültigkeit: 24.04.2024 - 24.04.2029 |
| Berufsbezeichnung | Schiff | DWT | Schiffstyp | Motortyp | Vertrag |
|---|---|---|---|---|---|
| Chief Engineer | Schiff: | DWT: 34 582 | Schiffstyp: Bulk Carrier | Motortyp: B&W | Vertrag: - (10 m. 10 d.) |
| Chief Engineer | Schiff: | DWT: 4 253 | Schiffstyp: LPG | Motortyp: B&W | Vertrag: - (4 m. 28 d.) |
| Chief Engineer | Schiff: | DWT: 20 311 | Schiffstyp: Bulk Carrier | Motortyp: B&W | Vertrag: - (1 m. 3 d.) |
| Chief Engineer | Schiff: | DWT: 6 500 | Schiffstyp: Oil/Ch. Tanker | Motortyp: Niigata | Vertrag: - (7 m. 5 d.) |
| Chief Engineer | Schiff: | DWT: 63 005 | Schiffstyp: Crude Oil Tanker | Motortyp: WARTSILA | Vertrag: - (4 m. 7 d.) |
| Chief Engineer | Schiff: | DWT: 6 500 | Schiffstyp: Oil/Ch. Tanker | Motortyp: Niigata | Vertrag: - (7 m. 11 d.) |
| Chief Engineer | Schiff: | DWT: 13 489 | Schiffstyp: Oil/Ch. Tanker | Motortyp: B&W | Vertrag: - (4 m. 23 d.) |
| Chief Engineer | Schiff: | DWT: 30 053 | Schiffstyp: Bulk Carrier | Motortyp: B&W | Vertrag: - (9 m. 13 d.) |
| Chief Engineer | Schiff: | DWT: 4 913 | Schiffstyp: LPG | Motortyp: B&W | Vertrag: - (3 m. 20 d.) |
| Chief Engineer | Schiff: | DWT: 23 328 | Schiffstyp: Oil/Ch. Tanker | Motortyp: B&W | Vertrag: - (10 m. 9 d.) |
| Chief Engineer | Schiff: | DWT: 2 755 | Schiffstyp: Oil/Ch. Tanker | Motortyp: B&W | Vertrag: - (2 m. 17 d.) |
| Chief Engineer | Schiff: | DWT: 23 328 | Schiffstyp: Oil/Ch. Tanker | Motortyp: B&W | Vertrag: - (4 m. 7 d.) |
| Chief Engineer | Schiff: | DWT: 2 755 | Schiffstyp: Oil/Ch. Tanker | Motortyp: B&W | Vertrag: - (3 m. 8 d.) |
| Chief Engineer | Schiff: | DWT: 2 755 | Schiffstyp: Oil/Ch. Tanker | Motortyp: B&W | Vertrag: - (10 m. 14 d.) |
| Name | Nummer | Gültigkeit |
|---|---|---|
| U.S. Visa | Nummer: | Gültigkeit: ? - 15.12.2028 |
| Travel Passport | Nummer: | Gültigkeit: 26.08.2024 - 26.08.2034 |
| Seaman's Book | Nummer: | Gültigkeit: 13.08.2024 - 13.08.2027 |
| Certificate of Competency | Nummer: | Gültigkeit: 22.06.2016 - ? |
| Basic STCW (A-VI/1) | Nummer: | Gültigkeit: 02.09.2024 - 02.09.2029 |
| Proficiency in Survival Crafts (PSCRB) | Nummer: | Gültigkeit: 02.10.2024 - 02.10.2029 |
| Advanced Fire Fighting Course (AFF / FPFF) | Nummer: | Gültigkeit: 02.10.2024 - 02.10.2029 |
| Medical First Aid (MFA / EFA) | Nummer: | Gültigkeit: 21.12.2020 - ? |
| Security Officer (SSO) | Nummer: | Gültigkeit: 07.07.2023 - ? |
| Berufsbezeichnung | Schiff | DWT | Schiffstyp | Motortyp | Vertrag |
|---|---|---|---|---|---|
| Chief Engineer | Schiff: | DWT: 114 644 | Schiffstyp: Oil/Ch. Tanker | Motortyp: B&W | Vertrag: - (2 m. 1 d.) |
| Chief Engineer | Schiff: | DWT: 114 644 | Schiffstyp: Oil/Ch. Tanker | Motortyp: B&W | Vertrag: - (5 m. 17 d.) |
| Chief Engineer | Schiff: | DWT: 319 191 | Schiffstyp: VLCC | Motortyp: B&W | Vertrag: - (5 m. 1 d.) |
| Chief Engineer | Schiff: | DWT: 114 000 | Schiffstyp: Oil/Ch. Tanker | Motortyp: B&W | Vertrag: - (3 m. 5 d.) |
| Chief Engineer | Schiff: | DWT: 114 940 | Schiffstyp: Oil/Ch. Tanker | Motortyp: B&W | Vertrag: - (5 m. 21 d.) |
| Chief Engineer | Schiff: | DWT: 156 700 | Schiffstyp: Crude Oil Tanker | Motortyp: B&W | Vertrag: - (6 m. 9 d.) |
| Chief Engineer | Schiff: | DWT: 319 191 | Schiffstyp: VLCC | Motortyp: B&W | Vertrag: - (4 m. 15 d.) |
| Chief Engineer | Schiff: | DWT: 114 809 | Schiffstyp: Crude Oil Tanker | Motortyp: B&W | Vertrag: - (5 m. 7 d.) |
| Name | Nummer | Gültigkeit |
|---|---|---|
| U.S. Visa | Nummer: | Gültigkeit: ? - 20.03.2029 |
| Travel Passport | Nummer: | Gültigkeit: 16.04.2018 - 16.04.2028 |
| Seaman's Book | Nummer: | Gültigkeit: 31.08.2022 - 31.08.2027 |
| Certificate of Competency | Nummer: | Gültigkeit: 04.10.2023 - ? |
| Basic STCW (A-VI/1) | Nummer: | Gültigkeit: 17.08.2023 - 17.08.2028 |
| Medical First Aid (MFA / EFA) | Nummer: | Gültigkeit: 17.08.2023 - 17.08.2028 |
| Proficiency in Survival Crafts (PSCRB) | Nummer: | Gültigkeit: 17.08.2023 - 17.08.2028 |
| Security awareness training | Nummer: | Gültigkeit: 13.12.2016 - ? |
| Berufsbezeichnung | Schiff | DWT | Schiffstyp | Motortyp | Vertrag |
|---|---|---|---|---|---|
| Chief Engineer | Schiff: | DWT: 49 350 | Schiffstyp: Container | Motortyp: B&W | Vertrag: - (3 m. 29 d.) |
| Name | Nummer | Gültigkeit |
|---|---|---|
| Travel Passport | Nummer: | |
| Seaman's Book | Nummer: |
| Berufsbezeichnung | Schiff | DWT | Schiffstyp | Motortyp | Vertrag |
|---|---|---|---|---|---|
| Chief Engineer | Schiff: | DWT: 50 209 | Schiffstyp: Oil/Ch. Tanker | Motortyp: MAN-B&W | Vertrag: - (4 m. 21 d.) |
| Chief Engineer | Schiff: | DWT: 12 934 | Schiffstyp: Oil/Ch. Tanker | Motortyp: B&W | Vertrag: - (4 m. 3 d.) |
| Chief Engineer | Schiff: | DWT: 49 996 | Schiffstyp: Oil/Ch. Tanker | Motortyp: MAN-B&W | Vertrag: - (4 m. 23 d.) |
| Chief Engineer | Schiff: | DWT: 49 999 | Schiffstyp: Oil/Ch. Tanker | Motortyp: MAN-B&W | Vertrag: - (5 m.) |
| Chief Engineer | Schiff: | DWT: 50 521 | Schiffstyp: Oil/Ch. Tanker | Motortyp: MAN-B&W | Vertrag: - (9 m. 14 d.) |
| Chief Engineer | Schiff: | DWT: 61 213 | Schiffstyp: Crude Oil Tanker | Motortyp: MAN-B&W | Vertrag: - (8 m. 2 d.) |
| Chief Engineer | Schiff: | DWT: 51 753 | Schiffstyp: Oil/Ch. Tanker | Motortyp: MAN-B&W | Vertrag: - (7 m. 25 d.) |
| Chief Engineer | Schiff: | DWT: 49 999 | Schiffstyp: Oil/Ch. Tanker | Motortyp: B&W | Vertrag: - (4 m. 22 d.) |
| Chief Engineer | Schiff: | DWT: 49 999 | Schiffstyp: Oil/Ch. Tanker | Motortyp: MAN-B&W | Vertrag: - (4 m. 7 d.) |
| Chief Engineer | Schiff: | DWT: 41 354 | Schiffstyp: Oil Tanker | Motortyp: B&W | Vertrag: - (6 m. 4 d.) |
| Chief Engineer | Schiff: | DWT: 49 997 | Schiffstyp: Oil/Ch. Tanker | Motortyp: MAN-B&W | Vertrag: - (3 m. 5 d.) |
| Chief Engineer | Schiff: | DWT: 12 934 | Schiffstyp: Oil/Ch. Tanker | Motortyp: B&W | Vertrag: - (5 m. 8 d.) |
| Chief Engineer | Schiff: | DWT: 51 753 | Schiffstyp: Oil/Ch. Tanker | Motortyp: MAN-B&W | Vertrag: - (5 m. 3 d.) |
| Chief Engineer | Schiff: | DWT: 44 999 | Schiffstyp: Oil Tanker | Motortyp: Mitsui | Vertrag: - (3 m. 14 d.) |
| Chief Engineer | Schiff: | DWT: 41 327 | Schiffstyp: Oil Tanker | Motortyp: B&W | Vertrag: - (5 m. 10 d.) |
| Chief Engineer | Schiff: | DWT: 41 448 | Schiffstyp: Oil Tanker | Motortyp: B&W | Vertrag: - (5 m. 23 d.) |
| Chief Engineer | Schiff: | DWT: 50 521 | Schiffstyp: Oil/Ch. Tanker | Motortyp: MAN-B&W | Vertrag: - (7 m. 8 d.) |
| Chief Engineer | Schiff: | DWT: 46 847 | Schiffstyp: Oil Tanker | Motortyp: MAN-B&W | Vertrag: - (3 m. 21 d.) |
| Chief Engineer | Schiff: | DWT: 105 177 | Schiffstyp: Oil Tanker | Motortyp: MAN-B&W | Vertrag: - (5 m. 10 d.) |
| Chief Engineer | Schiff: | DWT: 47 084 | Schiffstyp: Oil Tanker | Motortyp: B&W | Vertrag: - (3 m. 18 d.) |
| Chief Engineer | Schiff: | DWT: 95 663 | Schiffstyp: Oil Tanker | Motortyp: Sulzer | Vertrag: - (3 m. 18 d.) |
| Chief Engineer | Schiff: | DWT: 95 663 | Schiffstyp: Oil Tanker | Motortyp: Sulzer | Vertrag: - (4 m. 23 d.) |
| Chief Engineer | Schiff: | DWT: 106 127 | Schiffstyp: Oil Tanker | Motortyp: Sulzer | Vertrag: - (5 m. 16 d.) |
| Chief Engineer | Schiff: | DWT: 52 388 | Schiffstyp: Bulk Carrier | Motortyp: B&W | Vertrag: - (6 m. 17 d.) |
| Name | Nummer | Gültigkeit |
|---|---|---|
| Travel Passport | Nummer: | Gültigkeit: 15.08.2026 - 15.08.2029 |
| Seaman's Book | Nummer: |
| Berufsbezeichnung | Schiff | DWT | Schiffstyp | Motortyp | Vertrag |
|---|---|---|---|---|---|
| Chief Engineer | Schiff: | DWT: 8 002 | Schiffstyp: Container | Motortyp: Mak | Vertrag: - (1 m. 27 d.) |
| Chief Engineer | Schiff: | DWT: 8 707 | Schiffstyp: Container | Motortyp: Mak | Vertrag: - (3 m. 14 d.) |
| Chief Engineer | Schiff: | DWT: 4 200 | Schiffstyp: Heavy Lift | Motortyp: Mak | Vertrag: - (3 m. 10 d.) |
| Chief Engineer | Schiff: | DWT: 10 600 | Schiffstyp: General Cargo | Motortyp: Mak | Vertrag: - (4 m. 1 d.) |
| Chief Engineer | Schiff: | DWT: 10 609 | Schiffstyp: General Cargo | Motortyp: Mak | Vertrag: - (2 m. 9 d.) |
| Chief Engineer | Schiff: | DWT: 8 096 | Schiffstyp: General Cargo | Motortyp: Mak | Vertrag: - (4 m. 12 d.) |
| Chief Engineer | Schiff: | DWT: 8 096 | Schiffstyp: General Cargo | Motortyp: Mak | Vertrag: - (5 m. 4 d.) |
| Chief Engineer | Schiff: | DWT: 8 096 | Schiffstyp: General Cargo | Motortyp: Mak | Vertrag: - (5 m. 27 d.) |
| Chief Engineer | Schiff: | DWT: 8 096 | Schiffstyp: General Cargo | Motortyp: Mak | Vertrag: - (3 m. 16 d.) |
| Chief Engineer | Schiff: | DWT: 8 096 | Schiffstyp: General Cargo | Motortyp: Mak | Vertrag: - (3 m. 9 d.) |
| Chief Engineer | Schiff: | DWT: 8 096 | Schiffstyp: General Cargo | Motortyp: Mak | Vertrag: - (3 m. 20 d.) |
| Chief Engineer | Schiff: | DWT: 8 096 | Schiffstyp: General Cargo | Motortyp: Mak | Vertrag: - (3 m. 15 d.) |
| Chief Engineer | Schiff: | DWT: 8 096 | Schiffstyp: General Cargo | Motortyp: Mak | Vertrag: - (2 m. 1 d.) |
| Chief Engineer | Schiff: | DWT: 8 096 | Schiffstyp: General Cargo | Motortyp: Mak | Vertrag: - (1 m. 16 d.) |
| Chief Engineer | Schiff: | DWT: 8 200 | Schiffstyp: General Cargo | Motortyp: Mak | Vertrag: - (3 m. 29 d.) |
| Chief Engineer | Schiff: | DWT: 8 200 | Schiffstyp: General Cargo | Motortyp: Mak | Vertrag: - (2 m. 25 d.) |
| Chief Engineer | Schiff: | DWT: 10 609 | Schiffstyp: General Cargo | Motortyp: Mak | Vertrag: - (3 m. 14 d.) |
| Chief Engineer | Schiff: | DWT: 8 200 | Schiffstyp: General Cargo | Motortyp: Mak | Vertrag: - (3 m. 23 d.) |
| Chief Engineer | Schiff: | DWT: 10 574 | Schiffstyp: General Cargo | Motortyp: Mak | Vertrag: - (4 m. 16 d.) |
| Chief Engineer | Schiff: | DWT: 10 574 | Schiffstyp: General Cargo | Motortyp: Mak | Vertrag: - (4 m. 11 d.) |
| Chief Engineer | Schiff: | DWT: 7 909 | Schiffstyp: Multi-Purpose | Motortyp: Mak | Vertrag: - (4 m. 16 d.) |
| Chief Engineer | Schiff: | DWT: 7 909 | Schiffstyp: Multi-Purpose | Motortyp: Mak | Vertrag: - (6 m. 3 d.) |
| Chief Engineer | Schiff: | DWT: 2 500 | Schiffstyp: Dry Cargo | Vertrag: - (3 m.) |
| Name | Nummer | Gültigkeit |
|---|---|---|
