| Berufsbezeichnung | Schiffstyp | Schiff | DWT | Motor | Flagge | Gebaut | Besatzung | Vertrag |
|---|---|---|---|---|---|---|---|---|
| ETO | Schiffstyp: Container | Schiff: | DWT: 110 387 | Motor: Sulzer | Flagge: Singapore | Gebaut: 2000 | Besatzung: Zeaborn Shipmanagement | - (6 m. 11 d.) |
| ETO | Schiffstyp: Container | Schiff: | DWT: 42 011 | Motor: B&W | Flagge: Liberia | Gebaut: 2010 | Besatzung: Zeaborn Shipmanagement | - (4 m. 11 d.) |
| ETO | Schiffstyp: Container | Schiff: | DWT: 13 775 | Motor: B&W | Flagge: Liberia | Gebaut: 2006 | Besatzung: Baltic Shipping Company | - (8 m. 11 d.) |
| ETO | Schiffstyp: Container | Schiff: | DWT: 41 590 | Motor: MAN | Flagge: Panama | Gebaut: 1996 | Besatzung: Baltic Shipping Company | - (5 m. 27 d.) |
| Electrical Engineer | Schiffstyp: Container | Schiff: | DWT: 18 108 | Motor: WARTSILA | Flagge: Liberia | Gebaut: 2007 | - (5 m. 22 d.) | |
| Electrical Engineer | Schiffstyp: Container | Schiff: | DWT: 13 750 | Motor: MAN | Flagge: Liberia | Gebaut: 2008 | - (4 m. 29 d.) | |
| Electrical Engineer | Schiffstyp: Container | Schiff: | DWT: 13 750 | Motor: MAN | Flagge: Liberia | Gebaut: 2008 | Besatzung: Marlow Navigation Russia | - (5 m. 4 d.) |
| Electrical Engineer | Schiffstyp: Container | Schiff: | DWT: 13 750 | Motor: MAN | Flagge: Liberia | Gebaut: 2008 | Besatzung: Marlow Navigation Russia | - (7 m. 4 d.) |
| Electrical Engineer | Schiffstyp: Oil/Ch. Tanker | Schiff: | DWT: 7 026 | Motor: WARTSILA | Flagge: Russia | Gebaut: 2012 | Besatzung: VF TANKER | - (4 m. 20 d.) |
| Electrical Engineer | Schiffstyp: Oil/Ch. Tanker | Schiff: | DWT: 7 026 | Motor: WARTSILA | Flagge: Russia | Gebaut: 2012 | Besatzung: VF TANKER | - (5 m.) |
| Electrical Engineer | Schiffstyp: Bunker barge | Schiff: | DWT: 2 200 | Motor: NVD | Flagge: Russia | Besatzung: TRANSBUNKER-NOVO | - (14 m. 12 d.) | |
| Electrician | Schiffstyp: Bunker barge | Schiff: | DWT: 1 200 | Flagge: Russia | Besatzung: ROSMORTRANS | - (73 m. 1 d.) | ||
| Electrician | Schiffstyp: Dry Cargo | Schiff: | DWT: 3 200 | Motor: NVD | Flagge: Russia | Besatzung: BRIZ | - (7 m. 2 d.) | |
| Electrician | Schiffstyp: Dry Cargo | Schiff: | DWT: 3 338 | Flagge: Russia | Besatzung: Navigator | - (13 m. 2 d.) |
| Name | Nummer | Gültigkeit | Scan |
|---|---|---|---|
| Travel Passport | Nummer: | Gültigkeit: 05.04.2012 - 05.04.2022 | |
| Certificate of Competency | Nummer: | Gültigkeit: 29.11.2019 - ? | |
| Advanced Fire Fighting Course (AFF / FPFF) | Nummer: | Gültigkeit: 14.11.2019 - 14.11.2024 | |
| Zusätzliche Dokumente: | |||
| Einrichtung | Fakultät | Spezialität | Startdatum | Verfallsdatum |
|---|---|---|---|---|
| Rostov on Don College of Water Transport | Spezialität: Electro-technical officer | Startdatum: 01.09.1993 | Verfallsdatum: 21.04.1997 |
| Berufsbezeichnung | Schiff | DWT | Schiffstyp | Motortyp | Vertrag |
|---|---|---|---|---|---|
| ETO | Schiff: | DWT: 5 900 | Schiffstyp: Ch. Tanker | Motortyp: MAN | Vertrag: - (5 m. 19 d.) |
| ETO | Schiff: | DWT: 13 470 | Schiffstyp: Crude Oil Tanker | Motortyp: WARTSILA | Vertrag: - (2 m. 28 d.) |
| ETO | Schiff: | DWT: 5 900 | Schiffstyp: Ch. Tanker | Motortyp: MAN | Vertrag: - (5 m. 13 d.) |
| ETO | Schiff: | DWT: 13 470 | Schiffstyp: Crude Oil Tanker | Motortyp: WARTSILA | Vertrag: - (2 m. 8 d.) |
| ETO | Schiff: | DWT: 4 987 | Schiffstyp: Crude Oil Tanker | Motortyp: Russian diesel | Vertrag: - (3 m. 13 d.) |
| ETO | Schiff: | DWT: 6 648 | Schiffstyp: General Cargo | Motortyp: Daihatsu | Vertrag: - (5 m. 21 d.) |
| ETO | Schiff: | DWT: 4 987 | Schiffstyp: Crude Oil Tanker | Motortyp: Russian diesel | Vertrag: - (5 m. 23 d.) |
| ETO | Schiff: | DWT: 7 950 | Schiffstyp: Crude Oil Tanker | Motortyp: WARTSILA | Vertrag: - (2 m. 19 d.) |
| ETO | Schiff: | DWT: 13 470 | Schiffstyp: Crude Oil Tanker | Motortyp: WARTSILA | Vertrag: - (4 m. 2 d.) |
| ETO | Schiff: | DWT: 13 470 | Schiffstyp: Crude Oil Tanker | Motortyp: WARTSILA | Vertrag: - (4 m. 1 d.) |
| ETO | Schiff: | DWT: 5 387 | Schiffstyp: Crude Oil Tanker | Motortyp: Russian diesel | Vertrag: - (4 m. 21 d.) |
| ETO | Schiff: | DWT: 4 987 | Schiffstyp: Crude Oil Tanker | Motortyp: Russian diesel | Vertrag: - (5 m. 3 d.) |
| ETO | Schiff: | DWT: 5 387 | Schiffstyp: Crude Oil Tanker | Motortyp: Russian diesel | Vertrag: - (5 m. 1 d.) |
| Name | Nummer | Gültigkeit |
|---|---|---|
| Travel Passport | Nummer: | Gültigkeit: 25.09.2018 - 24.09.2028 |
| Seaman's Book | Nummer: | Gültigkeit: 01.04.2023 - 01.04.2028 |
| Certificate of Competency | Nummer: | Gültigkeit: 08.01.2025 - 12.12.2029 |
| Security Officer (SSO) | Nummer: | Gültigkeit: 14.04.2023 - 14.04.2028 |
| Proficiency in Survival Crafts (PSCRB) | Nummer: | Gültigkeit: 07.09.2021 - 07.09.2026 |
| Medical First Aid (MFA / EFA) | Nummer: | Gültigkeit: 07.12.2023 - 07.12.2028 |
| Hazardous materials | Nummer: | Gültigkeit: 30.09.2021 - 30.09.2026 |
| Berufsbezeichnung | Schiff | DWT | Schiffstyp | Motortyp | Vertrag |
|---|---|---|---|---|---|
| ETO | Schiff: | DWT: 6 722 | Schiffstyp: Passenger/Ro-Ro Cargo Ship | Motortyp: Sulzer | Vertrag: - (0 m. 22 d.) |
| ETO | Schiff: | DWT: 940 | Schiffstyp: Passenger | Motortyp: WARTSILA | Vertrag: - (3 m. 11 d.) |
| ETO | Schiff: | DWT: 900 | Schiffstyp: Passenger/Ro-Ro Cargo Ship | Vertrag: - (6 m. 3 d.) | |
| ETO | Schiff: | DWT: 900 | Schiffstyp: Passenger/Ro-Ro Cargo Ship | Vertrag: - (4 m. 10 d.) | |
| ETO | Schiff: | DWT: 900 | Schiffstyp: Passenger/Ro-Ro Cargo Ship | Vertrag: - (1 m. 5 d.) | |
| ETO | Schiff: | DWT: 900 | Schiffstyp: Passenger/Ro-Ro Cargo Ship | Vertrag: - (0 m. 22 d.) | |
| ETO | Schiff: | DWT: 900 | Schiffstyp: Passenger/Ro-Ro Cargo Ship | Vertrag: - (0 m. 29 d.) | |
| ETO | Schiff: | DWT: 6 722 | Schiffstyp: Passenger/Ro-Ro Cargo Ship | Motortyp: Sulzer | Vertrag: - (0 m. 14 d.) |
| ETO | Schiff: | DWT: 2 430 | Schiffstyp: Passenger | Motortyp: Pielstick | Vertrag: - (2 m. 2 d.) |
| ETO | Schiff: | DWT: 2 430 | Schiffstyp: Passenger | Motortyp: Pielstick | Vertrag: - (2 m. 11 d.) |
| ETO | Schiff: | DWT: 19 122 | Schiffstyp: Container | Motortyp: WARTSILA | Vertrag: - (5 m. 2 d.) |
| ETO | Schiff: | DWT: 7 000 | Schiffstyp: Container | Motortyp: MAN | Vertrag: - (7 m. 17 d.) |
| ETO | Schiff: | DWT: 4 300 | Schiffstyp: Container | Motortyp: WARTSILA | Vertrag: - (7 m. 29 d.) |
| ETO | Schiff: | DWT: 4 250 | Schiffstyp: Container | Motortyp: WARTSILA | Vertrag: - (6 m. 13 d.) |
| ETO | Schiff: | DWT: 33 960 | Schiffstyp: Ro-Ro | Vertrag: - (2 m. 12 d.) | |
| ETO | Schiff: | DWT: 33 690 | Schiffstyp: Ro-Ro | Vertrag: - (4 m. 3 d.) | |
| ETO | Schiff: | DWT: 4 300 | Schiffstyp: Container | Motortyp: B&W | Vertrag: - (4 m. 22 d.) |
| ETO | Schiff: | DWT: 2 500 | Schiffstyp: Container | Motortyp: Sulzer | Vertrag: - (5 m. 14 d.) |
| ETO | Schiff: | DWT: 1 700 | Schiffstyp: Container | Motortyp: WARTSILA | Vertrag: - (5 m. 27 d.) |
| ETO | Schiff: | DWT: 1 100 | Schiffstyp: Container | Motortyp: B&W | Vertrag: - (7 m. 8 d.) |
| ETO | Schiff: | DWT: 4 000 | Schiffstyp: Container | Motortyp: Sulzer | Vertrag: - (7 m. 10 d.) |
| ETO | Schiff: | DWT: 4 000 | Schiffstyp: Container | Motortyp: Sulzer | Vertrag: - (8 m. 14 d.) |
| Name | Nummer | Gültigkeit |
|---|---|---|
| U.S. Visa | Nummer: | Gültigkeit: ? - 21.11.2031 |
| Schengen Visa | Nummer: | Gültigkeit: ? - 31.12.2071 |
| Seaman's Book | Nummer: | Gültigkeit: ? - 04.09.2025 |
| Travel Passport | Nummer: | Gültigkeit: ? - 18.06.2028 |
| IN PASSENGER SAFETY, CARGO SAFETY AND HULL INTEGRITY TRAINING ON RO-RO PASSENGER SHIPS | Nummer: | Gültigkeit: ? - 01.06.2028 |
| Advanced Fire Fighting Course (AFF / FPFF) | Nummer: | Gültigkeit: ? - 09.08.2027 |
| Medical First Aid (MFA / EFA) | Nummer: | Gültigkeit: ? - 08.08.2027 |
| Berufsbezeichnung | Schiff | DWT | Schiffstyp | Motortyp | Vertrag |
|---|---|---|---|---|---|
| ETO | Schiff: | DWT: 102 518 | Schiffstyp: Container | Motortyp: WARTSILA | Vertrag: - (4 m. 21 d.) |
| ETO | Schiff: | DWT: 102 518 | Schiffstyp: Container | Motortyp: WARTSILA | Vertrag: - (3 m. 26 d.) |
| ETO | Schiff: | DWT: 134 869 | Schiffstyp: Container | Motortyp: MAN-B&W | Vertrag: - (7 m. 11 d.) |
| ETO | Schiff: | DWT: 22 994 | Schiffstyp: Container | Motortyp: Sulzer | Vertrag: - (5 m. 12 d.) |
| Assistance Electrician | Schiff: | DWT: 134 869 | Schiffstyp: Container | Motortyp: MAN-B&W | Vertrag: - (6 m. 16 d.) |
| Assistance Electrician | Schiff: | DWT: 153 594 | Schiffstyp: Container | Motortyp: MAN-B&W | Vertrag: - (5 m. 18 d.) |
| Electric Cadet | Schiff: | DWT: 148 642 | Schiffstyp: Container | Motortyp: Sulzer | Vertrag: - (6 m. 15 d.) |
| Electric Cadet | Schiff: | Schiffstyp: Tug | Vertrag: - (3 m. 22 d.) |
| Name | Nummer | Gültigkeit |
|---|---|---|
| Travel Passport | Nummer: | Gültigkeit: ? - 15.07.2029 |
| Seaman's Book | Nummer: | Gültigkeit: ? - 10.06.2030 |
| U.S. Visa | Nummer: | Gültigkeit: ? - 22.12.2032 |
| Certificate of Competency | Nummer: | Gültigkeit: 04.12.2024 - 04.12.2029 |
| Basic STCW (A-VI/1) | Nummer: | Gültigkeit: 10.10.2024 - 10.10.2029 |
| Advanced Fire Fighting Course (AFF / FPFF) | Nummer: | Gültigkeit: 22.11.2024 - 22.11.2029 |
| Medical First Aid (MFA / EFA) | Nummer: | Gültigkeit: 15.11.2024 - 15.11.2029 |
| Yellow Fever Vaccine | Nummer: | |
| Security awareness training | Nummer: | Gültigkeit: 26.11.2024 - 26.11.2029 |
| Designated Security Duties | Nummer: | Gültigkeit: 27.11.2024 - 27.11.2029 |
| Engine room resource management. Management level | Nummer: | Gültigkeit: 20.02.2023 - 20.02.2028 |
| Advanced Training for Liquefied Gas Tanker Cargo Operation | Nummer: | Gültigkeit: 19.04.2025 - 19.04.2030 |
| High Voltage Equipment (Management level) | Nummer: | Gültigkeit: 18.09.2023 - 18.09.2028 |
| Proficiency in Survival Crafts (PSCRB) | Nummer: | Gültigkeit: 21.11.2024 - 21.11.2029 |
| Basic Training for Oil and Chemical Tanker Cargo Operation | Nummer: | Gültigkeit: 11.09.2024 - 11.09.2029 |
| Berufsbezeichnung | Schiff | DWT | Schiffstyp | Motortyp | Vertrag |
|---|---|---|---|---|---|
| Electrical Engineer | Schiff: | DWT: 47 407 | Schiffstyp: Oil/Ch. Tanker | Motortyp: B&W | Vertrag: - (5 m. 23 d.) |
| Electrical Engineer | Schiff: | DWT: 117 055 | Schiffstyp: Crude Oil Tanker | Motortyp: B&W | Vertrag: - (3 m. 16 d.) |
| Electrical Engineer | Schiff: | DWT: 7 100 | Schiffstyp: Crude Oil Tanker | Motortyp: WARTSILA | Vertrag: - (1 m. 20 d.) |
| ETO | Schiff: | DWT: 7 100 | Schiffstyp: Crude Oil Tanker | Motortyp: WARTSILA | Vertrag: - (1 m. 10 d.) |
| Junior Engineer | Schiff: | DWT: 74 565 | Schiffstyp: Crude Oil Tanker | Motortyp: B&W | Vertrag: - (3 m. 28 d.) |
| Motorman | Schiff: | DWT: 3 817 | Schiffstyp: Reefer | Motortyp: Mak | Vertrag: - (4 m. 1 d.) |
| Electric Cadet | Schiff: | DWT: 383 | Schiffstyp: Tug | Motortyp: MAN | Vertrag: - (2 m. 27 d.) |
| Electric Cadet | Schiff: | DWT: 12 107 | Schiffstyp: General Cargo | Motortyp: MAN | Vertrag: - (5 m. 14 d.) |
| Electric Cadet | Schiff: | DWT: 33 466 | Schiffstyp: Bulk Carrier | Motortyp: B&W | Vertrag: - (5 m. 9 d.) |
| Name | Nummer | Gültigkeit |
|---|---|---|
| Travel Passport | Nummer: | Gültigkeit: 01.11.2019 - 01.11.2029 |
| Seaman's Book | Nummer: | Gültigkeit: 11.07.2024 - 10.07.2029 |
| Certificate of Competency | Nummer: | Gültigkeit: 29.11.2023 - 23.08.2028 |
| Basic STCW (A-VI/1) | Nummer: | Gültigkeit: 23.08.2023 - 23.08.2028 |
| Proficiency in Survival Crafts (PSCRB) | Nummer: | Gültigkeit: 24.08.2023 - 24.08.2028 |
| Advanced Fire Fighting Course (AFF / FPFF) | Nummer: | Gültigkeit: 25.08.2023 - 25.08.2028 |
| Medical First Aid (MFA / EFA) | Nummer: | Gültigkeit: 30.08.2023 - 30.08.2028 |
| Designated Security Duties | Nummer: | Gültigkeit: 26.08.2023 - 26.08.2028 |
| Berufsbezeichnung | Schiff | DWT | Schiffstyp | Motortyp | Vertrag |
|---|---|---|---|---|---|
| Electrical Engineer | Schiff: | DWT: 68 900 | Schiffstyp: Crude Oil Tanker | Motortyp: WARTSILA | Vertrag: - (3 m. 6 d.) |
| Electrical Engineer | Schiff: | DWT: 68 900 | Schiffstyp: Crude Oil Tanker | Motortyp: WARTSILA | Vertrag: - (5 m. 7 d.) |
| ETO | Schiff: | DWT: 59 017 | Schiffstyp: LPG | Motortyp: MAN-B&W | Vertrag: - (4 m. 27 d.) |
| ETO | Schiff: | DWT: 55 262 | Schiffstyp: LPG | Motortyp: MAN-B&W | Vertrag: - (3 m. 15 d.) |
| ETO | Schiff: | DWT: 55 211 | Schiffstyp: LPG | Motortyp: MAN-B&W | Vertrag: - (3 m. 23 d.) |
| ETO | Schiff: | DWT: 18 547 | Schiffstyp: LPG | Motortyp: B&W | Vertrag: - (4 m. 19 d.) |
| ETO | Schiff: | DWT: 18 547 | Schiffstyp: LPG | Motortyp: B&W | Vertrag: - (4 m. 10 d.) |
| ETO | Schiff: | DWT: 18 547 | Schiffstyp: LPG | Motortyp: B&W | Vertrag: - (3 m. 1 d.) |
| ETO | Schiff: | DWT: 18 547 | Schiffstyp: LPG | Motortyp: B&W | Vertrag: - (6 m. 13 d.) |
| ETO | Schiff: | Schiffstyp: Crude Oil Tanker | Motortyp: MAN-B&W | Vertrag: - (3 m. 28 d.) | |
| ETO | Schiff: | Schiffstyp: Crude Oil Tanker | Vertrag: - (4 m. 14 d.) | ||
| ETO | Schiff: | Schiffstyp: Crude Oil Tanker | Vertrag: - (6 m. 1 d.) | ||
| ETO | Schiff: | Schiffstyp: Crude Oil Tanker | Vertrag: - (4 m. 14 d.) | ||
| ETO | Schiff: | Schiffstyp: Crude Oil Tanker | Vertrag: - (4 m. 2 d.) | ||
| ETO | Schiff: | Schiffstyp: Crude Oil Tanker | Vertrag: - (6 m. 2 d.) | ||
| ETO | Schiff: | Schiffstyp: Crude Oil Tanker | Vertrag: - (4 m. 27 d.) | ||
| ETO | Schiff: | Schiffstyp: Product Tanker | Vertrag: - (4 m. 12 d.) | ||
| ETO | Schiff: | Schiffstyp: Product Tanker | Vertrag: - (4 m. 11 d.) | ||
| ETO | Schiff: | Schiffstyp: Product Tanker | Vertrag: - (4 m. 3 d.) | ||
| ETO | Schiff: | Schiffstyp: Product Tanker | Vertrag: - (4 m. 9 d.) | ||
| ETO | Schiff: | Schiffstyp: Product Tanker | Vertrag: - (4 m. 13 d.) | ||
| ETO | Schiff: | Schiffstyp: LPG | Vertrag: - (3 m. 6 d.) | ||
| ETO | Schiff: | Schiffstyp: LPG | Vertrag: - (0 m. 22 d.) | ||
| ETO | Schiff: | Schiffstyp: LPG | Vertrag: - (4 m. 26 d.) | ||
| ETO | Schiff: | Schiffstyp: LPG | Vertrag: - (4 m. 8 d.) | ||
| ETO | Schiff: | Schiffstyp: LPG | Vertrag: - (4 m.) | ||
| ETO | Schiff: | Schiffstyp: Ch. Tanker | Vertrag: - (3 m. 19 d.) | ||
| ETO | Schiff: | Schiffstyp: Ch. Tanker | Vertrag: - (1 m. 26 d.) | ||
| ETO | Schiff: | Schiffstyp: Ch. Tanker | Vertrag: - (3 m. 28 d.) | ||
| ETO | Schiff: | Schiffstyp: Ch. Tanker | Vertrag: - (4 m. 24 d.) | ||
| ETO | Schiff: | Schiffstyp: LPG | Vertrag: - (4 m. 5 d.) | ||
| ETO | Schiff: | Schiffstyp: LPG | Vertrag: - (3 m. 26 d.) | ||
| ETO | Schiff: | Schiffstyp: LPG | Vertrag: - (4 m.) | ||
| ETO | Schiff: | Schiffstyp: LPG | Vertrag: - (4 m. 23 d.) | ||
| ETO | Schiff: | Schiffstyp: Product Tanker | Vertrag: - (2 m. 2 d.) | ||
| ETO | Schiff: | Schiffstyp: Product Tanker | Vertrag: - (4 m. 16 d.) | ||
| ETO | Schiff: | Schiffstyp: Product Tanker | Vertrag: - (6 m. 20 d.) | ||
| ETO | Schiff: | Schiffstyp: OBO | Vertrag: - (10 m. 11 d.) | ||
| ETO | Schiff: | Schiffstyp: OBO | Vertrag: - (5 m. 5 d.) | ||
| ETO | Schiff: | Schiffstyp: OBO | Vertrag: - (3 m. 3 d.) | ||
| ETO | Schiff: | Schiffstyp: Ice Breaker | Vertrag: - (1 m. 17 d.) | ||
| AB-Motorman | Schiff: | Schiffstyp: Product Tanker | Vertrag: - (6 m. 20 d.) |
| Name | Nummer | Gültigkeit |
|---|---|---|
| Travel Passport | Nummer: | Gültigkeit: 31.07.2013 - 31.07.2023 |
| Seaman's Book | Nummer: | Gültigkeit: 22.04.2016 - 21.04.2021 |
| U.S. Visa | Nummer: | Gültigkeit: ? - 19.06.2020 |
| Berufsbezeichnung | Schiff | DWT | Schiffstyp | Motortyp | Vertrag |
|---|---|---|---|---|---|
| ETO | Schiff: | DWT: 49 708 | Schiffstyp: Ch. Tanker | Motortyp: B&W | Vertrag: - (5 m. 15 d.) |
| ETO | Schiff: | DWT: 49 708 | Schiffstyp: Ch. Tanker | Motortyp: B&W | Vertrag: - (4 m. 9 d.) |
| ETO | Schiff: | DWT: 49 708 | Schiffstyp: Ch. Tanker | Motortyp: B&W | Vertrag: - (5 m. 21 d.) |
| ETO | Schiff: | DWT: 26 957 | Schiffstyp: Ch. Tanker | Motortyp: B&W | Vertrag: - (6 m. 11 d.) |
| ETO | Schiff: | DWT: 19 997 | Schiffstyp: Ch. Tanker | Motortyp: Mitsubishi | Vertrag: - (5 m. 10 d.) |
| ETO | Schiff: | DWT: 33 619 | Schiffstyp: Ch. Tanker | Motortyp: Mitsubishi | Vertrag: - (5 m. 22 d.) |
| ETO | Schiff: | DWT: 51 977 | Schiffstyp: Ch. Tanker | Motortyp: B&W | Vertrag: - (6 m. 21 d.) |
| ETO | Schiff: | DWT: 45 568 | Schiffstyp: Ch. Tanker | Motortyp: B&W | Vertrag: - (5 m. 27 d.) |
| ETO | Schiff: | DWT: 15 885 | Schiffstyp: Crude Oil Tanker | Motortyp: B&W | Vertrag: - (7 m. 10 d.) |
| Electrical Engineer | Schiff: | DWT: 7 500 | Schiffstyp: Ch. Tanker | Motortyp: WARTSILA | Vertrag: - (6 m. 6 d.) |
| Electrician | Schiff: | DWT: 32 901 | Schiffstyp: Container | Motortyp: MAN | Vertrag: - (4 m. 9 d.) |
| Electrical Engineer | Schiff: | DWT: 582 | Schiffstyp: Float. Crane | Motortyp: NVD | Vertrag: - (1 m. 13 d.) |
| Electric Cadet | Schiff: | DWT: 290 | Schiffstyp: Tug | Motortyp: WARTSILA | Vertrag: - (7 m. 2 d.) |
| Electric Cadet | Schiff: | DWT: 657 | Schiffstyp: Passenger | Motortyp: Daihatsu | Vertrag: - (1 m. 29 d.) |
| Name | Nummer | Gültigkeit |
|---|---|---|
| U.S. Visa | Nummer: | Gültigkeit: ? - 20.07.2031 |
| Seaman's Book | Nummer: | Gültigkeit: ? - 10.05.2027 |
| Travel Passport | Nummer: | Gültigkeit: ? - 23.11.2026 |
| Advanced Fire Fighting Course (AFF / FPFF) | Nummer: | Gültigkeit: ? - 01.07.2029 |
| Proficiency in Survival Crafts (PSCRB) | Nummer: | Gültigkeit: ? - 29.03.2027 |
| Medical First Aid (MFA / EFA) | Nummer: | Gültigkeit: ? - 31.03.2027 |
| Security Officer (SSO) | Nummer: | Gültigkeit: ? - 31.10.2029 |
| Advanced Training for Oil Tanker Cargo Operations | Nummer: | Gültigkeit: ? - 05.11.2024 |
| Advanced Training for Chemical Tanker Cargo Operations | Nummer: | Gültigkeit: ? - 04.11.2024 |
| Berufsbezeichnung | Schiff | DWT | Schiffstyp | Motortyp | Vertrag |
|---|---|---|---|---|---|
| ETO | Schiff: | DWT: 157 138 | Schiffstyp: Crude Oil Tanker | Vertrag: - (8 m. 29 d.) | |
| ETO | Schiff: | DWT: 302 550 | Schiffstyp: VLCC | Vertrag: - (6 m. 5 d.) | |
| ETO | Schiff: | DWT: 150 000 | Schiffstyp: Crude Oil Tanker | Vertrag: - (5 m. 29 d.) | |
| ETO | Schiff: | DWT: 150 000 | Schiffstyp: Crude Oil Tanker | Motortyp: B&W | Vertrag: - (4 m. 24 d.) |
| ETO | Schiff: | DWT: 150 000 | Schiffstyp: Crude Oil Tanker | Vertrag: - (4 m. 19 d.) | |
| ETO | Schiff: | DWT: 300 000 | Schiffstyp: Oil Tanker | Vertrag: - (1 m. 14 d.) | |
| ETO | DWT: 300 000 | Schiffstyp: VLCC | Motortyp: B&W | Vertrag: - (13 m. 5 d.) | |
| ETO | Schiff: | DWT: 300 000 | Schiffstyp: Oil Tanker | Vertrag: - (5 m. 9 d.) | |
| ETO | Schiff: | DWT: 60 000 | Schiffstyp: Ch. Tanker | Motortyp: Sulzer | Vertrag: - (4 m. 2 d.) |
| ETO | DWT: 60 000 | Schiffstyp: Ch. Tanker | Motortyp: Sulzer | Vertrag: - (9 m. 13 d.) | |
| ETO | Schiff: | DWT: 60 000 | Schiffstyp: Ch. Tanker | Motortyp: Sulzer | Vertrag: - (9 m. 9 d.) |
| Electrician | Schiff: | DWT: 6 000 | Schiffstyp: Multi-Purpose | Vertrag: - (8 m. 7 d.) | |
| Electrician | Schiff: | DWT: 2 592 | Schiffstyp: Dry Cargo | Motortyp: Skoda | Vertrag: - (4 m. 8 d.) |
| Name | Nummer | Gültigkeit |
|---|---|---|
| Travel Passport | Nummer: | Gültigkeit: 25.12.2018 - 02.07.2022 |
| Seaman's Book | Nummer: | Gültigkeit: 02.07.2018 - 02.06.2022 |
| Medical First Aid (MFA / EFA) | Nummer: | Gültigkeit: 04.04.2018 - 22.04.2022 |
| U.S. Visa | Nummer: | Gültigkeit: ? - 08.09.2028 |
| Berufsbezeichnung | Schiff | DWT | Schiffstyp | Motortyp | Vertrag |
|---|---|---|---|---|---|
| ETO | Schiff: | DWT: 47 823 | Schiffstyp: Oil/Ch. Tanker | Motortyp: B&W | Vertrag: - (4 m. 19 d.) |
| ETO | Schiff: | DWT: 47 823 | Schiffstyp: Oil/Ch. Tanker | Motortyp: B&W | Vertrag: - (4 m. 5 d.) |
| ETO | Schiff: | DWT: 47 823 | Schiffstyp: Oil/Ch. Tanker | Motortyp: B&W | Vertrag: - (4 m. 11 d.) |
| ETO | Schiff: | DWT: 47 823 | Schiffstyp: Oil/Ch. Tanker | Motortyp: B&W | Vertrag: - (3 m. 9 d.) |
| Electrical Engineer | Schiff: | DWT: 47 823 | Schiffstyp: Oil/Ch. Tanker | Motortyp: B&W | Vertrag: - (4 m. 20 d.) |
| ETO | Schiff: | DWT: 19 787 | Schiffstyp: Oil/Ch. Tanker | Motortyp: Hanshin | Vertrag: - (4 m. 15 d.) |
| ETO | Schiff: | DWT: 47 496 | Schiffstyp: Oil/Ch. Tanker | Motortyp: B&W | Vertrag: - (5 m. 14 d.) |
| Electrical Engineer | Schiff: | Schiffstyp: Ch. Tanker | Motortyp: WARTSILA | Vertrag: | |
| Electrical Engineer | Schiff: | Schiffstyp: Ch. Tanker | Motortyp: WARTSILA | Vertrag: | |
| Electrical Engineer | Schiff: | Schiffstyp: Ch. Tanker | Motortyp: WARTSILA | Vertrag: | |
| Electrical Engineer | Schiff: | Schiffstyp: Ch. Tanker | Motortyp: WARTSILA | Vertrag: | |
| Electrical Engineer | Schiff: | Schiffstyp: Ch. Tanker | Motortyp: WARTSILA | Vertrag: | |
| Electrical Engineer | Schiff: | Schiffstyp: Ch. Tanker | Motortyp: WARTSILA | Vertrag: | |
| Electrical Engineer | Schiff: | Schiffstyp: Ch. Tanker | Motortyp: WARTSILA | Vertrag: | |
| Electrical Engineer | Schiff: | Schiffstyp: Ch. Tanker | Motortyp: SKL | Vertrag: | |
| Electrical Engineer | Schiff: | Schiffstyp: Ch. Tanker | Motortyp: SKL | Vertrag: | |
| Electrical Engineer | Schiff: | Schiffstyp: Ch. Tanker | Motortyp: SKL | Vertrag: | |
| Electrical Engineer | Schiff: | Schiffstyp: Ch. Tanker | Motortyp: SKL | Vertrag: | |
| Electrical Engineer | Schiff: | Schiffstyp: Ro-Ro | Motortyp: Deuts | Vertrag: | |
| Electrical Engineer | Schiff: | Schiffstyp: General Cargo | Motortyp: SKL | Vertrag: | |
| Electrical Engineer | Schiff: | Schiffstyp: Ro-Ro | Motortyp: Deuts | Vertrag: | |
| Electrical Engineer | Schiff: | Schiffstyp: General Cargo | Motortyp: SKL | Vertrag: | |
| Motorman | Schiff: | Schiffstyp: Ch. Tanker | Motortyp: SKL | Vertrag: |
| Name | Nummer | Gültigkeit |
|---|---|---|
| Travel Passport | Nummer: | Gültigkeit: 09.06.2021 - 09.06.2031 |
| Seaman's Book | Nummer: | Gültigkeit: 26.01.2022 - 25.01.2027 |
| Certificate of Competency | Nummer: | Gültigkeit: 31.01.2024 - 25.08.2028 |
| Advanced Fire Fighting Course (AFF / FPFF) | Nummer: | Gültigkeit: 13.09.2023 - 13.09.2028 |
| Medical First Aid (MFA / EFA) | Nummer: | Gültigkeit: 13.09.2023 - 13.09.2028 |
| Schengen Visa | Nummer: | Gültigkeit: 09.03.2022 - 09.03.2023 |
| Proficiency in Survival Crafts (PSCRB) | Nummer: | Gültigkeit: 13.09.2023 - 13.09.2028 |
| Security Officer (SSO) | Nummer: | Gültigkeit: 24.08.2023 - 24.08.2028 |
