| Должность | Судно | DWT | Тип судна | Тип двигателя | Контракт |
|---|---|---|---|---|---|
| 3rd Engineer | Судно: | DWT: 10 131 | Тип судна: General Cargo | Тип двигателя: WARTSILA | Контракт: - (6 m. 8 d.) |
| 3rd Engineer | Судно: | DWT: 8 152 | Тип судна: Bulk Carrier | Тип двигателя: Daihatsu | Контракт: - (7 m. 5 d.) |
| 3rd Engineer | Судно: | DWT: 8 600 | Тип судна: Dry Cargo | Тип двигателя: B&W | Контракт: - (5 m. 8 d.) |
| Motorman 1st class | Судно: | DWT: 7 609 | Тип судна: General Cargo | Тип двигателя: Yanmar | Контракт: - (2 m. 25 d.) |
| Motorman 1st class | Судно: | DWT: 7 609 | Тип судна: General Cargo | Тип двигателя: Yanmar | Контракт: - (6 m. 6 d.) |
| Motorman 1st class | Судно: | DWT: 8 600 | Тип судна: Dry Cargo | Тип двигателя: B&W | Контракт: - (6 m. 5 d.) |
| Motorman 1st class | Судно: | DWT: 7 600 | Тип судна: Dry Cargo | Тип двигателя: B&W | Контракт: - (6 m. 18 d.) |
| Motorman 1st class | Судно: | DWT: 3 250 | Тип судна: Dry Cargo | Тип двигателя: SKL | Контракт: - (10 m. 24 d.) |
| Motorman 1st class | Судно: | DWT: 8 600 | Тип судна: Container | Контракт: - (6 m. 3 d.) |
| Название | Номер | Срок действия |
|---|---|---|
| Travel Passport | Номер: | Срок действия: ? - 26.12.2028 |
| Advanced Fire Fighting Course (AFF / FPFF) | Номер: | Срок действия: ? - 04.12.2024 |
| Seaman's Book | Номер: | Срок действия: ? - 24.09.2020 |
| Security awareness training | Номер: | Срок действия: ? - 04.12.2024 |
| Medical First Aid (MFA / EFA) | Номер: | Срок действия: ? - 04.12.2024 |
| Должность | Судно | DWT | Тип судна | Тип двигателя | Контракт |
|---|---|---|---|---|---|
| SDPO | Судно: | DWT: 1 997 | Тип судна: OSV | Контракт: - (2 m. 5 d.) | |
| SDPO | Судно: | Тип судна: MPSV | Контракт: - (0 m. 23 d.) | ||
| DPO | Судно: | DWT: 599 | Тип судна: Survey vessel | Контракт: - (1 m. 27 d.) | |
| SDPO | Судно: | DWT: 1 997 | Тип судна: OSV | Контракт: - (1 m. 16 d.) | |
| DPO | Судно: | DWT: 1 929 | Тип судна: Survey vessel | Контракт: - (35 m. 12 d.) | |
| DPO | Судно: | DWT: 1 929 | Тип судна: Survey vessel | Контракт: - (1 m. 24 d.) | |
| DPO | Судно: | DWT: 2 310 | Тип судна: AHTS | Контракт: - (3 m.) | |
| 2nd Officer | Судно: | DWT: 1 417 | Тип судна: Seismic | Контракт: - (1 m. 29 d.) | |
| 2nd Officer | Судно: | DWT: 1 417 | Тип судна: Seismic | Контракт: - (2 m. 12 d.) | |
| Chief Officer | Судно: | DWT: 1 263 | Тип судна: Diving boat | Контракт: - (3 m. 17 d.) | |
| Chief Officer | Судно: | DWT: 2 169 | Тип судна: Supply | Контракт: - (2 m. 1 d.) | |
| 2nd Officer | Судно: | DWT: 2 169 | Тип судна: Supply | Контракт: - (1 m. 29 d.) | |
| 2nd Officer | Судно: | DWT: 9 625 | Тип судна: Heavy Lift | Контракт: - (5 m. 29 d.) | |
| 2nd Officer | Судно: | DWT: 1 604 | Тип судна: Supply | Контракт: - (3 m. 12 d.) | |
| 2nd Officer | Судно: | DWT: 9 618 | Тип судна: Heavy Lift | Контракт: - (4 m. 26 d.) | |
| 2nd Officer | Судно: | DWT: 9 620 | Тип судна: Heavy Lift | Контракт: - (4 m. 16 d.) | |
| 2nd Officer | Судно: | DWT: 5 000 | Тип судна: Heavy Lift | Контракт: - (4 m. 3 d.) | |
| 2nd Officer | Судно: | DWT: 5 424 | Тип судна: Container | Контракт: - (4 m.) | |
| 2nd Officer | Судно: | DWT: 10 082 | Тип судна: Multi-Purpose | Контракт: - (5 m. 18 d.) | |
| 2nd Officer | Судно: | DWT: 5 665 | Тип судна: General Cargo | Контракт: - (5 m. 6 d.) |
| Название | Номер | Срок действия |
|---|---|---|
| Travel Passport | Номер: | Срок действия: 13.03.2018 - 13.03.2028 |
| Seaman's Book | Номер: | Срок действия: 12.04.2016 - 12.04.2026 |
| Advanced Fire Fighting Course (AFF / FPFF) | Номер: | Срок действия: 01.02.2016 - 18.03.2026 |
| Security awareness training | Номер: | Срок действия: ? - 28.09.2023 |
| GMDSS | Номер: | Срок действия: ? - 30.03.2026 |
| Security Officer (SSO) | Номер: | Срок действия: 13.03.2009 - 27.09.2023 |
| U.S. Visa | Номер: | Срок действия: ? - 01.03.2014 |
| Должность | Судно | DWT | Тип судна | Тип двигателя | Контракт |
|---|---|---|---|---|---|
| DPO | Судно: | DWT: 6 181 | Тип судна: Semi-submersible platform | Контракт: - (1 m. 9 d.) | |
| DPO | Судно: | DWT: 6 181 | Тип судна: Semi-submersible platform | Контракт: - (0 m. 20 d.) | |
| DPO | Судно: | DWT: 6 181 | Тип судна: Semi-submersible platform | Контракт: - (0 m. 14 d.) | |
| Master | Судно: | DWT: 3 521 | Тип судна: PSV | Тип двигателя: Catepillar | Контракт: - (1 m. 5 d.) |
| Master | Судно: | DWT: 454 | Тип судна: Other | Тип двигателя: Catepillar | Контракт: - (1 m. 28 d.) |
| Master | Судно: | DWT: 454 | Тип судна: Other | Тип двигателя: Catepillar | Контракт: - (2 m. 2 d.) |
| Master | Судно: | DWT: 4 500 | Тип судна: PSV | Тип двигателя: Cummins | Контракт: - (3 m. 10 d.) |
| Master | Судно: | DWT: 4 500 | Тип судна: PSV | Тип двигателя: Cummins | Контракт: - (1 m. 2 d.) |
| Название | Номер | Срок действия |
|---|---|---|
| Travel Passport | Номер: | Срок действия: 15.02.2016 - 15.02.2021 |
| Seaman's Book | Номер: | Срок действия: 06.07.2015 - 06.07.2019 |
| Advanced Fire Fighting Course (AFF / FPFF) | Номер: | Срок действия: 03.09.2015 - 03.09.2020 |
| Security awareness training | Номер: | Срок действия: 28.03.2017 - 28.03.2022 |
| Medical First Aid (MFA / EFA) | Номер: | Срок действия: 28.10.2016 - 28.10.2021 |
| U.S. Visa | Номер: | Срок действия: ? - 05.06.2026 |
| Security Officer (SSO) | Номер: | Срок действия: 25.07.2014 - 25.07.2019 |
| Должность | Судно | DWT | Тип судна | Тип двигателя | Контракт |
|---|---|---|---|---|---|
| Master | Судно: | DWT: 1 431 | Тип судна: Special Purpose Ship | Тип двигателя: Cummins | Контракт: - (23 m. 10 d.) |
| SDPO | Судно: | DWT: 1 431 | Тип судна: Special Purpose Ship | Тип двигателя: Cummins | Контракт: - (28 m. 23 d.) |
| DPO | Судно: | DWT: 62 753 | Тип судна: Crude Oil Tanker | Тип двигателя: MAN | Контракт: - (10 m. 8 d.) |
| 3rd Officer | Судно: | DWT: 81 732 | Тип судна: Crude Oil Tanker | Контракт: - (18 m. 29 d.) |
| Название | Номер | Срок действия |
|---|---|---|
| Travel Passport | Номер: | Срок действия: 01.02.2011 - 01.02.2021 |
| Seaman's Book | Номер: | Срок действия: 19.05.2003 - 05.08.2020 |
| Advanced Fire Fighting Course (AFF / FPFF) | Номер: | Срок действия: 31.12.2015 - 30.12.2020 |
| Security awareness training | Номер: | Срок действия: 17.01.2014 - 01.06.2023 |
| Designated Security Duties | Номер: | Срок действия: 17.01.2014 - 01.06.2023 |
| Medical First Aid (MFA / EFA) | Номер: | Срок действия: 06.06.2018 - 01.06.2023 |
| U.S. Visa | Номер: | Срок действия: ? - 05.08.2018 |
| Security Officer (SSO) | Номер: | Срок действия: 31.12.2015 - 01.06.2023 |
| Должность | Судно | DWT | Тип судна | Тип двигателя | Контракт |
|---|---|---|---|---|---|
| DPO | Судно: | Тип судна: Jackup Barge | Контракт: - (0 m. 28 d.) | ||
| DPO | Судно: | Тип судна: Accommodation barge | Контракт: - (0 m. 27 d.) | ||
| DPO | Судно: | Тип судна: Accommodation barge | Контракт: - (0 m. 28 d.) | ||
| DPO | Судно: | Тип судна: Accommodation barge | Контракт: - (2 m. 10 d.) | ||
| DPO | Судно: | Тип судна: Accommodation barge | Контракт: - (1 m.) | ||
| DPO | Судно: | Тип судна: Accommodation barge | Контракт: - (1 m. 12 d.) | ||
| DPO | Судно: | Тип судна: Accommodation barge | Контракт: - (0 m. 27 d.) | ||
| DPO | Судно: | Тип судна: Accommodation barge | Контракт: - (0 m. 28 d.) | ||
| DPO | Судно: | Тип судна: Accommodation barge | Контракт: - (0 m. 27 d.) | ||
| DPO | Судно: | Тип судна: Accommodation barge | Контракт: - (0 m. 28 d.) | ||
| DPO | Судно: | Тип судна: Accommodation barge | Контракт: - (1 m. 17 d.) | ||
| DPO | Судно: | Тип судна: Accommodation barge | Контракт: - (1 m. 6 d.) | ||
| DPO | Судно: | Тип судна: Accommodation barge | Контракт: - (0 m. 28 d.) | ||
| DPO | Судно: | Тип судна: AHTS | Контракт: - (2 m. 9 d.) | ||
| DPO | Судно: | Тип судна: Supply | Контракт: - (3 m. 29 d.) | ||
| DPO | Судно: | Тип судна: Supply | Контракт: - (2 m. 22 d.) | ||
| Chief Officer | Судно: | Тип судна: Oil Tanker | Контракт: - (6 m. 3 d.) | ||
| Chief Officer | Судно: | Тип судна: Oil Tanker | Контракт: - (3 m. 22 d.) | ||
| Chief Officer | Судно: | Тип судна: Oil Tanker | Контракт: - (2 m. 23 d.) | ||
| 3rd Officer | Судно: | DWT: 14 567 | Тип судна: Reefer | Тип двигателя: B&W | Контракт: - (6 m. 14 d.) |
| Название | Номер | Срок действия |
|---|---|---|
| Travel Passport | Номер: | Срок действия: 19.03.2018 - 19.03.2028 |
| Seaman's Book | Номер: | Срок действия: 12.03.2014 - 12.03.2019 |
| Advanced Fire Fighting Course (AFF / FPFF) | Номер: | Срок действия: 02.10.2018 - 28.09.2023 |
| Designated Security Duties | Номер: | Срок действия: 19.03.2014 - 02.02.2020 |
| Medical First Aid (MFA / EFA) | Номер: | Срок действия: 27.04.2014 - 27.04.2019 |
| Должность | Судно | DWT | Тип судна | Тип двигателя | Контракт |
|---|---|---|---|---|---|
| Superintendant | Судно: | Тип судна: MPSV | Тип двигателя: WARTSILA | Контракт: - (55 m. 6 d.) | |
| SDPO | Судно: | Тип судна: Diving boat | Тип двигателя: WARTSILA | Контракт: - (36 m. 13 d.) | |
| SDPO | Судно: | Тип судна: Diving boat | Тип двигателя: WARTSILA | Контракт: - (53 m. 11 d.) |
| Название | Номер | Срок действия |
|---|---|---|
| Travel Passport | Номер: | Срок действия: 24.06.2015 - 24.03.2026 |
| Seaman's Book | Номер: | Срок действия: 15.10.2010 - 10.12.2025 |
| Advanced Fire Fighting Course (AFF / FPFF) | Номер: | Срок действия: 05.05.2016 - 05.05.2021 |
| Designated Security Duties | Номер: | Срок действия: 11.05.2018 - 10.12.2025 |
| Medical First Aid (MFA / EFA) | Номер: | Срок действия: 17.05.2018 - 10.12.2025 |
| Security Officer (SSO) | Номер: | Срок действия: 04.04.2008 - 10.12.2025 |
| Должность | Судно | DWT | Тип судна | Тип двигателя | Контракт |
|---|---|---|---|---|---|
| SDPO | Судно: | DWT: 4 800 | Тип судна: Cable-laying Barge | Тип двигателя: Catepillar | Контракт: - (1 m. 29 d.) |
| SDPO | Судно: | DWT: 4 800 | Тип судна: Cable-laying Barge | Тип двигателя: Catepillar | Контракт: - (2 m. 9 d.) |
| DPO | Судно: | DWT: 4 800 | Тип судна: Cable-laying Barge | Тип двигателя: Catepillar | Контракт: - (1 m. 14 d.) |
| DPO | Судно: | DWT: 3 500 | Тип судна: PSV | Тип двигателя: WARTSILA | Контракт: - (2 m. 6 d.) |
| DPO | Судно: | DWT: 4 800 | Тип судна: Cable-laying Barge | Тип двигателя: Catepillar | Контракт: - (2 m. 27 d.) |
| DPO | Судно: | DWT: 4 800 | Тип судна: Cable-laying Barge | Тип двигателя: Catepillar | Контракт: - (2 m. 4 d.) |
| DPO | Судно: | DWT: 4 800 | Тип судна: Cable-laying Barge | Тип двигателя: Catepillar | Контракт: - (0 m. 6 d.) |
| DPO | Судно: | DWT: 4 800 | Тип судна: Cable-laying Barge | Тип двигателя: Catepillar | Контракт: - (3 m.) |
| DPO | Судно: | DWT: 4 800 | Тип судна: Cable-laying Barge | Тип двигателя: Catepillar | Контракт: - (2 m. 17 d.) |
| DPO | Судно: | DWT: 4 800 | Тип судна: Cable-laying Barge | Тип двигателя: Catepillar | Контракт: - (2 m.) |
| DPO | Судно: | DWT: 7 000 | Тип судна: Cable-laying Barge | Тип двигателя: Catepillar | Контракт: - (2 m. 2 d.) |
| DPO | Судно: | DWT: 7 000 | Тип судна: Cable-laying Barge | Тип двигателя: Catepillar | Контракт: - (2 m. 7 d.) |
| DPO | Судно: | DWT: 7 000 | Тип судна: Cable-laying Barge | Тип двигателя: Catepillar | Контракт: - (2 m. 18 d.) |
| DPO | Судно: | DWT: 7 000 | Тип судна: Cable-laying Barge | Тип двигателя: Catepillar | Контракт: - (1 m. 6 d.) |
| DPO | Судно: | DWT: 7 000 | Тип судна: Cable-laying Barge | Тип двигателя: Catepillar | Контракт: - (2 m. 1 d.) |
| DPO | Судно: | DWT: 7 000 | Тип судна: Cable-laying Barge | Тип двигателя: Catepillar | Контракт: - (2 m.) |
| DPO | Судно: | DWT: 7 000 | Тип судна: Cable-laying Barge | Тип двигателя: Catepillar | Контракт: - (2 m. 7 d.) |
| DPO | Судно: | DWT: 7 000 | Тип судна: Cable-laying Barge | Тип двигателя: Catepillar | Контракт: - (3 m. 5 d.) |
| DPO | Судно: | DWT: 7 000 | Тип судна: Cable-laying Barge | Тип двигателя: Catepillar | Контракт: - (2 m. 2 d.) |
| DPO | Судно: | DWT: 7 000 | Тип судна: Cable-laying Barge | Тип двигателя: Catepillar | Контракт: - (2 m. 28 d.) |
| DPO | Судно: | DWT: 7 000 | Тип судна: Cable-laying Barge | Тип двигателя: Catepillar | Контракт: - (2 m. 7 d.) |
| Название | Номер | Срок действия |
|---|---|---|
| Travel Passport | Номер: | Срок действия: 28.09.2022 - 28.09.2027 |
| Seaman's Book | Номер: | Срок действия: 09.01.2024 - 09.01.2029 |
| Advanced Fire Fighting Course (AFF / FPFF) | Номер: | Срок действия: 13.04.2015 - 01.04.2020 |
| Medical First Aid (MFA / EFA) | Номер: | Срок действия: 13.04.2015 - 01.04.2020 |
| Security Officer (SSO) | Номер: | Срок действия: 09.07.2014 - 04.07.2019 |
| Должность | Судно | DWT | Тип судна | Тип двигателя | Контракт |
|---|---|---|---|---|---|
| Chief Officer | Судно: | Тип судна: Drilling research | Контракт: - (20 m. 1 d.) | ||
| SDPO | Судно: | Тип судна: Drilling research | Контракт: - (25 m. 3 d.) | ||
| SDPO | Судно: | Тип судна: ROV | Контракт: - (12 m. 11 d.) | ||
| DPO | Судно: | Тип судна: Diving boat | Контракт: - (12 m. 3 d.) |
| Название | Номер | Срок действия |
|---|---|---|
| Travel Passport | Номер: | Срок действия: 11.04.2017 - 11.04.2027 |
| Seaman's Book | Номер: | Срок действия: 30.06.2011 - 30.06.2021 |
| Advanced Fire Fighting Course (AFF / FPFF) | Номер: | Срок действия: 04.06.2016 - 04.06.2021 |
| Security awareness training | Номер: | Срок действия: 04.06.2016 - 04.06.2021 |
| U.S. Visa | Номер: | Срок действия: ? - 26.12.2022 |
| Должность | Судно | DWT | Тип судна | Тип двигателя | Контракт |
|---|---|---|---|---|---|
| SDPO | Судно: | DWT: 1 460 | Тип судна: AHTS | Контракт: - (0 m. 1 d.) | |
| SDPO | Судно: | DWT: 1 460 | Тип судна: AHTS | Контракт: - (3 m. 8 d.) | |
| SDPO | Судно: | DWT: 1 460 | Тип судна: AHTS | Контракт: - (3 m. 2 d.) | |
| SDPO | Судно: | DWT: 1 460 | Тип судна: AHTS | Контракт: - (2 m. 18 d.) | |
| Chief Officer | Судно: | DWT: 1 112 | Тип судна: Special Purpose Ship | Контракт: - (0 m. 10 d.) | |
| Chief Officer | Судно: | DWT: 1 112 | Тип судна: Special Purpose Ship | Контракт: - (2 m. 12 d.) | |
| Chief Officer | Судно: | DWT: 1 450 | Тип судна: Special Purpose Ship | Контракт: - (2 m. 20 d.) | |
| Chief Officer | Судно: | DWT: 1 450 | Тип судна: Special Purpose Ship | Контракт: - (1 m. 17 d.) | |
| Chief Officer | Судно: | DWT: 1 450 | Тип судна: Special Purpose Ship | Контракт: - (1 m. 20 d.) | |
| Chief Officer | Судно: | DWT: 1 450 | Тип судна: Special Purpose Ship | Контракт: - (2 m. 4 d.) | |
| Chief Officer | Судно: | DWT: 1 450 | Тип судна: Special Purpose Ship | Контракт: - (2 m. 6 d.) | |
| Chief Officer | Судно: | DWT: 1 450 | Тип судна: Special Purpose Ship | Контракт: - (1 m. 27 d.) | |
| Chief Officer | Судно: | DWT: 1 450 | Тип судна: Special Purpose Ship | Контракт: - (1 m. 22 d.) | |
| Chief Officer | Судно: | DWT: 1 450 | Тип судна: Special Purpose Ship | Контракт: - (2 m. 2 d.) | |
| Chief Officer | Судно: | DWT: 1 200 | Тип судна: Special Purpose Ship | Тип двигателя: Cummins | Контракт: - (1 m. 19 d.) |
| Chief Officer | Судно: | DWT: 1 450 | Тип судна: Special Purpose Ship | Тип двигателя: Cummins | Контракт: - (2 m.) |
| Chief Officer | Судно: | DWT: 314 | Тип судна: Special Purpose Ship | Контракт: - (2 m.) |
| Название | Номер | Срок действия |
|---|---|---|
| Travel Passport | Номер: | Срок действия: 07.08.2017 - 06.08.2022 |
| Seaman's Book | Номер: | Срок действия: 03.03.2015 - 02.03.2020 |
| Advanced Fire Fighting Course (AFF / FPFF) | Номер: | Срок действия: 09.11.2016 - 03.07.2021 |
| Security Officer (SSO) | Номер: | Срок действия: 06.12.2016 - 05.12.2021 |
| Должность | Судно | DWT | Тип судна | Тип двигателя | Контракт |
|---|---|---|---|---|---|
| SDPO | Судно: | DWT: 4 298 | Тип судна: Diving boat | Тип двигателя: WARTSILA | Контракт: - (6 m. 28 d.) |
| SDPO | Судно: | Тип судна: ROV | Контракт: - (22 m. 13 d.) | ||
| JDPO | Судно: | Тип судна: AHTS | Тип двигателя: Catepillar | Контракт: - (2 m. 13 d.) | |
| JDPO | Судно: | Тип судна: AHTS | Тип двигателя: Catepillar | Контракт: - (1 m. 24 d.) | |
| JDPO | Судно: | Тип судна: AHTS | Тип двигателя: Catepillar | Контракт: - (4 m. 5 d.) | |
| 2nd Officer | Судно: | Тип судна: AHTS | Тип двигателя: Catepillar | Контракт: - (4 m. 9 d.) | |
| 2nd Officer | Судно: | DWT: 1 405 | Тип судна: AHTS | Тип двигателя: Catepillar | Контракт: - (5 m. 12 d.) |
| 2nd Officer | Судно: | DWT: 1 284 | Тип судна: Special Purpose Ship | Тип двигателя: Catepillar | Контракт: - (4 m. 11 d.) |
| Chief Officer | Судно: | DWT: 2 921 | Тип судна: AHTS | Контракт: - (1 m. 15 d.) | |
| Chief Officer | Судно: | DWT: 1 701 | Тип судна: AHTS | Тип двигателя: B&W | Контракт: - (2 m. 5 d.) |
| Chief Officer | Судно: | DWT: 1 701 | Тип судна: AHTS | Тип двигателя: B&W | Контракт: - (2 m. 6 d.) |
| Chief Officer | Судно: | DWT: 1 701 | Тип судна: AHTS | Тип двигателя: B&W | Контракт: - (2 m. 11 d.) |
| 2nd Officer | Судно: | DWT: 2 921 | Тип судна: AHTS | Контракт: - (3 m. 6 d.) | |
| 2nd Officer | Судно: | DWT: 2 921 | Тип судна: AHTS | Контракт: - (3 m. 5 d.) | |
| 2nd Officer | Судно: | DWT: 2 921 | Тип судна: AHTS | Контракт: - (3 m. 9 d.) |
| Название | Номер | Срок действия |
|---|---|---|
| Travel Passport | Номер: | Срок действия: 10.06.2011 - 10.06.2021 |
| Seaman's Book | Номер: | Срок действия: 09.05.2012 - 09.05.2017 |
| Advanced Fire Fighting Course (AFF / FPFF) | Номер: | Срок действия: 21.07.2014 - 21.07.2019 |
| Security awareness training | Номер: | Срок действия: 14.07.2014 - 14.07.2019 |
| Designated Security Duties | Номер: | Срок действия: 31.07.2014 - 31.07.2019 |
| Medical First Aid (MFA / EFA) | Номер: | Срок действия: 04.05.2017 - 04.05.2022 |
| Safety Officer | Номер: | Срок действия: 26.12.2017 - 26.12.2022 |
| Security Officer (SSO) | Номер: | Срок действия: 07.12.2017 - 07.12.2022 |

