| Должность | Тип судна | Судно | DWT | Флаг | Крюинг | Контракт |
|---|---|---|---|---|---|---|
| Crane Operator | Тип судна: MPSV | Судно: | DWT: 4 630 | Флаг: Limassol | Крюинг: EDT Offshore | - (2 m. 21 d.) |
| Crane Operator | Тип судна: MPSV | Судно: | DWT: 4 030 | Флаг: Danish | Крюинг: Dos Connector | - (2 m. 10 d.) |
| Crane Operator | Тип судна: MPSV | Судно: | DWT: 4 030 | Флаг: Danish | Крюинг: Dos Connector | - (1 m. 19 d.) |
| Crane Operator | Тип судна: Standby-safety vessel | Судно: | DWT: 5 732 | Флаг: Odesa | Крюинг: Nasc | - (0 m. 22 d.) |
| Crane Operator | Тип судна: DSV | Судно: | DWT: 2 300 | Флаг: Breskens | Крюинг: Vroon | - (0 m. 29 d.) |
| Crane Operator | Тип судна: DSV | Судно: | DWT: 2 300 | Флаг: Breskens | Крюинг: Vroon | - (1 m. 23 d.) |
| Crane Operator | Тип судна: DSV | Судно: | DWT: 6 100 | Флаг: Danish | Крюинг: Anglo Easteern | - (4 m. 12 d.) |
| Able Seaman | Тип судна: MPSV | Судно: | DWT: 4 826 | Флаг: Bergen | Крюинг: Myklebusthaug | - (2 m. 23 d.) |
| Able Seaman | Тип судна: PSV | Судно: | DWT: 3 638 | Флаг: Breskens | Крюинг: Vroon | - (1 m. 27 d.) |
| Able Seaman | Тип судна: PSV | Судно: | DWT: 3 638 | Флаг: Breskens | Крюинг: Vroon | - (0 m. 28 d.) |
| Able Seaman | Тип судна: PSV | Судно: | DWT: 3 638 | Флаг: Breskens | Крюинг: Vroon | - (1 m. 4 d.) |
| Able Seaman | Тип судна: PSV | Судно: | DWT: 3 638 | Флаг: Breskens | Крюинг: Vroon B.V | - (0 m. 29 d.) |
| Able Seaman | Тип судна: PSV | Судно: | DWT: 5 448 | Флаг: Gerge town | Крюинг: V.ships offshore | - (0 m. 28 d.) |
| Able Seaman | Тип судна: PSV | Судно: | DWT: 5 175 | Флаг: George Town | Крюинг: V.Ships Group | - (1 m. 21 d.) |
| Able Seaman | Тип судна: PSV | Судно: | DWT: 3 515 | Флаг: Aberdeen | Крюинг: V.Ships Group | - (0 m. 29 d.) |
| Able Seaman | Тип судна: PSV | Судно: | DWT: 3 515 | Флаг: Aberdeen | Крюинг: V.Ships Group | - (0 m. 25 d.) |
| Able Seaman | Тип судна: PSV | Судно: | DWT: 3 638 | Флаг: Bermuda | Крюинг: V.Ships Group | - (0 m. 25 d.) |
| Able Seaman | Тип судна: PSV | Судно: | DWT: 2 177 | Флаг: Breskens | Крюинг: Vroon offshore B.V | - (0 m. 27 d.) |
| Able Seaman | Тип судна: PSV | Судно: | DWT: 2 177 | Флаг: Breskens | Крюинг: Vroon offshore B.V | - (0 m. 28 d.) |
| Able Seaman | Тип судна: PSV | Судно: | DWT: 3 638 | Флаг: Breskens | Крюинг: Vroon offshore B.V | - (2 m. 23 d.) |
| Able Seaman | Тип судна: PSV | Судно: | DWT: 3 638 | Флаг: Breskens | Крюинг: Vroon offshore B.V | - (1 m. 26 d.) |
| Able Seaman | Тип судна: PSV | Судно: | DWT: 3 638 | Флаг: Breskens | Крюинг: Vroon offshore B.V | - (1 m. 26 d.) |
| Able Seaman | Тип судна: PSV | Судно: | DWT: 3 638 | Флаг: Breskens | Крюинг: Vroon offshore B.V | - (1 m. 27 d.) |
| Able Seaman | Тип судна: PSV | Судно: | DWT: 3 638 | Флаг: Gibraltar | Крюинг: Vroon offshore | - (1 m. 1 d.) |
| Able Seaman | Тип судна: PSV | Судно: | DWT: 3 638 | Флаг: Breskens | Крюинг: Vroon B. V | - (1 m. 27 d.) |
| Able Seaman | Тип судна: Multi-Purpose | Судно: | DWT: 167 | Флаг: beaumaris | Крюинг: Holyhead towing | - (2 m. 22 d.) |
| Able Seaman | Тип судна: Barge | Судно: | DWT: 7 000 | Флаг: Aktau | Крюинг: Van Oord | - (1 m. 8 d.) |
| Able Seaman | Тип судна: Barge | Судно: | DWT: 7 000 | Флаг: Aktau | Крюинг: Van Oord | - (1 m. 19 d.) |
| Able Seaman | Тип судна: Barge | Судно: | DWT: 7 000 | Флаг: Aktau | Крюинг: Van Oord | - (1 m. 16 d.) |
| Able Seaman | Тип судна: Barge | Судно: | DWT: 7 000 | Флаг: Aktau | Крюинг: Van Oord | - (1 m. 21 d.) |
| Boatswain | Тип судна: Multi-Purpose | Судно: | DWT: 2 103 | Флаг: Aktau | Крюинг: Van Oord | - (1 m. 12 d.) |
| Boatswain | Тип судна: Barge | Судно: | DWT: 7 000 | Флаг: Aktau | Крюинг: Van Oord | - (0 m. 7 d.) |
| Able Seaman | Тип судна: OSV | Судно: | DWT: 1 495 | Флаг: Kuching | Крюинг: Nautuka Offshore | - (1 m. 11 d.) |
| Able Seaman | Тип судна: AHTS | Судно: | DWT: 2 342 | Флаг: Singapore | Крюинг: MMA | - (4 m. 8 d.) |
| Able Seaman | Тип судна: AHTS | Судно: | DWT: 1 926 | Флаг: Funafuti | Крюинг: Rawabi Swiber | - (5 m. 8 d.) |
| Able Seaman | Тип судна: AHTS | Судно: | DWT: 1 926 | Флаг: Singapore | Крюинг: Rawabi Swiber | - (4 m. 29 d.) |
| OS-Welder | Тип судна: Bulk Carrier | Судно: | DWT: 22 137 | Флаг: Belize | Крюинг: Abou Merhi co. | - (9 m. 13 d.) |
| OS-Welder | Тип судна: General Cargo | Судно: | DWT: 8 949 | Флаг: Malta | Крюинг: Pic Shiping Ltd | - (7 m. 4 d.) |
| Название | Номер | Срок действия | Скан |
|---|---|---|---|
| Travel Passport | Номер: | Срок действия: 11.09.2017 - 11.09.2027 | |
| Seaman's Book | Номер: | Срок действия: 15.03.2023 - 15.03.2028 | |
| Certificate of Competency | Номер: | Срок действия: 14.09.2017 - ? | |
| GMDSS | Номер: | Срок действия: 06.07.2023 - 06.07.2028 | |
| Fast Rescue Boats | Номер: | Срок действия: 03.10.2023 - 03.10.2028 | |
| Advanced Fire Fighting Course (AFF / FPFF) | Номер: | Срок действия: 29.01.2020 - 29.01.2025 | |
| Medical First Aid (MFA / EFA) | Номер: | Срок действия: 02.10.2023 - 02.10.2028 | |
| RADAR/ARPA | Номер: | Срок действия: 31.01.2020 - 31.01.2025 | |
| ECDIS | Номер: | Срок действия: 30.01.2020 - 30.01.2025 | |
| Security awareness training | Номер: | Срок действия: 30.01.2020 - 30.01.2025 | |
| Designated Security Duties | Номер: | Срок действия: 02.10.2023 - 02.10.2028 |
| Учреждение | Факультет | Специальность | Дата начала | Дата окончания |
|---|---|---|---|---|
| Odessas professionalcolledge of maritime |
| Должность | Судно | DWT | Тип судна | Тип двигателя | Контракт |
|---|---|---|---|---|---|
| Crane Operator | Судно: | DWT: 25 498 | Тип судна: Bulk Carrier | Контракт: - (0 m. 11 d.) | |
| Crane Operator | Судно: | DWT: 32 839 | Тип судна: Bulk Carrier | Контракт: - (0 m. 11 d.) | |
| Crane Operator | Судно: | DWT: 36 353 | Тип судна: Bulk Carrier | Контракт: - (0 m. 20 d.) | |
| Crane Operator | Судно: | DWT: 25 695 | Тип судна: Bulk Carrier | Контракт: - (1 m. 14 d.) | |
| Crane Operator | Судно: | DWT: 25 695 | Тип судна: Bulk Carrier | Контракт: - (1 m. 27 d.) | |
| Crane Operator | Судно: | DWT: 25 695 | Тип судна: Bulk Carrier | Контракт: - (1 m. 8 d.) | |
| Crane Operator | Судно: | DWT: 25 695 | Тип судна: Bulk Carrier | Контракт: - (1 m. 19 d.) | |
| Crane Operator | Судно: | DWT: 12 221 | Тип судна: Bulk Carrier | Контракт: - (1 m. 5 d.) | |
| Crane Operator | Судно: | DWT: 12 221 | Тип судна: Bulk Carrier | Контракт: - (1 m. 1 d.) | |
| Crane Operator | Судно: | DWT: 12 221 | Тип судна: Bulk Carrier | Контракт: - (1 m. 16 d.) | |
| Crane Operator | Судно: | DWT: 12 221 | Тип судна: Bulk Carrier | Контракт: - (0 m. 15 d.) | |
| Crane Operator | Судно: | DWT: 12 221 | Тип судна: Bulk Carrier | Контракт: - (1 m. 1 d.) | |
| Crane Operator | Судно: | DWT: 12 221 | Тип судна: Bulk Carrier | Контракт: - (1 m.) | |
| Crane Operator | Судно: | DWT: 12 221 | Тип судна: Bulk Carrier | Контракт: - (1 m.) | |
| Crane Operator | Судно: | DWT: 24 773 | Тип судна: Bulk Carrier | Контракт: - (4 m. 5 d.) | |
| Crane Operator | Судно: | DWT: 24 773 | Тип судна: Bulk Carrier | Контракт: - (2 m. 2 d.) | |
| Crane Operator | Судно: | DWT: 24 773 | Тип судна: Bulk Carrier | Контракт: - (2 m.) | |
| Crane Operator | Судно: | DWT: 24 773 | Тип судна: Bulk Carrier | Контракт: - (2 m. 10 d.) |
| Название | Номер | Срок действия |
|---|---|---|
| Seaman's Book | Номер: | Срок действия: 04.02.2022 - 04.02.2027 |
| Travel Passport | Номер: | Срок действия: 04.02.2022 - 04.02.2032 |
| Certificate of Competency | Номер: | Срок действия: 14.04.2022 - ? |
| Basic STCW (A-VI/1) | Номер: | Срок действия: 29.04.2021 - 29.04.2026 |
| Proficiency in Survival Crafts (PSCRB) | Номер: | Срок действия: 24.05.2023 - 24.05.2028 |
| Advanced Fire Fighting Course (AFF / FPFF) | Номер: | Срок действия: 11.09.2024 - 11.09.2029 |
| Security Officer (SSO) | Номер: | Срок действия: 05.04.2018 - ? |
| Yellow Fever Vaccine | Номер: | Срок действия: 01.03.2017 - ? |
| Security awareness training | Номер: | Срок действия: 10.02.2022 - 10.02.2027 |
| Должность | Судно | DWT | Тип судна | Тип двигателя | Контракт |
|---|---|---|---|---|---|
| Excavator Driver | Судно: | DWT: 17 074 | Тип судна: General Cargo | Тип двигателя: MAN | Контракт: - (4 m. 14 d.) |
| Excavator Driver | Судно: | DWT: 17 074 | Тип судна: General Cargo | Тип двигателя: MAN | Контракт: - (6 m. 10 d.) |
| Excavator Driver | Судно: | DWT: 17 074 | Тип судна: General Cargo | Тип двигателя: MAN | Контракт: - (5 m. 13 d.) |
| Boatswain | Судно: | DWT: 8 250 | Тип судна: General Cargo | Тип двигателя: MAN | Контракт: - (2 m. 26 d.) |
| Crane Operator | Судно: | DWT: 38 110 | Тип судна: Bulk Carrier | Тип двигателя: Sulzer | Контракт: - (12 m. 3 d.) |
| Crane Operator | Судно: | DWT: 42 727 | Тип судна: Bulk Carrier | Тип двигателя: B&W | Контракт: - (6 m. 4 d.) |
| Crane Operator | Судно: | DWT: 42 727 | Тип судна: Bulk Carrier | Тип двигателя: B&W | Контракт: - (1 m. 12 d.) |
| Crane Operator | Судно: | DWT: 43 246 | Тип судна: Bulk Carrier | Тип двигателя: B&W | Контракт: - (4 m. 20 d.) |
| Crane Operator | Судно: | DWT: 43 246 | Тип судна: Bulk Carrier | Тип двигателя: B&W | Контракт: - (2 m. 8 d.) |
| Crane Operator | Судно: | DWT: 43 683 | Тип судна: Bulk Carrier | Тип двигателя: B&W | Контракт: - (0 m. 22 d.) |
| Crane Operator | Судно: | DWT: 43 683 | Тип судна: Bulk Carrier | Тип двигателя: B&W | Контракт: - (1 m. 4 d.) |
| Crane Operator | Судно: | DWT: 43 683 | Тип судна: Bulk Carrier | Тип двигателя: B&W | Контракт: - (3 m. 15 d.) |
| Crane Operator | Судно: | DWT: 43 683 | Тип судна: Bulk Carrier | Тип двигателя: B&W | Контракт: - (1 m. 23 d.) |
| Crane Operator | Судно: | DWT: 43 683 | Тип судна: Bulk Carrier | Тип двигателя: B&W | Контракт: - (1 m. 8 d.) |
| Crane Operator | Судно: | DWT: 42 740 | Тип судна: Bulk Carrier | Тип двигателя: WARTSILA | Контракт: - (1 m. 12 d.) |
| Crane Operator | Судно: | DWT: 42 740 | Тип судна: Bulk Carrier | Тип двигателя: WARTSILA | Контракт: - (1 m. 6 d.) |
| Crane Operator | Судно: | DWT: 32 637 | Тип судна: Bulk Carrier | Контракт: - (0 m. 22 d.) | |
| Crane Operator | Судно: | DWT: 58 018 | Тип судна: Bulk Carrier | Контракт: - (0 m. 18 d.) | |
| Crane Operator | Судно: | DWT: 37 000 | Тип судна: Bulk Carrier | Контракт: - (1 m. 5 d.) | |
| Crane Operator | Судно: | DWT: 56 604 | Тип судна: Bulk Carrier | Контракт: - (0 m. 9 d.) | |
| Ordinary Seaman | Судно: | DWT: 28 665 | Тип судна: Bulk Carrier | Тип двигателя: Mitsubishi | Контракт: - (6 m. 27 d.) |
| Название | Номер | Срок действия |
|---|---|---|
| Travel Passport | Номер: | Срок действия: 03.02.2015 - 03.02.2025 |
| Seaman's Book | Номер: | Срок действия: 02.05.2019 - 02.02.2028 |
| Security awareness training | Номер: | Срок действия: 31.10.2023 - 31.10.2028 |
| Designated Security Duties | Номер: | Срок действия: 24.10.2019 - 24.10.2024 |
| Advanced Fire Fighting Course (AFF / FPFF) | Номер: | Срок действия: 31.10.2023 - 31.10.2028 |
| Certificate of Competency | Номер: | |
| GMDSS | Номер: | |
| Proficiency in Survival Crafts (PSCRB) | Номер: | Срок действия: 31.10.2023 - 31.10.2028 |
| Fast Rescue Boats | Номер: | Срок действия: 31.10.2023 - 31.10.2028 |
| Security Officer (SSO) | Номер: | Срок действия: 16.10.2024 - 16.10.2029 |
| Safety Officer | Номер: | Срок действия: 31.10.2023 - 31.10.2028 |
| Yellow Fever Vaccine | Номер: | Срок действия: 23.06.2016 - 23.06.2026 |
| Должность | Судно | DWT | Тип судна | Тип двигателя | Контракт |
|---|---|---|---|---|---|
| Crane Operator | Судно: | DWT: 25 546 | Тип судна: Bulk Carrier | Контракт: - (8 m. 18 d.) | |
| Crane Operator | Судно: | DWT: 24 428 | Тип судна: Bulk Carrier | Контракт: - (9 m. 28 d.) | |
| Crane Operator | Судно: | DWT: 31 751 | Тип судна: Bulk Carrier | Контракт: - (10 m. 8 d.) | |
| Ordinary Seaman | Судно: | DWT: 20 236 | Тип судна: Bulk Carrier | Контракт: - (9 m. 3 d.) | |
| Ordinary Seaman | Судно: | DWT: 93 297 | Тип судна: Bulk Carrier | Контракт: - (7 m. 16 d.) | |
| Ordinary Seaman | Судно: | DWT: 23 247 | Тип судна: Bulk Carrier | Контракт: - (8 m. 21 d.) | |
| Ordinary Seaman | Судно: | DWT: 23 750 | Тип судна: Bulk Carrier | Контракт: - (3 m. 24 d.) | |
| Ordinary Seaman | Судно: | DWT: 21 532 | Тип судна: Bulk Carrier | Контракт: - (7 m. 29 d.) |
| Название | Номер | Срок действия |
|---|---|---|
| Travel Passport | Номер: | Срок действия: 28.08.2020 - 27.08.2030 |
| Certificate of Competency | Номер: | Срок действия: 03.09.2014 - 02.09.2024 |
| Certificate of Competency (II) | Номер: | Срок действия: 16.05.2023 - 15.05.2028 |
| Basic STCW (A-VI/1) | Номер: | Срок действия: 29.06.2019 - ? |
| Yellow Fever Vaccine | Номер: | Срок действия: 08.11.2014 - 28.10.2024 |
| Schengen Visa | Номер: | Срок действия: 16.08.2019 - 12.08.2024 |
| Должность | Судно | DWT | Тип судна | Тип двигателя | Контракт |
|---|---|---|---|---|---|
| Crane Operator | Тип судна: Oil Tanker | Контракт: - (34 m. 10 d.) | |||
| Crane Operator | Судно: | Тип судна: Special Purpose Ship | Контракт: - (11 m. 17 d.) | ||
| Crane Operator | Судно: | Тип судна: Special Purpose Ship | Контракт: - (2 m. 6 d.) | ||
| Crane Operator | Судно: | DWT: 590 | Тип судна: Semi-submersible platform | Тип двигателя: Catepillar | Контракт: - (11 m. 22 d.) |
| Crane Operator | Судно: | DWT: 3 100 | Тип судна: Diving boat | Тип двигателя: Catepillar | Контракт: - (5 m. 26 d.) |
| Crane Operator | Судно: | DWT: 590 | Тип судна: Semi-submersible platform | Тип двигателя: Catepillar | Контракт: - (5 m. 17 d.) |
| Crane Operator | Судно: | DWT: 590 | Тип судна: Semi-submersible platform | Тип двигателя: Catepillar | Контракт: - (5 m. 20 d.) |
| Crane Operator | Судно: | DWT: 590 | Тип судна: Semi-submersible platform | Тип двигателя: Catepillar | Контракт: - (19 m. 6 d.) |
| Crane Operator | Судно: | DWT: 590 | Тип судна: Semi-submersible platform | Тип двигателя: Catepillar | Контракт: - (5 m. 9 d.) |
| Crane Operator | Судно: | DWT: 1 728 | Тип судна: OSV | Тип двигателя: Catepillar | Контракт: - (12 m. 1 d.) |
| Crane Operator | Судно: | DWT: 307 | Тип судна: Jackup Barge | Контракт: - (7 m. 5 d.) |
| Название | Номер | Срок действия |
|---|---|---|
| Travel Passport | Номер: | Срок действия: 12.07.2019 - 11.07.2029 |
| Seaman's Book | Номер: | Срок действия: 18.03.2024 - 17.03.2034 |
| Designated Security Duties | Номер: | Срок действия: 01.04.2014 - 31.03.2030 |
| Должность | Судно | DWT | Тип судна | Тип двигателя | Контракт |
|---|---|---|---|---|---|
| Crane Operator | DWT: 4 243 | Тип судна: OSV | Контракт: - (0 m. 27 d.) | ||
| Crane Operator | DWT: 433 | Тип судна: Jackup Barge | Контракт: - (0 m. 16 d.) | ||
| Crane Operator | DWT: 66 364 | Тип судна: Drilling research | Контракт: - (0 m. 27 d.) | ||
| Crane Operator | DWT: 1 731 | Тип судна: Diving boat | Контракт: - (1 m. 26 d.) | ||
| Crane Operator | DWT: 59 742 | Тип судна: Drilling research | Контракт: - (3 m. 7 d.) | ||
| Crane Operator | DWT: 40 540 | Тип судна: Drilling research | Контракт: - (10 m. 3 d.) | ||
| Crane Operator | Судно: | DWT: 60 162 | Тип судна: Drilling research | Контракт: - (1 m. 17 d.) | |
| Crane Operator | Судно: | DWT: 60 162 | Тип судна: Drilling research | Контракт: - (1 m. 27 d.) | |
| Crane Operator | Судно: | DWT: 60 162 | Тип судна: Drilling research | Контракт: - (5 m. 6 d.) | |
| Able Seaman | Судно: | DWT: 56 698 | Тип судна: Bulk Carrier | Тип двигателя: B&W | Контракт: - (9 m. 8 d.) |
| Able Seaman | Судно: | DWT: 33 044 | Тип судна: Bulk Carrier | Контракт: - (5 m. 27 d.) | |
| Able Seaman | Судно: | DWT: 34 447 | Тип судна: Bulk Carrier | Контракт: - (7 m. 17 d.) | |
| Able Seaman | Судно: | DWT: 35 812 | Тип судна: Bulk Carrier | Контракт: - (5 m. 8 d.) |
| Название | Номер | Срок действия |
|---|---|---|
| Travel Passport | Номер: | Срок действия: 07.12.2015 - 07.12.2025 |
| Seaman's Book | Номер: | Срок действия: 12.11.2020 - 12.11.2025 |
| Certificate of Competency | Номер: | Срок действия: 13.11.2020 - ? |
| Security awareness training | Номер: | Срок действия: 19.10.2020 - 19.10.2025 |
| Designated Security Duties | Номер: | Срок действия: 14.09.2018 - ? |
| U.S. Visa | Номер: | Срок действия: 08.09.2016 - 05.09.2026 |
| Должность | Судно | DWT | Тип судна | Тип двигателя | Контракт |
|---|---|---|---|---|---|
| Crane Operator | DWT: 25 695 | Тип судна: Bulk Carrier | Тип двигателя: B&W | Контракт: - (1 m. 13 d.) | |
| Crane Operator | DWT: 25 695 | Тип судна: Bulk Carrier | Тип двигателя: B&W | Контракт: - (2 m. 8 d.) | |
| Crane Operator | DWT: 25 695 | Тип судна: Bulk Carrier | Тип двигателя: B&W | Контракт: - (1 m. 12 d.) | |
| Crane Operator | DWT: 25 695 | Тип судна: Bulk Carrier | Тип двигателя: B&W | Контракт: - (2 m. 9 d.) | |
| Able Seaman | Судно: | DWT: 6 120 | Тип судна: Refrigerator | Тип двигателя: Alasaka | Контракт: - (8 m. 8 d.) |
| Boatswain | Судно: | DWT: 5 875 | Тип судна: Reefer | Тип двигателя: WARTSILA | Контракт: - (5 m. 15 d.) |
| Boatswain | Судно: | DWT: 5 550 | Тип судна: Dredger | Тип двигателя: Cummins | Контракт: - (16 m. 7 d.) |
| Crane Operator | Судно: | DWT: 62 949 | Тип судна: Container | Тип двигателя: B&W | Контракт: - (104 m. 16 d.) |
| Boatswain | Судно: | DWT: 62 949 | Тип судна: Container | Контракт: - (6 m. 13 d.) | |
| Boatswain | Судно: | DWT: 41 697 | Тип судна: Car Carrier | Контракт: - (6 m. 21 d.) | |
| Boatswain | Судно: | DWT: 4 830 | Тип судна: Multi-Purpose | Контракт: - (6 m. 22 d.) | |
| Boatswain | Судно: | DWT: 14 062 | Тип судна: Container | Контракт: - (6 m. 12 d.) | |
| Boatswain | Судно: | DWT: 16 129 | Тип судна: Container | Контракт: - (9 m. 26 d.) | |
| Boatswain | Судно: | DWT: 14 062 | Тип судна: Container | Контракт: - (9 m. 7 d.) | |
| Boatswain | Судно: | DWT: 19 306 | Тип судна: Bulk Carrier | Контракт: - (8 m. 18 d.) | |
| Boatswain | Судно: | DWT: 8 142 | Тип судна: Bulk Carrier | Контракт: - (6 m. 8 d.) |
| Название | Номер | Срок действия |
|---|---|---|
| Travel Passport | Номер: | Срок действия: 05.01.2018 - 05.01.2028 |
| Seaman's Book | Номер: | Срок действия: 04.07.2024 - 03.07.2029 |
| Advanced Fire Fighting Course (AFF / FPFF) | Номер: | Срок действия: 22.07.2023 - 22.07.2028 |
| Security awareness training | Номер: | Срок действия: 06.11.2019 - 06.11.2024 |
| Designated Security Duties | Номер: | Срок действия: 15.07.2023 - 15.07.2028 |
| Medical First Aid (MFA / EFA) | Номер: | Срок действия: 12.07.2023 - 12.07.2028 |
| Schengen Visa | Номер: | Срок действия: ? - 05.01.2028 |
| Должность | Судно | DWT | Тип судна | Тип двигателя | Контракт |
|---|---|---|---|---|---|
| Crane Operator | Судно: | DWT: 8 900 | Тип судна: Oil Tanker | Контракт: - (17 m. 9 d.) | |
| Crane Operator | Судно: | DWT: 5 506 | Тип судна: Bunker barge | Тип двигателя: Mak | Контракт: - (6 m. 11 d.) |
| Crane Operator | Судно: | DWT: 1 500 | Тип судна: Hopper | Контракт: - (9 m. 7 d.) | |
| Crane Operator | Судно: | DWT: 8 900 | Тип судна: Oil Tanker | Контракт: - (4 m. 12 d.) | |
| Crane Operator | Судно: | DWT: 8 900 | Тип судна: Oil Tanker | Контракт: - (4 m. 5 d.) | |
| Crane Operator | Судно: | DWT: 8 900 | Тип судна: Oil Tanker | Контракт: - (5 m. 19 d.) | |
| Crane Operator | Судно: | DWT: 8 900 | Тип судна: Oil Tanker | Контракт: - (5 m. 5 d.) | |
| Crane Operator | Судно: | DWT: 8 900 | Тип судна: Oil Tanker | Контракт: - (4 m. 14 d.) | |
| Crane Operator | Судно: | DWT: 8 900 | Тип судна: Oil Tanker | Контракт: - (7 m. 1 d.) |
| Название | Номер | Срок действия |
|---|---|---|
| Seaman's Book | Номер: | Срок действия: 09.08.2022 - 13.08.2028 |
| Travel Passport | Номер: | Срок действия: 28.12.2016 - 27.12.2016 |
| Должность | Судно | DWT | Тип судна | Тип двигателя | Контракт |
|---|---|---|---|---|---|
| Crane Operator | DWT: 5 000 | Тип судна: Jackup Barge | Тип двигателя: WARTSILA | Контракт: - (24 m. 28 d.) | |
| Crane Operator | DWT: 5 000 | Тип судна: Jackup Barge | Тип двигателя: WARTSILA | Контракт: - (95 m.) |
| Название | Номер | Срок действия |
|---|---|---|
| Travel Passport | Номер: | Срок действия: 20.10.2010 - 01.05.2030 |
| Seaman's Book | Номер: | Срок действия: 06.08.2018 - 06.08.2028 |
| Designated Security Duties | Номер: | Срок действия: 15.03.2022 - 15.03.2022 |
| Должность | Судно | DWT | Тип судна | Тип двигателя | Контракт |
|---|---|---|---|---|---|
| Crane Operator | DWT: 170 000 | Тип судна: FPSO | Тип двигателя: Catepillar | Контракт: - (8 m. 12 d.) | |
| Crane Operator | Тип судна: Oil Tanker | Контракт: - (2 m. 23 d.) | |||
| Crane Operator | Судно: | Тип судна: Jackup Barge | Тип двигателя: Catepillar | Контракт: - (1 m. 26 d.) | |
| Crane Operator | Судно: | Тип судна: Multi-Purpose | Контракт: - (0 m. 20 d.) | ||
| Crane Operator | Судно: | Тип судна: Diving boat | Контракт: - (16 m. 3 d.) | ||
| Crane Operator | Судно: | Тип судна: Cable-laying Barge | Контракт: - (7 m. 22 d.) | ||
| Crane Operator | Судно: | Тип судна: Special Purpose Ship | Тип двигателя: Catepillar | Контракт: - (1 m. 1 d.) | |
| Crane Operator | Судно: | Тип судна: Special Purpose Ship | Контракт: - (1 m. 27 d.) | ||
| Crane Operator | Судно: | DWT: 2 605 | Тип судна: AHTS | Контракт: - (1 m. 28 d.) | |
| Crane Operator | Судно: | DWT: 5 600 | Тип судна: Barge | Контракт: - (13 m. 21 d.) | |
| Crane Operator | Судно: | DWT: 4 600 | Тип судна: Tug | Тип двигателя: WARTSILA | Контракт: - (7 m. 7 d.) |
| Crane Operator | Судно: | DWT: 2 067 | Тип судна: AHTS | Контракт: - (2 m. 28 d.) | |
| Crane Operator | Судно: | DWT: 954 | Тип судна: Oil Tanker | Контракт: - (2 m. 3 d.) | |
| Crane Operator | Судно: | DWT: 1 221 | Тип судна: AHTS | Контракт: - (2 m. 19 d.) | |
| Crane Operator | Судно: | DWT: 2 125 | Тип судна: Supply | Контракт: - (6 m. 22 d.) | |
| Crane Operator | Судно: | DWT: 2 125 | Тип судна: Supply | Контракт: - (4 m. 25 d.) | |
| Crane Operator | Судно: | DWT: 1 310 | Тип судна: Oil Tanker | Контракт: - (9 m. 11 d.) |
| Название | Номер | Срок действия |
|---|---|---|
| Travel Passport | Номер: | Срок действия: 26.12.2017 - 26.12.2027 |
| Seaman's Book | Номер: | Срок действия: 21.10.2018 - 20.10.2028 |
| Security awareness training | Номер: | Срок действия: 08.07.2014 - 22.09.2021 |
| Designated Security Duties | Номер: | Срок действия: 25.02.2014 - 20.09.2021 |
| Должность | Судно | DWT | Тип судна | Тип двигателя | Контракт |
|---|---|---|---|---|---|
| Crane Operator | DWT: 6 852 | Тип судна: MPSV | Тип двигателя: Catepillar | Контракт: - (5 m. 23 d.) | |
| Crane Operator | DWT: 5 361 | Тип судна: Diving boat | Контракт: - (4 m. 8 d.) | ||
| Crane Operator | DWT: 6 852 | Тип судна: MPSV | Тип двигателя: Catepillar | Контракт: - (5 m. 21 d.) | |
| Crane Operator | DWT: 6 852 | Тип судна: MPSV | Тип двигателя: Catepillar | Контракт: - (5 m. 3 d.) | |
| Crane Operator | DWT: 6 852 | Тип судна: MPSV | Тип двигателя: Catepillar | Контракт: - (12 m. 15 d.) | |
| Crane Operator | Судно: | DWT: 3 502 | Тип судна: Survey vessel | Контракт: - (14 m. 5 d.) | |
| Crane Operator | DWT: 3 502 | Тип судна: Research | Тип двигателя: Catepillar | Контракт: - (1 m. 13 d.) | |
| Crane Operator | DWT: 3 502 | Тип судна: Research | Тип двигателя: Catepillar | Контракт: - (4 m. 1 d.) | |
| Crane Operator | DWT: 3 502 | Тип судна: Other | Тип двигателя: Catepillar | Контракт: - (3 m. 8 d.) | |
| Crane Operator | DWT: 3 502 | Тип судна: Research | Тип двигателя: Catepillar | Контракт: - (4 m. 2 d.) | |
| Crane Operator | DWT: 9 000 | Тип судна: Barge | Контракт: - (3 m. 19 d.) | ||
| Crane Operator | DWT: 9 000 | Тип судна: Barge | Контракт: - (3 m. 2 d.) | ||
| Crane Operator | DWT: 9 000 | Тип судна: Barge | Контракт: - (3 m. 2 d.) | ||
| Crane Operator | DWT: 9 000 | Тип судна: Barge | Контракт: - (3 m. 2 d.) | ||
| Crane Operator | DWT: 9 000 | Тип судна: Barge | Контракт: - (3 m. 7 d.) | ||
