| Должность | Тип судна | Судно | DWT | Двигатель | Мощность | Флаг | Построен | Контракт |
|---|---|---|---|---|---|---|---|---|
| 2nd Officer | Тип судна: Oil Tanker | Судно: | DWT: 107 000 | Двигатель: B&W | Мощность: 13 500 | - (5 m. 25 d.) | ||
| 2nd Officer | Тип судна: Oil Tanker | Судно: | DWT: 105 008 | Двигатель: B&W | Мощность: 13 735 | - (6 m. 15 d.) | ||
| 2nd Officer | Тип судна: Oil Tanker | Судно: | DWT: 116 905 | Двигатель: B&W | Мощность: 15 801 | - (5 m. 29 d.) | ||
| 3rd Officer | Тип судна: Oil Tanker | Судно: | DWT: 17 055 | Двигатель: Catepillar | Мощность: 2 999 | Флаг: Liberia | Построен: 2009 | - (3 m. 19 d.) |
| 3rd Officer | Тип судна: Ch. Tanker | Судно: | DWT: 17 095 | Двигатель: B&W | Мощность: 5 180 | Флаг: Marshall Islands | - (1 m. 12 d.) | |
| 3rd Officer | Тип судна: Oil Tanker | Судно: | DWT: 19 961 | Двигатель: Mitsubishi | Мощность: 4 900 | Флаг: Liberia | Построен: 2010 | - (1 m. 9 d.) |
| 3rd Officer | Тип судна: Ch. Tanker | Судно: | DWT: 17 055 | Двигатель: MAN | Мощность: 5 180 | Флаг: Liberia | - (1 m. 29 d.) | |
| 3rd Officer | Тип судна: Ch. Tanker | Судно: | DWT: 19 870 | Двигатель: Hitachi | Мощность: 6 150 | Флаг: Liberia | - (3 m. 18 d.) | |
| Deck Cadet | Тип судна: Ch. Tanker | Судно: | DWT: 19 961 | Двигатель: B&W | Мощность: 6 150 | Флаг: Liberia | - (7 m. 27 d.) | |
| Deck Cadet | Тип судна: Container | Судно: | DWT: 8 200 | Двигатель: Catepillar | Мощность: 9 655 | Флаг: Liberia | - (6 m. 3 d.) |
| Название | Номер | Срок действия | Скан |
|---|---|---|---|
| Travel Passport | Номер: | Срок действия: 07.12.2017 - 08.12.2027 | |
| Seaman's Book | Номер: | Срок действия: 02.11.2022 - 01.11.2027 | |
| Advanced Fire Fighting Course (AFF / FPFF) | Номер: | Срок действия: 13.10.2020 - 07.08.2025 | |
| Medical First Aid (MFA / EFA) | Номер: | Срок действия: 13.10.2020 - 11.08.2025 | |
| Security awareness training | Номер: | Срок действия: 07.05.2019 - 02.05.2024 | |
| Designated Security Duties | Номер: | Срок действия: 01.11.2022 - 28.09.2027 | |
| U.S. Visa | Номер: | Срок действия: ? - 17.10.2029 | |
| Дополнительные документы: | |||
| Rank | Номер: | ||
| Professional license | Номер: | Срок действия: 09.11.2020 - 09.11.2025 | |
| Endorsement | Номер: | ||
| Basic Safety Training | Номер: | Срок действия: 05.02.2018 - 30.12.2022 | |
| Proficiency in Survival Craft and RB | Номер: | Срок действия: 21.05.2019 - 13.05.2024 | |
| Fast Rescue Boats course | Номер: | Срок действия: 07.06.2019 - 02.06.2024 | |
| GMDSS Operator | Номер: | Срок действия: 15.10.2020 - 18.09.2025 | |
| Tanker Familiarization | Номер: | Срок действия: 05.02.2018 - 15.01.2023 | |
| Oil Tank Specialized Training | Номер: | Срок действия: 13.10.2020 - 03.09.2025 | |
| Cmk Tank Specialized Training | Номер: | Срок действия: 13.10.2020 - 03.09.2025 | |
| Radar Management (ARPA+Radar) | Номер: | Срок действия: 13.10.2020 - 03.10.2025 | |
| ECDIS | Номер: | Срок действия: 13.10.2020 - 16.08.2025 | |
| Bridge Team Management | Номер: | Срок действия: 13.10.2020 - 24.08.2025 | |
| USE OF COW SYSTEM | Номер: | Срок действия: 15.04.2019 - 03.04.2024 | |
| USE OF IG SYSTEM | Номер: | Срок действия: 15.04.2019 - 03.04.2024 | |
| Учреждение | Факультет | Специальность | Дата начала | Дата окончания |
|---|---|---|---|---|
| Batumi State Maritime Academy |
| Должность | Судно | DWT | Тип судна | Тип двигателя | Контракт |
|---|---|---|---|---|---|
| Deck Cadet | Судно: | DWT: 60 177 | Тип судна: Crude Oil Tanker | Контракт: - (5 m. 1 d.) | |
| Deck Cadet | Судно: | DWT: 4 231 | Тип судна: General Cargo | Контракт: - (6 m. 7 d.) |
| Название | Номер | Срок действия |
|---|---|---|
| Seaman's Book | Номер: | Срок действия: 18.07.2022 - 18.07.2027 |
| Travel Passport | Номер: | Срок действия: 25.01.2022 - 25.01.2032 |
| Certificate of Competency | Номер: | Срок действия: 08.12.2025 - 08.12.2030 |
| Certificate of Competency (II) | Номер: | Срок действия: 25.11.2025 - 25.12.2030 |
| Basic STCW (A-VI/1) | Номер: | Срок действия: 03.10.2025 - 03.10.2030 |
| Proficiency in Survival Crafts (PSCRB) | Номер: | Срок действия: 02.06.2023 - 02.06.2028 |
| Advanced Fire Fighting Course (AFF / FPFF) | Номер: | Срок действия: 07.07.2023 - 07.07.2028 |
| Medical First Aid (MFA / EFA) | Номер: | Срок действия: 21.07.2023 - 21.07.2028 |
| RADAR/ARPA | Номер: | Срок действия: 18.11.2025 - 18.11.2030 |
| Hazardous materials | Номер: | Срок действия: 24.07.2023 - 24.07.2028 |
| ECDIS | Номер: | Срок действия: 19.11.2025 - 19.11.2030 |
| Yellow Fever Vaccine | Номер: | Срок действия: 20.06.2023 - 20.06.2028 |
| Security awareness training | Номер: | Срок действия: 02.06.2023 - 02.06.2028 |
| Должность | Судно | DWT | Тип судна | Тип двигателя | Контракт |
|---|---|---|---|---|---|
| Deck Cadet | Судно: | DWT: 122 833 | Тип судна: Container | Контракт: - (8 m. 15 d.) | |
| Deck Cadet | Судно: | DWT: 18 779 | Тип судна: Container | Контракт: - (6 m. 9 d.) |
| Название | Номер | Срок действия |
|---|---|---|
| Seaman's Book | Номер: | Срок действия: ? - 23.10.2035 |
| Travel Passport | Номер: | Срок действия: ? - 15.06.2032 |
| Certificate of Competency | Номер: | Срок действия: ? - 28.10.2030 |
| Certificate of Competency (II) | Номер: | Срок действия: ? - 28.10.2030 |
| Basic STCW (A-VI/1) | Номер: | Срок действия: ? - 25.10.2027 |
| Proficiency in Survival Crafts (PSCRB) | Номер: | Срок действия: ? - 01.02.2029 |
| Advanced Fire Fighting Course (AFF / FPFF) | Номер: | Срок действия: ? - 05.09.2030 |
| Medical First Aid (MFA / EFA) | Номер: | Срок действия: ? - 05.09.2030 |
| RADAR/ARPA | Номер: | Срок действия: ? - 28.08.2030 |
| ECDIS | Номер: | Срок действия: ? - 03.09.2030 |
| Designated Security Duties | Номер: | Срок действия: ? - 01.02.2029 |
| U.S. Visa | Срок действия: ? - 01.04.2034 |
| Должность | Судно | DWT | Тип судна | Тип двигателя | Контракт |
|---|---|---|---|---|---|
| Deck Cadet | Судно: | DWT: 50 790 | Тип судна: Container | Контракт: - (6 m. 6 d.) | |
| OS-Welder | Судно: | DWT: 102 875 | Тип судна: Container | Контракт: - (8 m. 5 d.) | |
| Deck Cadet | Судно: | DWT: 12 500 | Тип судна: Cruise Liner | Контракт: - (7 m. 4 d.) | |
| OS-Welder | Судно: | DWT: 75 051 | Тип судна: Container | Контракт: - (9 m. 9 d.) |
| Название | Номер | Срок действия |
|---|---|---|
| Travel Passport | Номер: | |
| Certificate of Competency | Номер: | |
| Certificate of Competency (II) | Номер: | Срок действия: 20.06.2025 - 20.06.2030 |
| Basic STCW (A-VI/1) | Номер: | Срок действия: 23.06.2025 - 23.06.2030 |
| Proficiency in Survival Crafts (PSCRB) | Номер: | Срок действия: 23.06.2025 - 23.06.2030 |
| Security Officer (SSO) | Номер: | Срок действия: 25.10.2021 - 25.10.2026 |
| Должность | Судно | DWT | Тип судна | Тип двигателя | Контракт |
|---|---|---|---|---|---|
| Ordinary Seaman | Судно: | DWT: 9 317 | Тип судна: General Cargo | Тип двигателя: Mak | Контракт: - (8 m. 27 d.) |
| Ordinary Seaman | Судно: | DWT: 9 317 | Тип судна: General Cargo | Тип двигателя: Mak | Контракт: - (4 m. 11 d.) |
| Название | Номер | Срок действия |
|---|---|---|
| Travel Passport | Номер: | |
| Seaman's Book | Номер: | |
| Certificate of Competency | Номер: | Срок действия: 25.07.2024 - 25.072029 |
| Basic STCW (A-VI/1) | Номер: | Срок действия: 20.06.2024 - 20.06.2029 |
| GMDSS | Номер: | Срок действия: 02.07.2024 - 02.07.2029 |
| Radar navigation (Management level), Radar, ARPA, Bridge Teamwork, Search and Rescue | Номер: | Срок действия: 16.11.2023 - 16.11.2028 |
| Proficiency in Survival Crafts (PSCRB) | Номер: | Срок действия: 19.01.2024 - 19.01.2029 |
| Advanced Fire Fighting Course (AFF / FPFF) | Номер: | Срок действия: 25.01.2023 - 25.012028 |
| Medical First Aid (MFA / EFA) | Номер: | Срок действия: 15.03.2023 - 15.03.2028 |
| RADAR/ARPA | Номер: | Срок действия: 11.04.2024 - 11.04.2029 |
| ECDIS | Номер: | Срок действия: 05.04.2024 - 05.04.2029 |
| Yellow Fever Vaccine | Номер: | Срок действия: 01.02.2022 - ∞ |
| Должность | Судно | DWT | Тип судна | Тип двигателя | Контракт |
|---|---|---|---|---|---|
| Able Seaman | Судно: | DWT: 1 810 | Тип судна: Other | Тип двигателя: Mak | Контракт: - (6 m. 13 d.) |
| Able Seaman | Судно: | DWT: 1 810 | Тип судна: Other | Тип двигателя: Mak | Контракт: - (4 m. 24 d.) |
| Deck Cadet | Судно: | DWT: 1 171 | Тип судна: Sailing | Тип двигателя: Yanmar | Контракт: - (2 m. 2 d.) |
| Название | Номер | Срок действия |
|---|---|---|
| Travel Passport | Номер: | Срок действия: 30.12.2022 - 30.12.2027 |
| Seaman's Book | Номер: | Срок действия: 06.04.2023 - 23.02.2040 |
| Basic STCW (A-VI/1) | Номер: | Срок действия: 05.09.2025 - 05.09.2030 |
| Proficiency in Survival Crafts (PSCRB) | Номер: | Срок действия: 05.06.2025 - 05.06.2030 |
| Advanced Fire Fighting Course (AFF / FPFF) | Номер: | Срок действия: 09.09.2025 - 09.09.2030 |
| Medical First Aid (MFA / EFA) | Номер: | Срок действия: 03.09.2025 - 03.09.2030 |
| RADAR/ARPA | Номер: | Срок действия: 07.08.2025 - 07.08.2030 |
| ECDIS | Номер: | Срок действия: 15.08.2025 - 15.08.2030 |
| Designated Security Duties | Номер: | Срок действия: 29.08.2025 - 29.08.2030 |
| Yellow Fever Vaccine | Срок действия: 07.10.2025 - ∞ | |
| Basic Training for Oil and Chemical Tanker Cargo Operation | Номер: | Срок действия: 25.07.2025 - 25.07.2030 |
| Certificate of Competency | Номер: | Срок действия: 23.09.2025 - 05.06.2030 |
| GMDSS | Номер: | Срок действия: 27.08.2025 - 27.08.2030 |
| Certificate of Competency (II) | Номер: | Срок действия: 23.09.2025 - 27.08.2030 |
| Должность | Судно | DWT | Тип судна | Тип двигателя | Контракт |
|---|---|---|---|---|---|
| Deck Cadet | Судно: | DWT: 13 065 | Тип судна: Ch. Tanker | Контракт: - (4 m. 28 d.) | |
| Deck Cadet | Судно: | DWT: 19 997 | Тип судна: Ch. Tanker | Контракт: - (0 m. 21 d.) | |
| Deck Cadet | Судно: | DWT: 502 | Тип судна: Training Ship | Контракт: - (6 m. 1 d.) |
| Название | Номер | Срок действия |
|---|---|---|
| Seaman's Book | Номер: | Срок действия: 07.06.2023 - 06.06.2028 |
| Travel Passport | Номер: | Срок действия: 22.03.2023 - 22.03.2033 |
| Certificate of Competency | Номер: | Срок действия: 26.02.2025 - 26.02.2030 |
| Certificate of Competency (II) | Номер: | Срок действия: 22.12.2024 - 10.11.2029 |
| Basic STCW (A-VI/1) | Номер: | Срок действия: 31.05.2023 - 23.11.2026 |
| Proficiency in Survival Crafts (PSCRB) | Номер: | Срок действия: 31.05.2023 - 14.05.2028 |
| Advanced Fire Fighting Course (AFF / FPFF) | Номер: | Срок действия: 19.12.2024 - 12.12.2029 |
| Medical First Aid (MFA / EFA) | Номер: | Срок действия: 19.12.2024 - 01.12.2029 |
| RADAR/ARPA | Номер: | Срок действия: 19.12.2024 - 17.12.2029 |
| Security awareness training | Номер: | Срок действия: 31.05.2023 - 17.05.2028 |
| Должность | Судно | DWT | Тип судна | Тип двигателя | Контракт |
|---|---|---|---|---|---|
| 3rd Officer | DWT: 15 292 | Тип судна: Reefer | Тип двигателя: B&W | Контракт: - (4 m. 22 d.) | |
| 3rd Officer | DWT: 15 292 | Тип судна: Reefer | Тип двигателя: B&W | Контракт: - | |
| Junior Officer | DWT: 15 292 | Тип судна: Reefer | Тип двигателя: B&W | Контракт: - (4 m. 12 d.) | |
| AB-Welder | Судно: | DWT: 17 107 | Тип судна: General Cargo | Тип двигателя: Mak | Контракт: - (4 m. 21 d.) |
| Able Seaman | Судно: | DWT: 62 435 | Тип судна: Bulk Carrier | Тип двигателя: B&W | Контракт: - (3 m. 21 d.) |
| Able Seaman | Судно: | DWT: 8 028 | Тип судна: General Cargo | Тип двигателя: B&W | Контракт: - (6 m. 11 d.) |
| Able Seaman | Судно: | DWT: 17 539 | Тип судна: General Cargo | Тип двигателя: MAN-B&W | Контракт: - (6 m.) |
| Able Seaman | Судно: | DWT: 8 036 | Тип судна: General Cargo | Тип двигателя: B&W | Контракт: - (5 m. 26 d.) |
| Able Seaman | Судно: | DWT: 17 539 | Тип судна: Bulk Carrier | Тип двигателя: B&W | Контракт: - (0 m. 16 d.) |
| Ordinary Seaman | Судно: | DWT: 62 472 | Тип судна: Bulk Carrier | Тип двигателя: B&W | Контракт: - (6 m. 2 d.) |
| Название | Номер | Срок действия |
|---|---|---|
| Travel Passport | Номер: | Срок действия: 05.06.2020 - 05.06.2030 |
| Seaman's Book | Номер: | Срок действия: 29.02.2016 - 24.06.2025 |
| Advanced Fire Fighting Course (AFF / FPFF) | Номер: | Срок действия: 11.03.2022 - 11.03.2027 |
| Designated Security Duties | Номер: | Срок действия: 02.03.2022 - 02.03.2027 |
| Medical First Aid (MFA / EFA) | Номер: | Срок действия: 25.02.2022 - 25.02.2027 |
| Schengen Visa | Номер: | Срок действия: 11.07.2024 - 11.07.2024 |
| Certificate of Competency | Номер: | Срок действия: 13.04.2022 - 25.02.2027 |
| GMDSS | Номер: | Срок действия: 13.04.2022 - 02.03.2027 |
| Proficiency in Survival Crafts (PSCRB) | Номер: | Срок действия: 03.03.2022 - 03.03.2027 |
| RADAR/ARPA | Номер: | Срок действия: 31.03.2022 - 31.03.2027 |
| Safety Officer | Номер: | Срок действия: 05.04.2022 - 05.04.2027 |
| ECDIS | Номер: | Срок действия: 02.04.2022 - 02.04.2027 |
| U.S. Visa | Номер: | Срок действия: 11.07.2024 - ? |
| Должность | Судно | DWT | Тип судна | Тип двигателя | Контракт |
|---|---|---|---|---|---|
| 3rd Officer | DWT: 37 304 | Тип судна: Ch. Tanker | Тип двигателя: B&W | Контракт: - (6 m. 1 d.) | |
| 3rd Officer | DWT: 49 473 | Тип судна: Ch. Tanker | Тип двигателя: B&W | Контракт: - (6 m. 28 d.) | |
| Junior Officer | Судно: | DWT: 74 998 | Тип судна: Oil Tanker | Тип двигателя: B&W | Контракт: - (7 m. 4 d.) |
| Ordinary Seaman | Судно: | DWT: 74 994 | Тип судна: Oil Tanker | Тип двигателя: B&W | Контракт: - (3 m. 1 d.) |
| Deck Cadet | Судно: | DWT: 74 994 | Тип судна: Oil Tanker | Тип двигателя: B&W | Контракт: - (8 m. 19 d.) |
| Deck Cadet | Судно: | DWT: 74 995 | Тип судна: Oil Tanker | Тип двигателя: B&W | Контракт: - (5 m. 26 d.) |
| Название | Номер | Срок действия |
|---|---|---|
| Travel Passport | Номер: | Срок действия: 09.11.2017 - 09.11.2027 |
| Seaman's Book | Номер: | Срок действия: 09.09.2022 - 01.09.2032 |
| Advanced Fire Fighting Course (AFF / FPFF) | Номер: | Срок действия: 26.10.2021 - 30.10.2026 |
| Security awareness training | Номер: | Срок действия: 26.10.2022 - 18.10.2027 |
| Designated Security Duties | Номер: | Срок действия: 26.10.2022 - 18.10.2027 |
| Medical First Aid (MFA / EFA) | Номер: | Срок действия: 26.10.2021 - 11.08.2026 |
| U.S. Visa | Номер: | Срок действия: ? - 21.03.2029 |
| Security Officer (SSO) | Номер: | Срок действия: 26.10.2021 - 27.06.2026 |
| Должность | Судно | DWT | Тип судна | Тип двигателя | Контракт |
|---|---|---|---|---|---|
| 3rd Officer | Тип судна: LPG | Тип двигателя: B&W | Контракт: - (4 m. 4 d.) | ||
| 3rd Officer | DWT: 73 981 | Тип судна: Oil Tanker | Тип двигателя: B&W | Контракт: - (5 m. 6 d.) | |
| 3rd Officer | DWT: 21 203 | Тип судна: Ch. Tanker | Контракт: - (6 m. 27 d.) | ||
| Junior Officer | DWT: 21 203 | Тип судна: Ch. Tanker | Тип двигателя: B&W | Контракт: - (6 m. 20 d.) | |
| Ordinary Seaman | Судно: | Тип судна: Ch. Tanker | Контракт: - (6 m. 20 d.) | ||
| Ordinary Seaman | Судно: | DWT: 8 573 | Тип судна: LPG | Тип двигателя: MAN-B&W | Контракт: - (4 m. 28 d.) |
| Ordinary Seaman | Судно: | DWT: 16 263 | Тип судна: LPG | Тип двигателя: B&W | Контракт: - (5 m. 18 d.) |
| Deck Cadet | Судно: | DWT: 3 680 | Тип судна: Passenger | Тип двигателя: B&W | Контракт: - (4 m. 2 d.) |
| Название | Номер | Срок действия |
|---|---|---|
| Travel Passport | Номер: | Срок действия: 16.03.2017 - 15.03.2027 |
| Seaman's Book | Номер: | Срок действия: 20.03.2019 - 20.03.2029 |
| Advanced Fire Fighting Course (AFF / FPFF) | Номер: | Срок действия: 02.12.2021 - 02.12.2026 |
| Designated Security Duties | Номер: | Срок действия: 18.12.2014 - 18.12.2030 |
| Medical First Aid (MFA / EFA) | Номер: | Срок действия: 16.01.2015 - 16.01.2030 |
| U.S. Visa | Номер: | Срок действия: ? - 31.07.2022 |
| Должность | Судно | DWT | Тип судна | Тип двигателя | Контракт |
|---|---|---|---|---|---|
| 3rd Officer | Тип судна: VLCC | Контракт: - (3 m. 9 d.) | |||
| Junior Officer | DWT: 17 527 | Тип судна: Ch. Tanker | Тип двигателя: B&W | Контракт: - (5 m. 3 d.) | |
| Deck Cadet | DWT: 297 228 | Тип судна: VLCC | Тип двигателя: B&W | Контракт: - (5 m. 26 d.) | |
| Ordinary Seaman | Судно: | DWT: 157 587 | Тип судна: Oil Tanker | Тип двигателя: B&W | Контракт: - (4 m. 7 d.) |
| Ordinary Seaman | Судно: | DWT: 150 037 | Тип судна: Oil Tanker | Тип двигателя: B&W | Контракт: - (5 m. 29 d.) |
| Ordinary Seaman | Судно: | DWT: 149 999 | Тип судна: Oil Tanker | Тип двигателя: B&W | Контракт: - (5 m. 1 d.) |
| Ordinary Seaman | Судно: | DWT: 36 955 | Тип судна: Ch. Tanker | Контракт: - (1 m. 18 d.) | |
| Ordinary Seaman | Судно: | DWT: 8 635 | Тип судна: Container | Тип двигателя: Mak | Контракт: - (8 m. 7 d.) |
| Deck Cadet | Судно: | DWT: 18 402 | Тип судна: Container | Контракт: - (8 m. 10 d.) | |
| Deck Cadet | Судно: | DWT: 7 530 | Тип судна: General Cargo | Тип двигателя: Mak | Контракт: - (2 m. 4 d.) |
| Deck Cadet | Судно: | DWT: 345 | Тип судна: Fish | Контракт: - (1 m. 29 d.) |
| Название | Номер | Срок действия |
|---|---|---|
| Travel Passport | Номер: | Срок действия: 05.08.2024 - 05.08.2034 |
| Seaman's Book | Номер: | Срок действия: 09.07.2024 - 08.07.2029 |
| Advanced Fire Fighting Course (AFF / FPFF) | Номер: | Срок действия: 01.07.2024 - 01.07.2029 |
| Designated Security Duties | Номер: | Срок действия: 15.06.2024 - 15.06.2029 |
| Medical First Aid (MFA / EFA) | Номер: | Срок действия: 01.07.2024 - 01.07.2029 |
| U.S. Visa | Номер: | Срок действия: ? - 17.08.2030 |
| Schengen Visa | Номер: | Срок действия: ? - 03.08.2028 |

