Plus de 200 000 CV de marins sur le site. Gens de mer : Déposez gratuitement votre CV pour une recherche d’emploi. Equipage : sélectionnez facilement un équipage pour un navire.
Plus de 200 000 CV de marins sur le site. Gens de mer : Déposez gratuitement votre CV pour une recherche d’emploi. Equipage : sélectionnez facilement un équipage pour un navire.
| Titre d'emploi | Navire | DWT | Type de navire | type de moteur | Contracter |
|---|---|---|---|---|---|
| Able Seaman | Navire: | DWT: 105 000 | Type de navire: Bulk Carrier | Contracter: - (3 m. 5 d.) | |
| Ordinary Seaman | Navire: | DWT: 105 000 | Type de navire: Bulk Carrier | Contracter: - (6 m. 4 d.) | |
| Ordinary Seaman | Navire: | DWT: 17 000 | Type de navire: Heavy Lift | type de moteur: B&W | Contracter: - (1 m. 3 d.) |
| Ordinary Seaman | Navire: | DWT: 17 300 | Type de navire: General Cargo | type de moteur: WARTSILA | Contracter: - (4 m. 24 d.) |
| Able Seaman | Navire: | DWT: 2 628 | Type de navire: Dredger | type de moteur: MAN | Contracter: - (1 m. 13 d.) |
| Deck Cadet | Navire: | DWT: 2 718 | Type de navire: General Cargo | type de moteur: WARTSILA | Contracter: - (2 m. 2 d.) |
| Nom | Nombre | Validité |
|---|---|---|
| Travel Passport | Nombre: | Validité: 16.11.2019 - 16.11.2029 |
| Seaman's Book | Nombre: | Validité: 03.09.2020 - 10.07.2030 |
| Designated Security Duties | Nombre: | Validité: 23.01.2020 - 23.01.2025 |
| Titre d'emploi | Navire | DWT | Type de navire | type de moteur | Contracter |
|---|---|---|---|---|---|
| 3rd Officer | Navire: | DWT: 2 750 | Type de navire: Tug | type de moteur: Rolls-Royce Bergen | Contracter: - (1 m. 14 d.) |
| 3rd Officer | Navire: | DWT: 2 750 | Type de navire: Tug | type de moteur: Rolls-Royce Bergen | Contracter: - (3 m. 19 d.) |
| 3rd Officer | Navire: | DWT: 23 250 | Type de navire: Bulk Carrier | type de moteur: MAN | Contracter: - (1 m. 17 d.) |
| 3rd Officer | Navire: | DWT: 23 250 | Type de navire: Bulk Carrier | type de moteur: MAN | Contracter: - (4 m. 5 d.) |
| 2nd Officer | Navire: | DWT: 4 515 | Type de navire: General Cargo | type de moteur: Mak | Contracter: - (4 m. 1 d.) |
| Able Seaman | Navire: | DWT: 4 515 | Type de navire: General Cargo | type de moteur: Mak | Contracter: - (2 m. 20 d.) |
| Able Seaman | Navire: | DWT: 51 601 | Type de navire: Oil Tanker | type de moteur: B&W | Contracter: - (5 m. 27 d.) |
| Ordinary Seaman | Navire: | DWT: 13 781 | Type de navire: Container | type de moteur: B&W | Contracter: - (9 m. 14 d.) |
| Ordinary Seaman | Navire: | DWT: 13 090 | Type de navire: Ro-Ro | type de moteur: Sulzer | Contracter: - (6 m. 11 d.) |
| Nom | Nombre | Validité |
|---|---|---|
| Travel Passport | Nombre: | Validité: 05.09.2016 - 05.09.2026 |
| Advanced Fire Fighting Course (AFF / FPFF) | Nombre: | Validité: 29.07.2024 - 29.07.2029 |
| Seaman's Book | Nombre: | Validité: 22.08.2025 - 22.08.2030 |
| Designated Security Duties | Nombre: | Validité: 18.12.2020 - 18.12.2025 |
| Medical First Aid (MFA / EFA) | Nombre: | Validité: 17.11.2021 - 17.11.2026 |
| RADAR/ARPA | Nombre: | Validité: 17.11.2021 - 17.11.2026 |
| GMDSS | Nombre: | Validité: 11.10.2023 - ∞ |
| Proficiency in Survival Crafts (PSCRB) | Nombre: | Validité: 29.07.2024 - 29.07.2029 |
| Security Officer (SSO) | Nombre: | Validité: 16.09.2025 - ∞ |
| ECDIS | Nombre: | Validité: 24.10.2023 - 24.10.2028 |
| Yellow Fever Vaccine | Nombre: | Validité: 16.07.2018 - ∞ |
| Certificate of Competency | Nombre: | Validité: 11.10.2023 - ∞ |
| Basic STCW (A-VI/1) | Nombre: | Validité: 25.07.2025 - 25.07.2030 |
| Bridge Resource Management (Operational level) | Nombre: | Validité: 14.08.2024 - 14.08.2029 |
| CERTIFICATE OF PROFICIENCY IN MEDICAL CARE | Nombre: | Validité: 15.09.2025 - 15.09.2030 |
| Titre d'emploi | Navire | DWT | Type de navire | type de moteur | Contracter |
|---|---|---|---|---|---|
| 3rd Officer | Navire: | DWT: 57 023 | Type de navire: Bulk Carrier | type de moteur: B&W | Contracter: - (5 m. 15 d.) |
| 3rd Officer | Navire: | DWT: 5 506 | Type de navire: Refrigerator | type de moteur: NVD | Contracter: - (5 m. 3 d.) |
| Deck Fitter | Navire: | DWT: 42 102 | Type de navire: Container | Contracter: - (4 m. 6 d.) | |
| Ordinary Seaman | Navire: | DWT: 39 816 | Type de navire: Oil Tanker | type de moteur: Catepillar | Contracter: - (9 m. 2 d.) |
| Ordinary Seaman | Navire: | DWT: 76 801 | Type de navire: Bulk Carrier | type de moteur: B&W | Contracter: - (6 m. 7 d.) |
| OS-Welder | Navire: | DWT: 76 598 | Type de navire: Bulk Carrier | type de moteur: B&W | Contracter: - (5 m. 10 d.) |
| Nom | Nombre | Validité |
|---|---|---|
| Travel Passport | Nombre: | Validité: 02.03.2018 - 02.03.2028 |
| Seaman's Book | Nombre: | Validité: 04.04.2018 - 20.10.2027 |
| Certificate of Competency | Nombre: | Validité: 03.05.2024 - ∞ |
| Certificate of Competency (II) | Nombre: | Validité: 03.05.2024 - ∞ |
| Basic STCW (A-VI/1) | Nombre: | Validité: 06.03.2024 - 06.03.2029 |
| GMDSS | Nombre: | Validité: 25.03.2024 - 25.03.2029 |
| Proficiency in Survival Crafts (PSCRB) | Nombre: | Validité: 05.03.2024 - 05.03.2029 |
| Advanced Fire Fighting Course (AFF / FPFF) | Nombre: | Validité: 06.03.2024 - 06.03.2029 |
| Medical First Aid (MFA / EFA) | Nombre: | Validité: 27.03.2024 - ∞ |
| RADAR/ARPA | Nombre: | Validité: 04.04.2024 - ∞ |
| Security Officer (SSO) | Nombre: | Validité: 30.01.2025 - ∞ |
| ECDIS | Nombre: | Validité: 09.04.2024 - ∞ |
| Yellow Fever Vaccine | Nombre: | Validité: 10.05.2018 - ∞ |
| CERTIFICATE OF PROFICIENCY IN FAMILIARIZATION TRAINING ON SHIP SECURITY ISSUES | Nombre: | Validité: 07.03.2024 - ∞ |
| Titre d'emploi | Navire | DWT | Type de navire | type de moteur | Contracter |
|---|---|---|---|---|---|
| 2nd Officer | Navire: | DWT: 3 151 | Type de navire: General Cargo | type de moteur: Mak | Contracter: - (4 m. 10 d.) |
| 2nd Officer | Navire: | DWT: 4 294 | Type de navire: General Cargo | type de moteur: Mak | Contracter: - (4 m. 15 d.) |
| Ordinary Seaman | Navire: | DWT: 159 168 | Type de navire: Oil Tanker | type de moteur: Hyundai | Contracter: - (3 m.) |
| Ordinary Seaman | Navire: | DWT: 3 689 | Type de navire: General Cargo | type de moteur: MAN-B&W | Contracter: - (7 m. 1 d.) |
| Ordinary Seaman | Navire: | DWT: 3 602 | Type de navire: Oil Tanker | type de moteur: NVD | Contracter: - (6 m. 10 d.) |
| Nom | Nombre | Validité |
|---|---|---|
| Travel Passport | Nombre: | Validité: 30.03.2022 - 30.03.2032 |
| Seaman's Book | Nombre: | Validité: 03.03.2020 - ? |
| Certificate of Competency | Nombre: | Validité: 07.04.2023 - 16.11.2026 |
| GMDSS | Nombre: | Validité: 17.03.2023 - 14.04.2027 |
| Proficiency in Survival Crafts (PSCRB) | Nombre: | Validité: 14.01.2022 - 14.01.2027 |
| Advanced Fire Fighting Course (AFF / FPFF) | Nombre: | Validité: 11.02.2022 - 11.02.2027 |
| Medical First Aid (MFA / EFA) | Nombre: | Validité: 17.03.2022 - 17.03.2027 |
| RADAR/ARPA | Nombre: | Validité: 28.02.2023 - 28.02.2028 |
| Safety Officer | Nombre: | Validité: 14.02.2023 - 14.02.2028 |
| ECDIS | Nombre: | Validité: 07.03.2023 - 07.03.2028 |
| Yellow Fever Vaccine | Nombre: | Validité: 12.04.2023 - ∞ |
| Designated Security Duties | Nombre: | Validité: 16.02.2023 - 16.02.2028 |
| Basic STCW (A-VI/1) | Nombre: | Validité: 14.02.2023 - 14.02.2028 |
| Fast Rescue Boats | Nombre: | Validité: 14.01.2022 - 14.01.2027 |
| Hazardous materials | Nombre: | Validité: 15.09.2023 - 15.09.2028 |
| Titre d'emploi | Navire | DWT | Type de navire | type de moteur | Contracter |
|---|---|---|---|---|---|
| 3rd Officer | Navire: | DWT: 33 465 | Type de navire: Bulk Carrier | Contracter: - (5 m. 11 d.) | |
| 3rd Officer | Navire: | DWT: 33 465 | Type de navire: Bulk Carrier | type de moteur: MAN-B&W | Contracter: - (4 m.) |
| 3rd Officer | Navire: | DWT: 33 465 | Type de navire: Bulk Carrier | type de moteur: MAN-B&W | Contracter: - (3 m. 22 d.) |
| Ordinary Seaman | Navire: | DWT: 37 682 | Type de navire: Bulk Carrier | type de moteur: MAN-B&W | Contracter: - (6 m. 26 d.) |
| Deck Cadet | Navire: | DWT: 7 892 | Type de navire: Ch. Tanker | type de moteur: WARTSILA | Contracter: - (4 m. 23 d.) |
| Nom | Nombre | Validité |
|---|---|---|
| Travel Passport | Nombre: | Validité: 12.11.2018 - 12.11.2028 |
| Seaman's Book | Nombre: | Validité: 10.01.2019 - 09.09.2024 |
| Advanced Fire Fighting Course (AFF / FPFF) | Nombre: | Validité: 02.03.2022 - 02.03.2027 |
| Medical First Aid (MFA / EFA) | Nombre: | Validité: 28.04.2022 - 28.04.2027 |
| Designated Security Duties | Nombre: | Validité: 20.10.2018 - 20.10.2023 |
| Titre d'emploi | Navire | DWT | Type de navire | type de moteur | Contracter |
|---|---|---|---|---|---|
| 3rd Officer | Navire: | DWT: 49 761 | Type de navire: Oil Tanker | type de moteur: MAN-B&W | Contracter: - (5 m. 29 d.) |
| 3rd Officer | Navire: | DWT: 49 750 | Type de navire: Oil/Ch. Tanker | type de moteur: MAN-B&W | Contracter: - (7 m.) |
| 3rd Officer | Navire: | DWT: 49 719 | Type de navire: Oil/Ch. Tanker | type de moteur: MAN-B&W | Contracter: - (6 m. 12 d.) |
| 3rd Officer | Navire: | DWT: 65 125 | Type de navire: Oil Tanker | type de moteur: MAN-B&W | Contracter: - (5 m. 11 d.) |
| 3rd Officer | Navire: | DWT: 65 125 | Type de navire: Oil Tanker | type de moteur: B&W | Contracter: - (3 m. 27 d.) |
| 3rd Officer | Navire: | DWT: 105 000 | Type de navire: Crude Oil Tanker | type de moteur: B&W | Contracter: - (4 m. 4 d.) |
| 3rd Officer | Navire: | DWT: 112 975 | Type de navire: Crude Oil Tanker | type de moteur: MAN-B&W | Contracter: - (4 m. 4 d.) |
| 3rd Officer | Navire: | DWT: 112 975 | Type de navire: Crude Oil Tanker | type de moteur: MAN-B&W | Contracter: - (3 m. 29 d.) |
| 3rd Officer | Navire: | DWT: 112 975 | Type de navire: Crude Oil Tanker | type de moteur: MAN-B&W | Contracter: - (4 m. 20 d.) |
| 3rd Officer | Navire: | DWT: 112 969 | Type de navire: Oil Tanker | type de moteur: B&W | Contracter: - (4 m. 10 d.) |
| 4th Officer | Navire: | DWT: 46 697 | Type de navire: Oil Tanker | type de moteur: WARTSILA | Contracter: - (4 m. 12 d.) |
| 4th Officer | Navire: | DWT: 115 605 | Type de navire: Crude Oil Tanker | type de moteur: MAN-B&W | Contracter: - (6 m. 14 d.) |
| Deck Cadet | Navire: | DWT: 100 000 | Type de navire: LNG | type de moteur: Steam turbine | Contracter: - (2 m. 7 d.) |
| Nom | Nombre | Validité |
|---|---|---|
| Travel Passport | Nombre: | Validité: 24.06.2016 - 24.06.2026 |
| Seaman's Book | Nombre: | Validité: 14.06.2022 - 13.06.2027 |
| Advanced Fire Fighting Course (AFF / FPFF) | Nombre: | Validité: 26.10.2020 - 26.10.2025 |
| Certificate of Competency | Nombre: | Validité: 03.12.2020 - 26.10.2025 |
| GMDSS | Nombre: | Validité: 03.12.2020 - 26.11.2025 |
| Proficiency in Survival Crafts (PSCRB) | Nombre: | Validité: 26.10.2020 - 26.10.2025 |
| Fast Rescue Boats | Nombre: | Validité: 26.10.2020 - 26.10.2025 |
| Medical First Aid (MFA / EFA) | Nombre: | Validité: 26.10.2020 - 26.10.2025 |
| Security Officer (SSO) | Nombre: | Validité: 06.11.2020 - 06.11.2025 |
| ECDIS | Nombre: | Validité: 13.11.2020 - 13.11.2025 |
| Yellow Fever Vaccine | Nombre: | Validité: 28.04.2008 - ? |
| Schengen Visa | Nombre: | Validité: 18.10.2018 - 17.10.2023 |
| RADAR/ARPA | Nombre: | Validité: 26.10.2020 - 26.10.2025 |
| Designated Security Duties | Nombre: | Validité: 26.10.2020 - 26.10.2025 |
| Titre d'emploi | Navire | DWT | Type de navire | type de moteur | Contracter |
|---|---|---|---|---|---|
| 3rd Officer | Navire: | Type de navire: Bulk Carrier | Contracter: - (6 m. 1 d.) | ||
| 3rd Officer | Navire: | Type de navire: Bulk Carrier | Contracter: - (6 m. 24 d.) | ||
| Able Seaman | Navire: | Type de navire: Bulk Carrier | Contracter: - (7 m. 10 d.) | ||
| Able Seaman | Navire: | DWT: 209 249 | Type de navire: Bulk Carrier | type de moteur: MAN-B&W | Contracter: - (7 m. 4 d.) |
| Able Seaman | Navire: | DWT: 81 193 | Type de navire: Bulk Carrier | type de moteur: B&W | Contracter: - (6 m. 11 d.) |
| Able Seaman | Navire: | DWT: 75 200 | Type de navire: Bulk Carrier | type de moteur: Alasaka | Contracter: - (6 m. 9 d.) |
| Ordinary Seaman | Navire: | DWT: 207 520 | Type de navire: Bulk Carrier | type de moteur: B&W | Contracter: - (6 m. 4 d.) |
| Deck Cadet | Navire: | DWT: 9 310 | Type de navire: General Cargo | type de moteur: B&W | Contracter: - (6 m. 5 d.) |
| Nom | Nombre | Validité |
|---|---|---|
| Travel Passport | Nombre: | Validité: 20.05.2024 - 20.05.2034 |
| Seaman's Book | Nombre: | Validité: 08.11.2021 - 08.11.2026 |
| Certificate of Competency | Nombre: | Validité: 15.06.2021 - 23.03.2026 |
| Advanced Fire Fighting Course (AFF / FPFF) | Nombre: | Validité: 24.03.2021 - 24.03.2026 |
| Designated Security Duties | Nombre: | Validité: 30.03.2021 - 30.03.2026 |
| Medical First Aid (MFA / EFA) | Nombre: | Validité: 16.04.2021 - 16.04.2026 |
| Safety Officer | Nombre: | Validité: 26.03.2021 - 26.03.2026 |
| GMDSS | Nombre: | Validité: 05.04.2021 - 21.04.2026 |
| Proficiency in Survival Crafts (PSCRB) | Nombre: | Validité: 23.03.2021 - 23.03.2026 |
| RADAR/ARPA | Nombre: | Validité: 09.04.2021 - 09.04.2026 |
| ECDIS | Nombre: | Validité: 03.04.2021 - 03.04.2026 |
| Basic STCW (A-VI/1) | Nombre: | Validité: 26.03.2021 - 26.03.2026 |
| Radar navigation (Management level), Radar, ARPA, Bridge Teamwork, Search and Rescue | Nombre: | Validité: 09.04.2021 - 09.04.2026 |
| Yellow Fever Vaccine | Nombre: | Validité: 09.09.2013 - ∞ |
| Ship Manoeuvring and Handling | Nombre: | Validité: 21.12.2021 - 21.12.2026 |
| Bridge Resource Management (Operational level) | Nombre: | Validité: 29.10.2021 - 29.10.2026 |
| Titre d'emploi | Navire | DWT | Type de navire | type de moteur | Contracter |
|---|---|---|---|---|---|
| 3rd Officer | Navire: | DWT: 30 586 | Type de navire: General Cargo | type de moteur: B&W | Contracter: - (1 m. 15 d.) |
| Deck Cadet | Navire: | DWT: 30 586 | Type de navire: General Cargo | type de moteur: B&W | Contracter: - (4 m. 11 d.) |
| Ordinary Seaman | Navire: | Type de navire: Bulk Carrier | type de moteur: B&W | Contracter: - (7 m. 7 d.) | |
| Ordinary Seaman | Navire: | Type de navire: Oil/Ch. Tanker | Contracter: - (5 m. 5 d.) | ||
| Ordinary Seaman | Navire: | Type de navire: Oil/Ch. Tanker | type de moteur: NVD | Contracter: - (1 m. 6 d.) | |
| Deck Cadet | Navire: | Type de navire: Dry Cargo | type de moteur: NVD | Contracter: - (1 m. 28 d.) | |
| Deck Cadet | Navire: | Type de navire: Sailing | type de moteur: Sulzer | Contracter: - (3 m.) |
| Nom | Nombre | Validité |
|---|---|---|
| Travel Passport | Nombre: | Validité: 14.06.2012 - 06.04.2032 |
| Seaman's Book | Nombre: | Validité: 20.03.2018 - ? |
| Certificate of Competency | Nombre: | Validité: ? - 31.05.2027 |
| Basic STCW (A-VI/1) | Nombre: | Validité: ? - 27.06.2027 |
| GMDSS | Nombre: | Validité: 24.04.2024 - 29.03.2029 |
| Proficiency in Survival Crafts (PSCRB) | Nombre: | Validité: ? - 30.06.2027 |
| Fast Rescue Boats | Nombre: | Validité: ? - 30.06.2027 |
| Advanced Fire Fighting Course (AFF / FPFF) | Nombre: | Validité: ? - 20.06.2027 |
| Medical First Aid (MFA / EFA) | Nombre: | Validité: ? - 15.07.2027 |
| RADAR/ARPA | Nombre: | Validité: ? - 06.06.2027 |
| ECDIS | Nombre: | Validité: ? - 15.06.2027 |
| Designated Security Duties | Nombre: | Validité: ? - 27.06.2027 |
| Hazardous materials | Nombre: | Validité: 14.03.2024 - 14.03.2026 |
| Yellow Fever Vaccine | Nombre: | Validité: 29.07.2022 - ∞ |
| Titre d'emploi | Navire | DWT | Type de navire | type de moteur | Contracter |
|---|---|---|---|---|---|
| 2nd Officer | Navire: | DWT: 1 125 | Type de navire: Oil Tanker | type de moteur: Alasaka | Contracter: - (14 m. 8 d.) |
| 4th Officer | Navire: | DWT: 38 423 | Type de navire: Oil Tanker | type de moteur: MAN-B&W | Contracter: - (1 m. 22 d.) |
| Junior Officer | Navire: | DWT: 38 603 | Type de navire: Oil Tanker | type de moteur: MAN | Contracter: - (5 m. 14 d.) |
| Junior Officer | Navire: | DWT: 74 103 | Type de navire: Oil Tanker | type de moteur: B&W | Contracter: - (4 m. 15 d.) |
| Deck Cadet | Navire: | DWT: 16 971 | Type de navire: Oil Tanker | Contracter: - (3 m. 2 d.) | |
| Able Seaman | Navire: | DWT: 3 300 | Type de navire: Ro-Ro | type de moteur: Alasaka | Contracter: - (2 m. 8 d.) |
| Able Seaman | Navire: | DWT: 3 121 | Type de navire: General Cargo | type de moteur: Hitachi | Contracter: - (4 m. 2 d.) |
| Able Seaman | Navire: | DWT: 840 | Type de navire: Sailing | type de moteur: Diesel | Contracter: - (2 m. 1 d.) |
| Nom | Nombre | Validité |
|---|---|---|
| Travel Passport | Nombre: | Validité: 25.09.2025 - 25.09.2030 |
| Seaman's Book | Nombre: | Validité: 06.12.2022 - 05.12.2027 |
| Certificate of Competency | Nombre: | Validité: 05.06.2025 - 04.04.2030 |
| Advanced Fire Fighting Course (AFF / FPFF) | Nombre: | Validité: 21.04.2025 - 21.04.2030 |
| Basic STCW (A-VI/1) | Nombre: | Validité: 15.04.2025 - 15.04.2030 |
| GMDSS | Nombre: | Validité: 05.06.2025 - 08.04.2030 |
| Proficiency in Survival Crafts (PSCRB) | Nombre: | Validité: 17.04.2025 - 17.04.2030 |
| Medical First Aid (MFA / EFA) | Nombre: | Validité: 29.05.2025 - 29.05.2030 |
| RADAR/ARPA | Nombre: | Validité: 25.04.2025 - 25.04.2030 |
| Security Officer (SSO) | Nombre: | Validité: 15.12.2023 - 15.12.2028 |
| Safety Officer | Nombre: | Validité: 07.12.2023 - 07.12.2028 |
| Risk assessment | Nombre: | Validité: 05.12.2023 - 05.12.2028 |
| ECDIS | Nombre: | Validité: 04.04.2025 - 04.04.2030 |
| Yellow Fever Vaccine | Nombre: | Validité: 17.04.2013 - ∞ |
| Designated Security Duties | Nombre: | Validité: 08.04.2025 - 08.04.2030 |
| Basic Training for Oil and Chemical Tanker Cargo Operation | Nombre: | Validité: 02.12.2022 - 02.12.2027 |
| Advanced Training for Oil Tanker Cargo Operations | Nombre: | Validité: 02.11.2023 - 02.11.2028 |
| Advanced Training for Chemical Tanker Cargo Operations | Nombre: | Validité: 25.10.2023 - 25.10.2028 |
| Leadership and Teamwork | Nombre: | Validité: 06.06.2023 - 06.06.2028 |
| Bridge Resource Management (Operational level) | Nombre: | Validité: 26.05.2023 - 26.05.2028 |
| Certificate of Competency (Alternative Rank) | Nombre: | Validité: 22.05.2013 - ∞ |
| Titre d'emploi | Navire | DWT | Type de navire | type de moteur | Contracter |
|---|---|---|---|---|---|
| 3rd Officer | Navire: | DWT: 63 549 | Type de navire: Bulk Carrier | Contracter: - (7 m. 20 d.) | |
| 3rd Officer | Navire: | DWT: 63 301 | Type de navire: Bulk Carrier | type de moteur: B&W | Contracter: - (9 m. 13 d.) |
| 3rd Officer | Navire: | DWT: 63 301 | Type de navire: Bulk Carrier | Contracter: - (7 m. 4 d.) | |
| 3rd Officer | Navire: | DWT: 52 421 | Type de navire: Bulk Carrier | Contracter: - (6 m. 27 d.) | |
| 3rd Officer | Navire: | DWT: 63 334 | Type de navire: Bulk Carrier | type de moteur: Mak | Contracter: - (5 m. 23 d.) |
| 3rd Officer | Navire: | DWT: 56 506 | Type de navire: Bulk Carrier | type de moteur: B&W | Contracter: - (6 m. 8 d.) |
| 3rd Officer | Navire: | DWT: 63 301 | Type de navire: Bulk Carrier | Contracter: - (7 m. 16 d.) |
| Nom | Nombre | Validité |
|---|---|---|
| Travel Passport | Nombre: | Validité: 09.01.2019 - 09.01.2029 |
| Seaman's Book | Nombre: | Validité: 21.12.2018 - 21.12.2028 |
| Certificate of Competency | Nombre: | Validité: 19.06.2023 - 27.06.2028 |
| Basic STCW (A-VI/1) | Nombre: | Validité: 11.01.2023 - 11.01.2028 |

