| Titre d'emploi | Type de navire | Navire | Drapeau | Equipage | Contracter |
|---|---|---|---|---|---|
| Steward | Type de navire: Port | Navire: | Drapeau: Norway | Equipage: Solstad Offshore | - (1 m. 25 d.) |
| Steward | Type de navire: Port | Navire: | Drapeau: Norway | Equipage: Solstad Offshore | - (1 m. 28 d.) |
| Steward | Type de navire: Port | Navire: | Drapeau: Norway | Equipage: Solstad Offshore | - (2 m. 23 d.) |
| Camp Boss | Type de navire: Port | Navire: | Equipage: Solstad Offshore | - (2 m. 24 d.) | |
| Steward | Type de navire: Port | Navire: | Drapeau: Norway | Equipage: Solstad Offshore | - (1 m. 27 d.) |
| Steward | Type de navire: Port | Navire: | Drapeau: Norway | Equipage: Solstad Offshore | - (0 m. 28 d.) |
| Steward | Type de navire: Port | Navire: | Drapeau: Norway | Equipage: Solstad Offshore | - (0 m. 27 d.) |
| Steward | Type de navire: Port | Navire: | Drapeau: Norway | Equipage: Solstad Offshore | - (0 m. 23 d.) |
| Steward | Type de navire: Port | Navire: | Drapeau: Norway | Equipage: Solstad Offshore | - (1 m. 26 d.) |
| Steward | Type de navire: Port | Navire: | Drapeau: Norway | Equipage: Solstad Offshore | - (2 m. 24 d.) |
| Steward | Type de navire: Port | Navire: | Equipage: Solstad Offshore | - (2 m. 26 d.) | |
| Steward | Type de navire: Port | Navire: | Drapeau: Norway | Equipage: Solstad Offshore | - (0 m. 28 d.) |
| Chief Cook | Type de navire: MPSV | Navire: | Drapeau: Cyprus | Equipage: EDT Offshore | - (3 m. 17 d.) |
| Steward | Type de navire: Port | Navire: | Drapeau: Norway | Equipage: Solstad Offshore | - (1 m. 26 d.) |
| Chief Cook | Type de navire: Diving boat | Navire: | Drapeau: The Bahamas | Equipage: Anglo Eastern / MSC | - (2 m.) |
| Chief Cook | Type de navire: MPSV | Navire: | Drapeau: Cyprus | Equipage: EDT Offshore | - (2 m. 23 d.) |
| Chief Cook | Type de navire: MPSV | Navire: | Drapeau: Cyprus | Equipage: EDT Offshore | - (2 m. 22 d.) |
| Chief Cook | Type de navire: MPSV | Navire: | Drapeau: Cyprus | Equipage: EDT Offshore | - (1 m. 22 d.) |
| Steward | Type de navire: Port | Navire: | Drapeau: Cyprus | Equipage: Solstad Offshore | - (1 m. 9 d.) |
| Chief Cook | Type de navire: MPSV | Navire: | Drapeau: Cyprus | Equipage: EDT Offshore | - (1 m. 19 d.) |
| Chief Cook | Type de navire: MPSV | Navire: | Drapeau: Cyprus | - (2 m. 11 d.) | |
| Chief Cook | Type de navire: MPSV | Navire: | Drapeau: Cyprus | Equipage: EDT Offshore | - (4 m. 11 d.) |
| Chief Cook | Type de navire: MPSV | Navire: | Drapeau: Cyprus | Equipage: EDT Offshore | - (0 m. 26 d.) |
| Chief Cook | Type de navire: MPSV | Navire: | Drapeau: Cyprus | Equipage: EDT Offshore | - (2 m. 23 d.) |
| Chief Cook | Type de navire: MPSV | Navire: | Drapeau: Cyprus | Equipage: EDT Offshore | - (4 m. 2 d.) |
| Chief Cook | Type de navire: MPSV | Navire: | Drapeau: Cyprus | Equipage: EDT Offshore | - (1 m. 5 d.) |
| Chief Cook | Type de navire: MPSV | Navire: | Drapeau: Cyprus | Equipage: EDT Offshore | - (3 m. 8 d.) |
| Nom | Nombre | Validité | Analyse |
|---|---|---|---|
| Travel Passport | Nombre: | Validité: 25.10.2023 - 25.10.2033 | |
| Seaman's Book | Nombre: | Validité: 12.08.2021 - 12.08.2026 | |
| Certificate of Competency | Nombre: | Validité: 06.11.2017 - ? | |
| Basic STCW (A-VI/1) | Nombre: | Validité: 23.03.2023 - 23.03.2028 | |
| Medical First Aid (MFA / EFA) | Nombre: | Validité: 12.02.2021 - 12.02.2026 | |
| Yellow Fever Vaccine | Validité: 11.10.2013 - ? | ||
| Designated Security Duties | Nombre: | Validité: 28.11.2018 - ? | |
| Documents supplémentaires: | |||
| Compressed Air Emergency Breathing System(CA-EBS) | Nombre: | Validité: 14.01.2022 - ? | |
| Drug and Alcohol Certificate | Nombre: | Validité: 05.05.2025 - 05.05.2027 | |
| FOET including EBS | Nombre: | Validité: 02.05.2022 - 02.05.2026 | |
| Vesel Food Sanitation System | Nombre: | Validité: 16.02.2024 - ? | |
| Marlins Test | Nombre: | Validité: 01.10.2021 - ? | |
| Medical Fitness Certificate | Nombre: | Validité: 05.05.2025 - 05.05.2027 | |
| Titre d'emploi | Navire | DWT | Type de navire | type de moteur | Contracter |
|---|---|---|---|---|---|
| Camp Boss | Navire: | DWT: 11 669 | Type de navire: Diving boat | Contracter: - (0 m. 27 d.) | |
| Camp Boss | Navire: | DWT: 11 669 | Type de navire: Diving boat | Contracter: - (0 m. 29 d.) | |
| Camp Boss | Navire: | DWT: 11 669 | Type de navire: Diving boat | Contracter: - (0 m. 29 d.) | |
| Camp Boss | Navire: | DWT: 11 669 | Type de navire: Diving boat | Contracter: - (0 m. 28 d.) | |
| Camp Boss | Navire: | DWT: 2 631 | Contracter: - (0 m. 28 d.) | ||
| Camp Boss | Navire: | DWT: 2 631 | Contracter: - (0 m. 28 d.) | ||
| Steward | Navire: | DWT: 273 700 | Type de navire: Semi-submersible platform | Contracter: - (0 m. 24 d.) | |
| Camp Boss | Navire: | DWT: 2 631 | Contracter: - (0 m. 28 d.) | ||
| Camp Boss | Navire: | DWT: 2 500 | Contracter: - (0 m. 15 d.) | ||
| Administrator | Navire: | DWT: 499 125 | Type de navire: Port | Contracter: - (0 m. 22 d.) | |
| Administrator | Navire: | DWT: 499 125 | Type de navire: Port | Contracter: - (1 m. 21 d.) | |
| Camp Boss | Navire: | DWT: 8 234 | Type de navire: Diving boat | Contracter: - (0 m. 28 d.) | |
| Camp Boss | Navire: | DWT: 8 234 | Type de navire: Diving boat | Contracter: - (0 m. 28 d.) | |
| Camp Boss | Navire: | DWT: 8 234 | Type de navire: Diving boat | Contracter: - (0 m. 29 d.) | |
| Steward | Navire: | DWT: 9 778 | Type de navire: Cable-laying Barge | Contracter: - (1 m. 5 d.) | |
| Steward | Navire: | DWT: 9 778 | Type de navire: Cable-laying Barge | Contracter: - (1 m. 5 d.) | |
| Steward | Navire: | DWT: 9 778 | Type de navire: Cable-laying Barge | Contracter: - (1 m. 5 d.) | |
| Steward | Navire: | DWT: 9 778 | Type de navire: Cable-laying Barge | Contracter: - (3 m. 22 d.) | |
| Steward | Navire: | DWT: 13 500 | type de moteur: Rolls-Royce Bergen | Contracter: - (2 m. 24 d.) | |
| Camp Boss | Navire: | DWT: 400 000 | Type de navire: FPSO | type de moteur: Catepillar | Contracter: - (1 m. 2 d.) |
| Camp Boss | Navire: | DWT: 400 000 | Type de navire: FPSO | type de moteur: Catepillar | Contracter: - (1 m. 5 d.) |
| Camp Boss | Navire: | DWT: 400 000 | Type de navire: FPSO | type de moteur: Catepillar | Contracter: - (1 m. 4 d.) |
| Camp Boss | Navire: | DWT: 400 000 | Type de navire: FPSO | type de moteur: Catepillar | Contracter: - (1 m. 3 d.) |
| Camp Boss | Navire: | DWT: 4 500 | Type de navire: Port | type de moteur: Catepillar | Contracter: - (1 m. 24 d.) |
| Camp Boss | Navire: | DWT: 4 500 | Type de navire: Port | type de moteur: Catepillar | Contracter: - (1 m. 24 d.) |
| Camp Boss | Navire: | DWT: 4 500 | Type de navire: Port | type de moteur: Catepillar | Contracter: - (2 m. 20 d.) |
| Camp Boss | Navire: | DWT: 4 500 | Type de navire: Port | type de moteur: Catepillar | Contracter: - (2 m. 10 d.) |
| Camp Boss | Navire: | DWT: 4 500 | Type de navire: Port | type de moteur: Catepillar | Contracter: - (2 m. 29 d.) |
| Camp Boss | Navire: | DWT: 4 500 | Type de navire: Port | type de moteur: Catepillar | Contracter: - (4 m. 11 d.) |
| Camp Boss | Navire: | DWT: 4 500 | Type de navire: Port | type de moteur: Catepillar | Contracter: - (1 m. 5 d.) |
| Camp Boss | Navire: | DWT: 4 500 | Type de navire: Port | type de moteur: Catepillar | Contracter: - (0 m. 29 d.) |
| Camp Boss | Navire: | DWT: 4 500 | Type de navire: Port | type de moteur: Catepillar | Contracter: - (1 m. 6 d.) |
| Camp Boss | Navire: | DWT: 4 500 | Type de navire: Port | type de moteur: Catepillar | Contracter: - (0 m. 27 d.) |
| Camp Boss | Navire: | DWT: 4 500 | Type de navire: Port | type de moteur: Catepillar | Contracter: - (1 m. 17 d.) |
| Camp Boss | Navire: | DWT: 4 500 | Type de navire: ROV | type de moteur: Catepillar | Contracter: - (1 m.) |
| Camp Boss | Navire: | DWT: 4 500 | Type de navire: ROV | type de moteur: Catepillar | Contracter: - (0 m. 29 d.) |
| Camp Boss | Navire: | DWT: 4 500 | Type de navire: ROV | type de moteur: Catepillar | Contracter: - (0 m. 29 d.) |
| Camp Boss | Navire: | DWT: 4 500 | Type de navire: ROV | type de moteur: Catepillar | Contracter: - (2 m. 8 d.) |
| Camp Boss | Navire: | DWT: 4 500 | Type de navire: ROV | type de moteur: Catepillar | Contracter: - (1 m. 21 d.) |
| Camp Boss | Navire: | DWT: 24 000 | Type de navire: Cable/Pipe Layer | type de moteur: Pielstick | Contracter: - (1 m. 18 d.) |
| Camp Boss | Navire: | DWT: 27 499 | Type de navire: Cable/Pipe Layer | type de moteur: Pielstick | Contracter: - (1 m. 27 d.) |
| Camp Boss | Navire: | DWT: 2 500 | Type de navire: MPSV | type de moteur: Mak | Contracter: - (1 m. 8 d.) |
| Camp Boss | Navire: | DWT: 3 530 | Type de navire: MPSV | Contracter: - (0 m. 28 d.) | |
| Camp Boss | Navire: | DWT: 4 500 | Type de navire: MPSV | Contracter: - (0 m. 28 d.) | |
| Camp Boss | Navire: | DWT: 4 500 | Type de navire: MPSV | Contracter: - (0 m. 29 d.) | |
| Camp Boss | Navire: | DWT: 4 500 | Type de navire: MPSV | Contracter: - (0 m. 29 d.) | |
| Camp Boss | Navire: | DWT: 4 500 | Type de navire: MPSV | Contracter: - (0 m. 29 d.) | |
| Camp Boss | Navire: | DWT: 2 150 | Type de navire: MPSV | Contracter: - (4 m. 19 d.) | |
| Camp Boss | Navire: | DWT: 2 150 | Type de navire: MPSV | Contracter: - (0 m. 18 d.) | |
| Camp Boss | Navire: | DWT: 8 200 | Type de navire: MPSV | Contracter: - (1 m. 6 d.) | |
| Camp Boss | Navire: | DWT: 2 150 | Type de navire: MPSV | Contracter: - (0 m. 18 d.) | |
| Camp Boss | Navire: | DWT: 4 600 | Type de navire: MPSV | Contracter: - (2 m. 4 d.) | |
| Camp Boss | Navire: | DWT: 4 600 | Type de navire: MPSV | Contracter: - (5 m. 20 d.) | |
| Camp Boss | Navire: | DWT: 4 600 | Type de navire: MPSV | Contracter: - (1 m.) | |
| Camp Boss | Navire: | DWT: 4 600 | Type de navire: MPSV | Contracter: - (2 m. 2 d.) | |
| Camp Boss | Navire: | DWT: 4 600 | Type de navire: MPSV | Contracter: - (3 m. 22 d.) | |
| Camp Boss | Navire: | DWT: 4 700 | Type de navire: Drilling research | Contracter: - (1 m. 13 d.) | |
| Steward | Navire: | DWT: 3 719 | Type de navire: Well-stimulation vessel | Contracter: - (1 m.) | |
| Steward | Navire: | DWT: 3 970 | Type de navire: Well-stimulation vessel | Contracter: - (2 m. 14 d.) | |
| Steward | Navire: | DWT: 3 911 | Type de navire: Well-stimulation vessel | Contracter: - (0 m. 22 d.) | |
| Steward | Navire: | DWT: 3 238 | Type de navire: Cable-laying Barge | Contracter: - (2 m. 20 d.) | |
| Steward | Navire: | DWT: 3 586 | Type de navire: Seismic | Contracter: - (2 m. 6 d.) | |
| Steward | Navire: | DWT: 3 586 | Type de navire: Seismic | Contracter: - (2 m. 4 d.) | |
| Steward | Navire: | DWT: 3 586 | Type de navire: Seismic | Contracter: - (2 m. 10 d.) | |
| Steward | Navire: | DWT: 3 586 | Type de navire: Seismic | Contracter: - (1 m. 24 d.) | |
| Chief Cook | Navire: | DWT: 2 500 | Type de navire: AHTS | Contracter: - (4 m. 15 d.) | |
| Chief Cook | Navire: | DWT: 70 367 | Type de navire: Cruise Liner | Contracter: - (7 m. 3 d.) |
| Nom | Nombre | Validité |
|---|---|---|
| Travel Passport | Nombre: | Validité: 11.04.2018 - 11.04.2028 |
| Seaman's Book | Nombre: | Validité: 20.06.2019 - 18.04.2029 |
| Certificate of Competency | Nombre: | Validité: 09.06.2016 - 09.06.2026 |
| Basic STCW (A-VI/1) | Nombre: | Validité: 28.11.2025 - 28.11.2030 |
| Designated Security Duties | Nombre: | Validité: 15.04.2024 - ? |
| Medical First Aid (MFA / EFA) | Nombre: | Validité: 13.06.2025 - 13.06.2030 |
| Titre d'emploi | Navire | DWT | Type de navire | type de moteur | Contracter |
|---|---|---|---|---|---|
| Camp Boss | Navire: | DWT: 4 324 | Type de navire: Diving boat | Contracter: - (4 m. 24 d.) | |
| Camp Boss | Navire: | DWT: 12 000 | Type de navire: Barge | Contracter: - (5 m. 5 d.) |
| Nom | Nombre | Validité |
|---|---|---|
| Travel Passport | Nombre: | Validité: 05.08.2018 - 04.08.2028 |
| Seaman's Book | Nombre: | Validité: 14.06.2024 - 13.06.2034 |
| Basic STCW (A-VI/1) | Nombre: | Validité: 30.11.2023 - 29.11.2029 |
| Yellow Fever Vaccine | Nombre: | Validité: 07.12.2024 - ? |
| Titre d'emploi | Navire | DWT | Type de navire | type de moteur | Contracter |
|---|---|---|---|---|---|
| Camp Boss | Navire: | Type de navire: Drilling research | Contracter: - (21 m. 12 d.) | ||
| Camp Boss | Navire: | Type de navire: Semi-submersible platform | Contracter: - (25 m. 18 d.) | ||
| Camp Boss | Navire: | Type de navire: Jackup Barge | Contracter: - (21 m. 6 d.) | ||
| Camp Boss | Navire: | Type de navire: Drilling research | Contracter: - (58 m. 23 d.) |
| Nom | Nombre | Validité |
|---|---|---|
| Travel Passport | Nombre: | Validité: 17.12.2020 - 17.12.2030 |
| Seaman's Book | Nombre: | Validité: 20.09.2022 - 20.09.2032 |
| Certificate of Competency (Alternative Rank) | Validité: 08.09.2018 - ? |
| Titre d'emploi | Navire | DWT | Type de navire | type de moteur | Contracter |
|---|---|---|---|---|---|
| Camp Boss | Navire: | DWT: 3 578 | Type de navire: Diving boat | Contracter: - (5 m. 5 d.) | |
| Camp Boss | Navire: | DWT: 2 942 | Type de navire: Diving boat | Contracter: - (3 m. 20 d.) | |
| Camp Boss | Navire: | DWT: 2 401 | Type de navire: PSV | Contracter: - (5 m. 6 d.) | |
| Camp Boss | Navire: | DWT: 3 530 | Type de navire: PSV | Contracter: - (4 m. 20 d.) | |
| Camp Boss | Navire: | DWT: 2 401 | Type de navire: PSV | Contracter: - (5 m. 21 d.) | |
| Camp Boss | Navire: | DWT: 2 575 | Type de navire: PSV | Contracter: - (7 m. 8 d.) | |
| Camp Boss | Navire: | DWT: 2 575 | Type de navire: Port | Contracter: - (6 m. 28 d.) | |
| Camp Boss | Navire: | DWT: 2 401 | Type de navire: PSV | Contracter: - (6 m. 17 d.) | |
| Camp Boss | Navire: | DWT: 2 685 | Type de navire: Diving boat | Contracter: - (2 m. 15 d.) | |
| Camp Boss | Navire: | DWT: 2 685 | Type de navire: Diving boat | Contracter: - (2 m. 3 d.) | |
| Camp Boss | Navire: | DWT: 6 852 | Type de navire: Passenger | Contracter: - (4 m. 11 d.) | |
| Camp Boss | Navire: | DWT: 4 327 | Type de navire: Diving boat | Contracter: - (2 m. 3 d.) | |
| Camp Boss | Navire: | DWT: 2 685 | Type de navire: Diving boat | Contracter: - (2 m. 21 d.) | |
| Camp Boss | Navire: | DWT: 2 685 | Type de navire: Diving boat | Contracter: - (2 m. 9 d.) | |
| Camp Boss | Navire: | DWT: 2 685 | Type de navire: Diving boat | Contracter: - (2 m. 17 d.) | |
| Camp Boss | Navire: | DWT: 2 685 | Type de navire: Diving boat | Contracter: - (1 m. 27 d.) |
| Nom | Nombre | Validité |
|---|---|---|
| Travel Passport | Nombre: | Validité: 28.06.2019 - 27.06.2029 |
| Seaman's Book | Nombre: | Validité: 31.01.2025 - 31.01.2035 |
| Designated Security Duties | Nombre: | Validité: 01.09.2015 - ? |
| Titre d'emploi | Navire | DWT | Type de navire | type de moteur | Contracter |
|---|---|---|---|---|---|
| Camp Boss | Navire: | Type de navire: PSV | Contracter: - (2 m. 3 d.) | ||
| Camp Boss | Navire: | Type de navire: PSV | Contracter: - (3 m. 12 d.) | ||
| Camp Boss | Navire: | Type de navire: Diving boat | Contracter: - (1 m. 19 d.) | ||
| Chief Cook | Navire: | Type de navire: PSV | Contracter: - (2 m. 8 d.) | ||
| Chief Cook | Navire: | Type de navire: PSV | Contracter: - (2 m. 2 d.) | ||
| Chief Cook | Navire: | Type de navire: PSV | Contracter: - (2 m. 7 d.) | ||
| Chief Cook | Navire: | Type de navire: PSV | Contracter: - (2 m.) | ||
| Chief Cook | Navire: | Type de navire: PSV | Contracter: - (3 m. 5 d.) | ||
| Chief Cook | Navire: | Type de navire: PSV | Contracter: - (5 m. 21 d.) | ||
| Chief Cook | Navire: | Type de navire: PSV | Contracter: - (1 m. 15 d.) | ||
| Cook | Navire: | Type de navire: PSV | Contracter: - (4 m. 25 d.) | ||
| Cook | Navire: | Type de navire: PSV | Contracter: - (2 m. 12 d.) | ||
| Chief Cook | Navire: | Type de navire: PSV | Contracter: - (2 m. 4 d.) | ||
| Chief Cook | Navire: | Type de navire: PSV | Contracter: - (3 m. 21 d.) | ||
| Chief Cook | Navire: | Type de navire: PSV | Contracter: - (2 m. 3 d.) | ||
| Chief Cook | Navire: | Type de navire: PSV | Contracter: - (4 m. 17 d.) | ||
| Cook | Navire: | Type de navire: AHTS | Contracter: - (1 m. 19 d.) | ||
| Cook | Navire: | Type de navire: MPSV | Contracter: - (1 m. 18 d.) | ||
| Cook | Navire: | Type de navire: AHTS | Contracter: - (2 m. 4 d.) | ||
| Chief Cook | Navire: | Type de navire: PSV | Contracter: - (2 m. 23 d.) | ||
| Cook | Navire: | Type de navire: AHTS | Contracter: - (2 m. 20 d.) | ||
| Cook | Navire: | Type de navire: AHTS | Contracter: - (2 m. 4 d.) | ||
| Cook | Navire: | Type de navire: AHTS | Contracter: - (2 m. 4 d.) | ||
| Cook | Navire: | Type de navire: AHTS | Contracter: - (2 m. 5 d.) | ||
| Cook | Navire: | Type de navire: General Cargo | Contracter: - (7 m. 27 d.) | ||
| Cook | Navire: | Type de navire: Bulk Carrier | Contracter: - (3 m. 15 d.) | ||
| Cook | Navire: | Type de navire: Bulk Carrier | Contracter: - (6 m. 23 d.) |
| Nom | Nombre | Validité |
|---|---|---|
| Travel Passport | Nombre: | Validité: 11.01.2018 - 11.01.2028 |
| Seaman's Book | Nombre: | Validité: 28.10.2022 - 28.10.2032 |
| Certificate of Competency | Nombre: | Validité: 26.01.2017 - ? |
| Basic STCW (A-VI/1) | Nombre: | Validité: 11.10.2023 - 11.10.2028 |
| Yellow Fever Vaccine | Nombre: | Validité: 06.08.2013 - ? |
| Medical First Aid (MFA / EFA) | Nombre: | Validité: 09.10.2023 - 09.10.2028 |
| Designated Security Duties | Nombre: | Validité: 19.09.2024 - 19.09.2029 |
| Titre d'emploi | Navire | DWT | Type de navire | type de moteur | Contracter |
|---|---|---|---|---|---|
| Chief Cook | Navire: | DWT: 3 649 | Type de navire: PSV | Contracter: - (1 m. 4 d.) | |
| Camp Boss | Navire: | DWT: 3 502 | Type de navire: Survey vessel | Contracter: - (3 m. 21 d.) | |
| Camp Boss | Navire: | DWT: 3 502 | Type de navire: Survey vessel | Contracter: - (3 m. 14 d.) | |
| Chief Cook | Navire: | DWT: 1 851 | Type de navire: AHTS | Contracter: - (0 m. 29 d.) | |
| Chief Cook | Navire: | DWT: 1 851 | Type de navire: AHTS | Contracter: - (0 m. 28 d.) | |
| Chief Cook | Navire: | DWT: 1 851 | Type de navire: AHTS | Contracter: - (0 m. 28 d.) | |
| Chief Cook | Navire: | DWT: 1 851 | Type de navire: AHTS | Contracter: - (0 m. 27 d.) | |
| Chief Cook | Navire: | DWT: 1 851 | Type de navire: AHTS | Contracter: - (0 m. 28 d.) | |
| Cook | Navire: | DWT: 17 790 | Type de navire: Ro-Ro | Contracter: - (0 m. 9 d.) | |
| Chief Cook | Navire: | DWT: 9 456 | Type de navire: Seismic | Contracter: - (2 m. 10 d.) | |
| Chief Cook | Navire: | DWT: 9 456 | Type de navire: Seismic | Contracter: - (2 m. 9 d.) | |
| Chief Cook | Navire: | DWT: 9 456 | Type de navire: Seismic | Contracter: - (2 m. 17 d.) | |
| Chief Cook | Navire: | DWT: 9 456 | Type de navire: Seismic | Contracter: - (1 m. 11 d.) | |
| Chief Cook | Navire: | DWT: 9 456 | Type de navire: Seismic | Contracter: - (2 m. 23 d.) | |
| Chief Cook | Navire: | DWT: 10 297 | Type de navire: Seismic | Contracter: - (2 m. 23 d.) | |
| Chief Cook | Navire: | DWT: 10 297 | Type de navire: Seismic | Contracter: - (3 m. 23 d.) | |
| Chief Cook | Navire: | DWT: 10 297 | Type de navire: Seismic | Contracter: - (4 m. 9 d.) | |
| Chief Cook | Navire: | DWT: 10 297 | Type de navire: Seismic | Contracter: - (2 m. 3 d.) | |
| Chief Cook | Navire: | DWT: 10 297 | Type de navire: Seismic | Contracter: - (2 m. 11 d.) | |
| Chief Cook | Navire: | DWT: 10 297 | Type de navire: Seismic | Contracter: - (1 m. 27 d.) | |
| Chief Cook | Navire: | DWT: 10 297 | Type de navire: Seismic | Contracter: - (2 m. 12 d.) |
| Nom | Nombre | Validité |
|---|---|---|
| Travel Passport | Nombre: | Validité: 23.08.2023 - 23.08.2033 |
| Seaman's Book | Nombre: | Validité: 03.07.2012 - 03.07.2032 |
| Certificate of Competency | Nombre: | Validité: 04.01.2017 - ? |
| Advanced Fire Fighting Course (AFF / FPFF) | Validité: 17.06.2021 - 15.06.2026 | |
| Medical First Aid (MFA / EFA) | Nombre: | Validité: 03.01.2017 - ? |
| Proficiency in Survival Crafts (PSCRB) | Nombre: | Validité: 03.01.2017 - ? |
| Titre d'emploi | Navire | DWT | Type de navire | type de moteur | Contracter |
|---|---|---|---|---|---|
| Camp Boss | Navire: | Type de navire: Port | Contracter: - (1 m. 16 d.) | ||
| Chief Cook | Navire: | Type de navire: Port | Contracter: - (0 m. 28 d.) | ||
| Chief Cook | Navire: | Type de navire: Port | Contracter: - (0 m. 28 d.) | ||
| Chief Cook | Navire: | Type de navire: Port | Contracter: - (0 m. 28 d.) | ||
| Chief Cook | Navire: | Type de navire: MPSV | Contracter: - (0 m. 29 d.) | ||
| Camp Boss | Navire: | Type de navire: MPSV | Contracter: - (2 m. 25 d.) | ||
| Camp Boss | Navire: | Type de navire: Port | Contracter: - (1 m. 21 d.) | ||
| Camp Boss | Navire: | Type de navire: Port | Contracter: - (1 m. 6 d.) | ||
| Camp Boss | Navire: | Type de navire: Port | Contracter: - (1 m. 16 d.) | ||
| Camp Boss | Navire: | Type de navire: Port | Contracter: - (1 m. 7 d.) | ||
| Camp Boss | Navire: | Type de navire: Port | Contracter: - (1 m. 12 d.) | ||
| Camp Boss | Navire: | Type de navire: Port | Contracter: - (1 m. 12 d.) | ||
| Camp Boss | Navire: | Type de navire: Port | Contracter: - (0 m. 28 d.) | ||
| Camp Boss | Navire: | Type de navire: Port | Contracter: - (1 m. 7 d.) | ||
| Camp Boss | Navire: | DWT: 6 182 | Type de navire: Seismic | Contracter: - (2 m. 1 d.) | |
| Camp Boss | Navire: | DWT: 6 182 | Type de navire: Seismic | Contracter: - (1 m. 5 d.) | |
| Camp Boss | Navire: | DWT: 6 182 | Type de navire: Seismic | Contracter: - (1 m. 26 d.) | |
| Camp Boss | Navire: | DWT: 6 182 | Type de navire: Seismic | Contracter: - (1 m. 5 d.) | |
| Steward | Navire: | DWT: 6 182 | Type de navire: Seismic | Contracter: - (0 m. 28 d.) | |
| Steward | Navire: | DWT: 6 182 | Type de navire: Seismic | Contracter: - (1 m. 5 d.) | |
| Steward | Navire: | DWT: 6 182 | Type de navire: Seismic | Contracter: - (1 m. 4 d.) | |
| Steward | Navire: | DWT: 6 182 | Type de navire: Seismic | Contracter: - (1 m. 6 d.) | |
| Steward | Navire: | DWT: 6 182 | Type de navire: Seismic | Contracter: - (1 m. 5 d.) | |
| Steward | Navire: | DWT: 6 182 | Type de navire: Seismic | Contracter: - (1 m. 6 d.) | |
| Camp Boss | Navire: | Type de navire: Seismic | Contracter: - (3 m. 2 d.) | ||
| Chief Cook | Navire: | DWT: 6 182 | Type de navire: Seismic | Contracter: - (2 m. 9 d.) | |
| Chief Cook | Navire: | DWT: 6 182 | Type de navire: Seismic | Contracter: - (2 m. 23 d.) | |
| Chief Cook | Navire: | Type de navire: Seismic | Contracter: - (1 m. 6 d.) | ||
| Chief Cook | Navire: | Type de navire: Seismic | Contracter: - (1 m. 6 d.) | ||
| Chief Cook | Navire: | Type de navire: Seismic | Contracter: - (1 m. 6 d.) | ||
| Chief Cook | Navire: | Type de navire: Seismic | Contracter: - (1 m. 10 d.) | ||
| Chief Cook | Navire: | Type de navire: Seismic | Contracter: - (1 m. 2 d.) | ||
| Chief Cook | Navire: | Type de navire: Seismic | Contracter: - (1 m. 5 d.) | ||
| Chief Cook | Navire: | Type de navire: Seismic | Contracter: - (0 m. 26 d.) | ||
| Chief Cook | Navire: | DWT: 8 000 | Type de navire: Seismic | Contracter: - (2 m. 15 d.) | |
| Chief Cook | Navire: | Type de navire: Seismic | Contracter: - (1 m. 13 d.) | ||
| Chief Cook | Navire: | DWT: 8 000 | Type de navire: Seismic | Contracter: - (1 m. 5 d.) | |
| Chief Cook | Navire: | Type de navire: Seismic | Contracter: - (1 m. 7 d.) | ||
| Chief Cook | Navire: | DWT: 8 000 | Type de navire: Seismic | Contracter: - (1 m. 6 d.) | |
| Chief Cook | Navire: | Type de navire: Seismic | Contracter: - (1 m. 7 d.) | ||
| Chief Cook | Navire: | DWT: 8 000 | Type de navire: Seismic | Contracter: - (1 m. 5 d.) | |
| Chief Cook | Navire: | Type de navire: Seismic | Contracter: - (1 m. 6 d.) | ||
| Chief Cook | Navire: | Type de navire: Seismic | Contracter: - (1 m. 6 d.) | ||
| Chief Cook | Navire: | DWT: 8 000 | Type de navire: Seismic | Contracter: - (0 m. 29 d.) | |
| Chief Cook | Navire: | Type de navire: Seismic | Contracter: - (1 m. 7 d.) | ||
| Chief Cook | Navire: | DWT: 8 000 | Type de navire: Seismic | Contracter: - (1 m. 6 d.) | |
| Chief Cook | Navire: | DWT: 8 000 | Type de navire: Seismic | Contracter: - (1 m. 7 d.) | |
| Chief Cook | Navire: | Type de navire: Seismic | Contracter: - (1 m. 6 d.) | ||
| Chief Cook | Navire: | Type de navire: Seismic | Contracter: - (1 m. 6 d.) | ||
| Chief Cook | Navire: | DWT: 8 000 | Type de navire: Seismic | Contracter: - (1 m. 6 d.) | |
| Chief Cook | Navire: | DWT: 8 000 | Type de navire: Seismic | Contracter: - (1 m. 6 d.) | |
| Chief Cook | Navire: | DWT: 8 000 | Type de navire: Seismic | Contracter: - (1 m. 6 d.) | |
| Chief Cook | Navire: | DWT: 8 000 | Type de navire: Seismic | Contracter: - (1 m. 6 d.) | |
| Chief Cook | Navire: | DWT: 8 000 | Type de navire: Seismic | Contracter: - (1 m. 12 d.) | |
| Chief Cook | Navire: | DWT: 8 000 | Type de navire: Seismic | Contracter: - (1 m. 6 d.) | |
| Chief Cook | Navire: | DWT: 8 000 | Type de navire: Seismic | Contracter: - (1 m. 6 d.) | |
| Chief Cook | Navire: | DWT: 8 000 | Type de navire: Seismic | Contracter: - (1 m. 6 d.) | |
| Chief Cook | Navire: | DWT: 8 000 | Type de navire: Seismic | Contracter: - (1 m. 5 d.) | |
| Chief Cook | Navire: | DWT: 8 000 | Type de navire: Seismic | Contracter: - (1 m. 6 d.) | |
