| Rank | Vessel type | Vessel | DWT | Engine | Flag | Built | Crewing | Contract |
|---|---|---|---|---|---|---|---|---|
| Cabin Steward | Vessel type: Passenger | Vessel: | DWT: 4 100 | Flag: Italy | Built: 1990 | Crewing: Danika | - (4 m. 6 d.) | |
| Steward | Vessel type: Passenger | Vessel: | DWT: 14 601 | Engine: B&W | Flag: BER | Built: 2004 | Crewing: — | - (8 m. 2 d.) |
| Cabin Steward | Vessel type: Cruise Liner | Vessel: | DWT: 8 418 | Flag: BER | Crewing: — | - (5 m. 13 d.) | ||
| Steward | Vessel type: Passenger | Vessel: | DWT: 13 294 | Engine: Catepillar | Flag: Bermuda | Built: 2006 | Crewing: — | - (5 m. 25 d.) |
| Steward | Vessel type: Passenger | Vessel: | DWT: 13 294 | Engine: Catepillar | Flag: Bermuda | Built: 2006 | Crewing: Volans Marine Agency | - (6 m. 2 d.) |
| Cabin Steward | Vessel type: Cruise Liner | Vessel: | DWT: 2 700 | Flag: MAL | Crewing: Volans Marine Agency | - (9 m.) | ||
| Cabin Steward | Vessel type: Cruise Liner | Vessel: | DWT: 2 700 | Flag: MAL | Crewing: Volans Marine Agency | - (8 m. 6 d.) | ||
| Ordinary Seaman | Vessel type: Bulk Carrier | Vessel: | DWT: 34 948 | Engine: Mitsubishi | Flag: Cyprus | Built: 1999 | Crewing: Sea Line Agency | - (12 m. 2 d.) |
| Deck Cadet | Vessel type: Coaster | Vessel: | DWT: 657 | Flag: UKR | Crewing: — | - (3 m. 15 d.) |
| Name | Number | Validity | Scan |
|---|---|---|---|
| Travel Passport | Number: | Validity: ? - 03.08.2023 | |
| Seaman's Book | Number: | Validity: ? - 05.07.2023 | |
| Medical First Aid (MFA / EFA) | Number: | Validity: ? - 13.03.2022 | |
| U.S. Visa | Number: | Validity: ? - 08.06.2027 | |
| Additional documents: | |||
| Civil passport | Number: | Validity: ? - 12.05.2027 | |
| BST | Number: | Validity: ? - 19.05.2021 | |
| Survival cruft & rescue boat | Number: | Validity: ? - 13.03.2022 | |
| AFF | Number: | Validity: ? - 13.03.2022 | |
| Security awareness | Number: | Validity: ? - 13.03.2022 | |
| RADAR & ARPA | Number: | Validity: ? - 13.03.2022 | |
| ECDIS | Number: | ||
| GMDSS GO Endorsement | Number: | Validity: ? - 31.03.2022 | |
| Navigator Endorsement | Number: | Validity: ? - 16.10.2023 | |
| Vaccination Yellow Fever | Number: | ||
| Rank | Vessel | DWT | Vessel type | engine's type | Contract |
|---|---|---|---|---|---|
| Junior Officer | Vessel: | DWT: 8 808 | Vessel type: Fish | Contract: - (2 m. 29 d.) | |
| Ordinary Seaman | Vessel: | DWT: 8 808 | Vessel type: Fish | Contract: - (2 m. 29 d.) | |
| Ordinary Seaman | Vessel: | DWT: 8 808 | Vessel type: Fish | Contract: - (2 m. 3 d.) | |
| Deck Cadet | Vessel: | DWT: 8 808 | Vessel type: Fish | Contract: - (3 m. 3 d.) | |
| Deck Cadet | Vessel: | DWT: 8 808 | Vessel type: Fish | Contract: - (2 m. 28 d.) | |
| Deck Cadet | Vessel: | DWT: 8 808 | Vessel type: Fish | Contract: - (3 m. 4 d.) | |
| Deck Cadet | Vessel: | DWT: 8 808 | Vessel type: Fish | Contract: - (2 m. 26 d.) | |
| Deck Cadet | Vessel: | DWT: 8 808 | Vessel type: Fish | Contract: - (4 m. 17 d.) |
| Name | Number | Validity |
|---|---|---|
| Seaman's Book | Number: | Validity: 30.10.2024 - 30.10.2029 |
| Travel Passport | Number: | Validity: 14.11.2022 - 14.11.2032 |
| Certificate of Competency | Number: | Validity: 27.11.2025 - 23.11.2030 |
| Certificate of Competency (II) | Number: | Validity: 27.11.2025 - 23.11.2030 |
| Basic STCW (A-VI/1) | Number: | Validity: 24.05.2024 - 24.05.2029 |
| GMDSS | Number: | Validity: 24.06.2025 - ? |
| Proficiency in Survival Crafts (PSCRB) | Number: | Validity: 22.05.2025 - 22.05.2030 |
| Advanced Fire Fighting Course (AFF / FPFF) | Number: | Validity: 07.07.2025 - 07.07.2030 |
| Medical First Aid (MFA / EFA) | Number: | Validity: 08.07.2025 - ? |
| RADAR/ARPA | Number: | Validity: 09.07.2025 - 09.07.2030 |
| Rank | Vessel | DWT | Vessel type | engine's type | Contract |
|---|---|---|---|---|---|
| Ordinary Seaman | Vessel: | DWT: 93 486 | Vessel type: LNG | engine's type: B&W | Contract: - (25 m. 23 d.) |
| Ordinary Seaman | Vessel: | DWT: 92 969 | Vessel type: LNG | engine's type: Hyundai | Contract: - (5 m. 25 d.) |
| Deck Cadet | Vessel: | DWT: 1 171 | Vessel type: Sailing | engine's type: Yanmar | Contract: - (2 m. 2 d.) |
| Name | Number | Validity |
|---|---|---|
| Travel Passport | Number: | Validity: 21.07.2022 - 21.07.2032 |
| Seaman's Book | Number: | Validity: 28.06.2019 - 28.06.2029 |
| Certificate of Competency | Number: | Validity: 26.07.2024 - 12.04.2028 |
| Certificate of Competency (II) | ||
| Basic STCW (A-VI/1) | Number: | Validity: 19.12.2023 - 19.12.2028 |
| GMDSS | Number: | Validity: 10.06.2025 - 23.08.2029 |
| GMDSS (II) | Number: | Validity: 26.07.2024 - 08.06.2028 |
| Proficiency in Survival Crafts (PSCRB) | Number: | Validity: 12.04.2023 - 12.04.2028 |
| Advanced Fire Fighting Course (AFF / FPFF) | Number: | Validity: 14.04.2023 - 14.04.2028 |
| Medical First Aid (MFA / EFA) | Number: | Validity: 11.05.2023 - 11.05.2028 |
| Certificate of Competency (Alternative Rank) | Number: | Validity: 05.11.2019 - ∞ |
| RADAR/ARPA | Number: | Validity: 18.05.2023 - 18.05.2028 |
| ECDIS | Number: | Validity: 10.05.2023 - 10.05.2028 |
| Yellow Fever Vaccine | Number: | Validity: 07.09.2022 - ∞ |
| Designated Security Duties | Number: | Validity: 22.12.2023 - 22.12.2028 |
| CERTIFICATE OF PROFICIENCY IN BASIC TRAINING FOR SHIPS OPERATING IN POLAR WATERS | Number: | Validity: 10.06.2025 - 10.06.2029 |
| Basic Training for Liquefied Gas Tanker Cargo Operation | Number: | Validity: 06.07.2022 - 06.07.2027 |
| Basic Training for Oil and Chemical Tanker Cargo Operation | Number: | Validity: 29.06.2022 - 29.06.2027 |
| Rank | Vessel | DWT | Vessel type | engine's type | Contract |
|---|---|---|---|---|---|
| Junior Officer | Vessel: | DWT: 14 962 | Vessel type: Ro-Ro | Contract: - (1 m. 22 d.) | |
| Ordinary Seaman | Vessel: | DWT: 39 812 | Vessel type: Oil/Ch. Tanker | Contract: - (3 m. 11 d.) | |
| Deck Cadet | Vessel: | DWT: 39 812 | Vessel type: Oil/Ch. Tanker | Contract: - (4 m. 16 d.) | |
| Deck Cadet | Vessel: | DWT: 39 812 | Vessel type: Oil/Ch. Tanker | Contract: - (5 m. 14 d.) | |
| Deck Cadet | Vessel: | DWT: 288 | Vessel type: Training Ship | Contract: - (2 m. 5 d.) |
| Name | Number | Validity |
|---|---|---|
| Seaman's Book | Number: | Validity: 06.05.2022 - 06.05.2027 |
| Travel Passport | Number: | Validity: 15.12.2021 - 15.12.2031 |
| Certificate of Competency | Number: | Validity: 17.04.2025 - 17.04.2030 |
| Basic STCW (A-VI/1) | Number: | Validity: 11.01.2022 - 11.01.2027 |
| GMDSS | Number: | Validity: 13.03.2025 - 13.03.2030 |
| Proficiency in Survival Crafts (PSCRB) | Number: | Validity: 14.09.2022 - 14.09.2027 |
| Advanced Fire Fighting Course (AFF / FPFF) | Number: | Validity: 14.09.2022 - 14.09.2027 |
| Medical First Aid (MFA / EFA) | Number: | Validity: 14.09.2022 - 14.09.2027 |
| Rank | Vessel | DWT | Vessel type | engine's type | Contract |
|---|---|---|---|---|---|
| Junior Officer | Vessel: | DWT: 3 900 | Vessel type: General Cargo | Contract: - (5 m. 2 d.) |
| Name | Number | Validity |
|---|---|---|
| GMDSS | Number: | Validity: 31.01.2023 - 31.01.2028 |
| Proficiency in Survival Crafts (PSCRB) | Number: | Validity: 15.12.2023 - 15.12.2028 |
| Advanced Fire Fighting Course (AFF / FPFF) | Number: | Validity: 14.11.2024 - 14.11.2029 |
| Medical First Aid (MFA / EFA) | Number: | Validity: 16.01.2026 - ? |
| RADAR/ARPA | Number: | Validity: 17.02.2023 - 17.02.2028 |
| Hazardous materials | Number: | Validity: 13.11.2025 - 13.11.2030 |
| ECDIS | Number: | Validity: 01.03.2023 - 01.03.2028 |
| Security awareness training | Number: | Validity: 05.01.2026 - ? |
| Designated Security Duties | Number: | Validity: 06.12.2023 - 06.12.2028 |
| Rank | Vessel | DWT | Vessel type | engine's type | Contract |
|---|---|---|---|---|---|
| Deck Cadet | Vessel: | DWT: 79 945 | Vessel type: Oil/Ch. Tanker | Contract: - (4 m. 20 d.) | |
| Deck Cadet | Vessel: | DWT: 302 093 | Vessel type: VLCC | Contract: - (6 m. 5 d.) | |
| Deck Cadet | Vessel: | DWT: 52 342 | Vessel type: Bulk Carrier | Contract: - (8 m. 6 d.) |
| Name | Number | Validity |
|---|---|---|
| Seaman's Book | Number: | Validity: 23.09.2022 - 23.09.2027 |
| Travel Passport | Number: | Validity: 03.05.2022 - 03.05.2032 |
| Certificate of Competency | Number: | Validity: 23.07.2025 - 23.07.2030 |
| Certificate of Competency (II) | Number: | Validity: 16.07.2025 - 22.07.2030 |
| Advanced Fire Fighting Course (AFF / FPFF) | Number: | Validity: 24.06.2025 - 24.06.2030 |
| Medical First Aid (MFA / EFA) | Number: | Validity: 27.04.2023 - 27.04.2028 |
| RADAR/ARPA | Number: | Validity: 30.06.2025 - 30.06.2030 |
| Hazardous materials | Number: | Validity: 03.05.2023 - 03.05.2028 |
| Security Officer (SSO) | Number: | Validity: 10.04.2024 - 01.12.5000 |
| ECDIS | Number: | Validity: 26.06.2025 - 01.12.5000 |
| Rank | Vessel | DWT | Vessel type | engine's type | Contract |
|---|---|---|---|---|---|
| Deck Cadet | Vessel: | DWT: 63 410 | Vessel type: Bulk Carrier | Contract: - (7 m. 3 d.) | |
| Deck Cadet | Vessel: | DWT: 45 634 | Vessel type: Oil/Ch. Tanker | Contract: - (7 m. 19 d.) |
| Name | Number | Validity |
|---|---|---|
| Seaman's Book | Number: | Validity: 26.01.2021 - 26.01.2031 |
| Travel Passport | Number: | Validity: 31.01.2023 - 31.01.2028 |
| Certificate of Competency | Number: | Validity: 28.10.2025 - 27.10.2030 |
| Basic STCW (A-VI/1) | Number: | Validity: 23.06.2022 - 23.06.2027 |
| GMDSS | Number: | Validity: 06.06.2025 - 05.06.2030 |
| Proficiency in Survival Crafts (PSCRB) | Number: | Validity: 27.08.2025 - 17.08.2030 |
| Advanced Fire Fighting Course (AFF / FPFF) | Number: | Validity: 28.05.2025 - 21.05.2030 |
| Medical First Aid (MFA / EFA) | Number: | Validity: 09.06.2022 - ? |
| RADAR/ARPA | Number: | Validity: 09.10.2025 - ? |
| Security awareness training | Number: | Validity: 03.11.2025 - ? |
| Designated Security Duties | Number: | Validity: 24.02.2021 - ? |
| Rank | Vessel | DWT | Vessel type | engine's type | Contract |
|---|---|---|---|---|---|
| 3rd Officer | Vessel: | DWT: 14 369 | Vessel type: Crude Oil Tanker | Contract: - (0 m. 29 d.) | |
| Junior Officer | Vessel: | DWT: 106 000 | Vessel type: Crude Oil Tanker | Contract: - (3 m. 15 d.) | |
| Ordinary Seaman | Vessel: | DWT: 3 817 | Vessel type: General Cargo | Contract: - (6 m. 3 d.) | |
| Deck Cadet | Vessel: | DWT: 737 | Vessel type: Dredger | Contract: - (2 m. 1 d.) | |
| Ordinary Seaman | Vessel: | DWT: 5 300 | Vessel type: Fish | Contract: - (6 m. 9 d.) | |
| Deck Cadet | Vessel: | DWT: 7 375 | Vessel type: Ro-Ro | Contract: - (4 m. 3 d.) | |
| Deck Cadet | Vessel: | DWT: 2 277 | Vessel type: Timber Carrier | Contract: - (1 m. 29 d.) |
| Name | Number | Validity |
|---|---|---|
| Seaman's Book | Number: | Validity: 13.08.2024 - 12.08.2029 |
| Travel Passport | Number: | Validity: 02.08.2018 - 02.08.2028 |
| Certificate of Competency | Number: | Validity: 03.10.2022 - 29.06.2027 |
| Certificate of Competency (II) | Number: | Validity: 03.10.2022 - 01.07.2027 |
| Basic STCW (A-VI/1) | Number: | Validity: 07.07.2022 - 07.07.2027 |
| GMDSS | Number: | Validity: 03.10.2022 - 01.07.2027 |
| Proficiency in Survival Crafts (PSCRB) | Number: | Validity: 05.07.2022 - 05.07.2027 |
| Advanced Fire Fighting Course (AFF / FPFF) | Number: | Validity: 29.06.2022 - 29.06.2027 |
| Medical First Aid (MFA / EFA) | Number: | Validity: 12.07.2022 - 12.07.2027 |
| RADAR/ARPA | Number: | Validity: 14.07.2022 - 14.07.2027 |
| ECDIS | Number: | Validity: 19.07.2022 - 19.07.2027 |
| Rank | Vessel | DWT | Vessel type | engine's type | Contract |
|---|---|---|---|---|---|
| Junior Officer | Vessel: | DWT: 12 450 | Vessel type: Fish | Contract: - (3 m. 15 d.) | |
| Deck Cadet | Vessel: | DWT: 12 450 | Vessel type: Fish | Contract: - (3 m. 4 d.) | |
| Deck Cadet | Vessel: | DWT: 16 890 | Vessel type: Fish | Contract: - (6 m. 4 d.) | |
| Junior Officer | Vessel: | DWT: 840 | Vessel type: Fish | Contract: - (4 m. 17 d.) | |
| Deck Cadet | Vessel: | DWT: 11 856 | Vessel type: Fish | Contract: - (1 m. 12 d.) | |
| Deck Cadet | Vessel: | DWT: 18 499 | Vessel type: Fish | Contract: - (2 m. 28 d.) | |
| Deck Cadet | Vessel: | DWT: 603 | Vessel type: Fish | Contract: - (0 m. 27 d.) |
| Name | Number | Validity |
|---|---|---|
| Seaman's Book | Number: | Validity: 18.12.2018 - 15.12.2028 |
| Travel Passport | Number: | Validity: 13.05.2025 - 13.05.2035 |
| Certificate of Competency | Number: | Validity: 14.12.2022 - 14.12.2027 |
| Certificate of Competency (II) | Number: | Validity: 28.11.2022 - 28.11.2027 |
| Basic STCW (A-VI/1) | Number: | Validity: 02.12.2022 - 02.12.2027 |
| Proficiency in Survival Crafts (PSCRB) | Number: | Validity: 24.11.2022 - 24.11.2027 |
| Advanced Fire Fighting Course (AFF / FPFF) | Number: | Validity: 22.11.2022 - 22.11.2027 |
| Medical First Aid (MFA / EFA) | Number: | Validity: 23.11.2022 - 23.11.2027 |
| RADAR/ARPA | Number: | Validity: 22.11.2022 - 22.11.2027 |
| Hazardous materials | Number: | Validity: 17.09.2021 - 17.09.2026 |
| Rank | Vessel | DWT | Vessel type | engine's type | Contract |
|---|---|---|---|---|---|
| Ordinary Seaman | Vessel: | DWT: 26 416 | Vessel type: LPG | Contract: - (7 m. 19 d.) | |
| Ordinary Seaman | Vessel: | DWT: 26 416 | Vessel type: LPG | Contract: - (5 m. 29 d.) | |
| Deck Cadet | Vessel: | DWT: 305 000 | Vessel type: VLCC | Contract: - (8 m. 11 d.) | |
| Deck Cadet | Vessel: | DWT: 8 000 | Vessel type: General Cargo | Contract: - (4 m. 13 d.) |
| Name | Number | Validity |
|---|---|---|
| Seaman's Book | Number: | Validity: 03.08.2020 - 03.08.2030 |
| Travel Passport | Number: | Validity: 17.12.2020 - 17.12.2030 |
| Certificate of Competency | Number: | Validity: 13.11.2025 - 01.12.5000 |
| Certificate of Competency (II) | Number: | Validity: 17.11.2025 - 01.12.5000 |
| Basic STCW (A-VI/1) | Number: | Validity: 24.09.2025 - 24.09.2030 |
| Proficiency in Survival Crafts (PSCRB) | Number: | Validity: 03.10.2025 - ? |
| Advanced Fire Fighting Course (AFF / FPFF) | Number: | Validity: 03.10.2025 - 03.10.2030 |
| Medical First Aid (MFA / EFA) | Number: | Validity: 03.10.2025 - ? |
| Hazardous materials | Number: | Validity: 06.09.2021 - 06.09.2026 |
| Security awareness training | Number: | Validity: 06.11.2023 - 06.11.2028 |
| Designated Security Duties | Number: | Validity: 06.09.2021 - 06.09.2026 |
| Schengen Visa | Number: | Validity: ? - 12.12.2030 |
| Rank | Vessel | DWT | Vessel type | engine's type | Contract |
|---|---|---|---|---|---|
| Deck Cadet | Vessel: | DWT: 60 177 | Vessel type: Crude Oil Tanker | Contract: - (5 m. 1 d.) | |
| Deck Cadet | Vessel: | DWT: 4 231 | Vessel type: General Cargo | Contract: - (6 m. 7 d.) |
| Name | Number | Validity |
|---|---|---|
| Seaman's Book | Number: | Validity: 18.07.2022 - 18.07.2027 |
| Travel Passport | Number: | Validity: 25.01.2022 - 25.01.2032 |
| Certificate of Competency | Number: | Validity: 08.12.2025 - 08.12.2030 |
| Certificate of Competency (II) | Number: | Validity: 25.11.2025 - 25.12.2030 |
| Basic STCW (A-VI/1) | Number: | Validity: 03.10.2025 - 03.10.2030 |
| Proficiency in Survival Crafts (PSCRB) | Number: | Validity: 02.06.2023 - 02.06.2028 |
| Advanced Fire Fighting Course (AFF / FPFF) | Number: | Validity: 07.07.2023 - 07.07.2028 |
| Medical First Aid (MFA / EFA) | Number: | Validity: 21.07.2023 - 21.07.2028 |
| RADAR/ARPA | Number: | Validity: 18.11.2025 - 18.11.2030 |
| Hazardous materials | Number: | Validity: 24.07.2023 - 24.07.2028 |
| ECDIS | Number: | Validity: 19.11.2025 - 19.11.2030 |
| Yellow Fever Vaccine | Number: | Validity: 20.06.2023 - 20.06.2028 |
| Security awareness training | Number: | Validity: 02.06.2023 - 02.06.2028 |

